<rss version="2.0">
	<channel>
			<title>UMD Bulldogs News</title>
			<link>http://www.umdbulldogs.com/news.php</link>
			<description></description>
				<item>
			<title>RAINY DAY BLUES - BULLDOGS FIRST FLORIDA DOUBLEHEADER CANCELLED </title>
			<pubDate>Fri, 12 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4962</link>
			<description>With the forecasts calling for up to an inch of rain, coupled with the recent wet weather hitting the area, the University of Minnesota Duluth baseball team's scheduled Friday (Mar. 12) 9 a.m. doubleheader against Mansfield (PA) University has been cancelled.&amp;nbsp; The twin bill was to be the first for the Bulldogs on their 10-game Florida spring trip.UMD's next scheduled contest is against Ashland (OH) University on Saturday (Mar. 13) with first pitch slated for 3 p.m., in Auburndale, Fla.&amp;</description>
		</item>
		<item>
			<title>SOFTBALL BULLDOGS HANG ON -- FOR SEVEN HOURS -- TO DEFEAT EDINBORO 4-2  </title>
			<pubDate>Thu, 11 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4961</link>
			<description>After enduring numerous rain delays, the University of Minnesota Duluth outlasted Edinboro University 4-2 in a game which took nearly seven hours to complete and was called after six innings due to lightning.&quot;The toughest part was staying mentally sharp through all of the delays,&quot; said Bulldog head coach Jen Banford. &quot;It was one, long day.&quot;Junior Heather Stemper pitched the first three innings and surrendered Edinboro's lone run in the bottom of the third on a solo homer.  Senior Kristin Dan</description>
		</item>
		<item>
			<title>FLORIDA SPRING SUNSHINE NEXT UP FOR UMD BASEBALL </title>
			<pubDate>Thu, 11 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4960</link>
			<description>The University of Minnesota Duluth is nearing its annual spring break vacation.  For the Bulldog Nine, that means a trip south to the sunny weather in Florida.  UMD (1-2 overall) will open its 10-game, eight-day stay in the Sunshine State Friday morning with an 8:00 a.m. match against Mansfield (PA) University in Winter Haven, Fla.LAST TIME THEY HIT THE FIELD: UMD has been off for more than a month, last taking to the diamond on Feb. 5.  The Bulldogs were scheduled to square off against Southw</description>
		</item>
		<item>
			<title>REUNITED:  NO. 2 UMD WILL FACE NO. 7 NEW HAMPSHIRE IN NCAA REGIONAL SATURDAY</title>
			<pubDate>Wed, 10 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4959</link>
			<description>Few programs have had the intense playoff rivalry that the No. 2 University of Minnesota Duluth and the No. 7 University of New Hampshire are owners of over the past two seasons.&amp;nbsp; That postseason bad-blood will come to a full boil as the Bulldogs and Wildcats square-off in the NCAA Regional Quarterfinals for a second-straight season this coming Saturday at the Duluth Entertainment Convention Center.&amp;nbsp; With a berth to the 2010 NCAA Frozen Four on the line, expect women's hockey at its be</description>
		</item>
		<item>
			<title>WCHA PLAYOFF TITLE DEFENSE BEGINS THIS WEEKEND FOR NO. 14 UMD </title>
			<pubDate>Wed, 10 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4958</link>
			<description>The University of Minnesota Duluth will begin its Western Collegiate Hockey Association playoff championship defense this Friday (March 12) when the Bulldogs square off with Colorado College in the opening game of the best-of-three first round series. The puck drops at 7:07 Friday, Saturday and, if necessary, Sunday at the Duluth Entertainment and Convention Center (5,303 seating capacity; 85&amp;rsquo; x 190&amp;rsquo;). Complete Release (pdf)THE RECORDS: The Bulldogs sport a 20-15-1 record in all game</description>
		</item>
		<item>
			<title>UMD LAUNCHES 2010 SOFTBALL SEASON WITH A SPLIT WEDNESDAY</title>
			<pubDate>Wed, 10 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4957</link>
			<description>After being held in check in a 1-0 season-opening loss to Ashland University, the University of Minnesota Duluth offense came alive later that day and bested Slippery Rock University 4-2.Ashland junior pitcher Logan Hursey blanked the Bulldogs for six innings to pick up the win for Ashland (6-1 overall), which got its  lone run of the game on a suicide sqeeze in the first inning.Against Slippery Rock (5-3), freshman infielder Tyra Kerr went 3-for-4, and junior Sammie Gardner and senior Krist</description>
		</item>
		<item>
			<title>BOOKER NAMED CENTRAL REGION PLAYER OF THE YEAR</title>
			<pubDate>Wed, 10 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4956</link>
			<description>The 2009-10 season has been an incredible one for University of Minnesota Duluth senior forward Jheri Booker. Already crowned the Northern Sun Intercollegiate Conference Player of the Year and Defensive Player of the Year, Booker was named the Dakrtronics Central Region Player of the Year Wednesday.The Summerville, Ga. native -- far and away the Bulldogs' leading scorer -- has averaged20.8 points and 8.5 rebounds per game in leading UMD to a 20-10 overall record. She has recorded double-double</description>
		</item>
		<item>
			<title>UMD FOOTBALL ASSISTANT GOESER ACCEPTS NDSU COACHING POSITION</title>
			<pubDate>Wed, 10 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4955</link>
			<description>University of Minnesota Duluth assistant coach Nick Goeser, who has supervised the Bulldogs' defensive line the past three seasons, has been hired to fill somewhat that role (defensive tackles coach) at North Dakota State University. His appointment at that  FCS (formerly known as NCAA IAA) institution was officially announced today (March 11).During his tenure at UMD, Goeser (GAY-zer) helped produce five All-Northern Sun Intercollegiate Conference selections in ends Drew Fautsch (2008), Riley</description>
		</item>
		<item>
			<title>FIVE BULLDOGS WILL HEAD TO ALBUQUERQUE FOR THIS WEEKEND'S NCAA II INDOORS</title>
			<pubDate>Wed, 10 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4954</link>
			<description>The University of Minnesota Duluth will be represented by five females - one of its largest contingencies ever -- at the 25th annual 2010 NCAA Division II Indoor Track and Field Championships which kicks off this Friday (March 12)  at the Albuquerque, New Mexico Convention Center.For the third time in school history (and third year in a row) the Bulldogs will send a relay team to nationals as the distance medley unit of junior Carrie Wardell (who will run the 800), junior Michelle SanCartier (</description>
		</item>
		<item>
			<title>BULLDOG SPOTLIGHT: JUSTIN FONTAINE</title>
			<pubDate>Tue, 9 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4953</link>
			<description>If Justin Fontaine has proven anything this winter it's that 2008-09 was no fluke. The University of Minnesota Duluth standout right winger racked up a career-high 48 points one year ago as a sophomore en route to attaining All-Western Collegiate Hockey Association second team acclaim and in 2009-10 he's made life just as miserable for opposing goaltenders.Heading into this weekend's first round WCHA playoff series with Colorado College, Fontaine's scoring totals show 21 goals, an NCAA-leading</description>
		</item>
		<item>
			<title>THREE BULLDOGS NAMED TO NSIC ALL-TOURNAMENT TEAM</title>
			<pubDate>Mon, 8 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4952</link>
			<description>A trio of players from the University of Minnesota Duluth were named to the NSIC/Sanford Health All-Tournament Team for their efforts in last week's conference tournament. The Bulldogs rolled to two impressive victories before falling to Wayne State College in the Sunday's title game.Senior forward and NSIC Player of the Year Jheir Booker, sophomore forward Shelly Stemper and senior guard Monica Mayry were each selected to the NSIC/Sanford Health All-Tournament Team, announced at the conclusio</description>
		</item>
		<item>
			<title>A FEW MINUTES WITH ... JEN BANFORD</title>
			<pubDate>Mon, 8 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4860</link>
			<description>Play ball!Armed with 11 returning letterwinners, including six starters, from a year ago, the University of Minnesota Duluth is poised to challenge for the Northern Sun Intercollegiate Conference championship and an NCAA Division II tournament berth this spring. Headlining the list of holdovers is senior pitcher/utility player and team captain Kristin Danielson, a three-time All-NSIC/North Central Conference pick. Danielson attained NFCA All-Central Region second team acclaim in 2009 after goi</description>
		</item>
		<item>
			<title>BULLDOG WOMEN EARN FIRST NCAA TOURNAMENT BID SINCE 2005</title>
			<pubDate>Sun, 7 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4951</link>
			<description>For the second year in a row, the University of Minnesota Duluth women's basketball team was forced to play the waiting game and watch the NCAA Division II Selection Show lacking complete certainty of its playoff future. Unlike last winter, the Bulldogs heard their names called when the 64-team field was announced Sunday evening via webcast at NCAA.com.This marks UMD's first trip to the NCAA Regionals since 2005, when the Bulldogs suffered a second-round defeat at the hands of St. Cloud State </description>
		</item>
		<item>
			<title>BULLDOGS WILL HOST NEW HAMPSHIRE IN THE NCAA REGIONALS SATURDAY</title>
			<pubDate>Sun, 7 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4950</link>
			<description>For the second time in as many seasons, the No. 2 seeded University of Minnesota Duluth women's hockey team will face the University of New Hampshire for the right to go to the NCAA Frozen Four.The Bulldogs clinched the No. 2 seed in the NCAA tournament with a 3-2 win over Minnesota Sunday in the WCHA Final Face-Off, while UNH was defeated in the Hockey East semifinal by Boston University 4-0 on Saturday.  The Bulldogs will carry in a 28-8-2 record, including a six-game winning streak, the Wil</description>
		</item>
		<item>
			<title>BULLDOGS FALL TO WAYNE STATE IN NSIC TITLE GAME</title>
			<pubDate>Sun, 7 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4949</link>
			<description>A spirited run by the University of Minnesota Duluth in the 2010NSIC/Sanford Health Women's Basketball Tournament fell one win shy of yielding an automatic entry to this year's NCAA Division II Tournament. Seeking their first NSIC &amp;nbsp;postseason title since 2004, the Bulldogs fell to third-seeded Wayne State College 77-67 at the Gangelhoff Center in St. Paul, Minn. Sunday afternoon.&amp;nbsp;The two teams fought back and forth with the Wildcats holding the lead most of the first half. UMD came o</description>
		</item>
		<item>
			<title>NO. 2 BULLDOGS ARE 2010 WCHA FINAL FACE-OFF CHAMPIONS AFTER 3-2 WIN OVER MINNESOTA</title>
			<pubDate>Sun, 7 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4948</link>
			<description>The No. 2 University of Minnesota Duluth women&amp;rsquo;s hockey team owned a Western Collegiate Hockey Association-leading four WCHA Playoff titles heading into Sunday&amp;rsquo;s game against the University of Minnesota.&amp;nbsp; It took just 6o minutes Sunday afternoon for the Bulldogs to bump that number to an all-impressive five.The Bulldogs scored two goals in the first period and one in the second to setback the Gophers on their home ice of Ridder Arena 3-2 Sunday, the first all-state showdown </description>
		</item>
		<item>
			<title>UMD DOUBLES UP ON ALASKA ANCHORAGE TO CLOSE OUT REGULAR SEASON</title>
			<pubDate>Sun, 7 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4947</link>
			<description>Jordan Fulton's final regular season game ever turned out to be his most productive one.The senior left winger scored once and assisted on three other goals for a personal-high four-point night while leading the University of Minnesota Duluth to a 6-3 Western Collegiate Hockey Association road triumph over the University of Alaska Anchorage Saturday. The win was the&amp;nbsp; Bulldogs' first in their last seven games with the Seawolves (1-5-2) and salvaged a weekend series split for No. 12 UMD, wh</description>
		</item>
		<item>
			<title>BULLDOGS GO 1-1 IN 2010 TENNIS HOME OPENERS</title>
			<pubDate>Sat, 6 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4946</link>
			<description>The University of Minnesota Duluth followed up a 9-0 loss to Augustana College by besting another Northern Sun Intercollegiate Conference foe, the University of Minnesota Crookston, by that same score in its 2010 home openers Saturday at the Arrowhead Tennis and Athletic Center.The Bulldogs, now 4-3 on the year and even 3-3 in NSIC play, will be off until March 28 when they host league rival Bemidji State University.</description>
		</item>
		<item>
			<title>UMD UPSETS TOP-SEEDED CONCORDIA IN NSIC SEMIS</title>
			<pubDate>Sat, 6 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4945</link>
			<description>At the end of the 2008-09 season, the University of Minnesota Duluth waited anxiously as the fate of its season rested on the shoulders of the NCAA Division II Tournament selection committee. The Bulldogs' hopes were dashed in heartbreaking fashion when UMD was not one of the 64 teams chosen to play for a national championship.Determined to avoid any uncertainty this time around, the Bulldogs moved one step closer to an automatic bid in the NCAA Tournament -- which would be its first since the</description>
		</item>
		<item>
			<title>SEASON-HIGH SEVEN GOALS PROPELS NO. 2 BULLDOGS INTO WCHA FINAL-FACE-OFFF CHAMPIONSHIP</title>
			<pubDate>Sat, 6 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4944</link>
			<description>The No. 2 University of Minnesota Duluth women&amp;rsquo;s hockey team faced a program that had never made an appearance in the Western Collegiate Hockey Association&amp;rsquo;s Final Face-Off, but unfortunately for Bemidji State University, experienced ruled on &amp;nbsp;Saturday.The Bulldogs validated their No. 1 seed in the WCHA semifinals by scoring three goals in the first and second period to knock off the upset-minded Beavers 7-3, in Ridder Arena Saturday afternoon.&amp;nbsp; UMD, 27-8-2 overall, is no</description>
		</item>
		<item>
			<title>LATE GOAL SENDS ALASKA ANCHORAGE PAST UMD 3-2 FRIDAY NIGHT </title>
			<pubDate>Sat, 6 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4943</link>
			<description>If the University of Minnesota Duluth was looking to build some momentum for the next weekend's Western Collegiate Hockey Association playoffs, it came up empty Friday night in Anchorage, Alaska.Kevin Clark's second goal of the evening with just 22 seconds remaining in the third period lifted the University of Alaska Anchorage to a 3-2 win over the No. 12 Bulldogs, ending the Seawolves six-game winless skid in the process.UMD, which never led the entire night, got an opening-period goal on t</description>
		</item>
		<item>
			<title>UMD'S BOOKER NABS NSIC PLAYER OF THE YEAR HONORS</title>
			<pubDate>Thu, 4 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4942</link>
			<description>To put it mildly, a lot was expected of University of Minnesota Duluth forward Jheri Booker this winter. The senior transfer from Tennessee State University met those lofty expectations -- and then some -- and was named both the Northern Sun Intercollegiate Conference Player of the Year&amp;nbsp; and the Defensive Player of the Year -- a league first -- Thursday. This marks the sixth time a Bulldog has received the NSIC Player of the Year award since its inception in 1993-94 (Lindsey Dietz in 2003-0</description>
		</item>
		<item>
			<title>NO. 2 BULLDOGS FACE BEMIDJI STATE IN WCHA FINAL FACE-OFF SATURDAY</title>
			<pubDate>Thu, 4 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4941</link>
			<description>The No. 2 University of Minnesota Duluth women's hockey team will face Bemidji State University in the semifinals of the Western Collegiate Hockey Association's Final Face-Off Saturday, in the confines of Ridder Arena. &amp;nbsp;The Bulldogs, who have reached the semifinal round of the WCHA playoffs ten times in the past 11 seasons, will drop the puck against the Beavers at 12:07 p.m., with the winner advancing to play the winner of the second semifinal game at 12:07 p.m. Sunday.THE SERIES: &amp;nbsp;</description>
		</item>
		<item>
			<title>UMD PRESEASON CAMP INFORMATION</title>
			<pubDate>Wed, 3 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4940</link>
			<description>Check here for Information for the annual UMD Softball Preseason Camp (March 7, 2010):&amp;bull;Camp Time/Assignments&amp;bull;Directions to UMD&amp;nbsp;</description>
		</item>
		<item>
			<title>BULLDOGS ADVANCE TO NSIC SEMIS WITH 64-51 WIN OVER WINONA STATE</title>
			<pubDate>Wed, 3 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4939</link>
			<description>In the first women's playoff matchup at Romano Gymnasium since March 1, 2005, the University of Minnesota Duluth showed no signs of postseason jitters. The Bulldogs never trailed in Wednesday's 64-51 victory over Winona State University in the quarterfinals of the 2010 NSIC/Sanford Health Women's Tournamentt.UMD carried the play from the opening tip, jumping out to an early eight-point lead. The Warriors traded punches with the Bulldogs and prevented UMD from pulling away. Winona State trailed</description>
		</item>
		<item>
			<title>NO. 12 UMD OFF TO ALASKA ANCHORAGE THIS WEEKEND FOR 2009-10 REGULAR SEASON FINALES</title>
			<pubDate>Wed, 3 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4937</link>
			<description>The University of Minnesota Duluth will close out the 2009-10 regular season this Friday and Saturday (March 5-6) when the Bulldogs hit the road for a pair of Western Collegiate Hockey Association assignments against the University of Alaska Anchorage. Opening faceoff is set for 10:07 p.m. (CT) both nights at Sullivan Arena (6,251 capacity, 100&amp;rsquo; x 200&amp;rsquo;).Complete Release (pdf)THE RECORDS: The defending WCHA playoff champion Bulldogs sport an 19-14-1 record in all games and a 15-10-1</description>
		</item>
		<item>
			<title>BLAIS, RASMUSSEN LEAD FIVE BULLDOGS IN ALL-WCHA HONORS</title>
			<pubDate>Wed, 3 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4936</link>
			<description>They have both been overlooked at different times in their careers, but for seniors Emmanuelle Blais and Jaime Rasmussen, those days are behind them.Blais and Rasmussen both earned All-Western Collegiate Hockey Association First Team honors Wednesday, two of five University of Minnesota Duluth players who were selected to different league teams.&amp;nbsp; Junior forward Laura Fridfinnson was a All-WCHA Second Team selection, while Bulldog rookie netminder Jennifer Harss was named to the All-WCHA T</description>
		</item>
		<item>
			<title>BLAIS NAMED TOP-TEN KAZMAIER FINALIST</title>
			<pubDate>Tue, 2 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4935</link>
			<description>University of Minnesota Duluth senior forward Emmanuelle Blais is having the most successful season of her career, and now its clear that is has also been one of the best performances in the NCAA.Blais became the 13th Bulldog in program history to be named a Patty Kazmaier Memorial Award Top-10 Finalist Tuesday, the highest individual honor in Division I Women's Hockey. &amp;nbsp;The Lasalle, Quebec native currently has a career-high 53 points (26g, 27a), and a NCAA-seventh 1.47 points per game av</description>
		</item>
		<item>
			<title>JACK CONNOLLY IS UMD'S FAN FAVORITE FOR 2009-10</title>
			<pubDate>Mon, 1 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4934</link>
			<description>Jack Connolly is definitely a hit both on the ice and with the University of Minnesota Duluth hockey faithful. The standout sophomore center, who tops the Bulldogs in scoring this winter with a career-high 41 points, was bestowed with the Stauber Brothers Fan Favorite Award for 2009-10 during last weekend's series with the University of Minnesota.Connolly, a native of Duluth and a 2007 graduate of the Marshall School, received just over 30 percent of the 5,200 votes which were cast on umdbulld</description>
		</item>
		<item>
			<title>TICKETS FOR UMD-COLORADO COLLEGE WCHA PLAYOFF SERIES NOW ON SALE</title>
			<pubDate>Mon, 1 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4933</link>
			<description>The University of Minnesota Duluth will begin defense of its Western Collegiate Hockey Association playoff championship at the Duluth Entertainment and Convention Center this weekend and tickets for  the Bulldogs' first-round playoff series with Colorado College are now on sale. The best-of-three event&amp;nbsp; gets underway Friday (March 12) at 7:07 p.m.Tickets can be purchased at  the UMD Athletic Ticket Office, at the Duluth Entertainment and Convention Center Ticket Office or through ticketma</description>
		</item>
		<item>
			<title>UMD WOMEN FINISH SEVENTH, MEN EIGHTH AT NSIC INDOORS</title>
			<pubDate>Mon, 1 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4932</link>
			<description>&amp;nbsp;The University of Minnesota Duluth placed seventh (women) and eighth (men) at the 2010 Northern Sun Intercollegiate Conference Indoor Track and Field Championships which wrapped up Saturday afternoon (Feb. 27) at Myers Field House on the campus of Minnesota State University-Mankato. The competition at the two-day event was outstanding as&amp;nbsp; 69 national provisional performances, nine automatic qualifying efforts, and four nation-leading marks were turned in.UMD junior Michelle SanCar</description>
		</item>
		<item>
			<title>WOMEN SEVENTH, MEN EIGHTH AT NSIC INDOOR CONFERENCE</title>
			<pubDate>Mon, 1 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4931</link>
			<description>The University of Minnesota Duluth captured seventh (women) and eighth (men) at the 2010 NSIC Indoor Track and Field Championships which wrapped up Saturday afternoon at&amp;nbsp;Myers Field House on the campus of Minnesota State University - Mankato. The competition was outstanding with 69 national provisional performances, 9 automatic qualifying performances, and 4 national leading marks combined from all 14 schools in the NSIC.&amp;nbsp;Junior&amp;nbsp;Michelle SanCartier&amp;nbsp;and sophomore&amp;nbsp;Morg</description>
		</item>
		<item>
			<title>BULLDOG WOMEN SET TO HOST WINONA STATE WEDNESDAY IN NSIC TOURNEY OPENER</title>
			<pubDate>Mon, 1 Mar 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4921</link>
			<description>A strong stretch run has earned the University of Minnesota Duluth a home court spot for  the quarterfinal round of the Northern Sun Intercollegiate Conference/Sanford Health Women's Basketball Tournament. The Bulldogs, winners of six of their last eight games, are the tournament's No. 4 seed and will face No. 5 Winona State University this Wednesday (March 3) at 7 p.m. at Romano Gymnasium.UMD, which has compiled a 10-3 record at home this winter, lost to the Warriors in the lone regular season </description>
		</item>
		<item>
			<title>HJELLE, BULLDOGS BLANK GOPHERS TO SECURE HOME WCHA PLAYOFF BERTH</title>
			<pubDate>Sat, 27 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4930</link>
			<description>The venerable Duluth Entertainment and Convention Center will host one more Western Collegiate Hockey Association playoff series before it closes its doors for good next December.The University of Minnesota Duluth saw to it Saturday night as sophomore goaltender Brady Hjelle turned aside all 22 shots he faced and junior right winger Justin Fontaine scored a pair of goals in a 3-0 victory over the University of Minnesota. A sellout DECC crowd of 5,411 saw Hjelle post his first shut out in 20 ca</description>
		</item>
		<item>
			<title>NO. 2 UMD SWEEPS NORTH DAKOTA 4-1 AND EARNS TRIP TO WCHA FINAL FACE-OFF </title>
			<pubDate>Sat, 27 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4929</link>
			<description>The No. 2 University of Minnesota Duluth women's hockey team has lost just one game in its last 17 skates since Dec. 6, and if ever there appeared to be a team rolling at the right time, it's clearly the Bulldogs.UMD knocked off the University of North Dakota 4-1 Saturday night in the Heritage Center, to clinch a berth into the WCHA Final Face-Off next weekend. &amp;nbsp;The Bulldogs, now 26-8-2 and 5-0 against the Sioux in the postseason, easily avoided the fate of some of their league rivals, wh</description>
		</item>
		<item>
			<title>UMD FALLS TO AUGUSTANA SATURDAY IN 2009-10 FINALE</title>
			<pubDate>Sat, 27 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4927</link>
			<description>The University of Minnesota Duluth closed out the 2009-10 men's basketball season on a low note, dropping a 93-54 Northern Sun Intercollegiate Conference decision to Augustana College Saturday afternoon in Sioux Falls, S.D.The Bulldogs, who went into the halftime break down 18 points, shot just 26.8 percent from the field for the game while Augustana College was 34-for-72 for a 47.2 percent field goal mark.Freshman forward Dylan Rodriguez led UMD with 16 points and six rebounds. Team scoring</description>
		</item>
		<item>
			<title>UMD WOMEN CLOSE REGULAR SEASON WITH 80-69 LOSS AT AUGUSTANA</title>
			<pubDate>Sat, 27 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4926</link>
			<description>Saturday afternoon's regular season finale at Augstana College didn't go as planned for the University of Minnesota Duluth. Four of the Bulldogs' starting five finished with double-digit scoring performances, but the Vikings downed the Bulldogs by a score of 80-69.Notthern Sun Intercollegiate Conference scoring leader Jheri Booker paced UMD in scoring with 18 points, giving her 1,004 in her two-year career at UMD -- the 17th Bulldog to reach the 1,000 point club. Sophomore forward Shelly Stemp</description>
		</item>
		<item>
			<title>BLAIS NETS FOUR GOALS IN NO. 2 BULLDOGS 6-2 WIN OVER NORTH DAKOTA</title>
			<pubDate>Fri, 26 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4925</link>
			<description>Just one week after scoring four goals in two games, senior forward Emmanuelle Blais bettered that performance by netting four goals -- in one game.Blais led the No. 2 University of Minnesota Duluth over the University of North Dakota 6-2 Friday night in the confines of the Heritage Center, giving the Bulldogs the one game lead in the best-of-three series in the first round of the Western Collegiate Hockey Association Playoffs. &amp;nbsp;UMD, which improves to 25-8-2 overall, has never been knocke</description>
		</item>
		<item>
			<title>BULLDOGS COME UP SHORT IN SERIES OPENER WITH MINNESOTA</title>
			<pubDate>Fri, 26 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4924</link>
			<description>Tight outcomes have been pretty much been the rule when the University of Minnesota Duluth and its arch rival, the University of Minnesota, have squared off in recent years and Friday's Western Collegiate Hockey Association series opener was no exception.The Gophers, who had mustered just one win in their previous six meetings with the No. 10 Bulldogs,&amp;nbsp;&amp;nbsp; grinded out a 3-2&amp;nbsp; victory before a sellout crowd of 5,385 at the Duluth Entertainment and Convention Center, preventing UMD f</description>
		</item>
		<item>
			<title>IRWIN, OUELLETTE WIN OLYMPIC GOLD; TUOMINEN, POSA TWO OF SIX BULLDOGS TO WIN MEDALS</title>
			<pubDate>Thu, 25 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4923</link>
			<description>Former Bulldog and Team Canada assistant captain Caroline Ouellette helped Canada hold off Team USA Thursday 2-0 in the gold medal game in Vancouver, B.C., in a showdown for women's hockey most prize possession.The medal is Ouellette's third, but the gold is the first of its kind for current UMD redshirt forward Haley Irwin, who becomes the third player in Bulldog history to earn the Olympics highest honor.&amp;nbsp; (Ouellette and Team USA stallwart Jenny Potter are the others).Irwin will join </description>
		</item>
		<item>
			<title>TUOMINEN HELPS FINLAND EARN OLYMPIC BRONZE</title>
			<pubDate>Thu, 25 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4922</link>
			<description>Team Finland has been in the Olympic bronze medal game four times in the past four Olympics with one bronze medal in 1998, but on Thursday, Finland finally grabbed some metal again.Lead by Finland assistant captain and UMD senior captain Saara Tuominen, Finland overtook Team Sweden 3-2 in overtime, with Tuominen aiding on the game-winning goal just 2:33 into extra time.&amp;nbsp; Tuominen, who was credited with the goal before the it was determined the puck went off former Bulldog Erika Holst's st</description>
		</item>
		<item>
			<title>ANNUAL UMD FOOTBALL COACHING CLINIC SET FOR APRIL 17</title>
			<pubDate>Thu, 25 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4913</link>
			<description>       The UMD Sports and Health Center will be the site of the 2010 University of Minnesota Duluth Football Coaches Clinic on April 17.The annual event will run in conjunction with the Bulldogs' spring practice and is free to all high school coaches. The Bulldog coaching staff will hold three different speaking sessions followed by an offensive and defensive position meeting. The day will conclude with a UMD spring practice at 4:30 p.m. at  James S. Malosky Stadium.For more information, ple</description>
		</item>
		<item>
			<title>BEMIDJI STATE TOPS UMD IN SENIOR NIGHT THRILLER</title>
			<pubDate>Wed, 24 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4920</link>
			<description>A furious comeback fell just short as Bemidji State University held off the University of Minnesota Duluth for a 98-90 victory, handing UMD their 10th straight loss.The Bulldogs took a 22 point deficit with just under 12 minutes remaining and cut it to three with 1:13 left to play, in large part due to their stellar outside shooting.&amp;nbsp; UMD shot 11-20 from outside the arc in the second half.&amp;nbsp; Sophomore guard Ryan Rasmussen hit 7-11 threes in the second half and finished with 32 points </description>
		</item>
		<item>
			<title>BULLDOGS BLAST BEMIDJI STATE 82-63 IN HOME FINALE</title>
			<pubDate>Wed, 24 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4919</link>
			<description>Playing in front of the Romano Gymnasium crowd for the final time in the regular season, the University of Minnesota Duluth closed out the home portion of its schedule with a convincing 82-63 Northern Sun Intercollegiate Confernece victory over Bemidji State University. Seniors Jheri Booker, Jordanne Even and Monica Mayry all had strong performances in their final home appearances for the Bulldogs.Booker, who currently leads the NSIC in scoring, dropped a game-high 21 points and added a block,</description>
		</item>
		<item>
			<title>WCHA CO-CHAMPION NO. 2 UMD WILL HOST NORTH DAKOTA AT THE HERITAGE CENTER THIS WEEKEND</title>
			<pubDate>Wed, 24 Feb 2010</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4915</link>
