<rss version="2.0">
	<channel>
			<title>UMD Bulldogs News</title>
			<link>http://www.umdbulldogs.com/news.php</link>
			<description></description>
				<item>
			<title>OLEKSUK'S LATE OT GOAL PROPELS NO. 20 UMD PAST MINNESOTA</title>
			<pubDate>Fri, 20 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4695</link>
			<description>During its historic postseason run a year ago, the University of Minnesota Duluth found some overtime magic at Mariucci Arena, the site of the 2009 NCAA Tournament's Western Regional and home of the Bulldogs' rivals form the University of Minnesota. UMD found more good fortune Friday night when sophomore center Travis Oleksuk buried the game winner at 4:48 of the overtime period to give the Bulldogs a 4-3 victory over the host Gophers.A late power play goal by Minnesota forced the extra sessio</description>
		</item>
		<item>
			<title>3-0 LOSS TO METRO STATE ENDS BULLDOGS' SEASON</title>
			<pubDate>Fri, 20 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4694</link>
			<description>Up against a foe from the Rocky Mountain Athletic Conference for the second consecutive day, the University of Minnesota Duluth had to like its chances of advancing to a sixth straight appearance in the NCAA Division II Tournament's Central Region final.The Bulldogs came into the region semis owning a 7-0 lifetime record against their opponents from Metropolitan State College. The Roadrunners did not allow UMD to gain any sort of offensive comfort as they scored their first-ever victory over t</description>
		</item>
		<item>
			<title>BULLDOGS DROP CLOSE ONE TO NEBRASKA KEARNEY</title>
			<pubDate>Fri, 20 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4693</link>
			<description>The University of Minnesota Duluth fell to the University of Nebraska-Kearney 77-71 Friday afternoon at the Minnesota State University Pepsi Tip Off men's basketball tournament in Mankato, Minn.UMD (1-1 overall) went into the half trailing by six and fell behind by as many 10 before rallying back to take a 65-63 lead with 4:16 to play.  The game was tied at 71 with 1:24 remaining on the clock, but the Bulldogs went cold down the stretch, missing their last three shots.&quot;It was a game we could</description>
		</item>
		<item>
			<title>FORMER BULLDOG SHARP MAKES NHL DEBUT</title>
			<pubDate>Fri, 20 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4692</link>
			<description>The University of Minnesota Duluth added another alumnus to the National Hockey League registry Thursday night  (Nov. 19) when MacGregor Sharp hit the ice for the Anaheim Ducks in their 4-3 overtime home victory over the Tampa Bay Lightning.Sharp, a native of Red Deer, Alberta, skated eight shifts for a total of 5:23 while centering the Ducks' fourth line. He signed a free agent contract with Anaheim last March, just three days after putting the wraps on a rewarding senior season with the Bull</description>
		</item>
		<item>
			<title>UMD OPENS CENTRAL MISSOURI TOURNAMENT WITH WIN OVER NEBRASKA OMAHA</title>
			<pubDate>Fri, 20 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4691</link>
			<description>On its first road assignment of 2009-10, the University of Minnesota Duluth started things off the right way with a 57-45 win over the University of Nebraska-Omaha. It was the Bulldogs' first game in a tournament hosted by the University of Central Missouri.Senior forward Jheri Booker led all scorers with 19 points. Sophomore guard Lindsay Miller collected 16 points, joining Booker as the only other Bulldog in double figures. Miller also hauled in 11 rebounds to record her first double-double </description>
		</item>
		<item>
			<title>BENILDE-ST. MARGARET'S CRAWFORD SIGNS ON WITH BASKETBALL BULLDOGS</title>
			<pubDate>Fri, 20 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4690</link>
			<description>Pete Crawford, a two-time All-North Suburban guard/forward from Benilde-St. Margaret's High School (Minn.), has signed a national letter of intent to attend and play basketball for the University of Minnesota Duluth in 2010-11.The 6-5, 185-pound Crawford will be entering his third as a starter this winter with the Red Knights, who have qualified for the Minnesota State High School Class AAA Tournament in two of the past three season, including in 2008 when they brought home the championship tr</description>
		</item>
		<item>
			<title>ODIM MOVES ON IN RACE FOR 2009 HARLON HILL AWARD</title>
			<pubDate>Thu, 19 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4689</link>
			<description>Isaac Odim added another entry to his burgeoning collegiate resume Thursday when the University of Minnesota Duluth junior running back  was selected as one of nine  finalists for the 2009 Harlon Hill Trophy as the NCAA Division II Football Player of the Year. An initial field of 24 candidates was trimmed down to nine through a regional vote by NCAA II sports information directors. (The top two vote getters from each of the four Super Regionals advanced, but three players moved on from Regio</description>
		</item>
		<item>
			<title>NO. 5 BULLDOGS WILL HOST MINNESOTA STATE AND THEIR ALUMS IN A CELEBRATION OF THE PAST DECADE SATURDAY</title>
			<pubDate>Thu, 19 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4688</link>
			<description>There is no way to properly honor the success of the University of Minnesota Duluth's women's hockey program over its first decade, but the Bulldogs will sure give it a try this Saturday.&amp;nbsp; UMD -- which hosts Minnesota State University, Mankato this Saturday and Sunday at the Duluth Entertainment Convention Center -- will celebrate its 10th Anniversary prior to the puck drop of Saturday's game.&amp;nbsp; Scheduled to make appearances in the red carpet pregame ceremony is UMD Chancellor Katherine</description>
		</item>
		<item>
			<title>BULLDOGS DUST NEBRASKA KEARNEY, ADVANCE TO REGION SEMIS</title>
			<pubDate>Thu, 19 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4687</link>
			<description>Playing in the NCAA Division II Tournament for the eighth time in as many seasons, the University of Minnesota Duluth performed like a battle-tested squad in the Central Region quarterfinals. A powerful offense and consistent blocking led the No. 6 seed Bulldogs to a 3-0 (25-17, 25-18, 25-21) sweep over the University of Nebraska-Kearney Thursday afternoon at the Gangelhoff Center in St. Paul, Minn.No.15 UMD cruised to victories in the first two games, but had a tough time putting the Lopers a</description>
		</item>
		<item>
			<title>UMD OFF TO EVANSVILLE FOR SATURDAY'S NCAA II WOMEN'S CROSS COUNTRY CHAMPIONSHIPS	</title>
			<pubDate>Thu, 19 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4686</link>
			<description>The University of Minnesota Duluth will close the books on the 2009 cross country season Saturday (Nov. 21) when the Bulldog women invade Evansville, In. for the 2009 NCAA Division II Championships. The Bulldogs will be represented by senior Alyssa Wendt, juniors Michelle SanCartier, Bridget and Whitney Hines, Carrie Wardell, Rachael Stack, Taylor Marble, and sophomore Morgan Place in the women's 6K race, which gets underway at 12:00 p.m. (EST) at the University of Southern Indiana Cross Country</description>
		</item>
		<item>
			<title>DEFENDING NCAA II CHAMPION UMD TO HOST NO. 6 NEBRASKA KEARNEY IN PLAYOFF SHOWDOWN SATURDAY</title>
			<pubDate>Thu, 19 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4685</link>
			<description>The University of Minnesota Duluth will begin its NCAA Division II title defense this Saturday (Nov. 21) when the Bulldogs play host to the University of Nebraska-Kearney in a second round playoff confrontation. Opening kickoff is set for 12 p.m. at James S. Malosky Stadium (4,500 capacity/artificial turf) on the UMD campus.Complete Release (pdf)THE RECORDS: The Bulldogs, who have now won nine straight, are 10-1 overall this fall and captured their second consecutive Northern Sun Intercollegia</description>
		</item>
		<item>
			<title>NO. 20 UMD AND MINNESOTA TO RENEW INTRASTATE RIVARLY THIS WEEKEND IN MINNEAPOLIS</title>
			<pubDate>Wed, 18 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4684</link>
			<description>The University of Minnesota Duluth will make its final road appearances of 2009 this Friday and Saturday (Nov. 20-21) when the Bulldogs head down Interstate 35 for a two-game Western Collegiate Hockey Association series with the University of Minnesota. The puck drops at 7:07 p.m. both nights at Mariucci Arena (10,000) on the Minnesota campus.Complete Release (pdf) THE RECORDS: The defending WCHA playoff champion Bulldogs are 7-4-1 overall and 4-3-1 in league play (tied for third place with the </description>
		</item>
		<item>
			<title>POSA EARNS WCHA ROOKIE OF THE WEEK HONOR FROM THE BLUELINE</title>
			<pubDate>Wed, 18 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4683</link>
			<description>Just one week after suiting up for Team Finland in the 2009 Four Nations Cup, Mariia Posa suited up for the University of Minnesota Duluth women's hockey team in Columbus, Ohio, and as a result, nabbed this week's Western Collegiate Hockey Association's Rookie of the Week honors.The rookie blueliner from Helsinki, Finland had three assists in last weekend's series sweep over Ohio State.&amp;nbsp; Posa had assists in the Bulldogs' first two goals in last Friday (Nov. 13) night's 3-2 overtime win ov</description>
		</item>
		<item>
			<title>UMD WOMEN'S HOCKEY WILL CELEBRATE A DECADE OF DOMINANCE SATURDAY</title>
			<pubDate>Wed, 18 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4682</link>
			<description>The University of Minnesota Duluth women&amp;rsquo;s hockey team will be celebrating its 10th Anniversary this Saturday, Nov. 21 with a special red carpet ceremony prior to its game against Minnesota State, Mankato.&amp;nbsp; The red carpet ceremony will take place before the 6:07 p.m. scheduled start, and will include appearances from UMD Chancellor Katherine A. Martin, Bulldog Atheltic Director Bob Nielson, head coach Shannon Miller, and 22 returning alumni.Since UMD began NCAA play in 1999-2000, it h</description>
		</item>
		<item>
			<title>BENGTSON, DAHMEN EARN DAKTRONICS ALL-CENTRAL REGION HONORS</title>
			<pubDate>Tue, 17 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4681</link>
			<description>Two of the catalysts - senior co-captain Clare Dahmen and junior goalkeeper Hannah Bengtson - for the 2009 University of Minnesota Duluth soccer squad's record-setting season received some much-deserved recognition this afternoon (Nov. 17), both earning spots on the Daktronics All-Central Region First Team.The selections to the top squad for UMD represent the second and third, respectively, that a Bulldog pitchster has earned in the last two seasons -- junior defender Maria Leider took home a </description>
		</item>
		<item>
			<title>BULLDOGS AVOID UPSET, DROP MINOT STATE 66-61</title>
			<pubDate>Tue, 17 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4680</link>
			<description>Sunday afternoon's battle with No. 1 Michigan Tech didn't yield the result the University of Minnesota Duluth was looking for. The Bulldogs ended up in the win column Tuesday night against Minot State University, but were far from perfect in doing so.UMD shot just 22-of-60 from the floor and 17-of-29 from the free throw line en route to a 66-61 victory at Romano Gymnasium. The Beavers, who compete in the NAIA, shot at a higher percentage in both field goals and free throws for the game.Senio</description>
		</item>
		<item>
			<title>BULLDOGS INK FIVE DURING EARLY SIGNING PERIOD FOR CLASS OF 2010</title>
			<pubDate>Tue, 17 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4679</link>
			<description>While the No. 5 University of Minnesota Duluth women&amp;rsquo;s hockey team currently sports one of the smallest rosters it has had in program history, one thing is for certain:&amp;nbsp; the Bulldogs won&amp;rsquo;t have that problem next year.UMD signed five players for the first signing date of the class of 2010, and with the addition of the five Bulldogs currently centralized with their respective national teams ahead of the Olympics, (Kim Martin, Elin Holmlov, Haley Irwin, Jocelyne Larocque and Pernil</description>
		</item>
		<item>
			<title>BULLDOGS SET TO HOST 2009 HOLIDAY CAMPS</title>
			<pubDate>Tue, 17 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4678</link>
			<description>The 4th Annual Bulldog Baseball Holiday Camps are just around the corner. The first of four sessions begins Sunday, Dec. 27, with the next three sessions taking place on Monday, Dec. 28. The camps will be housed under the roof of the Ward Wells Field House on the campus of the University of Minnesota Duluth.The &amp;nbsp;Future Bulldog Prospect Camp will start off the Holiday Camps on Dec. 27. This camp is designed for the serious high school athlete (Grades 9-12) looking for professional feedback</description>
		</item>
		<item>
			<title>FONTAINE SECURES LATEST WCHA PLAYER OF THE WEEK AWARD</title>
			<pubDate>Tue, 17 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4677</link>
			<description>A near record-breaking performance Saturday night has earned University of Minnesota Duluth junior Justin Fontaine the Red Baron&amp;reg; WCHA Offensive Player of the Week award.Fontaine, a 5-11, 175-pound right winger from Bonnyville, Alberta, Fontaine scored four goals in UMD's  8-1 home win over Michigan Tech University, becoming only the ninth Bulldog ever to do so and the first in almost 12 years. Both his four goals and five points (he added an assist) were one shy of Bulldog single game rec</description>
		</item>
		<item>
			<title>FIVE STANDOUTS COMMIT TO BULLDOGS DURING EARLY SIGNING PERIOD</title>
			<pubDate>Tue, 17 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4676</link>
			<description>Five talented prospects from an assortment of hockey backgrounds -- forwards Joe Basaraba (Shattuck-St. Mary's), forward J.T. Brown (Waterloo Blackhawks/United States Hockey League), defenseman Justin Faulk (U.S. National Under-18 Team), forward Caleb Herbert (Bloomington Jefferson High School) and defenseman Luke McManus (Tri-City Storm/USHL)  -- have all signed national letters of intent to attend and play hockey for the University of Minnesota Duluth.The following is a brief look at each of t</description>
		</item>
		<item>
			<title>BULLDOG SPOTLIGHT: TYLER JOHNSON</title>
			<pubDate>Mon, 16 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4675</link>
			<description>Tyler Johnson isn't ready to call it a career quite yet. The University of Minnesota Duluth senior nose tackle still wants to strap on his helmet for a few more games - - four to be exact, which would take him and the Bulldogs back to Florence, Ala., site of the 2009 NCAA Division II championships.Johnson, a native of Rhinelander, Wis.,  has been a starter on the Bulldogs' first line of defense since the middle of last season, when UMD captured the school's first national title in football.  A</description>
		</item>
		<item>
			<title>BULLDOGS SIGN THREE FOR 2010-11 SEASON</title>
			<pubDate>Mon, 16 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4674</link>
			<description>Though the 2009-10 season just got underway, the University of Minnesota Duluth women's basketball team has already bolstered its potential roster for next season. The Bulldogs signed current high school seniors Katrina Newman, Julie Kruse and Hannah Rutten to national letters of intent last week.Newman, of Barnum, Minn., was pursued by serveral NCAA Division I institutions. She has been a team captain for the last three years and was the Most Valuable Player&amp;nbsp; of the Polar League last yea</description>
		</item>
		<item>
			<title>BULLDOGS TO OPEN NCAA TOURNAMENT THURSDAY AGAINST NEBRASKA KEARNEY</title>
			<pubDate>Mon, 16 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4673</link>
			<description>After closing out the 2009 regular season with home wins over Upper Iowa University and Winona State University, the University of Minnesota Duluth landed a spot in the 64-team NCAA Division II Tournament as the No. 6 seed in the Central Region.The Bulldogs, who advanced to the Central Regional Final a year ago before bowing out to eventual national champion Concordia University-St. Paul, will open the playoffs Nov. 19 at the Gangelhoff Center in St. Paul, Minn., against the University of Nebr</description>
		</item>
		<item>
			<title>UMD'S SEASON ENDS IN EMOTIONAL 2-1 OVERTIME LOSS TO METRO STATE</title>
			<pubDate>Sun, 15 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4672</link>
			<description>Denver, Colo. - When it comes to heart breakers, this one might take the cake.The University of Minnesota Duluth soccer squad's NCAA II playoff run came to an end on Sunday, with UMD losing 2-1 in the first overtime, to Central Region host Metro State College, in the two teams' second round match at Auraria Field.The Bulldogs put the wraps on a season for the ages, finishing with a 17-3-2 overall record;  the loss snaps a 12-game unbeaten streak, for UMD, the team's longest of 2009.In the </description>
		</item>
		<item>
			<title>BULLDOG SENIOR CAPTAINS CLUTCH IN SEASON-OPENING WIN</title>
			<pubDate>Sun, 15 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4671</link>
			<description>The University of Minnesota Duluth pulled out a 70-68 win over Michigan Tech University on Sunday as senior captains Ron White and Jordan Schade both hit clutch shots in the last minute of the game to lift the Bulldogs in their 2009-10 season opener.&quot;Those two guys have played a lot of minutes for us over the years and today they did a great job,&quot; said head coach Gary Holquist. &quot;Our team showed a lot of heart and we were lucky to gut out the win.&quot;Host UMD entered halftime with a 36-32 lead a</description>
		</item>
		<item>
			<title>UMD DROPS SEASON OPENER TO NO. 1 MICHIGAN TECH</title>
			<pubDate>Sun, 15 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4670</link>
			<description>Coming into Sunday's regular season opener against Michigan Tech University, the University of Minnesota Duluth was expecting a tough matchup. The top-ranked Huskies lived up to the hype as they downed the Bulldogs 85-68 at Romano Gymnasium.UMD jumped out to an early 5-0 lead and stuck with Michigan Tech early in the first half. With the score knotted at 19-19, a 13-3 scoring run helped the Huskies jump out in front, as they took a 45-37 advantage into the break. Michigan Tech held the lead fr</description>
		</item>
		<item>
			<title>IT'S THE BULLDOGS AND LOPERS ... NEXT!</title>
			<pubDate>Sun, 15 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4669</link>
			<description>The University of Minnesota Duluth and the University of Nebraska-Kearney have never met on a football field, but the two schools will finally get the chance this Saturday (Nov. 21) when the reigning NCAA Division II national champion Bulldogs host the Lopers in a second round playoff game.Nebraska-Kearney earned a trip to James S. Malosky Stadium by rallying for a 35-20 home victory Saturday afternoon over Saginaw Valley State University. The 11-1 Lopers scored 28 unanswered points to erase a</description>
		</item>
		<item>
			<title>BULLDOGS AND METRO STATE WILL PLAY, GAME TIME PUSHED BACK AN HOUR</title>
			<pubDate>Sun, 15 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4668</link>
			<description>Denver, Colo. -- Despite nearly six inches of snowfall accumulating overnight, the University of Minnesota Duluth soccer team will be suiting up against Metro State College today, Sunday Nov. 15, in the two teams' NCAA II playoffs Second Round match.&amp;nbsp; Game time has been pushed back one hour, from the original 1:00 p.m., Mountain time, start, at Auraria Field, on the Metro State campus.You can find live stats and a live video feed of the game here.UMD fans can also follow the game, via a</description>
		</item>
		<item>
			<title>FONTAINE'S FOUR-GOAL NIGHT SPURS UMD ROUT OF MICHIGAN TECH</title>
			<pubDate>Sat, 14 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4667</link>
			<description>Enough was enough for Justin Fontaine.After being held without a point the last two games and without a goal his last five, the junior right winger busted loose Saturday night, scoring four times and assisting on another tally in helping lead the Bulldogs to an 8-1 Western Collegiate Hockey Association victory over visiting Michigan Tech University.&amp;nbsp; The four goals, which gave Fontaine 11 this season, were the most by a Bulldog since Jeff Scissons racked up that same total on March 13, 19</description>
		</item>
		<item>
			<title>FRIDFINNSON NETS TWO, BLAIS HITS 100, AND NO. 5 UMD ROLLS OVER OHIO STATE 5-3</title>
			<pubDate>Sat, 14 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4666</link>
			<description>There were a lot of story lines provided by the University of Minnesota Duluth's romp over Ohio State University Saturday night, but the most important one lies in the result.With the No. 5 Bulldogs' 5-3 win over the Buckeyes in Columbus, Ohio, UMD moves just one point behind the University of Minnesota in the race for the Western Collegiate Hockey Association crown. &amp;nbsp;The Bulldogs have 14 points, one shy of the Gophers at 15, and now three points ahead of the Buckeyes who currently occupy</description>
		</item>
		<item>
			<title>HOME SWEEP HOME: NELSON, BULLDOGS DOWN WARRIORS 3-0</title>
			<pubDate>Sat, 14 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4665</link>
			<description>Alyssa Nelson loves playing volleyball against Winona State University - her stats tell exactly why.The University of Minnesota Duluth junior pounded home 20 kills for a .545 it percentage to pace the No. 17 nationally-ranked Bulldogs' 3-0 (28-26, 25-18, 25-11) sweep over the Warriors in a Northern Sun Intercollegiate Conference contest Saturday evening at Romano Gymnasium in Duluth.For the record, Nelson has racked up an eye-popping 50 kills (6.25 kills per game) in two matches against WSU </description>
		</item>
		<item>
			<title>RASMUSSEN'S OVERTIME GOAL LIFTS NO. 5 BULLDOGS OVER OHIO STATE 3-2</title>
			<pubDate>Fri, 13 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4664</link>
			<description>The No. 5 University of Minnesota Duluth women's hockey team had never dropped an overtime contest with Ohio State University, and it took just :31 seconds into overtime Friday night to keep it that way.The Bulldogs handed the Buckeyes a 3-2 defeat in Columbus, Ohio to improve to 8-5-0, and 6-3-0 in Western Collegiate Hockey Association play, and now stay 4-0-4 in overtime games against OSU all-time. &amp;nbsp;The win puts UMD back into second place in the league, and puts the Buckeyes a point bac</description>
		</item>
		<item>
			<title>RALLY TIME: BULLDOGS TIP PEACOCKS 3-2 IN COME-FROM-BEHIND FASHION</title>
			<pubDate>Fri, 13 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4663</link>
			<description>The University of Minnesota Duluth volleyball team got the victory - but just barely.After a slow start falling in the first two games, UMD used their fast-paced offensive attack to rally back and defeat Upper Iowa University 3-2 (18-25, 23-25, 25-21, 25-12, 15-6) in a Northern Sun Intercollegiate Conference thriller before 345 fans at Romano Gymnasium Friday night in Duluth.&quot;Tonight was scary,&quot; said Bulldog junior right side hitter Katie Kuffel after the match on &amp;lsquo;Friday the 13th'. &quot;W</description>
		</item>
		<item>
			<title>MICHIGAN TECH USES THIRD-PERIOD RALLY TO SINK SHOT-HAPPY BULLDOGS</title>
			<pubDate>Fri, 13 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4662</link>
			<description>A lack of shots was not the problem for the University of Minnesota Duluth Friday night. Getting them past&amp;nbsp; Michigan Tech University goaltender Kevin Genoe was.The No. 18 Bulldogs equalled a season high by putting 50 pucks on net, but Genoe turned aside all but two of those in leading the Huskies to a 3-2 Western Collegiate Hockey Association win. The triumph snapped UMD's four-game home winning streak and gave Michigan Tech its first victory at the Duluth Entertainment Convention Center </description>
		</item>
		<item>
			<title>BULLDOGS EARN SCHOOL'S FIRST POSTSEASON VICTORY, ADVANCE TO NCAA II SECOND ROUND</title>
			<pubDate>Fri, 13 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4661</link>
			<description>Denver, Colo. - In rather convincing fashion, the University of Minnesota Duluth (17-2-2 overall) soccer squad trumped Northern Sun Intercollegiate Conference rival Minnesota State University, Mankato (13-5-2) 2-0 on Friday afternoon, in the teams' first round match of the NCAA II playoffs in Denver, Colo.The win for the Bulldogs at Auraria Field, on the campus of Central Regional host Metro State College, is the first postseason victory in the program's storied 16-year history.  It also ties </description>
		</item>
		<item>
			<title>BULLDOG WOMEN TO OPEN REGULAR SEASON SUNDAY AFTERNOON</title>
			<pubDate>Fri, 13 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4660</link>
			<description>This Sunday (Nov. 15) marks the official start to the 2009-10 University of Minnesota Duluth women's basketball season. The Bulldogs will face a tough test right away, as they welcome unanimous No.1 Michigan Tech University to Romano Gymnasium at 1:00 p.m.Michigan Tech was chosen as the national preseason favorite by Division II Bulletin and took the top spot in the USA TODAY/ESPN/Women's Basketball Coaches Association Division II Preseason Poll, which was released Nov. 4. The Huskies finished</description>
		</item>
		<item>
			<title>NO. 5 BULLDOGS HEAD COLUMBUS TO FACE OHIO STATE IN LEAGUE BATTLE</title>
			<pubDate>Thu, 12 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4659</link>
			<description>The No. 5 University of Minnesota Duluth women's hockey team is currently in third place in the Western Collegiate Hockey Association, but the Bulldogs have a chance this weekend to climb the league ladder.&amp;nbsp; UMD will face Ohio State University in Columbus, Ohio on Friday and Saturday night with an opportunity to take over the No. 2 spot the Buckeyes currently hold with two more WCHA games played then the Bulldogs.&amp;nbsp; Game-time both nights is set for 6:07 p.m. CDT.THE SERIES:&amp;nbsp; Th</description>
		</item>
		<item>
			<title>UMD AND MINNESOTA STATE SET TO CLASH FRIDAY IN NCAA II CENTRAL REGION FIRST ROUND</title>
			<pubDate>Thu, 12 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4658</link>
			<description>Denver, Colo., - Adding a new wrinkle to the two teams' old rivalry, the No. 4 seed University of Minnesota Duluth and fifth-seeded Minnesota State University, Mankato will meet tomorrow, Friday Nov. 13, in the first round of the NCAA Division II playoffs.  The match (which is part of the bracket's Central Region) is scheduled for a 2:00 p.m., Central time start at Auraria Field, on the campus of Mesa State College, the top seed in the region.The Bulldogs (16-2-2 overall) enter what will be th</description>
		</item>
		<item>
			<title>THE NEWEST ADDITION TO THE BULLDOG TROPHY CASE</title>
			<pubDate>Thu, 12 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4657</link>
			<description>Five days after capturing its second straight Northern Sun Intercollegiate Conference football championship, the University of Minnesota Duluth was officially presented with the accompanying hardware by league commissioner Butch Raymond at James S. Malosky Stadium. Accepting on behalf of the reigning NCAA Division II titleholders were senior tri-captains (left to right)&amp;nbsp; Tobias Lemke, Cole Strilzuk and Brandon Wood along with head coach Bob Nielson.The Bulldogs, 10-1 on the year, will ret</description>
		</item>
		<item>
			<title>FANTA EARNS ACADEMIC ALL-DISTRICT RECOGNITION</title>
			<pubDate>Thu, 12 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4656</link>
			<description>Sophomore defensive specialist Allison Fanta has been chosen to the ESPN The Magazine 2009 Academic All-District V Volleyball third team by the College Sports Information Directors of America. District V includes all NCAA Division II and III and NAIA schools from Minnesota, Wisconsin, and Illinois.Fanta, a business administration major, carries a 4.0 grade point average. The Hillsboro, Wis. native has seen action in 25 of UMD's 28 matches this season, including one start. She has recorded 118 </description>
		</item>
		<item>
			<title>NO. 18 UMD LOOKS TO EXTEND HOME WINNING STREAK THIS WEEKEND </title>
			<pubDate>Thu, 12 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4655</link>
			<description>The University of Minnesota Duluth will put its four-game home winning streak on the line this Friday and Saturday (Nov. 13-14) when the Bulldogs play host to Michigan Tech University in a two-game Western Collegiate Hockey Association series. The puck drops at 7:07 p.m. both nights at the Duluth Entertainment and Convention Center (5,303). Complete Release (pdf) The defending WCHA playoff champion Bulldogs are 6-3-1 overall and 3-2-1 in league play (tied for fourth place with the University of </description>
		</item>
		<item>
			<title>BULLDOGS OPEN REGULAR SEASON SUNDAY  VERSUS MICHIGAN TECH </title>
			<pubDate>Wed, 11 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4654</link>
			<description>After losing to the University of Minnesota in an exhibition last Saturday, the University of Minnesota Duluth takes on Michigan Tech University Sunday at 1 P.M. Sunday in its regular season opener.The Bulldogs, who finished the 2008-09 season sporting a 16-12 overall record, (13-7 in the Northern Sun Intercolligete Conference) return NCIS preseason Player of the Year Jheri Booker, who led UMD in points, blocks, steals and rebounds last season.&amp;nbsp;UMD faces a stiff test to open the season,</description>
		</item>
		<item>
			<title>UMD MEN SET TO OPEN REGULAR SEASON SUNDAY AFTERNOON AGAINST MICHIGAN TECH</title>
			<pubDate>Wed, 11 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4653</link>
			<description>The University of Minnesota Duluth will launch its 79th year of men's intercollegiate basketball this Sunday (Nov. 15)  when the Bulldogs host Michigan Tech University at 3 p.m. at Romano Gymnasium.The Bulldogs, who dropped a pair of exhibition matchups to NCAA Division I opponents earlier this fall (77-52 at the University of Wisconsin-Green Bay on Oct. 31 and 114-47 at the University of Minnesota on Nov. 5) enjoyed their first 20-win season since 1996-97 one year ago.   Their 20-11 overall r</description>
		</item>
		<item>
			<title>COURNOYER CAPS OFF OFFENSIVE WEEKEND WITH WCHA ROOKIE OF THE WEEK HONORS</title>
			<pubDate>Wed, 11 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4652</link>
