<rss version="2.0">
	<channel>
			<title>UMD Bulldogs News</title>
			<link>http://www.umdbulldogs.com/news.php</link>
			<description></description>
				<item>
			<title>BASEBALL ANNOUNCES CAPTAINS FOR 2009-2010 SEASON</title>
			<pubDate>Tue, 3 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4625</link>
			<description>University of Minnesota-Duluth head baseball coach Bob Rients has announced that three seniors, Will Dahlgren, Bryan Denisen, and Gary Wilfahrt, Jr., will handle the duties of team captaincy for the 2010 season.Will Dahlgren, a Burnsville, MN native, is coming off a successful 2009 season in which he started 49 of 52 games and batted .367 with 37 RBIs (good for 3rd and 2nd on the team, respectively, among regulars).&amp;nbsp; The transfer from Dakota County Technical College swiped 14 bases in 16 </description>
		</item>
		<item>
			<title>NCAA CENTRAL REGIONS UP NEXT FOR UMD RUNNERS</title>
			<pubDate>Tue, 3 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4624</link>
			<description>The University of Minnesota Duluth will be heading to Wayne, Neb., this coming Saturday (Nov. 7) to compete in the NCAA II North Central Regional. The meet will be held at the Wayne Country Club, with the women's 6K race starting at 10:00 a.m. and the men's 10K following at 11:00 a.m. The top-five finishing men's teams and the top six women's squads, will qualify for the 2009 NCAA II Cross Country Championships. In addition, the top two individuals not from one of the qualifying teams will also </description>
		</item>
		<item>
			<title>SOCCER BULLDOGS SET TO HOST NORTHERN STATE IN OPENING PLAYOFF GAME WEDNESDAY</title>
			<pubDate>Tue, 3 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4623</link>
			<description>The University of Minnesota Duluth will do something Wednesday night it hasn't done for six years -- host a home soccer playoff game.The No. 2 seed Bulldogs (13-2-1, 11-1-1) will welcome No. 7 seed Northern State University (7-7-6, 5-4-4) to Malosky Stadium Wednesday night at 6:30 p.m. for the first round of the Northern Sun Intecollegiate Conference/ US Bank Soccer Tournament.  It will also mark UMD's first home playoff game since the 2003 season, when the Bulldogs beat Concordia-St. Paul 3-0</description>
		</item>
		<item>
			<title>FOUR NATIONS CUP SENDS TUOMINEN AND POSA BACK TO FINLAND</title>
			<pubDate>Mon, 2 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4622</link>
			<description>An already small University of Minnesota Duluth women's hockey 2009-10 roster will be even smaller this weekend when the No. 5 Bulldogs take on St. Cloud State, and for good reason.&amp;nbsp; Senior forward and captain Saara Tuominen and rookie defensman Mariia Posa will be with Team Finland for the rest of the week.But what is UMD's loss for the upcoming weekend against a WCHA foe is Team Finland's gain.&amp;nbsp; Finland will join Team USA, Team Canada, and Team Sweden in Vierumaki, Finland starting</description>
		</item>
		<item>
			<title>BULLDOGS STAY PUT AT NO. 2 IN NCAA II SUPER REGIONAL 3 RANKINGS </title>
			<pubDate>Mon, 2 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4621</link>
			<description>With one week to play in the 2009 regular season, the University of Minnesota Duluth continues to occupy the No. 2 spot in the latest NCAA Division II Super Regional 3 Poll  and are are ranked sixth for the second straight week in the American Football Coaches Association Poll.The defending NCAA II champion Bulldogs, who are riding an eight-game winning streak, will take a 9-1 overall record into this Saturday's Northern Sun Intercollegiate Conference showdown at Winona State University (No. 1</description>
		</item>
		<item>
			<title>DAHMEN FOLLOWS SENIOR DAY SCRIPT IN NO. 24 UMD'S OVERTIME WIN OVER AUGUSTANA </title>
			<pubDate>Sun, 1 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4619</link>
			<description>After two full halves of scoreless back-and-forth play, University of Minnesota Duluth senior co-captain Clare Dahmen booted the game-winning strike, 6:41 into the first overtime.&amp;nbsp; The goal gave the Bulldogs a 1-0 victory over Augustana College on a wet Sunday Senior Day at James S. Malosky Stadium.With the win against its Northern Sun Intercollegiate Conference rival, UMD (13-2-2 overall; 11-1-1 NSIC) finishes the regular season a perfect 7-0 at home - representing just the third time a </description>
		</item>
		<item>
			<title>BASKETBALL BULLDOGS FALL 77-52 AT UW-GREEN BAY SATURDAY NIGHT</title>
			<pubDate>Sun, 1 Nov 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4618</link>
			<description>The University of Minnesota Duluth gave the University of Green Bay all it could handle for the opening half of Saturday's season-opening&amp;nbsp; exhibition game Saturday night, but the Division I Phoenix outscored the Bulldogs 49-28 in the final 40 minutes of play en route to a 77-52 victory.&amp;nbsp;Sophomore guard Ryan Rasmussen led the Bulldogs with 15 points while junior guard Ron White added 14 and was 10-of-10 from the free throw line. Junior center Ivan Franklin&amp;nbsp; finished with 10 point</description>
		</item>
		<item>
			<title>ANDERSON EARNS SECOND STRAIGHT SELECTION TO CoSIDA ACADEMIC ALL-DISTRICT V FIRST TEAM </title>
			<pubDate>Sat, 31 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4620</link>
			<description>For the second straight season, No. 24-ranked University of Minnesota Duluth junior forward Becky Anderson was rewarded for her strong performance in the classroom with a selection to the CoSIDA Academic All-America District V First Team, announced Friday afternoon (Oct. 30).Anderson, a Duluth, Minn., native has maintained a 3.92 grade point average while majoring in Biochemistry and Molecular Biology.&amp;nbsp; The Duluth East High School graduate's selection to the first team means she will go t</description>
		</item>
		<item>
			<title>BORDSON, BULLDOGS COMPLETE SWEEP OF CLARKSON SATURDAY</title>
			<pubDate>Sat, 31 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4617</link>
			<description>With power play opportunities being handed out like Halloween candy, the University of Minnesota Duluth took advantage, scoring four times with the extra man and skating off with a 4-2 victory over Clarkson University Saturday night at the Duluth Entertainment and Convention Center.Rob Bordson enjoyed a career night for the Bulldogs as he hand in all four goals in helping UMD complete the non-conference series sweep over the Golden Knights. The junior center opened the scoring for the Bulldogs</description>
		</item>
		<item>
			<title>NO.14 MSU-MANKATO DOWNS NO.11 UMD 3-1</title>
			<pubDate>Sat, 31 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4616</link>
			<description>For the first time in 2009, the University of Minnesota Duluth finished a weekend without recording a win. Minnesota State University-Mankato took home three of four tightly contested sets for a 3-1 (25-22, 25-23, 20-25, 25-23) victory over the Bulldogs, who finished their road trip 0-2 after being swept by No.16 Southwest Minnesota State Friday night.The match appeared to be much closer on paper than the final score indicated as No.11 UMD put up comparable numbers to No.14 MSU-Mankato in ever</description>
		</item>
		<item>
			<title>NO. 6 BULLDOGS CRUSH MINNESOTA CROOKSTON 44-0 TO WRAP UP REGULAR SEASON HOME SCHEDULE</title>
			<pubDate>Sat, 31 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4615</link>
			<description>After surrendering a season high 34 points and over 400  total yards one week ago, the nationally recognized University of Minnesota Duluth defense was not in a giving mood Saturday afternoon -- and the University of Minnesota Crookston paid the price.The defending NCAA Division II champion Bulldogs limited the visiting Golden Eagles to just 78 yards of total offense, including a minus-12 on the ground, and five first downs while sailing to a 44-0 Northern Sun Intercollegiate Sun Conference at</description>
		</item>
		<item>
			<title>UPSET MINDED NO. 5 BULLDOGS BURST NO. 1 MERCYHURST'S BUBBLE IN 4-3 WIN </title>
			<pubDate>Sat, 31 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4614</link>
			<description>Outshot, over penalized, but still defiant. &amp;nbsp;It's called a upset for a reason.The No. 5 University of Minnesota Duluth stood its ground despite plenty of odds not in its favor to hold off a late charging No. 1 Mercyhurst College 4-2 Saturday afternoon in the confines of the Mercyhurst Ice Center in Erie, Penn. &amp;nbsp;The Bulldogs triumph is the first setback the Lakers have been handed all year, while UMD improves to 6-4-0 overall and 1-2-0 against the nation's top-two teams this season. &amp;</description>
		</item>
		<item>
			<title>NO. 5 BULLDOGS BATTLE THE BOX IN 5-2 LOSS TO NO. 1 MERCYHURST</title>
			<pubDate>Fri, 30 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4613</link>
			<description>The No. 5 ranked University of Minnesota Duluth women's hockey team did not allow a single even-strength goal Friday night against No. 1 Mercyhurst College. &amp;nbsp;Problem is, the Lakers found the back of the net by scoring three power-play tallies and two short-handed goals instead.The Bulldogs fell to top-ranked Mercyhurst 5-2 in Erie, Penn. in a non-conference match-up that put UMD's power-play and penalty-kill to the test. &amp;nbsp;The Lakers, who entered the contest the second most penalized </description>
		</item>
		<item>
			<title>BULLDOGS USE SECOND-PERIOD SPURT TO BEST CLARKSON 4-1</title>
			<pubDate>Fri, 30 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4612</link>
			<description>Bombs away.The University of Minnesota Duluth scored three times in a span of 5:01 midway through the second period and went on to upend Clarkson University 4-1 Friday night at the Duluth Entertainment and Convention Center.The Bulldogs, who put a season-high 50 shots on net, including 42 in the final 40 minutes of play,  got a pair of goals from sophomore center Jack Connolly (his fifth and sixth of the year) and single tallies from sophomore left winger Mike Connolly and senior center Drew</description>
		</item>
		<item>
			<title>TWO DAHMEN GOALS ARE CATALYST IN NO. 24 BULLDOGS' 5-1 WIN OVER WAYNE STATE</title>
			<pubDate>Fri, 30 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4611</link>
			<description>Senior co-captain Clare Dahmen scored the opening goal and the game-winner in leading the No. 24 University of Minnesota Duluth soccer squad over Northern Sun Intercollegiate Conference rival Wayne State College 5-1, on Friday evening at James S. Malosky Stadium. The Bulldogs move into sole possession of first place in the league standings, for now (previous league leader Winona State University was idle on Friday night) upped their overall record to 12-2-2 and 10-1-1 in NSIC.  UMD dominated the</description>
		</item>
		<item>
			<title>SMSU HANDS NO.11 UMD SECOND NSIC LOSS</title>
			<pubDate>Fri, 30 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4610</link>
			<description>The University of Minnesota Duluth came into Friday's trip to Marshall, Minn. with no shortage of motivation. Without question, the Bulldogs were looking to avenge their Sept. 11 loss to Southwest Minnesota State with a win on the Mustangs' home floor. Revenge was not in the cards for No.11 UMD, however, as SMSU cruised to a 3-0 (25-20, 25-15, 25-21) sweep of the Bulldogs at the P.E. Gym.Primarily known for its offense, UMD (19-5 overall and 12-2 in the NSIC) was outhit by SMSU (20-7, 10-5) in</description>
		</item>
		<item>
			<title>NO. 6 BULLDOGS TO HOST MINNESOTA CROOKSTON SATURDAY IN 2009 REGULAR SEASON HOME FINALE</title>
			<pubDate>Thu, 29 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4609</link>
			<description>The University of Minnesota Duluth will close out the home portion of its 2009 regular season schedule this Saturday (Oct. 31) when the Bulldogs take on the University of Minnesota Crookston. Opening kickoff for the Northern Sun Intercollegiate Conference engagement is set for 1 p.m. at James S. Malosky Stadium (4,500 capacity/artificial turf) on the UMD campus.Complete Release (pdf)THE RECORDS: The defending NCAA Division II champion Bulldogs, who are riding a seven-game winning streak, are 8-1</description>
		</item>
		<item>
			<title>NO. 5 BULLDOGS WILL CLASH WITH NO. 1 MERCYHURST IN ERIE FRIDAY NIGHT</title>
			<pubDate>Thu, 29 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4608</link>
			<description>Facing its second top-two ranked opponent in less than three weeks, the No. 5 University of Minnesota Duluth will travel to Erie, Penn. to face No. 1 Mercyhurst College in the confines of the Mercyhurst Ice Center this weekend.&amp;nbsp; Only the second series the Bulldogs and Lakers and have played in against one another, Friday night's game will get underway at 6:00 p.m. CST, while Saturday's game will begin at 2:00 p.m. CST.THE SERIES:&amp;nbsp; UMD has taken to the ice against Mercyhurst just four t</description>
		</item>
		<item>
			<title>UMD SET TO OPEN SEASON IN HALLOWEEN EXHIBITION AT UW-GREEN BAY </title>
			<pubDate>Wed, 28 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4607</link>
			<description>For the second straight year, the University of Minnesota Duluth will tip off its men's basketball season with an exhibition game at the  University of Wisconsin-Green Bay.&amp;nbsp; The Bulldogs, who fell 93-61 to the Phoenix last year, will play at 7 p.m. Saturday night in the 10,000-seat Resch Center.&amp;nbsp; UMD has one more exhibition against another NCAA Division I foe --&amp;nbsp; at University of Minnesota next Thursday -- before beginning regular season play on Nov. 15 at home against Michigan Te</description>
		</item>
		<item>
			<title>BLAIS AND RASMUSSEN NAMED WCHA PLAYERS OF THE WEEK</title>
			<pubDate>Wed, 28 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4606</link>
			<description>Statistics don't always accurately portray effort, but in the case of seniors Emmanuelle Blais and Jaime Rasmussen, their stats last weekend against the University of North Dakota were spot on.The University of Minnesota Duluth women's hockey team landed both players on the Western Collegiate Hockey Association Players of the Week payroll, with Blais named the Offensive Player of the Week and Rasmussen given the Defensive Player of the Week nod.&amp;nbsp; It marks the first time since Dec. 11, 200</description>
		</item>
		<item>
			<title>WEEKEND HOME SERIES WITH CLARKSON NEXT UP ON BULLDOG HOCKEY AGENDA</title>
			<pubDate>Wed, 28 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4605</link>
			<description>The University of Minnesota Duluth will take a brief respite from Western Collegiate Hockey Association warfare this Friday and Saturday (Oct. 30-31) when the Bulldogs play host to Clarkson University in a two-game series. The puck drops at 7:07 p.m. both nights at the Duluth Entertainment and Convention Center (5,303 capacity). The defending WCHA playoff champion Bulldogs are 3-2-1 overall this season and 2-1-1 in league play (tied for second place with the University of North Dakota). Clarkson</description>
		</item>
		<item>
			<title>BULLDOGS MOVE UP TO NO. 24 IN LATEST NSCAA RANKINGS</title>
			<pubDate>Tue, 27 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4604</link>
			<description>The University of Minnesota Duluth soccer squad moved up one spot, to No. 24, in this week's National Soccer Coaches Association of America/adidas&amp;reg; NCAA II women's soccer poll, released today (Oct. 27).The showing represents the second consecutive week UMD has been among the top 25 - the Bulldogs have not been in the poll for consecutive weeks since the 2000 season, when they spent seven straight weeks in the rankings (Sept. 25-Nov. 6, 2000).&amp;nbsp; UMD held on to the third-place spot in th</description>
		</item>
		<item>
			<title>BULLDOG SPOTLIGHT: CHAD HUTTEL</title>
			<pubDate>Tue, 27 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4603</link>
			<description>Chad Huttel is living proof that working hard still has its rewards.The 5-10, 195-pound  junior has steadily become more and more of a presence on the University of Minnesota Duluth blue line and he's done simply by using a little elbow grease.  Make that a lot of elbow grease. This doggedness has also translated into a marked increase of ice time for him with the Bulldog penalty killing unit.Huttel, who joined the UMD puck program two years ago straight out of the high school ranks, current</description>
		</item>
		<item>
			<title>BULLDOG SPOTLIGHT: BECKY ANDERSON</title>
			<pubDate>Mon, 26 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4602</link>
			<description>Fifteen Duluth, Minn., natives have played for the University of Minnesota Duluth soccer team, in the storied program's 16-year history.  Junior forward Becky Anderson is one of the three Duluthians of that group who are current Bulldogs, and is continuing the tradition of talented locals producing at the collegiate level.Anderson has found her niche on the UMD squad, and with the added comfort has come increased production.  The Duluth East High School graduate has scored three goals and notc</description>
		</item>
		<item>
			<title>BULLDOG SPOTLIGHT: SAM WHITNEY</title>
			<pubDate>Mon, 26 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4601</link>
			<description>Over the past two years, few clubs in the NCAA Division II ranks have moved the football with more proficiency than the University of Minnesota Duluth and the interior line, which includes the likes of senior Sam Whitney, certainly has had a lot to do with that.Whitney, a native of Chaska, Minn., took over as the team's starting left tackle at the onset of last season and went on to to achieve All-Northern Sun Intercollegiate Conference recognition for the NCAA II champion Bulldogs.  A  2009 S</description>
		</item>
		<item>
			<title>BULLDOGS HOLD ON TO NO. 2 SPOT IN NCAA II SUPER 3 REGIONAL POLL</title>
			<pubDate>Mon, 26 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4600</link>
			<description>The University of Minnesota Duluth, fresh off a 35-34 road triumph over Bemidji State University, occupies the No. 2 position in  the NCAA Division II Super Regional 3 Poll for the second week in a row. Unbeaten Minnesota State University-Mankato (9-0), which shares first place with UMD in the Northern Sun Intercollegiate Conference, remains atop the poll. At the conclusion of the regular season, the top six teams in each of the four Super Regionals will advance to the NCAA II playoffs with the </description>
		</item>
		<item>
			<title>WINFIELD IS LATEST NSIC SPECIAL TEAMS PLAYER OF THE WEEK</title>
			<pubDate>Mon, 26 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4599</link>
			<description>D.J. Winfield, whose late-game kick returning heroics helped the University of Minnesota Duluth escape with a 35-34 road victory over Bemidji State University  Saturday, has been named the Northern Sun Intercollegiate Conference Special Teams Player of the Week.Winfield, a sophomore wide receiver from Mountain Iron, Minn., helped UMD thwart a fourth quarter Beaver rally by returning a kick 84 yards for a touchdown right after the hosts had knotted the game at 28-28 with 1:29 to play. The 2008 </description>
		</item>
		<item>
			<title>PROCTOR'S GILDERMAN HAS EARNED PLACE ON 2009-10 UMD HOCKEY TEAM</title>
			<pubDate>Mon, 26 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4598</link>
			<description>Proctor&amp;rsquo;s own Katie Gilderman has earned a spot for the rest of the 2009-10 season with the University of Minnesota Duluth women&amp;rsquo;s hockey team, Shannon Miller announced on Friday.&amp;nbsp; Gilderman, a freshman at UMD, was invited to join the No. 6 Bulldogs for a three-week period after sophomore netminder Lana Steck was injured prior to UMD&amp;rsquo;s game against St. Cloud State on Oct. 10.&amp;nbsp; The former goaltender of the Mirage was the perfect fit to help out the Bulldogs in pinch.&amp;l</description>
		</item>
		<item>
			<title>NO. 6 BULLDOGS TAKE CARE OF BUSINESS IN 3-1 WIN OVER NORTH DAKOTA</title>
			<pubDate>Sun, 25 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4597</link>
			<description>The No. 6 University of Minnesota Duluth women&amp;rsquo;s hockey team spread the workload evenly across the ice Saturday night, and the result was clearly evident.Three different players netted goals and five players recorded a point in the Bulldogs&amp;rsquo; 3-1 win over the University of North Dakota at the Duluth Entertainment Convention Center.&amp;nbsp; The series sweep improves UMD&amp;rsquo;s record to 5-3-0 overall and 4-2-0 in the Western Collegiate Hockey Association.&amp;ldquo;A really great week</description>
		</item>
		<item>
			<title>NO.18 UMD FALLS TO ST. CLOUD STATE 4-2</title>
			<pubDate>Sat, 24 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4596</link>
			<description>Following Friday night's draw with St. Cloud State University, the University of Minnesota Duluth had a chance to come away with three points on the weekend with a win over the Huskies on Saturday. Unfortunately for the Bulldogs, St. Cloud State won the special teams battle en route to a 4-2 Western Collegiate Hockey Association victory at the National Hockey Center.No.18 UMD (3-2-1 overall and 2-1-1 in the WCHA) fell behind early on a goal by St. Cloud State's Ryan Lasch 3:17 into the first f</description>
		</item>
		<item>
			<title>BULLDOGS ESCAPE BEMIDJI WITH 35-34 FOOTBALL VICTORY SATURDAY </title>
			<pubDate>Sat, 24 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4595</link>
			<description>As far as wild finishes are concerned, one would be hard pressed to find any game in the 77-year history of Minnesota Duluth football which rivaled  the one that took place Saturday afternoon.The No. 7 Bulldogs and Bemidji State University  combined for three touchdowns in the final 100 seconds of regulation, but a missed extra point attempt by the host Beavers on the final play of the day proved to be the difference as UMD pulled out a 35-34 victory to extend its Northern Sun Intercollegiate </description>
		</item>
		<item>
			<title>NO.11 UMD DROPS BEMIDJI STATE 3-0</title>
			<pubDate>Sat, 24 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4594</link>
			<description>The last time Bemidji State University took on the University of Minnesota Duluth, the Beavers pushed the Bulldogs to five sets and narrowly missed scoring an upset at Romano Gymnasium. It was a different story this time around, as No.11 UMD shut out the Beavers 3-0 at the BSU Gymnasium Saturday afternoon.The Bulldogs' attack was less than stellar but UMD got a huge performance from its defenders, holding Bemidji State, which committed 23 attack erros, to a collective hitting percentage of .04</description>
		</item>
		<item>
			<title>PLACE DEFENDS NSIC TITLE AS BULLDOG WOMEN FINISH SECOND, MEN FIFTH</title>
			<pubDate>Sat, 24 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4593</link>
			<description>Despite having five runners among the top 20 individual finishers -- including the meet champion sophomore Morgan Place -- The University of Minnesota Duluth women settled for runnerup honors for the second year in a row behind two-time titleholder Augustana College at the NSIC Cross Country Championship Saturday afternoon in Bemidji, Minn..The Bulldogs posted a team score of 57 points - 19 points behind the Vikings and 24 more than No. 3 University of Mary in the 11-school field. Place became</description>
		</item>
		<item>
			<title>BLAIS' HAT-TRICK LEADS NO. 6 BULLDOGS 4-1 OVER NORTH DAKOTA</title>
			<pubDate>Fri, 23 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4592</link>
			<description>Despite tallying two goals four different times in her career, Emanuelle Blais had never netted a hat trick in a collegiate game, but that all changed Friday night.The senior forward scored three goals to help lift an engergized No. 6 University of Minnesota Duluth squad over Western Collegiate Hockey Association rival the University of North Dakota 4-1 at the Duluth Entertainment Convention Center.  The win puts the Bulldogs at 4-3-0 overall and 3-2-0 in the WCHA, and also give UMD a 26-2-0</description>
		</item>
		<item>
			<title>NO.18 BULLDOGS BATTLE TO 3-3 DRAW WITH ST. CLOUD STATE</title>
			<pubDate>Fri, 23 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4591</link>
			<description>After a convincing sweep over Western Collegiate Hockey Association rival Minnesota State University-Mankato one week ago, the University of Minnesota Duluth was looking to build on its winning streak against conference competition Friday night in St. Cloud, Minn. The Bulldogs came up just short in their bid to move to 3-0 in the WCHA, leaving the National Hockey Center with a 3-3 tie against St. Cloud State University in hand.No. 18 UMD spent a large portion of the night short-handed, but was</description>
		</item>
		<item>
			<title>FRIDAY AFTERNOON 1-1 TIE FOR NO. 25 UMD AND BEMIDJI STATE</title>
			<pubDate>Fri, 23 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4590</link>
			<description>An early goal was not enough for the No. 25-ranked University of Minnesota Duluth soccer squad against Bemidji State University on Friday afternoon, as the two Northern Sun Intercollegiate Conference members tied 1-1, at the BSU Soccer Field in Bemidji, Minn.The Bulldogs (11-2-2 overall; 9-1-1 in NSIC) jumped out to a quick 1-0 lead in the 10th minute, when senior co-captain Kelly Duchene used her left cleat to one-time a corner kick from fellow senior, forward Alex Paffrath into the back of the</description>
		</item>
		<item>
			<title>NSIC NORTH DIVISION SHOWDOWN AT BEMIDJI STATE NEXT UP FOR NO. 7 BULLDOGS </title>
			<pubDate>Thu, 22 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4589</link>
			<description>With at least a share of the 2009 Northern Sun Intercollegiate Conference North Division title at stake, the University of Minnesota Duluth will trek to Bemidji, Minn., this Saturday (Oct. 24) to take on Bemidji State University. Opening kickoff is set for 1 p.m.  at Chet Anderson Stadium (3,500 capacity/natural grass) on the Bemidji State campus.Complete Release (pdf)THE RECORDS: The defending NCAA Division II champion Bulldogs, who are riding a six-game winning streak, are 7-1 overall this fal</description>
		</item>
		<item>
			<title>BULLDOGS OFF TO BEMIDJI SATURDAY FOR NSIC CROSS COUNTRY CHAMPIONSHIPS</title>
			<pubDate>Thu, 22 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4588</link>
			<description>University of Minnesota Duluth will  travel to Bemidji, Minn., this Saturday (Oct. 24) to compete in the Northern Sun Intercollegiate Conference Cross Country Championships.  The women's 6K race will start at 11 a.m. with the men's 8K event to follow  at 12 p.m. at the Greenwood Golf Course.THE TEAMS: Joining the Bulldogs in the men&amp;rsquo;s and women&amp;rsquo;s competition will be Augustana College, Concordia University-St. Paul, the University of Mary, Minnesota State University-Mankato, Minneso</description>
		</item>
		<item>
			<title>NO. 6 BULLDOGS REGROUP TO FACE WCHA FOE NORTH DAKOTA AT THE DECC THIS WEEKEND</title>
			<pubDate>Wed, 21 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4587</link>
			<description>After the No. 6 University of Minnesota Duluth women's hockey team suffered its first road sweep last weekend in over three years, the Bulldogs are looking to get back to the more comfortable confines of the Duluth Entertainment Convention Center.&amp;nbsp; UMD will host Western Collegiate Hockey Association foe the University of North Dakota for a league series on Friday and Saturday night.&amp;nbsp; Game times for both contests are set for 7:07 p.m.THE SERIES:&amp;nbsp; No. 6 Bulldogs are 25-2-0 all-time </description>
		</item>
		<item>
			<title>NO. 18 BULLDOGS AT ST. CLOUD STATE THIS WEEKEND FOR FIRST 2009-10 ROAD ASSIGNMENTS</title>
			<pubDate>Wed, 21 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4586</link>
			<description>The University of Minnesota Duluth will make its 2009-10 road debuts this Friday and Saturday (Oct. 23-24) when the Bulldogs head to St. Cloud, Minn., for a two-game Western Collegiate Hockey Association series with St. Cloud State University. The puck drops at 7:07 p.m. Friday and 7:37 p.m. the following evening at the National Hockey Center (5,371 capacity) on the St. Cloud State campus.Complete Release (pdf)THE RECORDS: The defending WCHA playoff champion Bulldogs are 3-1-0 overall this seaso</description>
		</item>
		<item>
			<title>BULLDOG SPOTLIGHT:  JENNIFER HARSS</title>
			<pubDate>Wed, 21 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4585</link>
			<description>She may be just a rookie, but University of Minnesota Duluth women's hockey goaltender Jennifer Harss inherited arguably as much pressure as any Bulldog in recent memory.&amp;nbsp; The 2006 Winter Olympian for Team Germany was picked up to help fill the void left by another 2006 Winter Olympian -- Kim Martin -- who is with Team Sweden ahead of the 2010 Winter Olympics.&amp;nbsp;While following in the footsteps of a UMD pillar like Martin is certainly a challenge, Harss has clearly become more comforta</description>
		</item>
		<item>
			<title>FONTAINE LANDS WCHA OFFENSIVE PLAYER OF THE WEEK AWARD</title>
			<pubDate>Tue, 20 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4584</link>
			<description>Justin Fontaine, who figured in on five goals while helping the University of Minnesota Duluth to a two-game sweep over visiting Minnesota State University-Mankato last weekend, has been chosen the Red Baron&amp;reg; WCHA Offensive Player of the Week.Fontaine, a 5-11, 175-pound junior right winger from Bonnyville, Alberta, scored twice and assisted on another tally in a 5-2 victory Friday then collected two more goals (including his second game-winner in as many nights)&amp;nbsp; the following evening a</description>
		</item>
		<item>
			<title>BULLDOGS BACK IN THE NATIONAL SADDLE AT NO. 25</title>
			<pubDate>Tue, 20 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4583</link>
			<description>After a two-week hiatus, the University of Minnesota Duluth soccer squad today got back in the National Soccer Coaches Association of America/adidas&amp;reg; National Rankings, at No. 25.&amp;nbsp; The Bulldogs first cracked the national charts this year at 23rd, in the Sept. 29 poll, representing the first time since the 2001 pre-season rankings that UMD had been ranked among the nation&amp;rsquo;s best.The Bulldogs, who are currently 11-2-1 overall and 9-1 in NSIC games, are currently riding a season-long</description>
		</item>
		<item>
			<title>BULLDOG WOMEN FINISH THIRD, MEN 15TH AT UW-OSHKOSH BROOKS INVITE </title>
			<pubDate>Tue, 20 Oct 2009</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=4582</link>
