
Teams
Baseball - UMD Team Award Winners
| Year | Most Valuable Player | Rookie of the Year | Most Improved Player* | Bulldog Award* | Team Captains |
| 2010 | Will Dahlgren | ||||
| Bryan Denisen | |||||
| Gary Wilfahrt, Jr. | |||||
| 2009 | David Olson | Anders Engberg | Brian Burman | Cole Hytjan | Cole Hytjan |
| David Olson | |||||
| 2008 | Tony Doherty | Tyler Erickson | Bryan Denisen | Ty Fadness | Andrew Heieie |
| Corey Goblirsch |
|||||
| Kyle Zweber |
|||||
| Ty Fadness |
|||||
| 2007 | None | Named | Andrew Heieie | ||
| Kyle Zweber | |||||
| Tony Doherty |
|||||
| Alex Conboy |
|||||
| 2006 | None | Named | |||
| None |
|||||
| Named | |||||
| 2005 | Greg Aker | Kyle Zweber | Nate Cermak | ||
| Tim Gareau | Alex Johnson | ||||
| 2004 | Tim Battaglia | Jacob Mertz | Tim Battaglia | ||
| Nate Cermak | |||||
| 2003 | Tim Battaglia | Greg Aker | Brandon Broxey | ||
| Nate Cermak | |||||
| Corey Koidahl | |||||
| 2002 | Brett Spaeth | Joe Korneta | Brett Spaeth | ||
| Nick Olmstead | |||||
| Corey Koidahl | |||||
| 2001 | Brett Spaeth | Tim Battaglia | Brett Spaeth | ||
| 2000 | Brett Spaeth | Corey Koidahl | Brent Gerten | ||
| Andy Dooley | |||||
| 1999 | Ryan Skubic | Brett Spaeth | Matt Joesting | ||
| Jed Meyer | |||||
| Ryan Skubic | |||||
| 1998 | Chris Swiatkiewicz | Eric Goerdt | Craig Liebaert | ||
| Matt Johnson | |||||
| 1997 | Scott Gerten | Jed Meyer | Mike Vekich | ||
| Ryan Klingelhofer | |||||
| 1996 | Troy Trachsel | Matt Joesting | Jon Anderson | ||
| 1995 | Jeff Wallace | Matt Johnson | Jason Lukovsky | ||
| 1994 | Jon Dilley | Scott Gerten | Jon Dilley | ||
| Tony Hanten | Tony Hanten | ||||
| 1993 | Pat Etter | Erick Anderson | Jon Dilley | ||
| Jon Anderson | Brian LaShomb | ||||
| 1992 | Mark Slattengren | Jason Lukovsky | Barry Fermanich | ||
| Mark Slattengren | |||||
| 1991 | Dennis Angellotti | Jon Dilley | Dennis Angellotti | ||
| Jeff Kaldor | |||||
| Pete Luhman | |||||
| 1990 | Mike Petrich | Brian LaShomb | Garret Salonen | ||
| 1989 | Dennis Karp | Mark Slattengren | Garret Salonen | ||
| Dennis Karp | |||||
| 1988 | Mike Petrich | Dennis Karp | Brian Hedin | ||
| Dan Renner | |||||
| 1987 | Brian Hedin | Brian Zadro | Tim Blegen | ||
| 1986 | Tom Folska | Mike Petrich | Brad Emanuel | ||
| 1985 | Tim Blegen | Brian Hedin | Todd Jensen | ||
| Dan Johnson | |||||
| 1984 | Jason Malec | Corey Thomas | Kevin Hoy | ||
| 1983 | Randy Hill | Ray Miles | Randy Hill | ||
| 1982 | Steve Bohren | Chuck Flynn | Steve Bohren | ||
| 1981 | Al Cleveland | Marty Fadness | Kasey Frank | ||
| Bruce Twaddle | |||||
| 1980 | Scott Baker | Mark Wolf | Stan Palmer | ||
| 1979 | Rob Fadness | Steve Bohren | J.D. Walker | ||
| Gene Trojanowski | |||||
| 1978 | Dave Nelson | Dave Nelson | |||
| J.D. Walker | |||||
| 1977 | Pete Franz | Dave Nelson | |||
| 1976 | Terry Egerdahl | Terry Egerdahl | |||
| 1975 | Terry Egerdahl | Terry Egerdahl | |||
| 1974 | Terry Egerdahl |
*First awarded in 2008







