
Teams
Baseball - UMD Against the Competition
| Opponent | All-Time | Last Meeting |
| Augsburg College | 9-15 | 2001 |
| Augustana College (SD) | 9-9 | 2009 |
| Bemidji State | 86-33 | 2009 |
| Berry College | 5-5 | 2002 |
| Bethel College | 2-0 | 2000 |
| Bluefield State (WV) | 1-1 | 2003 |
| Briar Cliff University (IA) | 1-1-1 | 1990 |
| Caldwell College (NJ) | 4-0 | 2004 |
| Cameron University (OK) | 1-1 | 1981 |
| Carleton College | 41-6 | 2002 |
| Carthage College | 0-1 | 2009 |
| Central Missouri State | 0-2 | 2006 |
| College of Wooster | 0-1 | 2009 |
| Columbus State (GA) | 0-2 | 1991 |
| Concordia University-Moorhead | 7-7 | 2002 |
| Concordia University-St. Paul | 12-14 | 2009 |
| Cornell College (IA) | 2-0 | 1998 |
| East Central University (OK) | 1-0 | 1981 |
| East Stroudsburg University (PA) | 2-3 | 2008 |
| Elmhurst College (IL) | 2-0 | 2002 |
| Emory University (GA) | 4-0 | 1989 |
| Emporia State | 1-2 | 2008 |
| Dominican College (WI) | 2-0 | 1972 |
| Felician College (NJ) | 3-1 | 2008 |
| Finlandia University (MI) | 2-0 | 2004 |
| Fort Hayes State | 1-2 | 2008 |
| Franklin Pierce College (NH) | 3-3 | 2005 |
| Georgia College | 0-2 | 1993 |
| Grand View College (IA) | 3-1 | 2003 |
| Gustavus Adolphus College | 3-3 | 1987 |
| Hamline University | 11-4 | 1993 |
| Hillsdale College (MI) | 2-3 | 2007 |
| Jacksonville State (AL) | 0-1 | 1995 |
| Jarvis Christian College (TX) | 1-1 | 1978 |
| LaGrange College (GA) | 18-10 | 2000 |
| Lander University (SC) | 0-2 | 2002 |
| LeTourneau College (TX) | 1-1 | 1978 |
| Lincoln University | 1-1 | 1982 |
| Lindenwood University (MO) | 2-0 | 1982 |
| Lock Haven University (PA) | 3-1 | 2007 |
| Macalester College | 7-3 | 2003 |
| Mansfield | 1-1 | 2007 |
| Mary | 1-0 | 2009 |
| Massachusetts-Lowell | 0-2 | 2005 |
| Mayville State (ND) | 0-2 | 1980 |
| Midwestern State (TX) | 0-2 | 1980 |
| Minnesota-Crookston | 18-0 | 2009 |
| Minnesota-Morris | 53-34 | 2003 |
| Minnesota | 0-6 | 2005 |
| Minnesota State-Mankato | 7-26 | 2009 |
| Minnesota State-Moorhead | 15-7 | 1983 |
| Missouri Baptist College | 0-1 | 1990 |
| Missouri Southern State University | 1-5 | 2009 |
| Missouri-St. Louis | 0-1 | 2006 |
| Missouri Valley College | 1-0 | 1991 |
| Morehouse College (GA) | 2-0 | 1994 |
| Mt. Marty College (SD) | 1-0 | 1990 |
| Mt. Senario College (WI) | 23-1 | 2000 |
| Mt. Vemon Nazarene U. (OH) | 4-0 | 2006 |
| Nebraska-Omaha | 3-17 | 2008 |
| New Jersey Institute of Tech. | 3-2 | 2006 |
| North Dakota | 18-9 | 2008 |
| North Dakota State | 3-4 | 2007 |
| North Georgia College | 0-2 | 2000 |
| Northern State (SD) | 55-15-1 | 2009 |
| Northland College (WI) | 6-3 | 2003 |
| Northwest Missouri State | 0-1 | 2003 |
| Northwestern College | 8-0 | 1998 |
| Oklahoma Baptist University | 0-2 | 1981 |
| Oklahoma City University | 1-3 | 1981 |
| Rockford College (IL) | 2-0 | 1980 |
| Rockhurst (MO) | 1-1 | 2008 |
| Shorter College (GA) | 7-18 | 2002 |
| Simpson College (IA) | 1-0-1 | 1986 |
| South Dakota | 1-1 | 2004 |
| South Dakota State | 0-1 | 2004 |
| Southeastern Oklahoma State | 0-2 | 1980 |
| Southern New Hampshire | 1-1 | 2008 |
| Southern Polytechnic State (GA) | 4-14 | 2002 |
| Southwest Minnesota State | 49-48 | 2009 |
| Springfield (SD) | 2-0 | 1977 |
| St. Cloud State | 13-23 | 2009 |
| St. John's (MN) | 8-4 | 2005 |
| St. Mary's University | 3-7 | 1999 |
| St. Olaf | 4-4 | 2002 |
| St. Rose (NY) | 0-1 | 2005 |
| St. Scholastica | 22-1 | 1995 |
| St. Thomas | 4-5 | 2004 |
| Stephen F. Austin | 0-2 | 1978 |
| Teikyo Post University (CT) | 0-1 | 2004 |
| Tennessee Temple University | 2-2 | 2002 |
| Texas College | 1-1 | 1978 |
| Toccoa Falls College (GA) | 1-0 | 1988 |
| Tulsa (OK) | 1-1 | 1981 |
| Tuskegee University (AL) | 2-0 | 1998 |
| Univ. of Charleston | 2-1 | 2009 |
| Upper Iowa | 5-7 | 2009 |
| Vermillion State Junior College | 2-0 | 1972 |
| Washington University (MO) | 0-1 | 1982 |
| Wayne State (MI) | 0-1 | 2005 |
| Wayne State (NE) | 7-15 | 2009 |
| Wesleyan University (NE) | 2-1 | 1979 |
| West Georgia College | 1-16 | 2001 |
| Westminster College | 2-0 | 1982 |
| Winona State | 39-67 | 2009 |
| Wisconsin-Eau Claire | 2-2 | 1987 |
| Wisconsin-LaCrosse | 0-2 | 1991 |
| Wisconsin-Milwaukee | 0-1 | 2000 |
| Wisconsin-Superior | 24-4 | 2004 |
| Yankton College (SD) | 1-1 |
1977 |
*NOTE* Bolded teams are 2010 UMD opponents







