
Teams
Baseball - Schedule
Season
| Date | Opponent | Location | Time(CST)/Result | Details (Legend) |
|---|---|---|---|---|
| 2/4/2010 | Southwest Minnesota State (Game 1) | Minneapolis, MN | W 7-2 |
|
| 2/4/2010 | Southwest Minnesota State (Game 2) | Minneapolis, MN | L 2-5 |
|
| 2/5/2010 | Southwest Minnesota State | Minneapolis, MN | L 1-5 |
|
| 3/12/2010 | Mansfield (PA) | Winter Haven, FL | Cancelled |
|
| 3/13/2010 | Ashland (OH) (Game 1) | Auburndale, FL | L 5-12 |
|
| 3/13/2010 | Ashland (OH) (Game 2) | Auburndale, FL | L 2-4 |
|
| 3/14/2010 | Wayne State (MI) (Game 1) | Winter Haven, FL | W 8-4 |
|
| 3/14/2010 | Wayne State (MI) (Game 2) | Winter Haven, FL | W 13-12 |
|
| 3/15/2010 | Wayne State (MI) (Nine Inning Game) | Winter Haven, FL | L 8-9 |
|
| 3/16/2010 | Augustana (Game 2) | Winter Haven, FL | L 5-8 |
|
| 3/16/2010 | Augustana (Game 1) | Winter Haven, FL | W 3-2 |
|
| 3/17/2010 | Florida Tech (Nine Inning Game) | Lakeland, FL | L 1-11 |
|
| 3/17/2010 | Florida Southern (Nine Inning Game) | Lakeland, FL | L 2-3 |
|
| 3/20/2010 | U. of Mary (Game 1) | Minneapolis, MN | W 7-6 |
|
| 3/20/2010 | U. of Mary (Game 2) | Minneapolis, MN | W 14-3 |
|
| 3/21/2010 | U. of Mary (Game 2) | Minneapolis, MN | W 6-3 |
|
| 3/21/2010 | U. of Mary (Game 1) | Minneapolis, MN | W 5-1 |
|
| 3/24/2010 | Concordia-St. Paul (Game 1) | St. Paul, MN | W 10-8 |
|
| 3/24/2010 | Concordia-St. Paul (Game 2) | St. Paul, MN | W 10-9 |
|
| 3/28/2010 | Wayne State (NE) (Game 1) | Wayne, NE | L 6-10 |
|
| 3/28/2010 | Wayne State (NE) (Game 2) | Wayne, NE | L 2-4 |
|
| 3/29/2010 | Wayne State (NE) (Game 1) | Wayne, NE | L 7-11 |
|
| 3/29/2010 | Wayne State (NE) (Game 2) | Wayne, NE | W 4-3 |
|
| 3/30/2010 | Concordia-St. Paul (Game 1) | Duluth, MN | W 9-5 |
|
| 3/30/2010 | Concordia-St. Paul (Game 2) | Duluth, MN | W 13-2 |
|
| 4/1/2010 | St. Cloud State (Game 1) | Duluth, MN | L 2-12 |
|
| 4/1/2010 | St. Cloud State (Game 2) | Duluth, MN | W 9-6 |
|
| 4/2/2010 | St. Cloud State (Game 1) | Duluth, MN | L 3-14 |
|
| 4/2/2010 | St. Cloud State (Game 2) | Duluth, MN | L 4-8 |
|
| 4/7/2010 | Minnesota State-Mankato (Game 1) | Duluth, MN | W 8-7 |
|
| 4/7/2010 | Minnesota State-Mankato (Game 2) | Duluth, MN | L 4-8 (8 innings) |
|
| 4/10/2010 | Northern State (Game 1) | Aberdeen, SD | W 10-7 |
|
| 4/10/2010 | Northern State (Game 2) | Aberdeen, SD | W 13-0 |
|
| 4/11/2010 | Northern State (Game 1) | Aberdeen, SD | W 12-6 |
|
| 4/11/2010 | Northern State (Game 2) | Aberdeen, SD | W 10-5 |
|
| 4/15/2010 | Minnesota State-Mankato (Game 1) | Mankato, MN | L 1-7 |
|
| 4/15/2010 | Minnesota State-Mankato (Game 2) | Mankato, MN | W 3-1 |
|
| 4/17/2010 | Bemidji State (Game 1) | Duluth, MN | W 6-4 |
|
| 4/17/2010 | Bemidji State (Game 2) | Duluth, MN | W 13-6 |
|
| 4/18/2010 | Bemidji State (Game 1) | Duluth, MN | W 9-3 |
|
| 4/18/2010 | Bemidji State (Game 2) | Duluth, MN | W 9-0 |
|
| 4/21/2010 | Minnesota - Crookston (Game 1) | Crookston, MN | W 16-6 |
|
| 4/21/2010 | Minnesota - Crookston (Game 2) | Crookston, MN | W 9-2 |
|
| 4/25/2010 | Winona State (Game 1) | Duluth, MN | L 11-15 |
|
| 4/25/2010 | Winona State (Game 2) | Duluth, MN | W 8-4 |
|
| 4/26/2010 | Winona State (Game 1) | Duluth, MN | W 8-7 |
|
| 4/26/2010 | Winona State (Game 2) | Duluth, MN | L 2-5 |
|
| 4/28/2010 | Minnesota - Crookston (Game 1) | Duluth, MN | W 4-0 |
|
| 4/28/2010 | Minnesota - Crookston (Game 2) | Duluth, MN | W 8-5 |
|
| 5/1/2010 | Upper Iowa (Game 1) | Fayette, IA | W 17-5 |
|
| 5/1/2010 | Upper Iowa (Game 2) | Fayette, IA | W 21-7 |
|
| 5/2/2010 | Upper Iowa (Game 1) | Fayette, IA | W 20-3 |
|
| 5/2/2010 | Upper Iowa (Game 2) | Fayette, IA | W 11-5 |
|
| 5/5/2010 | St. Cloud State (NSIC Tournament) | St. Cloud, MN | W 8-3 |
|
| 5/6/2010 | Winona State (NSIC Tournament) | St. Cloud, MN | W 8-5 |
|
| 5/8/2010 | Minnesota State-Mankato (NSIC Tournament) | St. Cloud, MN | L 6-7 |
|
| 5/9/2010 | Southwest Minnesota State (NSIC Tournament) | St. Cloud, MN | L 2-4 |
|







