
Teams
Football - Schedule
Season
| Date | Opponent | Location | Time(CST)/Result | Details (Legend) |
|---|---|---|---|---|
| 8/28/2010 | Central Washington | Ellensburg, WA | W 35-10 |
|
| 9/11/2010 | Upper Iowa | Fayette, IA | 1:00 pm |
|
| 9/18/2010 | Wayne State | Duluth, MN | 6:00 pm |
|
| 9/25/2010 | Bemidji State | Duluth, MN | 6:00 pm |
|
| 10/2/2010 | Minnesota State-Moorhead | Moorhead, MN | 1:00 pm |
|
| 10/9/2010 | Winona State (Hall of Fame Game) | Duluth, MN | 6:00 pm |
|
| 10/16/2010 | U. of Mary (Homecoming) | Duluth, MN | 1:00 pm |
|
| 10/23/2010 | Northern State | Aberdeen, SD | 2:30 pm |
|
| 10/30/2010 | St. Cloud State | Duluth, MN | 1:00 pm |
|
| 11/6/2010 | Minnesota-Crookston | Crookston, MN | 1:00 pm |
|
| 11/13/2010 | Minnesota State-Mankato | Mankato, MN | 1:00 pm |
|
| 11/20/2010 | NCAA Division II Playoffs (First Round) | TBA | TBA |
|
| 11/27/2010 | NCAA Division II Playoffs (Second Round) | TBA | TBA |
|
| 12/4/2010 | NCAA Division II Playoffs (Quarterfinals) | TBA | TBA |
|
| 12/11/2010 | NCAA Division II Playoffs (Semifinals) | TBA | TBA |
|
| 12/18/2010 | NCAA Division II Championship | Florence, AL | TBA |
|








