Teams
Softball - UMD Yearly Leaders
Batting
| Year | Name | Pos | GP | AB | H | AVG |
| 2013 | Kierra Jeffers | SS | 54 | 173 | 63 | .364 |
| 2012 | Tyra Kerr | 2B | 60 | 217 | 90 | .415 |
| 2011 | Kierra Jeffers | OF | 50 | 164 | 65 | .396 |
| 2010 | Kristin Danielson | P/OF | 49 | 159 | 59 | .371 |
| 2009 | Myriam Trepanier | OF | 29 | 91 | 42 | .462 |
| 2008 | Sonja Muck | 2B/SS | 38 | 128 | 55 | .430 |
| 2007 | Myriam Trepanier | OF | 36 | 130 | 52 | .400 |
| 2006 | Myriam Trepanier |
OF | 25 | 84 | 53 | .381 |
| 2005 | Dayna Groom | C/DH | 49 | 162 | 67 | .414 |
| 2004 | Erin Jensen | C/DH | 45 | 138 | 51 | .370 |
| 2003 | Shannon Haasser | 1B | 37 | 106 | 43 | .406 |
| 2002 | Sara Braiedy | OF | 45 | 140 | 54 | .386 |
| 2001 | Sara Braiedy | OF | 46 | 157 | 72 | .459 |
| 2000 | Sara Braiedy | OF | 36 | 118 | 41 | .347 |
| 1999 | Jill Trachsel | SS/3B | 44 | 122 | 46 | .377 |
| 1998 | Angie Macioce | 1B | 45 | 147 | 74 | .503* |
| 1997 | Angie Macioce | 1B | 33 | 100 | 42 | .420 |
| 1996 | Angie Macioce | 1B | 34 | 109 | 47 | .431 |
| 1995 | Carrie Behm | OF | 30 | 70 | 32 | .457 |
| 1994 | Kristi Duncan | OF | 38 | 134 | 57 | .425 |
| 1993 | Karen Denslow | SS | 30 | 81 | 35 | .432 |
| 1992 | Patty Becker | 2B | 28 | 91 | 44 | .484 |
| 1991 | Brenda Bergquist | 1B | 43 | 131 | 51 | .389 |
| 1990 | Patty Becker | 2B | 45 | 134 | 53 | .396 |
| 1989 | Patty Becker | 2B | 38 | 111 | 43 | .387 |
| 1988 | Kelly Heid | 1B | 51 | 150 | 60 | .400 |
| 1987 | Sue Cox | OF | 26 | 64 | 28 | .438 |
| 1986 | Patty Schultz | C | 19 | 44 | 20 | .455 |
| 1985 | Mary Moody | P/OF | 29 | 88 | 31 | .352 |
| 1984 | Mary Moody | P/OF | 18 | 51 | 23 | .451 |
| 1983 | Sue Sajevic | 2B | 30 | 87 | 30 | .345 |
| 1982 | Donna Wright | P/OF | 26 | 78 | 26 | .333 |
Pitching
| Year | Name | APP | IP | SO | BB | R | ER | ERA |
| 2013 | Juila Nealer | 34 | 203.2 | 202 | 83 | 59 | 46 | 1.58 |
| 2012 | Julia Nealer | 19 | 106.0 | 66 | 33 | 43 | 27 | 1.78 |
| 2011 | Heather Stemper | 26 | 131.2 | 105 | 40 | 53 | 35 | 1.86 |
| 2010 | Kristin Danielson | 30 | 176.0 | 169 | 67 | 67 | 47 | 1.87 |
| 2009 | Kristin Danielson | 35 | 193.2 | 177* | 76* | 95 | 71 | 2.57 |
| 2008 | Kristin Danielson | 17 | 89.1 | 71 | 28 | 54 | 32 | 2.51 |
| 2007 | Kristin Danielson | 31 | 165.2 | 130 | 70 | 74 | 54 | 2.28 |
| 2006 | Brittany Hansen | 35* | 163.1 | 129 | 68 | 87 | 74 | 3.17 |
| 2005 | Jessica Horne | 32 | 98.1 | 62 | 12 | 57 | 37 | 3.39 |
| 2004 | Jill Struck | 22 | 92.0 | 71 | 43 | 45 | 36 | 2.74 |
| 2003 | Michelle Simmonds | 15 | 87.2 | 136 | 25 | 19 | 6 | 0.48 |
| 2002 | Leanne Hotop | 25 | 125.1 | 134 | 23 | 33 | 30 | 1.68 |
| 2001 | Leanne Hotop | 25 | 154.1 | 157 | 13 | 61 | 40 | 1.81 |
| 2000 | Michelle Simmonds | 17 | 114.2 | 102 | 14 | 45 | 32 | 1.95 |
| 1999 | Kari Kallio | 29 | 151.1 | 127 | 30 | 81 | 47 | 2.17 |
| 1998 | Kari Kallio | 25 | 140.0 | 70 | 21 | 55 | 38 | 1.90 |
| 1997 | Carrie Rach | 21 | 99.0 | 62 | 29 | 58 | 42 | 2.97 |
| 1996 | Laura Wentz | 13 | 65.0 | 44 | 12 | 13 | 11 | 1.18 |
| 1995 | Miriam Hegler | 15 | 92.1 | 38 | 2 | 26 | 13 | 0.99 |
| 1994 | Miriam Hegler | 18 | 103.1 | 28 | 19 | 46 | 30 | 2.03 |
| 1993 | Jen Sager | 21 | 113.1 | 48 | 19 | 27 | 19 | 1.17 |
| 1992 | Julie Espe | 10 | 59.2 | 54 | 21 | 10 | 7 | 0.82 |
| 1991 | Julie Espe | 19 | 104.2 | 84 | 25 | 34 | 15 | 1.00 |
| 1990 | Sheri Schmidt | 15 | 102.1 | 91 | 40 | 21 | 14 | 0.96 |
| 1989 | Julie Espe | 11 | 66.0 | 44 | 14 | 12 | 8 | 0.85 |
| 1988 | Renee Fluegge | 30 | 180.1* | 69 | 45 | 43 | 25 | 0.97 |
| 1987 | Kelli Ritzer | 18 | 100.0 | 24 | 15 | 24 | 14 | 0.98 |
| 1986 | Jen Wright | 9 | 61.1 | 18 | 11 | 23 | 16 | 1.83 |
| 1985 | Mary Lodermeier | 12 | 32.2 | 16 | 6 | 9 | 5 | 1.07 |
| 1984 | Diane Ruhl | 11 | 67.2 | 17 | 4 | 9 | 1 | 0.10* |
| 1983 | Diane Ruhl | 15 | 93.1 | 33 | 12 | 28 | 16 | 1.20 |
| 1982 | Diane Ruhl | 12 | 75.0 | 41 | 22 | 21 | 15 | 1.40 |
*Bulldog Record







