Teams
Volleyball - All-Time records against each opponent
| Opponent | All-Time | Last Meeting |
| Abilene Christian | 2-0 | 2006 |
| Adams State | 1-1 | 2010 |
| Air Force | 4-1 | 1991 |
| Alabama | 1-0 | 1980 |
| Alaska Anchorage | 4-1 | 1991 |
| Alaska Fairbanks | 2-0 | 1983 |
| Angelo State (Texas) | 2-3 | 1993 |
| Arkansas-Ft. Smith | 1-0 | 2010 |
| Army | 2-0 | 1987 |
| Augsburg | 8-1 | 1986 |
| Augustana (S.D.) | 26-8 | 2011 |
| Barry (Fla.) | 5-1 | 2010 |
| Bellarmine | 1-0 | 1989 |
| Bemidji State | 85-3 | 2011 |
| Benedictine (Kan.) | 1-0 | 1977 |
| Bethel (Kan.) | 2-0 | 1978 |
| Bethel (Minn.) | 1-0 | 1986 |
| Biola (Calif.) | 0-1 | 1977 |
| Bradley | 0-1 | 1984 |
| California (Pa.) | 1-0 | 2011 |
| California-Davis | 0-1 | 1992 |
| California-San Diego | 2-1 | 2009 |
| Cal State-Bakersfield | 0-1 | 1988 |
| Cal State-Los Angeles | 1-0 | 2007 |
| Cal State-Northridge | 0-5 | 1988 |
| Cal State-Riverside | 0-1 | 1986 |
| Cal State-Sacramento | 0-4 | 1989 |
| Cal State-San Bernardino | 0-1 | 2005 |
| Cal Poly-Pomona | 1-1 | 1988 |
| Carleton | 5-0 | 1980 |
| Carthage | 1-0 | 1984 |
| Central Missouri State | 3-11 | 2004 |
| Central State (Ohio) | 1-0 | 1985 |
| Chapman | 1-1 | 1992 |
| Chicago State | 1-0 | 1980 |
| Christian Brothers | 1-0 | 2010 |
| Colorado College | 1-0 | 1995 |
| Colorado-Colorado Springs | 1-0 | 2008 |
| Concordia-Moorhead | 10-0 | 1980 |
| Concordia-St. Paul | 18-14 | 2011 |
| Cornerstone College | 1-0 | 1997 |
| Dakota State (S.D.) | 1-0 | 1995 |
| Dakota Wesleyan | 1-0 | 2003 |
| Denver | 0-1 | 1993 |
| District of Columbia | 1-0 | 2010 |
| Doane (Neb.) | 2-0 | 1981 |
| Dowling | 1-0 | 2009 |
| Drake | 1-1 | 1981 |
| East Texas State | 1-0 | 1989 |
| Eckerd | 0-1 | 2009 |
| Edinboro (Pa.) | 3-0 | 1997 |
| Emporia State | 5-0 | 2010 |
| Ferris State | 6-7 | 2008 |
| Florida Atlantic | 1-0 | 1990 |
| Florida Southern | 2-3 | 2009 |
| Florida Tech | 0-1 | 1977 |
| Franklin College | 2-1 | 1987 |
| Grand Valley State | 5-3 | 2005 |
| Gustavus Adolphus | 12-0 | 1984 |
| Hawaii-Hilo | 0-1 | 1979 |
| High Point (N.C.) | 0-1 | 1977 |
| Hillsdale | 3-0 | 2011 |
| Illinois Central | 1-0 | 1989 |
| Illinois-Chicago | 1-1 | 1981 |
| Indiana-Purdue-Fort Wayne | 2-2 | 1996 |
| Indiana State | 1-0 | 1983 |
| Iowa | 2-1 | 1981 |
| Iowa State | 4-0 | 1980 |
| Lake Superior State | 16-5 | 2009 |
| Lakehead | 1-0 | 1987 |
| Lakeland | 1-0 | 1984 |
| Lewis (Ill.) | 5-7 | 1992 |
| Lock Haven | 1-1 | 1999 |
| Loras (Iowa) | 2-0 | 1978 |
| Macalester | 7-1 | 1984 |
| Martin Luther | 1-0 | 1977 |
| Mary | 6-0 | 2011 |
| Mayville State (N.D.) | 1-0 | 1977 |
| Mercyhurst | 1-0 | 2008 |
| Mesa State | 2-0 | 2008 |
| Metro State (Colo.) | 7-1 | 2009 |
| Miami (Ohio) | 0-1 | 1981 |
| Michigan Tech | 25-7 | 2009 |
| Michigan-Dearborn | 1-0 | 1987 |
| Millersville | 1-0 | 2007 |
| Minnesota | 2-6 | 2001 |
| Minnesota State, Mankato | 41-17 | 2011 |
| Minnesota State-Moorhead | 53-12 | 2011 |
| Minnesota-Crookston | 18-0 | 2011 |
| Minnesota-Morris | 49-2 | 2002 |
| Missouri | 1-0 | 1981 |
| Missouri Southern State | 1-0 | 1992 |
| Missouri Western | 3-2 | 1979 |
| Missouri-Kansas City | 1-0 | 1987 |
| Missouri-St. Louis | 5-0 | 1991 |
| Morningside | 3-1 | 2001 |
| Mt. Marty (S.D.) | 1-0 | 1977 |
| National American (S.D.) | 1-0 | 2003 |
| Nebraska | 1-1 | 1978 |
| Nebraska-Kearney | 7-3 | 2010 |
| Nebraska-Omaha | 17-28 | 2009 |
| Nebraska Wesleyan | 2-0 | 1981 |
| New Haven | 1-1 | 2008 |
| New York Tech | 1-0 | 1987 |
| North Alabama | 3-0 | 2006 |
| North Dakota | 22-5 | 2007 |
| North Dakota State | 20-45 | 2003 |
| North Florida | 1-0 | 1997 |
| Northeastern Illinois | 1-0 | 1986 |
| Northern Colorado | 6-6 | 2002 |
| Northern Illinois | 0-1 | 1981 |
| Northern Iowa | 5-5 | 1983 |
| Northern Michigan | 22-15 | 2011 |
| Northern State (S.D.) | 44-1 | 2011 |
| Northland (Wis.) | 2-0 | 1980 |
| Northwest Missouri State | 8-3 | 2010 |
| Northwestern (Minn.) | 1-0 | 1977 |
| Northwood Institute | 1-2 | 1988 |
| Nova Southeastern | 1-0 | 2010 |
| Oakland (Mich.) | 1-0 | 1980 |
| Oral Roberts | 0-1 | 1981 |
| Portland State | 1-5 | 1989 |
| Quincy (Ill.) |
1-0 | 1997 |
| Regis (Colo.) | 4-2 | 2007 |
| Rochester C.C. | 1-0 | 1977 |
| Rollins (Fla.) | 3-0 | 2011 |
| Saginaw Valley State | 2-0 | 2011 |
| St. Ambrose | 4-0 | 1988 |
| St. Benedict's | 3-0 | 1978 |
| St. Catherine's | 19-2 | 1987 |
| St. Cloud State | 61-33 | 2010 |
| St. Edwards (Texas) | 2-0 | 2005 |
| St. Francis | 1-1 | 1988 |
| St. Leo | 1-0 | 2009 |
| St. Mary's | 3-0 | 1980 |
| St. Scholastica | 13-0 | 1994 |
| St. Thomas | 1-0 | 1989 |
| South Dakota | 11-1 | 2007 |
| South Dakota State | 17-6 | 2004 |
| Southeast Missouri State | 1-0 | 1989 |
| Southern Illinois | 0-1 | 1981 |
| Southwest Minnesota State | 58-12 | 2011 |
| SUNY-Buffalo | 1-0 | 1987 |
| Tampa | 0-3 | 2006 |
| Tennessee-Martin | 2-0 | 1991 |
| Texas Lutheran | 0-1 | 1980 |
| Texas Women's | 2-1 | 1992 |
| Truman State (NE Mo. State) | 1-4 | 2007 |
| Upper Iowa | 6-0 | 2011 |
| Valley City State (N.D.) | 1-0 | 1985 |
| Wayne State (Mich.) | 2-0 | 1990 |
| Wayne State (Neb.) | 17-5 | 2011 |
| West Texas A&M | 2-3 | 2007 |
| Western Illinois | 0-2 | 1983 |
| Western Washington | 0-1 | 2008 |
| Wheeling Jesuit | 2-0 | 2011 |
| William Woods (Mo.) | 2-0 | 1978 |
| Winona State | 66-1 | 2011 |
| Wisconsin | 0-1 | 1983 |
| Wisconsin-Eau Claire | 5-0 | 1982 |
| Wisconsin-Green Bay | 1-0 | 1987 |
| Wisconsin-La Crosse | 2-1 | 1987 |
| Wisconsin-Milwaukee | 3-4 | 1989 |
| Wisconsin-Oshkosh | 2-0 | 1988 |
| Wisconsin-Parkside | 10-1 | 2006 |
| Wisconsin-River Falls | 4-0 | 1986 |
| Wisconsin-Stevens Point | 6-0 | 1986 |
| Wisconsin-Stout | 1-0 | 1977 |
| Wisconsin-Superior | 25-1 | 1994 |
| Wright State | 3-1 | 1985 |
*NOTE* Bolded teams are 2012 UMD opponents
**Records are 1977-present**
UPDATED 7/21/11






