Teams
Volleyball - Bulldogs Career, Single Season and Single Match Team and Individual Records
CAREER LEADERS
Kills
| Player | Year(s) | Kills |
| Vicky Braegelmann | 2004-07 | 1,843 |
| Callie Zwettler | 2001-04 | 1,757 |
| Joleyn Young | 1988-91 | 1,696 |
| Cheryl Carlson | 1989-91 | 1,660 |
| Becky Kukowski | 1999-02 | 1,641 |
| Anne Sitek | 1997-00 | 1,434 |
| Arene Anderson | 1991-95 | 1,292 |
| Kari Wolford | 2004-07 | 1,250 |
| April Hansen | 2008-11 | 1,134 |
| Kirsten Eidsmoe | 1995-98 | 1,034 |
Total Attacks
| Player | Year(s) | Total Attacks |
| Callie Zwettler | 2001-04 | 4,544 |
| Joleyn Young | 1988-91 | 4,340 |
| Cheryl Carlson | 1989-91 | 3,849 |
| Vicky Braegelmann | 2004-07 | 3,649 |
| Becky Kukowski | 1999-02 | 3,413 |
| Anne Sitek | 1997-00 | 3,254 |
| Kari Wolford | 2004-07 | 3,236 |
| Linda Nicoski | 1985-87 | 3,102 |
| Alyson Grey | 1991-94 | 2,978 |
| Anene Anderson | 1991-95 | 2,973 |
Hitting Percentage (Minimum 750 attacks)
| Player | Year(s) | Percentage |
| Sarah Wyffels | 2006-08 | .361 |
| Vicky Braegelmann | 2004-07 | .360 |
| Becky Kukowski | 1999-02 | .340 |
| Anene Anderson | 1991-95 | .334 |
| Kim Zaczkowski | 1993-96 | .310 |
| April Hansen | 2008-11 | .306 |
| Alyssa Nelson | 2007-10 | .302 |
| Cheryl Carlson | 1989-91 | .300 |
| Greta Iisakka | 2001-04 | .298 |
| Anne Sitek | 1997-00 | .297 |
Solo Blocks
| Player | Year(s) | Solo Blocks |
| Joleyn Young | 1988-91 | 127 |
| Anene Anderson | 1991-95 | 106 |
| Mary Dunemann | 1991-94 | 92 |
| Cheryl Carlson | 1989-91 | 90 |
| Lauri Stenberg | 1988-89 | 79 |
| Kim Zaczkowski | 1993-96 | 70 |
| Julie Bubar | 1990-93 | 61 |
| Jodi Jobst | 1993-96 | 57 |
| Tara Haiskanen | 1983-87 | 57 |
| Lois Oakman | 1984-87 | 52 |
Block Assists
| Player | Year(s) | Block Assists |
| Joleyn Young | 1988-91 | 363 |
| Becky Kukowski | 1999-02 | 356 |
| Alicia Meger | 2002-05 | 345 |
| Mary Dunemann | 1991-94 | 336 |
| Kim Zaczkowski | 1993-96 | 334 |
| Katie Timm | 2000-03 | 332 |
| Lindsey Clairmont | 2005-08 | 284 |
| Jodi Jost | 1992-96 | 281 |
| Rachel Langseth | 2003-07 | 279 |
| Julie Bubar | 1990-93 | 259 |
Assists
| Player | Year(s) | Assists |
| Katie Gangelhoff | 2005-08 | 6,035 |
| Julie Bubar | 1990-93 | 5,595 |
| Greta Iisakka | 2001-04 | 5,537 |
| Rhaya Tomberlin | 1986-89 | 5,406 |
| Eleena Iisakka | 2008-11 | 4,124 |
| Krista Naughton | 1992, 94-96 | 3,847 |
| Tammy Wermager | 1997-00 | 3,513 |
| Shelia Brown | 1985-86 | 2,019 |
| Erica Foster | 1995-99 | 1,488 |
Service Aces
| Player | Year(s) | Aces |
| Linda Nicoski | 1985-87 | 250 |
| Joleyn Young | 1988-91 | 195 |
| Callie Zwettler | 2001-04 | 189 |
| Krista Naughton | 1992, 94-96 | 176 |
| Cheryl Carlson | 1989-91 | 168 |
| Felicia Glidden | 1985-86, 1988 | 167 |
| Kari Wolford | 2004-07 | 167 |
| Lois Oakman | 1984-87 | 166 |
| Tara Haiskanen | 1983-86 | 160 |
| Rhaya Tomberlin | 1986-89 | 157 |
Digs
| Player | Year(s) | Digs |
| Cheryl Carlson | 1989-91 | 1,703 |
| Allison Boddy | 2004-05 | 1,702 |
| Rhaya Tomberlin | 1986-89 | 1,549 |
| Chelsea Meirotto | 1,480 | |
| Julie Bubar | 1990-93 | 1,443 |
| Krista Naughton | 1992, 94-96 | 1,408 |
| Callie Zwettler | 2001-04 | 1,265 |
| Alyson Grey | 1991-94 | 1,238 |
| Linda Nicoski | 1985-87 | 1,188 |
| Kari Wolford | 2004-07 | 1,111 |
SINGLE SEASON/MATCH LEADERA
Kills
Season: 730 - Shelly Held (1987)
Match: 32 - Annie Sitek vs. Minnesota State Mankato (10/22/99) and vs. Northern State (10/30/99)
Attacks
Season: 1,973 - Shelly Held (1987) *NCAA Division II record*
Match: 80 - Callie Zwettler vs. South Dakota (10/23/04)
Hitting Percentage
Season: .379 - Erica Foster (1998)
Match: .929 - Shelly Held vs. Michigan-Dearborn (9/5/87)
Assists
Season: 2,006 - Rhaya Tomberlin (1987)
Match: 87 - Rhaya Tomberlin vs. St. Cloud State (9/23/89)
Service Aces
Season: 138 - Lois Oakman (1987)
Match: 11 - Lisa Gorski vs. Winona State (10/30/91)
Solo Blocks
Season: 60 - Lauri Stenberg (1989)
Match: 8 - Mary Dunemann vs. Chapman (11/7/92)
Block Assists
Season: 133 - Lauri Stenberg (1989)
Match: 12 -Mary Dunemann vs. Northern State (10/25/92)
- Kirsten Eidsmoe vs. St. Cloud State (9/27/95)
- Kim Zaczkowski vs. Northern Colorado (11/9/96)
Digs
Season: 663 - Vicki Joyce (1994)
Match: 43 - Vicki Joyce vs. South Dakota State (11/5/94)
TEAM RECORDS:
Kills:
Match: 103 vs. St. Cloud State (9/23/89)
Season: 2,529 (1987) *NCAA Division II Record*
Attacks:
Match: 290 vs. Southwest State (10/8/99)
Season: 7,273 (1987)
Hitting Percentage:
Match: .561 vs. Minnesota-Crookston (10/17/00)
Season: .309 (1995)
Service Aces:
Match: 18 vs. St. Cloud State (9/19/87), vs. Michigan Tech (9/6/87)
Season: 531 (1987)
Solo Blocks:
Match: 17 vs. Chapman University (11/7/92)
Season: 212 (1991)
Block Assists:
Match: 36 vs. Northern State (10/25/93), vs. Minnesota State-Mankato (10/30/04)
Season: 483 (1993)
Digs:
Match: 168 vs. St. Cloud State (9/27/95)
Season: 3,178 (1987)
Assists:
Match: 98 vs. St. Cloud State (9/23/89)
Season: 2,243 (1987)
Wins:
Season: 59 (1977 and 1978)
Consecutive: 29 (9/27-11/9/79)
Consecutive at Home: 34 (8/27/05-11/16/07)
Consecutive at Start of Season: 14 (1983, 2010)
Consecutive Conference Wins: 32 NSIC (10/28/95-9/29/98)
Best Winning Percentage: .935 (29-2, 2007)
Losses:
Season: 30 (1988)
Consecutive: 10 (10/26-11/11/93)
*As of 9/10/12






