
Teams
Basketball - Women's - Schedule
Season
| Date | Opponent | Location | Time(CST)/Result | Details (Legend) |
|---|---|---|---|---|
| 11/15/2010 | Northern Michigan | Duluth, MN | 6:00 pm |
|
| 11/19/2010 | Lake State | Houghton, MI | 6:00 pm |
|
| 11/20/2010 | Michigan Tech | Houghton, MI | 4:00 pm |
|
| 11/23/2010 | Wisconsin-Superior | Duluth, MN | 6:00 pm |
|
| 12/3/2010 | Minnesota Crookston | Duluth, MN | 6:00 pm |
|
| 12/4/2010 | Minnesota State-Moorhead | Duluth, MN | 4:00 pm |
|
| 12/10/2010 | Upper Iowa | Duluth, MN | 6:00 pm |
|
| 12/11/2010 | Winona State | Duluth, MN | 4:00 pm |
|
| 12/17/2010 | U. of Mary | Bismark, ND | 6:00 pm |
|
| 12/18/2010 | Northern State | Aberdeen, SD | 6:00 pm |
|
| 1/2/2011 | Bemidji State | Duluth, MN | 2:00 pm |
|
| 1/7/2011 | Wayne State | Duluth, MN | 6:00 pm |
|
| 1/8/2011 | Augustana | Duluth, MN | 4:00 pm |
|
| 1/14/2011 | Concordia-St. Paul | St. Paul, MN | 6:00 pm |
|
| 1/15/2011 | St. Cloud State | St. Cloud, MN | 4:00 pm |
|
| 1/21/2011 | Southwest Minnesota State | Marshall, MN | 6:00 pm |
|
| 1/22/2011 | Minnesota State-Mankato | Mankato, MN | 4:00 pm |
|
| 1/28/2011 | Northern State | Duluth, MN | 6:00 pm |
|
| 1/29/2011 | U. of Mary | Duluth, MN | 4:00 pm |
|
| 2/5/2011 | Bemidji State | Bemidji, MN | 2:00 pm |
|
| 2/11/2011 | Minnesota State-Moorhead | Moorehead, MN | 6:00 pm |
|
| 2/12/2011 | Minnesota Crookston | Crookston, MN | 4:00 pm |
|
| 2/18/2011 | Minnesota State-Mankato | Duluth, MN | 6:00 pm |
|
| 2/19/2011 | Southwest Minnesota State | Duluth, MN | 4:00 pm |
|
| 2/25/2011 | Winona State | Winona, MN | 6:00 pm |
|
| 2/26/2011 | Upper Iowa | Fayette, IA | 6:00 pm |
|
| 3/2/2011 | NSIC Championship 1st Round | TBA | TBA |
|
| 3/5/2011 | NSIC Championship | TBA | TBA |
|
| 3/6/2011 | NSIC Championship | TBA | TBA |
|







