Skip To Main Content

UMD Athletics

2014 Soccer Cumulative Statistics - UMD Athletics

2014 Soccer Cumulative Statistics

Team (9-10-1, 8-6-1)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Shots
Goals 25 24
Goals Per Game 1.25 1.20
Shots 375 226
Shots Per Game 18.8 11.3
Shots Percentage 0.067 0.106
Shots On Goal 159-375 110-226
Shots On Goal Percentage 0.424 0.487
Penalties
Yellow Cards 7 10
Red Cards 0 0
Miscellaneous
Assists 36 19
Saves 86 134
Fouls 141 161
Corner Kicks 103 68
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Stormont, Maureen 19Stormont, Maureen 18 18 1401 15 3 33 82 0.183 34 0.415 1-0 4 0-0
12 Helberg, Megan 12Helberg, Megan 20 20 1582 3 4 10 37 0.081 19 0.514 2-0 3 0-0
23 Reiners, Sheridan 23Reiners, Sheridan 17 15 1136 2 6 10 41 0.049 23 0.561 0-0 0 0-0
14 Smith, Jennifer 14Smith, Jennifer 20 20 1349 1 7 9 56 0.018 22 0.393 0-0 0 0-0
3 Ganske, Marissa 3Ganske, Marissa 20 17 1392 2 2 6 48 0.042 17 0.354 0-0 1 0-0
4 Keil, Hannah 4Keil, Hannah 20 19 1458 0 6 6 30 0.000 13 0.433 1-0 0 0-0
18 Allen, Riley 18Allen, Riley 20 20 1791 1 1 3 16 0.063 7 0.438 0-0 0 0-0
9 Klun, Kelli 9Klun, Kelli 19 19 1439 0 3 3 13 0.000 4 0.308 0-0 0 0-0
24 Beatt, Kailey 24Beatt, Kailey 18 2 625 1 0 2 18 0.056 8 0.444 0-0 1 0-0
15 Fleissner, Emily 15Fleissner, Emily 17 8 1024 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Schneider, Katie 10Schneider, Katie 17 13 1122 0 1 1 13 0.000 5 0.385 0-0 0 0-0
22 St. Germain, Jenna 22St. Germain, Jenna 11 0 198 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Zdechlik, Ana 20Zdechlik, Ana 19 19 1496 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Becker, Nicole 17Becker, Nicole 7 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Driscoll, Courtney 2Driscoll, Courtney 8 1 163 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Hoff, Hailey 16Hoff, Hailey 5 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Johnson, Taylor 29Johnson, Taylor 19 3 667 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 McMahon, Kate 5McMahon, Kate 13 2 352 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Melby, Jordan 27Melby, Jordan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morrison, Anna 21Morrison, Anna 5 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nesheim, Leah 7Nesheim, Leah 5 3 260 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Peterson, Katie 13Peterson, Katie 7 1 164 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Rosa, Marissa 1Rosa, Marissa 16 16 1469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sorenson, Jackie 11Sorenson, Jackie 7 0 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20004 25 36 86 375 0.067 159 0.424 7-0 9 0-0
Opponent 20 - 20089 24 19 67 226 0.106 110 0.487 10-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Melby, Jordan 27Melby, Jordan 4 4 360:00 6 1.50 18 0.750 1 2 0 1 46
1 Rosa, Marissa 1Rosa, Marissa 16 16 1468:46 18 1.10 68 0.791 8 7 1 7 178
Total 20 - 1828:46 24 1.18 86 0.782 9 9 1 8 224
Opponents 20 - 1828:46 25 1.23 129 0.838 7 370

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Stormont, Maureen 19Stormont, Maureen 15 15 1152 14 3 31 69 0.203 27 0.391 1-0 4 0-0
12 Helberg, Megan 12Helberg, Megan 15 15 1145 3 4 10 31 0.097 17 0.548 1-0 3 0-0
23 Reiners, Sheridan 23Reiners, Sheridan 12 10 778 2 5 9 29 0.069 16 0.552 0-0 0 0-0
14 Smith, Jennifer 14Smith, Jennifer 15 15 994 1 7 9 48 0.021 21 0.438 0-0 0 0-0
3 Ganske, Marissa 3Ganske, Marissa 15 12 1070 2 2 6 42 0.048 15 0.357 0-0 1 0-0
4 Keil, Hannah 4Keil, Hannah 15 14 1074 0 4 4 22 0.000 9 0.409 1-0 0 0-0
18 Allen, Riley 18Allen, Riley 15 15 1341 1 1 3 15 0.067 6 0.400 0-0 0 0-0
9 Klun, Kelli 9Klun, Kelli 14 14 1049 0 3 3 9 0.000 3 0.333 0-0 0 0-0
15 Fleissner, Emily 15Fleissner, Emily 14 8 895 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Schneider, Katie 10Schneider, Katie 14 10 902 0 1 1 12 0.000 5 0.417 0-0 0 0-0
22 St. Germain, Jenna 22St. Germain, Jenna 9 0 190 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Zdechlik, Ana 20Zdechlik, Ana 14 14 1078 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Beatt, Kailey 24Beatt, Kailey 13 2 441 0 0 0 14 0.000 6 0.429 0-0 0 0-0
17 Becker, Nicole 17Becker, Nicole 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Driscoll, Courtney 2Driscoll, Courtney 7 1 157 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Hoff, Hailey 16Hoff, Hailey 4 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Johnson, Taylor 8Johnson, Taylor 15 1 526 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 McMahon, Kate 5McMahon, Kate 11 2 309 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Melby, Jordan 27Melby, Jordan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morrison, Anna 21Morrison, Anna 5 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nesheim, Leah 7Nesheim, Leah 2 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Peterson, Katie 13Peterson, Katie 4 1 78 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Rosa, Marissa 1Rosa, Marissa 13 13 1199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sorenson, Jackie 11Sorenson, Jackie 5 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15109 23 33 79 307 0.075 130 0.423 7-0 8 0-0
Opponent 15 - 15140 17 14 48 169 0.101 85 0.503 10-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Melby, Jordan 27Melby, Jordan 2 2 180:00 3 1.50 10 0.769 1 0 0 1 28
1 Rosa, Marissa 1Rosa, Marissa 13 13 1198:46 14 1.05 58 0.806 7 5 1 6 140
Total 15 - 1378:46 17 1.11 68 0.800 8 5 1 7 168
Opponents 15 - 1378:46 23 1.50 105 0.820 4 305

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Southwest Baptist L 0-1 (0-1) 35
9/7/2014 at Central Missouri L 0-2 (0-2) 75
9/12/2014 at Northern Michigan L 1-2 (0-3-0, 0-0-0 NSIC) 0-0-0 NSIC 138 Stormont,Maureen (1) (Keil,Hannah , Reiners,Sheridan)
9/14/2014 vs St. Cloud State W 3-0 (1-3-0 (1-0-0 NSIC)) 409 Stormont,Maureen (2) (Reiners,Sheridan , Smith,Jennifer)
Stormont,Maureen (3) (Smith,Jennifer)
Allen,Riley (1) (Keil,Hannah)
9/20/2014 at MSU Moorhead W 4-0 (2-3, 2-0 NSIC) 2-0 NSIC 65 Helberg,Megan (1) (Keil,Hannah)
Stormont,Maureen (4) (Zdechlik,Ana)
Ganske, Marissa (1) (Stormont,Maureen , Reiners,Sheridan)
Reiners,Sheridan (1) (Stormont,Maureen)
9/21/2014 at Northern State W 1-0 (3-3 (3-0 NSIC)) 91 Stormont,Maureen (0) (Reiners,Sheridan , Smith,Jennifer)
9/27/2014 at Upper Iowa L 0-3 (3-4) 114
9/28/2014 at Winona State L 0-1 (3-5 (3-2 NSIC)) 379
10/4/2014 vs Sioux Falls W 1-0 (4-5-0 (4-2-0 NSIC)) 462 Stormont,Maureen (6) (Fleissner,Emily , Allen,Riley)
10/5/2014 vs Southwest Minnesota L 1-2 (4-6-0 (4-3-0 NSIC)) 509 Stormont,Maureen (7) (Ganske, Marissa , Schneider,Katie)
10/11/2014 at Wayne State (Neb.) W 4-2 (5-6, 5-3 NSIC) 5-3 NSIC 144 Stormont,Maureen (8) (Helberg,Megan , Smith,Jennifer)
Smith,Jennifer (1) (Reiners,Sheridan , Stormont,Maureen)
Stormont,Maureen (9) (Ganske, Marissa)
Reiners,Sheridan (2) (St. Germain, Jenna)
10/12/2014 at Augustana (SD) L 1-3 (5-7, 5-4 NSIC) 5-4 NSIC 210 Stormont,Maureen (10) (Keil,Hannah)
10/17/2014 vs Minot State L 1-3 (5-8-0 (5-5-0 NSIC)) 382 Stormont,Maureen (11)
10/19/2014 vs U-Mary W 3-0 (6-8-0 (6-5-0 NSIC)) 529 Helberg,Megan (2) (Klun,Kelli)
Stormont,Maureen (12) (Reiners,Sheridan , Smith,Jennifer)
Stormont,Maureen (13) (Klun,Kelli , Keil,Hannah)
10/23/2014 vs Minnesota State L 0-2 (6-9-0 (6-6-0 NSIC)) 352
10/26/2014 vs Concordia-St. Paul W 2-1 (7-9-0 (7-6-0 NSIC)) 700 Stormont,Maureen (14) (Smith,Jennifer , Helberg,Megan)
Helberg,Megan (3) (Smith,Jennifer)
10/31/2014 vs Bemidji State W 2-0 (8-9-0 (8-6-0 NSIC)) 350 Ganske, Marissa (2) (Helberg,Megan , Klun,Kelli)
Stormont,Maureen (15) (Helberg,Megan)
11/2/2014 at Minnesota Crookston T 0-0 (8-9-1 (8-6-1 NSIC)) 153
11/5/2014 at Augustana (SD) W 1-0 (9-9-1) 400 Beatt,Kailey (1) (Keil,Hannah)
11/7/2014 at Winona State L 0-2 (9-10-1) 83

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Southwest Baptist 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 992
9/7/2014 at Central Missouri 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 991
9/12/2014 at Northern Michigan 1-2 1 2 4 29 0.034 12 0.414 1-0 0 0-0 945
9/14/2014 vs St. Cloud State 3-0 3 4 10 31 0.097 15 0.484 0-0 1 0-0 990
9/20/2014 at MSU Moorhead 4-0 4 5 13 29 0.138 14 0.483 0-0 1 0-0 962
9/21/2014 at Northern State 1-0 1 2 4 48 0.021 12 0.250 0-0 1 0-0 991
9/27/2014 at Upper Iowa 0-3 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
9/28/2014 at Winona State 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 983
10/4/2014 vs Sioux Falls 1-0 1 2 4 21 0.048 13 0.619 0-0 1 0-0 990
10/5/2014 vs Southwest Minnesota 1-2 1 2 4 25 0.040 13 0.520 1-0 0 0-0 1089
10/11/2014 at Wayne State (Neb.) 4-2 4 6 14 13 0.308 8 0.615 0-0 1 0-0 990
10/12/2014 at Augustana (SD) 1-3 1 1 3 17 0.059 4 0.235 0-0 0 0-0 967
10/17/2014 vs Minot State 1-3 1 0 2 32 0.031 12 0.375 0-0 0 0-0 989
10/19/2014 vs U-Mary 3-0 3 5 11 17 0.176 11 0.647 0-0 1 0-0 990
10/23/2014 vs Minnesota State 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/26/2014 vs Concordia-St. Paul 2-1 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
10/31/2014 vs Bemidji State 2-0 2 3 7 19 0.105 7 0.368 0-0 1 0-0 977
11/2/2014 at Minnesota Crookston 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1221
11/5/2014 at Augustana (SD) 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 991
11/7/2014 at Winona State 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 976
Total 25-24 25 36 86 375 0.067 159 0.424 7-0 9 0-0 20004
Opponent - 24 19 67 226 0.106 110 0.487 10-0 10 - 20089

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Southwest Baptist 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
9/7/2014 Central Missouri 0-2 90:00 2 1.50 4 0.667 0 1 0 0 10
9/12/2014 Northern Michigan 1-2 90:00 2 1.67 4 0.667 0 1 0 0 8
9/14/2014 St. Cloud State 3-0 90:00 0 1.25 4 1.000 1 0 0 1 13
9/20/2014 MSU Moorhead 4-0 90:00 0 1.00 1 1.000 1 0 0 1 5
9/21/2014 Northern State 1-0 90:00 0 0.83 1 1.000 1 0 0 1 3
9/27/2014 Upper Iowa 0-3 90:00 3 1.14 9 0.750 0 1 0 0 23
9/28/2014 Winona State 0-1 90:00 1 1.13 5 0.833 0 1 0 0 13
10/4/2014 Sioux Falls 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
10/5/2014 Southwest Minnesota 1-2 98:46 2 1.09 5 0.714 0 1 0 0 13
10/11/2014 Wayne State (Neb.) 4-2 90:00 2 1.17 6 0.750 1 0 0 0 9
10/12/2014 Augustana (SD) 1-3 90:00 3 1.32 7 0.700 0 1 0 0 22
10/17/2014 Minot State 1-3 90:00 3 1.45 5 0.625 0 1 0 0 11
10/19/2014 U-Mary 3-0 90:00 0 1.35 2 1.000 1 0 0 1 6
10/23/2014 Minnesota State 0-2 90:00 2 1.39 11 0.846 0 1 0 0 23
10/26/2014 Concordia-St. Paul 2-1 90:00 1 1.37 1 0.500 1 0 0 0 6
10/31/2014 Bemidji State 2-0 90:00 0 1.29 2 1.000 1 0 0 1 5
11/2/2014 Minnesota Crookston 0-0 110:00 0 1.20 3 1.000 0 0 1 1 10
11/5/2014 Augustana (SD) 1-0 90:00 0 1.14 4 1.000 1 0 0 1 15
11/7/2014 Winona State 0-2 90:00 2 1.18 2 0.500 0 1 0 0 13
Totals - 1828 24 1.18 86 0.782 9 10 1 8 224
Opponent - 1828:46 25 1.23 134 0.843 10 9 1 7 370

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Southwest Baptist 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
9/7/2014 Central Missouri 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 989
9/12/2014 Northern Michigan 2-1 2 1 5 9 0.222 6 0.667 0-0 1 1-1 990
9/14/2014 St. Cloud State 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 989
9/20/2014 MSU Moorhead 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 992
9/21/2014 Northern State 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/27/2014 Upper Iowa 3-0 3 4 10 23 0.130 12 0.522 1-0 1 0-0 992
9/28/2014 Winona State 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 1009
10/4/2014 Sioux Falls 0-1 0 0 0 6 0.000 6 1.000 1-0 0 0-0 990
10/5/2014 Southwest Minnesota 2-1 2 3 7 13 0.154 7 0.538 0-0 1 0-0 1087
10/11/2014 Wayne State (Neb.) 2-4 2 1 5 10 0.200 8 0.800 0-0 0 1-1 990
10/12/2014 Augustana (SD) 3-1 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
10/17/2014 Minot State 3-1 3 0 6 11 0.273 8 0.727 1-0 1 0-0 990
10/19/2014 U-Mary 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/23/2014 Minnesota State 2-0 2 0 4 23 0.087 13 0.565 0-0 1 0-0 990
10/26/2014 Concordia-St. Paul 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 989
10/31/2014 Bemidji State 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 961
11/2/2014 Minnesota Crookston 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1191
11/5/2014 Augustana (SD) 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/7/2014 Winona State 2-0 2 1 5 13 0.154 4 0.308 0-0 1 0-0 990
Total 24-25 24 19 67 226 0.106 110 0.487 10-0 10 2-2 20089
Minnesota Duluth - 25 36 86 375 0.067 159 0.424 7-0 9 - 20004

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Southwest Baptist 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
9/7/2014 Central Missouri 2-0 90:00 0 0.00 6 1.000 1 0 0 1 7
9/12/2014 Northern Michigan 2-1 90:00 1 0.33 11 0.917 1 0 0 0 28
9/14/2014 St. Cloud State 0-3 90:00 3 1.00 12 0.800 0 1 0 0 31
9/20/2014 MSU Moorhead 0-4 90:00 4 1.60 10 0.714 0 1 0 0 29
9/21/2014 Northern State 0-1 90:00 1 1.50 11 0.917 0 1 0 0 48
9/27/2014 Upper Iowa 3-0 90:00 0 1.29 8 1.000 1 0 0 1 18
9/28/2014 Winona State 1-0 90:00 0 1.13 1 1.000 1 0 0 1 5
10/4/2014 Sioux Falls 0-1 90:00 1 1.11 12 0.923 0 1 0 0 20
10/5/2014 Southwest Minnesota 2-1 98:46 1 1.09 12 0.923 1 0 0 0 25
10/11/2014 Wayne State (Neb.) 2-4 90:00 4 1.35 4 0.500 0 1 0 0 13
10/12/2014 Augustana (SD) 3-1 90:00 1 1.32 3 0.750 1 0 0 0 17
10/17/2014 Minot State 3-1 90:00 1 1.30 11 0.917 1 0 0 0 32
10/19/2014 U-Mary 0-3 90:00 3 1.42 8 0.727 0 1 0 0 16
10/23/2014 Minnesota State 2-0 90:00 0 1.32 2 1.000 1 0 0 1 6
10/26/2014 Concordia-St. Paul 1-2 90:00 2 1.37 3 0.600 0 1 0 0 12
10/31/2014 Bemidji State 0-2 90:00 2 1.40 5 0.714 0 1 0 0 19
11/2/2014 Minnesota Crookston 0-0 110:00 0 1.31 5 1.000 0 0 1 1 14
11/5/2014 Augustana (SD) 0-1 90:00 1 1.29 5 0.833 0 1 0 0 12
11/7/2014 Winona State 2-0 90:00 0 1.23 1 1.000 1 0 0 1 5
Totals - 1828 25 1.23 134 0.843 10 9 1 7 370
Minnesota Duluth - 1828:46 24 1.18 86 0.782 9 10 1 8 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Southwest Baptist 0-1 0/1 0/1 13/10 4/5 9/2 0/2 0/0
9/7/2014 at Central Missouri 0-2 0/2 0/2 9/10 6/6 6/4 1/0 0/0
9/12/2014 at Northern Michigan 1-2 1/2 2/1 29/9 12/6 8/5 1/0 0/0
9/14/2014 vs St. Cloud State 3-0 3/0 4/0 31/13 15/4 4/3 0/1 0/0
9/20/2014 at MSU Moorhead 4-0 4/0 5/0 29/5 14/1 4/0 0/2 0/0
9/21/2014 at Northern State 1-0 1/0 2/0 48/3 12/1 12/1 0/0 0/0
9/27/2014 at Upper Iowa 0-3 0/3 0/4 18/23 8/12 5/6 0/1 0/0
9/28/2014 at Winona State 0-1 0/1 0/2 5/13 1/6 3/7 0/0 0/0
10/4/2014 vs Sioux Falls 1-0 1/0 2/0 21/6 13/6 5/2 0/1 0/0
10/5/2014 vs Southwest Minnesota 1-2 1/2 2/3 25/13 13/7 9/8 1/0 0/0
10/11/2014 at Wayne State (Neb.) 4-2 4/2 6/1 13/10 8/8 3/2 0/0 0/0
10/12/2014 at Augustana (SD) 1-3 1/3 1/3 17/22 4/10 5/3 0/0 0/0
10/17/2014 vs Minot State 1-3 1/3 0/0 32/11 12/8 9/1 0/1 0/0
10/19/2014 vs U-Mary 3-0 3/0 5/0 17/6 11/2 5/1 0/0 0/0
10/23/2014 vs Minnesota State 0-2 0/2 0/0 6/23 2/13 1/8 3/0 0/0
10/26/2014 vs Concordia-St. Paul 2-1 2/1 3/1 12/6 5/2 6/1 0/1 0/0
10/31/2014 vs Bemidji State 2-0 2/0 3/0 19/5 7/2 2/2 0/0 0/0
11/2/2014 at Minnesota Crookston 0-0 0/0 0/0 14/10 5/3 4/3 1/1 0/0
11/5/2014 at Augustana (SD) 1-0 1/0 1/0 12/15 6/4 2/3 0/0 0/0
11/7/2014 at Winona State 0-2 0/2 0/1 5/13 1/4 1/6 0/0 0/0
Totals 25/24 36/19 375/226 159/110 103/68 7/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Wayne State (Neb.) (10/11/2014)
GOALS 4 MSU Moorhead (9/20/2014)
Wayne State (Neb.) (10/11/2014)
ASSISTS 6 Wayne State (Neb.) (10/11/2014)
SHOTS 48 Northern State (9/21/2014)
SHOTS ON GOAL 15 St. Cloud State (9/14/2014)
SAVES 11 Minnesota State (10/23/2014)
FOULS 11 St. Cloud State (9/14/2014)
CORNER KICKS 12 Northern State (9/21/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Upper Iowa (9/27/2014)
GOALS 3 Upper Iowa (9/27/2014)
Augustana (SD) (10/12/2014)
Minot State (10/17/2014)
ASSISTS 4 Upper Iowa (9/27/2014)
SHOTS 23 Upper Iowa (9/27/2014)
Minnesota State (10/23/2014)
SHOTS ON GOAL 13 Minnesota State (10/23/2014)
SAVES 12 St. Cloud State (9/14/2014)
Sioux Falls (10/4/2014)
Southwest Minnesota (10/5/2014)
FOULS 20 Southwest Minnesota (10/5/2014)
CORNER KICKS 8 Southwest Minnesota (10/5/2014)
Minnesota State (10/23/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minot State (10/17/2014)
GOALS 1 Northern Michigan (9/12/2014)
Northern State (9/21/2014)
Sioux Falls (10/4/2014)
Southwest Minnesota (10/5/2014)
Augustana (SD) (10/12/2014)
Minot State (10/17/2014)
Augustana (SD) (11/5/2014)
ASSISTS 1 Augustana (SD) (10/12/2014)
Augustana (SD) (11/5/2014)
SHOTS 5 Winona State (9/28/2014)
Minnesota State (10/23/2014)
Winona State (11/7/2014)
SHOTS ON GOAL 1 Winona State (9/28/2014)
Minnesota State (10/23/2014)
Winona State (11/7/2014)
SAVES 1 MSU Moorhead (9/20/2014)
Northern State (9/21/2014)
U-Mary (10/19/2014)
Concordia-St. Paul (10/26/2014)
Bemidji State (10/31/2014)
Winona State (11/7/2014)
FOULS 3 Northern State (9/21/2014)
U-Mary (10/19/2014)
Winona State (11/7/2014)
CORNER KICKS 1 Minnesota State (10/23/2014)
Bemidji State (10/31/2014)
Augustana (SD) (11/5/2014)
Winona State (11/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southwest Baptist (9/5/2014)
Concordia-St. Paul (10/26/2014)
GOALS 1 Southwest Baptist (9/5/2014)
Winona State (9/28/2014)
Concordia-St. Paul (10/26/2014)
ASSISTS 1 Southwest Baptist (9/5/2014)
Northern Michigan (9/12/2014)
Wayne State (Neb.) (10/11/2014)
Concordia-St. Paul (10/26/2014)
Winona State (11/7/2014)
SHOTS 3 MSU Moorhead (9/20/2014)
Northern State (9/21/2014)
Bemidji State (10/31/2014)
SHOTS ON GOAL 1 MSU Moorhead (9/20/2014)
Northern State (9/21/2014)
U-Mary (10/19/2014)
Concordia-St. Paul (10/26/2014)
Bemidji State (10/31/2014)
SAVES 1 Winona State (9/28/2014)
Minnesota State (10/23/2014)
Winona State (11/7/2014)
FOULS 1 U-Mary (10/19/2014)
Bemidji State (10/31/2014)
Augustana (SD) (11/5/2014)
Winona State (11/7/2014)
CORNER KICKS 1 Northern State (9/21/2014)
Minot State (10/17/2014)
U-Mary (10/19/2014)
Concordia-St. Paul (10/26/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wayne State (Neb.) (10/11/2014)
GOALS 2 St. Cloud State (9/14/2014)
Wayne State (Neb.) (10/11/2014)
U-Mary (10/19/2014)
ASSISTS 2 St. Cloud State (9/14/2014)
MSU Moorhead (9/20/2014)
U-Mary (10/19/2014)
Concordia-St. Paul (10/26/2014)
Bemidji State (10/31/2014)
SHOTS 13 Northern State (9/21/2014)
SHOTS ON GOAL 5 Northern Michigan (9/12/2014)
St. Cloud State (9/14/2014)
U-Mary (10/19/2014)
SAVES 11 Minnesota State (10/23/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Wayne State (Neb.) (10/11/2014)
GOALS 4 MSU Moorhead (9/20/2014)
Wayne State (Neb.) (10/11/2014)
ASSISTS 6 Wayne State (Neb.) (10/11/2014)
SHOTS 48 Northern State (9/21/2014)
SHOTS ON GOAL 15 St. Cloud State (9/14/2014)
SAVES 11 Minnesota State (10/23/2014)
FOULS 11 St. Cloud State (9/14/2014)
CORNER KICKS 12 Northern State (9/21/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Stormont,Maureen
Wayne State (Neb.) (10/11/2014)
GOALS 2 Stormont,Maureen
Stormont,Maureen
Stormont,Maureen
St. Cloud State (9/14/2014)
Wayne State (Neb.) (10/11/2014)
U-Mary (10/19/2014)
ASSISTS 2 Smith,Jennifer
Stormont,Maureen
Klun,Kelli
Smith,Jennifer
Helberg,Megan
St. Cloud State (9/14/2014)
MSU Moorhead (9/20/2014)
U-Mary (10/19/2014)
Concordia-St. Paul (10/26/2014)
Bemidji State (10/31/2014)
SHOTS 13 Stormont,Maureen
Northern State (9/21/2014)
SHOTS ON GOAL 5 Stormont,Maureen
Stormont,Maureen
Helberg,Megan
Northern Michigan (9/12/2014)
St. Cloud State (9/14/2014)
U-Mary (10/19/2014)
SAVES 11 Rosa,Marissa
Minnesota State (10/23/2014)

Leaders

Team Leaders: Points
Player High
Points
Stormont, Maureen 33
Helberg, Megan 10
Reiners, Sheridan 10
Smith, Jennifer 9
Ganske, Marissa 6
Team Leaders: Goals
Player High
Goals
Stormont, Maureen 15
Helberg, Megan 3
Reiners, Sheridan 2
Ganske, Marissa 2
Smith, Jennifer 1
Team Leaders: Assists
Player High
Assists
Smith, Jennifer 7
Reiners, Sheridan 6
Keil, Hannah 6
Helberg, Megan 4
Stormont, Maureen 3
Team Leaders: Shots
Player High
Shots
Stormont, Maureen 82
Smith, Jennifer 56
Ganske, Marissa 48
Reiners, Sheridan 41
Helberg, Megan 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stormont, Maureen 34
Reiners, Sheridan 23
Smith, Jennifer 22
Helberg, Megan 19
Ganske, Marissa 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stormont, Maureen 4
Helberg, Megan 3
Ganske, Marissa 1
Beatt, Kailey 1

Copyright © 2025 UMD Athletics