Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2024-25 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Callaway, Shay 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Callaway, Shay 5-4 5-4 0-0 2-2 5-4  —   —   —   —   —  W 3 5-4 0-0 0-0
Chaney, Carly 2-7 2-7 0-0 1-3  —   —  2-7  —   —   —  W 1 2-7 0-0 0-0
Chaney, Carly 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Eppen, Courtney 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Folden, Brynne 1-6 1-6 0-0 0-4  —   —   —   —   —  1-6 L 5 1-6 0-0 0-0
Folden, Brynne 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Haler, Jaelyn 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hancock, ella 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hanson, Aria 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Hanson, Aria 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Honsey, Olivia 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Honsey, Olivia 2-7 2-7 0-0 0-4  —   —   —  2-7  —   —  W 1 2-7 0-0 0-0
Janos, talia 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Johnson, Abby 3-6 3-6 0-0 0-4  —  3-6  —   —   —   —  L 1 3-6 0-0 0-0
Nelson, Lilly 1-6 1-6 0-0 0-4  —   —   —   —  1-6  —  L 5 1-6 0-0 0-0
Nelson, Lilly 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Osburn, sydney 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Siegfort, chloe 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Thorfinnson, Danielle 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 19-46 19-46 0-0 8-28 5-6 4-7 3-8 3-8 2-8 2-9 0-0 0-0
Percentage .292 .292 .000 .222 .455 .364 .273 .273 .200 .182 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Callaway, Shay / Johnson, Abby Johnson, Abby 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Chaney, Carly / Nelson, Lilly Nelson, Lilly 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Folden, Brynne / Chaney, Carly Chaney, Carly 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Folden, Brynne / Nelson, Lilly Nelson, Lilly 1-5 1-5 0-0 0-4  —  1-5  —  W 1 1-5 0-0 0-0
Folden, Brynne / Nelson, Lilly Nelson, Lilly 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hanson, Aria / Chaney, Carly Chaney, Carly 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hanson, Aria / Honsey, Olivia Honsey, Olivia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Abby / Callaway, Shay Callaway, Shay 2-7 2-7 0-0 0-4 2-7  —   —  W 1 2-7 0-0 0-0
Eppen, Courtney / Honsey, Olivia Honsey, Olivia 0-5 0-5 0-0 0-3  —   —  0-5 L 5 0-5 0-0 0-0
Eppen, Courtney / Honsey, Olivia Honsey, Olivia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Eppen, Courtney / Nelson, Lilly Nelson, Lilly 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Hancock, ella / Osburn, sydney Osburn, sydney 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Janos, talia / Siegfort, chloe Siegfort, chloe 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Thorfinnson, alissa / Thorfinnson, Danielle Thorfinnson, Danielle 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-27 6-27 0-0 3-15 3-8 2-9 1-10 0-0 0-0
Percentage .182 .182 .000 .167 .273 .182 .091 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Callaway, Shay 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Callaway, Shay 2-7 2-7 0-0 0-4 2-7  —   —  W 1 2-7 0-0 0-0
Chaney, Carly 0-4 0-4 0-0 0-1  —  0-3 0-1 L 4 0-4 0-0 0-0
Folden, Brynne 1-7 1-7 0-0 0-4  —  1-7  —  W 1 1-7 0-0 0-0
Folden, Brynne 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hanson, Aria 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Honsey, Olivia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Honsey, Olivia 0-6 0-6 0-0 0-3  —   —  0-6 L 6 0-6 0-0 0-0
Johnson, Abby 2-7 2-7 0-0 0-4 2-7  —   —  W 1 2-7 0-0 0-0
Johnson, Abby 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Nelson, Lilly 1-8 1-8 0-0 0-4  —  1-6 0-2 W 1 1-8 0-0 0-0
Nelson, Lilly 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Eppen, Courtney 0-7 0-7 0-0 0-3  —   —  0-7 L 7 0-7 0-0 0-0
Eppen, Courtney 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hancock, ella 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Janos, talia 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Osburn, sydney 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Siegfort, chloe 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Thorfinnson, alissa 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Thorfinnson, Danielle 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-27 6-27 0-0 3-15 3-8 2-9 1-10 0-0 0-0
Percentage .182 .182 .000 .167 .273 .182 .091 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Callaway, Shay 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Callaway, Shay 2-2 2-2  —   —   —   —   —  W 1 2-2 0-0 0-0
Chaney, Carly 1-3  —   —  1-3  —   —   —  L 3 1-3 0-0 0-0
Chaney, Carly 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Folden, Brynne 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Folden, Brynne 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Haler, Jaelyn 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hancock, ella 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hanson, Aria 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Honsey, Olivia 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Honsey, Olivia 0-4  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Janos, talia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Johnson, Abby 0-4  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Nelson, Lilly 0-4  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Nelson, Lilly 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Osburn, sydney 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Siegfort, chloe 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Thorfinnson, Danielle 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 8-28 2-4 1-5 2-4 1-5 1-5 1-5 0-0 0-0
Percentage .222 .333 .167 .333 .167 .167 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Callaway, Shay / Johnson, Abby Johnson, Abby 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Folden, Brynne / Nelson, Lilly Nelson, Lilly 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Folden, Brynne / Nelson, Lilly Nelson, Lilly 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hanson, Aria / Chaney, Carly Chaney, Carly 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Abby / Callaway, Shay Callaway, Shay 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Eppen, Courtney / Honsey, Olivia Honsey, Olivia 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Eppen, Courtney / Honsey, Olivia Honsey, Olivia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hancock, ella / Osburn, sydney Osburn, sydney 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Janos, talia / Siegfort, chloe Siegfort, chloe 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Thorfinnson, alissa / Thorfinnson, Danielle Thorfinnson, Danielle 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-15 1-5 1-5 1-5 0-0 0-0
Percentage .167 .167 .167 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Callaway, Shay 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Callaway, Shay 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Chaney, Carly 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Folden, Brynne 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Folden, Brynne 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hanson, Aria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Honsey, Olivia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Honsey, Olivia 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Johnson, Abby 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Johnson, Abby 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Nelson, Lilly 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Nelson, Lilly 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Eppen, Courtney 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Eppen, Courtney 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hancock, ella 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Janos, talia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Osburn, sydney 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Siegfort, chloe 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Thorfinnson, alissa 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Thorfinnson, Danielle 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-15 1-5 1-5 1-5 0-0 0-0
Percentage .167 .167 .167 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/2/24 at Bethel (MN) L 0-9 L L L L L L L L L
2/19/24 at Bemidji State W 5-3 W W L W u W W L L
2/24/24 vs St. Olaf L 2-5 L W L L W L L L L
3/15/24 at Winona State L 2-5 W L W L L L L L L
3/16/24 at Minnesota State L 0-7 L L L L L L L L L
3/23/24 vs University of Mary L 0-7 L L L L L L L L L
3/24/24 at MSU Moorhead L 1-6 W L L L L L L L L
4/6/24 St. Cloud State L 2-5 W W L L L L L L L
4/6/24 Gustavus Adolphus W 4-3 W L W W L L W W L
4/13/24 at Minnesota Duluth W 6-1 L W W W W W W W W
4/13/24 vs Augustana (#29) L 0-7 L L L L L L L L L