Skip To Main Content

UMD Athletics

2018 Volleyball Cumulative Statistics - UMD Athletics

2018 Volleyball Cumulative Statistics

Team (28-6, 17-3)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Attack
Kills 1801 1305
Errors 653 640
Attempts 4292 4133
Percent .267 .161
Kills Per Set 14.9 10.8
Set
Assists 1718 1231
Assists Per Set 14.2 10.2
Ball Handling Errors 30 31
Serve
Aces 155 103
Errors 162 198
Aces Per Set 1.3 .9
Receptions
Errors 102 155
Errors Per Set .8 1.3
Defense
Digs 1913 1546
Digs Per Set 15.8 12.8
Blocking
Solo 58 41
Assists 449 408
Errors 55 58
Blocks 282.5 245.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeberg, Megan 111 34 0 25.0 0.23 1 0.01 0 3 .333 3 0.03 24 0.22 25
1 Reiss, Taylor 5 1 1 23.5 4.70 21 4.20 6 67 .224 1 0.20 1 0.20 0  
2 Omtvedt, Sydney 5 1 1 1.0 0.20 0 0.00 1 2 -.500 0 0.00 1 0.20 1  
2 Seiffert, Keena 116 34 0 20.0 0.17 0 0.00 2 2 -1.000 70 0.60 20 0.17 26
3 Berg, Kate 115 34 27 388.0 3.37 326 2.83 149 854 .207 22 0.19 27 0.23 20
3 Walczak, Jenna 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
4 Torve, Emily 116 34 34 118.0 1.02 63 0.54 27 160 .225 1472 12.69 26 0.22 30  
5 Lanoue, Sydney 112 34 0 23.0 0.21 2 0.02 2 12 .000 28 0.25 21 0.19 23
5 Thomssen, Emma 5 1 1 2.5 0.50 1 0.20 1 4 .000 61 12.20 0 0.00 0  
6 Meyer, Hanna 112 34 31 370.5 3.31 336 3.00 114 759 .292 2 0.02 0 0.00 2
7 Hjerleid, Payton 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
8 Burmeister, Kaylee 5 1 0 2.0 0.40 0 0.00 0 0 0 7 1.40 2 0.40 3  
8 Morgen, Makenzie 113 34 34 384.5 3.40 342 3.03 142 915 .219 18 0.16 18 0.16 18
9 Kelly, Sarah 92 27 27 355.5 3.86 301 3.27 77 579 .387 25 0.27 11 0.12 11
9 Schmidt, Meg 5 1 0 15.5 3.10 13 2.60 5 30 .267 0 0.00 0 0.00 0  
10 Scheurer, Brooke 7 4 0 4.0 0.57 2 0.29 1 7 .143 1 0.14 2 0.29 0
11 Langenfeld, Lexy 31 12 6 48.0 1.55 32 1.03 16 95 .168 4 0.13 0 0.00 0
11 Smith, Sarina 5 1 1 19.0 3.80 17 3.40 2 40 .375 0 0.00 0 0.00 0  
12 Reinhardt, Caedyn 2 1 0 2.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
12 Thor, Abby 113 34 34 320.5 2.84 253 2.24 70 533 .343 3 0.03 0 0.00 0
13 Sutton, Meredith 11 8 0 10.5 0.95 9 0.82 7 23 .087 0 0.00 1 0.09 1
14 Ferrell, Lexi 4 1 1 1.0 0.25 0 0.00 3 4 -.750 0 0.00 0 0.00 0  
14 Ramich, Bailey 6 5 0 2.0 0.33 1 0.17 0 2 .500 0 0.00 0 0.00 0
15 Corrigan, Erin 5 1 1 0.5 0.10 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Ballard, Summer 46 20 11 77.0 1.67 59 1.28 23 148 .243 1 0.02 0 0.00 0
18 Young, Angela 5 1 0 23.0 4.60 21 4.20 5 50 .320 0 0.00 0 0.00 0  
Total 121 35 2,238.5 18.50 1801 14.88 653 4292 .267 1718 14.20 155 1.28 162
Opponents 121 35 1,653.0 13.66 1305 10.79 640 4133 .161 1231 10.17 103 0.85 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeberg, Megan 111 36 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
1 Reiss, Taylor 5 19 3.80 1 37 .973 0.20 0 3 3.0 0.60 0 1  
2 Omtvedt, Sydney 5 8 1.60 1 30 .967 0.20 0 0 0 0.00 0 0  
2 Seiffert, Keena 116 510 4.40 21 303 .931 0.18 0 0 0 0.00 0 0
3 Berg, Kate 115 325 2.83 28 497 .944 0.24 12 46 58.0 0.50 5 1
3 Walczak, Jenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Torve, Emily 116 212 1.83 2 4 .500 0.02 2 54 56.0 0.48 1 21  
5 Lanoue, Sydney 112 228 2.04 8 283 .972 0.07 0 0 0 0.00 0 5
5 Thomssen, Emma 5 10 2.00 0 0 .000 0.00 0 3 3.0 0.60 0 1  
6 Meyer, Hanna 112 48 0.43 3 28 .893 0.03 4 61 65.0 0.58 7 0
7 Hjerleid, Payton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Burmeister, Kaylee 5 26 5.20 1 23 .957 0.20 0 0 0 0.00 0 0  
8 Morgen, Makenzie 113 324 2.87 25 366 .932 0.22 6 37 43.0 0.38 6 0
9 Kelly, Sarah 92 102 1.11 2 48 .958 0.02 7 73 80.0 0.87 2 1
9 Schmidt, Meg 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0  
10 Scheurer, Brooke 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
11 Langenfeld, Lexy 31 3 0.10 0 1 1.000 0.00 5 22 27.0 0.87 5 0
11 Smith, Sarina 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0  
12 Reinhardt, Caedyn 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 1 0  
12 Thor, Abby 113 28 0.25 0 5 1.000 0.00 15 105 120.0 1.06 22 0
13 Sutton, Meredith 11 4 0.36 0 3 1.000 0.00 0 1 1.0 0.09 0 0
14 Ferrell, Lexi 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 1 0  
14 Ramich, Bailey 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
15 Corrigan, Erin 5 13 2.60 0 2 1.000 0.00 0 1 1.0 0.20 0 0  
16 Ballard, Summer 46 7 0.15 0 0 .000 0.00 3 30 33.0 0.72 5 0
18 Young, Angela 5 2 0.40 0 0 .000 0.00 2 0 2.0 0.40 0 0  
Total 121 1913 15.81 102 1640 .938 0.84 58 449 282.5 2.33 55 30
Opponents 121 1546 12.78 155 1980 .922 1.28 41 408 245.0 2.02 58 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freeberg, Megan 69 20 0 15.0 0.22 1 0.01 0 1 1.000 2 0.03 14 0.20 13
2 Seiffert, Keena 69 20 0 11.0 0.16 0 0.00 0 0 0 49 0.71 11 0.16 13
3 Berg, Kate 69 20 18 257.5 3.73 220 3.19 94 567 .222 13 0.19 14 0.20 15
4 Torve, Emily 69 20 20 70.5 1.02 40 0.58 15 98 .255 900 13.04 15 0.22 16  
5 Lanoue, Sydney 67 20 0 13.0 0.19 2 0.03 1 9 .111 15 0.22 11 0.16 16
6 Meyer, Hanna 68 20 20 231.0 3.40 209 3.07 72 461 .297 2 0.03 0 0.00 0
8 Morgen, Makenzie 69 20 20 230.5 3.34 205 2.97 65 545 .257 8 0.12 13 0.19 9
9 Kelly, Sarah 45 13 13 190.0 4.22 163 3.62 23 290 .483 10 0.22 6 0.13 3
10 Scheurer, Brooke 3 2 0 0 0.00 0 0.00 1 3 -.333 1 0.33 0 0.00 0
11 Langenfeld, Lexy 12 5 3 14.0 1.17 10 0.83 5 38 .132 0 0.00 0 0.00 0
12 Thor, Abby 68 20 20 192.5 2.83 158 2.32 45 325 .348 2 0.03 0 0.00 0
13 Sutton, Meredith 6 4 0 4.5 0.75 3 0.50 2 10 .100 0 0.00 1 0.17 1
14 Ramich, Bailey 5 4 0 2.0 0.40 1 0.20 0 2 .500 0 0.00 0 0.00 0
16 Ballard, Summer 30 13 6 52.5 1.75 38 1.27 14 96 .250 0 0.00 0 0.00 0
Total 69 20 1,284.0 18.61 1050 15.22 337 2445 .292 1002 14.52 85 1.23 86
Opponents 69 20 916.0 13.28 732 10.61 359 2354 .158 695 10.07 51 0.74 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeberg, Megan 69 20 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
2 Seiffert, Keena 69 317 4.59 10 150 .933 0.14 0 0 0 0.00 0 0
3 Berg, Kate 69 212 3.07 19 273 .930 0.28 9 29 38.0 0.55 2 1
4 Torve, Emily 69 123 1.78 1 1 .000 0.01 1 29 30.0 0.43 0 9  
5 Lanoue, Sydney 67 128 1.91 3 130 .977 0.04 0 0 0 0.00 0 3
6 Meyer, Hanna 68 21 0.31 0 4 1.000 0.00 2 40 42.0 0.62 4 0
8 Morgen, Makenzie 69 210 3.04 13 185 .930 0.19 2 21 23.0 0.33 5 0
9 Kelly, Sarah 45 39 0.87 0 1 1.000 0.00 3 36 39.0 0.87 0 0
10 Scheurer, Brooke 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Langenfeld, Lexy 12 1 0.08 0 0 .000 0.00 2 4 6.0 0.50 3 0
12 Thor, Abby 68 21 0.31 0 1 1.000 0.00 7 55 62.0 0.91 8 0
13 Sutton, Meredith 6 4 0.67 0 2 1.000 0.00 0 1 1.0 0.17 0 0
14 Ramich, Bailey 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
16 Ballard, Summer 30 5 0.17 0 0 .000 0.00 3 23 26.0 0.87 1 0
Total 69 1103 15.99 51 750 .932 0.74 29 240 149.0 2.16 23 13
Opponents 69 885 12.83 85 926 .908 1.23 26 214 133.0 1.93 27 20

Match-By-Match

Minnesota Duluth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Findlay W 5 59 30 134 .216 58 5 11 12 54 1 18 7 10.0 3 74.0
8/24/2018 at Flagler W 3 48 30 121 .149 47 3 6 3 58 6 2 2 7.0 0 58.0
8/25/2018 vs Erskine W 3 45 10 78 .449 41 5 8 1 28 0 12 2 6.0 1 56.0
8/25/2018 vs Saint Leo W 3 46 18 87 .322 43 8 3 2 39 0 14 0 7.0 0 61.0
8/31/2018 vs Michigan Tech L 3 39 28 133 .083 37 2 0 3 54 1 14 2 8.0 0 49.0
8/31/2018 at Northern Mich. L 4 46 27 136 .140 44 5 9 4 59 5 14 1 12.0 0 63.0
9/01/2018 vs Lake Superior State W 3 41 14 95 .284 39 2 5 1 46 1 10 2 6.0 0 49.0
9/01/2018 vs Northwood W 3 43 21 91 .242 38 6 5 4 42 0 12 0 6.0 0 55.0
9/06/2018 Bemidji State W 3 47 16 110 .282 45 7 3 2 60 2 2 1 3.0 2 57.0
9/08/2018 at Minnesota Crookston W 3 47 13 99 .343 47 4 5 0 52 0 14 1 7.0 0 58.0
9/11/2018 at St. Cloud State L 3 34 20 114 .123 34 0 6 4 40 1 8 2 5.0 0 39.0
9/14/2018 at Minot State W 3 51 13 120 .317 50 2 1 3 53 1 6 7 4.0 0 57.0
9/15/2018 at University of Mary W 3 36 12 79 .304 31 8 6 0 37 0 16 0 8.0 0 52.0
9/21/2018 MSU Moorhead W 4 60 27 164 .201 59 7 9 3 79 3 14 2 10.0 1 77.0
9/22/2018 Northern State W 5 70 20 190 .263 70 4 6 5 85 1 26 2 14.0 0 88.0
9/28/2018 Augustana W 3 51 8 91 .473 50 2 6 1 51 2 10 3 7.0 1 60.0
9/29/2018 Wayne State College W 3 48 12 93 .387 46 4 4 2 49 0 10 0 5.0 1 57.0
10/03/2018 Concordia-St. Paul W 3 49 16 112 .295 47 4 4 6 52 3 18 2 12.0 1 65.0
10/05/2018 at Southwest Minnesota L 4 62 28 162 .210 56 5 3 8 56 0 8 0 4.0 0 71.0
10/06/2018 at Sioux Falls W 3 50 14 100 .360 46 2 2 0 36 0 16 1 8.0 3 60.0
10/09/2018 St. Cloud State W 4 60 18 127 .331 58 2 3 3 61 3 22 0 14.0 0 76.0
10/12/2018 Winona State W 3 49 13 113 .319 48 4 6 0 59 0 6 0 3.0 1 56.0
10/13/2018 Upper Iowa W 3 56 14 127 .331 53 5 3 3 58 3 8 0 7.0 1 68.0
10/19/2018 at Minnesota State W 3 43 20 104 .221 41 6 4 1 50 5 4 0 7.0 0 56.0
10/20/2018 at Concordia-St. Paul L 4 58 18 151 .265 56 2 7 8 59 3 14 2 10.0 2 70.0
10/26/2018 at Northern State W 5 69 31 178 .213 67 4 3 1 81 4 20 1 14.0 0 87.0
10/27/2018 at MSU Moorhead W 4 59 20 132 .295 57 8 2 1 48 1 12 0 7.0 0 74.0
11/02/2018 University of Mary W 3 47 11 91 .396 42 5 6 5 41 0 14 1 7.0 1 59.0
11/03/2018 Minot State W 3 53 9 100 .440 46 4 1 1 48 0 10 0 5.0 0 62.0
11/06/2018 Upper Iowa W 4 67 26 180 .228 63 5 6 0 97 1 17 1 9.5 3 81.5
11/09/2018 at Northern State W 5 74 23 200 .255 69 5 6 3 84 4 18 2 13.0 2 92.0
11/09/2018 Sioux Falls W 3 42 12 100 .300 40 5 4 3 40 2 14 5 9.0 2 56.0
11/10/2018 Southwest Minnesota W 4 61 15 137 .336 61 7 3 3 47 3 16 2 11.0 1 79.0
11/15/2018 vs Central Missouri W 3 51 25 127 .205 49 6 1 2 60 1 14 1 8.0 2 65.0
11/16/2018 vs Washburn L 3 40 21 116 .164 40 2 5 4 50 1 16 3 9.0 2 51.0
Minnesota Duluth 121 1801 653 4292 .267 1718 155 162 102 1913 58 449 55 282.5 30 2,238.5
Opponents 121 1305 640 4133 .161 1231 103 198 155 1546 41 408 58 245.0 31 1,653.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 14.88
Assists Per Set 14.20
Service Aces Per Set 1.28
Reception Errors Per Set 0.84
Digs Per Set 15.81
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.25
Points Per Set 18.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Findlay L 5 46 25 137 .153 39 12 14 5 38 2 22 2 13.0 2 71.0
8/24/2018 Flagler L 3 25 16 103 .087 21 3 6 3 36 2 12 3 8.0 1 36.0
8/25/2018 vs Erskine L 3 18 17 69 .014 17 1 5 5 17 0 6 7 3.0 1 22.0
8/25/2018 vs Saint Leo L 3 29 15 85 .165 25 2 5 8 17 1 16 2 9.0 0 40.0
8/31/2018 vs Michigan Tech W 3 40 20 122 .164 39 4 6 2 57 2 4 0 4.0 0 48.0
8/31/2018 Northern Mich. W 4 46 21 129 .194 43 4 7 5 55 0 18 0 9.0 0 59.0
9/01/2018 vs Lake Superior State L 3 26 23 101 .030 25 1 7 2 35 1 2 0 2.0 0 29.0
9/01/2018 vs Northwood L 3 22 16 87 .069 19 4 9 6 20 0 14 2 7.0 0 33.0
9/06/2018 at Bemidji State L 3 23 13 100 .100 22 2 4 7 38 1 14 2 8.0 2 33.0
9/08/2018 Minnesota Crookston L 3 23 15 93 .086 22 0 6 4 33 1 10 1 6.0 0 29.0
9/11/2018 St. Cloud State W 3 45 15 111 .270 45 4 8 0 53 2 4 1 4.0 1 53.0
9/14/2018 Minot State L 3 36 18 119 .151 35 3 2 2 47 0 8 3 4.0 1 43.0
9/15/2018 University of Mary L 3 19 16 77 .039 18 0 6 8 24 1 6 0 4.0 0 23.0
9/21/2018 at MSU Moorhead L 4 34 19 143 .105 33 3 10 7 69 0 20 0 10.0 4 47.0
9/22/2018 at Northern State L 5 68 31 194 .191 65 5 3 4 87 1 16 1 9.0 2 82.0
9/28/2018 at Augustana L 3 32 14 100 .180 29 1 4 2 29 1 6 2 4.0 1 37.0
9/29/2018 at Wayne State College L 3 26 21 102 .049 23 2 2 4 26 2 10 0 7.0 0 35.0
10/03/2018 at Concordia-St. Paul L 3 40 15 111 .225 38 6 8 4 44 3 8 1 7.0 0 53.0
10/05/2018 Southwest Minnesota W 4 57 12 133 .338 55 8 4 5 55 4 10 0 9.0 1 74.0
10/06/2018 Sioux Falls L 3 35 16 95 .200 33 0 5 2 25 0 14 3 7.0 1 42.0
10/09/2018 at St. Cloud State L 4 42 29 143 .091 39 3 3 2 40 0 14 4 7.0 0 52.0
10/12/2018 at Winona State L 3 23 16 101 .069 21 0 2 4 40 0 12 1 6.0 1 29.0
10/13/2018 at Upper Iowa L 3 40 10 116 .259 37 3 3 5 49 1 6 0 4.0 1 47.0
10/19/2018 Minnesota State L 3 32 19 105 .124 29 1 5 6 36 5 8 0 9.0 2 42.0
10/20/2018 Concordia-St. Paul W 4 62 16 147 .313 59 8 7 2 60 1 8 1 5.0 0 75.0
10/26/2018 Northern State L 5 53 29 174 .138 50 1 6 4 68 3 22 3 14.0 0 68.0
10/27/2018 MSU Moorhead L 4 39 21 114 .158 38 1 5 8 47 0 16 4 8.0 0 48.0
11/02/2018 at University of Mary L 3 17 14 81 .037 16 5 6 5 29 3 8 0 7.0 3 29.0
11/03/2018 at Minot State L 3 26 15 106 .104 26 1 3 4 30 0 2 1 1.0 0 28.0
11/06/2018 at Upper Iowa L 4 43 14 168 .173 41 0 10 5 80 1 20 4 11.0 0 54.0
11/09/2018 Northern State L 5 61 29 186 .172 59 3 3 5 88 0 20 3 10.0 2 74.0
11/09/2018 at Sioux Falls L 3 36 20 104 .154 36 3 7 5 37 0 14 1 7.0 0 46.0
11/10/2018 at Southwest Minnesota L 4 65 19 142 .324 63 3 8 7 51 2 4 2 4.0 2 72.0
11/15/2018 vs Central Missouri L 3 31 15 114 .140 29 2 3 6 43 0 22 3 11.0 1 44.0
11/16/2018 vs Washburn W 3 45 16 121 .240 42 4 6 2 43 1 12 1 7.0 2 56.0
Opponents 121 1305 640 4133 .161 1231 103 198 155 1546 41 408 58 245.0 31 1,653.0
Minnesota Duluth 121 1801 653 4292 .267 1718 155 162 102 1913 58 449 55 282.5 30 2,238.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.79
Assists Per Set 10.17
Service Aces Per Set 0.85
Reception Errors Per Set 1.28
Digs Per Set 12.78
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.26
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Morgen, Makenzie 342
Meyer, Hanna 336
Berg, Kate 326
Kelly, Sarah 301
Thor, Abby 253
Team Leaders: Assists
Player High
Assists
Torve, Emily 1472
Seiffert, Keena 70
Thomssen, Emma 61
Lanoue, Sydney 28
Kelly, Sarah 25
Team Leaders: Service Aces
Player High
Service Aces
Berg, Kate 27
Torve, Emily 26
Freeberg, Megan 24
Lanoue, Sydney 21
Seiffert, Keena 20
Team Leaders: Digs
Player High
Digs
Seiffert, Keena 510
Berg, Kate 325
Morgen, Makenzie 324
Lanoue, Sydney 228
Torve, Emily 212
Team Leaders: Blocks
Player High
Blocks
Thor, Abby 120.0
Kelly, Sarah 80.0
Meyer, Hanna 65.0
Berg, Kate 58.0
Torve, Emily 56.0

Copyright © 2025 UMD Athletics