Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

ALL-TIME UMD OPPONENTS SERIES RECORDS
Northern Sun Intercollegiate Conference
Augustana 11 19 2018-19
Bemidji State 68 17 2018-19
Concordia-St. Paul 23 21 2018-19
U-Mary 9 11 2018-19
Minnesota-Crookston 35 3 2018-19
Minnesota State Mankato 34 30 2018-19
MSU-Moorhead 54 36 2018-19
Minot State 10 5 2018-19
Northern State 34 33 2018-19
St. Cloud State 31 29 2018-19
Sioux Falls 4 4 2018-19
Southwest Minnesota State 57 18 2018-19
Upper Iowa 15 0 2018-19
Wayne State (Neb.) 14 13 2018-19
Winona State 65 12 2018-19
Non-Conference Opponents
Adams State 1 0 2001-02
Air Force 1 0 1988-89
Alaska-Anchorage 0 2 1983-84
Alaska-Fairbanks 0 2 1983-84
American (Puerto Rico) 1 0 1995-96
Arkansas Tech 0 3 1993-94
Augsburg 3 0 1981-82
Belmont 0 1 1991-92
Bethel 5 0 2018-19*
Brandon 1 0 1986-87
Briar Cliff 1 0 1991-92
California Poly-San Luis 1 0 1989-90
California Poly-Pomona 0 1 2005-06
California State-Chico 1 0 1989-90
California State San Bernadino 1 0 2005-06
Cameron 1 0 1999-2000
Cardinal Stritch 1 0 1989-90
Carleton 2 0 1976-77
Carson-Newman 2 0 1992-93
Central Missouri 1 1 2009-10
Central Oklahoma 1 1 2012-13
Chadron State 2 0 1996-97
Colorado Christian 1 0 2011-12
Colorado School of Mines 0 2 2011-12
Colorado State-Pueblo 1 0 2006-07
Columbus (Ga.) State 0 1 2001-02
Concordia-Moorhead 1 7 1990-91
Delta State 0 1 2007-08
Denver 1 0 1991-92
Drury 0 2 2018-19
Eastern Montana 1 0 1988-89
Finlandia 1 0 2003-04
Florida Southern 1 1 1998-99
Franklin Pierce 1 0 2001-02
Gardner-Webb 1 0 1997-98
Gogebic (Mich.) 1 0 1980-81
Grand Valley State 1 1 2006-07
Green Bay 1 2 2015-16*
Gustavus Adolphus 1 0 1982-83
Huron 1 0 1986-87
Incarnate Word 0 1 2002-03
Lake Superior State 4 5 2017-18
Lakehead (Ont.) 2 0 1977-78
Macalester 2 0 1985-86
Marquette 0 2 1984-85
Mesa State 1 0 2004-05
Metro State 1 1 2011-12
Michigan Tech 32 23 2018-19
Minnesota 0 2 1977-78
Minnesota-Morris 55 10 2002-03
Missouri S&T 2 0 2013-14
Missouri Western State 1 0 1997-98
Molloy 1 0 1987-88
Montana 0 1 1977-78
Morningside 1 0 1987-88
Mount Senario 1 0 1993-94
Nebraska-Kearney 2 0 2000-01
Nebraska-Omaha 6 5 2009-10
New York Tech 1 0 1987-88
New Mexico Highlands 1 0 2006-07
North Dakota 3 34 2007-08
North Dakota State 11 29 2018-19
Northern Colorado 2 0 1995-96
Northern Iowa 0 2 1985-86
Northern Michigan 18 21 2018-19
Northland (Wis.) 13 2 2005-06
Northwest Missouri State 2 0 2014-15
Northwestern (Minn.) 2 0 1988-89
Phillips 1 1 1990-91
Pittsburg (Kan.) State 0 2 2014-15
Point Loma Nazarene 1 0 2005-06
Queens 1 0 1987-88
Quincy 1 1 2007-08
Rockhurst 1 0 1993-94
Regis 0 1 2004-05
St. Ambrose 0 1 1989-90
St. Benedict 1 0 1977-78
St. Catherine (Minn.) 3 2 1982-83
St. Edwards (Texas) 1 0 2002-03
St. Francis (Ill.) 4 0 1998-99
St. Joseph's (Ind.) 1 0 1992-93
St. Joseph's (Maine) 1 0 1990-91
St. Mary's (Texas) 1 1 2012-13
St. Olaf 7 1 1986-87
St. Rose (N.Y.) 0 1 1997-98
St. Scholastica 31 0 2007-08
St. Thomas (Minn.) 2 2 1981-82
Simon Fraser 0 1 1989-90
South Dakota 4 11 2008-09
South Dakota State 4 7 2007-08
Southern Indiana 0 1 2001-02
Southern Nazarene 0 1 1992-93
Suomi 1 0 1978-79
Truman State 2 0 2004-05
Tuskegee 0 1 1977-78
Viterbo 1 0 1994-95
Wayland Baptist 1 3 1996-97
Western Washington 0 1 1988-89
Westmar 1 0 1977-78
Wingate 1 0 2004-05
Winnipeg 0 1 1978-79
Wisconsin 0 1 2014-15*
Wisconsin-Eau Claire 1 1 2009-10
Wisconsin-Milwaukee 3 7 1989-90
Wisconsin-Parkside 5 0 2017-18
Wisconsin-Platteville 1 0 1988-89
Wisconsin-River Falls 1 0 1976-77
Wisconsin-Stevens Point 3 0 1984-85
Wisconsin-Superior 26 4 2018-19
Xavier (La.) 1 0 1993-94

* includes exhibition