Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (6-2, 6-1)

Overall Team Statistics
Statistic MINN. DULUTH Opponents
Scoring
26.38 16.88
211 135
First Downs
85 43
56 69
11 11
152 123
Rushing
1836 989
236 252
351 235
4.6 3.1
200.0 92.1
17 3
1600 737
Passing
185-114-6 251-140-5
7.18 6.33
166.13 198.63
7 13
1329 1589
Total Offense
536 486
5.5 4.8
366.1 290.8
2929 2326
24 18
Returns
20.00 16.04
16-320 25-401
6.38 15.20
8-51 5-76
13.20 1.50
5-66 6-9
Kicking
40.76 39.85
36.03 36.66
33-1345 41-1634
14-18 5-8
2-2 1-3
Penalties
53.00 34.25
50-424 34-274
Time Of Possession
34:14 25:33
04:33:54 03:24:24
Miscellaneous
41-113 (36.28%) 25-101 (24.75%)
11-16 (68.75%) 3-21 (14.29%)
16-6 6-2
26-182 17-110
17-20 10-12
18 -1
25-32 13-19
14-32 10-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Johnson, Derrick 8 107 698 36 662 6.2 7 79 82.75
10 Riley, Alex 8 64 339 12 327 5.1 2 26 40.88
0 Patterson, Ryder 8 26 182 9 173 6.7 1 43 21.63
26 Welch, Zachary 8 28 129 3 126 4.5 0 15 15.75
32 O'Malley, Francis 8 14 119 0 119 8.5 1 62 14.88
9 Eggert, Jacob 6 71 258 150 108 1.5 3 20 18.00
13 Randall, Austin 3 17 85 2 83 4.9 2 14 27.67
15 Langeness, Catcher 8 3 10 0 10 3.3 0 4 1.25
33 Litke, Nathan 8 1 4 0 4 4.0 1 4 0.50
35 Ojile, Nick 8 1 3 0 3 3.0 0 3 0.38
20 Lawton, Cooper 3 3 4 2 2 0.7 0 4 0.67
65 Lundstrom, David 7 0 0 0 0 0.0 0 0 0.00
16 Richardson, Ford 4 5 5 7 -2 -0.4 0 3 -0.50
18 Grossman, Riley 2 2 0 7 -7 -3.5 0 0 -3.50
Team 8 9 0 8 -8 -0.9 0 0 -1.00  
Total 8 351 1836 236 1600 4.6 17 79 200.00
Opponents 8 235 989 252 737 3.1 3 57 92.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Eggert, Jacob 6 136.95 91 141 4 64.54% 1075 6 44 179.17
18 Grossman, Riley 2 124.38 10 18 1 55.56% 132 1 50 66.00
13 Randall, Austin 3 84.94 10 20 1 50.00% 107 0 23 35.67
39 Henson, Drew 8 167.20 1 1 0 100.00% 8 0 8 1.00
4 Johnson, Derrick 8 83.60 1 2 0 50.00% 8 0 8 1.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
0 Patterson, Ryder 8 45.80 1 2 0 50.00% -1 0 0 -0.13
Total 8 127.97 114 185 6 61.62% 1329 7 50 166.13
Opponents 8 122.06 140 251 5 55.78% 1589 13 54 198.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Menzel, Peyton 5 18 255 14.17 0 44 51.00
0 Patterson, Ryder 8 19 218 11.47 0 39 27.25
5 Flaherty, Joey 5 14 182 13.00 0 44 36.40
15 Langeness, Catcher 8 13 174 13.38 3 34 21.75
88 Begalle, Cameron 5 11 115 10.45 1 35 23.00
35 Ojile, Nick 8 11 98 8.91 1 24 12.25
86 Poncelet, Adam 8 5 71 14.20 0 18 8.88
82 Schuh, Parker 5 2 55 27.50 1 50 11.00
84 Haughton, Jacob 4 2 49 24.50 0 39 12.25
8 Fritsch, Ben 5 8 46 5.75 1 12 9.20
33 Litke, Nathan 8 5 27 5.40 0 8 3.38
85 Wenzel, Sam 7 2 22 11.00 0 14 3.14
32 O'Malley, Francis 8 1 11 11.00 0 11 1.38
11 Adams, Brenden 3 1 5 5.00 0 5 1.67
26 Welch, Zachary 8 1 2 2.00 0 2 0.25
9 Eggert, Jacob 6 1 -1 -1.00 0 0 -0.17
Total 8 114 1329 11.66 7 50 166.13
Opponents 8 140 1589 11.35 13 54 198.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Walrath, Jayce 8 32 16 48.0 7.5-34 5.0-28 0 1 1 0 2 1 0
44 Ackley, Ean 7 24 14 38.0 6.5-32 4.0-26 0 0 1 0 0 0 0
9 Krouse, Joey 8 28 7 35.0 3.5-9 1.0-5 1 1 0 1 1 0 0
25 Marusich, Matt 8 23 12 35.0 1.0-1 0-0 1 1 0 0 0 0 0
20 Bennett, Jarrett 8 23 9 32.0 2.5-7 0-0 0 4 0 0 0 0 0
40 Rivord, Ross 6 20 7 27.0 2.5-7 0.5-1 0 1 1 0 0 0 0
55 Pearson Jr., Allen 8 13 12 25.0 9.5-34 4.5-26 0 1 0 0 0 0 0
54 Rendl, Mark 8 11 9 20.0 3.0-18 1.0-11 1 1 0 1 0 2 0
93 McLeod, Brysen 8 7 11 18.0 3.5-9 1.5-5 0 1 2 0 0 0 0
1 McCoy, Tyrone 7 9 7 16.0 1.5-5 0-0 1 3 0 0 0 0 0
49 Bruggers, Michael 8 8 6 14.0 3.5-44 3.0-44 0 0 0 0 0 0 0
45 Taylor, Landon 5 10 4 14.0 1.0-9 1.0-9 0 0 0 0 0 0 0
2 Unger, Brock 8 10 4 14.0 0-0 0-0 0 4 0 0 0 0 0
21 Healy, Caden 8 10 3 13.0 2.0-3 1.0-2 0 0 1 0 0 1 0
17 Schmidt, Gavin 6 6 5 11.0 1.5-12 1.5-12 0 0 0 0 0 0 0
7 Shrum, Jonathan 6 9 2 11.0 1.0-4 0-0 1 1 0 0 0 0 0
52 Speratos, Max 8 4 7 11.0 1.5-6 1.0-5 0 0 0 0 0 0 0
29 McQueen, Preston 7 8 2 10.0 0-0 0-0 0 6 0 0 0 0 0
38 Gauderman, David 6 6 2 8.0 2.0-9 1.0-8 0 0 0 0 0 0 0
6 Bowe, Carter 6 5 1 6.0 0.5-0 0-0 0 0 0 0 0 0 0
18 Mackiewicz, Joshua 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Mogelson, Max 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 O'Malley, Francis 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Holmberg, Liam 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Jung, Luke 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Beckstrand, Julian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Blandin, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Dunn, Terae 6 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
57 Kok, Brody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Langeness, Catcher 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Lewis, Spencer 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Litke, Nathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Menzel, Peyton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Schauer, Brady 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
74 Smalley, Leo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Wettstein, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Apgar, Jadon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Begalle, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Eggert, Jacob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Fritsch, Ben 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Grossman, Riley 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Henson, Drew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Derrick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Nordvold, Jeffrey 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
35 Ojile, Nick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Patterson, Ryder 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Randall, Austin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Richardson, Ford 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riley, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Schuh, Parker 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 288 148 436.0 54.0-243 26.0-182 5 28 7 2 3 4 0
Opponents 8 313 232 545.0 50.0-192 17.0-110 6 24 9 6 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Henson, Drew 31 1256 40.52 66 4 12 10 7 0
37 Apgar, Jadon 2 89 44.50 54 0 0 0 1 0
Total 33 1345 40.76 66 4 12 10 8 0
Opponents 41 1634 39.85 57 4 12 12 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Henson, Drew 13-15 86.67% 0-0 5-5 6-7 2-3 0-0 47 0
37 Apgar, Jadon 1-3 33.33% 0-0 0-0 0-0 0-1 1-2 53 1
Total 14-18 77.78% 0-0 5-5 6-7 2-4 1-2 53 1
Opponents 5-8 62.50% 0-0 2-3 1-2 2-3 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Apgar, Jadon 36 2034 56.5 6 2
39 Henson, Drew 3 164 54.7 0 0
Total 39 2198 56.4 6 2
Opponents 26 1498 57.6 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Patterson, Ryder 4 36 9.00 0 25
7 Shrum, Jonathan 1 18 18.00 0 18
14 Menzel, Peyton 3 -3 -1.00 0 0
Total 8 51 6.38 0 25
Opponents 5 76 15.20 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Shrum, Jonathan 5 151 30.20 0 41
0 Patterson, Ryder 6 143 23.83 0 57
4 Johnson, Derrick 2 17 8.50 0 11
33 Litke, Nathan 1 9 9.00 0 9
86 Poncelet, Adam 1 0 0.00 0 0
2 Unger, Brock 1 0 0.00 0 0
Total 16 320 20.00 0 57
Opponents 25 401 16.04 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Henson, Drew 0 13 0 17-20 0-0 0 0-0 0 56
4 Johnson, Derrick 7 0 0 0-0 0-0 0 0-0 0 42
9 Eggert, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
15 Langeness, Catcher 3 0 0 0-0 0-0 0 0-0 0 18
13 Randall, Austin 2 0 0 0-0 0-1 0 0-0 0 12
10 Riley, Alex 2 0 0 0-0 0-0 0 0-0 0 12
0 Patterson, Ryder 1 0 0 0-0 2-2 0 0-0 0 10
35 Ojile, Nick 1 0 0 0-0 0-0 1 0-0 0 8
88 Begalle, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
8 Fritsch, Ben 1 0 0 0-0 0-0 0 1-1 0 6
33 Litke, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
32 O'Malley, Francis 1 0 0 0-0 0-0 0 0-0 0 6
82 Schuh, Parker 1 0 0 0-0 0-0 0 0-0 0 6
37 Apgar, Jadon 0 1 0 0-0 0-0 0 0-0 0 3
51 Walrath, Jayce 0 0 0 0-0 0-0 0 0-0 1 2
Total 24 14 0 17-20 2-3 1 1-1 1 211
Opponents 18 5 0 10-12 1-3 0 0-3 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Slippery Rock L 43-45 0-1 , 0-0 03:34 7797
09/03/2026 vs Augustana (SD) W 30-23 1-1 , 1-0 04:38 2858
09/12/2026 at Wayne State College W 20-13 2-1 , 2-0 02:44 1718
09/19/2026 vs Winona St. W 9-6 3-1 , 3-0 02:37 0
09/26/2026 at MSU Moorhead L 20-23 3-2 , 3-1 02:49 1591
10/03/2026 at Southwest Minnesota State W 28-6 4-2 , 4-1 02:25 3098
10/10/2026 vs Northern St. W 34-7 5-2 , 5-1 02:50 3879
10/24/2026 at Mary W 27-12 6-2 , 6-1 02:59 1125
22066

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Slippery Rock 63 370 5 79 11 148 1 44 148 1 44 2 59 0 33 0 0 0 0
09/03/2026 Augustana (SD) 37 164 3 23 22 205 1 24 205 1 24 4 87 0 30 1 18 0 18
09/12/2026 Wayne State College 35 114 1 25 14 173 1 44 173 1 44 1 0 0 0 3 -3 0 0
09/19/2026 Winona St. 51 252 0 20 14 148 0 39 148 0 39 1 0 0 0 1 25 0 25
09/26/2026 MSU Moorhead 36 118 1 20 20 213 1 35 213 1 35 3 36 0 21 0 0 0 0
10/03/2026 Southwest Minnesota State 39 195 3 43 8 101 0 23 101 0 23 2 83 0 57 1 5 0 5
10/10/2026 Northern St. 45 142 2 15 14 201 2 44 201 2 44 1 3 0 3 2 6 0 4
10/24/2026 Mary 45 245 2 62 11 140 1 50 140 1 50 2 52 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Slippery Rock 26 26 52 3.0 17 1.0 8 0 0 0 0 0 1 2 0 0
09/03/2026 Augustana (SD) 44 8 52 5.0 25 4.0 23 1 0 0 1 17 0 4 0 0
09/12/2026 Wayne State College 34 32 66 8.0 31 3.0 20 0 0 0 0 0 3 6 1 0
09/19/2026 Winona St. 30 12 42 7.0 11 2.0 3 0 0 0 0 0 0 2 2 0
09/26/2026 MSU Moorhead 32 24 56 6.0 38 3.0 27 1 1 0 1 9 1 1 0 0
10/03/2026 Southwest Minnesota State 36 38 74 10.0 58 6.0 51 0 0 0 1 23 0 4 1 0
10/10/2026 Northern St. 46 2 48 10.0 50 5.0 41 0 0 0 1 12 1 5 0 0
10/24/2026 Mary 40 6 46 5.0 13 2.0 9 1 1 0 1 5 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Slippery Rock 5 229 45.800 66 0 2 1 1 2 1-1 37 0 6 338 56.33 2 0
09/03/2026 Augustana (SD) 3 123 41.000 42 0 0 1 0 1 1-1 20 0 6 308 51.33 0 0
09/12/2026 Wayne State College 7 276 40.950 54 0 0 3 2 1 2-3 36 0 4 245 61.25 1 1
09/19/2026 Winona St. 4 169 42.200 64 0 0 1 2 3 3-5 37 0 3 164 54.67 0 0
09/26/2026 MSU Moorhead 4 133 33.200 50 0 0 1 1 1 2-2 53 0 4 221 55.25 0 0
10/03/2026 Southwest Minnesota State 3 141 47.000 54 0 1 1 1 1 2-2 41 0 6 344 57.33 1 0
10/10/2026 Northern St. 3 111 37.000 45 0 0 2 0 0 2-2 47 0 7 414 59.14 2 1
10/24/2026 Mary 4 163 40.800 50 0 1 2 1 1 1-2 28 1 3 164 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Minn. Duluth 27 87 1 16 18 304 4 54 304 4 54 4 74 0 40 0 0 0 0
09/03/2026 Minn. Duluth 20 81 1 57 24 319 1 49 319 1 49 6 88 0 28 1 32 0 32
09/12/2026 University of Minnesota Duluth 34 104 0 18 19 217 2 46 217 2 46 1 14 0 14 2 12 0 9
09/19/2026 Minn. Duluth 20 60 0 20 16 129 1 32 129 1 32 1 7 0 7 0 0 0 0
09/26/2026 Minn. Duluth 32 90 0 23 19 201 2 24 201 2 24 4 41 0 21 1 0 0 0
10/03/2026 Minnesota Duluth 37 141 0 26 17 171 1 37 171 1 37 4 98 0 49 0 0 0 0
10/10/2026 Minn. Duluth 32 60 0 26 13 122 1 22 122 1 22 3 45 0 22 0 0 0 0
10/24/2026 Minn. Duluth 33 114 1 38 14 126 1 28 126 1 28 2 34 0 19 1 32 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Minn. Duluth 38 56 94 9.0 36 3.0 22 1 1 65 2 -4 1 2 0 0
09/03/2026 Minn. Duluth 43 26 69 5.0 26 4.0 24 1 1 0 0 0 0 1 1 0
09/12/2026 University of Minnesota Duluth 31 28 59 7.0 24 3.0 16 0 0 0 2 13 2 2 0 0
09/19/2026 Minn. Duluth 43 44 87 7.0 26 2.0 13 1 0 0 0 0 0 3 0 0
09/26/2026 Minn. Duluth 38 28 66 4.0 27 3.0 25 2 2 60 0 0 4 8 0 0
10/03/2026 Minnesota Duluth 32 26 58 3.0 7 0 0 0 0 0 1 0 1 3 0 0
10/10/2026 Minn. Duluth 47 8 55 8.0 25 1.0 8 2 2 0 0 0 1 1 0 0
10/24/2026 Minn. Duluth 41 16 57 7.0 21 1.0 2 0 0 0 1 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Minn. Duluth 8 292 36.500 50 0 1 5 1 1 1-1 27 0 5 322 64.40 2 1
09/03/2026 Minn. Duluth 3 119 39.700 43 0 1 1 0 0 3-3 43 0 6 355 59.17 2 0
09/12/2026 University of Minnesota Duluth 6 243 40.500 51 0 0 0 1 3 0-1 0 0 2 130 65.00 2 0
09/19/2026 Minn. Duluth 7 279 39.900 57 0 0 4 1 2 0-1 0 1 2 96 48.00 0 0
09/26/2026 Minn. Duluth 4 171 42.800 51 0 1 1 1 3 1-1 30 0 4 194 48.50 1 0
10/03/2026 Minnesota Duluth 3 97 32.300 46 0 0 0 0 1 0-1 0 1 2 117 58.50 0 0
10/10/2026 Minn. Duluth 5 236 47.200 53 0 0 1 1 1 0-0 0 0 2 113 56.50 1 0
10/24/2026 Minn. Duluth 5 197 40.500 56 0 1 0 2 1 0-0 0 3 171 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 43-45 21/17 14/5 4/11 3/1 63-370 / 27-87 11-18-2 / 18-33-0 148/304 81-518 / 60-391 59/135 3/0
Augustana (SD) 30-23 27/21 14/5 11/15 2/1 37-164 / 20-81 22-28-0 / 24-41-1 205/319 65-369 / 61-400 122/120 1/1
Wayne State College 20-13 14/15 6/6 6/9 2/0 35-114 / 34-104 14-24-2 / 19-36-0 173/217 59-287 / 70-321 -3/39 2/0
Winona St. 9-6 24/9 16/3 7/6 1/0 51-252 / 20-60 14-23-0 / 16-25-0 148/129 74-400 / 45-189 25/7 0/0
MSU Moorhead 20-23 18/17 8/7 10/10 0/0 36-118 / 32-90 20-35-0 / 19-28-1 213/201 71-331 / 60-291 45/101 2/2
Southwest Minnesota State 28-6 12/19 7/10 5/6 0/3 39-195 / 37-141 8-18-1 / 17-31-1 101/171 57-296 / 68-312 111/98 1/1
Northern St. 34-7 18/11 9/4 7/4 2/3 45-142 / 32-60 14-19-0 / 13-28-1 201/122 64-343 / 60-182 21/45 2/1
Mary 27-12 18/14 11/3 6/8 1/3 45-245 / 33-114 11-20-1 / 14-29-1 140/126 65-385 / 62-240 57/66 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 8-17 / 0-10 1-2 / 1-1 38:34 / 21:26 17:08 5.87 / 3.22 8.22 / 9.21 6.40 / 6.52 5-45.8 / 8-36.5 11-100 / 4-36
Augustana (SD) 6-10 / 4-10 0-0 / 0-0 34:53 / 24:43 10:10 4.43 / 4.05 7.32 / 7.78 5.68 / 6.56 3-41 / 3-39.7 4-25 / 6-55
Wayne State College 2-14 / 3-15 1-1 / 1-5 31:39 / 28:21 3:18 3.26 / 3.06 7.21 / 6.03 4.86 / 4.59 7-39.4 / 6-40.5 5-40 / 5-55
Winona St. 2-14 / 1-10 3-4 / 1-1 38:24 / 21:36 16:48 4.94 / 3.00 6.43 / 5.16 5.41 / 4.20 4-42.2 / 7-39.9 3-32 / 4-20
MSU Moorhead 4-16 / 5-12 3-4 / 0-1 32:06 / 26:36 5:30 3.28 / 2.81 6.09 / 7.18 4.66 / 4.85 4-33.2 / 4-42.8 4-20 / 3-16
Southwest Minnesota State 6-14 / 5-15 2-2 / 0-4 29:39 / 30:21 -0:42 5.00 / 3.81 5.61 / 5.52 5.19 / 4.59 3-47 / 3-32.3 8-60 / 1-5
Northern St. 7-14 / 1-13 1-1 / 0-5 35:50 / 24:10 11:40 3.16 / 1.88 10.58 / 4.36 5.36 / 3.03 3-37 / 5-47.2 6-62 / 7-55
Mary 6-14 / 6-16 0-2 / 0-4 32:49 / 27:11 5:38 5.44 / 3.45 7.00 / 4.34 5.92 / 3.87 4-40.8 / 5-39.4 9-85 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Slippery Rock L 43-45 4 4 23 3 2 1 1 0 0 0 0 0 0
09/03/2026 Augustana (SD) W 30-23 6 5 30 4 3 1 1 0 0 0 1 0 0
09/12/2026 Wayne State College W 20-13 3 2 6 0 0 0 2 1 0 0 0 0 0
09/19/2026 Winona St. W 9-6 5 3 9 0 0 0 3 2 0 0 0 0 0
09/26/2026 MSU Moorhead L 20-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/03/2026 Southwest Minnesota State W 28-6 3 3 18 2 2 0 1 0 0 0 0 0 0
10/10/2026 Northern St. W 34-7 5 4 24 3 2 1 1 0 0 0 1 0 0
10/24/2026 Mary W 27-12 4 2 10 1 1 0 1 0 1 1 0 0 0
TOTALS 32 25 130 14 11 3 11 3 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Slippery Rock W 45-43 4 4 24 3 1 2 1 0 0 0 0 0 0
09/03/2026 Augustana (SD) L 23-30 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Wayne State College L 13-20 2 1 6 1 0 1 0 0 1 0 0 0 0
09/19/2026 Winona St. L 6-9 2 1 6 1 0 1 0 1 0 0 0 0 0
09/26/2026 MSU Moorhead W 23-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 Southwest Minnesota State L 6-28 3 1 6 1 0 1 0 1 1 0 0 0 0
10/10/2026 Northern St. L 7-34 2 1 7 1 0 1 0 0 1 0 0 0 0
10/24/2026 Mary L 12-27 2 1 6 1 1 0 0 0 0 1 0 0 0
TOTALS 19 13 75 10 2 8 3 2 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Eggert,Jacob vs Slippery Rock (08/27/2026)
Yards Rushing 209 Johnson,Derrick vs Slippery Rock (08/27/2026)
TD Rushes 3 Johnson,Derrick vs Slippery Rock (08/27/2026)
Long Rush 79 Johnson,Derrick vs Slippery Rock (08/27/2026)
Pass Attempts 33 Eggert,Jacob vs MSU Moorhead (09/26/2026)
Pass Completions 22 Eggert,Jacob vs Augustana (SD) (09/03/2026)
Yards Passing 205 Eggert,Jacob vs Augustana (SD) (09/03/2026)
205 Eggert,Jacob vs MSU Moorhead (09/26/2026)
TD Passes 2 Eggert,Jacob vs Northern St. (10/10/2026)
Longest Pass 50 Grossman,Riley vs Mary (10/24/2026)
Receptions 8 Menzel,Peyton vs Augustana (SD) (09/03/2026)
Yards Receiving 89 Langeness,Catcher vs Northern St. (10/10/2026)
TD Receptions 2 Langeness,Catcher vs Northern St. (10/10/2026)
Longest Reception 50 Schuh,Parker vs Mary (10/24/2026)
Field Goals 3 Henson,Drew vs Winona St. (09/19/2026)
Longest Field Goal 53 Apgar,Jadon vs MSU Moorhead (09/26/2026)
Punts 5 Henson,Drew vs Slippery Rock (08/27/2026)
5 Henson,Drew vs Wayne State College (09/12/2026)
Punting Average 47 Henson,Drew vs Southwest Minnesota State (10/03/2026)
Longest Punt 66 Henson,Drew vs Slippery Rock (08/27/2026)
Longest Punt Return 25 Patterson,Ryder vs Winona St. (09/19/2026)
Longest Kickoff Return 57 Patterson,Ryder vs Southwest Minnesota State (10/03/2026)
Tackles 10 Ackley,Ean vs Slippery Rock (08/27/2026)
10 Rivord,Ross vs Wayne State College (09/12/2026)
Sacks 3 Walrath,Jayce vs Northern St. (10/10/2026)
Interceptions 1 Shrum,Jonathan vs Augustana (SD) (09/03/2026)
1 Krouse,Joey vs Northern St. (10/10/2026)
1 Marusich,Matt vs MSU Moorhead (09/26/2026)
1 McCoy,Tyrone vs Southwest Minnesota State (10/03/2026)
1 Rendl,Mark vs Mary (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Slippery Rock (08/27/2026)
Yards Rushing 370 vs Slippery Rock (08/27/2026)
TD Rushes 5 vs Slippery Rock (08/27/2026)
Pass Attempts 35 vs MSU Moorhead (09/26/2026)
Pass Completions 22 vs Augustana (SD) (09/03/2026)
Yards Passing 213 vs MSU Moorhead (09/26/2026)
TD Passes 2 vs Northern St. (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Brackenridge,Xavier vs Mary (10/24/2026)
Yards Rushing 106 Blount,Breylon vs Augustana (SD) (09/03/2026)
TD Rushes 1 Blount,Breylon vs Augustana (SD) (09/03/2026)
1 Jordan,JayJay vs Slippery Rock (08/27/2026)
1 Brackenridge,Xavier vs Mary (10/24/2026)
Long Rush 57 Blount,Breylon vs Augustana (SD) (09/03/2026)
Pass Attempts 41 Hensley,Gunnar vs Augustana (SD) (09/03/2026)
Pass Completions 24 Hensley,Gunnar vs Augustana (SD) (09/03/2026)
Yards Passing 319 Hensley,Gunnar vs Augustana (SD) (09/03/2026)
TD Passes 3 Hoffman,Brad vs Slippery Rock (08/27/2026)
Longest Pass 54 Hoffman,Brad vs Slippery Rock (08/27/2026)
Receptions 10 Lucas,Kalen vs MSU Moorhead (09/26/2026)
Yards Receiving 106 Sattler,Klayton vs Augustana (SD) (09/03/2026)
TD Receptions 2 Berardi,Vincent vs Slippery Rock (08/27/2026)
2 Johnson,Kelly vs MSU Moorhead (09/26/2026)
