Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Schnyder, Sami 16 Schnyder, Sami .389 .931 46-46 157 32 61 8 1 2 22 77 .490 17 0 19 0 .441 3 1 0-0
23 Rice, Jordan 23 Rice, Jordan .333 1.052 46-44 141 35 47 11 1 10 33 90 .638 19 1 24 0 .414 1 1 0-0
17 Mullen, Megan 17 Mullen, Megan .328 1.016 44-43 134 27 44 9 0 9 23 80 .597 20 1 20 0 .419 0 1 2-2
19 Lewis, Ashley 19 Lewis, Ashley .319 .742 44-42 138 21 44 6 0 1 16 53 .384 9 0 6 0 .358 1 2 1-1
13 Sadler, Cayli 13 Sadler, Cayli .315 .779 38-32 89 8 28 6 0 2 17 40 .449 2 0 21 1 .330 0 1 0-0
11 Gustafson, Dalyce 11 Gustafson, Dalyce .299 .802 41-39 107 13 32 4 0 4 10 48 .449 7 2 19 0 .353 0 5 1-1
25 Schilling, Ashley 25 Schilling, Ashley .281 .859 41-30 96 21 27 5 0 7 21 53 .552 3 1 21 0 .307 1 1 0-1
7 Lundquist, Hailey 7 Lundquist, Hailey .240 .646 38-37 100 14 24 7 0 1 20 34 .340 9 1 16 0 .306 1 2 1-1
18 Nelson, Abbey 18 Nelson, Abbey .244 .610 17-13 41 2 10 5 0 0 9 15 .366 0 0 5 0 .244 0 0 0-0
15 Dahl, Angel 15 Dahl, Angel .237 .762 28-13 38 11 9 1 0 2 7 16 .421 6 0 16 0 .341 0 0 0-0
24 Pewe, Kylie 24 Pewe, Kylie .233 .643 18-14 30 4 7 2 0 0 4 9 .300 5 0 4 0 .343 0 3 0-0
8 Schultz, Mariah 8 Schultz, Mariah .225 .661 25-14 40 3 9 2 0 1 6 14 .350 3 2 13 0 .311 0 1 1-1
10 Nadeau, Laura 10 Nadeau, Laura .154 .308 31-9 26 10 4 0 0 0 0 4 .154 0 0 9 0 .154 0 0 0-0
9 Neuroth, Brooke 9 Neuroth, Brooke .148 .434 34-32 61 7 9 1 0 1 2 13 .213 5 1 15 1 .221 1 0 0-0
20 Woyak, Heather 20 Woyak, Heather .130 .444 25-19 54 3 7 1 1 1 5 13 .241 5 0 20 0 .203 0 1 0-0
22 Jarvi, Mel 22 Jarvi, Mel .130 .352 18-8 23 2 3 0 0 0 3 3 .130 2 1 12 0 .222 1 0 1-1
14 14 .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .285 .784 46-46 1280 213 365 68 3 41 198 562 .439 112 10 242 2 .345 9 19 7-8
Opponents .270 .765 46-46 1209 181 327 44 4 43 159 508 .420 127 14 246 2 .345 5 29 58-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sadler, Cayli 13Sadler, Cayli 2.86 1.35 17-9 35-23 16 1-2 2 174.0 181 84 71 54 142 27 1 26 684 .265 8 9 0 1 20
21 Hartmann, Sam 21Hartmann, Sam 5.17 1.87 2-7 24-17 2 0-2 0 84.0 112 73 62 45 70 13 3 11 358 .313 5 4 0 1 7
14 14 1414 2.14 1.41 1-2 3-2 1 0-0 0 16.1 13 7 5 10 18 1 0 2 62 .210 2 1 0 0 1  
8 Schultz, Mariah 8Schultz, Mariah 2.23 1.09 4-2 9-2 2 1-0 0 22.0 18 10 7 6 12 3 0 4 88 .205 1 0 0 0 0
17 Mullen, Megan 17Mullen, Megan 7.41 2.65 0-1 2-2 0 0-0 0 5.2 3 7 6 12 4 0 0 0 17 .176 3 0 0 3 1
Totals 3.50 1.50 24-21 73-46 21 4 2 302.0 327 181 151 127 246 44 4 43 1209 .270 19 14 0 5 29
Opponents 4.10 1.56 21-25 71-46 24 3 6 305.1 365 213 179 112 242 68 3 41 1280 .285 19 10 0 9 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schilling, Ashley 25 Schilling, Ashley 24 22 2 0 1.000 0 0 0 0 0
22 Jarvi, Mel 22 Jarvi, Mel 17 8 9 0 1.000 1 0 0 0 0
15 Dahl, Angel 15 Dahl, Angel 16 16 0 0 1.000 0 0 0 0 0
20 Woyak, Heather 20 Woyak, Heather 16 16 0 0 1.000 0 0 0 0 0
10 Nadeau, Laura 10 Nadeau, Laura 7 6 1 0 1.000 0 0 0 0 0
14 14 14 14 7 1 6 0 1.000 0 4 0 0 0  
19 Lewis, Ashley 19 Lewis, Ashley 229 209 18 2 .991 0 46 8 3 0
18 Nelson, Abbey 18 Nelson, Abbey 62 56 5 1 .984 0 9 1 7 0
23 Rice, Jordan 23 Rice, Jordan 264 244 14 6 .977 6 0 0 0 0
8 Schultz, Mariah 8 Schultz, Mariah 32 21 10 1 .969 1 4 0 0 0
16 Schnyder, Sami 16 Schnyder, Sami 128 42 81 5 .961 1 0 0 0 0
24 Pewe, Kylie 24 Pewe, Kylie 58 30 25 3 .948 1 0 0 0 0
7 Lundquist, Hailey 7 Lundquist, Hailey 35 31 2 2 .943 1 0 0 0 0
9 Neuroth, Brooke 9 Neuroth, Brooke 117 76 34 7 .940 6 0 0 0 0
13 Sadler, Cayli 13 Sadler, Cayli 49 8 37 4 .918 0 28 4 0 0
17 Mullen, Megan 17 Mullen, Megan 58 50 3 5 .914 1 4 1 0 0
11 Gustafson, Dalyce 11 Gustafson, Dalyce 154 65 74 15 .903 4 0 0 0 0
21 Hartmann, Sam 21 Hartmann, Sam 34 5 25 4 .882 1 15 4 0 0
Totals 1307 906 346 55 .958 13 110 18 10 0
Opponents 1321 916 355 50 .962 6 14 2 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Mullen, Megan 17Mullen, Megan .403 1.203 19-19 62 16 25 4 0 5 13 44 .710 11 0 7 0 .493 0 0 1-1
16 Schnyder, Sami 16Schnyder, Sami .400 .919 19-19 70 12 28 7 0 0 10 35 .500 3 0 11 0 .419 1 0 0-0
13 Sadler, Cayli 13Sadler, Cayli .346 .865 17-16 52 5 18 3 0 2 13 27 .519 0 0 10 1 .346 0 1 0-0
11 Gustafson, Dalyce 11Gustafson, Dalyce .339 .746 18-18 62 5 21 3 0 0 3 24 .387 1 1 8 0 .359 0 2 1-1
23 Rice, Jordan 23Rice, Jordan .295 .807 19-18 61 15 18 4 0 2 9 28 .459 5 0 13 0 .348 0 1 0-0
25 Schilling, Ashley 25Schilling, Ashley .263 .895 16-12 38 7 10 2 0 4 11 24 .632 0 0 8 0 .263 0 0 0-0
19 Lewis, Ashley 19Lewis, Ashley .258 .578 19-19 62 8 16 2 0 0 8 18 .290 3 0 4 0 .288 1 2 0-0
8 Schultz, Mariah 8Schultz, Mariah .233 .648 14-10 30 2 7 1 0 1 4 11 .367 2 0 7 0 .281 0 1 0-0
15 Dahl, Angel 15Dahl, Angel .190 .679 12-9 21 5 4 0 0 1 1 7 .333 5 0 7 0 .346 0 0 0-0
7 Lundquist, Hailey 7Lundquist, Hailey .172 .575 14-13 29 4 5 1 0 1 7 9 .310 3 1 7 0 .265 1 1 0-0
24 Pewe, Kylie 24Pewe, Kylie .167 .453 4-2 6 2 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
9 Neuroth, Brooke 9Neuroth, Brooke .160 .556 13-12 25 4 4 0 0 1 1 7 .280 3 1 6 0 .276 0 0 0-0
18 Nelson, Abbey 18Nelson, Abbey .083 .250 6-3 12 1 1 1 0 0 2 2 .167 0 0 3 0 .083 0 0 0-0
20 Woyak, Heather 20Woyak, Heather .083 .297 6-4 12 1 1 0 0 0 0 1 .083 2 0 8 0 .214 0 0 0-0
22 Jarvi, Mel 22Jarvi, Mel .000 .000 7-4 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
10 Nadeau, Laura 10Nadeau, Laura .000 .000 9-2 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .288 .766 19-19 553 88 159 28 0 17 82 238 .430 39 3 109 1 .336 3 8 2-2
Opponents .259 .731 19-19 509 82 132 16 1 18 71 204 .401 50 6 111 1 .330 4 12 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Schultz, Mariah 8Schultz, Mariah 1.27 .91 2-1 4-1 1 0-0 0 11.0 6 5 2 4 7 2 0 1 44 .136 1 0 0 0 0
13 Sadler, Cayli 13Sadler, Cayli 2.87 1.22 9-4 17-10 7 0-0 1 90.1 84 47 37 26 75 10 0 15 347 .242 6 5 0 1 9
21 Hartmann, Sam 21Hartmann, Sam 6.68 2.14 0-2 8-6 0 0-0 0 22.0 39 23 21 8 25 4 1 2 101 .386 3 1 0 0 2
17 Mullen, Megan 17Mullen, Megan 7.41 2.88 0-1 2-2 0 0-0 0 5.2 3 7 6 12 4 0 0 0 17 .176 3 0 0 3 1
Totals 3.58 1.41 11-8 31-19 8 0 1 129.0 132 82 66 50 111 16 1 18 509 .259 13 6 0 4 12
Opponents 3.70 1.52 8-11 28-19 11 2 1 130.2 159 88 69 39 109 28 0 17 553 .288 12 3 0 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Schnyder, Sami 16 Schnyder, Sami 55 16 39 0 1.000 0 0 0 0 0
8 Schultz, Mariah 8 Schultz, Mariah 25 16 9 0 1.000 1 4 0 0 0
15 Dahl, Angel 15 Dahl, Angel 11 11 0 0 1.000 0 0 0 0 0
18 Nelson, Abbey 18 Nelson, Abbey 11 11 0 0 1.000 0 3 0 2 0
25 Schilling, Ashley 25 Schilling, Ashley 10 10 0 0 1.000 0 0 0 0 0
22 Jarvi, Mel 22 Jarvi, Mel 9 6 3 0 1.000 0 0 0 0 0
7 Lundquist, Hailey 7 Lundquist, Hailey 6 6 0 0 1.000 1 0 0 0 0
21 Hartmann, Sam 21 Hartmann, Sam 4 1 3 0 1.000 0 4 0 0 0
20 Woyak, Heather 20 Woyak, Heather 2 2 0 0 1.000 0 0 0 0 0
10 Nadeau, Laura 10 Nadeau, Laura 1 1 0 0 1.000 0 0 0 0 0
19 Lewis, Ashley 19 Lewis, Ashley 119 109 9 1 .992 0 21 3 2 0
23 Rice, Jordan 23 Rice, Jordan 123 115 5 3 .976 2 0 0 0 0
9 Neuroth, Brooke 9 Neuroth, Brooke 44 23 18 3 .932 1 0 0 0 0
24 Pewe, Kylie 24 Pewe, Kylie 14 9 4 1 .929 0 0 0 0 0
11 Gustafson, Dalyce 11 Gustafson, Dalyce 73 26 38 9 .877 2 0 0 0 0
13 Sadler, Cayli 13 Sadler, Cayli 29 4 21 4 .862 0 12 2 0 0
17 Mullen, Megan 17 Mullen, Megan 26 21 1 4 .846 0 4 1 0 0
Totals 562 387 150 25 .956 7 48 6 4 0
Opponents 562 392 142 28 .950 6 4 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 vs Southern Nazarene L 1-10 20 1 2 1 0 0 1 1 0 0 0 1 0 0 0 8 18 10 1 .100
2/14/2014 vs Henderson State W 7-6 31 7 10 6 2 1 0 0 0 0 0 0 0 1 0 1 21 14 2 .323
2/15/2014 vs Nebraska-Kearney W 5-4 27 5 10 5 3 0 1 2 0 0 0 0 1 0 0 3 21 6 3 .370
2/15/2014 vs Pittsburg State L 3-4 25 3 6 3 2 0 0 5 0 0 0 0 1 0 0 4 18 9 0 .240
2/16/2014 vs Southwest Oklahoma W 5-1 23 5 9 5 0 0 1 3 0 3 0 0 3 2 0 0 21 11 1 .391
2/16/2014 vs Central Oklahoma L 3-5 26 3 6 3 1 0 0 4 0 0 1 0 0 0 0 7 21 10 4 .231
2/17/2014 vs Arkansas-Monticello W 2-0 31 2 9 2 0 0 1 0 0 0 0 0 0 0 0 7 21 7 3 .290
2/17/2014 vs Arkansas-Monticello L 0-2 26 0 4 0 1 0 0 3 0 0 0 0 0 0 0 7 18 2 0 .154
2/23/2014 vs Lincoln W 13-5 23 13 11 8 3 1 1 6 0 1 0 1 0 1 0 2 15 5 0 .478
2/23/2014 vs Fort Hays State W 4-2 26 4 10 4 2 0 1 3 0 0 0 0 1 0 0 5 21 10 0 .385
2/24/2014 vs Mary L 3-10 25 3 4 3 1 0 1 2 0 0 0 0 0 0 0 7 21 10 2 .160
2/24/2014 vs Fort Hays State W 11-1 26 11 11 11 4 0 2 3 0 0 0 0 1 0 0 4 15 4 0 .423
2/24/2014 vs Lincoln W 9-0 20 9 9 9 4 0 1 4 0 0 0 1 0 0 0 1 15 8 0 .450
3/4/2014 vs Concordia-St. Paul W 3-1 27 3 7 3 2 0 1 1 0 0 0 0 1 1 0 4 21 10 1 .259
3/4/2014 vs Concordia-St. Paul L 5-7 31 5 10 5 0 0 3 0 0 0 0 0 1 0 0 8 21 5 3 .323
3/11/2014 vs MSU-Moorhead W 10-0 20 10 9 10 2 0 1 6 0 0 0 0 0 1 0 4 15 1 1 .450
3/11/2014 vs MSU-Moorhead W 4-0 29 4 7 4 2 0 1 1 0 0 0 0 0 0 0 3 21 6 2 .241
3/17/2014 at Southeastern Okla. L 2-3 29 2 5 2 0 0 1 3 0 0 0 0 0 0 0 11 21 13 0 .172
3/17/2014 at Southeastern Okla. L 3-5 31 3 8 3 1 0 1 0 0 1 0 0 0 0 1 6 18 10 2 .258
3/18/2014 at Southwestern Okla St W 4-2 29 4 8 3 1 0 2 3 0 0 0 1 1 0 0 4 21 5 1 .276
3/18/2014 at Southwestern Okla St L 4-5 31 4 9 4 0 0 0 7 0 0 0 0 0 0 0 3 18 6 0 .290
3/19/2014 at Northeastern State W 9-3 34 9 12 7 3 0 1 2 0 0 0 0 0 0 0 6 21 5 0 .353
3/19/2014 at Northeastern State L 1-3 26 1 4 1 0 0 0 0 0 0 0 0 0 0 0 6 18 3 0 .154
3/20/2014 at Arkansas Tech W 4-2 26 4 7 4 4 1 0 7 0 0 0 0 1 0 0 7 21 6 1 .269
3/20/2014 at Arkansas Tech L 1-5 26 1 2 1 0 0 0 6 0 0 0 0 0 0 0 5 18 6 0 .077
3/30/2014 vs Upper Iowa L 2-8 28 2 7 2 2 0 0 5 0 0 0 0 0 1 0 4 21 11 3 .250
3/30/2014 vs Upper Iowa W 3-2 25 3 5 2 2 0 0 0 0 0 0 0 1 0 0 3 21 8 2 .200
4/6/2014 at Sioux Falls L 3-7 27 3 8 3 0 0 1 5 0 0 0 0 0 0 0 13 18 4 0 .296
4/6/2014 at Sioux Falls L 2-3 31 2 8 2 2 0 0 1 0 0 0 0 0 0 0 5 18 8 0 .258
4/7/2014 at Southwest Minnesota W 7-4 31 7 10 7 3 0 1 5 0 0 0 0 0 0 0 7 21 10 3 .323
4/7/2014 at Southwest Minnesota W 10-3 33 10 14 9 2 0 1 5 0 0 0 1 0 1 1 4 21 15 0 .424
4/11/2014 Augustana W 4-1 23 4 7 4 2 0 1 2 0 0 0 1 0 0 0 3 21 6 1 .304
4/11/2014 Augustana L 2-9 26 2 6 2 1 0 0 2 0 0 0 0 0 1 0 7 21 4 1 .231
4/12/2014 Wayne State L 0-3 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 10 21 14 1 .192
4/18/2014 at Minot State W 6-3 29 6 9 6 3 0 1 3 0 0 0 0 1 0 0 2 21 7 2 .310
4/18/2014 at Minot State W 7-2 35 7 12 6 0 0 1 0 0 0 0 0 0 0 0 6 21 9 0 .343
4/19/2014 at U-Mary W 4-2 32 4 6 3 2 0 0 1 0 0 0 0 1 0 0 6 24 4 1 .188
4/19/2014 at U-Mary L 7-9 31 7 7 7 0 0 3 2 0 0 0 0 0 0 0 6 18 7 0 .226
4/23/2014 MSU-Moorhead W 4-2 29 4 10 4 0 0 2 0 0 0 0 0 1 0 0 2 21 8 1 .345
4/23/2014 MSU-Moorhead W 5-3 31 5 13 5 3 0 2 0 0 0 0 0 0 0 0 5 21 6 1 .419
4/25/2014 at Concordia-St. Paul W 12-10 34 12 11 11 4 0 1 3 0 0 0 0 2 0 0 2 21 7 4 .324
4/25/2014 at Concordia-St. Paul L 4-5 30 4 10 4 1 0 1 3 0 1 0 1 1 0 0 2 18 7 3 .333
4/26/2014 at Minnesota State W 6-2 30 6 10 5 0 0 2 1 0 1 0 0 1 0 0 6 21 12 0 .333
4/26/2014 at Minnesota State L 0-4 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 16 18 3 2 .045
5/1/2014 vs Augustana (SD) L 7-9 30 7 9 7 0 0 3 1 0 0 0 3 0 0 0 7 18 7 1 .300
5/1/2014 vs Upper Iowa L 2-4 29 2 8 2 2 0 0 0 0 0 0 0 0 0 0 3 21 7 2 .276
Total 213-181 1280 213 365 198 68 3 41 112 0 7 1 10 19 9 2 242 906 346 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 vs Southern Nazarene L 1-10 6.0 16 10 10 4 3 0 0 3 0 0 1 0 0 1 0 11.67
2/14/2014 vs Henderson State W 7-6 7.0 10 6 5 1 3 1 1 1 1 0 0 0 1 1 0 5.00
2/15/2014 vs Nebraska-Kearney W 5-4 7.0 5 4 1 2 6 1 0 1 0 0 0 0 2 1 0 1.00
2/15/2014 vs Pittsburg State L 3-4 6.0 6 4 4 4 4 1 0 2 2 0 0 1 2 2 0 4.67
2/16/2014 vs Southwest Oklahoma W 5-1 7.0 6 1 1 2 5 2 0 0 0 0 0 0 3 2 0 1.00
2/16/2014 vs Central Oklahoma L 3-5 7.0 11 5 4 1 2 4 0 0 1 0 0 0 3 3 0 4.00
2/17/2014 vs Arkansas-Monticello W 2-0 7.0 5 0 0 7 7 0 1 0 1 0 1 0 4 3 0 0.00
2/17/2014 vs Arkansas-Monticello L 0-2 6.0 9 2 2 3 6 1 0 1 0 0 0 0 4 4 0 2.33
2/23/2014 vs Lincoln W 13-5 5.0 5 5 5 5 5 3 0 1 0 0 0 0 5 4 0 7.00
2/23/2014 vs Fort Hays State W 4-2 7.0 6 2 2 3 11 1 0 1 0 0 0 0 6 4 0 2.00
2/24/2014 vs Mary L 3-10 7.0 16 10 10 6 4 2 1 0 0 0 0 0 6 5 0 10.00
2/24/2014 vs Fort Hays State W 11-1 5.0 7 1 1 0 4 3 0 0 1 0 1 0 7 5 0 1.40
2/24/2014 vs Lincoln W 9-0 5.0 4 0 0 1 2 0 0 0 0 0 0 0 8 5 0 0.00
3/4/2014 vs Concordia-St. Paul W 3-1 7.0 7 1 1 3 7 0 0 0 0 0 1 0 9 5 0 1.00
3/4/2014 vs Concordia-St. Paul L 5-7 7.0 6 7 4 8 12 0 0 3 0 0 0 0 9 6 0 4.00
3/11/2014 vs MSU-Moorhead W 10-0 5.0 3 0 0 0 10 0 0 0 0 0 0 0 10 6 0 0.00
3/11/2014 vs MSU-Moorhead W 4-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 11 6 0 0.00
3/17/2014 at Southeastern Okla. L 2-3 7.0 8 3 3 5 2 1 0 1 0 0 1 0 11 7 0 3.00
3/17/2014 at Southeastern Okla. L 3-5 6.0 4 5 2 4 2 0 0 0 0 0 1 0 11 8 0 2.33
3/18/2014 at Southwestern Okla St W 4-2 7.0 10 2 1 1 4 0 0 0 0 0 0 0 12 8 0 1.00
3/18/2014 at Southwestern Okla St L 4-5 6.0 8 5 5 0 4 1 0 1 0 0 0 0 12 9 0 5.83
3/19/2014 at Northeastern State W 9-3 7.0 6 3 3 6 4 1 0 0 0 0 0 0 13 9 0 3.00
3/19/2014 at Northeastern State L 1-3 6.0 3 3 3 6 7 0 0 0 0 0 0 0 13 10 0 3.50
3/20/2014 at Arkansas Tech W 4-2 7.0 6 2 2 0 2 1 0 1 0 0 0 0 14 10 0 2.00
3/20/2014 at Arkansas Tech L 1-5 6.0 12 5 5 2 2 3 0 2 0 0 1 0 14 11 0 5.83
3/30/2014 vs Upper Iowa L 2-8 7.0 10 8 5 5 2 1 0 2 0 0 0 0 14 12 0 5.00
3/30/2014 vs Upper Iowa W 3-2 7.0 5 2 2 0 4 1 0 1 0 0 0 0 15 12 0 2.00
4/6/2014 at Sioux Falls L 3-7 6.0 4 7 7 9 6 0 0 0 3 0 0 0 15 13 0 8.17
4/6/2014 at Sioux Falls L 2-3 6.0 8 3 3 2 2 1 0 2 0 0 0 0 15 14 0 3.50
4/7/2014 at Southwest Minnesota W 7-4 7.0 6 4 2 0 5 0 0 0 2 0 0 0 16 14 0 2.00
4/7/2014 at Southwest Minnesota W 10-3 7.0 10 3 3 3 5 3 0 0 0 0 0 0 17 14 0 3.00
4/11/2014 Augustana W 4-1 7.0 3 1 1 0 8 1 0 1 0 0 1 0 18 14 0 1.00
4/11/2014 Augustana L 2-9 7.0 13 9 7 2 9 1 0 2 0 0 1 0 18 15 0 7.00
4/12/2014 Wayne State L 0-3 7.0 9 3 3 4 6 1 0 2 0 0 0 0 18 16 0 3.00
4/18/2014 at Minot State W 6-3 7.0 5 3 2 6 4 2 0 1 0 0 0 0 19 16 0 2.00
4/18/2014 at Minot State W 7-2 7.0 5 2 2 1 5 2 0 0 0 0 0 0 20 16 0 2.00
4/19/2014 at U-Mary W 4-2 8.0 8 2 1 1 13 0 0 0 3 0 1 0 21 16 0 0.88
4/19/2014 at U-Mary L 7-9 6.0 12 9 9 0 4 0 1 2 1 0 2 0 21 17 0 10.50
4/23/2014 MSU-Moorhead W 4-2 7.0 3 2 2 1 10 0 0 1 1 0 0 0 22 17 0 2.00
4/23/2014 MSU-Moorhead W 5-3 7.0 2 3 2 6 7 0 0 1 0 0 0 0 23 17 0 2.00
4/25/2014 at Concordia-St. Paul W 12-10 7.0 10 10 7 5 5 1 0 2 1 0 0 0 24 17 0 7.00
4/25/2014 at Concordia-St. Paul L 4-5 6.0 7 5 4 2 7 1 0 0 0 0 0 0 24 18 0 4.67
4/26/2014 at Minnesota State W 6-2 7.0 7 2 2 2 4 0 0 0 1 0 1 0 25 18 0 2.00
4/26/2014 at Minnesota State L 0-4 6.0 5 4 2 1 5 1 0 1 1 0 0 0 25 19 0 2.33
5/1/2014 vs Augustana (SD) L 7-9 6.0 9 9 9 0 6 1 0 7 0 0 1 0 25 20 0 10.50
5/1/2014 vs Upper Iowa L 2-4 7.0 5 4 2 1 4 1 0 0 0 0 0 0 25 21 0 2.00
Total 213-181 302.0 327 181 151 127 246 44 4 43 19 0 14 1 25 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Minot State (4/18/2014)
RUNS SCORED 13 Lincoln (2/23/2014)
HITS 14 Southwest Minnesota (4/7/2014)
RBIS 11 Fort Hays State (2/24/2014); Concordia-St. Paul (4/25/2014)
DOUBLES 4 Fort Hays State (2/24/2014); Lincoln (2/24/2014); Arkansas Tech (3/20/2014); Concordia-St. Paul (4/25/2014)
TRIPLES 1 Lincoln (2/23/2014); Henderson State (2/14/2014); Arkansas Tech (3/20/2014)
HOME RUNS 3 Concordia-St. Paul (3/4/2014); U-Mary (4/19/2014); Augustana (SD) (5/1/2014)
WALKS 7 Southwestern Okla St (3/18/2014); Arkansas Tech (3/20/2014)
STRIKEOUTS 16 Minnesota State (4/26/2014)
SAC HITS 3 Southwest Oklahoma (2/16/2014)
SAC FLIES 2 Southwest Oklahoma (2/16/2014)
STOLEN BASES 3 Southwest Oklahoma (2/16/2014)
HIT BY PITCH 3 Augustana (SD) (5/1/2014)
CAUGHT STEALING 1 Central Oklahoma (2/16/2014)
HIT INTO DP 2 Augustana (4/11/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 U-Mary (4/19/2014)
RUNS ALLOWED 10 Southern Nazarene (2/14/2014); Mary (2/24/2014); Concordia-St. Paul (4/25/2014)
EARNED RUNS 10 Southern Nazarene (2/14/2014); Mary (2/24/2014)
WALKS ALLOWED 9 Sioux Falls (4/6/2014)
STRIKEOUTS 13 U-Mary (4/19/2014)
HITS ALLOWED 16 Southern Nazarene (2/14/2014); Mary (2/24/2014)
DOUBLES ALLOWED 4 Central Oklahoma (2/16/2014)
TRIPLES ALLOWED 1 Mary (2/24/2014); Henderson State (2/14/2014); Arkansas-Monticello (2/17/2014); U-Mary (4/19/2014)
HOME RUNS ALLOWED 7 Augustana (SD) (5/1/2014)
WILD PITCHES 3 Sioux Falls (4/6/2014); U-Mary (4/19/2014)
HIT BATTERS 2 U-Mary (4/19/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 U-Mary (4/19/2014)
ASSISTS 15 Southwest Minnesota (4/7/2014)
ERRORS 4 Central Oklahoma (2/16/2014); Concordia-St. Paul (4/25/2014)
PASSED BALLS 2 MSU-Moorhead (3/11/2014)
DPS TURNED 2 Southern Nazarene (2/14/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Schnyder,Sami Southwestern Okla St (3/18/2014); Southwest Minnesota (4/7/2014); Concordia-St. Paul (4/25/2014)
RUNS SCORED 3 Sadler,Cayli; Schilling,Ashley U-Mary (4/19/2014); Concordia-St. Paul (4/25/2014)
HITS 4 Schnyder,Sami Southwest Oklahoma (2/16/2014)
RBIS 4 Lundquist,Hailey; Schnyder,Sami MSU-Moorhead (3/11/2014); Concordia-St. Paul (4/25/2014); Augustana (SD) (5/1/2014)
DOUBLES 2 Lewis,Ashley; Schnyder,Sami Augustana (4/11/2014); Concordia-St. Paul (4/25/2014)
TRIPLES 1 Rice,Jordan; Woyak,Heather; Schnyder,Sami Lincoln (2/23/2014); Henderson State (2/14/2014); Arkansas Tech (3/20/2014)
HOME RUNS 2 Rice,Jordan; Gustafson,Dalyce Southwestern Okla St (3/18/2014); Augustana (SD) (5/1/2014)
WALKS 3 Schnyder,Sami Arkansas-Monticello (2/17/2014); Arkansas Tech (3/20/2014)
STRIKEOUTS 3 Gustafson,Dalyce; Jarvi,Mel; Schilling,Ashley Fort Hays State (2/23/2014); Wayne State (4/12/2014); Southeastern Okla. (3/17/2014)
SAC HITS 1 Pewe,Kylie; Woyak,Heather; Mullen,Megan; Lundquist,Hailey Nebraska-Kearney (2/15/2014); Southwest Oklahoma (2/16/2014); Fort Hays State (2/23/2014); Fort Hays State (2/24/2014); Concordia-St. Paul (3/4/2014)
SAC FLIES 1 Rice,Jordan; Schnyder,Sami; Jarvi,Mel; Lewis,Ashley Southwest Oklahoma (2/16/2014); Lincoln (2/23/2014); MSU-Moorhead (3/11/2014); Upper Iowa (3/30/2014); Augustana (4/11/2014)
STOLEN BASES 1 Schultz,Mariah; Lewis,Ashley; Jarvi,Mel; Gustafson,Dalyce; Mullen,Megan Southwest Oklahoma (2/16/2014); Lincoln (2/23/2014); Southeastern Okla. (3/17/2014); Concordia-St. Paul (4/25/2014); Minnesota State (4/26/2014)
