Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021-22 Women's Hockey Cumulative Statistics

Team (27-12-1, 21-10-1)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Shots
Goals-Shots 137-1280 84-1087
Goals Per Game 3.4 2.1
Shot Percentage .107 .077
Shots Per Game 32.0 27.2
Assists 227 130
Saves 1003 1140
Power Plays
Goals-Opportunities 23-90 21-95
Conversion Percentage .256 .221
Goal Breakdown
Total 137 84
Power Play 23 21
Short Handed 0 1
Empty Net 6 3
Unassisted 6 9
Overtime 4 1
Hat Tricks 2 1
Penalties
Total 111 105
Minutes 239 210
Per Game 2.8 2.6
Minutes Per Game 6.0 5.3
Minor 107 105
Major 3 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1146-1045 1045-1146
Percentage .523 .477

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Giguere, Elizabeth Giguere, Elizabeth 40 22 40 62 163 .135 +33 5 0 1 3 0 2 0 1 3-6 3 0 0 9
17 Hughes, Gabbie Hughes, Gabbie 40 22 37 59 148 .149 +42 3 0 5 7 0 0 1 1 12-24 12 0 0 24
19 Klein, Anna Klein, Anna 40 19 31 50 101 .188 +37 4 0 5 1 0 0 0 0 8-16 8 0 0 20
9 Rogge, Naomi Rogge, Naomi 40 20 15 35 109 .183 +8 7 0 3 5 0 1 1 1 9-18 9 0 0 16
25 Van Wieren, Clara Van Wieren, Clara 40 9 19 28 108 .083 +9 1 0 1 3 0 0 0 0 7-14 7 0 0 11
16 McMahon, Mannon McMahon, Mannon 40 4 15 19 95 .042 +2 0 0 0 1 0 0 0 0 7-14 7 0 0 15
13 Linser, Anneke Linser, Anneke 37 6 10 16 72 .083 +12 0 0 2 1 0 0 0 0 5-10 5 0 0 28
5 Anderson, Taylor Anderson, Taylor 38 7 8 15 48 .146 -2 0 0 1 1 0 0 0 1 6-12 6 0 0 23
18 Krause, Gabby Krause, Gabby 37 5 6 11 40 .125 +9 0 0 2 1 0 0 0 0 3-6 3 0 0 8
12 Hanley, Kylie Hanley, Kylie 40 6 4 10 67 .090 +15 0 0 1 2 0 0 0 0 6-23 4 1 1 41
24 Hewett, McKenzie Hewett, McKenzie 40 7 2 9 28 .250 +1 3 0 1 1 0 0 0 0 3-6 3 0 0 6
28 Jobst-Smith, Nina Jobst-Smith, Nina 40 0 9 9 55 .000 +19 0 0 0 0 0 0 0 0 3-6 3 0 0 32
29 Flaherty, Maggie Flaherty, Maggie 25 2 5 7 59 .034 +28 0 0 0 1 0 1 0 1 12-27 11 1 0 43
21 Stewart, Taylor Stewart, Taylor 40 2 5 7 54 .037 +8 0 0 0 0 0 0 0 0 7-14 7 0 0 64
6 Norton, Lizi Norton, Lizi 38 1 6 7 29 .034 +9 0 0 1 0 0 0 0 0 4-11 3 1 0 44
7 Skinner, Kailee Skinner, Kailee 32 2 4 6 17 .118 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 14
20 Fuhrman, Brenna Fuhrman, Brenna 34 0 4 4 19 .000 +10 0 0 0 0 0 0 0 0 6-12 6 0 0 24
11 Davis, Katie Davis, Katie 36 3 0 3 37 .081 -1 0 0 0 0 0 0 0 1 4-8 4 0 0 13
10 Baskin, Hanna Baskin, Hanna 30 0 3 3 15 .000 +10 0 0 0 0 0 0 0 0 2-4 2 0 0 13
22 Lawry, Jenna Lawry, Jenna 29 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Chobak, Jojo Chobak, Jojo 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 O'Brien, Mary Kate O'Brien, Mary Kate 7 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Fuhrman, Brenna Fuhrman, Brenna 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Gruber , Holly Gruber , Holly 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Lawry, Jenna Lawry, Jenna 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Soderberg, Emma Soderberg, Emma 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 40 137 227 364 1280 .107 +255 23 0 23 27 0 4 2 6 111-239 107 3 1 450
Opponents 40 84 130 214 1087 .077 -262 21 1 17 12 1 1 1 9 105-210 105 0 0 480

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Chobak, Jojo Chobak, Jojo 20-14 906:38 27 1.79 4 1 0 348 .928 10 4 1 3
35 Gruber , Holly Gruber , Holly 6-0 10:10 0 .00 0 0 0 5 1.000 0 0 0 0
30 Soderberg, Emma Soderberg, Emma 26-26 1515:51 53 2.10 17 0 0 650 .925 17 8 0 5
TM Team Empty Net 40-0 16:24 3 14.63 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Giguere, Elizabeth Giguere, Elizabeth 28 16 24 40 107 .150 +22 4 0 1 1 0 0 0 1 1-2 1 0 0 9
17 Hughes, Gabbie Hughes, Gabbie 28 12 28 40 107 .112 +29 2 0 4 3 0 0 0 0 10-20 10 0 0 15
19 Klein, Anna Klein, Anna 28 13 21 34 69 .188 +23 2 0 2 1 0 0 0 0 4-8 4 0 0 9
9 Rogge, Naomi Rogge, Naomi 28 14 13 27 70 .200 +8 6 0 3 3 0 0 0 1 5-10 5 0 0 10
25 Van Wieren, Clara Van Wieren, Clara 28 9 17 26 76 .118 +13 1 0 1 3 0 0 0 0 4-8 4 0 0 8
16 McMahon, Mannon McMahon, Mannon 28 3 13 16 69 .043 +6 0 0 0 1 0 0 0 0 5-10 5 0 0 12
13 Linser, Anneke Linser, Anneke 25 6 7 13 54 .111 +12 0 0 2 1 0 0 0 0 2-4 2 0 0 20
5 Anderson, Taylor Anderson, Taylor 26 5 6 11 32 .156 -1 0 0 1 1 0 0 0 1 4-8 4 0 0 16
18 Krause, Gabby Krause, Gabby 25 5 6 11 32 .156 +11 0 0 2 1 0 0 0 0 2-4 2 0 0 4
12 Hanley, Kylie Hanley, Kylie 28 5 3 8 47 .106 +8 0 0 1 2 0 0 0 0 1-2 1 0 0 25
28 Jobst-Smith, Nina Jobst-Smith, Nina 28 0 8 8 36 .000 +16 0 0 0 0 0 0 0 0 2-4 2 0 0 24
29 Flaherty, Maggie Flaherty, Maggie 21 2 4 6 49 .041 +21 0 0 0 1 0 1 0 1 11-25 10 1 0 38
21 Stewart, Taylor Stewart, Taylor 28 2 4 6 32 .063 +9 0 0 0 0 0 0 0 0 7-14 7 0 0 37
6 Norton, Lizi Norton, Lizi 26 1 4 5 21 .048 +7 0 0 1 0 0 0 0 0 3-9 2 1 0 33
24 Hewett, McKenzie Hewett, McKenzie 28 4 0 4 19 .211 -1 1 0 1 1 0 0 0 0 2-4 2 0 0 2
11 Davis, Katie Davis, Katie 24 3 0 3 28 .107 +2 0 0 0 0 0 0 0 1 3-6 3 0 0 7
7 Skinner, Kailee Skinner, Kailee 21 2 1 3 14 .143 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 11
20 Fuhrman, Brenna Fuhrman, Brenna 26 0 3 3 14 .000 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 21
22 Lawry, Jenna Lawry, Jenna 20 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Baskin, Hanna Baskin, Hanna 21 0 1 1 14 .000 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 9
31 Chobak, Jojo Chobak, Jojo 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 O'Brien, Mary Kate O'Brien, Mary Kate 7 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
35 Gruber , Holly Gruber , Holly 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Soderberg, Emma Soderberg, Emma 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 28 102 167 269 903 .113 +209 16 0 19 19 0 1 0 5 73-152 71 2 0 312
Opponents 28 54 86 140 718 .075 -217 10 1 9 8 1 1 1 6 72-144 72 0 0 352

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Chobak, Jojo Chobak, Jojo 13-11 686:19 17 1.49 2 1 0 245 .935 8 2 1 3
35 Gruber , Holly Gruber , Holly 3-0 10:10 0 .00 0 0 0 5 1.000 0 0 0 0
30 Soderberg, Emma Soderberg, Emma 17-17 978:24 34 2.09 8 0 0 414 .924 11 6 0 4
TM Team Empty Net 28-0 12:39 2 14.23 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Minn. Duluth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/21 at Minnesota St. W 7-0 7 10 17 41 .171 1-2 2 0 0 1 0 0 2 9
10/02/21 at Minnesota St. L 2-4 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 6
10/08/21 Minnesota L 1-3 1 1 2 25 .040 3-6 0 0 0 0 0 0 0 19
10/09/21 Minnesota W 5-4 5 9 14 23 .217 1-2 2 0 0 1 0 0 0 14
10/15/21 Wisconsin L 0-3 0 0 0 24 .000 2-7 0 0 0 0 0 0 0 7
10/17/21 Wisconsin L 4-5 4 7 11 21 .190 2-4 1 0 0 0 0 0 0 12
10/23/21 at St. Thomas (MN) W 3-0 3 4 7 35 .086 3-6 0 0 0 1 0 0 0 7
10/24/21 at St. Thomas (MN) W 7-0 7 11 18 43 .163 2-4 1 0 0 1 0 0 0 2
11/19/21 at Bemidji State W 9-0 9 15 24 50 .180 4-8 2 0 0 1 0 0 0 8
11/20/21 at Bemidji State W 4-1 4 6 10 39 .103 2-4 1 0 1 1 0 0 1 12
11/26/21 vs Penn St. L 2-3 2 4 6 26 .077 9-29 1 0 0 0 0 0 0 8
11/27/21 vs St. Lawrence W 4-3 4 8 12 30 .133 5-10 2 0 0 1 0 0 0 7
12/03/21 Ohio St. W 5-2 5 9 14 28 .179 4-8 0 0 1 1 0 0 0 15
12/04/21 Ohio St. L 2-6 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 8
12/10/21 at Minnesota W 3-2 3 4 7 22 .136 4-8 0 0 0 1 0 0 0 16
12/11/21 at Minnesota L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 12
12/31/21 at Harvard W 5-2 5 7 12 29 .172 7-14 1 0 0 1 0 0 1 6
1/01/22 at Harvard W 4-3 4 7 11 33 .121 3-6 1 0 0 1 0 0 0 11
1/14/22 Bemidji St. W 8-2 8 11 19 42 .190 2-4 1 0 0 1 0 0 1 7
1/15/22 Bemidji St. W 3-0 3 6 9 32 .094 4-8 1 0 1 1 0 0 0 8
1/21/22 at Ohio St. W 1-0 1 2 3 28 .036 2-4 0 0 0 1 0 0 0 20
1/22/22 at Ohio St. L 1-3 1 2 3 19 .053 0-0 0 0 0 0 0 0 0 32
1/28/22 Minnesota St. W 4-2 4 7 11 32 .125 3-9 1 0 0 1 0 0 0 9
1/29/22 Minnesota St. W 5-3 5 9 14 25 .200 3-6 1 0 1 1 0 0 0 9
2/01/22 at St. Cloud St. W 5-1 5 9 14 44 .114 4-8 0 0 0 1 0 0 0 5
2/04/22 at Wisconsin W 3-0 3 3 6 16 .188 2-4 0 0 1 1 0 0 1 20
2/05/22 at Wisconsin L 1-5 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 17
2/11/22 St. Thomas (MN) W 2-1 2 3 5 41 .049 3-6 0 0 0 1 0 0 0 4
2/12/22 St. Thomas (MN) W 8-1 8 14 22 54 .148 2-4 2 0 0 1 0 0 0 5
2/15/22 at St. Cloud St. T 1-1 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 11
2/18/22 St. Cloud St. W 3-0 3 5 8 47 .064 3-6 0 0 1 1 0 0 0 8
2/19/22 St. Cloud St. W 4-3 4 7 11 36 .111 1-2 1 0 0 1 0 0 0 10
2/25/22 Minnesota St. W 5-4 5 9 14 40 .125 3-6 1 0 0 1 0 1 0 9
2/26/22 Minnesota St. L 1-3 1 2 3 42 .024 3-6 0 0 0 0 0 0 0 6
2/27/22 Minnesota St. W 3-2 3 5 8 29 .103 2-4 1 0 0 1 0 0 0 9
3/05/22 at Minnesota L 1-5 1 2 3 22 .045 1-2 0 0 0 0 0 0 0 15
3/10/22 vs Harvard W 4-0 4 7 11 30 .133 1-2 0 0 0 1 0 1 0 7
3/12/22 at Minnesota W 2-1 2 2 4 27 .074 2-4 0 0 0 1 0 0 0 15
3/18/22 vs Northeastern W 2-1 2 4 6 50 .040 1-2 0 0 0 1 0 0 0 30
3/20/22 vs Ohio St. L 2-3 2 3 5 19 .105 1-2 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/21 at Minnesota St. W 7-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/02/21 at Minnesota St. L 2-4 60:00 5 4.00 17 .773 0 1 0 3 0 1
10/08/21 Minnesota L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
10/09/21 Minnesota W 5-4 62:09 4 3.87 31 .886 1 0 0 0 0 0
10/15/21 Wisconsin L 0-3 60:00 3 3.00 34 .919 0 1 0 2 0 0
10/17/21 Wisconsin L 4-5 60:23 5 5.00 26 .839 0 1 0 0 0 0
10/23/21 at St. Thomas (MN) W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/24/21 at St. Thomas (MN) W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/19/21 at Bemidji State W 9-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/20/21 at Bemidji State W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/26/21 vs Penn St. L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/27/21 vs St. Lawrence W 4-3 60:46 3 3.00 20 .870 1 0 0 2 0 0
12/03/21 Ohio St. W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
12/04/21 Ohio St. L 2-6 60:00 7 6.00 34 .829 0 1 0 1 0 1
12/10/21 at Minnesota W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/11/21 at Minnesota L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
12/31/21 at Harvard W 5-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
1/01/22 at Harvard W 4-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
1/14/22 Bemidji St. W 8-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/15/22 Bemidji St. W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/21/22 at Ohio St. W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/22/22 at Ohio St. L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/28/22 Minnesota St. W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/29/22 Minnesota St. W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
2/01/22 at St. Cloud St. W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/04/22 at Wisconsin W 3-0 60:00 0 .00 45 1.000 1 0 0 0 0 0
2/05/22 at Wisconsin L 1-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
2/11/22 St. Thomas (MN) W 2-1 60:00 1 1.00 5 .833 1 0 0 1 0 0
2/12/22 St. Thomas (MN) W 8-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
2/15/22 at St. Cloud St. T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
2/18/22 St. Cloud St. W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/19/22 St. Cloud St. W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/25/22 Minnesota St. W 5-4 60:00 4 4.00 33 .892 1 0 0 0 0 0
2/26/22 Minnesota St. L 1-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
2/27/22 Minnesota St. W 3-2 62:30 2 1.94 21 .913 1 0 0 0 0 0
3/05/22 at Minnesota L 1-5 60:00 6 5.00 34 .850 0 1 0 0 0 1
3/10/22 vs Harvard W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
3/12/22 at Minnesota W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
3/18/22 vs Northeastern W 2-1 98:15 1 .61 46 .979 1 0 0 0 0 0
3/20/22 vs Ohio St. L 2-3 60:00 3 3.00 36 .923 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/21 Minnesota St. L 0-7 0 0 0 14 .000 8-16 0 0 0 0 0 0 0 20
10/02/21 Minnesota St. W 4-2 4 6 10 21 .190 1-2 3 0 1 1 0 0 0 8
10/08/21 at Minnesota W 3-1 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 13
10/09/21 at Minnesota L 4-5 4 7 11 35 .114 3-6 0 0 0 0 0 0 0 16
10/15/21 at Wisconsin W 3-0 3 6 9 37 .081 2-4 2 0 0 1 0 0 0 15
10/17/21 at Wisconsin W 5-4 5 7 12 31 .161 2-4 0 0 0 1 0 0 1 16
10/23/21 St. Thomas (MN) L 0-3 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 12
10/24/21 St. Thomas (MN) L 0-7 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 9
11/19/21 Bemidji State L 0-9 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 14
11/20/21 Bemidji State L 1-4 1 2 3 24 .042 2-4 1 0 0 0 0 0 0 17
11/26/21 vs Penn St. W 3-2 3 4 7 25 .120 8-16 1 0 0 1 0 0 0 14
11/27/21 vs St. Lawrence L 3-4 3 4 7 23 .130 6-12 2 0 0 0 0 0 0 9
12/03/21 at Ohio St. L 2-5 2 3 5 41 .049 4-8 0 0 0 0 0 0 0 8
12/04/21 at Ohio St. W 6-2 6 9 15 40 .150 4-8 1 0 1 1 0 0 1 7
12/10/21 Minnesota L 2-3 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 6
12/11/21 Minnesota W 2-1 2 4 6 35 .057 2-4 0 0 0 1 0 0 0 10
12/31/21 Harvard L 2-5 2 4 6 25 .080 5-10 2 0 0 0 0 0 0 5
1/01/22 Harvard L 3-4 3 6 9 26 .115 3-6 2 0 0 0 0 0 0 8
1/14/22 at Bemidji St. L 2-8 2 4 6 22 .091 3-6 1 0 0 0 0 0 0 16
1/15/22 at Bemidji St. L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 15
1/21/22 Ohio St. L 0-1 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 19
1/22/22 Ohio St. W 3-1 3 4 7 41 .073 0-0 0 0 0 1 0 0 1 14
1/28/22 at Minnesota St. L 2-4 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 12
1/29/22 at Minnesota St. L 3-5 3 4 7 22 .136 1-2 0 0 0 0 0 0 1 13
2/01/22 St. Cloud St. L 1-5 1 0 1 18 .056 4-8 0 0 0 0 0 0 1 9
2/04/22 Wisconsin L 0-3 0 0 0 45 .000 0-0 0 0 0 0 0 0 0 12
2/05/22 Wisconsin W 5-1 5 7 12 29 .172 3-6 1 1 0 1 0 1 1 13
2/11/22 at St. Thomas (MN) L 1-2 1 2 3 6 .167 0-0 1 0 0 0 0 0 0 8
2/12/22 at St. Thomas (MN) L 1-8 1 2 3 10 .100 3-6 0 0 0 0 0 0 0 13
2/15/22 St. Cloud St. T 1-1 1 2 3 21 .048 0-0 0 0 0 0 0 0 0 13
2/18/22 at St. Cloud St. L 0-3 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 12
2/19/22 at St. Cloud St. L 3-4 3 5 8 25 .120 1-2 0 0 0 0 0 0 0 12
2/25/22 at Minnesota St. L 4-5 4 8 12 37 .108 2-4 0 0 0 0 0 0 0 7
2/26/22 at Minnesota St. W 3-1 3 3 6 20 .150 4-8 2 0 0 1 0 0 1 16
2/27/22 at Minnesota St. L 2-3 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 16
3/05/22 Minnesota W 5-1 5 6 11 39 .128 1-2 0 0 1 1 0 0 1 11
3/10/22 vs Harvard L 0-4 0 0 0 27 .000 0-0 0 0 0 0 0 0 0 10
3/12/22 Minnesota L 1-2 1 2 3 38 .026 1-2 1 0 0 0 0 0 0 7
3/18/22 vs Northeastern L 1-2 1 2 3 47 .021 0-0 0 0 0 0 0 0 0 19
3/20/22 vs Ohio St. W 3-2 3 2 5 39 .077 0-0 1 0 0 1 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/21 Minnesota St. L 0-7 60:00 7 7.00 34 .829 0 1 0 2 0 0
10/02/21 Minnesota St. W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/08/21 at Minnesota W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/09/21 at Minnesota L 4-5 62:09 5 4.84 18 .783 0 1 0 2 0 0
10/15/21 at Wisconsin W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/17/21 at Wisconsin W 5-4 60:23 4 4.00 17 .810 1 0 0 1 0 0
10/23/21 St. Thomas (MN) L 0-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
10/24/21 St. Thomas (MN) L 0-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
11/19/21 Bemidji State L 0-9 60:00 9 9.00 41 .820 0 1 0 2 0 0
11/20/21 Bemidji State L 1-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
11/26/21 vs Penn St. W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/27/21 vs St. Lawrence L 3-4 60:46 4 4.00 26 .867 0 1 0 2 0 0
12/03/21 at Ohio St. L 2-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
12/04/21 at Ohio St. W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/10/21 Minnesota L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
12/11/21 Minnesota W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/31/21 Harvard L 2-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
1/01/22 Harvard L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/14/22 at Bemidji St. L 2-8 60:00 8 8.00 34 .810 0 1 0 1 0 0
1/15/22 at Bemidji St. L 0-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
1/21/22 Ohio St. L 0-1 60:00 1 1.00 27 .964 0 1 0 0 0 0
1/22/22 Ohio St. W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/28/22 at Minnesota St. L 2-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/29/22 at Minnesota St. L 3-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
2/01/22 St. Cloud St. L 1-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
2/04/22 Wisconsin L 0-3 60:00 4 3.00 13 .765 0 1 0 0 0 1
2/05/22 Wisconsin W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/11/22 at St. Thomas (MN) L 1-2 60:00 2 2.00 39 .951 0 1 0 0 0 0
2/12/22 at St. Thomas (MN) L 1-8 60:00 8 8.00 46 .852 0 1 0 2 0 0
2/15/22 St. Cloud St. T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
2/18/22 at St. Cloud St. L 0-3 60:00 4 3.00 44 .917 0 1 0 0 0 1
2/19/22 at St. Cloud St. L 3-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
2/25/22 at Minnesota St. L 4-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
2/26/22 at Minnesota St. W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
2/27/22 at Minnesota St. L 2-3 62:30 3 2.90 26 .897 0 1 0 1 0 0
3/05/22 Minnesota W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
3/10/22 vs Harvard L 0-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
3/12/22 Minnesota L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
3/18/22 vs Northeastern L 1-2 98:15 2 1.22 48 .960 0 1 0 0 0 0
3/20/22 vs Ohio St. W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/21 at Minnesota St. W 7/0 10/0 41/14 1-2 / 8-16
10/02/21 at Minnesota St. L 2/4 4/6 26/21 5-10 / 1-2
10/08/21 Minnesota L 1/3 1/4 25/24 3-6 / 2-4
10/09/21 Minnesota W 5/4 9/7 23/35 1-2 / 3-6
10/15/21 Wisconsin L 0/3 0/6 24/37 2-7 / 2-4
10/17/21 Wisconsin L 4/5 7/7 21/31 2-4 / 2-4
10/23/21 at St. Thomas (MN) W 3/0 4/0 35/21 3-6 / 3-6
10/24/21 at St. Thomas (MN) W 7/0 11/0 43/7 2-4 / 3-6
11/19/21 at Bemidji State W 9/0 15/0 50/20 4-8 / 3-6
11/20/21 at Bemidji State W 4/1 6/2 39/24 2-4 / 2-4
11/26/21 vs Penn St. L 2/3 4/4 26/25 9-29 / 8-16
11/27/21 vs St. Lawrence W 4/3 8/4 30/23 5-10 / 6-12
12/03/21 Ohio St. W 5/2 9/3 28/41 4-8 / 4-8
12/04/21 Ohio St. L 2/6 3/9 27/40 4-8 / 4-8
12/10/21 at Minnesota W 3/2 4/4 22/31 4-8 / 3-6
12/11/21 at Minnesota L 1/2 2/4 25/35 2-4 / 2-4
12/31/21 at Harvard W 5/2 7/4 29/25 7-14 / 5-10
1/01/22 at Harvard W 4/3 7/6 33/26 3-6 / 3-6
1/14/22 Bemidji St. W 8/2 11/4 42/22 2-4 / 3-6
1/15/22 Bemidji St. W 3/0 6/0 32/28 4-8 / 3-6
1/21/22 at Ohio St. W 1/0 2/0 28/27 2-4 / 3-6
1/22/22 at Ohio St. L 1/3 2/4 19/41 0-0 / 0-0
1/28/22 Minnesota St. W 4/2 7/4 32/29 3-9 / 4-8
1/29/22 Minnesota St. W 5/3 9/4 25/22 3-6 / 1-2
2/01/22 at St. Cloud St. W 5/1 9/0 44/18 4-8 / 4-8
2/04/22 at Wisconsin W 3/0 3/0 16/45 2-4 / 0-0
2/05/22 at Wisconsin L 1/5 2/7 27/29 3-6 / 3-6
2/11/22 St. Thomas (MN) W 2/1 3/2 41/6 3-6 / 0-0
2/12/22 St. Thomas (MN) W 8/1 14/2 54/10 2-4 / 3-6
2/15/22 at St. Cloud St. T 1/1 2/2 31/21 2-4 / 0-0
