Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2024-25 Women's Hockey Cumulative Statistics

Team (22-15-2, 14-12-2)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Shots
Goals-Shots 114-1288 70-1131
Goals Per Game 2.9 1.8
Shot Percentage .089 .062
Shots Per Game 33.0 29.0
Assists 181 117
Saves 1056 1171
Power Plays
Goals-Opportunities 23-94 16-119
Conversion Percentage .245 .134
Goal Breakdown
Total 114 70
Power Play 23 16
Short Handed 7 2
Empty Net 3 3
Unassisted 10 3
Overtime 0 2
Hat Tricks 3 0
Penalties
Total 137 106
Minutes 302 235
Per Game 3.5 2.7
Minutes Per Game 7.7 6.0
Minor 131 100
Major 4 5
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1140-1055 1055-1140
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Van Wieren, Clara Van Wieren, Clara 39 17 23 40 151 .113 +24 2 0 3 5 0 0 1 1 10-20 10 0 0 15
14 Wallin, Olivia Wallin, Olivia 39 16 24 40 122 .131 +26 3 0 1 1 0 0 1 1 2-4 2 0 0 15
11 Kraemer, Caitlin Kraemer, Caitlin 39 18 13 31 136 .132 +6 7 2 5 4 0 0 1 3 22-47 21 1 0 16
15 Mobley, Olivia Mobley, Olivia 39 19 8 27 150 .127 +16 4 4 3 3 1 0 0 1 9-29 7 1 1 32
3 O'Brien, Mary Kate O'Brien, Mary Kate 39 7 18 25 93 .075 +13 1 1 1 0 0 0 0 2 9-18 9 0 0 28
10 Baskin, Hanna Baskin, Hanna 38 1 21 22 60 .017 +12 0 0 0 0 0 0 0 0 4-11 3 1 0 51
19 Henderson, Tova Henderson, Tova 39 6 14 20 69 .087 +21 3 0 1 2 0 0 0 2 9-18 9 0 0 46
28 Jobst-Smith, Nina Jobst-Smith, Nina 37 3 15 18 134 .022 +12 1 0 1 0 0 0 0 0 9-18 9 0 0 32
8 Burgen, Danielle Burgen, Danielle 39 7 9 16 60 .117 +4 1 0 2 3 0 0 0 0 14-28 14 0 0 12
7 Sadura, Grace Sadura, Grace 38 6 8 14 72 .083 +6 0 0 3 0 0 0 0 0 6-23 4 1 1 9
22 Lawry, Jenna Lawry, Jenna 37 3 9 12 60 .050 +9 1 0 1 1 0 0 0 0 9-18 9 0 0 9
21 Krock, Zoey Krock, Zoey 39 4 5 9 54 .074 +8 0 0 2 2 0 0 0 0 0-0 0 0 0 14
24 Karlsson, Ida Karlsson, Ida 36 3 4 7 42 .071 +11 0 0 0 1 0 0 0 0 13-26 13 0 0 41
12 Davis, Kamdyn Davis, Kamdyn 38 2 2 4 15 .133 +7 0 0 1 0 0 0 0 0 6-12 6 0 0 14
20 Fuhrman, Brenna Fuhrman, Brenna 39 0 4 4 32 .000 +9 0 0 0 0 0 0 0 0 8-16 8 0 0 29
26 Millwater, Devyn Millwater, Devyn 39 1 2 3 16 .063 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 15
1 Gascon, Ève Gascon, Ève 30 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Holloway, Payton Holloway, Payton 33 1 0 1 18 .056 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Holm, Tindra Holm, Tindra 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Logan, Reese Logan, Reese 15 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Steigauf, Nina Steigauf, Nina 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 39 114 181 295 1288 .089 +183 23 7 24 22 1 0 3 10 137-302 131 4 2 383
Opponents 39 70 117 187 1131 .062 -193 16 2 15 15 1 2 0 3 106-235 100 5 1 412

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Gascon, Ève Gascon, Ève 30-30 1802:01 55 1.83 12 1 0 896 .942 15 14 1 4
30 Holm, Tindra Holm, Tindra 9-9 543:06 12 1.33 4 0 0 165 .932 7 1 1 4
TM Team Empty Net 39-0 12:21 3 14.57 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Wallin, Olivia Wallin, Olivia 28 12 15 27 78 .154 +14 2 0 1 0 0 0 1 0 1-2 1 0 0 12
25 Van Wieren, Clara Van Wieren, Clara 28 9 16 25 104 .087 +11 2 0 0 2 0 0 1 1 5-10 5 0 0 13
15 Mobley, Olivia Mobley, Olivia 28 15 6 21 99 .152 +5 3 4 3 2 1 0 0 1 7-25 5 1 1 22
11 Kraemer, Caitlin Kraemer, Caitlin 28 11 6 17 88 .125 -2 5 1 3 3 0 0 0 2 16-32 16 0 0 10
3 O'Brien, Mary Kate O'Brien, Mary Kate 28 5 12 17 60 .083 +9 1 0 0 0 0 0 0 1 7-14 7 0 0 19
19 Henderson, Tova Henderson, Tova 28 4 13 17 47 .085 +9 1 0 1 2 0 0 0 1 7-14 7 0 0 37
10 Baskin, Hanna Baskin, Hanna 27 1 14 15 36 .028 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 36
28 Jobst-Smith, Nina Jobst-Smith, Nina 26 3 9 12 94 .032 +2 1 0 1 0 0 0 0 0 8-16 8 0 0 26
8 Burgen, Danielle Burgen, Danielle 28 3 6 9 38 .079 -1 1 0 1 1 0 0 0 0 10-20 10 0 0 9
7 Sadura, Grace Sadura, Grace 28 3 6 9 48 .063 +1 0 0 1 0 0 0 0 0 5-21 3 1 1 8
22 Lawry, Jenna Lawry, Jenna 26 2 5 7 36 .056 +6 1 0 1 1 0 0 0 0 5-10 5 0 0 6
21 Krock, Zoey Krock, Zoey 28 3 3 6 30 .100 +3 0 0 1 2 0 0 0 0 0-0 0 0 0 8
24 Karlsson, Ida Karlsson, Ida 25 2 2 4 26 .077 +1 0 0 0 1 0 0 0 0 10-20 10 0 0 26
20 Fuhrman, Brenna Fuhrman, Brenna 28 0 4 4 24 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 20
12 Davis, Kamdyn Davis, Kamdyn 27 2 1 3 12 .167 +8 0 0 1 0 0 0 0 0 5-10 5 0 0 11
26 Millwater, Devyn Millwater, Devyn 28 1 1 2 12 .083 0 0 0 0 0 0 0 0 0 0-0 0 0 0 11
1 Gascon, Ève Gascon, Ève 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Holloway, Payton Holloway, Payton 23 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Holm, Tindra Holm, Tindra 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Logan, Reese Logan, Reese 11 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Steigauf, Nina Steigauf, Nina 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 28 76 120 196 847 .090 +74 17 5 14 14 1 0 2 6 97-216 93 2 2 279
Opponents 28 53 87 140 841 .063 -83 9 2 14 12 1 2 0 2 76-169 72 3 1 284

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Gascon, Ève Gascon, Ève 21-21 1266:12 40 1.90 7 1 0 666 .943 9 11 1 3
30 Holm, Tindra Holm, Tindra 7-7 423:06 10 1.42 2 0 0 122 .924 5 1 1 4
TM Team Empty Net 28-0 08:10 3 22.04 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Minn. Duluth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/21/24 at Ohio St. W 2-1 2 4 6 14 .143 4-8 0 0 0 1 0 0 0 16
9/22/24 at Ohio St. W 4-3 4 5 9 30 .133 4-8 1 0 0 1 0 0 1 10
10/04/24 at Colgate W 3-2 3 3 6 32 .094 6-12 1 1 0 1 0 0 1 12
10/05/24 at Colgate L 2-3 2 2 4 44 .045 4-8 1 0 0 0 0 0 1 8
10/12/24 at Wisconsin L 1-5 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 10
10/13/24 at Wisconsin L 3-7 3 4 7 23 .130 6-12 1 1 0 0 0 0 0 16
10/18/24 St. Thomas (MN) W 3-0 3 5 8 44 .068 2-4 3 0 0 1 0 0 0 9
10/19/24 St. Thomas (MN) W 2-0 2 4 6 32 .063 1-2 0 0 0 1 0 0 0 8
11/01/24 at Minnesota St. W 4-1 4 4 8 23 .174 3-6 0 0 0 1 0 0 1 8
11/02/24 at Minnesota St. T 3-3 3 2 5 36 .083 3-6 0 0 0 0 0 0 2 7
11/15/24 Minnesota L 1-4 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 11
11/16/24 Minnesota L 2-3 2 3 5 33 .061 5-21 1 0 0 0 0 0 0 16
11/22/24 Bemidji St. W 8-1 8 15 23 45 .178 2-4 0 0 0 1 0 1 0 5
11/23/24 Bemidji St. W 2-0 2 3 5 39 .051 2-4 1 0 0 1 0 0 0 4
11/29/24 Vermont W 4-0 4 8 12 39 .103 4-11 1 0 0 1 0 0 0 15
11/30/24 Vermont W 9-1 9 14 23 48 .188 5-10 1 1 0 1 0 1 2 8
12/06/24 at St. Cloud St. T 1-1 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 9
12/07/24 at St. Cloud St. W 3-1 3 3 6 29 .103 5-10 1 1 1 1 0 0 1 5
1/02/25 Syracuse W 6-2 6 10 16 50 .120 4-8 1 0 0 1 0 0 0 5
1/03/25 Syracuse W 2-1 2 4 6 56 .036 3-9 0 0 0 1 0 0 0 7
1/10/25 St. Cloud St. W 3-0 3 5 8 34 .088 4-8 0 0 1 1 0 0 0 5
1/11/25 St. Cloud St. W 3-0 3 5 8 32 .094 5-10 1 0 0 1 0 0 0 12
1/17/25 Ohio St. L 1-3 1 2 3 20 .050 6-12 1 0 0 0 0 0 0 11
1/18/25 Ohio St. L 1-2 1 2 3 14 .071 5-21 1 0 0 0 0 0 0 11
1/23/25 at St. Thomas (MN) L 2-3 2 3 5 35 .057 3-6 0 1 0 0 0 0 0 10
1/24/25 at St. Thomas (MN) L 3-4 3 5 8 43 .070 3-6 1 0 0 0 0 0 0 11
1/31/25 Wisconsin L 1-2 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 8
2/01/25 Wisconsin L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 12
2/07/25 at Bemidji St. W 2-0 2 4 6 26 .077 3-6 1 1 0 1 0 0 0 16
2/08/25 at Bemidji St. W 6-0 6 10 16 32 .188 2-4 0 0 0 1 0 0 0 8
2/14/25 Minnesota St. W 8-2 8 14 22 29 .276 5-10 4 0 0 1 0 1 0 12
2/15/25 Minnesota St. W 4-1 4 5 9 30 .133 3-6 0 1 1 1 0 0 1 8
2/21/25 at Minnesota L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 9
2/22/25 at Minnesota L 0-1 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 12
2/28/25 St. Cloud St. W 3-2 3 6 9 31 .097 4-8 1 0 0 1 0 0 0 6
3/01/25 St. Cloud St. W 2-1 2 2 4 32 .063 2-4 0 0 0 1 0 0 0 12
3/07/25 at Wisconsin L 1-3 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 9
3/13/25 vs Sacred Heart W 6-1 6 11 17 58 .103 5-10 0 0 0 1 0 0 0 10
3/15/25 at Cornell L 0-1 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/21/24 at Ohio St. W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
9/22/24 at Ohio St. W 4-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
10/04/24 at Colgate W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/05/24 at Colgate L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
10/12/24 at Wisconsin L 1-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
10/13/24 at Wisconsin L 3-7 60:00 8 7.00 24 .750 0 1 0 2 1 1
10/18/24 St. Thomas (MN) W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/19/24 St. Thomas (MN) W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/01/24 at Minnesota St. W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/02/24 at Minnesota St. T 3-3 65:00 3 2.77 22 .880 0 0 1 0 0 0
11/15/24 Minnesota L 1-4 60:00 5 4.00 48 .906 0 1 0 1 1 1
11/16/24 Minnesota L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
11/22/24 Bemidji St. W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/23/24 Bemidji St. W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/29/24 Vermont W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/30/24 Vermont W 9-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
12/06/24 at St. Cloud St. T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
12/07/24 at St. Cloud St. W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/02/25 Syracuse W 6-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/03/25 Syracuse W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/10/25 St. Cloud St. W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/11/25 St. Cloud St. W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/17/25 Ohio St. L 1-3 60:00 4 3.00 58 .935 0 1 0 1 0 1
1/18/25 Ohio St. L 1-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
1/23/25 at St. Thomas (MN) L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
1/24/25 at St. Thomas (MN) L 3-4 63:05 4 3.81 19 .826 0 1 0 1 0 0
1/31/25 Wisconsin L 1-2 64:23 2 1.88 40 .952 0 1 0 0 0 0
2/01/25 Wisconsin L 1-2 60:00 2 2.00 46 .958 0 1 0 0 0 0
2/07/25 at Bemidji St. W 2-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/08/25 at Bemidji St. W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/14/25 Minnesota St. W 8-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/15/25 Minnesota St. W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/21/25 at Minnesota L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
2/22/25 at Minnesota L 0-1 60:00 1 1.00 48 .980 0 1 0 0 0 0
2/28/25 St. Cloud St. W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
3/01/25 St. Cloud St. W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
3/07/25 at Wisconsin L 1-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
3/13/25 vs Sacred Heart W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
3/15/25 at Cornell L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/21/24 Ohio St. L 1-2 1 1 2 40 .025 3-6 0 0 0 0 0 0 0 6
9/22/24 Ohio St. L 3-4 3 6 9 39 .077 4-8 1 0 0 0 0 0 0 11
10/04/24 Colgate L 2-3 2 2 4 27 .074 5-10 1 0 0 0 0 0 1 8
10/05/24 Colgate W 3-2 3 6 9 36 .083 4-8 2 0 0 1 0 0 0 16
10/12/24 Wisconsin W 5-1 5 10 15 29 .172 3-6 1 0 0 1 0 0 0 12
10/13/24 Wisconsin W 7-3 7 13 20 31 .226 3-9 2 1 1 1 0 0 0 7
10/18/24 at St. Thomas (MN) L 0-3 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 15
10/19/24 at St. Thomas (MN) L 0-2 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 15
11/01/24 Minnesota St. L 1-4 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 6
11/02/24 Minnesota St. T 3-3 3 3 6 25 .120 1-2 0 0 0 0 0 0 0 9
11/15/24 at Minnesota W 4-1 4 6 10 52 .077 2-4 1 1 1 1 0 0 0 14
11/16/24 at Minnesota W 3-2 3 6 9 38 .079 3-6 1 0 0 1 0 0 0 8
11/22/24 at Bemidji St. L 1-8 1 2 3 21 .048 0-0 0 0 0 0 0 0 0 8
11/23/24 at Bemidji St. L 0-2 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 18
11/29/24 at Vermont L 0-4 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 10
11/30/24 at Vermont L 1-9 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 12
12/06/24 St. Cloud St. T 1-1 1 1 2 23 .043 1-2 0 0 0 0 0 0 0 10
12/07/24 St. Cloud St. L 1-3 1 1 2 28 .036 5-10 0 0 0 0 0 0 0 13
1/02/25 at Syracuse L 2-6 2 4 6 15 .133 3-6 1 0 0 0 0 0 0 14
1/03/25 at Syracuse L 1-2 1 2 3 17 .059 2-7 1 0 0 0 0 0 0 15
1/10/25 at St. Cloud St. L 0-3 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 7
1/11/25 at St. Cloud St. L 0-3 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 6
1/17/25 at Ohio St. W 3-1 3 4 7 61 .049 4-8 1 0 1 1 0 0 1 7
1/18/25 at Ohio St. W 2-1 2 1 3 46 .043 4-11 0 0 0 1 0 0 1 10
1/23/25 St. Thomas (MN) W 3-2 3 6 9 21 .143 0-0 0 0 0 1 0 0 0 12
1/24/25 St. Thomas (MN) W 4-3 4 6 10 23 .174 4-8 1 0 0 1 0 0 0 17
1/31/25 at Wisconsin W 2-1 2 3 5 42 .048 3-6 0 0 0 1 0 0 0 6
2/01/25 at Wisconsin W 2-1 2 4 6 48 .042 0-0 0 0 0 1 0 0 0 7
2/07/25 Bemidji St. L 0-2 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 15
2/08/25 Bemidji St. L 0-6 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 8
2/14/25 at Minnesota St. L 2-8 2 4 6 25 .080 4-19 1 0 0 0 0 0 0 7
2/15/25 at Minnesota St. L 1-4 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 5
2/21/25 Minnesota W 3-2 3 6 9 27 .111 3-6 0 0 0 1 0 0 0 11
2/22/25 Minnesota W 1-0 1 1 2 49 .020 4-8 0 0 0 1 0 0 0 14
2/28/25 at St. Cloud St. L 2-3 2 4 6 34 .059 4-11 1 0 0 0 0 0 0 9
3/01/25 at St. Cloud St. L 1-2 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 12
3/07/25 Wisconsin W 3-1 3 4 7 42 .071 1-2 0 0 0 1 0 0 0 6
3/13/25 vs Sacred Heart L 1-6 1 2 3 12 .083 2-4 0 0 0 0 0 0 0 11
3/15/25 Cornell W 1-0 1 2 3 21 .048 2-4 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/21/24 Ohio St. L 1-2 60:00 2 2.00 12 .857 0 1 0 0 0 0
9/22/24 Ohio St. L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
10/04/24 Colgate L 2-3 60:00 3 3.00 29 .906 0 1 0 1 1 0
10/05/24 Colgate W 3-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
10/12/24 Wisconsin W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
10/13/24 Wisconsin W 7-3 60:00 3 3.00 20 .870 1 0 0 1 1 0
10/18/24 at St. Thomas (MN) L 0-3 60:00 3 3.00 41 .932 0 1 0 3 0 0
10/19/24 at St. Thomas (MN) L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/01/24 Minnesota St. L 1-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
11/02/24 Minnesota St. T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
11/15/24 at Minnesota W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/16/24 at Minnesota W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/22/24 at Bemidji St. L 1-8 60:00 8 8.00 37 .822 0 1 0 0 0 0
11/23/24 at Bemidji St. L 0-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
11/29/24 at Vermont L 0-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
11/30/24 at Vermont L 1-9 60:00 9 9.00 39 .813 0 1 0 1 1 0
12/06/24 St. Cloud St. T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
12/07/24 St. Cloud St. L 1-3 60:00 4 3.00 26 .867 0 1 0 1 1 1
1/02/25 at Syracuse L 2-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
1/03/25 at Syracuse L 1-2 60:00 2 2.00 54 .964 0 1 0 0 0 0
1/10/25 at St. Cloud St. L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
1/11/25 at St. Cloud St. L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
1/17/25 at Ohio St. W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/18/25 at Ohio St. W 2-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
1/23/25 St. Thomas (MN) W 3-2 60:00 2 2.00 33 .943 1 0 0 0 1 0
1/24/25 St. Thomas (MN) W 4-3 63:05 3 2.86 40 .930 1 0 0 1 0 0
1/31/25 at Wisconsin W 2-1 64:23 1 .94 27 .964 1 0 0 0 0 0
2/01/25 at Wisconsin W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/07/25 Bemidji St. L 0-2 60:00 2 2.00 24 .923 0 1 0 1 1 0
2/08/25 Bemidji St. L 0-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
2/14/25 at Minnesota St. L 2-8 60:00 8 8.00 21 .724 0 1 0 4 0 0
2/15/25 at Minnesota St. L 1-4 60:00 5 4.00 26 .839 0 1 0 0 1 1
2/21/25 Minnesota W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/22/25 Minnesota W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/28/25 at St. Cloud St. L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
3/01/25 at St. Cloud St. L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
3/07/25 Wisconsin W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/13/25 vs Sacred Heart L 1-6 60:00 6 6.00 52 .897 0 1 0 0 0 0
3/15/25 Cornell W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/21/24 at Ohio St. W 2/1 4/1 14/40 4-8 / 3-6
9/22/24 at Ohio St. W 4/3 5/6 30/39 4-8 / 4-8
10/04/24 at Colgate W 3/2 3/2 32/27 6-12 / 5-10
10/05/24 at Colgate L 2/3 2/6 44/36 4-8 / 4-8
10/12/24 at Wisconsin L 1/5 2/10 34/29 5-10 / 3-6
10/13/24 at Wisconsin L 3/7 4/13 23/31 6-12 / 3-9
10/18/24 St. Thomas (MN) W 3/0 5/0 44/27 2-4 / 4-8
10/19/24 St. Thomas (MN) W 2/0 4/0 32/19 1-2 / 2-4
11/01/24 at Minnesota St. W 4/1 4/1 23/21 3-6 / 2-4
11/02/24 at Minnesota St. T 3/3 2/3 36/25 3-6 / 1-2
11/15/24 Minnesota L 1/4 2/6 28/52 2-4 / 2-4
11/16/24 Minnesota L 2/3 3/6 33/38 5-21 / 3-6
11/22/24 Bemidji St. W 8/1 15/2 45/21 2-4 / 0-0
11/23/24 Bemidji St. W 2/0 3/0 39/12 2-4 / 2-4
11/29/24 Vermont W 4/0 8/0 39/19 4-11 / 2-4
11/30/24 Vermont W 9/1 14/2 48/28 5-10 / 4-8
12/06/24 at St. Cloud St. T 1/1 2/1 35/23 3-6 / 1-2
12/07/24 at St. Cloud St. W 3/1 3/1 29/28 5-10 / 5-10
1/02/25 Syracuse W 6/2 10/4 50/15 4-8 / 3-6
1/03/25 Syracuse W 2/1 4/2 56/17 3-9 / 2-7
1/10/25 St. Cloud St. W 3/0 5/0 34/24 4-8 / 2-4
1/11/25 St. Cloud St. W 3/0 5/0 32/24 5-10 / 4-8
1/17/25 Ohio St. L 1/3 2/4 20/61 6-12 / 4-8
1/18/25 Ohio St. L 1/2 2/1 14/46 5-21 / 4-11
1/23/25 at St. Thomas (MN) L 2/3 3/6 35/21 3-6 / 0-0
1/24/25 at St. Thomas (MN) L 3/4 5/6 43/23 3-6 / 4-8
1/31/25 Wisconsin L 1/2 2/3 28/42 1-2 / 3-6
2/01/25 Wisconsin L 1/2 2/4 27/48 3-6 / 0-0
2/07/25 at Bemidji St. W 2/0 4/0 26/9 3-6 / 3-6
2/08/25 at Bemidji St. W 6/0 10/0 32/13 2-4 / 2-4
2/14/25 Minnesota St. W 8/2 14/4 29/25 5-10 / 4-19
2/15/25 Minnesota St. W 4/1 5/2 30/24 3-6 / 4-8
2/21/25 at Minnesota L 2/3 3/6 30/27 2-4 / 3-6
2/22/25 at Minnesota L 0/1 0/1 22/49 5-10 / 4-8
2/28/25 St. Cloud St. W 3/2 6/4 31/34 4-8 / 4-11
3/01/25 St. Cloud St. W 2/1 2/2 32/39 2-4 / 1-2
3/07/25 at Wisconsin L 1/3 1/4 23/42 2-4 / 1-2
3/13/25 vs Sacred Heart W 6/1 11/2 58/12 5-10 / 2-4
3/15/25 at Cornell L 0/1 0/2 28/21 1-2 / 2-4
Minn. Duluth 114/70 181/117 1288/1131 137-302 / 106-235
Opponents 70/114 117/181 1131/1288 106-235 / 137-302

Game Highs

Minn. Duluth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Bemidji St. (11/22/24); Vermont (11/30/24)
GOALS 9 Vermont (11/30/24)
ASSISTS 15 Bemidji St. (11/22/24)
SHOTS 58 Sacred Heart (3/13/25)
POWER PLAY GOALS 4 Minnesota St. (2/14/25)
SAVES 58 Ohio St. (1/17/25)
PENALTIES 6 Ohio St. (1/17/25); Colgate (10/04/24); Wisconsin (10/13/24)
PENALTY MINUTES 21 Minnesota (11/16/24); Ohio St. (1/18/25)

Opponent Team Highs

