Skip To Main Content

UMD Athletics

2015 Soccer Cumulative Statistics - UMD Athletics

2015 Soccer Cumulative Statistics

Team (4-12-2, 3-10-2)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Shots
Goals 15 26
Goals Per Game 0.83 1.44
Shots 212 234
Shots Per Game 11.8 13.0
Shots Percentage 0.071 0.111
Shots On Goal 123-212 138-234
Shots On Goal Percentage 0.580 0.590
Penalties
Yellow Cards 1 9
Red Cards 0 0
Miscellaneous
Assists 13 19
Saves 112 108
Fouls 112 121
Corner Kicks 69 62
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Beatt, Kailey 10Beatt, Kailey 18 14 1145 5 1 11 33 0.152 22 0.667 0-0 3 0-0
3 Ganske, Marissa 3Ganske, Marissa 18 16 1312 1 5 7 30 0.033 17 0.567 0-0 0 0-0
13 Peterson, Katie 13Peterson, Katie 18 18 1527 2 2 6 28 0.071 21 0.750 0-0 0 1-1
12 St. Martin, Natalie 12St. Martin, Natalie 18 15 1250 2 0 4 21 0.095 13 0.619 0-0 1 0-0
6 Finley, Skye 6Finley, Skye 18 18 1592 1 1 3 14 0.071 6 0.429 1-0 0 0-0
8 Johnson, Taylor 8Johnson, Taylor 17 12 919 1 1 3 9 0.111 3 0.333 0-0 0 0-0
17 Becker, Nicole 17Becker, Nicole 18 7 936 1 0 2 15 0.067 7 0.467 0-0 0 0-0
9 Nash, Logan 9Nash, Logan 15 3 544 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Edgren, Laura 4Edgren, Laura 17 10 947 0 1 1 4 0.000 4 1.000 0-0 0 0-0
20 Fontes, Lizzy 20Fontes, Lizzy 17 13 1161 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Hoff, Hailey 16Hoff, Hailey 6 3 213 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Abukhodair, Lyla 2Abukhodair, Lyla 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carey, Madison 14Carey, Madison 14 0 344 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Fleissner, Emily 15Fleissner, Emily 17 17 1418 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Hjort, Erika 19Hjort, Erika 18 14 1226 0 0 0 11 0.000 6 0.545 0-0 0 0-0
5 McMahon, Kate 5McMahon, Kate 17 7 467 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Melby, Jordan 27Melby, Jordan 7 7 588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morrison, Anna 21Morrison, Anna 15 0 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Nesheim, Leah 7Nesheim, Leah 6 3 198 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Ng, Sisley 1Ng, Sisley 9 7 746 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Rauzi, Anna 22Rauzi, Anna 6 0 154 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Schmitz, Destiny 18Schmitz, Destiny 10 1 208 0 0 0 8 0.000 4 0.500 0-0 0 0-0
11 Sorenson, Jackie 11Sorenson, Jackie 15 9 869 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Wright, Carlye 26Wright, Carlye 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18545 15 13 43 212 0.071 123 0.580 1-0 4 1-1
Opponent 18 - 18682 26 19 71 234 0.111 138 0.590 9-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Melby, Jordan 27Melby, Jordan 7 7 587:31 9 1.38 44 0.830 2 4 0 2 81
1 Ng, Sisley 1Ng, Sisley 9 7 745:44 10 1.21 42 0.808 1 5 1 1 103
26 Wright, Carlye 26Wright, Carlye 5 4 359:33 7 1.75 24 0.774 1 2 1 1 46
Total 18 - 1692:48 26 1.38 110 0.809 4 11 2 4 230
Opponents 18 - 1692:48 15 0.80 107 0.877 8 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Beatt, Kailey 10Beatt, Kailey 15 12 994 3 1 7 26 0.115 18 0.692 0-0 2 0-0
3 Ganske, Marissa 3Ganske, Marissa 15 13 1113 1 5 7 28 0.036 16 0.571 0-0 0 0-0
13 Peterson, Katie 13Peterson, Katie 15 15 1312 2 1 5 22 0.091 16 0.727 0-0 0 1-1
12 St. Martin, Natalie 12St. Martin, Natalie 15 13 1093 2 0 4 19 0.105 12 0.632 0-0 1 0-0
6 Finley, Skye 6Finley, Skye 15 15 1362 1 0 2 11 0.091 6 0.545 1-0 0 0-0
9 Nash, Logan 9Nash, Logan 12 3 462 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Edgren, Laura 4Edgren, Laura 14 8 738 0 1 1 4 0.000 4 1.000 0-0 0 0-0
8 Johnson, Taylor 8Johnson, Taylor 14 9 759 0 1 1 7 0.000 2 0.286 0-0 0 0-0
2 Abukhodair, Lyla 2Abukhodair, Lyla 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Becker, Nicole 17Becker, Nicole 15 6 809 0 0 0 12 0.000 6 0.500 0-0 0 0-0
14 Carey, Madison 14Carey, Madison 11 0 269 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Fleissner, Emily 15Fleissner, Emily 14 14 1204 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Fontes, Lizzy 20Fontes, Lizzy 14 12 1011 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Hjort, Erika 19Hjort, Erika 15 12 1107 0 0 0 11 0.000 6 0.545 0-0 0 0-0
16 Hoff, Hailey 16Hoff, Hailey 3 1 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 McMahon, Kate 5McMahon, Kate 14 5 386 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Melby, Jordan 27Melby, Jordan 5 5 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morrison, Anna 21Morrison, Anna 12 0 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Nesheim, Leah 7Nesheim, Leah 6 3 198 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Ng, Sisley 1Ng, Sisley 8 7 723 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Rauzi, Anna 22Rauzi, Anna 4 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Schmitz, Destiny 18Schmitz, Destiny 8 1 167 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11 Sorenson, Jackie 11Sorenson, Jackie 12 8 726 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Wright, Carlye 26Wright, Carlye 3 3 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15605 11 9 31 183 0.060 109 0.596 1-0 3 1-1
Opponent 15 - 15654 18 16 52 188 0.096 108 0.574 9-0 10 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Melby, Jordan 27Melby, Jordan 5 5 455:18 4 0.79 32 0.889 2 3 0 2 52
1 Ng, Sisley 1Ng, Sisley 8 7 723:14 10 1.24 40 0.800 1 5 1 1 101
26 Wright, Carlye 26Wright, Carlye 3 3 245:00 4 1.47 17 0.810 0 2 1 0 32
Total 15 - 1423:32 18 1.14 89 0.832 3 10 2 3 185
Opponents 15 - 1423:32 11 0.70 97 0.898 7 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Central Missouri L 0-6 (0-1-0) 148
9/12/2015 vs Michigan Tech L 1-2 (0-2-0) 315 Johnson,Taylor (1) (Finley,Skye , Peterson,Katie)
9/13/2015 vs Northern Michigan W 3-0 (1-2-0) 309 Beatt,Kailey (1) (Hoff,Hailey)
Beatt,Kailey (2)
Becker,Nicole (1) (Fontes,Lizzy)
9/15/2015 at St. Cloud State T 1-1 (1-1, 0-0-1 NSIC) 0-0-1 NSIC 162 Finley,Skye (1) (Ganske, Marissa)
9/19/2015 vs MSU Moorhead W 1-0 (2-2-1 (1-0-1 NSIC)) 382 Beatt,Kailey (3)
9/20/2015 vs Northern State L 1-3 (2-3-1, 1-1-1 NSIC) 1-1-1 NSIC 322 Nash,Logan (1) (Ganske, Marissa)
9/26/2015 vs Upper Iowa L 0-1 (2-4-1, 1-2-1 NSIC) 1-2-1 NSIC 377
9/27/2015 vs Winona State L 0-2 (2-5-1, 1-3-1 NSIC) 1-3-1 NSIC 417
10/3/2015 at Sioux Falls W 3-0 (3-5-1, 2-3-1 NSIC) 2-3-1 NSIC 74 Beatt,Kailey (4) (Ganske, Marissa)
St. Martin,Natalie (1) (Ganske, Marissa , Beatt,Kailey)
Team (0)
10/4/2015 at Southwest Minnesota L 0-1 (3-6-1, 2-4-1 NSIC) 2-4-1 NSIC 498
10/9/2015 vs Wayne State (NE) W 1-0 (4-6-1, 3-4-1 NSIC) 3-4-1 NSIC 235 St. Martin,Natalie (2) (Edgren,Laura)
10/11/2015 vs Augustana (SD) L 0-1 (4-7-1, 3-5-1 NSIC) 3-5-1 NSIC 534
10/17/2015 at Minot State L 0-1 (4-8-1 (3-6-1)) 231
10/18/2015 at U-Mary T 2-2 (4-8-2 / 3-6-2 NSIC) 302 Peterson,Katie (1)
Ganske, Marissa (1) (Johnson,Taylor)
10/23/2015 at Minnesota State L 0-1 (4-9-2, 3-7-2 NSIC) 3-7-2 NSIC 76
10/25/2015 at Concordia-St. Paul L 0-1 (4-10-2, 3-8-2 NSIC) 3-8-2 NSIC 397
10/30/2015 vs Minn. Crookston L 1-2 (4-11-2, 3-9-2 NSIC) 3-9-2 NSIC 250 Peterson,Katie (2) (Ganske, Marissa)
11/1/2015 at Bemidji State L 1-2 (4-12-2; 3-10-2 NSIC) 155 Beatt,Kailey (5) (Peterson,Katie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 at Central Missouri 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 969
9/12/2015 vs Michigan Tech 1-2 1 2 4 12 0.083 5 0.417 0-0 0 0-0 994
9/13/2015 vs Northern Michigan 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 977
9/15/2015 at St. Cloud State 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 1209
9/19/2015 vs MSU Moorhead 1-0 1 0 2 15 0.067 11 0.733 0-0 1 0-0 945
9/20/2015 vs Northern State 1-3 1 1 3 19 0.053 12 0.632 0-0 0 0-0 989
9/26/2015 vs Upper Iowa 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
9/27/2015 vs Winona State 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/3/2015 at Sioux Falls 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
10/4/2015 at Southwest Minnesota 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/9/2015 vs Wayne State (NE) 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 991
10/11/2015 vs Augustana (SD) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/17/2015 at Minot State 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/18/2015 at U-Mary 2-2 2 1 5 21 0.095 13 0.619 0-0 0 1-1 1211
10/23/2015 at Minnesota State 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1023
10/25/2015 at Concordia-St. Paul 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 985
10/30/2015 vs Minn. Crookston 1-2 1 1 3 14 0.071 12 0.857 0-0 0 0-0 1266
11/1/2015 at Bemidji State 1-2 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1048
Total 15-26 15 13 43 212 0.071 123 0.580 1-0 4 1-1 18545
Opponent - 26 19 71 234 0.111 138 0.590 9-0 12 - 18682

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Central Missouri 0-6 89:16 6 6.05 5 0.455 0 1 0 0 18
9/12/2015 Michigan Tech 1-2 90:00 2 4.02 12 0.857 0 1 0 0 20
9/13/2015 Northern Michigan 3-0 90:00 0 2.67 5 1.000 1 0 0 1 7
9/15/2015 St. Cloud State 1-1 110:00 1 2.14 9 0.900 0 0 1 0 18
9/19/2015 MSU Moorhead 1-0 90:00 0 1.73 2 1.000 1 0 0 1 7
9/20/2015 Northern State 1-3 90:00 3 1.93 4 0.571 0 1 0 0 8
9/26/2015 Upper Iowa 0-1 90:00 1 1.80 2 0.667 0 1 0 0 3
9/27/2015 Winona State 0-2 90:00 2 1.83 7 0.778 0 1 0 0 18
10/3/2015 Sioux Falls 3-0 90:00 0 1.63 1 1.000 1 0 0 1 2
10/4/2015 Southwest Minnesota 0-1 90:00 1 1.57 2 0.667 0 1 0 0 10
10/9/2015 Wayne State (NE) 1-0 90:00 0 1.43 6 1.000 1 0 0 1 8
10/11/2015 Augustana (SD) 0-1 90:00 1 1.39 4 0.800 0 1 0 0 7
10/17/2015 Minot State 0-1 90:00 1 1.36 10 0.909 0 1 0 0 17
10/18/2015 U-Mary 2-2 110:00 2 1.39 10 0.833 0 0 1 0 15
10/23/2015 Minnesota State 0-1 93:18 1 1.36 5 0.833 0 1 0 0 22
10/25/2015 Concordia-St. Paul 0-1 90:00 1 1.34 7 0.875 0 1 0 0 19
10/30/2015 Minn. Crookston 1-2 114:56 2 1.35 9 0.818 0 1 0 0 14
11/1/2015 Bemidji State 1-2 95:18 2 1.38 12 0.857 0 1 0 0 17
Totals - 1691 26 1.38 112 0.812 4 12 2 4 230
Opponent - 1692:48 15 0.80 108 0.878 12 4 2 8 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Central Missouri 6-0 6 2 14 18 0.333 11 0.611 0-0 1 0-0 1006
9/12/2015 Michigan Tech 2-1 2 1 5 21 0.095 14 0.667 2-0 1 0-0 991
9/13/2015 Northern Michigan 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1031
9/15/2015 St. Cloud State 1-1 1 1 3 18 0.056 10 0.556 0-0 0 0-0 1211
9/19/2015 MSU Moorhead 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
9/20/2015 Northern State 3-1 3 3 9 8 0.375 7 0.875 0-0 1 0-0 987
9/26/2015 Upper Iowa 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 992
9/27/2015 Winona State 2-0 2 0 4 19 0.105 9 0.474 0-0 1 0-0 991
10/3/2015 Sioux Falls 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/4/2015 Southwest Minnesota 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 989
10/9/2015 Wayne State (NE) 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/11/2015 Augustana (SD) 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
10/17/2015 Minot State 1-0 1 1 3 17 0.059 11 0.647 1-0 1 0-0 991
10/18/2015 U-Mary 2-2 2 2 6 16 0.125 12 0.750 0-0 0 1-1 1210
10/23/2015 Minnesota State 1-0 1 1 3 22 0.045 6 0.273 0-0 1 0-0 1024
10/25/2015 Concordia-St. Paul 1-0 1 2 4 19 0.053 8 0.421 2-0 1 0-0 990
10/30/2015 Minn. Crookston 2-1 2 2 6 14 0.143 11 0.786 2-0 1 0-0 1265
11/1/2015 Bemidji State 2-1 2 2 6 18 0.111 14 0.778 0-0 1 0-1 1046
Total 26-15 26 19 71 234 0.111 138 0.590 9-0 12 1-2 18682
Minnesota Duluth - 15 13 43 212 0.071 123 0.580 1-0 4 - 18545

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Central Missouri 6-0 89:16 0 0.00 3 1.000 1 0 0 1 6
9/12/2015 Michigan Tech 2-1 90:00 1 0.50 4 0.800 1 0 0 0 12
9/13/2015 Northern Michigan 0-3 90:00 3 1.34 3 0.500 0 1 0 0 11
9/15/2015 St. Cloud State 1-1 110:00 1 1.19 7 0.875 0 0 1 0 13
9/19/2015 MSU Moorhead 0-1 90:00 1 1.15 10 0.909 0 1 0 0 15
9/20/2015 Northern State 3-1 90:00 1 1.13 11 0.917 1 0 0 0 19
9/26/2015 Upper Iowa 1-0 90:00 0 0.97 4 1.000 1 0 0 1 12
9/27/2015 Winona State 2-0 90:00 0 0.85 3 1.000 1 0 0 1 9
10/3/2015 Sioux Falls 0-3 90:00 3 1.09 4 0.571 0 1 0 0 14
10/4/2015 Southwest Minnesota 1-0 90:00 0 0.98 3 1.000 1 0 0 1 5
10/9/2015 Wayne State (NE) 0-1 90:00 1 0.98 9 0.900 0 1 0 0 14
10/11/2015 Augustana (SD) 1-0 90:00 0 0.90 3 1.000 1 0 0 1 8
10/17/2015 Minot State 1-0 90:00 0 0.83 4 1.000 1 0 0 1 7
10/18/2015 U-Mary 2-2 110:00 2 0.90 11 0.846 0 0 1 0 20
10/23/2015 Minnesota State 1-0 93:18 0 0.84 4 1.000 1 0 0 1 7
10/25/2015 Concordia-St. Paul 1-0 90:00 0 0.79 6 1.000 1 0 0 1 10
10/30/2015 Minn. Crookston 2-1 114:56 1 0.79 11 0.917 1 0 0 0 14
11/1/2015 Bemidji State 2-1 95:18 1 0.80 8 0.889 1 0 0 0 15
Totals - 1691 15 0.80 108 0.878 12 4 2 8 211
Minnesota Duluth - 1692:48 26 1.38 112 0.812 4 12 2 4 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Central Missouri 0-6 0/6 0/2 6/18 3/11 0/2 0/0 0/0
9/12/2015 vs Michigan Tech 1-2 1/2 2/1 12/21 5/14 5/6 0/2 0/0
9/13/2015 vs Northern Michigan 3-0 3/0 2/0 11/7 6/5 2/5 0/1 0/0
9/15/2015 at St. Cloud State 1-1 1/1 1/1 13/18 8/10 7/5 0/0 0/0
9/19/2015 vs MSU Moorhead 1-0 1/0 0/0 15/7 11/2 6/2 0/0 0/0
9/20/2015 vs Northern State 1-3 1/3 1/3 19/8 12/7 5/2 0/0 0/0
9/26/2015 vs Upper Iowa 0-1 0/1 0/1 12/3 4/3 4/1 0/0 0/0
9/27/2015 vs Winona State 0-2 0/2 0/0 9/19 3/9 1/5 0/0 0/0
10/3/2015 at Sioux Falls 3-0 3/0 3/0 14/2 7/1 6/0 0/0 0/0
10/4/2015 at Southwest Minnesota 0-1 0/1 0/1 5/10 3/3 5/9 0/0 0/0
10/9/2015 vs Wayne State (NE) 1-0 1/0 1/0 14/8 10/6 8/4 0/1 0/0
10/11/2015 vs Augustana (SD) 0-1 0/1 0/0 8/7 3/5 2/0 0/0 0/0
10/17/2015 at Minot State 0-1 0/1 0/1 7/17 4/11 0/5 1/1 0/0
10/18/2015 at U-Mary 2-2 2/2 1/2 21/16 13/12 4/3 0/0 0/0
10/23/2015 at Minnesota State 0-1 0/1 0/1 7/22 4/6 1/3 0/0 0/0
10/25/2015 at Concordia-St. Paul 0-1 0/1 0/2 10/19 6/8 1/2 0/2 0/0
10/30/2015 vs Minn. Crookston 1-2 1/2 1/2 14/14 12/11 6/2 0/2 0/0
11/1/2015 at Bemidji State 1-2 1/2 1/2 15/18 9/14 6/6 0/0 0/0
Totals 15/26 13/19 212/234 123/138 69/62 1/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Sioux Falls (10/3/2015)
GOALS 3 Northern Michigan (9/13/2015)
Sioux Falls (10/3/2015)
ASSISTS 3 Sioux Falls (10/3/2015)
SHOTS 21 U-Mary (10/18/2015)
SHOTS ON GOAL 13 U-Mary (10/18/2015)
SAVES 12 Michigan Tech (9/12/2015)
Bemidji State (11/1/2015)
FOULS 14 Minot State (10/17/2015)
CORNER KICKS 8 Wayne State (NE) (10/9/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Central Missouri (9/4/2015)
GOALS 6 Central Missouri (9/4/2015)
ASSISTS 3 Northern State (9/20/2015)
SHOTS 22 Minnesota State (10/23/2015)
SHOTS ON GOAL 14 Michigan Tech (9/12/2015)
Bemidji State (11/1/2015)
SAVES 11 Northern State (9/20/2015)
U-Mary (10/18/2015)
Minn. Crookston (10/30/2015)
FOULS 16 Minot State (10/17/2015)
CORNER KICKS 9 Southwest Minnesota (10/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Moorhead (9/19/2015)
GOALS 1 Michigan Tech (9/12/2015)
St. Cloud State (9/15/2015)
MSU Moorhead (9/19/2015)
Northern State (9/20/2015)
Wayne State (NE) (10/9/2015)
Minn. Crookston (10/30/2015)
Bemidji State (11/1/2015)
ASSISTS 1 St. Cloud State (9/15/2015)
Northern State (9/20/2015)
Wayne State (NE) (10/9/2015)
U-Mary (10/18/2015)
Minn. Crookston (10/30/2015)
Bemidji State (11/1/2015)
SHOTS 5 Central Missouri (9/4/2015)
Southwest Minnesota (10/4/2015)
SHOTS ON GOAL 3 Central Missouri (9/4/2015)
Upper Iowa (9/26/2015)
Winona State (9/27/2015)
Southwest Minnesota (10/4/2015)
Augustana (SD) (10/11/2015)
Minot State (10/17/2015)
Minnesota State (10/23/2015)
SAVES 1 MSU Moorhead (9/19/2015)
Upper Iowa (9/26/2015)
Sioux Falls (10/3/2015)
Southwest Minnesota (10/4/2015)
FOULS 1 St. Cloud State (9/15/2015)
Bemidji State (11/1/2015)
CORNER KICKS 1 Winona State (9/27/2015)
Minnesota State (10/23/2015)
Concordia-St. Paul (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana (SD) (10/11/2015)
GOALS 1 St. Cloud State (9/15/2015)
Upper Iowa (9/26/2015)
Southwest Minnesota (10/4/2015)
Augustana (SD) (10/11/2015)
Minot State (10/17/2015)
Minnesota State (10/23/2015)
Concordia-St. Paul (10/25/2015)
ASSISTS 1 Michigan Tech (9/12/2015)
St. Cloud State (9/15/2015)
Upper Iowa (9/26/2015)
Southwest Minnesota (10/4/2015)
Minot State (10/17/2015)
Minnesota State (10/23/2015)
SHOTS 2 Upper Iowa (9/26/2015)
Sioux Falls (10/3/2015)
SHOTS ON GOAL 1 MSU Moorhead (9/19/2015)
Sioux Falls (10/3/2015)
SAVES 3 Central Missouri (9/4/2015)
Michigan Tech (9/12/2015)
Northern Michigan (9/13/2015)
Upper Iowa (9/26/2015)
Winona State (9/27/2015)
Sioux Falls (10/3/2015)
Southwest Minnesota (10/4/2015)
Augustana (SD) (10/11/2015)
Minot State (10/17/2015)
Minnesota State (10/23/2015)
FOULS 2 Winona State (9/27/2015)
Sioux Falls (10/3/2015)
Wayne State (NE) (10/9/2015)
Bemidji State (11/1/2015)
CORNER KICKS 1 Upper Iowa (9/26/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northern Michigan (9/13/2015)
GOALS 2 Northern Michigan (9/13/2015)
ASSISTS 2 Sioux Falls (10/3/2015)
SHOTS 5 Northern State (9/20/2015)
Upper Iowa (9/26/2015)
U-Mary (10/18/2015)
SHOTS ON GOAL 4 U-Mary (10/18/2015)
SAVES 12 Bemidji State (11/1/2015)
FOULS 3 Sioux Falls (10/3/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Sioux Falls (10/3/2015)
GOALS 3 Northern Michigan (9/13/2015)
Sioux Falls (10/3/2015)
ASSISTS 3 Sioux Falls (10/3/2015)
SHOTS 21 U-Mary (10/18/2015)
SHOTS ON GOAL 13 U-Mary (10/18/2015)
SAVES 12 Michigan Tech (9/12/2015)
Bemidji State (11/1/2015)
FOULS 14 Minot State (10/17/2015)
CORNER KICKS 8 Wayne State (NE) (10/9/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Beatt,Kailey
Northern Michigan (9/13/2015)
GOALS 2 Beatt,Kailey
Northern Michigan (9/13/2015)
ASSISTS 2 Ganske, Marissa
Sioux Falls (10/3/2015)
SHOTS 5 Peterson,Katie
Ganske, Marissa
Ganske, Marissa
Northern State (9/20/2015)
Upper Iowa (9/26/2015)
U-Mary (10/18/2015)
SHOTS ON GOAL 4 Ganske, Marissa
U-Mary (10/18/2015)
SAVES 12 Melby,Jordan
Bemidji State (11/1/2015)
FOULS 3 Team
Sioux Falls (10/3/2015)

Leaders

Team Leaders: Points
Player High
Points
Beatt, Kailey 11
Ganske, Marissa 7
Peterson, Katie 6
St. Martin, Natalie 4
Finley, Skye 3
Team Leaders: Goals
Player High
Goals
Beatt, Kailey 5
Peterson, Katie 2
St. Martin, Natalie 2
Ganske, Marissa 1
Finley, Skye 1
Team Leaders: Assists
Player High
Assists
Ganske, Marissa 5
Peterson, Katie 2
Beatt, Kailey 1
Finley, Skye 1
Johnson, Taylor 1
Team Leaders: Shots
Player High
Shots
Beatt, Kailey 33
Ganske, Marissa 30
Peterson, Katie 28
St. Martin, Natalie 21
Becker, Nicole 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beatt, Kailey 22
Peterson, Katie 21
Ganske, Marissa 17
St. Martin, Natalie 13
Becker, Nicole 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beatt, Kailey 3
St. Martin, Natalie 1

Copyright © 2025 UMD Athletics