Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

# Minnesota St. (11-3,3-3 NSIC) -VS- # Minn. Duluth (8-6,1-5 NSIC)

Box Score

Minnesota St. logo
3
vs
Minn. Duluth logo
0

# Minnesota St. (11-3,3-3 NSIC)
-VS-
# Minn. Duluth (8-6,1-5 NSIC)

Team Score By Period
Team 1 2 3
Winner Minnesota St. MSU 25 25 25
Minn. Duluth UMD 23 22 22
Date:
10/8/2024
Time:
6:03 pm
Site:
Duluth, MN (Romano Gymnasium)
Attendance:
458
VIEW
Match History vs Minnesota St.

Match Details

Game Statistics By Set
Set Minnesota St. Minn. Duluth
K E TA % K E TA %
Set #1 13 4 38 0.237 17 4 40 0.325
Set #2 13 3 48 0.208 16 7 55 0.164
Set #3 11 10 47 0.021 11 11 48 0.0
Total 37 17 133 .150 44 22 143 .154
Team Statistical Comparison
Statistic Team Comparison
MSU - UMD
Points
48.5
51.0
Kills
37
44
Aces
3
0
Blocks
8
7
Assists
35
40
Digs
63
66

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Klein, Avery (13), Rosenberg, Avery (7), Richards, Toryn (6)
Aces Lester, Jadyn (3)
Blocks Durant, Kiya (5), Kern, Emily (3), Klein, Avery (3)
Assists Bolwerk, Brooke (19), Lester, Jadyn (9), Kline, Ellie (5)
Digs Lester, Jadyn (15), Richards, Toryn (9), Kline, Ellie (9)
UMD - Leaders
Statistic Leaders
Kills Selbitschka, Cianna (12), Addink, Payton (9), Guetzkow, Madeline (9)
Aces
Blocks Broten, Kylie (4), Guetzkow, Madeline (3), Dammann, Ellie (2)
Assists Kealy, Maddi (19), Jones, Ava (17), Madison, Kaylyn (4)
Digs Madison, Kaylyn (29), Selbitschka, Cianna (9), Nihart, Kiley (8)

Individual Statistics

Minnesota St. (11-3,3-3 NSIC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Loveall, Emma 3 5 5 22 .000 0 0 0 0 0-0 0 2 0 3 0 0 6.0
5 5 Richards, Toryn 3 6 5 36 .028 0 0 0 1 0-1 0 2 0 9 0 0 7.0
18 18 Durant, Kiya 3 4 1 9 .333 0 0 0 0 0-0 0 5 0 2 0 0 6.5
23 23 Bolwerk, Brooke 3 0 0 2 .000 19 0 0 2 0-2 0 0 0 6 0 0 0.0
6 6 Beesecker, Kaci 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Kern, Emily 3 2 2 10 .000 0 0 0 0 0-0 0 3 0 2 0 0 3.5
11 11 Kline, Ellie 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 9 0 0 0.0
4 4 Rosenberg, Avery 3 7 1 24 .250 0 0 0 0 0-0 0 2 0 0 1 0 8.0
0 0 Miller, Madisen 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Klein, Avery 3 13 2 27 .407 0 0 0 0 0-0 0 3 0 4 0 0 14.5
10 10 Lester, Jadyn 3 0 0 1 .000 9 0 3 0 3-0 0 0 0 15 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 17 133 .150 35 0 3 4 3-4 0 17 0 63 1 0 48.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Loveall, Emma 3 0 2 0 3 0 0 6.0
5 5 Richards, Toryn 3 0 2 0 9 0 0 7.0
18 18 Durant, Kiya 3 0 5 0 2 0 0 6.5
23 23 Bolwerk, Brooke 3 0 0 0 6 0 0 0.0
6 6 Beesecker, Kaci 3 0 0 0 5 0 0 0.0
12 12 Kern, Emily 3 0 3 0 2 0 0 3.5
11 11 Kline, Ellie 3 0 0 0 9 0 0 0.0
4 4 Rosenberg, Avery 3 0 2 0 0 1 0 8.0
0 0 Miller, Madisen 3 0 0 0 8 0 0 0.0
2 2 Klein, Avery 3 0 3 0 4 0 0 14.5
10 10 Lester, Jadyn 3 0 0 0 15 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 17 0 63 1 0 48.5

Minn. Duluth (8-6,1-5 NSIC)

UMD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Madison, Kaylyn 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 29 0 2 0.0
4 4 Kealy, Maddi 3 0 0 1 .000 19 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Selbitschka, Cianna 3 12 4 40 .200 0 0 0 3 0-3 0 0 0 9 0 1 12.0
11 11 Paulsen, Samantha 3 5 2 19 .158 0 0 0 0 0-0 0 2 0 5 0 0 6.0
14 14 Addink, Payton 3 9 5 27 .148 0 0 0 0 0-0 0 1 0 1 0 0 9.5
16 16 Broten, Kylie 3 5 1 9 .444 0 0 0 0 0-0 0 4 0 0 1 0 7.0
15 15 Nihart, Kiley 3 0 0 0 0 0 1 0 3 0-3 0 0 0 8 0 0 0.0
17 17 Guetzkow, Madeline 3 9 6 24 .125 0 0 0 0 0-0 0 3 0 3 0 0 10.5
9 9 Jones, Ava 3 0 0 3 .000 17 0 0 2 0-2 0 0 0 4 0 0 0.0
5 5 Decker, Paige 2 2 1 11 .091 0 0 0 2 0-2 0 1 0 1 0 0 2.5
7 7 Dammann, Ellie 1 2 3 8 -.125 0 0 0 0 0-0 1 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 22 143 .154 40 1 0 11 0-11 1 12 0 66 1 3 51
UMD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Madison, Kaylyn 3 0 0 0 29 0 2 0.0
4 4 Kealy, Maddi 3 0 0 0 6 0 0 0.0
6 6 Selbitschka, Cianna 3 0 0 0 9 0 1 12.0
11 11 Paulsen, Samantha 3 0 2 0 5 0 0 6.0
14 14 Addink, Payton 3 0 1 0 1 0 0 9.5
16 16 Broten, Kylie 3 0 4 0 0 1 0 7.0
15 15 Nihart, Kiley 3 0 0 0 8 0 0 0.0
17 17 Guetzkow, Madeline 3 0 3 0 3 0 0 10.5
9 9 Jones, Ava 3 0 0 0 4 0 0 0.0
5 5 Decker, Paige 2 0 1 0 1 0 0 2.5
7 7 Dammann, Ellie 1 1 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 66 1 3 51