Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (16-3, 9-2)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Attack
Kills 921 665
Errors 319 322
Attempts 2213 2116
Percent .272 .162
Kills Per Set 14.4 10.4
Set
Assists 837 616
Assists Per Set 13.1 9.6
Ball Handling Errors 4 3
Serve
Aces 131 82
Errors 144 123
Aces Per Set 2.0 1.3
Receptions
Errors 82 131
Errors Per Set 1.3 2.0
Defense
Digs 930 774
Digs Per Set 14.5 12.1
Blocking
Solo 31 31
Assists 187 154
Errors 17 21
Blocks 124.5 108.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tims, Brietta 50 17 11 123.5 2.47 93 1.86 54 280 .139 7 0.14 24 0.48 26
2 Winchell, Karsyn 34 13 1 6.0 0.18 1 0.03 2 7 -.143 5 0.15 5 0.15 9
3 Burke, McKenzie 5 3 0 2.5 0.50 2 0.40 1 9 .111 0 0.00 0 0.00 1
4 Borys, Grace 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
5 Decker, Paige 64 19 19 223.0 3.48 197 3.08 35 363 .446 8 0.13 1 0.02 2
6 Behrens, Kendra 11 7 0 12.5 1.14 7 0.64 9 25 -.080 0 0.00 0 0.00 0
7 Aslakson, Brooke 6 3 1 4.5 0.75 3 0.50 2 12 .083 0 0.00 0 0.00 0
8 Reed, Madison 60 19 0 19.0 0.32 0 0.00 0 10 .000 35 0.58 19 0.32 28
9 Jones, Ava 64 19 19 80.5 1.26 35 0.55 12 132 .174 712 11.13 30 0.47 18
10 Koscielak, Georgia 45 17 0 6.0 0.13 0 0.00 0 0 0 3 0.07 6 0.13 12
12 Mueller, Grace 6 5 1 6.0 1.00 5 0.83 1 13 .308 0 0.00 0 0.00 0
13 Johnson, Xada 45 16 9 99.0 2.20 90 2.00 40 250 .200 3 0.07 0 0.00 2
14 Chandler, Ella 55 18 3 22.0 0.40 8 0.15 7 39 .026 1 0.02 14 0.25 15
15 Hon, Julianne 44 15 0 6.0 0.14 1 0.02 0 11 .091 25 0.57 5 0.11 3
16 Kiminski, Kenzie 53 16 14 174.5 3.29 159 3.00 69 404 .223 6 0.11 3 0.06 9
17 Guetzkow, Madeline 64 19 19 276.0 4.31 236 3.69 65 478 .358 27 0.42 24 0.38 18
18 Karrels, Elyse 54 18 17 115.5 2.14 84 1.56 22 180 .344 4 0.07 0 0.00 0
Total 64 19 1,176.5 18.38 921 14.39 319 2213 .272 837 13.08 131 2.05 144
Opponents 64 19 855.0 13.36 665 10.39 322 2116 .162 616 9.63 82 1.28 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tims, Brietta 50 96 1.92 13 173 .925 0.26 1 11 12.0 0.24 0 0
2 Winchell, Karsyn 34 30 0.88 1 41 .976 0.03 0 0 0 0.00 1 0
3 Burke, McKenzie 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Borys, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Decker, Paige 64 18 0.28 1 3 .667 0.02 5 40 45.0 0.70 2 1
6 Behrens, Kendra 11 2 0.18 0 0 .000 0.00 3 5 8.0 0.73 0 0
7 Aslakson, Brooke 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
8 Reed, Madison 60 171 2.85 7 163 .957 0.12 0 0 0 0.00 0 1
9 Jones, Ava 64 130 2.03 0 1 1.000 0.00 4 23 27.0 0.42 4 2
10 Koscielak, Georgia 45 10 0.22 0 0 .000 0.00 0 0 0 0.00 1 0
12 Mueller, Grace 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0
13 Johnson, Xada 45 29 0.64 8 110 .927 0.18 1 16 17.0 0.38 2 0
14 Chandler, Ella 55 70 1.27 11 124 .911 0.20 0 0 0 0.00 0 0
15 Hon, Julianne 44 77 1.75 5 92 .946 0.11 0 0 0 0.00 0 0
16 Kiminski, Kenzie 53 110 2.08 9 219 .959 0.17 5 15 20.0 0.38 1 0
17 Guetzkow, Madeline 64 171 2.67 5 194 .974 0.08 1 30 31.0 0.48 5 0
18 Karrels, Elyse 54 14 0.26 0 1 1.000 0.00 11 41 52.0 0.96 1 0
Total 64 930 14.53 82 1122 .927 1.28 31 187 124.5 1.95 17 4
Opponents 64 774 12.09 131 1357 .903 2.05 31 154 108.0 1.69 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tims, Brietta 22 9 5 34.5 1.57 25 1.14 16 85 .106 1 0.05 7 0.32 10
2 Winchell, Karsyn 29 11 1 3.0 0.10 1 0.03 2 7 -.143 5 0.17 2 0.07 8
3 Burke, McKenzie 4 2 0 2.5 0.63 2 0.50 1 9 .111 0 0.00 0 0.00 1
4 Borys, Grace 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
5 Decker, Paige 36 11 11 124.0 3.44 107 2.97 13 197 .477 5 0.14 1 0.03 2
6 Behrens, Kendra 7 4 0 9.0 1.29 5 0.71 8 17 -.176 0 0.00 0 0.00 0
7 Aslakson, Brooke 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Reed, Madison 33 11 0 9.0 0.27 0 0.00 0 7 .000 20 0.61 9 0.27 13
9 Jones, Ava 36 11 11 42.0 1.17 15 0.42 8 64 .109 398 11.06 17 0.47 13
10 Koscielak, Georgia 23 9 0 5.0 0.22 0 0.00 0 0 0 1 0.04 5 0.22 5
12 Mueller, Grace 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Johnson, Xada 33 11 5 72.0 2.18 64 1.94 29 188 .186 2 0.06 0 0.00 1
14 Chandler, Ella 30 10 3 15.0 0.50 5 0.17 6 29 -.034 1 0.03 10 0.33 10
15 Hon, Julianne 19 7 0 3.0 0.16 1 0.05 0 5 .200 16 0.84 2 0.11 2
16 Kiminski, Kenzie 31 10 8 98.0 3.16 90 2.90 41 220 .223 3 0.10 3 0.10 4
17 Guetzkow, Madeline 36 11 11 169.0 4.69 144 4.00 34 282 .390 13 0.36 15 0.42 7
18 Karrels, Elyse 33 11 11 69.5 2.11 48 1.45 15 112 .295 3 0.09 0 0.00 0
Total 36 11 657.0 18.25 508 14.11 173 1225 .273 469 13.03 71 1.97 77
Opponents 36 11 491.0 13.64 386 10.72 189 1210 .163 352 9.78 47 1.31 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tims, Brietta 22 28 1.27 6 48 .875 0.27 0 5 5.0 0.23 0 0
2 Winchell, Karsyn 29 28 0.97 0 38 1.000 0.00 0 0 0 0.00 1 0
3 Burke, McKenzie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Borys, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Decker, Paige 36 11 0.31 0 0 .000 0.00 4 24 28.0 0.78 1 1
6 Behrens, Kendra 7 1 0.14 0 0 .000 0.00 2 4 6.0 0.86 0 0
7 Aslakson, Brooke 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Reed, Madison 33 103 3.12 3 100 .970 0.09 0 0 0 0.00 0 1
9 Jones, Ava 36 79 2.19 0 1 1.000 0.00 1 18 19.0 0.53 2 2
10 Koscielak, Georgia 23 6 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mueller, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Johnson, Xada 33 19 0.58 3 79 .962 0.09 1 14 15.0 0.45 1 0
14 Chandler, Ella 30 47 1.57 9 94 .904 0.30 0 0 0 0.00 0 0
15 Hon, Julianne 19 36 1.89 4 43 .907 0.21 0 0 0 0.00 0 0
16 Kiminski, Kenzie 31 73 2.35 2 105 .981 0.06 3 4 7.0 0.23 0 0
17 Guetzkow, Madeline 36 86 2.39 4 112 .964 0.11 1 18 19.0 0.53 2 0
18 Karrels, Elyse 33 7 0.21 0 1 1.000 0.00 7 29 36.0 1.09 1 0
Total 36 524 14.56 47 621 .924 1.31 19 118 78.0 2.17 8 4
Opponents 36 439 12.19 71 767 .907 1.97 16 84 58.0 1.61 15 1

Match-By-Match

Minn. Duluth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Michigan Tech W 5 68 30 192 .198 62 10 15 5 74 0 14 0 7 0 85.0
8/28/2026 vs Cal St. East Bay W 3 45 18 115 .235 44 7 4 9 57 4 2 0 5 0 57.0
8/28/2026 at Northern Mich. W 4 58 18 125 .320 55 10 11 1 59 1 14 1 8 0 76.0
8/29/2026 vs Tiffin W 3 50 13 95 .389 45 4 3 3 43 3 4 0 5 0 59.0
9/04/2026 vs Fort Lewis L 4 53 28 161 .155 45 8 11 8 56 2 10 4 7 0 68.0
9/04/2026 at CSU Pueblo W 3 48 14 108 .315 40 9 9 6 39 1 8 2 5 0 62.0
9/05/2026 vs Adelphi W 3 46 14 103 .311 36 8 6 2 34 0 12 1 6 0 60.0
9/05/2026 vs Florida Tech W 3 45 11 89 .382 41 4 8 1 44 1 5 1 3.5 0 52.5
9/11/2026 at Mary W 3 50 9 100 .410 47 5 7 4 42 0 10 0 5 0 60.0
9/12/2026 at Minot St. W 3 44 7 106 .349 42 4 7 1 65 2 14 0 9 2 57.0
9/18/2026 Northern St. W 3 47 11 100 .360 41 3 13 5 34 2 14 0 9 0 59.0
9/19/2026 Jamestown W 3 45 16 113 .257 42 8 7 5 45 1 16 1 9 0 62.0
9/24/2026 at Bemidji St. W 3 41 11 92 .326 38 4 5 2 40 1 8 0 5 1 50.0
9/26/2026 Minn.-Crookston W 3 43 11 88 .364 41 6 7 2 43 0 10 0 5 0 54.0
9/29/2026 at MSU Moorhead W 3 52 15 98 .378 47 7 6 6 39 4 0 0 4 0 63.0
10/02/2026 at Concordia-St. Paul W 5 61 31 172 .174 58 13 8 4 89 1 12 1 7 1 81.0
10/03/2026 at Winona St. W 3 40 12 89 .315 39 10 1 5 34 1 16 0 9 0 59.0
10/09/2026 Minnesota St. L 4 56 29 148 .182 49 8 14 11 52 4 8 4 8 0 72.0
10/10/2026 St. Cloud St. L 3 29 21 119 .067 25 3 2 2 41 3 10 2 8 0 40.0
Minn. Duluth 64 921 319 2213 .272 837 131 144 82 930 31 187 17 124.5 4 1,176.5
Opponents 64 665 322 2116 .162 616 82 123 131 774 31 154 21 108.0 3 855.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 14.39
Assists Per Set 13.08
Service Aces Per Set 2.05
Reception Errors Per Set 1.28
Digs Per Set 14.53
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 18.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Michigan Tech L 5 58 20 159 .239 55 5 9 10 73 4 16 1 12 0 75.0
8/28/2026 vs Cal St. East Bay L 3 31 12 107 .178 30 9 9 7 44 3 4 0 5 0 45.0
8/28/2026 Northern Mich. L 4 36 17 121 .157 35 1 8 10 43 3 6 1 6 0 43.0
8/29/2026 vs Tiffin L 3 30 16 98 .143 29 3 5 4 29 1 10 0 6 0 39.0
9/04/2026 vs Fort Lewis W 4 54 22 155 .206 50 8 4 8 64 2 10 1 7 2 69.0
9/04/2026 CSU Pueblo L 3 24 13 84 .131 22 6 1 9 32 1 8 0 5 0 35.0
9/05/2026 vs Adelphi L 3 23 17 94 .064 20 2 3 8 22 0 10 2 5 0 30.0
9/05/2026 vs Florida Tech L 3 23 16 88 .080 23 1 5 4 28 1 6 1 4 0 28.0
9/11/2026 Mary L 3 29 16 93 .140 27 4 3 5 32 0 6 2 3 0 36.0
9/12/2026 Minot St. L 3 22 23 120 -.008 22 1 3 4 58 0 0 0 0 1 23.0
9/18/2026 at Northern St. L 3 33 18 96 .156 31 5 5 3 35 0 10 3 5 0 43.0
9/19/2026 at Jamestown L 3 30 20 107 .093 26 5 2 8 43 1 12 0 7 0 42.0
9/24/2026 Bemidji St. L 3 34 12 98 .224 31 2 15 4 29 2 2 0 3 0 39.0
9/26/2026 at Minn.-Crookston L 3 25 16 90 .100 23 2 8 6 29 0 6 0 3 0 30.0
9/29/2026 MSU Moorhead L 3 33 14 93 .204 31 6 2 7 25 4 0 0 4 0 43.0
10/02/2026 Concordia-St. Paul L 5 61 16 175 .257 56 4 14 13 69 2 12 1 8 0 73.0
10/03/2026 Winona St. L 3 29 17 87 .138 28 5 7 10 28 0 6 0 3 0 37.0
10/09/2026 at Minnesota St. W 4 45 16 128 .227 39 11 10 8 44 4 16 8 12 0 68.0
10/10/2026 at St. Cloud St. W 3 45 21 123 .195 38 2 10 3 47 3 14 1 10 0 57.0
Opponents 64 665 322 2116 .162 616 82 123 131 774 31 154 21 108.0 3 855.0
Minn. Duluth 64 921 319 2213 .272 837 131 144 82 930 31 187 17 124.5 4 1,176.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.39
Assists Per Set 9.63
Service Aces Per Set 1.28
Reception Errors Per Set 2.05
Digs Per Set 12.09
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.05
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Guetzkow, Madeline 236
Decker, Paige 197
Kiminski, Kenzie 159
Tims, Brietta 93
Johnson, Xada 90
Team Leaders: Assists
Player High
Assists
Jones, Ava 712
Reed, Madison 35
Guetzkow, Madeline 27
Hon, Julianne 25
Decker, Paige 8
Team Leaders: Service Aces
Player High
Service Aces
Jones, Ava 30
Guetzkow, Madeline 24
Tims, Brietta 24
Reed, Madison 19
Chandler, Ella 14
Team Leaders: Digs
Player High
Digs
Guetzkow, Madeline 171
Reed, Madison 171
Jones, Ava 130
Kiminski, Kenzie 110
Tims, Brietta 96
Team Leaders: Blocks
Player High
Blocks
Karrels, Elyse 52.0
Decker, Paige 45.0
Guetzkow, Madeline 31.0
Jones, Ava 27.0
Kiminski, Kenzie 20.0