UMD Bulldogs "ALLETE" Moments: Classroom
Throughout this year, UMD Athletics is partnering with Minnesota Power, ALLETE to highlight the Bulldogs accomplishments in the 3 C's: Classroom, Competition, Community.
The University of Minnesota Duluth landed a total of 63 student-athletes onto the 2023 Northern Sun Intercollegiate Conference Spring All-Academic Team, the conference revealed on Tuesday. In addition, 37 of those Bulldogs earned NSIC All-Academic Team of Excellence honors.
In order to qualify for the All-Academic squad, these 63 UMD athletes had to maintain a GPA of at least 3.20, complete at least one full year at UMD, hold sophomore status or higher both academically and athletically and be a member of the varsity traveling team of their respective sports.
Baseball, men's golf, women's golf, softball, women's tennis and both men's and women's outdoor track/field make up the programs eligible to produce 2023 Spring All-Academic Team members. In UMD's case, 26 of its representatives were part of women's track and field, 15 were from men's track and field, nine came from softball, eight from baseball and five from women's tennis.
To be eligible for the NSIC All-Academic Team of Excellence, student-athletes had to hold a 3.60 GPA. Of UMD's 37 Team of Excellence honorees, 15 of them were from women's track and field. All nine of the softball players that were All-Academic members also placed onto the Team of Excellence. Rounding out the list are seven members of men's track and field, five members of women's tennis, and one baseball student-athlete.
The program-by-program breakdown of both NSIC All-Academic Team members and Team of Excellence members can be found below: The "*" symbol denotes a Team of Excellence honoree.
Baseball (8/1)
*Alex Wattermann | Sr. | Prior Lake, Minn.
Mason Torve | So. | Loretto, Minn.
Austin Gordon | Jr. | Burnsville, Minn.
Jack Puder | Jr. | Blaine, Minn.
Sam Tanner | Sr. | Prior Lake, Minn.
Hayden Brown | Sr. | Rochester, Minn.
Jack Nemetz Jr. | Chanhassen, Minn.
Mason Thiel | Jr. | Hortonville, Wis.
Softball (9/9)
*Lauren Dixon | Jr. | Sobieski, Wis.
*Nicole Schmitt | So. | Verona, Wis.
*Julia Gronholz | Jr. | Victoria, Minn.
*Elle Potts | Jr. | St. Michael, Minn.
*Sidney Zavoral | Sr. | Cottage Grove, Minn.
*Kat Burkhardt | Jr. | New Berlin, Wis.
*Kate Mohr | Jr. | Farmington, Minn.
*Mady Stariha | Sr. | Superior, Wis.
*Kiana Bender | Jr. | Cloquet, Minn.
Men's Outdoor Track and Field (15/7)
*
Ted Rogers | Jr. | Blaine, Minn.
*
Jack Van Kempen | Jr. | Elbow Lake, Minn.
*
Lucas Selman | Sr. | Minneapolis, Minn.
*
Kyle Kucera | Jr. | Albertville, Minn.
*
Josh Miley | Jr. | Willmar, Minn.
*
Colton Kostynick | Sr. | Perham, Minn.
*
Sam Ringger | Jr. | Sauk Rapids, Minn.
Alexander Croston | So. | St. Francis, Minn.
Luke Oberleitner | So. | St Francis, Minn.
Austin Antony | Jr. | Lonsdale, Minn.
Jordan Gruenes | Sr. | Clear Lake, Minn.
Brennan Amundson | Jr. | Battle Lake, Minn.
Nicholas Westphal | So. | Maple Grove, Minn.
Eli Bicek | Jr. | Elk River, Minn.
Bereket Loer | Jr. | Wadena, Minn.
Women's Track and Field (26/15)
*Morgan Radel | Gr. | Arco, Minn.
*Analise Levesque | Sr. | Sioux Falls, S.D.
*Adrianne Thompson | Jr. | Farmington, Minn.
*Anna Eich | So. | Otsego, Minn.
*Lauryn Renier | Jr. | Rochester, Minn.
*Lindsey Root | So. | St Charles, Minn.
*Megan Gilles | Jr. | Prescott, Wis.
*Savannah Schley | So. | Loyal, Wis.
*Josie Bond | So. | Lisle, Ill.
*Chloey Evans | Jr. | Melrose, Minn.
*Mallory Dittel | So. | Maplewood, Minn.
*Kate Schmitz | Sr. | St Cloud, Minn.
*Sabrina Segar | So. | Fairmont, Minn.
*Haleigh Reindl | Gr. | Waterford, Wis.
*Rebekah Muhlenkamp | So. | Swanville, Minn.
Eve Anderson | So. | Mankato, Minn.
Maddie Verkerke | Jr. | White Bear Lake, Minn.
Alexandra Bragg | Jr. | Anoka, Minn.
Kennedy Hawk | So. | Minot, N.D.
Jacqueline Olander | Jr. | Cambridge, Minn.
Emily Jones | So. | Cambridge, Minn.
Julia Nielsen | Sr. | Androver, Minn.
Anna Palodichuk | Sr. | Farmington, Minn.
Bryn London | Sr. | Rockford, Minn.
Franny Seidel | Jr. | Medford, Wis.
Alaina Steele | Jr. | Pine City, Minn.
Women's Tennis (5/5)
*Abby Johnson | Jr. | Rogers, Minn.
*Amanda Hanowski | So. | Forest Lake, Minn.
*Mallory Lithun | Sr. | Robinsdale, Minn.
*Shay Callaway | Jr. | Duluth, Minn.
*Olivia Honsey | So. | Annandale, Minn.
About Minnesota Power, ALLETE:
Our bold vision centers on our commitment to climate, customers and communities. We're a clean-energy leader under our EnergyForward strategy, already delivering 50% renewable energy ahead of all other Minnesota utilities. Now we're doubling down on that with a vision to deliver 100% carbon-free energy to customers reliably and affordably by 2050. Learn more at: https://www.mnpower.com/CarbonFreeEnergyVision