Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 George, Henry .388 .947 42-38 147 35 57 6 2 1 19 70 .476 22 1 25 0 .471 0 1 18-22
33 Mann, Tosten .345 .931 38-32 113 22 39 9 2 1 17 55 .487 14 6 27 1 .444 0 0 5-7
8 Krolikowski, Cory .330 .853 41-34 109 16 36 8 2 1 22 51 .468 11 0 17 0 .385 2 0 4-4
21 Wojciechowski, Tyler .313 .844 43-41 147 22 46 8 0 6 34 72 .490 10 2 28 1 .354 5 0 1-1
23 Stewart, Drew .312 .824 47-43 154 38 48 10 1 2 25 66 .429 20 2 31 1 .395 1 3 12-18
17 Peterson, McCale .299 .740 45-42 147 22 44 8 1 1 19 57 .388 9 4 30 1 .352 2 1 3-6
11 Yachinich, Eric .296 .832 43-40 125 20 37 8 3 2 19 57 .456 15 1 23 1 .376 0 1 4-8
13 Brown, Anders .278 .709 43-37 115 17 32 3 0 2 14 41 .357 12 1 29 0 .352 0 2 5-6
12 Rubio, Reid .163 .497 38-32 80 9 13 2 1 1 8 20 .250 6 3 26 1 .247 0 3 0-0
24 Vick, Evan .500 1.000 14-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
3 Ferguson, Alex .500 1.167 14-4 2 0 1 0 0 0 2 1 .500 0 1 0 0 .667 0 0 0-0
0 .316 .754 15-10 38 4 12 4 0 0 4 16 .421 1 0 12 0 .333 0 1 1-1  
6 Merhar, Gage .280 .939 13-6 25 4 7 1 0 2 5 14 .560 4 0 9 0 .379 0 0 0-0
26 Saltzmann, Chris .257 .721 14-9 35 6 9 1 0 1 5 13 .371 3 2 16 0 .350 0 0 2-2
34 Danielson, Ben .219 .747 33-20 64 8 14 3 0 2 10 23 .359 14 5 22 0 .388 2 0 0-0
25 Pokornowski, Tim .206 .635 30-14 63 7 13 3 0 2 13 22 .349 6 1 20 0 .286 0 0 5-6
19 Lawal, Dayo .154 .543 12-4 13 4 2 0 0 0 0 2 .154 4 1 8 0 .389 0 0 0-1
30 Welder, Alex .147 .478 22-9 34 4 5 1 0 0 4 6 .176 7 1 12 0 .302 1 0 0-0
14 Peterson, Tyler .114 .415 21-10 35 2 4 2 0 0 1 6 .171 5 1 9 0 .244 0 0 0-0
15 Cistaro, Frankie .094 .310 19-10 32 3 3 0 0 0 1 3 .094 5 0 11 1 .216 0 0 1-1
4 Legred, Kaylan .083 .350 16-4 12 2 1 0 0 0 1 1 .083 2 1 4 0 .267 0 0 1-1
27 Petit, Paul .059 .118 20-3 17 2 1 0 0 0 0 1 .059 0 0 10 0 .059 0 0 1-1
35 Salonek, Jake .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
32 Hakes, Jaylen .000 .400 12-4 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
20 Dorfman, Nick .000 .000 10-9 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Thorson, Jeremy .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Blaschko, Liam .000 .000 12-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .756 49-49 1520 251 425 77 12 24 223 598 .393 173 33 376 7 .363 13 12 63-85
Opponents .298 .837 49-49 1508 346 450 73 10 37 295 654 .434 230 51 274 16 .403 23 17 70-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pokornowski, Tim 0.00 .43 0-0 3-0 0 0-0 0 2.1 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
34 Danielson, Ben 0.00 1.25 0-0 3-0 0 0-0 0 4.0 1 1 0 4 5 0 0 0 13 .077 0 2 0 0 0
4 Legred, Kaylan 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 0 2 1 0 0 0 4 .250 0 0 0 0 0
28 Blaschko, Liam 3.26 1.38 1-2 11-2 0 0-1 1 30.1 33 12 11 9 23 2 0 2 115 .287 1 3 1 3 2
18 Dietrich, Rece 3.56 1.29 3-3 9-9 1 0-0 0 48.0 56 27 19 6 26 9 2 6 198 .283 2 3 1 0 2
27 Petit, Paul 3.93 1.58 1-1 13-0 0 0-1 0 18.1 19 9 8 10 17 3 2 1 72 .264 4 0 0 2 1
20 Dorfman, Nick 5.40 1.36 3-3 9-8 1 0-1 1 36.2 39 29 22 11 25 3 0 5 140 .279 3 4 0 2 2
22 Waletzki, Mitchell 6.06 1.79 1-2 8-6 0 0-1 0 35.2 40 27 24 24 20 11 1 1 138 .290 5 4 0 4 0
9 Shepard, Ben 6.69 1.74 2-2 10-6 0 0-0 1 35.0 47 32 26 14 21 9 1 3 152 .309 4 3 3 1 2
0 0 7.88 1.88 0-1 4-1 0 0-0 0 8.0 14 7 7 1 4 2 0 0 36 .389 1 1 1 0 0  
10 Thorson, Jeremy 7.98 2.05 0-0 13-1 0 0-0 0 14.2 16 17 13 14 17 2 1 0 60 .267 5 3 0 1 1
5 Wukmir, Aaron 8.05 2.42 0-3 10-3 0 0-0 0 19.0 22 21 17 24 13 2 0 4 74 .297 5 3 0 2 2
3 Ferguson, Alex 8.22 2.22 1-1 12-3 0 0-1 0 23.0 31 23 21 20 29 5 0 2 98 .316 11 6 0 0 0
16 O'Bey, Wyatt 8.89 2.09 0-4 9-5 0 0-0 0 26.1 31 32 26 24 16 4 1 4 102 .304 8 4 3 2 2
32 Hakes, Jaylen 10.23 2.41 0-2 10-3 0 0-0 0 22.0 30 28 25 23 17 6 1 2 96 .313 14 1 0 1 1
29 Flaherty, Sean 10.54 2.12 1-5 13-1 0 0-0 1 13.2 22 22 16 7 14 5 0 3 65 .338 1 2 1 0 1
24 Vick, Evan 10.80 2.07 2-1 12-1 0 0-0 0 18.1 23 23 22 15 16 6 0 3 71 .324 9 4 0 4 1
31 Matthews, Zach 15.12 3.00 1-2 12-0 0 0-0 0 8.1 11 18 14 14 6 2 0 0 39 .282 6 7 0 0 0
17 Peterson, McCale 18.90 3.00 0-1 7-0 0 0-1 3 3.1 9 8 7 1 4 2 0 1 20 .450 0 0 0 0 0
23 Stewart, Drew 40.50 5.25 0-0 2-0 0 0-0 0 1.1 4 6 6 3 0 0 1 0 7 .571 0 1 0 1 0
35 Salonek, Jake 54.00 12.00 0-0 1-0 0 0-0 0 0.1 0 2 2 4 0 0 0 0 1 .000 0 0 0 0 0
Totals 6.94 1.84 16-33 172-49 2 2 7 369.1 450 346 285 230 274 73 10 37 1508 .298 79 51 10 23 17
Opponents 4.89 1.59 33-16 148-49 6 1 9 377.1 425 251 205 173 376 77 12 24 1520 .280 42 33 1 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Pokornowski, Tim 33 30 3 0 1.000 0 0 0 0 0
0 0 31 24 7 0 1.000 0 8 2 0 0  
6 Merhar, Gage 15 11 4 0 1.000 1 0 0 0 0
18 Dietrich, Rece 8 3 5 0 1.000 0 6 1 0 0
32 Hakes, Jaylen 8 4 4 0 1.000 0 7 0 0 0
28 Blaschko, Liam 5 3 2 0 1.000 0 2 1 0 0
24 Vick, Evan 4 1 3 0 1.000 0 3 2 0 0
29 Flaherty, Sean 2 0 2 0 1.000 0 1 0 0 0
30 Welder, Alex 96 89 6 1 .990 5 0 0 0 0
12 Rubio, Reid 192 157 31 4 .979 1 30 19 9 0
23 Stewart, Drew 86 81 3 2 .977 0 3 0 0 0
21 Wojciechowski, Tyler 182 162 15 5 .973 8 0 0 0 0
2 George, Henry 97 92 2 3 .969 0 0 0 0 0
34 Danielson, Ben 89 70 16 3 .966 5 5 1 1 0
14 Peterson, Tyler 83 73 7 3 .964 1 13 2 4 0
33 Mann, Tosten 28 25 2 1 .964 1 2 0 0 0
19 Lawal, Dayo 21 19 1 1 .952 0 1 0 1 0
8 Krolikowski, Cory 38 36 0 2 .947 0 0 0 0 0
4 Legred, Kaylan 19 16 2 1 .947 0 18 1 2 1
26 Saltzmann, Chris 18 17 0 1 .944 0 0 0 0 0
20 Dorfman, Nick 14 3 10 1 .929 2 7 8 0 0
13 Brown, Anders 152 76 65 11 .928 11 0 0 0 0
22 Waletzki, Mitchell 11 2 8 1 .909 0 3 4 0 0
15 Cistaro, Frankie 43 13 26 4 .907 2 0 0 0 0
11 Yachinich, Eric 128 36 78 14 .891 9 0 0 0 0
17 Peterson, McCale 164 52 94 18 .890 13 2 0 3 0
16 O'Bey, Wyatt 9 3 5 1 .889 0 5 2 0 0
27 Petit, Paul 15 3 10 2 .867 1 1 0 0 0
9 Shepard, Ben 10 2 6 2 .800 0 8 2 0 0
10 Thorson, Jeremy 4 1 2 1 .750 0 4 1 0 0
5 Wukmir, Aaron 4 1 2 1 .750 0 1 1 0 0
3 Ferguson, Alex 15 2 9 4 .733 2 5 0 0 0
31 Matthews, Zach 3 1 1 1 .667 0 5 0 0 0
35 Salonek, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1627 1108 431 88 .946 21 140 47 20 1
Opponents 1583 1132 392 59 .963 23 126 43 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Vick, Evan .500 1.000 10-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
2 George, Henry .394 .955 35-34 132 30 52 5 2 1 18 64 .485 18 1 23 0 .470 0 1 17-21
11 Yachinich, Eric .337 .902 30-29 92 18 31 6 1 2 15 45 .489 11 1 12 1 .413 0 1 4-6
33 Mann, Tosten .330 .921 31-27 94 18 31 9 1 1 15 45 .479 14 5 26 1 .442 0 0 5-7
23 Stewart, Drew .328 .854 34-34 122 32 40 7 1 2 22 55 .451 14 2 26 1 .403 1 3 10-15
17 Peterson, McCale .319 .786 35-34 116 20 37 6 1 1 17 48 .414 7 4 21 1 .372 2 1 3-6
8 Krolikowski, Cory .318 .825 30-26 85 9 27 7 1 1 20 39 .459 7 0 12 0 .366 1 0 3-3
0 0 .316 .754 15-10 38 4 12 4 0 0 4 16 .421 1 0 12 0 .333 0 1 1-1  
21 Wojciechowski, Tyler .309 .814 33-32 123 18 38 7 0 5 28 60 .488 5 0 27 1 .326 4 0 1-1
6 Merhar, Gage .300 1.041 11-4 20 4 6 1 0 2 5 13 .650 3 0 6 0 .391 0 0 0-0
13 Brown, Anders .271 .700 34-32 96 17 26 2 0 2 10 34 .354 10 1 23 0 .346 0 1 5-6
34 Danielson, Ben .243 .761 22-11 37 3 9 2 0 1 5 14 .378 6 3 11 0 .383 1 0 0-0
26 Saltzmann, Chris .235 .585 6-5 17 2 4 0 0 0 1 4 .235 2 1 9 0 .350 0 0 1-1
25 Pokornowski, Tim .207 .648 19-5 29 4 6 1 0 1 6 10 .345 4 0 8 0 .303 0 0 2-3
15 Cistaro, Frankie .182 .364 9-2 11 1 2 0 0 0 1 2 .182 0 0 5 0 .182 0 0 0-0
12 Rubio, Reid .164 .485 32-29 73 8 12 1 1 1 7 18 .247 5 2 24 1 .238 0 3 0-0
30 Welder, Alex .130 .463 14-5 23 3 3 0 0 0 1 3 .130 6 1 8 0 .333 0 0 0-0
14 Peterson, Tyler .091 .350 13-6 22 1 2 0 0 0 0 2 .091 4 1 7 0 .259 0 0 0-0
27 Petit, Paul .000 .000 13-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
4 Legred, Kaylan .000 .333 7-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
10 Thorson, Jeremy .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Lawal, Dayo .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Hakes, Jaylen .000 .500 7-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
35 Salonek, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Ferguson, Alex .000 1.000 8-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .297 .787 36-36 1141 197 339 58 8 20 175 473 .415 119 23 266 6 .372 9 11 53-71
Opponents .293 .812 36-36 1103 227 323 48 4 30 197 469 .425 144 34 185 13 .387 13 15 47-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Danielson, Ben 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 1 0 2 3 0 0 0 10 .100 0 2 0 0 0
3 Ferguson, Alex 2.70 1.60 1-0 7-1 0 0-1 0 13.1 15 5 4 6 16 2 0 1 54 .278 3 2 0 0 0
18 Dietrich, Rece 3.98 1.40 3-3 8-8 1 0-0 0 43.0 55 27 19 5 21 9 2 6 181 .304 2 3 1 0 2
28 Blaschko, Liam 4.12 1.46 0-2 8-1 0 0-1 1 19.2 23 9 9 5 16 0 0 1 75 .307 1 3 1 2 2
27 Petit, Paul 4.38 1.57 1-1 9-0 0 0-1 0 12.1 13 7 6 6 12 2 0 1 49 .265 3 0 0 1 1
20 Dorfman, Nick 5.50 1.33 3-3 8-8 1 0-1 0 36.0 39 29 22 9 24 3 0 5 138 .283 3 4 0 2 2
22 Waletzki, Mitchell 5.70 1.77 1-2 6-5 0 0-1 0 30.0 32 22 19 21 16 8 0 1 116 .276 4 3 0 3 0
9 Shepard, Ben 6.30 1.67 2-2 7-6 0 0-0 0 30.0 37 26 21 13 15 8 1 2 128 .289 3 3 3 1 2
16 O'Bey, Wyatt 6.86 1.90 0-3 6-4 0 0-0 0 21.0 21 22 16 19 14 2 1 3 79 .266 7 3 3 1 2
5 Wukmir, Aaron 7.80 2.47 0-2 8-2 0 0-0 0 15.0 19 14 13 18 10 2 0 4 62 .306 4 2 0 1 0
0 0 7.88 1.88 0-1 4-1 0 0-0 0 8.0 14 7 7 1 4 2 0 0 36 .389 1 1 1 0 0  
24 Vick, Evan 9.00 1.67 1-0 8-0 0 0-0 0 12.0 13 12 12 7 9 3 0 2 45 .289 5 4 0 1 1
32 Hakes, Jaylen 10.24 2.28 0-0 6-0 0 0-0 0 9.2 10 12 11 11 7 2 0 1 39 .256 8 0 0 1 1
31 Matthews, Zach 11.57 3.10 0-1 5-0 0 0-0 0 4.2 3 7 6 10 4 2 0 0 19 .158 5 3 0 0 0
29 Flaherty, Sean 15.26 2.36 0-3 9-0 0 0-0 1 7.2 14 13 13 3 8 2 0 2 37 .378 1 1 0 0 1
10 Thorson, Jeremy 15.43 3.33 0-0 7-0 0 0-0 0 4.2 7 8 8 7 3 0 0 0 21 .333 1 0 0 0 1
17 Peterson, McCale 23.14 3.81 0-1 6-0 0 0-1 3 2.1 7 6 6 1 3 1 0 1 14 .500 0 0 0 0 0
Totals 6.35 1.72 12-24 114-36 2 2 5 272.1 323 227 192 144 185 48 4 30 1103 .293 51 34 9 13 15
Opponents 5.10 1.65 24-12 98-36 4 1 7 278.2 339 197 158 119 266 58 8 20 1141 .297 34 23 1 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 0 31 24 7 0 1.000 0 8 2 0 0  
25 Pokornowski, Tim 14 13 1 0 1.000 0 0 0 0 0
6 Merhar, Gage 14 10 4 0 1.000 1 0 0 0 0
26 Saltzmann, Chris 8 8 0 0 1.000 0 0 0 0 0
27 Petit, Paul 8 2 6 0 1.000 1 1 0 0 0
18 Dietrich, Rece 7 3 4 0 1.000 0 4 1 0 0
24 Vick, Evan 4 1 3 0 1.000 0 3 2 0 0
4 Legred, Kaylan 4 3 1 0 1.000 0 5 1 0 0
28 Blaschko, Liam 3 2 1 0 1.000 0 1 1 0 0
32 Hakes, Jaylen 2 1 1 0 1.000 0 2 0 0 0
10 Thorson, Jeremy 1 0 1 0 1.000 0 1 0 0 0
29 Flaherty, Sean 1 0 1 0 1.000 0 1 0 0 0
30 Welder, Alex 62 57 4 1 .984 4 0 0 0 0
12 Rubio, Reid 174 140 30 4 .977 1 29 18 6 0
21 Wojciechowski, Tyler 158 142 12 4 .975 7 0 0 0 0
23 Stewart, Drew 70 66 2 2 .971 0 0 0 0 0
2 George, Henry 88 83 2 3 .966 0 0 0 0 0
34 Danielson, Ben 35 26 7 2 .943 3 3 1 0 0
14 Peterson, Tyler 51 42 6 3 .941 1 9 2 0 0
33 Mann, Tosten 16 15 0 1 .938 1 0 0 0 0
8 Krolikowski, Cory 31 29 0 2 .935 0 0 0 0 0
13 Brown, Anders 135 71 55 9 .933 10 0 0 0 0
20 Dorfman, Nick 12 2 9 1 .917 1 7 8 0 0
15 Cistaro, Frankie 10 6 3 1 .900 1 0 0 0 0
9 Shepard, Ben 9 2 6 1 .889 0 8 2 0 0
11 Yachinich, Eric 102 28 61 13 .873 7 0 0 0 0
17 Peterson, McCale 131 36 78 17 .870 11 2 0 0 0
22 Waletzki, Mitchell 7 1 5 1 .857 0 2 4 0 0
3 Ferguson, Alex 7 2 4 1 .857 1 2 0 0 0
16 O'Bey, Wyatt 6 1 4 1 .833 0 3 2 0 0
5 Wukmir, Aaron 3 1 1 1 .667 0 1 1 0 0
31 Matthews, Zach 1 0 0 1 .000 0 2 0 0 0
19 Lawal, Dayo 0 0 0 0 .000 0 0 0 0 0
35 Salonek, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1205 817 319 69 .943 50 94 45 6 0
Opponents 1182 836 301 45 .962 52 106 35 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2019 vs NYIT L 10-13 39 10 11 7 2 2 1 8 0 1 0 1 0 0 0 10 24 9 1 .282
3/9/2019 vs Sioux Falls W 8-7 32 8 9 7 0 1 0 11 0 1 0 3 1 1 0 9 27 9 2 .281
3/10/2019 vs Northwood L 3-23 31 3 6 3 1 0 1 4 0 0 0 0 0 1 1 12 24 7 2 .194
3/11/2019 West Chester L 2-8 34 2 5 2 1 0 1 5 0 1 1 0 0 0 0 12 27 8 1 .147
3/12/2019 vs Notre Dame College W 5-3 29 5 8 5 5 0 0 3 0 0 0 2 0 0 0 7 21 12 0 .276
3/12/2019 vs Notre Dame College L 1-9 24 1 5 1 1 0 0 1 0 0 2 0 0 1 0 11 21 10 1 .208
3/13/2019 vs Wayne State L 1-6 30 1 4 1 1 0 0 1 0 0 0 0 0 1 0 12 27 9 2 .133
3/16/2019 vs Upper Iowa W 9-8 32 9 9 7 3 1 1 3 0 3 0 1 0 0 0 7 21 7 1 .281
3/16/2019 vs Upper Iowa W 5-2 29 5 3 4 1 0 0 11 0 3 1 1 0 1 1 6 27 13 1 .103
3/17/2019 vs Upper Iowa L 1-3 32 1 4 1 1 0 0 3 0 1 0 1 1 0 0 14 24 9 0 .125
3/17/2019 vs Upper Iowa L 4-15 27 4 6 4 1 0 0 6 0 4 0 2 0 0 0 6 18 9 3 .222
3/21/2019 at Augustana (SD) L 3-9 21 3 5 3 0 0 1 4 0 0 0 0 0 0 0 2 18 7 1 .238
3/21/2019 at Augustana (SD) L 1-6 31 1 6 1 1 0 0 2 0 1 1 2 0 0 0 8 24 5 2 .194
3/23/2019 at Wayne State (Neb.) L 3-8 27 3 7 3 1 0 1 2 0 2 0 0 0 1 0 6 18 7 4 .259
3/23/2019 at Wayne State (Neb.) L 1-2 30 1 4 1 0 0 0 7 0 3 1 1 0 0 0 10 24 10 1 .133
3/24/2019 at Wayne State (Neb.) L 3-4 35 3 9 3 0 0 0 2 0 1 1 0 0 0 0 10 25 16 2 .257
3/31/2019 Concordia-St. Paul L 2-4 28 2 9 1 1 0 0 2 0 4 1 0 1 0 0 10 21 9 2 .321
3/31/2019 Concordia-St. Paul L 8-10 43 8 16 6 2 0 0 7 0 2 0 1 0 0 0 12 27 10 3 .372
4/1/2019 Concordia-St. Paul L 2-9 37 2 10 2 0 0 0 3 0 0 0 0 0 0 1 6 27 13 2 .270
4/1/2019 Concordia-St. Paul L 3-6 26 3 4 2 1 0 0 3 0 2 1 1 0 0 0 7 21 8 0 .154
4/2/2019 Minnesota State W 10-6 35 10 17 10 3 0 3 0 0 4 1 3 0 0 0 8 21 6 0 .486
4/2/2019 Minnesota State L 4-17 26 4 8 4 2 0 0 2 0 0 0 0 0 0 0 8 18 7 4 .308
4/6/2019 at Winona State W 8-1 26 8 10 8 2 0 0 1 0 0 2 1 2 0 0 5 21 14 3 .385
4/6/2019 at Winona State L 6-12 39 6 13 5 2 0 0 3 0 1 1 0 0 0 1 8 27 7 2 .333
4/7/2019 at Winona State W 9-5 35 9 11 9 2 0 1 2 0 1 1 0 0 0 0 6 27 10 4 .314
4/7/2019 at Winona State L 1-8 24 1 2 1 0 0 0 5 0 0 0 0 0 0 0 8 21 6 3 .083
4/9/2019 at Sioux Falls W 12-3 30 12 13 9 0 1 1 1 0 1 1 2 0 2 0 6 21 6 0 .433
4/9/2019 at Sioux Falls L 4-7 38 4 10 2 2 0 0 3 0 0 1 2 0 0 0 6 27 10 3 .263
4/13/2019 vs St. Cloud State L 2-6 34 2 9 2 0 0 2 3 0 1 0 0 0 0 0 6 24 15 1 .265
4/14/2019 vs St. Cloud State L 2-8 28 2 5 2 0 0 0 1 0 0 0 1 0 0 0 11 18 10 5 .179
4/14/2019 vs St. Cloud State L 4-7 38 4 12 4 4 0 0 1 0 1 0 0 1 0 0 12 24 7 0 .316
4/16/2019 Northern State L 0-6 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 21 8 3 .130
4/16/2019 Northern State L 8-13 41 8 15 8 2 0 1 5 0 2 1 1 0 2 0 5 27 13 1 .366
4/19/2019 U-Mary W 22-3 42 22 27 19 5 3 0 5 0 2 0 1 1 0 1 3 21 7 1 .643
4/19/2019 U-Mary W 3-0 28 3 6 3 0 1 1 6 0 3 1 0 1 0 0 9 27 7 0 .214
4/20/2019 U-Mary W 12-5 38 12 15 10 4 0 2 4 0 5 0 0 0 1 0 12 27 9 1 .395
4/20/2019 U-Mary W 6-4 26 6 8 6 3 1 0 2 0 1 0 0 0 0 0 5 21 12 0 .308
4/24/2019 at Southwest Minnesota L 4-8 28 4 8 4 4 0 0 4 0 0 1 0 0 0 1 4 18 7 3 .286
4/24/2019 at Southwest Minnesota L 3-9 29 3 4 3 0 0 1 6 0 0 1 0 0 1 0 6 24 9 1 .138
4/26/2019 at Minot State L 5-6 32 5 7 3 1 2 0 2 0 1 0 1 2 0 0 8 24 10 2 .219
4/26/2019 at Minot State L 3-9 27 3 5 2 2 0 1 4 0 1 0 0 0 0 0 4 18 5 3 .185
4/27/2019 at Minot State L 7-10 35 7 9 7 2 0 1 4 0 2 1 2 0 0 0 8 24 11 3 .257
4/27/2019 at Minot State L 6-14 31 6 10 5 0 0 1 3 0 0 0 1 0 0 0 4 18 5 1 .323
4/30/2019 at Minnesota Crookston W 1-0 25 1 7 0 0 0 0 2 0 0 0 0 1 0 0 4 21 6 2 .280
4/30/2019 at Minnesota Crookston L 4-14 28 4 9 4 2 0 1 0 0 1 1 0 0 0 0 5 18 5 4 .321
5/3/2019 Bemidji State L 2-3 29 2 8 2 1 0 0 2 0 2 0 0 0 0 0 12 21 8 2 .276
5/3/2019 Bemidji State W 12-2 31 12 13 12 4 0 1 8 0 4 0 0 0 1 0 7 21 7 1 .419
5/4/2019 Bemidji State W 4-3 26 4 8 4 3 0 0 2 0 0 0 0 0 0 0 7 21 8 3 .308
5/4/2019 Bemidji State W 12-2 31 12 13 11 4 0 1 3 0 1 0 2 0 0 1 6 21 9 1 .419
Total 251-346 1520 251 425 223 77 12 24 173 0 63 22 33 12 13 7 376 1108 431 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2019 vs NYIT L 10-13 8.0 13 13 11 6 7 7 1 0 0 1 2 0 0 1 0 12.38
3/9/2019 vs Sioux Falls W 8-7 9.0 7 7 6 5 8 3 2 0 0 0 0 0 1 1 0 6.00
3/10/2019 vs Northwood L 3-23 8.0 18 23 20 15 7 4 1 1 4 0 1 0 1 2 0 22.50
3/11/2019 West Chester L 2-8 9.0 14 8 6 7 5 4 0 0 0 0 1 0 1 3 0 6.00
3/12/2019 vs Notre Dame College W 5-3 7.0 7 3 3 5 6 1 0 0 2 0 1 0 2 3 0 3.86
3/12/2019 vs Notre Dame College L 1-9 7.0 12 9 9 4 3 1 0 1 1 0 1 0 2 4 0 11.57
3/13/2019 vs Wayne State L 1-6 9.0 11 6 2 3 9 2 0 0 2 0 2 0 2 5 0 2.00
3/16/2019 vs Upper Iowa W 9-8 7.0 8 8 6 2 6 1 0 1 1 0 0 0 3 5 1 7.71
3/16/2019 vs Upper Iowa W 5-2 9.0 9 2 2 3 4 0 0 2 0 0 0 0 4 5 1 2.00
3/17/2019 vs Upper Iowa L 1-3 8.0 11 3 3 2 3 2 0 0 1 0 1 0 4 6 0 3.38
3/17/2019 vs Upper Iowa L 4-15 6.0 15 15 13 7 4 2 1 1 6 0 2 0 4 7 0 19.50
3/21/2019 at Augustana (SD) L 3-9 6.0 11 9 9 2 4 0 0 0 1 0 1 0 4 8 0 13.50
3/21/2019 at Augustana (SD) L 1-6 8.0 7 6 5 4 4 0 1 1 0 2 1 0 4 9 0 5.63
3/23/2019 at Wayne State (Neb.) L 3-8 6.0 9 8 4 6 6 4 0 0 3 0 4 0 4 10 0 6.00
3/23/2019 at Wayne State (Neb.) L 1-2 8.0 6 2 2 3 3 1 0 0 0 0 1 0 4 11 0 2.25
3/24/2019 at Wayne State (Neb.) L 3-4 8.1 7 4 4 7 4 3 0 0 3 2 1 2 4 12 0 4.32
3/31/2019 Concordia-St. Paul L 2-4 7.0 10 4 3 1 5 0 0 1 0 1 0 0 4 13 0 3.86
3/31/2019 Concordia-St. Paul L 8-10 9.0 11 10 8 10 7 2 0 0 4 0 0 0 4 14 0 8.00
4/1/2019 Concordia-St. Paul L 2-9 9.0 13 9 6 6 2 2 0 2 3 1 1 0 4 15 0 6.00
4/1/2019 Concordia-St. Paul L 3-6 7.0 10 6 5 6 7 0 0 0 4 0 0 0 4 16 0 6.43
4/2/2019 Minnesota State W 10-6 7.0 9 6 6 2 5 1 0 2 0 0 2 0 5 16 0 7.71
4/2/2019 Minnesota State L 4-17 6.0 15 17 16 8 5 5 0 4 4 0 2 0 5 17 0 24.00
4/6/2019 at Winona State W 8-1 7.0 6 1 0 0 3 0 0 0 0 0 0 0 6 17 0 0.00
4/6/2019 at Winona State L 6-12 9.0 14 12 12 4 7 1 0 1 4 1 2 0 6 18 0 12.00
4/7/2019 at Winona State W 9-5 9.0 7 5 5 5 9 1 0 0 3 0 1 0 7 18 1 5.00
4/7/2019 at Winona State L 1-8 7.0 5 8 1 12 8 0 0 1 4 0 0 0 7 19 0 1.29
4/9/2019 at Sioux Falls W 12-3 7.0 5 3 3 1 7 0 0 1 0 0 0 0 8 19 0 3.86
4/9/2019 at Sioux Falls L 4-7 9.0 12 7 5 10 11 0 0 2 2 0 0 0 8 20 0 5.00
