Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Richardson, Gabe .352 .991 50-42 179 32 63 17 0 6 44 98 .547 23 9 12 2 .444 3 2 0-0
3 Gabbard , Michael .320 .877 48-39 150 33 48 4 1 5 22 69 .460 22 3 36 1 .417 0 0 3-8
19 Anthony, Hayden .301 .781 45-38 183 32 55 7 1 6 27 82 .448 8 2 17 2 .333 2 2 8-11
12 Bushey, Henry .283 .791 49-40 159 31 45 14 1 2 27 67 .421 19 4 36 0 .370 2 5 9-11
29 Lynch, Troy .282 .810 47-38 163 29 46 10 1 3 38 67 .411 31 2 39 4 .399 2 2 5-8
17 Kliber, Sam .270 .659 45-35 163 32 44 5 0 0 16 49 .301 12 11 35 6 .358 1 4 6-8
21 Kandi, Nikhil .267 .774 38-25 105 16 28 10 0 2 15 44 .419 13 2 20 2 .355 1 1 0-0
1 Myers, Logan .254 .717 41-30 118 22 30 10 0 1 17 43 .364 14 5 14 0 .353 2 4 5-6
8 Stauffacher, Garrett .252 .687 39-30 131 19 33 8 3 1 20 50 .382 7 3 35 0 .305 0 0 6-7
22 Hanson, Thomas .222 .581 40-26 99 15 22 5 1 0 12 29 .293 9 1 40 1 .288 2 4 7-9
15 Chittum, Caid .306 .764 15-9 36 7 11 1 1 0 4 14 .389 4 0 14 0 .375 0 3 1-2
2 Flom, Joey .214 .519 10-8 28 6 6 2 0 0 3 8 .286 1 0 10 1 .233 1 0 0-0
23 Klebba, Caden .211 .513 21-8 19 1 4 1 0 0 3 5 .263 1 0 4 1 .250 0 2 0-0
9 Reem, Michael .160 .574 19-13 50 6 8 0 0 1 7 11 .220 12 3 22 0 .354 0 1 0-0
20 Kruse, Liam .000 .364 12-5 7 1 0 0 0 0 0 0 .000 4 0 4 0 .364 0 0 0-1
36 Haughton, Jacob .000 .000 12-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .279 .765 50-50 1590 285 443 94 9 27 255 636 .400 180 45 338 20 .365 16 30 51-72
Opponents .308 .883 50-50 1587 386 489 82 11 46 346 731 .461 253 83 289 27 .422 31 30 74-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wilkinson, Henry 5.01 1.33 5-7 12-11 2 0-0 0 64.2 75 43 36 11 45 10 1 11 257 .292 2 4 0 2 4
23 Klebba, Caden 5.47 1.53 5-2 14-5 1 0-1 0 51.0 63 35 31 15 30 7 0 5 206 .306 5 8 2 5 2
20 Kruse, Liam 5.48 1.73 1-1 8-3 0 0-0 0 21.1 16 14 13 21 15 2 0 1 70 .229 7 9 0 1 2
33 Wattermann, Ryan 5.82 1.52 1-2 4-4 0 0-0 0 21.2 24 14 14 9 16 7 0 0 86 .279 1 4 0 1 2
18 Herrick, Joe 5.97 1.78 1-1 9-5 0 0-0 0 28.2 31 19 19 20 26 4 0 5 109 .284 5 3 0 1 0
4 Schornstein, Brady 6.08 1.73 0-0 12-0 0 0-0 0 13.1 13 10 9 10 5 1 0 0 47 .277 1 3 1 2 2
5 Pascal, Jalen 6.54 1.52 1-2 10-9 0 0-0 0 42.2 50 34 31 15 27 10 2 5 169 .296 2 10 0 2 4
22 Hanson, Thomas 6.75 2.25 0-1 5-0 0 0-0 1 5.1 5 4 4 7 6 0 0 0 20 .250 1 0 0 0 0
14 Gizzi, Joe 7.15 2.03 2-1 19-1 0 0-1 4 22.2 27 20 18 19 25 2 0 1 87 .310 5 5 0 0 2
31 Loyola, Darren 8.62 2.04 0-2 13-1 0 0-0 1 15.2 25 21 15 7 16 1 0 6 69 .362 5 2 0 2 1
30 Eiden, Chase 9.00 2.33 0-0 5-0 0 0-0 0 6.0 10 7 6 4 4 1 1 2 28 .357 0 0 0 0 0
6 Eiden, Blake 9.00 2.00 1-3 14-0 0 0-0 2 16.0 14 18 16 18 21 0 0 1 64 .219 5 6 0 0 0
7 Boston, Alex 9.00 2.83 0-0 5-0 0 0-0 0 6.0 7 7 6 10 3 2 0 0 21 .333 6 2 0 3 0
28 Lysaght, Ayden 10.32 2.21 1-0 13-2 0 0-0 0 22.2 26 31 26 24 9 4 2 2 87 .299 8 2 1 2 1
27 Brown, Zak 11.48 2.48 0-2 11-2 0 0-0 0 13.1 18 24 17 15 9 2 0 2 55 .327 0 9 0 2 5
11 Foley, Michael 12.76 2.62 1-3 9-6 0 0-0 0 18.1 37 27 26 11 10 5 1 0 88 .420 6 5 1 0 2
17 Kliber, Sam 15.75 2.75 0-0 5-0 0 0-0 0 4.0 7 7 7 4 3 1 0 1 19 .368 0 1 0 0 0
10 Smith, Cal 16.39 2.89 0-0 9-1 0 0-0 0 9.1 19 19 17 8 5 4 0 2 45 .422 2 4 1 0 0
34 Lahti, Austin 16.50 3.83 0-0 6-0 0 0-0 0 6.0 12 16 11 11 5 3 0 1 30 .400 3 5 1 2 0
16 Sheehan, Ryan 18.00 4.00 0-0 2-0 0 0-0 0 2.0 3 4 4 5 1 1 0 0 7 .429 1 1 0 0 0
36 Haughton, Jacob 19.06 2.82 0-2 8-0 0 0-0 0 5.2 7 12 12 9 8 2 0 1 23 .304 5 0 0 1 0
Totals 7.58 1.87 19-29 193-50 3 1 8 396.1 489 386 334 253 289 69 7 46 1587 .308 70 83 7 26 27
Opponents 5.40 1.54 29-19 163-50 3 3 10 404.2 443 285 243 180 338 76 7 27 1590 .279 41 45 7 15 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Stauffacher, Garrett 66 64 2 0 1.000 0 0 0 0 0
14 Gizzi, Joe 7 1 6 0 1.000 0 9 2 0 0
5 Pascal, Jalen 7 0 7 0 1.000 0 2 1 0 0
33 Wattermann, Ryan 5 0 5 0 1.000 0 2 0 0 0
18 Herrick, Joe 2 1 1 0 1.000 0 3 3 0 0
4 Schornstein, Brady 2 0 2 0 1.000 0 3 1 0 0
30 Eiden, Chase 1 0 1 0 1.000 0 0 0 0 0
34 Lahti, Austin 1 1 0 0 1.000 0 2 0 0 0
29 Lynch, Troy 303 289 10 4 .987 19 0 0 0 0
1 Myers, Logan 217 188 24 5 .977 4 35 12 4 0
19 Anthony, Hayden 81 78 1 2 .975 0 0 0 0 0
25 Richardson, Gabe 114 93 18 3 .974 10 0 0 0 0
23 Klebba, Caden 39 27 11 1 .974 0 14 0 3 0
12 Bushey, Henry 172 68 98 6 .965 15 0 0 0 0
22 Hanson, Thomas 76 70 3 3 .961 1 1 0 0 0
17 Kliber, Sam 141 59 76 6 .957 17 2 0 0 0
9 Reem, Michael 107 96 6 5 .953 0 22 1 7 1
3 Gabbard , Michael 139 62 70 7 .950 11 0 0 0 0
21 Kandi, Nikhil 75 55 15 5 .933 1 0 0 0 0
15 Chittum, Caid 41 16 21 4 .902 3 0 0 0 0
20 Kruse, Liam 8 5 2 1 .875 0 5 3 0 0
2 Flom, Joey 23 8 12 3 .870 3 0 0 0 0
31 Loyola, Darren 5 1 3 1 .800 0 2 1 0 0
24 Wilkinson, Henry 14 2 9 3 .786 0 3 1 0 0
11 Foley, Michael 8 3 3 2 .750 0 8 2 0 0
28 Lysaght, Ayden 4 0 3 1 .750 0 4 1 0 0
27 Brown, Zak 10 1 5 4 .600 0 5 0 0 0
10 Smith, Cal 2 1 0 1 .500 0 6 1 0 0
6 Eiden, Blake 3 0 1 2 .333 1 6 0 0 0
16 Sheehan, Ryan 1 0 0 1 .000 0 1 0 0 0
26 Marker, Soren 0 0 0 0 .000 0 0 0 0 0
36 Haughton, Jacob 0 0 0 0 .000 0 2 0 0 0
7 Boston, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 1674 1189 415 70 .958 35 138 29 14 1
Opponents 1711 1194 458 59 .966 25 97 39 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Bushey, Henry .343 .910 33-30 108 23 37 14 1 0 15 53 .491 12 3 20 0 .419 1 3 6-8
19 Anthony, Hayden .336 .853 33-32 137 24 46 5 1 5 21 68 .496 5 0 10 1 .357 1 2 8-11
25 Richardson, Gabe .331 .973 33-32 121 23 40 11 0 5 33 66 .545 16 6 11 1 .428 2 1 0-0
3 Gabbard , Michael .330 .922 33-30 106 27 35 4 0 5 17 54 .509 13 2 24 1 .413 0 0 2-6
29 Lynch, Troy .296 .876 31-30 108 21 32 6 1 3 25 49 .454 23 2 27 4 .422 2 1 2-4
2 Flom, Joey .273 .656 6-6 22 5 6 2 0 0 3 8 .364 1 0 6 0 .292 1 0 0-0
17 Kliber, Sam .266 .660 28-25 94 22 25 2 0 0 9 27 .287 9 7 19 1 .373 0 3 4-4
21 Kandi, Nikhil .266 .786 26-21 79 13 21 9 0 2 11 36 .456 6 2 18 1 .330 1 0 0-0
8 Stauffacher, Garrett .260 .737 23-21 77 12 20 5 2 1 12 32 .416 5 2 21 0 .321 0 0 3-3
22 Hanson, Thomas .236 .574 29-22 72 10 17 3 0 0 10 20 .278 6 1 29 1 .296 2 3 6-8
23 Klebba, Caden .235 .529 16-7 17 0 4 1 0 0 3 5 .294 0 0 4 0 .235 0 2 0-0
1 Myers, Logan .224 .673 28-23 76 14 17 5 0 1 15 25 .329 11 4 9 0 .344 2 3 4-5
15 Chittum, Caid .222 .652 9-5 18 3 4 1 1 0 1 7 .389 1 0 7 0 .263 0 3 0-0
9 Reem, Michael .160 .624 10-8 25 1 4 0 0 1 5 7 .280 5 2 13 0 .344 0 1 0-0
36 Haughton, Jacob .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .291 .803 33-33 1060 201 308 68 6 23 180 457 .431 113 31 218 10 .372 12 22 36-50
Opponents .289 .847 33-33 1024 232 296 47 3 34 212 451 .440 158 57 187 15 .407 18 19 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Klebba, Caden 4.50 1.45 4-0 10-4 1 0-1 0 40.0 47 23 20 11 23 6 0 4 160 .294 3 6 1 3 2
18 Herrick, Joe 4.70 1.46 1-0 5-2 0 0-0 0 15.1 14 8 8 8 13 2 0 3 54 .259 3 2 0 1 0
33 Wattermann, Ryan 4.86 1.42 1-1 3-3 0 0-0 0 16.2 15 9 9 8 11 3 0 0 63 .238 1 1 0 0 1
20 Kruse, Liam 4.87 1.64 1-1 7-3 0 0-0 0 20.1 13 12 11 20 15 1 0 1 65 .200 4 7 0 1 2
22 Hanson, Thomas 4.91 2.50 0-0 3-0 0 0-0 1 3.2 4 2 2 4 3 0 0 0 14 .286 1 0 0 0 0
24 Wilkinson, Henry 4.92 1.26 5-5 10-9 2 0-0 0 53.0 56 32 29 11 39 8 1 9 204 .275 2 4 0 2 2
4 Schornstein, Brady 5.59 1.30 0-0 8-0 0 0-0 0 9.2 5 6 6 7 5 1 0 0 31 .161 0 2 1 1 2
31 Loyola, Darren 6.55 1.73 0-1 9-1 0 0-0 1 11.0 13 14 8 6 10 1 0 5 45 .289 3 1 0 1 0
14 Gizzi, Joe 6.75 1.98 2-1 14-0 0 0-1 3 13.1 16 10 10 10 12 2 0 1 50 .320 3 4 0 0 2
17 Kliber, Sam 7.71 1.43 0-0 3-0 0 0-0 0 2.1 1 2 2 2 2 0 0 0 9 .111 0 1 0 0 0
36 Haughton, Jacob 8.31 1.71 0-2 5-0 0 0-0 0 4.1 4 4 4 3 5 1 0 1 16 .250 3 0 0 1 0
5 Pascal, Jalen 8.37 1.85 1-1 6-6 0 0-0 0 23.2 32 25 22 11 13 7 1 2 98 .327 2 8 0 2 4
28 Lysaght, Ayden 9.22 2.50 0-0 8-2 0 0-0 0 13.2 17 19 14 16 8 3 1 1 54 .315 5 2 1 2 0
10 Smith, Cal 9.53 2.31 0-0 5-0 0 0-0 0 5.2 9 6 6 3 3 2 0 2 25 .360 1 0 0 0 0
6 Eiden, Blake 9.82 1.91 1-3 10-0 0 0-0 2 11.0 10 14 12 11 16 0 0 1 45 .222 3 6 0 0 0
7 Boston, Alex 11.57 2.86 0-0 3-0 0 0-0 0 2.1 2 3 3 4 0 1 0 0 6 .333 4 1 0 3 0
27 Brown, Zak 12.86 2.57 0-1 7-1 0 0-0 0 7.0 9 13 10 9 4 1 0 2 28 .321 0 6 0 0 3
30 Eiden, Chase 20.25 3.64 0-0 3-0 0 0-0 0 1.1 2 3 3 2 1 1 0 1 6 .333 0 0 0 0 0
16 Sheehan, Ryan 21.60 5.00 0-0 1-0 0 0-0 0 1.2 2 4 4 4 1 1 0 0 5 .400 0 1 0 0 0
11 Foley, Michael 21.94 4.12 0-1 4-2 0 0-0 0 5.1 18 13 13 3 2 3 0 0 33 .545 1 2 1 0 1
34 Lahti, Austin 27.00 6.00 0-0 3-0 0 0-0 0 2.0 7 10 6 5 1 3 0 1 13 .538 1 3 0 1 0
Totals 6.90 1.73 16-17 127-33 3 1 7 263.1 296 232 202 158 187 47 3 34 1024 .289 40 57 4 18 19
Opponents 5.86 1.59 17-16 108-33 1 3 9 265.2 308 201 173 113 218 66 6 23 1060 .291 32 31 6 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Stauffacher, Garrett 41 39 2 0 1.000 0 0 0 0 0
14 Gizzi, Joe 5 0 5 0 1.000 0 3 1 0 0
33 Wattermann, Ryan 4 0 4 0 1.000 0 1 0 0 0
5 Pascal, Jalen 4 0 4 0 1.000 0 2 0 0 0
4 Schornstein, Brady 2 0 2 0 1.000 0 2 1 0 0
18 Herrick, Joe 1 1 0 0 1.000 0 1 3 0 0
29 Lynch, Troy 229 219 7 3 .987 14 0 0 0 0
19 Anthony, Hayden 62 60 1 1 .984 0 0 0 0 0
1 Myers, Logan 162 138 20 4 .975 3 23 11 2 0
23 Klebba, Caden 34 22 11 1 .971 0 12 0 1 0
12 Bushey, Henry 115 43 68 4 .965 10 0 0 0 0
25 Richardson, Gabe 53 44 7 2 .962 3 0 0 0 0
17 Kliber, Sam 100 39 57 4 .960 11 0 0 0 0
3 Gabbard , Michael 94 38 52 4 .957 8 0 0 0 0
22 Hanson, Thomas 57 51 3 3 .947 1 0 0 0 0
21 Kandi, Nikhil 48 39 6 3 .938 0 0 0 0 0
9 Reem, Michael 46 39 4 3 .935 0 7 0 2 1
15 Chittum, Caid 18 5 11 2 .889 0 0 0 0 0
2 Flom, Joey 23 8 12 3 .870 3 0 0 0 0
24 Wilkinson, Henry 11 2 7 2 .818 0 0 1 0 0
20 Kruse, Liam 4 1 2 1 .750 0 3 3 0 0
27 Brown, Zak 4 0 3 1 .750 0 4 0 0 0
11 Foley, Michael 3 1 1 1 .667 0 2 0 0 0
31 Loyola, Darren 3 1 1 1 .667 0 0 1 0 0
6 Eiden, Blake 3 0 1 2 .333 1 5 0 0 0
28 Lysaght, Ayden 1 0 0 1 .000 0 4 1 0 0
10 Smith, Cal 0 0 0 0 .000 0 3 0 0 0
16 Sheehan, Ryan 0 0 0 0 .000 0 0 0 0 0
26 Marker, Soren 0 0 0 0 .000 0 0 0 0 0
30 Eiden, Chase 0 0 0 0 .000 0 0 0 0 0
34 Lahti, Austin 0 0 0 0 .000 0 0 0 0 0
36 Haughton, Jacob 0 0 0 0 .000 0 1 0 0 0
7 Boston, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 1127 790 291 46 .959 54 74 22 5 1
Opponents 1149 797 313 39 .966 38 72 27 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Augustana (SD) L 2-12 24 2 5 2 0 0 1 1 0 0 0 0 0 0 1 11 21 7 0 .208
2/14/2026 at Augustana (SD) L 4-9 36 4 9 2 0 0 0 3 0 0 1 1 0 1 0 13 27 11 0 .250
2/15/2026 at Augustana (SD) L 7-12 36 7 6 4 2 0 0 7 0 1 0 1 0 0 0 14 27 6 2 .167
2/15/2026 at Augustana (SD) L 5-10 29 5 5 5 1 0 1 6 0 2 1 2 0 0 2 11 27 11 1 .172
2/26/2026 at Wayne State (Neb.) W 9-1 34 9 14 9 5 1 1 1 0 1 0 1 0 0 0 8 21 7 0 .412
2/26/2026 at Wayne State (Neb.) W 7-4 34 7 11 7 2 1 0 2 0 0 1 2 1 1 0 10 27 7 0 .324
2/27/2026 at Wayne State (Neb.) L 9-11 39 9 12 8 6 1 0 3 0 0 0 1 0 0 1 6 24 8 5 .308
2/27/2026 at Wayne State (Neb.) W 12-5 30 12 9 11 2 0 0 5 0 1 0 3 0 1 0 5 21 8 0 .300
3/6/2026 at Rogers St. L 3-7 27 3 7 2 2 0 0 0 0 0 0 0 0 0 1 4 18 4 3 .259
3/6/2026 at Rogers St. L 5-9 36 5 13 4 1 1 0 4 0 1 3 1 0 1 0 7 24 5 1 .361
3/7/2026 at Rogers St. L 2-17 25 2 5 2 0 0 1 2 0 0 0 1 0 0 1 13 18 7 1 .200
3/7/2026 at Rogers St. L 4-8 30 4 7 3 0 0 0 6 0 0 0 1 1 1 1 8 24 9 0 .233
3/10/2026 vs Ashland L 4-9 34 4 7 3 0 0 0 4 0 4 0 0 1 0 0 12 27 6 0 .206
3/10/2026 at California University of Pennslyvania L 2-15 25 2 5 2 1 0 0 3 0 1 0 1 0 0 1 6 18 1 4 .200
3/11/2026 vs St. Cloud State L 7-16 36 7 10 7 3 0 1 8 0 0 0 0 1 0 0 8 24 13 5 .278
3/11/2026 California University of Pennslyvania L 5-11 37 5 11 5 3 0 0 6 0 1 0 0 0 0 1 7 27 2 2 .297
3/12/2026 vs Wayne State L 2-5 30 2 3 1 1 0 0 5 0 0 2 1 1 0 1 4 24 10 0 .100
3/14/2026 Northern State L 1-5 28 1 5 1 0 0 0 4 0 2 0 0 0 0 0 2 21 7 1 .179
3/14/2026 Northern State L 10-11 39 10 13 10 3 0 1 2 0 1 0 0 0 0 1 5 27 7 2 .333
3/15/2026 Northern State L 8-13 37 8 10 7 0 0 0 1 0 1 0 1 2 1 0 8 27 11 5 .270
3/20/2026 vs Minot State W 9-3 31 9 13 9 1 0 0 3 0 1 1 1 1 0 0 4 21 8 1 .419
3/20/2026 vs Minot State W 7-6 34 7 10 5 3 0 2 2 0 0 1 0 1 0 0 6 27 14 1 .294
3/21/2026 vs Minot State L 3-4 26 3 5 3 0 0 0 1 0 2 1 1 0 0 0 6 18 7 1 .192
3/21/2026 vs Minot State W 5-4 33 5 9 5 2 0 0 4 0 1 1 0 1 1 0 9 27 14 0 .273
3/28/2026 at Sioux Falls L 3-9 23 3 4 3 3 0 1 3 0 0 0 0 1 1 0 6 18 10 8 .174
3/28/2026 at Sioux Falls W 10-3 37 10 12 10 5 1 1 9 0 1 1 3 0 0 1 6 27 12 0 .324
3/29/2026 at Sioux Falls L 5-6 40 5 10 5 2 0 0 6 0 4 1 0 0 0 1 3 32 16 1 .250
3/31/2026 at St. Cloud State L 8-9 35 8 9 8 1 0 1 10 0 8 0 4 1 0 0 8 24 12 0 .257
3/31/2026 at St. Cloud State L 0-18 24 0 4 0 0 0 0 2 0 2 0 0 0 0 0 10 18 3 5 .167
4/3/2026 UMC Golden Eagles L 3-4 26 3 5 3 2 0 1 2 0 0 0 0 0 0 1 4 21 5 2 .192
4/3/2026 UMC Golden Eagles L 7-17 36 7 8 4 1 0 0 8 0 2 0 0 0 0 0 6 27 15 2 .222
4/4/2026 UMC Golden Eagles W 7-3 34 7 15 7 1 1 0 1 0 1 0 0 3 1 0 5 27 9 1 .441
4/9/2026 at Concordia-St. Paul L 6-10 27 6 7 5 1 0 0 4 0 3 0 1 2 0 0 8 21 3 1 .259
4/9/2026 at Concordia-St. Paul W 14-4 34 14 16 13 5 0 3 7 0 2 1 1 0 1 0 5 21 7 1 .471
4/12/2026 Jamestown W 6-0 27 6 10 4 2 0 0 2 0 0 1 1 0 0 0 3 21 7 0 .370
4/12/2026 Jamestown L 8-10 37 8 11 8 5 0 0 3 0 0 0 2 1 0 0 7 27 3 1 .297
4/13/2026 Jamestown Jimmies W 5-4 32 5 9 5 3 1 0 3 0 0 0 1 0 0 1 7 27 9 0 .281
4/16/2026 at Bemidji State W 9-8 28 9 10 8 4 0 2 1 0 1 0 3 1 2 0 6 21 7 1 .357
4/16/2026 at Bemidji State W 9-6 36 9 12 8 3 1 5 4 0 2 1 2 1 0 1 6 27 12 1 .333
4/19/2026 at University of Mary W 4-2 30 4 10 4 1 0 1 2 0 0 0 0 0 0 0 4 21 8 0 .333
4/19/2026 at University of Mary L 4-14 32 4 9 4 1 0 1 4 0 0 0 1 1 0 2 5 23 5 0 .281
4/20/2026 at University of Mary L 5-7 34 5 10 4 2 1 1 2 0 0 0 1 2 1 0 5 24 9 3 .294
4/25/2026 Southwest MN State W 4-0 31 4 8 1 2 0 0 2 0 2 2 0 0 0 0 10 27 8 0 .258
4/25/2026 Southwest MN State L 0-1 21 0 0 0 0 0 0 1 0 0 0 0 1 0 0 6 21 4 0 .000
4/26/2026 Southwest MN State W 7-5 34 7 13 7 3 0 0 2 0 1 1 2 1 1 0 3 27 8 1 .382
4/29/2026 Winona State Univ. L 12-17 44 12 15 11 6 0 0 5 0 0 0 0 0 0 0 6 27 12 3 .341
4/29/2026 Winona State Univ. W 3-2 20 3 3 3 0 0 0 3 0 1 0 1 0 0 0 2 21 12 1 .150
5/1/2026 at Minnesota State L 0-11 25 0 7 0 0 0 0 6 0 0 1 1 1 0 1 8 18 8 0 .280
5/1/2026 at Minnesota State W 11-7 41 11 15 10 3 0 1 4 0 1 0 1 3 1 0 6 27 7 3 .366
5/2/2026 at Minnesota State W 3-2 32 3 7 3 0 0 1 1 0 0 0 1 1 1 1 6 27 14 0 .219
Total 285-386 1590 285 443 255 94 9 27 180 0 51 21 45 30 16 20 338 1189 415 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Augustana (SD) L 2-12 7.0 12 12 12 5 9 0 1 3 0 0 3 0 0 1 0 15.43
2/14/2026 at Augustana (SD) L 4-9 9.0 7 9 9 7 2 4 0 1 1 0 1 1 0 2 0 9.00
2/15/2026 at Augustana (SD) L 7-12 9.0 18 12 11 3 10 4 0 0 1 0 2 0 0 3 0 11.00
2/15/2026 at Augustana (SD) L 5-10 9.0 10 10 9 8 7 1 0 1 3 0 2 2 0 4 0 9.00
2/26/2026 at Wayne State (Neb.) W 9-1 7.0 8 1 1 3 4 0 0 0 1 0 1 0 1 4 0 1.29
2/26/2026 at Wayne State (Neb.) W 7-4 9.0 9 4 4 5 8 0 0 0 3 0 1 0 2 4 1 4.00
2/27/2026 at Wayne State (Neb.) L 9-11 8.0 9 11 8 11 6 0 1 3 1 0 3 0 2 5 0 9.00
2/27/2026 at Wayne State (Neb.) W 12-5 7.0 7 5 5 2 5 0 1 0 1 0 1 0 3 5 0 6.43
3/6/2026 at Rogers St. L 3-7 6.0 13 7 3 1 1 2 0 0 0 0 0 0 3 6 0 4.50
3/6/2026 at Rogers St. L 5-9 8.0 14 9 9 4 7 6 0 0 1 2 3 0 3 7 0 10.13
3/7/2026 at Rogers St. L 2-17 6.0 16 17 16 9 3 2 1 1 6 1 2 0 3 8 0 24.00
3/7/2026 at Rogers St. L 4-8 8.0 9 8 8 9 5 1 0 0 4 0 1 0 3 9 0 9.00
3/10/2026 vs Ashland L 4-9 9.0 14 9 9 1 12 3 0 3 0 0 2 0 3 10 0 9.00
3/10/2026 at California University of Pennslyvania L 2-15 6.0 15 15 11 7 4 0 0 0 2 0 4 0 3 11 0 16.50
3/11/2026 vs St. Cloud State L 7-16 8.0 16 16 12 7 7 2 1 1 2 0 3 0 3 12 0 13.50
3/11/2026 California University of Pennslyvania L 5-11 9.0 15 11 9 4 6 0 0 0 2 0 1 0 3 13 0 9.00
3/12/2026 vs Wayne State L 2-5 8.0 7 5 5 3 3 4 1 1 0 0 0 1 3 14 0 5.63
3/14/2026 Northern State L 1-5 7.0 8 5 5 2 7 2 0 1 1 0 0 0 3 15 0 6.43
3/14/2026 Northern State L 10-11 9.0 14 11 11 8 10 2 0 0 7 0 1 0 3 16 0 11.00
3/15/2026 Northern State L 8-13 9.0 14 13 12 5 4 5 0 0 2 0 4 2 3 17 0 12.00
3/20/2026 vs Minot State W 9-3 7.0 5 3 3 0 5 1 0 2 1 0 0 0 4 17 0 3.86
3/20/2026 vs Minot State W 7-6 9.0 10 6 6 5 8 2 0 2 1 0 1 0 5 17 1 6.00
3/21/2026 vs Minot State L 3-4 6.0 7 4 4 4 5 1 0 0 0 0 1 0 5 18 0 6.00
3/21/2026 vs Minot State W 5-4 9.0 6 4 4 3 3 2 0 0 1 1 0 0 6 18 1 4.00
3/28/2026 at Sioux Falls L 3-9 6.0 7 9 3 5 3 1 0 0 1 0 1 1 6 19 0 4.50
3/28/2026 at Sioux Falls W 10-3 9.0 7 3 3 3 9 1 0 1 1 0 3 0 7 19 0 3.00
3/29/2026 at Sioux Falls L 5-6 10.2 10 6 6 7 7 1 0 1 1 2 2 0 7 20 0 5.06
3/31/2026 at St. Cloud State L 8-9 8.0 8 9 9 15 5 2 0 0 0 0 4 0 7 21 0 10.13
3/31/2026 at St. Cloud State L 0-18 6.0 14 18 8 6 4 4 0 3 1 1 2 0 7 22 0 12.00
4/3/2026 UMC Golden Eagles L 3-4 7.0 7 4 4 0 6 0 0 2 0 0 0 0 7 23 0 5.14
4/3/2026 UMC Golden Eagles L 7-17 9.0 16 17 12 19 5 0 0 1 5 0 2 0 7 24 0 12.00
4/4/2026 UMC Golden Eagles W 7-3 9.0 6 3 2 5 10 0 0 0 1 0 3 0 8 24 0 2.00
4/9/2026 at Concordia-St. Paul L 6-10 7.0 6 10 9 8 10 1 0 2 4 0 3 0 8 25 0 11.57
4/9/2026 at Concordia-St. Paul W 14-4 7.0 8 4 4 1 4 3 0 1 1 0 1 0 9 25 0 5.14
4/12/2026 Jamestown W 6-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 10 25 0 0.00
4/12/2026 Jamestown L 8-10 9.0 14 10 10 11 12 0 0 0 3 0 0 0 10 26 0 10.00
4/13/2026 Jamestown Jimmies W 5-4 9.0 7 4 4 1 4 0 0 2 0 0 1 0 11 26 0 4.00
4/16/2026 at Bemidji State W 9-8 7.0 11 8 6 1 5 0 0 1 1 0 2 0 12 26 1 7.71
4/16/2026 at Bemidji State W 9-6 9.0 9 6 6 7 5 2 0 1 3 0 1 0 13 26 1 6.00
4/19/2026 at University of Mary W 4-2 7.0 6 2 2 0 4 1 0 1 0 0 0 0 14 26 1 2.57
4/19/2026 at University of Mary L 4-14 7.2 12 14 14 11 3 1 0 3 4 0 4 0 14 27 0 16.43
4/20/2026 at University of Mary L 5-7 8.0 11 7 5 3 3 1 0 1 2 0 3 1 14 28 0 5.63
