Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Richardson, Gabe 25 Richardson, Gabe .364 1.059 22-20 77 17 28 9 0 3 18 46 .597 10 5 7 1 .462 1 0 0-0
19 Anthony, Hayden 19 Anthony, Hayden .338 .881 17-16 71 10 24 4 0 3 13 37 .521 2 1 10 1 .360 1 0 2-4
17 Kliber, Sam 17 Kliber, Sam .269 .645 21-18 78 10 21 3 0 0 10 24 .308 4 4 19 4 .337 0 2 3-5
1 Myers, Logan 1 Myers, Logan .268 .744 20-16 56 12 15 6 0 0 9 21 .375 7 2 6 0 .369 0 1 2-2
3 Gabbard , Michael 3 Gabbard , Michael .258 .656 20-17 62 11 16 1 0 1 6 20 .323 6 1 24 0 .333 0 0 0-1
12 Bushey, Henry 12 Bushey, Henry .246 .703 20-18 69 11 17 5 1 1 14 27 .391 6 1 18 0 .312 1 2 5-5
29 Lynch, Troy 29 Lynch, Troy .231 .625 22-19 78 11 18 3 1 0 16 23 .295 12 0 21 1 .330 1 1 1-2
8 Stauffacher, Garrett 8 Stauffacher, Garrett .229 .613 21-18 70 12 16 2 2 0 10 22 .314 4 3 21 0 .299 0 0 2-3
15 Chittum, Caid 15 Chittum, Caid .368 .846 7-4 19 5 7 0 0 0 2 7 .368 4 0 7 0 .478 0 2 1-1
21 Kandi, Nikhil 21 Kandi, Nikhil .300 .765 12-7 30 5 9 1 0 0 2 10 .333 6 1 4 1 .432 0 0 0-0
22 Hanson, Thomas 22 Hanson, Thomas .273 .615 14-10 33 6 9 0 0 0 3 9 .273 4 0 11 1 .342 1 0 1-3
2 Flom, Joey 2 Flom, Joey .214 .519 10-8 28 6 6 2 0 0 3 8 .286 1 0 10 1 .233 1 0 0-0
9 Reem, Michael 9 Reem, Michael .143 .500 8-5 21 4 3 0 0 0 1 3 .143 7 0 7 0 .357 0 0 0-0
23 Klebba, Caden 23 Klebba, Caden .083 .237 9-3 12 1 1 0 0 0 2 1 .083 1 0 3 1 .154 0 1 0-0
20 Kruse, Liam 20 Kruse, Liam .000 .364 8-2 7 1 0 0 0 0 0 0 .000 4 0 4 0 .364 0 0 0-1
36 Haughton, Jacob 36 Haughton, Jacob .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .715 22-22 711 124 190 36 4 8 109 258 .363 78 18 172 11 .352 6 9 17-27
Opponents .338 .945 22-22 739 199 250 47 10 19 173 374 .506 109 36 133 15 .439 15 12 39-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wilkinson, Henry 24Wilkinson, Henry 4.94 1.54 2-3 5-5 1 0-0 0 27.1 37 19 15 5 20 5 1 4 116 .319 1 1 0 0 2
4 Schornstein, Brady 4Schornstein, Brady 3.00 2.00 0-0 4-0 0 0-0 0 3.0 4 2 1 2 1 0 0 0 12 .333 0 0 0 1 1
18 Herrick, Joe 18Herrick, Joe 4.34 1.23 1-1 6-2 0 0-0 0 18.2 16 9 9 7 17 4 0 3 70 .229 2 1 0 0 0
33 Wattermann, Ryan 33Wattermann, Ryan 5.82 1.52 1-2 4-4 0 0-0 0 21.2 24 14 14 9 16 7 0 0 86 .279 1 4 0 1 2
20 Kruse, Liam 20Kruse, Liam 6.14 2.05 0-1 4-0 0 0-0 0 7.1 7 6 5 8 2 2 0 0 24 .292 5 5 0 0 2
23 Klebba, Caden 23Klebba, Caden 6.39 1.97 0-1 5-1 0 0-0 0 12.2 21 9 9 4 9 3 0 1 56 .375 2 2 1 2 0
31 Loyola, Darren 31Loyola, Darren 6.75 1.63 0-0 6-0 0 0-0 1 8.0 11 6 6 2 10 0 0 2 33 .333 2 1 0 1 1
6 Eiden, Blake 6Eiden, Blake 7.20 1.40 0-1 5-0 0 0-0 1 5.0 3 4 4 4 6 0 0 0 19 .158 2 3 0 0 0
7 Boston, Alex 7Boston, Alex 8.10 2.70 0-0 2-0 0 0-0 0 3.1 4 4 3 5 3 1 0 0 13 .308 3 1 0 1 0
30 Eiden, Chase 30Eiden, Chase 9.64 2.57 0-0 3-0 0 0-0 0 4.2 9 6 5 3 3 1 1 1 23 .391 0 0 0 0 0
34 Lahti, Austin 34Lahti, Austin 12.60 2.80 0-0 4-0 0 0-0 0 5.0 7 8 7 7 5 1 0 0 21 .333 2 3 1 1 0
27 Brown, Zak 27Brown, Zak 12.91 2.61 0-1 4-1 0 0-0 0 7.2 13 14 11 7 6 1 0 1 34 .382 0 4 0 2 2
5 Pascal, Jalen 5Pascal, Jalen 13.06 2.32 0-2 4-3 0 0-0 0 10.1 20 18 15 4 7 6 1 2 50 .400 0 3 0 2 0
28 Lysaght, Ayden 28Lysaght, Ayden 14.46 2.68 0-0 5-0 0 0-0 0 9.1 13 16 15 12 2 1 2 1 35 .371 6 1 0 2 1
14 Gizzi, Joe 14Gizzi, Joe 14.63 3.25 0-0 7-1 0 0-0 0 8.0 15 15 13 11 10 0 0 1 37 .405 4 0 0 0 0
11 Foley, Michael 11Foley, Michael 15.00 2.33 1-3 4-4 0 0-0 0 12.0 22 21 20 6 6 3 1 0 57 .386 4 4 0 0 1
36 Haughton, Jacob 36Haughton, Jacob 18.00 2.67 0-0 4-0 0 0-0 0 3.0 4 6 6 4 6 2 0 1 13 .308 4 0 0 0 0
17 Kliber, Sam 17Kliber, Sam 19.29 3.43 0-0 3-0 0 0-0 0 2.1 6 5 5 2 2 1 0 1 13 .462 0 0 0 0 0
10 Smith, Cal 10Smith, Cal 28.93 4.50 0-0 6-1 0 0-0 0 4.2 14 17 15 7 2 3 0 1 27 .519 2 3 1 0 0
Totals 9.21 2.06 5-15 85-22 1 0 2 174.0 250 199 178 109 133 41 6 19 739 .338 40 36 3 13 12
Opponents 5.19 1.47 15-5 75-22 1 0 5 182.0 190 124 105 78 172 32 4 8 711 .267 15 18 2 6 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Lynch, Troy 29 Lynch, Troy 104 101 3 0 1.000 7 0 0 0 0
8 Stauffacher, Garrett 8 Stauffacher, Garrett 40 39 1 0 1.000 0 0 0 0 0
23 Klebba, Caden 23 Klebba, Caden 25 22 3 0 1.000 0 10 0 3 0
22 Hanson, Thomas 22 Hanson, Thomas 19 19 0 0 1.000 0 0 0 0 0
33 Wattermann, Ryan 33 Wattermann, Ryan 5 0 5 0 1.000 0 2 0 0 0
31 Loyola, Darren 31 Loyola, Darren 4 1 3 0 1.000 0 1 0 0 0
14 Gizzi, Joe 14 Gizzi, Joe 3 1 2 0 1.000 0 4 1 0 0
5 Pascal, Jalen 5 Pascal, Jalen 2 0 2 0 1.000 0 0 0 0 0
18 Herrick, Joe 18 Herrick, Joe 1 0 1 0 1.000 0 1 1 0 0
30 Eiden, Chase 30 Eiden, Chase 1 0 1 0 1.000 0 0 0 0 0
34 Lahti, Austin 34 Lahti, Austin 1 1 0 0 1.000 0 2 0 0 0
4 Schornstein, Brady 4 Schornstein, Brady 1 0 1 0 1.000 0 0 0 0 0
1 Myers, Logan 1 Myers, Logan 89 79 8 2 .978 2 20 4 3 0
9 Reem, Michael 9 Reem, Michael 45 42 2 1 .978 0 10 1 4 0
3 Gabbard , Michael 3 Gabbard , Michael 35 25 9 1 .971 2 0 0 0 0
25 Richardson, Gabe 25 Richardson, Gabe 76 58 15 3 .961 9 0 0 0 0
17 Kliber, Sam 17 Kliber, Sam 65 27 35 3 .954 9 2 0 0 0
19 Anthony, Hayden 19 Anthony, Hayden 38 36 0 2 .947 0 0 0 0 0
12 Bushey, Henry 12 Bushey, Henry 74 30 39 5 .932 6 0 0 0 0
21 Kandi, Nikhil 21 Kandi, Nikhil 25 14 9 2 .920 1 0 0 0 0
2 Flom, Joey 2 Flom, Joey 23 8 12 3 .870 3 0 0 0 0
20 Kruse, Liam 20 Kruse, Liam 7 5 1 1 .857 0 3 1 0 0
15 Chittum, Caid 15 Chittum, Caid 24 11 9 4 .833 3 0 0 0 0
24 Wilkinson, Henry 24 Wilkinson, Henry 5 1 3 1 .800 0 3 0 0 0
11 Foley, Michael 11 Foley, Michael 3 1 1 1 .667 0 5 1 0 0
28 Lysaght, Ayden 28 Lysaght, Ayden 3 0 2 1 .667 0 2 1 0 0
27 Brown, Zak 27 Brown, Zak 5 1 2 2 .600 0 3 0 0 0
10 Smith, Cal 10 Smith, Cal 1 0 0 1 .000 0 5 1 0 0
6 Eiden, Blake 6 Eiden, Blake 1 0 0 1 .000 0 2 0 0 0
26 Marker, Soren 26 Marker, Soren 0 0 0 0 .000 0 0 0 0 0
36 Haughton, Jacob 36 Haughton, Jacob 0 0 0 0 .000 0 1 0 0 0
7 Boston, Alex 7 Boston, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 725 522 169 34 .953 18 76 11 10 0
Opponents 750 524 195 31 .959 13 32 18 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Anthony, Hayden 19Anthony, Hayden .362 .907 11-11 47 7 17 2 0 2 7 25 .532 1 0 5 0 .375 0 0 2-4
12 Bushey, Henry 12Bushey, Henry .361 .981 10-9 36 7 13 5 1 0 7 20 .556 3 1 7 0 .425 0 1 2-2
25 Richardson, Gabe 25Richardson, Gabe .350 1.083 11-11 40 10 14 5 0 2 11 25 .625 5 3 6 1 .458 0 0 0-0
22 Hanson, Thomas 22Hanson, Thomas .333 .681 9-6 21 2 7 0 0 0 3 7 .333 1 0 7 1 .348 1 0 0-2
1 Myers, Logan 1Myers, Logan .308 .842 10-9 26 7 8 3 0 0 7 11 .423 4 1 3 0 .419 0 0 1-1
29 Lynch, Troy 29Lynch, Troy .279 .719 11-11 43 8 12 2 1 0 11 16 .372 5 0 11 1 .347 1 0 0-0
2 Flom, Joey 2Flom, Joey .273 .656 6-6 22 5 6 2 0 0 3 8 .364 1 0 6 0 .292 1 0 0-0
21 Kandi, Nikhil 21Kandi, Nikhil .267 .620 5-4 15 3 4 0 0 0 0 4 .267 1 1 3 0 .353 0 0 0-0
17 Kliber, Sam 17Kliber, Sam .265 .571 10-9 34 5 9 0 0 0 5 9 .265 2 0 7 0 .306 0 1 1-1
15 Chittum, Caid 15Chittum, Caid .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 2 0-0
3 Gabbard , Michael 3Gabbard , Michael .229 .613 11-9 35 9 8 1 0 1 2 12 .343 2 0 14 0 .270 0 0 0-0
8 Stauffacher, Garrett 8Stauffacher, Garrett .212 .630 11-10 33 7 7 2 1 0 6 11 .333 2 2 11 0 .297 0 0 1-1
9 Reem, Michael 9Reem, Michael .167 .453 2-1 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
23 Klebba, Caden 23Klebba, Caden .100 .200 6-2 10 0 1 0 0 0 2 1 .100 0 0 3 0 .100 0 1 0-0
36 Haughton, Jacob 36Haughton, Jacob .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .758 11-11 372 73 108 22 3 5 64 151 .406 29 8 87 3 .352 3 5 7-11
Opponents .307 .883 11-11 371 87 114 20 2 12 77 174 .469 54 17 73 7 .414 5 4 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kliber, Sam 17Kliber, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
4 Schornstein, Brady 4Schornstein, Brady 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 1
23 Klebba, Caden 23Klebba, Caden 2.70 1.77 0-0 3-0 0 0-0 0 6.2 10 2 2 1 6 2 0 0 30 .333 1 1 0 0 0
31 Loyola, Darren 31Loyola, Darren 3.86 1.19 0-0 4-0 0 0-0 1 4.2 3 2 2 2 6 0 0 1 17 .176 1 0 0 0 0
18 Herrick, Joe 18Herrick, Joe 4.22 1.37 1-0 4-1 0 0-0 0 10.2 9 5 5 5 8 2 0 2 39 .231 2 0 0 0 0
20 Kruse, Liam 20Kruse, Liam 4.26 1.80 0-1 3-0 0 0-0 0 6.1 4 4 3 7 2 1 0 0 19 .211 2 3 0 0 2
24 Wilkinson, Henry 24Wilkinson, Henry 4.76 1.35 2-2 4-4 1 0-0 0 22.2 25 12 12 5 20 3 1 4 91 .275 1 1 0 0 0
33 Wattermann, Ryan 33Wattermann, Ryan 4.86 1.42 1-1 3-3 0 0-0 0 16.2 15 9 9 8 11 3 0 0 63 .238 1 1 0 0 1
36 Haughton, Jacob 36Haughton, Jacob 10.12 2.27 0-0 3-0 0 0-0 0 2.2 3 3 3 2 5 1 0 1 11 .273 2 0 0 0 0
28 Lysaght, Ayden 28Lysaght, Ayden 10.80 2.90 0-0 2-0 0 0-0 0 3.1 4 5 4 5 2 0 1 0 11 .364 3 1 0 2 0
6 Eiden, Blake 6Eiden, Blake 13.50 1.82 0-1 3-0 0 0-0 1 2.2 1 4 4 3 5 0 0 0 10 .100 2 3 0 0 0
10 Smith, Cal 10Smith, Cal 18.00 3.00 0-0 3-0 0 0-0 0 2.0 4 4 4 2 0 1 0 1 10 .400 1 0 0 0 0
34 Lahti, Austin 34Lahti, Austin 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 4 .500 0 1 0 0 0
14 Gizzi, Joe 14Gizzi, Joe 23.14 5.71 0-0 4-0 0 0-0 0 2.1 8 6 6 4 2 0 0 1 14 .571 2 0 0 0 0
27 Brown, Zak 27Brown, Zak 27.00 5.45 0-0 1-0 0 0-0 0 1.1 4 4 4 2 1 0 0 1 8 .500 0 2 0 0 0
7 Boston, Alex 7Boston, Alex 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 0 .000 1 0 0 1 0
11 Foley, Michael 11Foley, Michael 37.80 5.83 0-1 1-1 0 0-0 0 1.2 7 7 7 0 0 2 0 0 13 .538 0 1 0 0 0
5 Pascal, Jalen 5Pascal, Jalen 40.50 7.27 0-1 2-2 0 0-0 0 2.2 13 15 12 3 2 3 0 1 21 .619 0 3 0 2 0
30 Eiden, Chase 30Eiden, Chase 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 1 0 0 1 1.000 0 0 0 0 0
Totals 8.20 1.87 4-7 46-11 1 0 2 90.0 114 87 82 54 73 20 2 12 371 .307 19 17 0 5 4
Opponents 6.23 1.51 7-4 37-11 0 0 4 91.0 108 73 63 29 87 22 3 5 372 .290 8 8 1 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Lynch, Troy 29 Lynch, Troy 69 68 1 0 1.000 6 0 0 0 0
23 Klebba, Caden 23 Klebba, Caden 21 18 3 0 1.000 0 8 0 1 0
8 Stauffacher, Garrett 8 Stauffacher, Garrett 19 18 1 0 1.000 0 0 0 0 0
3 Gabbard , Michael 3 Gabbard , Michael 17 12 5 0 1.000 2 0 0 0 0
9 Reem, Michael 9 Reem, Michael 12 12 0 0 1.000 0 0 0 0 0
22 Hanson, Thomas 22 Hanson, Thomas 11 11 0 0 1.000 0 0 0 0 0
33 Wattermann, Ryan 33 Wattermann, Ryan 4 0 4 0 1.000 0 1 0 0 0
24 Wilkinson, Henry 24 Wilkinson, Henry 3 1 2 0 1.000 0 0 0 0 0
14 Gizzi, Joe 14 Gizzi, Joe 2 0 2 0 1.000 0 0 0 0 0
31 Loyola, Darren 31 Loyola, Darren 2 1 1 0 1.000 0 0 0 0 0
21 Kandi, Nikhil 21 Kandi, Nikhil 1 0 1 0 1.000 0 0 0 0 0
4 Schornstein, Brady 4 Schornstein, Brady 1 0 1 0 1.000 0 0 0 0 0
1 Myers, Logan 1 Myers, Logan 54 46 7 1 .981 2 8 3 1 0
19 Anthony, Hayden 19 Anthony, Hayden 27 26 0 1 .963 0 0 0 0 0
17 Kliber, Sam 17 Kliber, Sam 44 18 24 2 .955 5 0 0 0 0
12 Bushey, Henry 12 Bushey, Henry 37 13 21 3 .919 2 0 0 0 0
25 Richardson, Gabe 25 Richardson, Gabe 24 16 6 2 .917 2 0 0 0 0
2 Flom, Joey 2 Flom, Joey 23 8 12 3 .870 3 0 0 0 0
20 Kruse, Liam 20 Kruse, Liam 3 1 1 1 .667 0 1 1 0 0
15 Chittum, Caid 15 Chittum, Caid 4 1 1 2 .500 0 0 0 0 0
28 Lysaght, Ayden 28 Lysaght, Ayden 1 0 0 1 .000 0 2 1 0 0
6 Eiden, Blake 6 Eiden, Blake 1 0 0 1 .000 0 2 0 0 0
10 Smith, Cal 10 Smith, Cal 0 0 0 0 .000 0 2 0 0 0
11 Foley, Michael 11 Foley, Michael 0 0 0 0 .000 0 2 0 0 0
18 Herrick, Joe 18 Herrick, Joe 0 0 0 0 .000 0 1 1 0 0
26 Marker, Soren 26 Marker, Soren 0 0 0 0 .000 0 0 0 0 0
27 Brown, Zak 27 Brown, Zak 0 0 0 0 .000 0 2 0 0 0
30 Eiden, Chase 30 Eiden, Chase 0 0 0 0 .000 0 0 0 0 0
34 Lahti, Austin 34 Lahti, Austin 0 0 0 0 .000 0 0 0 0 0
36 Haughton, Jacob 36 Haughton, Jacob 0 0 0 0 .000 0 1 0 0 0
5 Pascal, Jalen 5 Pascal, Jalen 0 0 0 0 .000 0 0 0 0 0
7 Boston, Alex 7 Boston, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 380 270 93 17 .955 22 30 6 2 0
Opponents 405 273 114 18 .956 11 14 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Augustana (SD) L 2-12 24 2 5 2 0 0 1 1 0 0 0 0 0 0 1 11 21 7 0 .208
2/14/2026 at Augustana (SD) L 4-9 36 4 9 2 0 0 0 3 0 0 1 1 0 1 0 13 27 11 0 .250
2/15/2026 at Augustana (SD) L 7-12 36 7 6 4 2 0 0 7 0 1 0 1 0 0 0 14 27 6 2 .167
2/15/2026 at Augustana (SD) L 5-10 29 5 5 5 1 0 1 6 0 2 1 2 0 0 2 11 27 11 1 .172
2/26/2026 at Wayne State (Neb.) W 9-1 34 9 14 9 5 1 1 1 0 1 0 1 0 0 0 8 21 7 0 .412
2/26/2026 at Wayne State (Neb.) W 7-4 34 7 11 7 2 1 0 2 0 0 1 2 1 1 0 10 27 7 0 .324
2/27/2026 at Wayne State (Neb.) L 9-11 39 9 12 8 6 1 0 3 0 0 0 1 0 0 1 6 24 8 5 .308
2/27/2026 at Wayne State (Neb.) W 12-5 30 12 9 11 2 0 0 5 0 1 0 3 0 1 0 5 21 8 0 .300
3/6/2026 at Rogers St. L 3-7 27 3 7 2 2 0 0 0 0 0 0 0 0 0 1 4 18 4 3 .259
3/6/2026 at Rogers St. L 5-9 36 5 13 4 1 1 0 4 0 1 3 1 0 1 0 7 24 5 1 .361
3/7/2026 at Rogers St. L 2-17 25 2 5 2 0 0 1 2 0 0 0 1 0 0 1 13 18 7 1 .200
3/7/2026 at Rogers St. L 4-8 30 4 7 3 0 0 0 6 0 0 0 1 1 1 1 8 24 9 0 .233
3/10/2026 vs Ashland L 4-9 34 4 7 3 0 0 0 4 0 4 0 0 1 0 0 12 27 6 0 .206
3/10/2026 at California University of Pennslyvania L 2-15 25 2 5 2 1 0 0 3 0 1 0 1 0 0 1 6 18 1 4 .200
3/11/2026 vs St. Cloud State L 7-16 36 7 10 7 3 0 1 8 0 0 0 0 1 0 0 8 24 13 5 .278
3/11/2026 California University of Pennslyvania L 5-11 37 5 11 5 3 0 0 6 0 1 0 0 0 0 1 7 27 2 2 .297
3/12/2026 vs Wayne State L 2-5 30 2 3 1 1 0 0 5 0 0 2 1 1 0 1 4 24 10 0 .100
3/14/2026 Northern State L 1-5 28 1 5 1 0 0 0 4 0 2 0 0 0 0 0 2 21 7 1 .179
3/14/2026 Northern State L 10-11 39 10 13 10 3 0 1 2 0 1 0 0 0 0 1 5 27 7 2 .333
3/15/2026 Northern State L 8-13 37 8 10 7 0 0 0 1 0 1 0 1 2 1 0 8 27 11 5 .270
3/20/2026 vs Minot State W 9-3 31 9 13 9 1 0 0 3 0 1 1 1 1 0 0 4 21 8 1 .419
3/20/2026 vs Minot State W 7-6 34 7 10 5 3 0 2 2 0 0 1 0 1 0 0 6 27 14 1 .294
Total 124-199 711 124 190 109 36 4 8 78 0 17 10 18 9 6 11 172 522 169 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Augustana (SD) L 2-12 7.0 12 12 12 5 9 0 1 3 0 0 3 0 0 1 0 15.43
2/14/2026 at Augustana (SD) L 4-9 9.0 7 9 9 7 2 4 0 1 1 0 1 1 0 2 0 9.00
2/15/2026 at Augustana (SD) L 7-12 9.0 18 12 11 3 10 4 0 0 1 0 2 0 0 3 0 11.00
2/15/2026 at Augustana (SD) L 5-10 9.0 10 10 9 8 7 1 0 1 3 0 2 2 0 4 0 9.00
2/26/2026 at Wayne State (Neb.) W 9-1 7.0 8 1 1 3 4 0 0 0 1 0 1 0 1 4 0 1.29
2/26/2026 at Wayne State (Neb.) W 7-4 9.0 9 4 4 5 8 0 0 0 3 0 1 0 2 4 1 4.00
2/27/2026 at Wayne State (Neb.) L 9-11 8.0 9 11 8 11 6 0 1 3 1 0 3 0 2 5 0 9.00
2/27/2026 at Wayne State (Neb.) W 12-5 7.0 7 5 5 2 5 0 1 0 1 0 1 0 3 5 0 6.43
3/6/2026 at Rogers St. L 3-7 6.0 13 7 3 1 1 2 0 0 0 0 0 0 3 6 0 4.50
3/6/2026 at Rogers St. L 5-9 8.0 14 9 9 4 7 6 0 0 1 2 3 0 3 7 0 10.13
3/7/2026 at Rogers St. L 2-17 6.0 16 17 16 9 3 2 1 1 6 1 2 0 3 8 0 24.00
3/7/2026 at Rogers St. L 4-8 8.0 9 8 8 9 5 1 0 0 4 0 1 0 3 9 0 9.00
3/10/2026 vs Ashland L 4-9 9.0 14 9 9 1 12 3 0 3 0 0 2 0 3 10 0 9.00
3/10/2026 at California University of Pennslyvania L 2-15 6.0 15 15 11 7 4 0 0 0 2 0 4 0 3 11 0 16.50
3/11/2026 vs St. Cloud State L 7-16 8.0 16 16 12 7 7 2 1 1 2 0 3 0 3 12 0 13.50
3/11/2026 California University of Pennslyvania L 5-11 9.0 15 11 9 4 6 0 0 0 2 0 1 0 3 13 0 9.00
3/12/2026 vs Wayne State L 2-5 8.0 7 5 5 3 3 4 1 1 0 0 0 1 3 14 0 5.63
3/14/2026 Northern State L 1-5 7.0 8 5 5 2 7 2 0 1 1 0 0 0 3 15 0 6.43
3/14/2026 Northern State L 10-11 9.0 14 11 11 8 10 2 0 0 7 0 1 0 3 16 0 11.00
3/15/2026 Northern State L 8-13 9.0 14 13 12 5 4 5 0 0 2 0 4 2 3 17 0 12.00
3/20/2026 vs Minot State W 9-3 7.0 5 3 3 0 5 1 0 2 1 0 0 0 4 17 0 3.86
3/20/2026 vs Minot State W 7-6 9.0 10 6 6 5 8 2 0 2 1 0 1 0 5 17 1 6.00
Total 124-199 174.0 250 199 178 109 133 41 6 19 40 3 36 6 5 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Northern State (3/14/2026); Wayne State (Neb.) (2/27/2026)
RUNS SCORED 12 Wayne State (Neb.) (2/27/2026)
HITS 14 Wayne State (Neb.) (2/26/2026)
RBIS 11 Wayne State (Neb.) (2/27/2026)
DOUBLES 6 Wayne State (Neb.) (2/27/2026)
TRIPLES 1 Wayne State (Neb.) (2/26/2026); Wayne State (Neb.) (2/26/2026); Wayne State (Neb.) (2/27/2026); Rogers St. (3/6/2026)
HOME RUNS 2 Minot State (3/20/2026)
WALKS 8 St. Cloud State (3/11/2026)
STRIKEOUTS 14 Augustana (SD) (2/15/2026)
SAC HITS 2 Northern State (3/15/2026)
SAC FLIES 1 Augustana (SD) (2/14/2026); Northern State (3/15/2026); Wayne State (Neb.) (2/26/2026); Wayne State (Neb.) (2/27/2026); Rogers St. (3/6/2026)
STOLEN BASES 4 Ashland (3/10/2026)
HIT BY PITCH 3 Wayne State (Neb.) (2/27/2026)
CAUGHT STEALING 3 Rogers St. (3/6/2026)
HIT INTO DP 2 Augustana (SD) (2/15/2026); Rogers St. (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Augustana (SD) (2/14/2026); Augustana (SD) (2/15/2026); Augustana (SD) (2/15/2026); Ashland (3/10/2026); California University of Pennslyvania (3/11/2026)
RUNS ALLOWED 17 Rogers St. (3/7/2026)
EARNED RUNS 16 Rogers St. (3/7/2026)
WALKS ALLOWED 11 Wayne State (Neb.) (2/27/2026)
STRIKEOUTS 12 Ashland (3/10/2026)
HITS ALLOWED 18 Augustana (SD) (2/15/2026)
DOUBLES ALLOWED 6 Rogers St. (3/6/2026)
TRIPLES ALLOWED 1 Augustana (SD) (2/14/2026); Wayne State (Neb.) (2/27/2026); Wayne State (Neb.) (2/27/2026); Rogers St. (3/7/2026); St. Cloud State (3/11/2026)
HOME RUNS ALLOWED 3 Augustana (SD) (2/14/2026); Ashland (3/10/2026); Wayne State (Neb.) (2/27/2026)
WILD PITCHES 7 Northern State (3/14/2026)
HIT BATTERS 4 Northern State (3/15/2026); California University of Pennslyvania (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Augustana (SD) (2/14/2026); Augustana (SD) (2/15/2026); Augustana (SD) (2/15/2026); Ashland (3/10/2026); California University of Pennslyvania (3/11/2026)
ASSISTS 14 Minot State (3/20/2026)
ERRORS 5 Northern State (3/15/2026); Wayne State (Neb.) (2/27/2026); St. Cloud State (3/11/2026)
PASSED BALLS 3 Rogers St. (3/7/2026)
DPS TURNED 2 Augustana (SD) (2/15/2026); Northern State (3/15/2026); Wayne State (Neb.) (2/26/2026); Rogers St. (3/7/2026); Rogers St. (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Anthony, Hayden; Flom, Joey; Sam Kliber; Myers, L. Augustana (SD) (2/14/2026); Augustana (SD) (2/15/2026); Ashland (3/10/2026); California University of Pennslyvania (3/11/2026); Northern State (3/14/2026)
RUNS SCORED 3 Bushey, H.; Stauffacher, Garrett; Kliber, Sam; Kandi, Nikhil Northern State (3/15/2026); Wayne State (Neb.) (2/27/2026); Wayne State (Neb.) (2/27/2026); Minot State (3/20/2026)
