Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Cole, Ethan .346 .984 40-37 136 31 47 8 2 6 31 77 .566 15 4 27 0 .418 3 0 7-8
35 Richardson, Gabe .338 .890 44-43 145 26 49 6 0 5 36 70 .483 19 2 25 2 .407 6 0 3-5
25 Tanner, Sam .329 .882 42-42 140 40 46 10 0 3 18 65 .464 16 7 22 2 .418 2 2 10-10
3 Pokornowski, Tim .312 .932 46-46 186 46 58 17 0 10 35 105 .565 13 5 53 1 .367 3 0 11-11
1 Gabbard , Michael .309 .804 38-35 123 22 38 5 0 3 18 52 .423 15 0 22 1 .381 1 2 0-2
10 Mann, Tosten .253 .631 46-46 178 28 45 10 0 2 16 61 .343 9 1 40 2 .288 3 2 4-5
17 Wattermann, Alex .250 .779 45-42 140 29 35 7 1 5 26 59 .421 19 5 39 1 .358 1 1 0-0
29 Lynch, Troy .375 1.141 16-5 24 5 9 1 1 1 6 15 .625 7 0 6 0 .516 0 0 0-0
34 Rosenberg, Nathan .321 .896 20-16 53 13 17 4 0 2 10 27 .509 6 1 18 0 .387 2 0 1-1
22 Hanson, Thomas .311 .801 34-29 103 15 32 6 1 2 21 46 .447 7 1 20 3 .354 2 1 4-5
12 Hinkle, Oran .310 .764 21-9 42 5 13 3 0 0 10 16 .381 3 2 13 2 .383 0 0 0-0
15 Puder , Jack .304 .951 31-30 112 23 34 4 2 8 23 66 .589 7 5 38 0 .362 3 1 6-8
18 Bushey, Henry .261 .803 16-5 23 7 6 0 1 0 5 8 .348 8 1 11 0 .455 1 0 1-1
23 Gustafson, Trevor .250 .583 5-4 16 3 4 0 0 0 2 4 .250 0 2 2 1 .333 0 0 0-0
27 Gordon, Austin .139 .590 33-25 72 14 10 3 0 3 13 22 .306 11 4 32 0 .284 1 3 1-1
4 Nemetz , Jack .130 .416 13-3 23 3 3 0 0 0 3 3 .130 5 0 6 1 .286 0 0 0-0
26 Klebba, Caden .071 .365 11-5 14 2 1 1 0 0 2 2 .143 2 1 6 1 .222 1 1 0-0
5 Wukmir, Aaron .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .825 47-47 1531 312 447 85 8 50 275 698 .456 162 41 381 17 .369 29 13 48-57
Opponents .324 .906 47-47 1522 351 493 88 19 39 297 736 .484 200 70 322 26 .422 16 20 49-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Klebba, Caden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
11 Kuseske, Zach 3.77 1.35 2-2 9-4 1 1-1 0 31.0 32 15 13 10 21 5 1 3 120 .267 1 5 0 1 3
31 Buttweiler, Brayden 3.98 1.56 3-2 10-9 1 0-0 0 43.0 51 26 19 16 45 7 1 2 173 .295 7 3 0 2 1
17 Wattermann, Alex 4.13 1.46 2-1 13-0 0 0-1 6 24.0 30 14 11 5 25 7 1 3 98 .306 2 1 0 1 0
21 Fox, Chad 5.06 1.38 0-1 3-3 0 0-0 0 16.0 15 10 9 7 17 1 1 2 61 .246 0 0 0 0 1
13 Brown, Hayden 5.40 2.12 1-3 11-3 0 0-0 0 25.0 35 16 15 18 20 8 0 1 110 .318 2 6 0 0 0
3 Pokornowski, Tim 6.05 1.84 3-2 9-9 0 0-0 0 38.2 52 33 26 19 31 7 3 3 159 .327 9 6 2 2 1
20 Nygard , Connor 6.32 1.66 1-1 14-0 0 0-0 0 15.2 15 14 11 11 6 3 0 1 63 .238 2 4 0 0 0
14 Reilley, Ben 6.48 2.16 0-1 2-2 0 0-0 0 8.1 16 9 6 2 8 5 0 0 37 .432 2 0 1 0 2
6 Eiden, Blake 6.55 2.73 0-1 10-0 0 0-0 0 11.0 14 12 8 16 14 2 1 0 47 .298 6 2 1 1 0
9 Thiel , Mason 7.06 1.88 0-5 11-5 0 0-0 1 29.1 42 31 23 13 28 9 2 3 127 .331 6 4 1 0 3
5 Wukmir, Aaron 7.20 1.69 3-2 8-7 1 0-0 0 35.0 48 36 28 11 25 9 0 6 153 .314 7 2 1 2 1
23 Gustafson, Trevor 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 1 2 0 0 0 0 2 .500 1 0 0 1 0
8 Wilson, Dylan 9.20 1.98 1-0 14-0 0 0-0 0 14.2 21 18 15 8 12 4 1 3 56 .375 1 6 1 2 2
24 Wilkinson, Henry 9.95 2.21 1-3 11-1 0 0-0 0 19.0 31 25 21 11 23 5 3 2 87 .356 4 3 3 0 1
16 Pascal, Jalen 10.05 2.79 0-1 8-2 0 0-0 1 14.1 26 17 16 14 18 3 2 4 65 .400 4 6 0 1 1
28 Cole, Ethan 12.15 2.55 0-1 6-0 0 0-0 0 6.2 8 10 9 9 3 1 0 1 27 .296 2 4 0 0 1
2 Benesh, Isaac 13.22 2.08 2-2 10-2 0 0-0 0 16.1 28 26 24 6 10 6 2 4 70 .400 2 7 0 2 1
33 Wattermann, Ryan 14.34 2.81 0-0 8-0 0 0-0 0 10.2 16 19 17 14 9 3 1 1 41 .390 4 5 0 1 2
32 Torve , Mason 27.00 3.75 0-0 5-0 0 0-0 0 2.2 9 8 8 1 2 2 0 0 16 .563 1 3 0 0 0
34 Rosenberg, Nathan 27.00 3.75 0-0 1-0 0 0-0 0 1.1 2 4 4 3 3 1 0 0 6 .333 0 2 0 0 0
22 Hanson, Thomas 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 0 1 0 0 0
30 Eiden, Chase 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.08 1.90 19-28 167-47 3 2 8 364.2 493 351 287 200 322 88 19 39 1522 .324 63 70 10 16 20
Opponents 6.22 1.64 28-19 144-47 2 0 14 371.2 447 312 257 162 381 85 8 50 1531 .292 57 41 5 29 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Lynch, Troy 40 38 2 0 1.000 0 0 0 0 0
26 Klebba, Caden 34 32 2 0 1.000 0 5 1 2 0
23 Gustafson, Trevor 25 20 5 0 1.000 1 4 2 0 0
4 Nemetz , Jack 16 15 1 0 1.000 0 1 0 0 0
11 Kuseske, Zach 10 1 9 0 1.000 0 2 0 0 0
16 Pascal, Jalen 7 1 6 0 1.000 0 3 1 0 0
5 Wukmir, Aaron 7 1 6 0 1.000 0 3 0 0 0
20 Nygard , Connor 5 1 4 0 1.000 0 1 0 0 0
14 Reilley, Ben 4 0 4 0 1.000 0 0 0 0 0
21 Fox, Chad 3 1 2 0 1.000 0 1 2 0 0
33 Wattermann, Ryan 2 1 1 0 1.000 0 2 1 0 0
8 Wilson, Dylan 2 0 2 0 1.000 0 1 0 0 0
1 Gabbard , Michael 226 186 39 1 .996 7 20 7 10 0
10 Mann, Tosten 281 255 21 5 .982 26 0 0 0 0
25 Tanner, Sam 72 69 1 2 .972 0 0 0 0 0
27 Gordon, Austin 34 32 1 1 .971 0 0 0 0 0
3 Pokornowski, Tim 96 82 11 3 .969 2 4 4 0 0
17 Wattermann, Alex 146 51 90 5 .966 18 1 0 0 0
34 Rosenberg, Nathan 87 77 7 3 .966 0 19 4 3 0
18 Bushey, Henry 29 9 19 1 .966 2 0 0 0 0
28 Cole, Ethan 157 89 62 6 .962 15 2 0 0 0
22 Hanson, Thomas 51 43 4 4 .922 0 0 0 0 0
12 Hinkle, Oran 11 10 0 1 .909 0 0 0 0 0
9 Thiel , Mason 11 2 8 1 .909 1 9 1 0 0
15 Puder , Jack 100 49 40 11 .890 8 0 0 0 0
35 Richardson, Gabe 89 23 56 10 .888 5 0 0 0 0
31 Buttweiler, Brayden 15 2 10 3 .800 0 1 3 0 0
24 Wilkinson, Henry 7 2 3 2 .714 0 4 2 0 0
2 Benesh, Isaac 8 1 4 3 .625 0 5 2 0 0
13 Brown, Hayden 5 1 2 2 .600 0 1 0 0 0
30 Eiden, Chase 0 0 0 0 .000 0 0 0 0 0
32 Torve , Mason 0 0 0 0 .000 0 1 0 0 0
6 Eiden, Blake 0 0 0 0 .000 0 8 0 0 0
Totals 1580 1094 422 64 .959 31 98 30 15 0
Opponents 1552 1115 375 62 .960 21 95 17 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Richardson, Gabe .382 .987 32-31 102 17 39 4 0 4 24 55 .539 16 1 22 2 .448 6 0 0-2
28 Cole, Ethan .364 1.011 28-27 99 21 36 7 1 4 19 57 .576 11 3 20 0 .435 2 0 3-4
29 Lynch, Troy .353 .971 12-4 17 2 6 0 1 0 2 8 .471 5 0 4 0 .500 0 0 0-0
25 Tanner, Sam .351 .932 33-33 114 29 40 10 0 3 16 59 .518 9 4 19 1 .414 1 2 7-7
22 Hanson, Thomas .325 .783 26-21 77 12 25 3 1 1 12 33 .429 3 1 14 1 .354 1 0 4-5
3 Pokornowski, Tim .324 .989 34-34 139 35 45 14 0 9 32 86 .619 8 4 37 1 .370 3 0 10-10
34 Rosenberg, Nathan .311 .820 16-13 45 6 14 4 0 1 9 21 .467 3 1 16 0 .353 2 0 1-1
15 Puder , Jack .305 .968 23-22 82 14 25 1 2 6 15 48 .585 7 4 32 0 .383 1 0 5-7
1 Gabbard , Michael .275 .761 29-26 91 16 25 4 0 3 13 38 .418 10 0 17 0 .343 1 2 0-1
17 Wattermann, Alex .255 .780 34-32 106 23 27 4 1 4 22 45 .425 15 2 32 1 .355 1 0 0-0
10 Mann, Tosten .252 .645 34-34 131 20 33 9 0 2 15 48 .366 6 0 29 2 .279 3 2 3-4
12 Hinkle, Oran .182 .581 13-5 22 3 4 2 0 0 2 6 .273 2 2 8 1 .308 0 0 0-0
18 Bushey, Henry .182 .706 11-3 11 5 2 0 0 0 3 2 .182 8 1 6 0 .524 1 0 0-0
27 Gordon, Austin .167 .684 21-14 42 10 7 2 0 3 10 18 .429 5 0 22 0 .255 0 2 0-0
4 Nemetz , Jack .000 .133 8-1 13 2 0 0 0 0 2 0 .000 2 0 5 0 .133 0 0 0-0
26 Klebba, Caden .000 .133 8-5 12 1 0 0 0 0 2 0 .000 1 1 5 1 .133 1 1 0-0
5 Wukmir, Aaron .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .842 34-34 1104 216 328 64 6 40 198 524 .475 111 24 289 10 .367 23 9 33-41
Opponents .346 .959 34-34 1119 282 387 68 14 34 239 585 .523 138 52 239 17 .436 14 14 35-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Klebba, Caden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
21 Fox, Chad 3.60 1.40 0-0 1-1 0 0-0 0 5.0 6 2 2 1 8 1 0 0 20 .300 0 0 0 0 0
6 Eiden, Blake 3.86 2.29 0-0 7-0 0 0-0 0 7.0 6 7 3 10 7 1 0 0 27 .222 5 2 0 1 0
31 Buttweiler, Brayden 4.41 1.74 1-2 8-7 1 0-0 0 32.2 42 23 16 14 30 6 1 0 131 .321 6 3 0 2 1
11 Kuseske, Zach 4.91 1.45 1-2 7-3 0 0-1 0 22.0 26 13 12 6 16 5 0 3 88 .295 1 4 0 1 2
17 Wattermann, Alex 5.03 1.77 1-1 10-0 0 0-1 4 19.2 29 14 11 5 21 7 1 3 85 .341 2 0 0 1 0
13 Brown, Hayden 6.23 2.22 1-3 8-3 0 0-0 0 21.2 32 16 15 15 18 8 0 1 96 .333 1 4 0 0 0
3 Pokornowski, Tim 6.37 1.99 2-2 7-7 0 0-0 0 29.2 44 27 21 14 26 5 3 3 125 .352 8 4 2 1 1
20 Nygard , Connor 6.75 1.53 1-0 11-0 0 0-0 0 13.1 12 11 10 8 4 3 0 1 53 .226 1 2 0 0 0
5 Wukmir, Aaron 7.71 1.71 2-2 6-5 1 0-0 0 25.2 35 30 22 8 20 7 0 5 113 .310 6 2 1 2 1
9 Thiel , Mason 8.87 2.08 0-4 10-4 0 0-0 1 22.1 36 27 22 10 27 8 2 3 101 .356 6 3 0 0 3
23 Gustafson, Trevor 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 1 2 0 0 0 0 2 .500 1 0 0 1 0
24 Wilkinson, Henry 11.40 2.53 1-3 9-1 0 0-0 0 15.0 29 23 19 9 18 3 3 2 74 .392 3 2 3 0 1
8 Wilson, Dylan 12.19 2.38 1-0 10-0 0 0-0 0 10.1 18 17 14 6 10 3 1 3 43 .419 0 6 1 2 1
16 Pascal, Jalen 12.60 3.00 0-1 6-2 0 0-0 0 10.0 22 15 14 8 14 3 1 4 48 .458 4 6 0 1 1
33 Wattermann, Ryan 16.20 2.96 0-0 7-0 0 0-0 0 8.1 14 17 15 10 9 2 1 1 34 .412 4 4 0 1 2
32 Torve , Mason 16.87 3.18 0-0 4-0 0 0-0 0 2.2 7 5 5 0 2 1 0 0 14 .500 1 2 0 0 0
28 Cole, Ethan 18.69 3.66 0-1 4-0 0 0-0 0 4.1 8 10 9 7 1 1 0 1 19 .421 2 3 0 0 1
2 Benesh, Isaac 19.00 2.44 1-1 7-1 0 0-0 0 9.0 19 19 19 3 6 4 1 4 42 .452 1 4 0 1 0
22 Hanson, Thomas 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 0 1 0 0 0
Totals 8.01 2.02 12-22 125-34 2 1 5 260.2 387 282 232 138 239 68 14 34 1119 .346 52 52 7 14 14
Opponents 6.13 1.64 22-12 102-34 2 0 10 267.1 328 216 182 111 289 64 6 40 1104 .297 41 24 2 23 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Klebba, Caden 30 28 2 0 1.000 0 5 1 2 0
29 Lynch, Troy 26 24 2 0 1.000 0 0 0 0 0
4 Nemetz , Jack 16 15 1 0 1.000 0 1 0 0 0
11 Kuseske, Zach 8 0 8 0 1.000 0 2 0 0 0
5 Wukmir, Aaron 7 1 6 0 1.000 0 2 0 0 0
9 Thiel , Mason 7 2 5 0 1.000 0 7 1 0 0
16 Pascal, Jalen 5 1 4 0 1.000 0 2 1 0 0
20 Nygard , Connor 5 1 4 0 1.000 0 1 0 0 0
2 Benesh, Isaac 4 1 3 0 1.000 0 4 1 0 0
23 Gustafson, Trevor 2 2 0 0 1.000 1 0 0 0 0
33 Wattermann, Ryan 2 1 1 0 1.000 0 2 1 0 0
8 Wilson, Dylan 1 0 1 0 1.000 0 1 0 0 0
1 Gabbard , Michael 169 141 27 1 .994 5 13 5 5 0
10 Mann, Tosten 204 181 18 5 .975 18 0 0 0 0
25 Tanner, Sam 56 54 0 2 .964 0 0 0 0 0
17 Wattermann, Alex 98 39 55 4 .959 11 1 0 0 0
18 Bushey, Henry 23 5 17 1 .957 2 0 0 0 0
3 Pokornowski, Tim 67 56 8 3 .955 1 1 3 0 0
34 Rosenberg, Nathan 67 58 6 3 .955 0 16 4 3 0
27 Gordon, Austin 22 20 1 1 .955 0 0 0 0 0
28 Cole, Ethan 107 58 44 5 .953 11 0 0 0 0
22 Hanson, Thomas 34 29 3 2 .941 0 0 0 0 0
35 Richardson, Gabe 63 19 38 6 .905 3 0 0 0 0
15 Puder , Jack 75 36 30 9 .880 5 0 0 0 0
12 Hinkle, Oran 6 5 0 1 .833 0 0 0 0 0
31 Buttweiler, Brayden 15 2 10 3 .800 0 1 3 0 0
24 Wilkinson, Henry 6 2 2 2 .667 0 3 1 0 0
13 Brown, Hayden 4 1 1 2 .500 0 1 0 0 0
21 Fox, Chad 0 0 0 0 .000 0 0 1 0 0
32 Torve , Mason 0 0 0 0 .000 0 1 0 0 0
6 Eiden, Blake 0 0 0 0 .000 0 6 0 0 0
Totals 1129 782 297 50 .956 57 70 22 10 0
Opponents 1125 802 281 42 .963 29 65 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2023 at Gannon L 7-8 38 7 13 6 2 0 2 3 0 0 1 0 0 1 0 8 24 6 2 .342
3/4/2023 vs Tiffin University W 11-3 34 11 11 11 4 0 2 3 0 1 0 1 0 1 0 4 21 7 1 .324
3/4/2023 vs Tiffin L 4-14 26 4 7 3 1 0 0 5 0 0 0 2 0 0 1 10 21 9 1 .269
3/5/2023 vs W. Virginia Wesleyan W 12-6 31 12 8 9 0 1 1 6 1 4 0 3 0 2 1 6 27 14 1 .258
3/5/2023 vs Lewis W 7-2 33 7 8 6 2 0 0 4 0 0 0 4 1 0 2 12 27 10 2 .242
3/7/2023 vs Grand Valley State L 4-5 32 4 5 2 1 0 0 1 0 0 0 2 0 0 1 5 24 18 2 .156
3/8/2023 vs Davis & Elkins W 17-0 39 17 14 10 2 1 2 5 0 2 0 0 0 0 0 1 21 7 0 .359
3/8/2023 vs Wayne State (MI) W 3-2 31 3 9 3 2 0 0 2 0 0 0 0 1 0 1 2 27 7 0 .290
3/9/2023 vs California (PA) L 2-5 29 2 4 1 1 0 0 3 0 0 0 0 0 0 1 11 24 9 0 .138
3/10/2023 vs Davis & Elkins W 15-5 36 15 14 14 2 0 1 13 0 7 0 1 0 1 0 9 24 6 0 .389
3/10/2023 vs Saginaw Valley L 5-7 36 5 8 3 1 0 1 2 0 0 0 1 1 0 0 14 27 12 1 .222
3/15/2023 vs Concordia-St.Paul L 4-8 25 4 6 4 0 0 0 2 0 1 0 1 1 1 0 5 18 6 4 .240
3/15/2023 vs Concordia-St.Paul W 5-4 37 5 12 5 3 0 1 2 0 0 0 2 0 0 0 5 27 14 0 .324
3/19/2023 vs Winona State W 6-2 34 6 6 5 2 1 1 6 0 1 0 0 0 0 1 4 27 12 1 .176
3/20/2023 vs Winona State L 3-7 24 3 5 2 2 0 0 5 0 1 0 0 1 0 1 3 18 3 1 .208
3/20/2023 vs Winona State L 3-5 31 3 7 3 2 0 0 5 0 0 0 2 1 1 1 7 24 8 2 .226
3/22/2023 vs Sioux Falls W 7-5 38 7 13 6 5 0 0 3 0 1 0 0 2 0 0 10 27 13 1 .342
3/22/2023 vs Sioux Falls W 10-1 36 10 13 9 4 0 0 5 0 0 0 1 0 1 0 9 21 12 0 .361
3/25/2023 at Upper Iowa L 3-4 27 3 6 3 3 0 1 5 0 0 0 0 0 0 0 6 21 13 0 .222
3/25/2023 at Upper Iowa L 8-12 39 8 9 7 2 0 1 2 0 0 0 2 0 0 0 11 27 14 0 .231
3/30/2023 at Augustana L 2-11 26 2 5 2 3 0 0 1 0 0 0 0 0 0 0 14 18 5 4 .192
3/30/2023 at Augustana L 1-12 25 1 3 1 0 0 1 0 0 0 0 1 0 0 0 6 18 6 1 .120
4/2/2023 vs Northern State W 8-5 27 8 9 8 1 0 4 4 0 4 0 0 0 1 0 11 21 6 0 .333
4/2/2023 vs Northern State L 10-14 35 10 8 8 1 0 3 8 0 6 0 0 0 1 0 13 27 5 2 .229
4/3/2023 vs Northern State W 2-0 33 2 6 2 2 0 0 0 0 0 0 0 0 0 0 12 27 12 0 .182
4/4/2023 at Wayne State (Neb.) L 2-22 31 2 9 2 1 0 0 1 0 0 0 0 0 0 0 9 21 7 4 .290
4/4/2023 at Wayne State (Neb.) L 7-9 29 7 9 7 0 0 1 4 0 1 0 0 0 3 0 5 21 9 3 .310
4/7/2023 at Minnesota State L 3-4 27 3 8 2 2 0 1 1 0 1 1 0 1 1 0 10 18 8 0 .296
4/7/2023 at Minnesota State L 3-13 33 3 9 2 1 1 0 4 0 0 1 0 0 0 0 13 22 6 5 .273
4/8/2023 at Minnesota State L 5-13 38 5 13 5 2 0 1 1 0 0 1 0 0 0 0 5 24 7 2 .342
4/13/2023 Concordia St. Paul L 7-11 30 7 10 7 2 0 1 1 0 3 0 0 0 0 1 3 21 9 2 .333
4/13/2023 Concordia St. Paul L 6-18 26 6 7 5 3 0 0 4 0 2 0 0 1 1 0 9 21 6 3 .269
4/18/2023 Bemidji State W 7-5 31 7 12 7 1 0 2 2 0 0 0 0 0 1 0 8 21 7 0 .387
4/18/2023 Bemidji State W 11-1 28 11 11 10 2 1 3 4 0 1 0 1 0 1 0 6 21 9 0 .393
4/23/2023 at Minot State L 2-4 28 2 10 2 0 0 1 0 0 1 1 2 0 0 0 8 18 8 2 .357
4/23/2023 at Minot State L 10-12 43 10 11 10 2 0 6 1 0 0 1 1 0 1 0 13 31 11 1 .256
4/24/2023 at Minot State W 3-2 26 3 4 3 0 0 0 8 0 1 0 0 1 2 0 10 27 7 2 .154
4/26/2023 at Southwest Minnesota W 18-6 38 18 18 16 4 0 4 6 0 1 0 3 0 0 1 6 21 5 0 .474
4/26/2023 at Southwest Minnesota L 13-18 39 13 13 13 3 0 2 7 0 1 1 6 0 0 1 9 24 7 3 .333
4/29/2023 St. Cloud State W 7-6 38 7 12 7 1 0 2 2 0 1 0 2 1 0 0 12 27 14 1 .316
4/29/2023 St. Cloud State L 9-14 33 9 12 8 0 0 1 4 0 1 2 0 0 0 0 6 21 10 4 .364
4/30/2023 St. Cloud State L 4-8 38 4 10 3 2 1 0 5 1 0 0 1 0 0 1 14 27 11 2 .263
5/2/2023 Minnesota Crookston W 10-8 42 10 16 9 6 1 2 2 2 3 0 1 0 2 0 7 30 10 0 .381
5/2/2023 Minnesota Crookston L 4-6 23 4 8 4 1 0 0 2 0 0 0 0 0 3 2 4 21 10 1 .348
5/5/2023 at University of Mary L 5-6 30 5 9 4 1 0 1 3 0 2 0 0 1 1 0 8 18 10 2 .300
5/5/2023 at Mary W 10-5 43 10 17 9 1 0 0 3 0 1 0 1 0 1 1 6 27 7 1 .395
5/6/2023 at University of Mary L 7-13 35 7 10 7 2 1 1 2 0 0 0 0 0 2 0 12 24 10 0 .286
Total 312-351 1531 312 447 275 85 8 50 162 4 48 9 41 13 29 17 381 1094 422 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2023 at Gannon L 7-8 8.0 8 8 4 6 5 0 1 2 0 0 2 0 0 1 0 4.50
3/4/2023 vs Tiffin University W 11-3 7.0 8 3 3 3 10 1 1 1 0 1 0 0 1 1 0 3.86
3/4/2023 vs Tiffin L 4-14 7.0 17 14 11 8 6 6 0 0 1 0 3 0 1 2 0 14.14
3/5/2023 vs W. Virginia Wesleyan W 12-6 9.0 10 6 6 6 6 2 1 0 1 0 3 0 2 2 1 6.00
3/5/2023 vs Lewis W 7-2 9.0 5 2 1 4 7 0 0 0 0 0 3 0 3 2 1 1.00
3/7/2023 vs Grand Valley State L 4-5 8.0 7 5 2 4 1 1 0 0 1 1 1 0 3 3 0 2.25
3/8/2023 vs Davis & Elkins W 17-0 7.0 2 0 0 2 5 0 0 0 0 0 1 0 4 3 0 0.00
3/8/2023 vs Wayne State (MI) W 3-2 9.0 8 2 2 3 4 1 0 1 1 0 1 0 5 3 1 2.00
3/9/2023 vs California (PA) L 2-5 8.0 8 5 5 4 7 2 0 0 2 0 1 0 5 4 0 5.63
3/10/2023 vs Davis & Elkins W 15-5 8.0 6 5 5 3 12 2 0 1 2 0 2 0 6 4 0 5.63
3/10/2023 vs Saginaw Valley L 5-7 9.0 9 7 7 9 10 1 1 0 1 1 0 0 6 5 0 7.00
3/15/2023 vs Concordia-St.Paul L 4-8 6.0 11 8 5 4 3 1 1 0 0 0 0 0 6 6 0 7.50
3/15/2023 vs Concordia-St.Paul W 5-4 9.0 7 4 4 6 7 3 0 0 2 0 1 0 7 6 0 4.00
3/19/2023 vs Winona State W 6-2 9.0 9 2 0 3 11 2 1 0 1 0 1 0 8 6 1 0.00
3/20/2023 vs Winona State L 3-7 6.0 8 7 4 4 10 2 0 0 2 0 1 0 8 7 0 6.00
3/20/2023 vs Winona State L 3-5 8.0 9 5 5 3 13 2 0 0 0 0 1 0 8 8 0 5.63
3/22/2023 vs Sioux Falls W 7-5 9.0 9 5 2 0 6 1 2 0 1 0 3 0 9 8 1 2.00
3/22/2023 vs Sioux Falls W 10-1 7.0 3 1 1 2 2 1 0 0 0 0 1 0 10 8 0 1.29
3/25/2023 at Upper Iowa L 3-4 7.0 10 4 4 5 6 0 0 0 5 0 4 0 10 9 0 5.14
3/25/2023 at Upper Iowa L 8-12 9.0 14 12 12 6 7 3 1 1 2 0 6 0 10 10 0 12.00
3/30/2023 at Augustana L 2-11 6.0 11 11 8 4 9 2 1 2 1 1 1 0 10 11 0 12.00
3/30/2023 at Augustana L 1-12 6.0 14 12 11 5 5 2 1 2 3 0 2 0 10 12 0 16.50
4/2/2023 vs Northern State W 8-5 7.0 10 5 5 1 11 2 0 1 1 0 1 0 11 12 1 6.43
4/2/2023 vs Northern State L 10-14 9.0 12 14 11 7 15 2 0 3 3 0 4 0 11 13 0 11.00
4/3/2023 vs Northern State W 2-0 9.0 6 0 0 2 7 1 0 0 0 0 0 0 12 13 1 0.00
4/4/2023 at Wayne State (Neb.) L 2-22 7.0 20 22 16 6 5 3 1 0 3 0 2 0 12 14 0 20.57
4/4/2023 at Wayne State (Neb.) L 7-9 7.0 9 9 7 9 7 1 2 0 2 0 2 0 12 15 0 9.00
4/7/2023 at Minnesota State L 3-4 6.0 7 4 4 4 3 2 0 0 2 0 0 0 12 16 0 6.00
4/7/2023 at Minnesota State L 3-13 7.1 8 13 8 10 9 1 1 0 3 0 4 0 12 17 0 9.82
4/8/2023 at Minnesota State L 5-13 8.0 14 13 12 4 3 3 0 3 0 0 3 0 12 18 0 13.50
4/13/2023 Concordia St. Paul L 7-11 7.0 11 11 4 5 8 1 0 0 1 0 1 0 12 19 0 5.14
4/13/2023 Concordia St. Paul L 6-18 7.0 24 18 17 7 8 4 0 0 3 1 2 0 12 20 0 21.86
4/18/2023 Bemidji State W 7-5 7.0 8 5 5 2 7 1 0 1 1 0 1 0 13 20 0 6.43
4/18/2023 Bemidji State W 11-1 7.0 7 1 1 2 6 1 0 1 1 0 0 0 14 20 0 1.29
4/23/2023 at Minot State L 2-4 6.0 9 4 3 1 4 0 0 0 2 0 0 0 14 21 0 4.50
4/23/2023 at Minot State L 10-12 10.1 15 12 11 3 10 3 0 4 4 0 0 0 14 22 0 9.58
4/24/2023 at Minot State W 3-2 9.0 8 2 1 1 9 0 1 1 1 0 1 0 15 22 1 1.00
4/26/2023 at Southwest Minnesota W 18-6 7.0 10 6 6 4 7 2 0 1 1 0 2 0 16 22 0 7.71
4/26/2023 at Southwest Minnesota L 13-18 8.0 20 18 17 5 9 3 0 7 1 3 1 0 16 23 0 19.13
4/29/2023 St. Cloud State W 7-6 9.0 16 6 4 3 4 2 1 0 0 0 0 0 17 23 0 4.00
