Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2004 Football Cumulative Statistics

Team Stats (4-7, 1-5)

Overall Team Statistics
Statistic MINNESOTA DULUTH Opponents
Scoring
18.45 27.27
203 300
First Downs
95 92
65 88
16 14
176 194
Rushing
2264 2088
228 326
462 456
4.4 3.9
185.1 160.2
14 20
2036 1762
Passing
268-121-21 297-148-17
4.87 6.46
118.73 174.36
11 14
1306 1918
Total Offense
730 753
4.6 4.9
303.8 334.5
3342 3680
28 38
Returns
23.19 15.25
53-1229 36-549
11.68 10.19
22-257 32-326
13.47 13.19
17-229 21-277
Kicking
34.58 33.67
28.48 27.86
60-2075 58-1953
4-11 12-18
0-0 0-0
Penalties
65.09 66.09
79-716 79-727
Time Of Possession
31:01 29:31
05:41:12 05:24:39
Miscellaneous
51-156 (32.69%) 50-154 (32.47%)
11-23 (47.83%) 9-19 (47.37%)
24-12 25-10
29-165 13-73
17-21 34-36
-20 3
22-32 36-43
18-32 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Russell, J 10 143 728 36 692 4.8 3 68 69.20  
Rufledt, D 7 134 613 29 584 4.4 6 35 83.43  
Kelly, A 10 102 543 20 523 5.1 3 66 52.30  
Flury, V 11 10 75 5 70 7.0 0 23 6.36  
Pelzer, T 4 15 66 2 64 4.3 0 16 16.00  
Radke, L 11 1 45 0 45 45.0 0 45 4.09  
Slinden, M 6 4 40 0 40 10.0 0 26 6.67  
Aker, G 11 3 31 1 30 10.0 0 30 2.73  
Foss, T 4 1 16 0 16 16.0 0 16 4.00  
Kelly, P 4 3 12 0 12 4.0 0 8 3.00  
Scheidecker, T 11 1 3 0 3 3.0 0 3 0.27  
Team 7 5 0 15 -15 -3.0 0 0 -2.14  
Opahle, K 10 40 92 120 -28 -0.7 2 31 -2.80  
Total 11 462 2264 228 2036 4.4 14 68 185.09
Opponents 11 456 2088 326 1762 3.9 20 56 160.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Opahle, K 10 92.05 97 202 15 48.02% 1023 10 56 102.30  
Pelzer, T 4 56.50 22 61 6 36.07% 252 1 37 63.00  
Anderson, E 4 155.00 1 2 0 50.00% 25 0 20 6.25  
Jipson, L 11 150.40 1 1 0 100.00% 6 0 6 0.55  
Flury, V 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Marks, C 3 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 83.96 121 268 21 45.15% 1306 11 56 118.73
Opponents 11 108.19 148 297 17 49.83% 1918 14 71 174.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Aker, G 11 37 470 12.70 6 40 42.73  
Flury, V 11 25 208 8.32 1 24 18.91  
Schumacher, R 7 15 154 10.27 1 29 22.00  
Otterblad, J 9 9 142 15.78 1 26 15.78  
Rufledt, D 7 7 98 14.00 1 56 14.00  
Weisser, D 9 10 96 9.60 0 20 10.67  
Russell, J 10 6 47 7.83 0 19 4.70  
Kelly, A 10 4 25 6.25 0 15 2.50  
Rabe, R 11 1 25 25.00 0 20 2.27  
Kuhlmann, A 6 2 22 11.00 0 14 3.67  
Kelly, P 4 1 7 7.00 1 7 1.75  
Slinden, M 6 1 6 6.00 0 6 1.00  
Anderson, E 4 1 5 5.00 0 5 1.25  
Foss, T 4 1 2 2.00 0 2 0.50  
Bowen, R 3 1 -1 -1.00 0 0 -0.33  
Total 11 121 1306 10.79 11 56 118.73
Opponents 11 148 1918 12.96 14 71 174.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Rabe, R 11 45 37 82.0 17.0-71 8.0-51 1 2 0 0 0 0 0  
22 Brown, S 11 30 28 58.0 2.0-4 0-0 0 5 0 1 1 1 0  
45 Fischer, G 11 27 29 56.0 14.5-58 10.5-48 0 1 0 1 0 0 0  
21 Scheidecker, T 11 33 23 56.0 4.0-10 1.0-6 2 8 0 0 1 1 0  
2 Jipson, L 11 30 24 54.0 2.0-5 0-0 5 8 0 1 0 0 0  
32 Fears, N 10 21 29 50.0 2.0-36 0.5-1 0 0 0 1 1 0 0  
59 Rufledt, J 10 17 30 47.0 0-0 0-0 0 0 1 1 0 0 0  
20 Garceau, T 10 36 9 45.0 1.5-2 0-0 7 4 0 1 2 0 0  
7 Krenz, K 11 22 19 41.0 8.0-70 3.0-27 0 0 0 0 0 0 0  
93 Senoraske, T 10 12 14 26.0 5.0-18 3.5-15 0 0 0 0 0 0 0  
53 Beck, P 7 7 12 19.0 3.0-9 1.5-5 0 1 0 0 0 1 0  
8 Cole, T 9 7 9 16.0 3.0-17 3.0-17 0 0 0 0 0 0 0  
91 Hofman, M 6 5 10 15.0 1.0-3 0-0 0 0 0 0 0 0 0  
54 Ahmann, C 8 8 6 14.0 2.0-4 0-0 0 0 0 0 0 3 0  
42 Hendrickson, B 6 7 6 13.0 0.5-0 0-0 0 0 0 0 0 0 0  
18 Kitzberger, D 9 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0  
84 Kuhlmann, A 6 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0  
56 Wiitala, M 5 4 8 12.0 0-0 0-0 0 2 0 0 0 0 0  
17 Dahl, B 8 8 3 11.0 1.0-5 0-0 0 0 0 0 0 0 0  
28 Laffin, C 7 6 5 11.0 1.0-4 0-0 0 0 0 0 0 0 0  
27 Cooley, B 6 7 3 10.0 0.5-1 0-0 1 0 0 0 0 1 0  
36 Terry, A 6 5 5 10.0 0-0 0-0 0 3 0 0 0 0 0  
57 Erickson, C 4 3 6 9.0 1.0-1 0-0 0 0 1 0 0 0 0  
9 Foss, T 4 6 2 8.0 2.0-9 1.0-8 0 0 0 0 0 0 0  
51 Larson, D 6 2 6 8.0 0.5-1 0-0 0 0 0 1 0 0 0  
44 Bowen, R 3 2 5 7.0 0-0 0.5-0 0 0 0 0 0 0 0  
24 Otterblad, J 9 4 3 7.0 0-0 0-0 0 1 0 2 0 0 0  
35 Castellano, E 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
52 Halda, A 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
26 Kelly, A 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
74 Lapakko, C 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
5 Russell, J 10 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0  
14 Seim, W 1 2 3 5.0 2.0-7 0-0 1 1 0 0 0 0 0  
3 1 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0  
55 Culpepper, B 3 3 1 4.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
50 Gigante, N 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
60 Lyons, J 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
98 Taele, A 2 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
79 Akerson, D 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Baumann, B 10 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
97 Fechtelkotter 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
77 Hollerud, A 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
72 Knudsen, M 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Radke, L 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Slinden, M 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
80 Weisser, D 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
75 Fechhelm, A 3 0 1 1.0 0-0 0.5-0 0 0 0 0 0 0 0  
10 Hoyord, M 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Opahle, K 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Partanen, D 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Pelzer, T 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Rufledt, D 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Syverson, S 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 404 380 784.0 76.0-347 34.0-188 17 37 2 10 5 9 0
Opponents 11 399 384 783.0 52.0-169 13.0-73 21 38 8 12 9 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Radke, L 53 1983 37.42 60 2 10 19 5 5  
Team 5 13 2.60 13 0 0 0 0 0  
Marks, C 2 79 39.50 44 0 0 2 0 0  
Total 60 2075 34.58 60 2 10 21 5 5
Opponents 58 1953 33.67 62 4 12 10 4 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Baumann, B 4-11 36.36% 1-2 2-2 1-5 0-2 0-0 33 0  
Total 4-11 36.36% 1-2 2-2 1-5 0-2 0-0 33 0
Opponents 12-18 66.67% 1-1 4-4 5-9 2-4 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Baumann, B 40 1999 50.0 0 1  
Radke, L 2 88 44.0 0 0  
Total 42 2087 49.7 0 1
Opponents 60 3281 54.7 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Jipson, L 14 155 11.07 0 50  
Ahmann, C 3 62 20.67 0 15  
Garceau, T 2 18 9.00 0 11  
Cooley, B 1 11 11.00 0 0  
Flury, V 2 6 3.00 0 5  
Brown, S 0 5 ∞ 1 5  
Total 22 257 11.68 1 50
Opponents 32 326 10.19 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Flury, V 24 583 24.29 0 45  
Jipson, L 21 523 24.90 0 53  
Foss, T 3 51 17.00 0 23  
Aker, G 2 32 16.00 0 19  
Gigante, N 1 16 16.00 0 16  
Laffin, C 1 16 16.00 0 16  
Slinden, M 1 8 8.00 0 8  
Total 53 1229 23.19 0 53
Opponents 36 549 15.25 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Rufledt, D 7 0 0 0-0 0-0 0 0-0 0 42  
Aker, G 6 0 0 0-0 0-0 2 0-0 0 40  
Baumann, B 0 4 0 17-21 0-0 0 0-0 0 29  
Kelly, A 3 0 0 0-0 0-0 0 0-0 0 18  
Russell, J 3 0 0 0-0 0-0 0 0-0 0 18  
Opahle, K 2 0 0 0-0 0-0 0 3-3 0 12  
Otterblad, J 2 0 0 0-0 0-0 0 0-0 0 12  
Brown, S 1 0 0 0-0 0-0 0 0-0 0 6  
Flury, V 1 0 0 0-0 0-0 0 0-0 0 6  
Jipson, L 1 0 0 0-0 0-4 0 0-0 0 6  
Kelly, P 1 0 0 0-0 0-0 0 0-0 0 6  
Schumacher, R 1 0 0 0-0 0-0 0 0-0 0 6  
Weisser, D 0 0 0 0-0 0-0 1 0-0 0 2  
Total 28 4 0 17-21 0-4 3 3-3 0 203
Opponents 38 12 0 34-36 0-1 1 1-1 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2004 vs Chadron State W 35-21 1-0 3:03 2446
9/4/2004 at Concordia University L 6-38 1-1 2:55 2124
9/11/2004 vs UWL L 13-34 1-2 3:03 4893
9/18/2004 at MSU Moorhead W 14-10 2-2 2:40 1213
9/25/2004 vs Upper Iowa U. W 30-7 3-2 3:15 2055
10/2/2004 vs MSU-Mankato L 13-34 3-3 , 0-1 2:53 3716
10/10/2004 at Nebraska-Omaha L 24-38 3-4 , 0-2 2:49 5300
10/16/2004 at North Dakota L 0-26 2-4 , 0-3 2h 45m 11665
10/23/2004 vs Augustana College W 47-16 4-5 , 1-3 2:42 2318
10/30/2004 at South Dakota L 21-48 4-6 , 1-4 2:53 6268
11/6/2004 vs St. Cloud State L 0-28 4-7 , 1-5 2:40 2412
44410

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2004 Chadron State 53 213 3 24 10 151 1 40 151 1 40 4 143 0 53 4 49 0 30
9/4/2004 Concordia University 38 155 0 66 4 65 1 29 65 1 29 6 103 0 23 1 1 0 0
9/11/2004 UWL 48 255 1 23 12 127 1 19 127 1 19 4 109 0 34 3 27 0 11
9/18/2004 MSU Moorhead 51 301 2 68 3 43 0 37 43 0 37 2 44 0 28 4 39 0 21
9/25/2004 Upper Iowa U. 43 205 3 45 13 147 0 28 147 0 28 2 62 0 45 3 53 0 50
10/2/2004 MSU-Mankato 39 161 0 31 7 78 1 30 78 1 30 6 107 0 27 0 0 0 0
10/10/2004 Nebraska-Omaha 43 216 3 30 16 173 0 20 173 0 20 7 153 0 33 1 8 0 0
10/16/2004 North Dakota 31 38 0 26 12 99 0 19 99 0 19 5 143 0 38 1 25 0 15
10/23/2004 Augustana College 48 249 2 35 18 204 5 56 204 5 56 4 76 0 25 1 4 0 4
10/30/2004 South Dakota 39 194 0 24 11 93 2 25 93 2 25 8 158 0 32 2 39 1 5
11/6/2004 St. Cloud State 29 49 0 13 15 126 0 26 126 0 26 5 131 0 33 2 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2004 Chadron State 37 16 53 9.0 46 3.0 27 0 0 0 5 60 0 6 1 0
9/4/2004 Concordia University 34 43 77 4.0 13 2.0 8 0 1 0 2 37 0 1 2 0
9/11/2004 UWL 34 36 70 5.0 10 0 0 0 0 0 2 36 0 1 0 0
9/18/2004 MSU Moorhead 27 65 92 9.0 85 5.0 20 0 2 0 2 3 0 4 1 0
9/25/2004 Upper Iowa U. 31 40 71 11.0 55 6.0 39 2 4 21 0 0 0 6 0 0
10/2/2004 MSU-Mankato 37 32 69 7.0 32 4.0 27 0 1 0 1 0 0 6 0 0
10/10/2004 Nebraska-Omaha 43 26 69 6.0 13 1.0 3 0 2 0 0 0 0 1 2 0
10/16/2004 North Dakota 55 12 67 13.0 41 7.0 23 2 0 0 0 0 2 3 1 0
10/23/2004 Augustana College 27 44 71 4.0 14 2.0 11 0 0 0 4 93 0 0 0 0
10/30/2004 South Dakota 40 30 70 6.0 26 3.0 22 1 0 0 0 0 0 3 1 0
11/6/2004 St. Cloud State 39 36 75 2.0 12 1.0 8 0 0 0 1 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2004 Chadron State 8 295 37.750 56 0 0 2 1 6 0-0 0 6 312 52.00 0 0
9/4/2004 Concordia University 7 257 21.400 60 1 0 1 1 2 0-1 0 0 2 118 59.00 0 0
9/11/2004 UWL 4 137 34.200 53 0 0 0 1 2 0-0 0 3 154 51.33 0 0
9/18/2004 MSU Moorhead 6 204 20.400 58 1 1 2 1 3 0-1 0 0 3 151 50.33 0 0
9/25/2004 Upper Iowa U. 2 64 32.000 43 0 0 0 0 0 1-5 24 0 6 277 46.17 0 0
10/2/2004 MSU-Mankato 6 118 11.800 36 1 0 1 0 0 2-2 33 0 4 199 49.75 0 0
10/10/2004 Nebraska-Omaha 6 174 23.350 44 2 0 1 0 2 1-1 27 0 4 191 47.75 0 1
10/16/2004 North Dakota 6 219 36.500 48 0 1 0 0 0 0-1 0 0 1 49 49.00 0 0
10/23/2004 Augustana College 3 117 39.000 45 0 0 0 0 2 0-0 0 8 454 56.75 0 0
10/30/2004 South Dakota 6 252 42.000 50 0 0 1 1 1 0-0 0 4 124 31.00 0 0
11/6/2004 St. Cloud State 6 238 39.700 48 0 0 2 0 3 0-0 0 1 58 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2004 Chadron State 24 12 1 16 18 185 1 71 185 1 71 6 95 0 23 2 44 0 42
9/4/2004 Concordia University 38 161 2 21 17 260 2 70 260 2 70 2 27 0 14 6 55 0 13
9/11/2004 UWL 45 180 1 26 11 216 3 55 216 3 55 2 58 0 30 3 11 0 9
9/18/2004 MSU Moorhead 45 141 1 15 6 61 0 28 61 0 28 1 9 0 9 3 9 0 5
9/25/2004 Upper Iowa U. 39 50 1 17 14 118 0 21 118 0 21 6 28 0 11 1 8 0 8
10/2/2004 MSU-Mankato 51 149 3 18 11 117 1 23 117 1 23 3 50 0 27 3 16 0 2
10/10/2004 Nebraska-Omaha 41 260 2 39 12 196 3 39 196 3 39 4 84 0 35 3 46 0 25
10/16/2004 North Dakota 46 134 2 15 13 110 0 21 110 0 21 1 22 0 22 4 101 0 40
10/23/2004 Augustana College 35 155 1 21 13 174 0 27 174 0 27 8 127 0 20 2 0 0 3
10/30/2004 South Dakota 39 228 3 56 19 268 3 36 268 3 36 2 30 0 17 4 30 0 10
11/6/2004 St. Cloud State 53 292 3 20 14 213 1 40 213 1 40 1 19 0 19 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2004 Chadron State 49 32 81 4.0 9 0 0 1 2 4 1 0 0 3 0 0
9/4/2004 Concordia University 21 48 69 6.0 29 4.0 25 2 3 63 2 16 0 3 1 0
9/11/2004 UWL 37 52 89 3.0 6 0 0 1 1 43 2 20 0 7 1 0
9/18/2004 MSU Moorhead 31 48 79 2.0 4 1.0 0 0 1 0 2 12 0 5 1 0
9/25/2004 Upper Iowa U. 30 44 74 6.0 10 0 0 1 0 0 2 9 0 5 0 0
10/2/2004 MSU-Mankato 40 12 52 8.0 32 1.0 4 2 1 0 1 44 0 3 1 0
10/10/2004 Nebraska-Omaha 39 40 79 4.0 7 0 0 1 1 25 2 40 2 3 2 0
10/16/2004 North Dakota 39 8 47 7.0 31 4.0 24 0 1 0 4 29 6 2 0 0
10/23/2004 Augustana College 42 36 78 3.0 12 1.0 5 1 1 0 1 69 0 0 0 0
10/30/2004 South Dakota 37 38 75 3.0 5 0 0 0 0 0 1 23 0 2 0 0
11/6/2004 St. Cloud State 34 26 60 6.0 24 2.0 15 0 1 0 3 15 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2004 Chadron State 10 371 25.950 62 1 1 3 1 1 0-0 0 4 245 61.25 0 0
9/4/2004 Concordia University 5 133 26.600 34 0 0 2 0 1 1-2 35 0 6 255 42.50 0 0
9/11/2004 UWL 5 203 40.600 47 0 1 0 0 1 0-0 0 6 300 50.00 0 0
9/18/2004 MSU Moorhead 6 197 19.700 61 1 0 0 1 1 1-1 15 0 3 180 60.00 0 0
9/25/2004 Upper Iowa U. 7 264 37.700 47 0 0 0 0 0 0-0 0 2 108 54.00 0 0
10/2/2004 MSU-Mankato 6 173 28.800 43 0 1 1 0 1 2-2 32 0 7 425 60.71 0 0
10/10/2004 Nebraska-Omaha 3 83 20.750 51 1 1 0 1 1 1-3 20 1 7 413 59.00 0 0
10/16/2004 North Dakota 6 202 20.200 43 1 0 4 0 3 4-5 46 0 7 425 60.71 2 0
10/23/2004 Augustana College 4 137 34.250 40 0 0 2 0 0 1-1 31 0 4 192 48.00 0 0
10/30/2004 South Dakota 4 123 20.500 51 1 0 0 1 1 2-2 26 0 9 456 50.67 0 0
11/6/2004 St. Cloud State 2 67 33.500 35 0 0 0 0 0 0-2 0 1 5 282 56.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chadron State 35-21 18/10 11/2 6/6 1/2 53-213 / 24-12 10-27-1 / 18-45-5 151/185 80-364 / 69-197 252/143 3/5
Concordia University 6-38 11/21 6/8 3/12 2/1 38-155 / 38-161 4-18-2 / 17-30-2 65/260 56-220 / 68-421 141/161 5/3
UWL 13-34 23/18 11/10 9/8 3/0 48-255 / 45-180 12-30-2 / 11-19-2 127/216 78-382 / 64-396 172/132 3/2
MSU Moorhead 14-10 13/11 12/6 1/4 0/1 51-301 / 45-141 3-14-2 / 6-20-2 43/61 65-344 / 65-202 86/30 3/4
Upper Iowa U. 30-7 18/11 8/6 9/4 1/1 43-205 / 39-50 13-29-2 / 14-30-0 147/118 72-352 / 69-168 136/45 2/4
MSU-Mankato 13-34 13/16 7/9 3/5 3/2 39-161 / 51-149 7-22-1 / 11-23-1 78/117 61-239 / 74-266 107/110 2/2
Nebraska-Omaha 24-38 17/20 7/11 8/7 2/2 43-216 / 41-260 16-30-2 / 12-14-0 173/196 73-389 / 55-456 161/195 3/2
North Dakota 0-26 9/17 3/10 6/7 0/0 31-38 / 46-134 12-26-4 / 13-25-0 99/110 57-137 / 71-244 168/152 5/0
Augustana College 47-16 23/19 14/8 9/10 0/1 48-249 / 35-155 18-23-1 / 13-31-4 204/174 71-453 / 66-329 173/196 2/4
South Dakota 21-48 18/24 11/8 5/15 2/1 39-194 / 39-228 11-23-1 / 19-33-0 93/268 62-287 / 72-496 197/83 1/0
St. Cloud State 0-28 13/27 5/14 6/10 2/3 29-49 / 53-292 15-26-3 / 14-27-1 126/213 55-175 / 80-505 143/40 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chadron State 4-16 / 5-19 1-3 / 1-2 33:17 / 26:43 6:34 4.02 / 0.50 5.59 / 4.11 4.55 / 2.86 8-36.9 / 10-37.1 10-100 / 6-49
Concordia University 3-13 / 1-10 0-1 / 1-1 26:36 / 33:24 -6:48 4.08 / 4.24 3.61 / 8.67 3.93 / 6.19 7-36.7 / 5-26.6 6-57 / 12-134
UWL 5-14 / 7-12 1-5 / 0-0 30:02 / 29:58 0:04 5.31 / 4.00 4.23 / 11.37 4.90 / 6.19 4-34.2 / 5-40.6 11-87 / 10-92
MSU Moorhead 5-15 / 5-16 1-1 / 1-3 27:41 / 30:36 -2:55 5.90 / 3.13 3.07 / 3.05 5.29 / 3.11 6-34.0 / 6-32.8 8-81 / 4-25
Upper Iowa U. 3-14 / 2-16 2-3 / 2-5 34:42 / 25:18 9:24 4.77 / 1.28 5.07 / 3.93 4.89 / 2.43 2-32.0 / 7-37.7 7-64 / 5-41
MSU-Mankato 3-14 / 5-15 1-2 / 1-2 29:03 / 30:57 -1:54 4.13 / 2.92 3.55 / 5.09 3.92 / 3.59 6-19.7 / 6-28.8 7-49 / 10-96
Nebraska-Omaha 3-15 / 3-10 1-2 / 1-1 34:20 / 25:40 8:40 5.02 / 6.34 5.77 / 14.00 5.33 / 8.29 6-29.0 / 3-27.7 9-85 / 10-88
North Dakota 3-14 / 5-16 1-2 / 0-0 26:47 / 33:13 -6:26 1.23 / 2.91 3.81 / 4.40 2.40 / 3.44 6-36.5 / 6-33.7 3-20 / 2-25
Augustana College 11-16 / 5-12 1-1 / 0-1 33:56 / 26:04 7:52 5.19 / 4.43 8.87 / 5.61 6.38 / 4.98 3-39.0 / 4-34.2 6-62 / 5-46
South Dakota 6-14 / 6-13 1-2 / 1-2 39:37 / 27:57 11:40 4.97 / 5.85 4.04 / 8.12 4.63 / 6.89 6-42.0 / 4-30.8 6-48 / 6-39
St. Cloud State 5-11 / 6-15 1-1 / 1-2 25:11 / 34:49 -9:38 1.69 / 5.51 4.85 / 7.89 3.18 / 6.31 6-39.7 / 2-33.5 6-63 / 9-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2004 Chadron State W 35-21 4 4 27 4 3 1 0 0 0 0 0 0 0
9/4/2004 Concordia University L 6-38 1 0 0 0 0 0 0 0 0 1 0 0 0
9/11/2004 UWL L 13-34 3 2 13 2 1 1 0 0 1 0 0 0 0
9/18/2004 MSU Moorhead W 14-10 3 1 7 1 1 0 0 1 0 1 0 0 0
9/25/2004 Upper Iowa U. W 30-7 8 4 23 3 3 0 1 2 1 1 0 0 0
10/2/2004 MSU-Mankato L 13-34 2 2 6 0 0 0 2 0 0 0 0 0 0
10/10/2004 Nebraska-Omaha L 24-38 4 4 24 3 3 0 1 0 0 0 0 0 0
10/16/2004 North Dakota L 0-26 1 0 0 0 0 0 0 1 0 0 0 0 0
10/23/2004 Augustana College W 47-16 5 5 34 5 2 3 0 0 0 0 0 0 0
10/30/2004 South Dakota L 21-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2004 St. Cloud State L 0-28 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 32 22 134 18 13 5 4 4 2 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2004 Chadron State L 21-35 2 1 7 1 1 0 0 0 1 0 0 0 0
9/4/2004 Concordia University W 38-6 3 2 10 1 1 0 1 0 0 1 0 0 0
9/11/2004 UWL W 34-13 3 3 20 3 1 2 0 0 0 0 0 0 0
9/18/2004 MSU Moorhead L 10-14 2 2 10 1 1 0 1 0 0 0 0 0 0
9/25/2004 Upper Iowa U. L 7-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/2/2004 MSU-Mankato W 34-13 6 6 34 4 3 1 2 0 0 0 0 0 0
10/10/2004 Nebraska-Omaha W 38-24 6 4 24 3 2 1 1 2 0 0 0 0 0
10/16/2004 North Dakota W 26-0 4 4 20 2 2 0 2 0 0 0 0 0 0
10/23/2004 Augustana College L 16-47 3 2 10 1 1 0 1 0 1 0 0 0 0
10/30/2004 South Dakota W 48-21 7 7 41 5 3 2 2 0 0 0 0 0 0
11/6/2004 St. Cloud State W 28-0 6 4 28 4 3 1 0 2 0 0 0 0 0
TOTALS 43 36 211 26 19 7 10 4 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Rufledt,D. vs Nebraska-Omaha (10/10/2004)
Yards Rushing 210 Russell,J. vs MSU Moorhead (9/18/2004)
TD Rushes 2 Rufledt,D. vs Augustana College (10/23/2004)
2 Russell,J. vs MSU Moorhead (9/18/2004)
2 Rufledt,D. vs Nebraska-Omaha (10/10/2004)
Long Rush 68 Russell,J. vs MSU Moorhead (9/18/2004)
Pass Attempts 28 Opahle,K. vs Nebraska-Omaha (10/10/2004)
Pass Completions 18 Opahle,K. vs Augustana College (10/23/2004)
Yards Passing 204 Opahle,K. vs Augustana College (10/23/2004)
