Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2025 Football Cumulative Statistics

Team Stats (6-1, 5-1)

Overall Team Statistics
Statistic MINN. DULUTH Opponents
Scoring
38.43 17.29
269 121
First Downs
74 39
67 68
7 9
148 116
Rushing
1357 873
126 161
287 192
4.3 3.7
175.9 101.7
17 6
1231 712
Passing
168-118-5 212-117-12
9.71 7.48
233.00 226.57
15 10
1631 1586
Total Offense
455 404
6.3 5.7
408.9 328.3
2862 2298
36 16
Returns
25.12 18.36
17-427 28-514
5.44 0.00
9-49 1-0
28.00 6.40
12-336 5-32
Kicking
39.00 38.16
38.05 35.29
21-819 31-1183
6-8 3-5
1-1 0-1
Penalties
35.14 34.29
34-246 28-240
Time Of Possession
33:23 26:15
03:53:41 03:03:44
Miscellaneous
40-84 (47.62%) 25-83 (30.12%)
12-15 (80.00%) 5-16 (31.25%)
5-3 8-2
17-100 9-63
31-33 16-16
8 0
26-31 11-16
22-31 8-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Walljasper, Kyle 7 100 451 72 379 3.8 9 35 54.14
4 Johnson, Derrick 6 51 195 19 176 3.5 1 15 29.33
26 Welch, Zachary 3 32 136 2 134 4.2 0 27 44.67
32 O'Malley, Francis 7 25 125 0 125 5.0 1 20 17.86
10 Riley, Alex 3 13 94 0 94 7.2 2 30 31.33
0 Patterson, Ryder 6 16 81 2 79 4.9 0 19 13.17
82 Langeness, Catcher 7 5 65 0 65 13.0 1 25 9.29
13 Randall, Austin 2 3 63 0 63 21.0 1 50 31.50
20 Lawton, Cooper 2 12 45 1 44 3.7 0 10 22.00
9 Eggert, Jacob 5 7 37 10 27 3.9 1 12 5.40
8 Fritsch, Ben 7 3 20 0 20 6.7 0 10 2.86
80 Menzel, Peyton 7 3 20 9 11 3.7 0 20 1.57
88 Dehnicke , Luke 7 2 10 0 10 5.0 0 7 1.43
5 Flaherty, Joey 5 1 7 0 7 7.0 0 7 1.40
34 Wright, Isaiah 1 3 4 0 4 1.3 0 3 4.00
35 Ojile, Nick 7 1 3 0 3 3.0 0 3 0.43
55 Pearson Jr., Allen 7 1 1 0 1 1.0 1 1 0.14
Team 7 9 0 11 -11 -1.2 0 0 -1.57  
Total 7 287 1357 126 1231 4.3 17 50 175.86
Opponents 7 192 873 161 712 3.7 6 75 101.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Walljasper, Kyle 7 178.62 101 143 4 70.63% 1423 13 75 203.29
9 Eggert, Jacob 5 152.09 15 22 1 68.18% 165 2 24 33.00
8 Fritsch, Ben 7 301.60 1 1 0 100.00% 24 0 24 3.43
18 Grossman, Riley 1 259.60 1 1 0 100.00% 19 0 19 19.00
13 Randall, Austin 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 175.30 118 168 5 70.24% 1631 15 75 233.00
Opponents 7 122.28 117 212 12 55.19% 1586 10 79 226.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Dehnicke , Luke 7 34 538 15.82 5 64 76.86
3 Gilbert III, Chuck 7 9 196 21.78 3 49 28.00
0 Patterson, Ryder 6 15 173 11.53 1 31 28.83
11 Ames, DaShaun 4 12 162 13.50 0 40 40.50
80 Menzel, Peyton 7 6 138 23.00 3 75 19.71
8 Fritsch, Ben 7 8 130 16.25 1 45 18.57
5 Flaherty, Joey 5 7 73 10.43 0 15 14.60
82 Langeness, Catcher 7 5 71 14.20 0 24 10.14
35 Ojile, Nick 7 5 39 7.80 1 16 5.57
32 O'Malley, Francis 7 6 39 6.50 1 14 5.57
4 Johnson, Derrick 6 6 33 5.50 0 11 5.50
84 Holper, Scott 1 1 19 19.00 0 19 19.00
33 Litke, Nathan 5 3 16 5.33 0 11 3.20
26 Welch, Zachary 3 1 4 4.00 0 4 1.33
19 Collien, Tyler 2 0 0 0.00 0 0 0.00
Total 7 118 1631 13.82 15 75 233.00
Opponents 7 117 1586 13.56 10 79 226.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Sylvester, Alex 7 19 8 27.0 1.5-10 1.0-8 2 0 1 1 0 0 0
51 Walrath, Jayce 7 14 13 27.0 2.5-3 0.5-1 2 0 1 0 0 0 0
40 Rivord, Ross 7 16 10 26.0 5.5-13 1.5-8 0 0 0 0 0 0 0
7 Shrum, Jonathan 7 19 7 26.0 1.0-3 0-0 1 3 0 0 0 0 0
1 McCoy, Tyrone 7 17 7 24.0 2.5-10 1.0-9 0 2 0 0 0 0 0
9 Krouse, Joey 7 16 6 22.0 3.0-9 0-0 2 2 0 1 1 0 0
29 McQueen, Preston 7 17 3 20.0 1.0-7 1.0-7 1 1 0 0 0 0 0
6 Weerts, Mojo 6 8 11 19.0 4.0-23 4.0-23 0 0 0 0 0 0 0
55 Pearson Jr., Allen 7 6 12 18.0 3.0-7 1.0-4 0 0 1 0 0 0 0
44 Ackley, Ean 6 9 8 17.0 3.0-15 1.5-11 0 1 0 0 0 0 0
23 Humbert, Luke 7 12 2 14.0 0-0 0-0 1 1 0 0 0 0 0
54 Rendl, Mark 7 9 4 13.0 4.0-13 1.5-4 0 0 0 0 0 0 0
50 Skelton, Gavin 7 2 8 10.0 0.5-1 0-0 0 0 1 0 0 0 0
2 Unger, Brock 7 9 1 10.0 3.0-9 0-0 3 2 0 0 0 0 0
49 Bruggers, Michael 3 4 3 7.0 3.0-17 1.0-8 0 0 0 0 1 0 0
52 Gode, Blake 5 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Taylor, Gus 5 2 5 7.0 3.0-10 2.0-9 0 0 0 0 0 0 0
13 Bowe, Carter 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Bennett, Jarrett 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 McLeod, Brysen 6 1 3 4.0 1.5-9 1.0-8 0 0 1 0 0 1 0
32 O'Malley, Francis 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Vondra, Aidyn 5 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
12 Berg, Jackson 2 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Bixby, Trey 5 2 1 3.0 0.5-1 0-0 0 0 1 0 0 0 0
21 Healy, Caden 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
58 Krause, Blake 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Mackiewicz, Joshua 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Marusich, Matt 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
27 Ploeckelman, Jack 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Brandl, Chase 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Dunn, Terae 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Hornacek, Charlie 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Jung, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Schmidt, Gavin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Taylor, Landon 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Walker, Josiah 4 1 1 2.0 1.0-4 0-0 0 0 2 0 0 0 0
37 Apgar, Jadon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Gauderman, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ojile, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Patterson, Ryder 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Speratos, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Thomas, Jae'Shaun 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Walljasper, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Webber, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dehnicke , Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Eggert, Jacob 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Fritsch, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Gilbert III, Chuck 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Henson, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Derrick 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
82 Langeness, Catcher 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Menzel, Peyton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Randall, Austin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riley, Alex 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 228 132 360.0 45.0-166 17.0-100 12 16 8 2 2 2 0
Opponents 7 289 172 461.0 35.0-122 9.0-63 5 17 7 3 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Travis, Jaymeson 11 417 37.91 51 0 5 3 1 0
39 Henson, Drew 8 330 41.25 50 1 3 3 1 0
12 Walljasper, Kyle 2 72 36.00 39 0 0 1 0 0
Total 21 819 39.00 51 1 8 7 2 0
Opponents 31 1183 38.16 57 2 11 6 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Apgar, Jadon 3-4 75.00% 0-0 2-2 1-2 0-0 0-0 35 0
39 Henson, Drew 3-4 75.00% 0-0 0-0 1-2 1-1 1-1 52 0
Total 6-8 75.00% 0-0 2-2 2-4 1-1 1-1 52 0
Opponents 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Apgar, Jadon 43 2548 59.3 12 2
98 Travis, Jaymeson 2 110 55.0 0 0
Total 45 2658 59.1 12 2
Opponents 26 1247 48.0 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Langeness, Catcher 9 49 5.44 0 17
Total 9 49 5.44 0 17
Opponents 1 0 0 0 0
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Shrum, Jonathan 13 382 29.38 1 90
8 Fritsch, Ben 1 19 19.00 0 19
82 Langeness, Catcher 1 10 10.00 0 10
88 Dehnicke , Luke 1 8 8.00 0 8
0 Patterson, Ryder 1 8 8.00 0 8
Total 17 427 25.12 1 90
Opponents 28 514 18.36 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Walljasper, Kyle 9 0 0 0-0 0-0 0 0-0 0 54
88 Dehnicke , Luke 5 0 0 0-0 1-1 0 0-1 0 32
39 Henson, Drew 0 3 0 19-19 0-0 0 0-0 0 28
37 Apgar, Jadon 0 3 0 12-14 0-0 0 0-0 0 21
3 Gilbert III, Chuck 3 0 0 0-0 0-0 0 0-0 0 18
80 Menzel, Peyton 3 0 0 0-0 0-0 0 0-0 0 18
32 O'Malley, Francis 2 0 0 0-0 0-0 0 0-0 0 12
10 Riley, Alex 2 0 0 0-0 0-0 0 0-0 0 12
9 Eggert, Jacob 1 0 0 0-0 1-1 0 0-0 0 8
8 Fritsch, Ben 1 0 0 0-0 0-0 0 0-0 0 6
23 Humbert, Luke 1 0 0 0-0 0-0 0 0-0 0 6
4 Johnson, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
9 Krouse, Joey 1 0 0 0-0 0-0 0 0-0 0 6
82 Langeness, Catcher 1 0 0 0-0 0-0 0 0-0 0 6
35 Ojile, Nick 1 0 0 0-0 0-0 0 0-0 0 6
0 Patterson, Ryder 1 0 0 0-0 0-0 0 0-0 0 6
55 Pearson Jr., Allen 1 0 0 0-0 0-0 0 0-0 0 6
13 Randall, Austin 1 0 0 0-0 0-0 0 0-0 0 6
7 Shrum, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
2 Unger, Brock 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 6 0 31-33 2-2 0 0-1 0 269
Opponents 16 3 0 16-16 0-0 0 0-0 0 121

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs. Winona St. W 35-7 1-0 , 0-0 02:38 2613
09/06/2025 at Concordia-St. Paul W 61-7 2-0 , 1-0 02:56 1713
09/13/2025 vs Minnesota St. W 17-14 3-0 , 2-0 02:28 5487
09/20/2025 at Sioux Falls W 34-17 4-0 , 3-0 02:48 2846
09/27/2025 vs MSU Moorhead W 28-14 5-0 , 4-0 03:22 0
10/04/2025 vs Southwest Minn. St. W 63-28 6-0 , 5-0 02:57 1835
10/11/2025 at Northern State L 31-34 6-1 , 5-1 02:53 5077
19571

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Winona St. 37 105 2 20 16 283 3 64 283 3 64 1 20 0 20 1 0 0 0
09/06/2025 Concordia-St. Paul 37 203 3 30 13 241 4 48 241 4 48 2 111 1 90 3 21 0 11
09/13/2025 Minnesota St. 48 168 1 20 21 225 0 31 225 0 31 3 101 0 43 1 4 0 4
09/20/2025 Sioux Falls 44 251 5 35 10 128 0 42 128 0 42 3 45 0 27 1 17 0 17
09/27/2025 MSU Moorhead 41 130 1 10 19 188 1 34 188 1 34 1 13 0 13 0 0 0 0
10/04/2025 Southwest Minn. St. 41 172 3 50 24 340 5 75 340 5 75 2 30 0 22 2 14 0 14
10/11/2025 Northern State 39 202 2 19 15 226 2 40 226 2 40 5 107 0 27 1 -7 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Winona St. 24 38 62 8.0 26 4.0 15 0 1 0 1 61 2 3 1 0
09/06/2025 Concordia-St. Paul 33 24 57 6.0 19 2.0 9 0 0 0 1 63 5 3 1 0
09/13/2025 Minnesota St. 23 18 41 5.0 11 1.0 2 0 0 0 2 41 0 2 0 0
09/20/2025 Sioux Falls 42 14 56 8.0 32 3.0 26 0 0 0 2 46 0 2 0 0
09/27/2025 MSU Moorhead 35 6 41 4.0 29 2.0 19 1 0 0 3 86 0 2 0 0
10/04/2025 Southwest Minn. St. 33 6 39 7.0 27 4.0 20 1 1 0 3 39 0 3 0 0
10/11/2025 Northern State 38 26 64 7.0 22 1.0 9 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Winona St. 3 118 41.000 46 0 0 0 0 1 0-1 0 0 6 357 59.50 1 1
09/06/2025 Concordia-St. Paul 3 129 43.000 51 0 0 0 1 2 0-0 0 0 9 489 54.33 0 0
09/13/2025 Minnesota St. 3 94 31.300 36 0 0 2 0 1 3-3 35 0 4 198 49.50 0 0
09/20/2025 Sioux Falls 3 102 34.000 43 0 0 2 0 0 0-0 0 0 6 375 62.50 3 1
09/27/2025 MSU Moorhead 4 158 39.500 49 0 0 2 0 2 2-3 52 0 5 306 61.20 2 0
10/04/2025 Southwest Minn. St. 2 91 45.500 46 0 0 2 0 1 0-0 0 0 10 624 62.40 5 0
10/11/2025 Northern State 3 127 42.300 50 0 1 0 1 0 1-1 32 0 5 309 61.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Minn. Duluth 33 58 1 14 12 144 0 48 144 0 48 3 41 0 24 0 0 0 0
09/06/2025 Minn. Duluth 28 109 0 37 14 220 1 79 220 1 79 7 100 0 20 0 0 0 0
09/13/2025 Minn. Duluth 21 69 0 10 12 198 2 61 198 2 61 4 44 0 29 0 0 0 0
09/20/2025 Minnesota Duluth 34 114 0 22 20 291 2 41 291 2 41 2 34 0 18 0 0 0 0
09/27/2025 Minn. Duluth 10 12 1 9 32 347 1 45 347 1 45 3 69 0 39 0 0 0 0
10/04/2025 Minn. Duluth 22 93 2 75 19 290 2 35 290 2 35 5 114 0 30 0 0 0 0
10/11/2025 #10 Minnesota Duluth 44 257 2 44 8 96 2 62 96 2 62 4 112 0 53 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Minn. Duluth 28 38 66 8.0 27 2.0 17 0 0 0 1 4 1 1 0 0
09/06/2025 Minn. Duluth 29 30 59 5.0 19 1.0 10 1 0 0 0 0 2 1 2 0
09/13/2025 Minn. Duluth 52 32 84 7.0 24 1.0 9 1 1 0 1 1 1 1 0 0
09/20/2025 Minnesota Duluth 47 8 55 2.0 7 0 0 0 0 0 1 27 1 4 0 0
09/27/2025 Minn. Duluth 49 12 61 8.0 19 3.0 11 0 0 0 0 0 0 2 0 0
10/04/2025 Minn. Duluth 53 14 67 3.0 17 2.0 16 0 0 0 1 0 0 3 0 0
10/11/2025 #10 Minnesota Duluth 31 38 69 2.0 9 0 0 1 2 63 1 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Minn. Duluth 9 343 36.300 42 1 0 6 0 1 0-0 0 0 2 110 55.00 1 0
09/06/2025 Minn. Duluth 6 265 44.200 57 0 1 2 1 0 0-1 0 1 2 110 55.00 0 0
09/13/2025 Minn. Duluth 4 150 37.500 44 0 0 1 0 1 0-1 0 0 3 195 65.00 0 0
09/20/2025 Minnesota Duluth 3 105 35.000 44 0 0 0 0 1 1-1 37 0 3 151 50.33 0 0
09/27/2025 Minn. Duluth 4 130 32.500 39 0 1 1 0 2 0-0 0 0 4 170 42.50 2 1
10/04/2025 Minn. Duluth 3 116 38.700 47 0 0 0 0 0 0-0 0 0 5 196 39.20 0 0
10/11/2025 #10 Minnesota Duluth 2 74 37.000 43 0 0 1 0 1 2-2 36 0 7 315 45.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winona St. 7-35 18/12 6/4 11/6 1/2 37-105 / 33-58 16-22-1 / 12-23-1 283/144 59-388 / 56-202 81/45 1/2
Concordia-St. Paul 7-61 21/12 12/5 9/7 0/0 37-203 / 28-109 13-19-0 / 14-31-1 241/220 56-444 / 59-329 195/100 0/1
Minnesota St. 17-14 21/13 11/4 9/9 1/0 48-168 / 21-69 21-29-1 / 12-21-2 225/198 77-393 / 42-267 146/45 2/2
Sioux Falls 17-34 20/22 14/10 6/12 0/0 44-251 / 34-114 10-20-1 / 20-35-2 128/291 64-379 / 69-405 108/61 1/2
MSU Moorhead 28-14 20/21 10/2 9/19 1/0 41-130 / 10-12 19-27-0 / 32-52-3 188/347 68-318 / 62-359 99/69 0/3
Southwest Minn. St. 63-28 24/19 9/3 13/12 2/4 41-172 / 22-93 24-29-1 / 19-37-3 340/290 70-512 / 59-383 83/114 1/4
Northern State 31-34 24/17 12/11 10/3 2/3 39-202 / 44-257 15-22-1 / 8-13-0 226/96 61-428 / 57-353 100/175 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winona St. 5-12 / 3-13 1-2 / 0-2 30:51 / 29:09 1:42 2.84 / 1.76 12.86 / 6.26 6.58 / 3.61 3-39.3 / 9-38.1 5-31 / 4-39
Concordia-St. Paul 6-10 / 2-14 1-1 / 1-4 28:14 / 31:46 3:32 5.49 / 3.89 12.68 / 7.10 7.93 / 5.58 3-43 / 6-44.2 1-5 / 6-40
Minnesota St. 10-16 / 2-7 0-1 / 0-0 43:43 / 16:17 27:26 3.50 / 3.29 7.76 / 9.43 5.10 / 6.36 3-31.3 / 4-37.5 7-50 / 2-17
Sioux Falls 4-11 / 7-15 4-4 / 1-3 31:19 / 28:41 2:38 5.70 / 3.35 6.40 / 8.31 5.92 / 5.87 3-34 / 3-35 3-15 / 2-18
MSU Moorhead 4-12 / 4-11 2-2 / 1-2 33:37 / 23:48 9:49 3.17 / 1.20 6.96 / 6.67 4.68 / 5.79 4-39.5 / 4-32.5 4-35 / 5-45
Southwest Minn. St. 7-14 / 3-11 4-4 / 1-2 35:41 / 24:19 11:22 4.20 / 4.23 11.72 / 7.84 7.31 / 6.49 2-45.5 / 3-38.7 8-68 / 3-35
Northern State 4-9 / 4-12 0-1 / 1-3 30:16 / 29:44 0:32 5.18 / 5.84 10.27 / 7.38 7.02 / 6.19 3-42.3 / 2-37 6-42 / 6-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Winona St. W 35-7 4 2 14 2 2 0 0 1 0 1 0 0 0
09/06/2025 Concordia-St. Paul W 61-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/13/2025 Minnesota St. W 17-14 5 4 17 1 1 0 3 0 0 1 0 0 0
09/20/2025 Sioux Falls W 34-17 6 5 34 5 5 0 0 0 0 0 0 0 1
09/27/2025 MSU Moorhead W 28-14 2 1 8 1 1 0 0 1 0 0 0 0 0
10/04/2025 Southwest Minn. St. W 63-28 5 5 35 5 2 3 0 0 0 0 0 0 0
10/11/2025 Northern State L 31-34 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 31 26 167 22 16 6 4 2 0 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Winona St. L 7-35 2 1 7 1 1 0 0 0 0 1 0 0 0
09/06/2025 Concordia-St. Paul L 7-61 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 Minnesota St. L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Sioux Falls L 17-34 3 1 3 0 0 0 1 0 1 1 0 0 0
09/27/2025 MSU Moorhead L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Southwest Minn. St. L 28-63 2 2 14 2 1 1 0 0 0 0 0 0 0
10/11/2025 Northern State W 34-31 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 16 11 65 8 4 4 3 1 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Walljasper,Kyle vs MSU Moorhead (09/27/2025)
Yards Rushing 121 Walljasper,Kyle vs Sioux Falls (09/20/2025)
TD Rushes 4 Walljasper,Kyle vs Sioux Falls (09/20/2025)
Long Rush 50 Randall,Austin vs Southwest Minn. St. (10/04/2025)
Pass Attempts 28 Walljasper,Kyle vs Minnesota St. (09/13/2025)
Pass Completions 21 Walljasper,Kyle vs Minnesota St. (09/13/2025)
Yards Passing 276 Walljasper,Kyle vs Southwest Minn. St. (10/04/2025)
TD Passes 4 Walljasper,Kyle vs Southwest Minn. St. (10/04/2025)
Longest Pass 75 Walljasper,Kyle vs Southwest Minn. St. (10/04/2025)
Receptions 11 Dehnicke,Luke vs Minnesota St. (09/13/2025)
Yards Receiving 152 Dehnicke,Luke vs Winona St. (08/28/2025)
TD Receptions 2 Menzel,Peyton vs Southwest Minn. St. (10/04/2025)
2 Dehnicke,Luke vs Southwest Minn. St. (10/04/2025)
2 Gilbert III,Chuck vs Winona St. (08/28/2025)
Longest Reception 75 Menzel,Peyton vs Southwest Minn. St. (10/04/2025)
Field Goals 3 Apgar,Jadon vs Minnesota St. (09/13/2025)
Longest Field Goal 52 Henson,Drew vs MSU Moorhead (09/27/2025)
Punts 4 Henson,Drew vs MSU Moorhead (09/27/2025)
Punting Average 46 Travis,Jaymeson vs Southwest Minn. St. (10/04/2025)
46 Travis,Jaymeson vs Winona St. (08/28/2025)
Longest Punt 51 Travis,Jaymeson vs Concordia-St. Paul (09/06/2025)
Longest Punt Return 17 Langeness,Catcher vs Sioux Falls (09/20/2025)
Longest Kickoff Return 90 Shrum,Jonathan vs Concordia-St. Paul (09/06/2025)
Tackles 8 McCoy,Tyrone vs Sioux Falls (09/20/2025)
8 Walrath,Jayce vs Northern State (10/11/2025)
Sacks 2 Taylor,Gus vs Southwest Minn. St. (10/04/2025)
2 Weerts,Mojo vs Winona St. (08/28/2025)
Interceptions 1 Unger,Brock vs Minnesota St. (09/13/2025)
1 Walrath,Jayce vs Minnesota St. (09/13/2025)
1 Unger,Brock vs MSU Moorhead (09/27/2025)
1 Sylvester,Alex vs MSU Moorhead (09/27/2025)
1 McQueen,Preston vs MSU Moorhead (09/27/2025)
1 Krouse,Joey vs Southwest Minn. St. (10/04/2025)
1 Sylvester,Alex vs Southwest Minn. St. (10/04/2025)
1 Walrath,Jayce vs Southwest Minn. St. (10/04/2025)
1 Unger,Brock vs Winona St. (08/28/2025)
1 Humbert,Luke vs Concordia-St. Paul (09/06/2025)
1 Shrum,Jonathan vs Sioux Falls (09/20/2025)
1 Krouse,Joey vs Sioux Falls (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Minnesota St. (09/13/2025)
Yards Rushing 251 vs Sioux Falls (09/20/2025)
TD Rushes 5 vs Sioux Falls (09/20/2025)
Pass Attempts 29 vs Minnesota St. (09/13/2025)
Pass Completions 24 vs Southwest Minn. St. (10/04/2025)
Yards Passing 340 vs Southwest Minn. St. (10/04/2025)
TD Passes 5 vs Southwest Minn. St. (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Block,Wyatt vs Northern State (10/11/2025)
Yards Rushing 156 Block,Wyatt vs Northern State (10/11/2025)
TD Rushes 1 Strand,Jack vs MSU Moorhead (09/27/2025)
1 Crowton,Macloud vs Southwest Minn. St. (10/04/2025)
1 Honstetter,Jacob vs Southwest Minn. St. (10/04/2025)
1 Buri,Josh vs Winona St. (08/28/2025)
1 Britt,Daniel vs Northern State (10/11/2025)
1 Bagozzi,Brock vs Northern State (10/11/2025)
Long Rush 75 Honstetter,Jacob vs Southwest Minn. St. (10/04/2025)
Pass Attempts 52 Strand,Jack vs MSU Moorhead (09/27/2025)
Pass Completions 32 Strand,Jack vs MSU Moorhead (09/27/2025)
Yards Passing 347 Strand,Jack vs MSU Moorhead (09/27/2025)
TD Passes 2 Sims,Maximus vs Minnesota St. (09/13/2025)
2 Crowton,Macloud vs Southwest Minn. St. (10/04/2025)
Longest Pass 79 Graf,Lincoln vs Concordia-St. Paul (09/06/2025)
