Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2025 Football Cumulative Statistics

Team Stats (10-2, 9-1)

Overall Team Statistics
Statistic MINN. DULUTH Opponents
Scoring
37.50 20.75
450 249
First Downs
140 77
107 118
18 13
265 208
Rushing
2625 1767
213 302
486 357
5.0 4.1
201.0 122.1
29 12
2412 1465
Passing
283-186-8 354-199-15
9.18 7.51
216.42 221.58
28 20
2597 2659
Total Offense
769 711
6.5 5.8
417.4 343.7
5009 4124
61 32
Returns
24.37 16.21
35-853 48-778
4.40 8.50
10-44 2-17
24.53 8.38
15-368 8-67
Kicking
39.10 38.86
37.90 36.04
31-1212 51-1982
8-12 7-9
1-1 0-2
Penalties
33.33 43.33
49-400 63-520
Time Of Possession
32:19 27:28
06:27:52 05:29:33
Miscellaneous
62-136 (45.59%) 49-144 (34.03%)
18-26 (69.23%) 9-26 (34.62%)
13-9 15-6
25-167 17-128
50-52 28-28
8 37
46-56 24-30
40-56 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Walljasper, Kyle 12 183 1020 144 876 4.8 17 38 73.00
32 O'Malley, Francis 12 72 367 1 366 5.1 4 26 30.50
26 Welch, Zachary 4 43 277 2 275 6.4 0 54 68.75
0 Patterson, Ryder 11 42 258 3 255 6.1 1 42 23.18
4 Johnson, Derrick 8 55 210 19 191 3.5 1 15 23.88
20 Lawton, Cooper 4 19 103 1 102 5.4 0 21 25.50
10 Riley, Alex 4 15 99 0 99 6.6 2 30 24.75
13 Randall, Austin 3 8 88 4 84 10.5 1 50 28.00
82 Langeness, Catcher 12 6 78 0 78 13.0 1 25 6.50
9 Eggert, Jacob 7 8 37 13 24 3.0 1 12 3.43
8 Fritsch, Ben 12 4 23 0 23 5.8 0 10 1.92
11 Ames, DaShaun 9 3 20 0 20 6.7 0 10 2.22
80 Menzel, Peyton 10 3 20 9 11 3.7 0 20 1.10
88 Dehnicke , Luke 12 2 10 0 10 5.0 0 7 0.83
5 Flaherty, Joey 10 1 7 0 7 7.0 0 7 0.70
34 Wright, Isaiah 1 3 4 0 4 1.3 0 3 4.00
35 Ojile, Nick 12 1 3 0 3 3.0 0 3 0.25
55 Pearson Jr., Allen 12 1 1 0 1 1.0 1 1 0.08
74 Smalley, Leo 12 0 0 0 0 0.0 0 0 0.00
Team 12 17 0 17 -17 -1.0 0 0 -1.42  
Total 12 486 2625 213 2412 5.0 29 54 201.00
Opponents 12 357 1767 302 1465 4.1 12 75 122.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Walljasper, Kyle 12 174.34 165 248 7 66.53% 2328 26 75 194.00
9 Eggert, Jacob 7 137.89 18 29 1 62.07% 207 2 24 29.57
8 Fritsch, Ben 12 301.60 1 1 0 100.00% 24 0 24 2.00
11 Ames, DaShaun 9 259.60 1 1 0 100.00% 19 0 19 2.11
18 Grossman, Riley 1 259.60 1 1 0 100.00% 19 0 19 19.00
13 Randall, Austin 3 0.00 0 1 0 0.00% 0 0 0 0.00
Team 12 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 169.80 186 283 8 65.72% 2597 28 75 216.42
Opponents 12 129.48 199 354 15 56.21% 2659 20 79 221.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Dehnicke , Luke 12 61 1119 18.34 14 75 93.25
11 Ames, DaShaun 9 28 306 10.93 2 40 34.00
3 Gilbert III, Chuck 12 10 210 21.00 3 49 17.50
8 Fritsch, Ben 12 14 198 14.14 1 45 16.50
0 Patterson, Ryder 11 20 197 9.85 1 31 17.91
80 Menzel, Peyton 10 7 148 21.14 3 75 14.80
32 O'Malley, Francis 12 9 98 10.89 2 27 8.17
5 Flaherty, Joey 10 9 85 9.44 0 15 8.50
82 Langeness, Catcher 12 6 79 13.17 0 24 6.58
35 Ojile, Nick 12 7 59 8.43 1 16 4.92
33 Litke, Nathan 9 6 37 6.17 1 12 4.11
4 Johnson, Derrick 8 6 33 5.50 0 11 4.13
84 Holper, Scott 1 1 19 19.00 0 19 19.00
86 Poncelet, Adam 3 1 5 5.00 0 5 1.67
26 Welch, Zachary 4 1 4 4.00 0 4 1.00
19 Collien, Tyler 3 0 0 0.00 0 0 0.00
Total 12 186 2597 13.96 28 75 216.42
Opponents 12 199 2659 13.36 20 79 221.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Krouse, Joey 12 43 12 55.0 5.0-13 0-0 3 4 0 2 1 0 0
15 Sylvester, Alex 12 31 16 47.0 2.0-11 1.0-8 2 3 2 1 0 0 0
51 Walrath, Jayce 12 27 20 47.0 3.5-16 0.5-1 2 1 1 1 1 0 0
40 Rivord, Ross 12 24 17 41.0 6.5-15 1.5-8 0 0 0 0 0 0 0
55 Pearson Jr., Allen 12 13 26 39.0 5.0-19 2.5-16 0 0 1 0 0 0 0
6 Weerts, Mojo 11 20 17 37.0 9.0-52 6.5-45 0 1 1 0 0 0 0
23 Humbert, Luke 11 26 9 35.0 1.0-2 0-0 2 1 0 0 0 0 0
1 McCoy, Tyrone 12 28 7 35.0 3.5-11 1.0-9 0 4 0 0 0 0 0
7 Shrum, Jonathan 11 24 7 31.0 2.0-5 0-0 1 3 0 0 0 0 0
29 McQueen, Preston 12 25 5 30.0 1.0-7 1.0-7 2 1 0 0 0 0 0
54 Rendl, Mark 12 17 10 27.0 8.5-36 4.0-23 0 1 0 0 0 0 0
44 Ackley, Ean 10 16 10 26.0 3.0-15 1.5-11 0 1 0 0 0 0 0
20 Bennett, Jarrett 7 19 4 23.0 1.5-1 0-0 0 2 0 0 0 0 0
2 Unger, Brock 11 17 1 18.0 3.0-9 0-0 3 3 0 0 1 0 0
50 Skelton, Gavin 11 5 11 16.0 1.5-2 0-0 0 0 1 0 0 0 0
93 McLeod, Brysen 11 6 6 12.0 3.0-23 2.5-22 0 0 1 0 0 1 0
92 Taylor, Gus 10 5 7 12.0 3.0-10 2.0-9 0 0 0 0 0 0 0
32 O'Malley, Francis 12 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Bixby, Trey 8 3 5 8.0 1.5-5 0-0 0 0 1 0 1 0 0
13 Bowe, Carter 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Bruggers, Michael 3 4 3 7.0 3.0-17 1.0-8 0 0 0 0 1 0 0
52 Gode, Blake 5 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Healy, Caden 9 5 2 7.0 0-0 0-0 0 1 0 1 0 0 0
25 Marusich, Matt 8 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
90 Walker, Josiah 9 3 3 6.0 1.0-4 0-0 0 0 2 0 0 0 0
30 Dunn, Terae 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Flaherty, Joey 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Ploeckelman, Jack 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Taylor, Landon 3 3 1 4.0 1.5-3 0-0 0 0 0 0 0 0 0
24 Vondra, Aidyn 7 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
12 Berg, Jackson 2 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
38 Gauderman, David 6 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
58 Krause, Blake 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Mackiewicz, Joshua 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Brandl, Chase 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Hornacek, Charlie 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Jung, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Nitek, Trent 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Schmidt, Gavin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Apgar, Jadon 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dehnicke , Luke 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gonleh, Joshua 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Litke, Nathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ojile, Nick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Patterson, Ryder 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Speratos, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Thomas, Jae'Shaun 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Walljasper, Kyle 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Webber, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ames, DaShaun 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Eggert, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Fritsch, Ben 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Gilbert III, Chuck 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Henson, Drew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Derrick 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
82 Langeness, Catcher 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Lawton, Cooper 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Menzel, Peyton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Randall, Austin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riley, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 422 220 642.0 70.0-277 25.0-167 15 30 10 6 5 2 0
Opponents 12 483 266 749.0 52.0-209 17.0-128 8 28 15 9 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Henson, Drew 18 723 40.17 50 1 7 7 1 0
98 Travis, Jaymeson 11 417 37.91 51 0 5 3 1 0
12 Walljasper, Kyle 2 72 36.00 39 0 0 1 0 0
Total 31 1212 39.10 51 1 12 11 2 0
Opponents 51 1982 38.86 62 5 14 9 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Apgar, Jadon 3-4 75.00% 0-0 2-2 1-2 0-0 0-0 35 0
39 Henson, Drew 5-8 62.50% 0-0 2-2 1-3 1-2 1-1 52 1
Total 8-12 66.67% 0-0 4-4 2-5 1-2 1-1 52 1
Opponents 7-9 77.78% 0-0 3-3 3-4 1-2 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Apgar, Jadon 71 4148 58.4 15 2
98 Travis, Jaymeson 2 110 55.0 0 0
39 Henson, Drew 5 164 32.8 0 0
Total 78 4422 56.7 15 2
Opponents 52 2667 51.3 7 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Langeness, Catcher 10 44 4.40 0 17
Total 10 44 4.40 0 17
Opponents 2 17 8.50 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Shrum, Jonathan 14 406 29.00 1 90
11 Ames, DaShaun 11 258 23.45 0 64
0 Patterson, Ryder 6 133 22.17 0 31
8 Fritsch, Ben 2 38 19.00 0 19
82 Langeness, Catcher 1 10 10.00 0 10
88 Dehnicke , Luke 1 8 8.00 0 8
Total 35 853 24.37 1 90
Opponents 48 778 16.21 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Walljasper, Kyle 17 0 0 0-0 0-0 0 0-0 0 102
88 Dehnicke , Luke 14 0 0 0-0 3-4 0 0-1 0 90
39 Henson, Drew 0 5 0 38-38 0-0 0 0-0 0 53
32 O'Malley, Francis 6 0 0 0-0 1-2 0 0-0 0 38
37 Apgar, Jadon 0 3 0 12-14 0-0 0 0-0 0 21
3 Gilbert III, Chuck 3 0 0 0-0 0-0 0 0-0 0 18
80 Menzel, Peyton 3 0 0 0-0 0-0 0 0-0 0 18
11 Ames, DaShaun 2 0 0 0-0 0-0 0 0-1 0 12
0 Patterson, Ryder 2 0 0 0-0 0-0 0 0-0 0 12
10 Riley, Alex 2 0 0 0-0 0-0 0 0-0 0 12
9 Eggert, Jacob 1 0 0 0-0 1-1 0 0-0 0 8
8 Fritsch, Ben 1 0 0 0-0 0-0 0 0-0 0 6
23 Humbert, Luke 1 0 0 0-0 0-0 0 0-0 0 6
4 Johnson, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
9 Krouse, Joey 1 0 0 0-0 0-0 0 0-0 0 6
82 Langeness, Catcher 1 0 0 0-0 0-0 0 0-0 0 6
33 Litke, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
35 Ojile, Nick 1 0 0 0-0 0-0 0 0-0 0 6
55 Pearson Jr., Allen 1 0 0 0-0 0-0 0 0-0 0 6
13 Randall, Austin 1 0 0 0-0 0-0 0 0-0 0 6
7 Shrum, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
2 Unger, Brock 1 0 0 0-0 0-0 0 0-0 0 6
Total 61 8 0 50-52 5-7 0 0-2 0 450
Opponents 32 7 1 28-28 1-1 2 2-3 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs. Winona St. W 35-7 1-0 , 0-0 02:38 2613
09/06/2025 at Concordia-St. Paul W 61-7 2-0 , 1-0 02:56 1713
09/13/2025 vs Minnesota St. W 17-14 3-0 , 2-0 02:28 5487
09/20/2025 at Sioux Falls W 34-17 4-0 , 3-0 02:48 2846
09/27/2025 vs MSU Moorhead W 28-14 5-0 , 4-0 03:22 3624
10/04/2025 vs Southwest Minn. St. W 63-28 6-0 , 5-0 02:57 1835
10/11/2025 at Northern State L 31-34 6-1 , 5-1 02:53 5077
10/25/2025 vs Mary W 54-32 7-1 , 6-1 02:59 1704
11/01/2025 at Jamestown W 45-29 8-1 , 7-1 03:01 1139
11/08/2025 vs Bemidji St. W 42-28 9-1 , 8-1 02:47 2289
11/15/2025 at Minot St. W 33-7 10-1 , 9-1 02:29 1025
11/22/2025 at Ashland L 7-32 10-2 , 9-1 02:44 1082
30434

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Winona St. 37 105 2 20 16 283 3 64 283 3 64 1 20 0 20 1 0 0 0
09/06/2025 Concordia-St. Paul 37 203 3 30 13 241 4 48 241 4 48 2 111 1 90 3 21 0 11
09/13/2025 Minnesota St. 48 168 1 20 21 225 0 31 225 0 31 3 101 0 43 1 4 0 4
09/20/2025 Sioux Falls 44 251 5 35 10 128 0 42 128 0 42 3 45 0 27 1 17 0 17
09/27/2025 MSU Moorhead 41 130 1 10 19 188 1 34 188 1 34 1 13 0 13 0 0 0 0
10/04/2025 Southwest Minn. St. 41 172 3 50 24 340 5 75 340 5 75 2 30 0 22 2 14 0 14
10/11/2025 Northern State 39 202 2 19 15 226 2 40 226 2 40 5 107 0 27 1 -7 0 0
10/25/2025 Mary 30 201 1 38 16 300 6 75 300 6 75 4 95 0 31 1 -5 0 0
11/01/2025 Jamestown 42 320 2 54 16 235 4 50 235 4 50 4 81 0 32 0 0 0 0
11/08/2025 Bemidji St. 44 292 4 42 8 157 2 69 157 2 69 5 118 0 29 0 0 0 0
11/15/2025 Minot St. 48 273 4 25 13 122 1 19 122 1 19 1 25 0 25 0 0 0 0
11/22/2025 Ashland 35 95 1 13 15 152 0 30 152 0 30 4 107 0 64 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Winona St. 24 38 62 8.0 26 4.0 15 0 1 0 1 61 2 3 1 0
09/06/2025 Concordia-St. Paul 33 24 57 6.0 19 2.0 9 0 0 0 1 63 5 3 1 0
09/13/2025 Minnesota St. 23 18 41 5.0 11 1.0 2 0 0 0 2 41 0 2 0 0
09/20/2025 Sioux Falls 42 14 56 8.0 32 3.0 26 0 0 0 2 46 0 2 0 0
09/27/2025 MSU Moorhead 35 6 41 4.0 29 2.0 19 1 0 0 3 86 0 2 0 0
10/04/2025 Southwest Minn. St. 33 6 39 7.0 27 4.0 20 1 1 0 3 39 0 3 0 0
10/11/2025 Northern State 38 26 64 7.0 22 1.0 9 0 0 0 0 0 1 1 0 0
10/25/2025 Mary 54 4 58 6.0 33 2.0 24 0 1 0 2 27 0 6 0 0
11/01/2025 Jamestown 39 8 47 6.0 16 1.0 7 0 0 0 0 0 0 2 0 0
11/08/2025 Bemidji St. 41 6 47 6.0 46 4.0 30 2 2 0 0 0 0 2 0 0
11/15/2025 Minot St. 35 34 69 5.0 14 1.0 6 1 1 2 1 5 0 1 0 0
11/22/2025 Ashland 25 36 61 2.0 2 0 0 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Winona St. 3 118 41.000 46 0 0 0 0 1 0-1 0 0 6 357 59.50 1 1
09/06/2025 Concordia-St. Paul 3 129 43.000 51 0 0 0 1 2 0-0 0 0 9 489 54.33 0 0
09/13/2025 Minnesota St. 3 94 31.300 36 0 0 2 0 1 3-3 35 0 4 198 49.50 0 0
09/20/2025 Sioux Falls 3 102 34.000 43 0 0 2 0 0 0-0 0 0 6 375 62.50 3 1
09/27/2025 MSU Moorhead 4 158 39.500 49 0 0 2 0 2 2-3 52 0 5 306 61.20 2 0
10/04/2025 Southwest Minn. St. 2 91 45.500 46 0 0 2 0 1 0-0 0 0 10 624 62.40 5 0
10/11/2025 Northern State 3 127 42.300 50 0 1 0 1 0 1-1 32 0 5 309 61.80 1 0
10/25/2025 Mary 1 42 42.000 42 0 0 1 0 0 1-1 28 0 9 533 59.22 1 0
11/01/2025 Jamestown 1 39 39.000 39 0 0 1 0 1 1-1 28 0 8 457 57.13 1 0
11/08/2025 Bemidji St. 3 110 36.700 39 0 0 1 0 1 0-0 0 0 7 323 46.14 0 0
11/15/2025 Minot St. 2 97 48.500 49 0 0 1 0 2 0-1 0 0 6 320 53.33 1 0
11/22/2025 Ashland 3 105 35.000 42 0 0 0 0 0 0-1 0 1 3 131 43.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Minn. Duluth 33 58 1 14 12 144 0 48 144 0 48 3 41 0 24 0 0 0 0
09/06/2025 Minn. Duluth 28 109 0 37 14 220 1 79 220 1 79 7 100 0 20 0 0 0 0
09/13/2025 Minn. Duluth 21 69 0 10 12 198 2 61 198 2 61 4 44 0 29 0 0 0 0
09/20/2025 Minnesota Duluth 34 114 0 22 20 291 2 41 291 2 41 2 34 0 18 0 0 0 0
09/27/2025 Minn. Duluth 10 12 1 9 32 347 1 45 347 1 45 3 69 0 39 0 0 0 0
10/04/2025 Minn. Duluth 22 93 2 75 19 290 2 35 290 2 35 5 114 0 30 0 0 0 0
10/11/2025 #10 Minnesota Duluth 44 257 2 44 8 96 2 62 96 2 62 4 112 0 53 1 0 0 0
10/25/2025 Minn. Duluth 28 49 1 16 26 354 3 44 354 3 44 7 149 0 41 0 0 0 0
11/01/2025 Minn. Duluth 22 61 0 30 27 387 4 79 387 4 79 6 51 0 16 0 0 0 0
11/08/2025 Minn. Duluth 32 171 2 34 18 210 2 20 210 2 20 2 23 0 23 0 0 0 0
11/15/2025 Minn. Duluth 47 227 1 26 2 21 0 16 21 0 16 4 41 0 13 0 0 0 0
11/22/2025 Minn. Duluth 36 245 2 59 9 101 1 24 101 1 24 1 0 0 0 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Minn. Duluth 28 38 66 8.0 27 2.0 17 0 0 0 1 4 1 1 0 0
09/06/2025 Minn. Duluth 29 30 59 5.0 19 1.0 10 1 0 0 0 0 2 1 2 0
09/13/2025 Minn. Duluth 52 32 84 7.0 24 1.0 9 1 1 0 1 1 1 1 0 0
09/20/2025 Minnesota Duluth 47 8 55 2.0 7 0 0 0 0 0 1 27 1 4 0 0
09/27/2025 Minn. Duluth 49 12 61 8.0 19 3.0 11 0 0 0 0 0 0 2 0 0
10/04/2025 Minn. Duluth 53 14 67 3.0 17 2.0 16 0 0 0 1 0 0 3 0 0
10/11/2025 #10 Minnesota Duluth 31 38 69 2.0 9 1.0 4 1 2 63 1 0 2 5 0 0
10/25/2025 Minn. Duluth 39 2 41 1.0 3 1.0 3 1 3 0 0 0 0 1 0 0
11/01/2025 Minn. Duluth 46 8 54 3.0 7 0 0 0 0 0 1 0 2 1 0 0
11/08/2025 Minn. Duluth 43 8 51 2.0 29 1.0 26 3 1 0 0 0 0 0 0 0
11/15/2025 Minn. Duluth 30 48 78 2.0 5 0 0 0 0 0 0 0 0 2 0 0
11/22/2025 Minn. Duluth 36 28 64 9.0 43 5.0 32 2 2 0 2 35 6 7 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Minn. Duluth 9 343 36.300 42 1 0 6 0 1 0-0 0 0 2 110 55.00 1 0
09/06/2025 Minn. Duluth 6 265 44.200 57 0 1 2 1 0 0-1 0 1 2 110 55.00 0 0
09/13/2025 Minn. Duluth 4 150 37.500 44 0 0 1 0 1 0-1 0 0 3 195 65.00 0 0
09/20/2025 Minnesota Duluth 3 105 35.000 44 0 0 0 0 1 1-1 37 0 3 151 50.33 0 0
09/27/2025 Minn. Duluth 4 130 32.500 39 0 1 1 0 2 0-0 0 0 4 170 42.50 2 1
10/04/2025 Minn. Duluth 3 116 38.700 47 0 0 0 0 0 0-0 0 0 5 196 39.20 0 0
10/11/2025 #10 Minnesota Duluth 2 74 37.000 43 0 0 1 0 1 2-2 36 0 7 315 45.00 1 1
10/25/2025 Minn. Duluth 4 139 34.850 46 0 0 1 0 0 1-1 43 0 6 326 54.33 0 2
11/01/2025 Minn. Duluth 5 220 44.000 62 0 2 1 1 0 0-0 0 0 6 262 43.67 0 2
11/08/2025 Minn. Duluth 4 166 41.500 59 0 0 0 2 1 0-0 0 0 5 281 56.20 0 0
11/15/2025 Minn. Duluth 3 111 36.250 40 0 0 1 0 0 0-0 0 0 2 115 57.50 1 0
11/22/2025 Minn. Duluth 4 163 40.750 58 0 1 0 1 2 3-3 39 0 7 436 62.29 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winona St. 7-35 18/12 6/4 11/6 1/2 37-105 / 33-58 16-22-1 / 12-23-1 283/144 59-388 / 56-202 81/45 1/2
Concordia-St. Paul 7-61 21/12 12/5 9/7 0/0 37-203 / 28-109 13-19-0 / 14-31-1 241/220 56-444 / 59-329 195/100 0/1
Minnesota St. 17-14 21/13 11/4 9/9 1/0 48-168 / 21-69 21-29-1 / 12-21-2 225/198 77-393 / 42-267 146/45 2/2
Sioux Falls 17-34 20/22 14/10 6/12 0/0 44-251 / 34-114 10-20-1 / 20-35-2 128/291 64-379 / 69-405 108/61 1/2
MSU Moorhead 28-14 20/21 10/2 9/19 1/0 41-130 / 10-12 19-27-0 / 32-52-3 188/347 68-318 / 62-359 99/69 0/3
Southwest Minn. St. 63-28 24/19 9/3 13/12 2/4 41-172 / 22-93 24-29-1 / 19-37-3 340/290 70-512 / 59-383 83/114 1/4
Northern State 31-34 24/17 12/11 10/3 2/3 39-202 / 44-257 15-22-1 / 8-13-0 226/96 61-428 / 57-353 100/175 3/0
Mary 54-32 22/21 9/5 11/15 2/1 30-201 / 28-49 16-23-0 / 26-46-2 300/354 53-501 / 74-403 117/149 3/3
Jamestown 29-45 28/20 15/5 11/14 2/1 42-320 / 22-61 16-24-1 / 27-39-0 235/387 66-555 / 61-448 81/51 1/0
Bemidji St. 42-28 23/22 18/9 4/13 1/0 44-292 / 32-171 8-14-0 / 18-29-0 157/210 58-449 / 61-381 118/23 1/2
Minot St. 7-33 24/15 15/12 7/1 2/2 48-273 / 47-227 13-22-0 / 2-5-1 122/21 70-395 / 52-248 32/41 0/2
Ashland 7-32 20/14 9/7 7/7 4/0 35-95 / 36-245 15-32-2 / 9-23-0 152/101 67-247 / 59-346 107/52 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winona St. 5-12 / 3-13 1-2 / 0-2 30:51 / 29:09 1:42 2.84 / 1.76 12.86 / 6.26 6.58 / 3.61 3-39.3 / 9-38.1 5-31 / 4-39
Concordia-St. Paul 6-10 / 2-14 1-1 / 1-4 28:14 / 31:46 3:32 5.49 / 3.89 12.68 / 7.10 7.93 / 5.58 3-43 / 6-44.2 1-5 / 6-40
Minnesota St. 10-16 / 2-7 0-1 / 0-0 43:43 / 16:17 27:26 3.50 / 3.29 7.76 / 9.43 5.10 / 6.36 3-31.3 / 4-37.5 7-50 / 2-17
Sioux Falls 4-11 / 7-15 4-4 / 1-3 31:19 / 28:41 2:38 5.70 / 3.35 6.40 / 8.31 5.92 / 5.87 3-34 / 3-35 3-15 / 2-18
MSU Moorhead 4-12 / 4-11 2-2 / 1-2 33:37 / 23:48 9:49 3.17 / 1.20 6.96 / 6.67 4.68 / 5.79 4-39.5 / 4-32.5 4-35 / 5-45
Southwest Minn. St. 7-14 / 3-11 4-4 / 1-2 35:41 / 24:19 11:22 4.20 / 4.23 11.72 / 7.84 7.31 / 6.49 2-45.5 / 3-38.7 8-68 / 3-35
Northern State 4-9 / 4-12 0-1 / 1-3 30:16 / 29:44 0:32 5.18 / 5.84 10.27 / 7.38 7.02 / 6.19 3-42.3 / 2-37 6-42 / 6-46
Mary 3-7 / 6-14 0-1 / 0-2 25:58 / 34:02 8:4 6.70 / 1.75 13.04 / 7.70 9.45 / 5.45 1-42 / 4-34.8 4-40 / 8-69
Jamestown 5-10 / 5-12 2-2 / 3-3 32:29 / 27:31 4:58 7.62 / 2.77 9.79 / 9.92 8.41 / 7.34 1-39 / 5-44 3-40 / 10-70
Bemidji St. 2-7 / 4-11 0-1 / 1-2 30:52 / 29:08 1:44 6.64 / 5.34 11.21 / 7.24 7.74 / 6.25 3-36.7 / 4-41.5 2-10 / 5-35
Minot St. 9-14 / 2-9 0-2 / 0-3 35:38 / 24:22 11:16 5.69 / 4.83 5.55 / 4.20 5.64 / 4.77 2-48.5 / 3-37 4-45 / 4-31
Ashland 3-14 / 7-15 4-5 / 0-0 29:14 / 30:46 1:32 2.71 / 6.81 4.75 / 4.39 3.69 / 5.86 3-35 / 4-40.8 2-19 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

