Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2007 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic MINNESOTA DULUTH Opponents
Scoring
22.50 28.00
225 280
First Downs
58 99
139 107
12 7
209 213
Rushing
1193 1880
320 290
276 408
3.2 3.9
87.3 159.0
5 15
873 1590
Passing
469-291-12 348-207-14
5.95 6.55
279.00 228.10
22 21
2790 2281
Total Offense
745 756
4.9 5.1
366.3 387.1
3663 3871
29 38
Returns
19.48 23.31
40-779 39-909
5.94 6.22
17-101 18-112
15.29 1.83
14-214 12-22
Kicking
37.58 36.16
33.58 31.74
48-1804 50-1808
9-13 5-8
0-0 0-0
Penalties
44.10 50.10
53-441 59-501
Time Of Possession
27:49 32:06
04:38:09 05:21:04
Miscellaneous
54-154 (35.06%) 88-171 (51.46%)
12-24 (50.00%) 9-15 (60.00%)
17-9 18-5
31-172 30-219
20-25 35-36
0 37
27-37 24-30
18-37 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Schlafke, Ted 10 176 757 257 500 2.8 2 45 50.00  
Foss, Brad 7 47 222 13 209 4.4 2 20 29.86  
Russell, Joe 10 30 139 17 122 4.1 0 28 12.20  
Radke, Luke 10 1 19 0 19 19.0 0 19 1.90  
Seta, Marek 4 7 18 1 17 2.4 1 8 4.25  
Casasnovas, Rob 1 2 10 0 10 5.0 0 8 10.00  
Pauley, Noah 8 5 13 4 9 1.8 0 8 1.13  
Hanson, Brian 3 1 7 0 7 7.0 0 7 2.33  
Beckwith, Jared 6 2 8 13 -5 -2.5 0 8 -0.83  
Team 6 5 0 15 -15 -3.0 0 0 -2.50  
Total 10 276 1193 320 873 3.2 5 45 87.30
Opponents 10 408 1880 290 1590 3.9 15 50 159.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Schlafke, Ted 10 123.57 285 455 11 62.64% 2698 22 59 269.80  
Beckwith, Jared 6 62.00 4 10 1 40.00% 50 0 23 8.33  
Aurich, Robbie 3 326.80 1 1 0 100.00% 27 0 27 9.00  
Yelk, Tyler 10 226.00 1 1 0 100.00% 15 0 15 1.50  
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 122.38 291 469 12 62.05% 2790 22 59 279.00
Opponents 10 126.41 207 348 14 59.48% 2281 21 75 228.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Gambuzza, Bryan 10 44 606 13.77 6 59 60.60  
Anson, Brandan 10 69 586 8.49 3 39 58.60  
Carter, Dennis 10 40 432 10.80 9 37 43.20  
Doherty, Tony 10 38 418 11.00 1 42 41.80  
Foss, Brad 7 33 267 8.09 0 27 38.14  
Pauley, Noah 8 28 172 6.14 1 29 21.50  
Schalekamp, Luke 7 12 92 7.67 1 25 13.14  
Russell, Joe 10 14 88 6.29 0 17 8.80  
Johnson, Jim 10 2 42 21.00 0 27 4.20  
Schumacher, Ross 3 4 30 7.50 0 11 10.00  
Beckwith, Jared 6 1 23 23.00 0 23 3.83  
Winfield, Dj 1 2 23 11.50 0 19 23.00  
Pexa, Kevin 6 1 4 4.00 1 4 0.67  
Radtke, Baylor 3 1 4 4.00 0 4 1.33  
Casasnovas, Rob 1 1 2 2.00 0 2 2.00  
Baier, Nate 10 1 1 1.00 0 1 0.10  
Total 10 291 2790 9.59 22 59 279.00
Opponents 10 207 2281 11.02 21 75 228.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Yelk, Tyler 10 33 45 78.0 3.5-13 1.0-9 3 4 0 0 0 1 0  
22 Johnson, Jim 10 43 34 77.0 8.5-27 1.0-7 4 5 0 0 1 0 0  
32 Fears, Nate 10 34 28 62.0 9.5-32 3.0-20 0 1 2 0 1 0 0  
54 Ahmann, Cody 10 38 21 59.0 7.5-28 4.0-19 0 0 1 2 2 0 0  
43 Comnick, Jake 10 26 31 57.0 7.0-37 4.0-25 1 3 0 0 0 0 0  
59 Rufledt, Jon 10 21 34 55.0 3.5-12 2.5-11 1 1 1 0 0 0 0  
4 Wood, Brandon 8 30 13 43.0 3.0-8 0-0 0 6 0 0 0 0 0  
13 Clements, Forest 10 30 10 40.0 1.5-3 0-0 0 4 0 0 0 0 0  
23 Edouard, Stanley 10 24 12 36.0 2.0-8 0-0 2 4 0 0 1 0 0  
46 Loth, Ben 9 14 19 33.0 5.0-19 3.5-18 1 1 2 0 0 0 0  
38 Strilzuk, Cole 5 21 11 32.0 0-0 0-0 1 0 0 0 0 0 0  
47 Timmersman, D 10 11 13 24.0 5.5-18 3.0-15 0 1 1 0 0 0 0  
49 Fechtelkotter, K 8 13 7 20.0 3.0-10 0.5-6 0 0 0 0 1 0 0  
48 Horn, Korey 4 9 6 15.0 1.5-3 0-0 0 0 0 0 0 0 0  
92 Syverson, Scott 9 6 9 15.0 0.5-0 0-0 0 0 1 0 0 0 0  
94 Beck, Matt 10 8 6 14.0 3.5-26 2.5-21 0 2 1 1 0 0 0  
45 Fautsch, Drew 10 5 9 14.0 2.5-9 2.0-8 1 0 1 0 0 0 0  
41 Aurich, Robbie 3 6 6 12.0 0.5-1 0-0 0 0 0 0 0 0 0  
33 Bowlds, Ryan 7 6 6 12.0 0-0 0-0 0 0 0 0 1 0 0  
52 Roses, Peter 8 7 5 12.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
91 Kunz, Jim 7 5 6 11.0 1.5-11 0.5-7 0 0 0 0 1 0 0  
96 Johnson, Tyler 9 3 6 9.0 0.5-1 0.5-1 0 1 0 0 0 0 0  
21 Sigl, Jamie 8 4 4 8.0 2.0-5 0-0 0 0 0 1 0 0 0  
93 Pexa, Kevin 6 3 4 7.0 2.0-2 2.0-2 0 0 0 1 0 0 0  
82 Kennicker, Tim 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
51 Coauette, Jake 3 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
53 Tonsager, Mike 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
6 Doherty, Tony 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Lealos, Riley 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Schalekamp, Luke 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Baumann, Britt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Cady, Mitch 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Foss, Brad 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Gambuzza, Bryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Hanson, Brian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Quilling, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Radke, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Radtke, Baylor 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Wysocki, Steve 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 418 360 778.0 76.0-277 31.0-172 14 33 10 5 8 1 0
Opponents 10 438 220 658.0 53.0-264 31.0-219 12 35 11 9 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Radke, Luke 46 1783 38.76 61 4 8 11 10 1  
Team 2 21 10.50 21 0 0 0 0 1  
Total 48 1804 37.58 61 4 8 11 10 2
Opponents 50 1808 36.16 62 6 12 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Baumann, Britt 9-12 75.00% 1-1 7-8 1-2 0-1 0-0 33 1  
Radke, Luke 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Total 9-13 69.23% 1-1 7-8 1-3 0-1 0-0 33 1
Opponents 5-8 62.50% 0-0 3-3 0-2 2-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Baumann, Britt 48 2725 56.8 5 1  
Total 48 2725 56.8 5 1
Opponents 52 2728 52.5 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gambuzza, Bryan 9 74 8.22 0 17  
Yelk, Tyler 1 13 13.00 0 0  
Doherty, Tony 2 12 6.00 0 10  
Wood, Brandon 3 7 2.33 0 6  
Winfield, Dj 1 -1 -1.00 0 0  
Quilling, Josh 1 -4 -4.00 0 0  
Total 17 101 5.94 0 17
Opponents 18 112 6.22 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Gambuzza, Bryan 17 397 23.35 0 41  
Carter, Dennis 15 321 21.40 0 45  
Fechtelkotter, K 3 31 10.33 0 13  
Neumann, Justin 1 13 13.00 0 13  
Bowlds, Ryan 1 10 10.00 0 10  
Kennicker, Tim 2 7 3.50 0 7  
Foss, Brad 1 0 0.00 0 0  
Total 40 779 19.48 0 45
Opponents 39 909 23.31 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Carter, Dennis 9 0 0 0-0 0-0 0 0-0 0 54  
Baumann, Britt 0 9 0 20-22 0-0 0 0-0 0 47  
Gambuzza, Bryan 6 0 0 0-0 0-0 0 0-0 0 36  
Anson, Brandan 3 0 0 0-0 0-0 0 0-0 0 18  
Schlafke, Ted 2 0 0 0-0 1-1 0 1-2 0 14  
Foss, Brad 2 0 0 0-0 0-0 0 0-0 0 12  
Schalekamp, Luke 1 0 0 0-0 0-0 1 0-0 0 8  
Doherty, Tony 1 0 0 0-0 0-0 0 0-0 0 6  
Pauley, Noah 1 0 0 0-0 0-0 0 0-0 0 6  
Pexa, Kevin 1 0 0 0-0 0-0 0 0-0 0 6  
Seta, Marek 1 0 0 0-0 0-0 0 0-0 0 6  
Strilzuk, Cole 1 0 0 0-0 0-0 0 0-0 0 6  
Yelk, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Total 29 9 0 20-25 1-2 1 1-2 0 225
Opponents 38 5 0 35-36 1-1 0 0-1 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 vs Bemidji State W 31-14 1-0 3:00 4555
9/8/2007 vs Missouri Western L 27-45 1-1 2:50 3102
9/15/2007 vs South Dakota L 22-36 1-2 , 0-1 2:45 3386
9/22/2007 at Central Washington L 21-43 1-3 , 0-2 2:48 3327
9/29/2007 vs Western Washington W 22-14 2-3 , 1-2 3:00 3494
10/6/2007 at Augustana (SD) W 34-7 3-3 , 2-2 2:55 4522
10/13/2007 vs MSU-Mankato L 14-35 3-4 , 2-3 3:26 2982
10/20/2007 at Nebraska-Omaha L 17-42 3-5 , 2-4 2:53 8839
10/27/2007 vs North Dakota L 14-31 3-6 , 2-5 2:30 4060
11/10/2007 at St. Cloud State W 23-13 4-6 , 3-5 3:09 2671
40938

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Bemidji State 23 66 0 28 24 280 4 36 280 4 36 3 84 0 44 3 14 0 2
9/8/2007 Missouri Western 25 116 0 45 33 325 4 30 325 4 30 7 168 0 44 2 6 0 10
9/15/2007 South Dakota 26 109 1 14 21 188 2 37 188 2 37 6 61 0 28 2 28 0 17
9/22/2007 Central Washington 25 31 1 14 30 220 2 20 220 2 20 5 82 0 28 2 5 0 3
9/29/2007 Western Washington 36 160 0 19 32 312 3 23 312 3 23 3 57 0 27 2 12 0 6
10/6/2007 Augustana (SD) 37 100 1 10 34 256 2 29 256 2 29 1 45 0 45 0 0 0 0
10/13/2007 MSU-Mankato 27 18 1 11 35 383 1 39 383 1 39 5 115 0 41 2 17 0 13
10/20/2007 Nebraska-Omaha 22 65 0 20 30 339 2 59 339 2 59 2 44 0 23 0 0 0 0
10/27/2007 North Dakota 20 49 0 15 15 137 2 21 137 2 21 5 63 0 27 1 14 0 14
11/10/2007 St. Cloud State 35 159 1 24 37 350 0 32 350 0 32 3 60 0 23 3 5 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Bemidji State 43 50 93 12.0 31 10.0 27 1 1 0 1 0 0 4 1 0
9/8/2007 Missouri Western 38 30 68 4.0 13 1.0 7 0 0 0 2 1 0 4 0 0
9/15/2007 South Dakota 49 30 79 4.0 20 2.0 14 1 0 0 1 0 0 3 0 0
9/22/2007 Central Washington 44 38 82 7.0 23 1.0 7 0 0 0 1 2 7 2 0 0
9/29/2007 Western Washington 41 20 61 12.0 37 4.0 17 1 1 0 1 31 0 2 0 0
10/6/2007 Augustana (SD) 26 34 60 5.0 13 0 0 0 0 0 2 72 0 2 0 0
10/13/2007 MSU-Mankato 42 30 72 4.0 15 2.0 12 0 0 0 4 29 0 3 0 0
10/20/2007 Nebraska-Omaha 43 42 85 8.0 33 3.0 26 2 2 0 1 -5 1 4 0 0
10/27/2007 North Dakota 54 50 104 9.0 32 2.0 16 0 0 0 0 0 0 4 0 0
11/10/2007 St. Cloud State 38 36 74 11.0 60 6.0 46 3 1 8 1 84 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Bemidji State 6 227 37.800 53 0 0 2 1 1 1-1 24 0 6 303 50.50 0 0
9/8/2007 Missouri Western 3 110 36.700 43 0 0 1 0 3 0-1 0 0 5 243 48.60 0 0
9/15/2007 South Dakota 4 204 51.000 61 0 3 0 3 0 1-2 29 0 5 285 57.00 0 0
9/22/2007 Central Washington 4 179 44.800 54 0 0 0 2 0 0-0 0 4 248 62.00 1 0
9/29/2007 Western Washington 5 206 41.200 61 0 1 1 1 1 1-1 18 0 5 244 48.80 0 0
10/6/2007 Augustana (SD) 4 139 23.150 60 1 0 0 1 1 2-2 27 0 7 447 63.86 4 0
10/13/2007 MSU-Mankato 7 187 26.700 48 0 0 2 0 3 0-1 0 0 3 186 62.00 0 1
10/20/2007 Nebraska-Omaha 6 227 31.100 53 1 0 1 1 0 1-2 21 1 4 256 64.00 0 0
10/27/2007 North Dakota 6 221 36.800 52 0 0 0 1 1 0-0 0 3 197 65.67 0 0
11/10/2007 St. Cloud State 3 104 34.700 48 0 0 1 0 1 3-3 33 0 6 316 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Bemidji State 56 191 1 21 9 84 1 30 84 1 30 5 84 0 36 2 12 0 13
9/8/2007 Missouri Western 41 173 2 36 13 234 3 75 234 3 75 4 67 0 21 0 0 0 0
9/15/2007 South Dakota 40 178 1 47 26 294 4 41 294 4 41 5 168 0 44 1 0 0 0
9/22/2007 Central Washington 46 134 0 12 24 325 4 58 325 4 58 2 42 0 35 3 26 0 13
9/29/2007 Western Washington 37 88 1 14 14 184 1 30 184 1 30 5 109 0 26 2 3 0 4
10/6/2007 Augustana (SD) 25 76 1 15 20 121 0 18 121 0 18 3 73 0 29 3 25 0 15
10/13/2007 MSU-Mankato 27 109 1 18 34 341 4 31 341 4 31 2 47 0 27 3 11 0 7
10/20/2007 Nebraska-Omaha 49 361 4 50 17 218 2 32 218 2 32 4 117 0 33 2 9 0 11
10/27/2007 North Dakota 60 247 3 14 20 180 1 32 180 1 32 3 88 0 43 2 26 0 16
11/10/2007 St. Cloud State 27 33 1 17 30 300 1 39 300 1 39 6 114 0 44 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Bemidji State 35 8 43 4.0 23 2.0 18 1 1 0 2 2 0 3 0 0
9/8/2007 Missouri Western 44 26 70 4.0 15 2.0 11 2 3 64 3 10 0 5 0 0
9/15/2007 South Dakota 41 14 55 7.0 11 1.0 2 0 0 0 0 0 0 1 0 0
9/22/2007 Central Washington 41 24 65 8.0 63 6.0 58 2 2 10 1 0 4 0 0 0
9/29/2007 Western Washington 53 26 79 2.0 18 2.0 18 0 0 0 1 0 0 3 0 0
10/6/2007 Augustana (SD) 41 44 85 5.0 14 1.0 5 0 0 0 0 0 0 2 1 0
10/13/2007 MSU-Mankato 54 20 74 9.0 55 7.0 51 2 1 0 2 2 0 7 0 0
10/20/2007 Nebraska-Omaha 36 24 60 5.0 28 4.0 25 0 1 0 1 0 4 6 2 0
10/27/2007 North Dakota 32 8 40 4.0 22 3.0 18 0 0 0 1 5 0 0 0 0
11/10/2007 St. Cloud State 61 26 87 5.0 15 3.0 13 0 1 0 1 3 3 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Bemidji State 8 282 20.150 45 1 1 0 0 2 0-0 0 3 161 53.67 0 0
9/8/2007 Missouri Western 7 269 38.400 46 0 0 2 0 2 1-1 23 0 8 342 42.75 0 0
9/15/2007 South Dakota 2 68 34.000 36 0 0 0 0 0 0-0 0 6 237 39.50 0 0
9/22/2007 Central Washington 3 101 33.700 43 0 0 1 0 0 3-3 45 0 8 489 61.13 3 0
9/29/2007 Western Washington 6 218 36.300 53 0 1 2 1 2 0-0 0 3 144 48.00 0 0
10/6/2007 Augustana (SD) 7 276 39.400 62 0 2 3 2 1 0-1 0 0 2 129 64.50 1 0
10/13/2007 MSU-Mankato 6 186 31.000 38 0 0 1 0 1 0-0 0 6 253 42.17 1 0
10/20/2007 Nebraska-Omaha 1 33 33.000 33 0 0 1 0 0 0-0 0 7 475 67.86 5 0
10/27/2007 North Dakota 2 75 37.500 41 0 0 1 0 0 1-3 40 0 6 317 52.83 1 0
11/10/2007 St. Cloud State 8 300 37.500 48 0 2 1 0 3 0-0 0 3 181 60.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji State 31-14 20/15 4/13 14/2 2/0 23-66 / 56-191 24-48-2 / 9-18-1 280/84 71-346 / 74-275 98/98 3/2
Missouri Western 27-45 22/19 7/9 15/10 0/0 25-116 / 41-173 33-57-3 / 13-27-2 325/234 82-441 / 68-407 175/141 6/2
South Dakota 22-36 17/25 6/10 10/14 1/1 26-109 / 40-178 21-32-0 / 26-40-1 188/294 58-297 / 80-472 89/168 0/1
Central Washington 21-43 15/24 5/8 10/15 0/1 25-31 / 46-134 30-41-1 / 24-35-1 220/325 66-251 / 81-459 89/78 3/1
Western Washington 22-14 26/17 8/5 17/11 1/1 36-160 / 37-88 32-46-1 / 14-32-1 312/184 82-472 / 69-272 100/112 1/2
Augustana (SD) 34-7 22/12 4/6 18/6 0/0 37-100 / 25-76 34-46-0 / 20-35-2 256/121 83-356 / 60-197 117/98 0/2
MSU-Mankato 14-35 23/25 5/6 16/18 2/1 27-18 / 27-109 35-63-2 / 34-58-4 383/341 90-401 / 85-450 161/60 3/4
Nebraska-Omaha 17-42 23/27 6/18 14/8 3/1 22-65 / 49-361 30-51-1 / 17-27-1 339/218 73-404 / 76-579 39/126 2/3
North Dakota 14-31 11/28 3/18 8/9 0/1 20-49 / 60-247 15-27-1 / 20-28-0 137/180 47-186 / 88-427 77/119 1/0
St. Cloud State 23-13 30/21 10/6 17/14 3/1 35-159 / 27-33 37-58-1 / 30-48-1 350/300 93-509 / 75-333 157/117 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji State 6-16 / 6-18 0-0 / 0-1 22:05 / 37:55 -15:50 2.87 / 3.41 5.83 / 4.67 4.87 / 3.72 6-37.8 / 8-35.2 3-20 / 8-67
Missouri Western 6-15 / 6-15 1-3 / 0-0 29:32 / 30:28 -0:56 4.64 / 4.22 5.70 / 8.67 5.38 / 5.99 3-36.7 / 7-38.4 2-15 / 4-35
South Dakota 3-11 / 11-17 1-2 / 1-2 25:09 / 34:51 -9:42 4.19 / 4.45 5.88 / 7.35 5.12 / 5.90 4-51.0 / 2-34.0 4-36 / 7-62
Central Washington 6-14 / 11-20 0-2 / 2-2 22:37 / 37:23 -14:46 1.24 / 2.91 5.37 / 9.29 3.80 / 5.67 4-44.8 / 3-33.7 3-20 / 7-57
Western Washington 7-17 / 8-17 2-2 / 0-1 31:57 / 28:03 3:54 4.44 / 2.38 6.78 / 5.75 5.76 / 3.94 5-41.2 / 6-36.3 8-84 / 8-52
Augustana (SD) 6-17 / 6-15 4-5 / 1-2 36:14 / 23:46 12:28 2.70 / 3.04 5.57 / 3.46 4.29 / 3.28 4-34.8 / 7-39.4 5-30 / 1-10
MSU-Mankato 5-19 / 12-19 2-5 / 0-1 27:34 / 31:39 -4:05 0.67 / 4.04 6.08 / 5.88 4.46 / 5.29 7-26.7 / 6-31.0 10-84 / 11-97
Nebraska-Omaha 6-17 / 9-13 1-1 / 0-1 28:42 / 31:18 -2:36 2.95 / 7.37 6.65 / 8.07 5.53 / 7.62 6-37.8 / 1-33.0 8-71 / 7-75
North Dakota 1-10 / 14-20 1-2 / 1-1 20:21 / 39:39 -19:18 2.45 / 4.12 5.07 / 6.43 3.96 / 4.85 6-36.8 / 2-37.5 4-30 / 1-10
St. Cloud State 8-18 / 5-17 0-2 / 4-4 33:58 / 26:02 7:56 4.54 / 1.22 6.03 / 6.25 5.47 / 4.44 3-34.7 / 8-37.5 6-51 / 5-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Bemidji State W 31-14 3 3 17 2 0 2 1 0 0 0 0 0 0
9/8/2007 Missouri Western L 27-45 3 2 12 2 0 2 0 1 0 0 0 0 0
9/15/2007 South Dakota L 22-36 4 4 22 3 1 2 1 0 0 0 0 0 0
9/22/2007 Central Washington L 21-43 3 3 21 3 1 2 0 0 0 0 0 0 0
9/29/2007 Western Washington W 22-14 6 4 22 3 0 3 1 0 0 1 0 1 0
10/6/2007 Augustana (SD) W 34-7 4 4 20 2 1 1 2 0 0 0 0 0 0
10/13/2007 MSU-Mankato L 14-35 5 1 7 1 1 0 0 1 2 1 0 0 0
10/20/2007 Nebraska-Omaha L 17-42 3 1 3 0 0 0 1 1 0 0 1 0 0
10/27/2007 North Dakota L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2007 St. Cloud State W 23-13 5 4 15 1 1 0 3 0 0 0 1 0 0
TOTALS 37 27 146 18 5 13 9 3 2 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Bemidji State L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
9/8/2007 Missouri Western W 45-27 3 3 17 2 1 1 1 0 0 0 0 0 0
9/15/2007 South Dakota W 36-22 5 4 29 4 1 3 0 0 0 0 0 1 0
9/22/2007 Central Washington W 43-21 6 5 23 2 0 2 3 0 0 1 0 0 0
9/29/2007 Western Washington L 14-22 2 2 14 2 1 1 0 0 0 0 0 0 0
10/6/2007 Augustana (SD) L 7-34 1 0 0 0 0 0 0 1 0 0 0 0 0
10/13/2007 MSU-Mankato W 35-14 4 4 28 4 1 3 0 0 0 0 0 0 0
10/20/2007 Nebraska-Omaha W 42-17 1 0 0 0 0 0 0 0 0 0 1 0 0
10/27/2007 North Dakota W 31-14 5 4 28 4 3 1 0 1 0 0 0 0 0
11/10/2007 St. Cloud State L 13-23 2 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 30 24 152 20 9 11 4 2 0 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Ted Schlafke vs St. Cloud State (11/10/2007)
Yards Rushing 145 Ted Schlafke vs St. Cloud State (11/10/2007)
TD Rushes 1 Marek Seta vs South Dakota (9/15/2007)
1 Brad Foss vs MSU-Mankato (10/13/2007)
1 Ted Schlafke vs Central Washington (9/22/2007)
1 Brad Foss vs Augustana (SD) (10/6/2007)
1 Ted Schlafke vs St. Cloud State (11/10/2007)
Long Rush 45 Ted Schlafke vs Missouri Western (9/8/2007)
Pass Attempts 57 Ted Schlafke vs MSU-Mankato (10/13/2007)
57 Ted Schlafke vs St. Cloud State (11/10/2007)
Pass Completions 37 Ted Schlafke vs St. Cloud State (11/10/2007)
Yards Passing 350 Ted Schlafke vs St. Cloud State (11/10/2007)
TD Passes 4 Ted Schlafke vs Bemidji State (9/1/2007)
4 Ted Schlafke vs Missouri Western (9/8/2007)
Longest Pass 59 Ted Schlafke vs Nebraska-Omaha (10/20/2007)
Receptions 12 Brandan Anson vs Western Washington (9/29/2007)
12 Brad Foss vs St. Cloud State (11/10/2007)
Yards Receiving 113 Brandan Anson vs MSU-Mankato (10/13/2007)
TD Receptions 3 Dennis Carter vs Missouri Western (9/8/2007)
Longest Reception 59 Bryan Gambuzza vs Nebraska-Omaha (10/20/2007)
Field Goals 3 Britt Baumann vs St. Cloud State (11/10/2007)
Longest Field Goal 33 Britt Baumann vs St. Cloud State (11/10/2007)
Punts 7 Luke Radke vs MSU-Mankato (10/13/2007)
Longest Punt 61 Luke Radke vs South Dakota (9/15/2007)
61 Luke Radke vs Western Washington (9/29/2007)
Longest Punt Return 17 Bryan Gambuzza vs South Dakota (9/15/2007)
Longest Kickoff Return 45 Dennis Carter vs Augustana (SD) (10/6/2007)
Tackles 14 Tyler Yelk vs South Dakota (9/15/2007)
Tackles For Loss 3.5 Nate Fears vs St. Cloud State (11/10/2007)
Interceptions 2 Jim Johnson vs MSU-Mankato (10/13/2007)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Augustana (SD) (10/6/2007)
Yards Rushing 160 vs Western Washington (9/29/2007)
TD Rushes 1 vs South Dakota (9/15/2007)
Pass Attempts 63 vs MSU-Mankato (10/13/2007)
Pass Completions 37 vs St. Cloud State (11/10/2007)
Yards Passing 383 vs MSU-Mankato (10/13/2007)
TD Passes 4 vs Bemidji State (9/1/2007)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Ryan Chappell vs North Dakota (10/27/2007)
Yards Rushing 179 Nate Wurth vs Nebraska-Omaha (10/20/2007)
TD Rushes 3 Nate Wurth vs Nebraska-Omaha (10/20/2007)
Long Rush 50 Nate Wurth vs Nebraska-Omaha (10/20/2007)
Pass Attempts 55 Ben King vs MSU-Mankato (10/13/2007)
