Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2009 Football Cumulative Statistics

Team Stats (11-2, 10-0)

Overall Team Statistics
Statistic MINNESOTA DULUTH Opponents
Scoring
38.31 12.54
498 163
First Downs
191 54
77 102
16 13
285 169
Rushing
3995 1306
209 408
617 369
6.1 2.4
291.2 69.1
50 5
3786 898
Passing
220-135-9 391-200-14
7.65 6.05
129.54 181.92
13 16
1684 2365
Total Offense
837 760
6.5 4.3
420.8 251.0
5470 3263
68 22
Returns
26.50 16.33
34-901 82-1339
10.06 6.43
17-171 14-90
11.43 15.56
14-160 9-140
Kicking
35.93 33.87
31.68 30.32
40-1437 82-2777
8-12 4-8
0-0 0-0
Penalties
43.54 42.77
69-566 77-556
Time Of Possession
33:23 26:31
07:13:56 05:44:40
Miscellaneous
65-145 (44.83%) 48-177 (27.12%)
10-19 (52.63%) 9-26 (34.62%)
16-7 17-6
41-272 12-67
66-68 17-20
1 0
58-67 12-21
51-67 8-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Odim, Isaac 13 259 1845 37 1808 7.0 29 86 139.08  
Foss, Brad 11 116 788 19 769 6.6 5 68 69.91  
Hanson, Brian 12 81 470 8 462 5.7 3 58 38.50  
Vogler, Chase 13 73 516 57 459 6.3 9 53 35.31  
Winfield, Dj 13 30 217 25 192 6.4 2 29 14.77  
Bauer, Nate 5 18 79 0 79 4.4 2 12 15.80  
Vanramshorst, M 1 8 46 4 42 5.3 0 15 42.00  
Aurich, Robbie 13 1 4 0 4 4.0 0 4 0.31  
Dobson, Dan 6 4 15 13 2 0.5 0 15 0.33  
Pauley, Noah 12 4 4 2 2 0.5 0 2 0.17  
Lynch, Jon 2 2 2 1 1 0.5 0 2 0.50  
Sweet, Jo jo 2 3 9 9 0 0.0 0 9 0.00  
Team 8 18 0 34 -34 -1.9 0 0 -4.25  
Total 13 617 3995 209 3786 6.1 50 86 291.23
Opponents 13 369 1306 408 898 2.4 5 36 69.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Vogler, Chase 13 136.59 118 189 9 62.43% 1490 10 69 114.62  
Lynch, Jon 2 151.07 9 18 0 50.00% 138 2 60 69.00  
Dobson, Dan 6 102.58 7 11 0 63.64% 51 0 14 8.50  
Winfield, Dj 13 472.00 1 1 0 100.00% 5 1 5 0.38  
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 136.98 135 220 9 61.36% 1684 13 69 129.54
Opponents 13 108.30 200 391 14 51.15% 2365 16 89 181.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Winfield, Dj 13 46 581 12.63 5 40 44.69  
Pauley, Noah 12 20 319 15.95 0 54 26.58  
Quilling, Josh 13 20 247 12.35 1 69 19.00  
Odim, Isaac 13 17 221 13.00 2 60 17.00  
Claiborne, J 12 6 82 13.67 0 31 6.83  
Hayes, Ryan 11 4 60 15.00 0 28 5.45  
Sherill, D 10 5 58 11.60 1 17 5.80  
Coauette, Jake 13 8 40 5.00 2 12 3.08  
Foss, Brad 11 3 37 12.33 1 17 3.36  
Hanson, Brian 12 2 15 7.50 0 8 1.25  
Andrews, H 11 1 11 11.00 0 11 1.00  
Heikkinen, G 13 1 8 8.00 0 8 0.62  
Stinogel, C 10 1 3 3.00 0 3 0.30  
Neumann, Justin 11 1 2 2.00 1 2 0.18  
Total 13 135 1684 12.47 13 69 129.54
Opponents 13 200 2365 11.83 16 89 181.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Aurich, Robbie 13 53 40 93.0 10.0-30 2.5-14 2 1 2 0 0 0 0  
33 Fechtelkotter, K 13 33 39 72.0 13.0-48 6.5-37 0 2 0 0 0 0 0  
7 Eich, Cody 13 35 17 52.0 7.5-24 1.5-8 4 4 0 0 0 0 0  
4 Wood, Brandon 13 29 20 49.0 0.5-0 0-0 2 14 0 0 0 0 0  
48 Horn, Korey 13 26 20 46.0 6.0-16 1.0-5 0 3 1 1 1 0 0  
38 Strilzuk, Cole 13 32 10 42.0 3.0-5 0-0 1 5 0 0 1 0 0  
30 Huberty, Rob 13 19 21 40.0 7.5-59 4.0-32 0 2 3 2 2 0 0  
27 Harper, Cameron 13 26 13 39.0 0-0 0-0 1 2 0 0 0 0 0  
21 Just, Brad 13 15 20 35.0 0-0 0-0 0 4 0 0 0 0 0  
34 Zappa, Derrick 11 24 10 34.0 5.5-25 3.0-20 0 1 3 1 0 1 0  
13 Clements, F 11 25 4 29.0 2.0-12 1.0-8 3 2 0 1 0 0 0  
93 Pexa, Kevin 13 15 7 22.0 8.5-42 7.5-41 0 0 0 0 1 0 0  
25 Slater, Steve 10 13 7 20.0 1.5-8 1.0-7 0 0 0 0 0 0 0  
96 Johnson, Tyler 13 6 13 19.0 0.5-1 0-0 0 2 0 0 0 0 0  
91 Kunz, Jim 13 7 10 17.0 1.5-3 0.5-2 0 0 0 0 0 0 0  
54 Phillips, Max 9 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0  
52 Schock, Kiel 9 13 3 16.0 3.0-10 1.0-5 0 1 0 0 0 0 0  
92 Small, Darnell 12 10 3 13.0 5.0-32 3.0-24 0 0 1 0 0 0 0  
63 Haas, Matt 13 4 8 12.0 2.5-11 1.5-9 0 0 0 0 1 0 0  
49 Lloyd, Nick 10 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0  
19 Doherty, Joe 11 10 0 10.0 0-0 0-0 1 2 0 0 0 0 0  
90 Akey, Joe 9 5 4 9.0 1.5-3 0.5-2 0 2 0 0 0 0 0  
99 Lealos, Riley 11 6 3 9.0 4.5-45 4.5-45 0 0 0 0 0 0 0  
53 Tonsager, Mike 12 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0  
55 Leone, Anthony 3 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0  
37 Hoekstra, J 12 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0  
59 Wheeler, Adam 10 5 1 6.0 2.0-13 2.0-13 0 1 1 0 0 0 0  
58 Mccollom, Matt 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
20 Berg, Adam 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
87 Nadeau, David 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
1 Andrews, H 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
61 Mcleod, Qortney 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Winfield, Dj 13 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0  
85 Neumann, Justin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Odim, Isaac 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Pauley, Noah 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Rahkola, Tim 11 2 0 2.0 1.0-3 0-0 0 0 0 1 0 0 0  
81 Christian, J 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Coauette, Jake 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Foss, Brad 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Lewis, Mark 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Strauss, Oscar 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Vanramshorst, M 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Vogler, Chase 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 13 464 306 770.0 87.0-392 41.0-272 14 49 11 6 7 3 0
Opponents 13 512 362 874.0 53.0-175 12.0-67 9 16 2 7 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Miller, Alex 38 1421 37.39 56 4 9 7 4 1  
Nadeau, David 1 16 16.00 16 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 40 1437 35.93 56 4 9 7 4 1
Opponents 82 2777 33.87 60 6 37 21 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Nadeau, David 8-12 66.67% 0-0 6-8 1-2 1-2 0-0 42 2  
Total 8-12 66.67% 0-0 6-8 1-2 1-2 0-0 42 2
Opponents 4-8 50.00% 0-0 1-1 3-4 0-3 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Nadeau, David 86 4984 58.0 3 2  
Peek, Brian 2 92 46.0 0 0  
Total 88 5076 57.7 3 2
Opponents 38 2063 54.3 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Pauley, Noah 16 169 10.56 0 38  
Winfield, Dj 1 2 2.00 0 0  
Eich, Cody 0 0 0 1 0  
Total 17 171 10.06 1 38
Opponents 14 90 6.43 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Odim, Isaac 13 467 35.92 2 92  
Winfield, Dj 4 195 48.75 1 84  
Claiborne, J 6 113 18.83 0 43  
Hanson, Brian 2 35 17.50 0 23  
Strilzuk, Cole 2 28 14.00 0 17  
Bauer, Nate 2 16 8.00 0 9  
Foss, Brad 1 15 15.00 0 15  
Rahkola, Tim 2 14 7.00 0 7  
Pauley, Noah 1 12 12.00 0 12  
Wood, Brandon 1 6 6.00 0 6  
Total 34 901 26.50 3 92
Opponents 82 1339 16.33 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Odim, Isaac 33 0 0 0-0 0-0 0 0-0 0 198  
Nadeau, David 0 8 0 64-66 0-0 0 0-0 0 88  
Vogler, Chase 9 0 0 0-0 0-0 0 0-0 0 54  
Winfield, Dj 8 0 0 0-0 0-0 0 0-0 0 48  
Foss, Brad 6 0 0 0-0 0-0 0 0-0 0 36  
Hanson, Brian 3 0 0 0-0 0-0 0 0-0 0 18  
Bauer, Nate 2 0 0 0-0 0-0 0 0-0 0 12  
Coauette, Jake 2 0 0 0-0 0-0 0 0-0 0 12  
Eich, Cody 2 0 0 0-0 0-0 0 0-0 0 12  
Neumann, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Quilling, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Sherill, D 1 0 0 0-0 0-0 0 0-0 0 6  
Peek, Brian 0 0 0 2-2 0-0 0 0-0 0 2  
Total 68 8 0 66-68 0-0 0 0-0 0 498
Opponents 22 4 0 17-20 0-0 1 1-2 0 163

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2009 vs Concordia-St. Paul W 56-0 1-0 , 1-0 2:35 3025
9/3/2009 vs Central Washington L 10-13 1-1 , 1-0 3:15 5389
9/12/2009 at Southwest Minnesota W 34-27 2-1 , 2-0 2:29 3211
9/19/2009 vs Augustana W 42-21 3-1 , 3-0 2:40 4660
9/26/2009 at University of Mary W 35-7 4-1 , 4-0 2:38 4641
10/3/2009 vs MSU-Moorhead W 76-7 5-1 , 5-0 2:41 1144
10/10/2009 at Northern State W 42-0 6-1 , 6-0 2:45 1254
10/17/2009 vs St. Cloud State W 31-7 7-1 , 7-0 2:20 5252
10/24/2009 at Bemidji State W 35-34 8-1 , 8-0 2:45 1435
10/31/2009 vs Minnesota-Crookston W 44-0 9-1 , 9-0 2:30 537
11/7/2009 at Winona State W 41-16 10-1 , 10-0 2:39 1283
11/21/2009 vs Nebraska-Kearney W 42-7 11-1 2:23 3257
11/28/2009 vs Grand Valley State L 10-24 11-2 2:44 4211
39299

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 Concordia-St. Paul 52 461 5 86 10 173 2 60 173 2 60 1 92 1 92 0 0 0 0
9/3/2009 Central Washington 40 214 1 37 13 121 0 31 121 0 31 2 10 0 7 0 0 0 0
9/12/2009 Southwest Minnesota 53 249 1 17 15 186 2 34 186 2 34 4 77 0 31 0 0 0 0
9/19/2009 Augustana 47 186 4 15 12 222 2 69 222 2 69 4 54 0 15 0 0 0 0
9/26/2009 University of Mary 40 259 5 59 8 64 0 22 64 0 22 2 33 0 24 4 60 0 38
10/3/2009 MSU-Moorhead 43 460 10 53 10 130 1 40 130 1 40 2 72 0 49 2 9 0 5
10/10/2009 Northern State 58 378 5 36 9 90 1 16 90 1 16 1 32 0 32 4 28 0 13
10/17/2009 St. Cloud State 49 276 2 41 10 133 2 46 133 2 46 2 61 0 54 0 0 0 0
10/24/2009 Bemidji State 47 235 4 46 9 136 0 33 136 0 33 5 173 1 84 1 13 0 13
10/31/2009 Minnesota-Crookston 51 312 4 68 9 115 2 36 115 2 36 1 17 0 17 2 31 0 27
11/7/2009 Winona State 53 313 4 27 8 71 0 21 71 0 21 4 83 0 43 1 2 1 0
11/21/2009 Nebraska-Kearney 52 287 5 27 14 141 1 32 141 1 32 2 22 0 15 1 10 0 10
11/28/2009 Grand Valley State 32 156 0 29 8 102 0 19 102 0 19 4 175 1 91 2 18 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 Concordia-St. Paul 36 12 48 4.0 23 2.0 19 0 0 0 0 0 2 7 0 0
9/3/2009 Central Washington 36 34 70 8.0 26 2.0 14 1 0 0 1 19 1 3 0 0
9/12/2009 Southwest Minnesota 27 24 51 6.0 27 4.0 24 0 0 0 1 45 0 1 0 0
9/19/2009 Augustana 43 14 57 7.0 27 4.0 22 0 1 0 1 27 2 3 0 0
9/26/2009 University of Mary 36 40 76 6.0 28 3.0 19 0 0 0 2 4 0 5 0 0
10/3/2009 MSU-Moorhead 52 14 66 8.0 37 3.0 27 2 2 16 3 30 0 6 1 0
10/10/2009 Northern State 35 16 51 6.0 24 3.0 17 0 1 0 3 9 0 6 0 0
10/17/2009 St. Cloud State 36 18 54 6.0 27 5.0 24 0 0 0 1 0 0 1 1 0
10/24/2009 Bemidji State 31 44 75 8.0 40 5.0 34 0 0 0 0 0 0 5 0 0
10/31/2009 Minnesota-Crookston 31 22 53 13.0 65 4.0 28 1 1 0 0 0 2 4 0 0
11/7/2009 Winona State 36 16 52 6.0 34 4.0 27 2 1 0 0 0 0 3 1 0
11/21/2009 Nebraska-Kearney 26 16 42 4.0 6 0 0 0 0 0 2 26 1 2 0 0
11/28/2009 Grand Valley State 39 36 75 5.0 28 2.0 17 1 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 Concordia-St. Paul 1 42 42.000 42 0 0 0 0 0 0-0 0 9 496 55.11 0 0
9/3/2009 Central Washington 5 170 34.000 46 0 1 2 0 2 1-3 20 2 3 191 63.67 0 0
9/12/2009 Southwest Minnesota 2 78 39.000 44 0 0 0 0 0 2-2 28 0 7 384 54.86 0 0
9/19/2009 Augustana 5 180 22.500 50 1 0 1 2 1 0-0 0 7 403 57.57 0 0
9/26/2009 University of Mary 6 224 37.300 53 0 1 1 1 1 0-0 0 6 380 63.33 0 0
10/3/2009 MSU-Moorhead 3 104 34.700 44 0 0 1 0 2 0-0 0 12 709 59.08 0 0
10/10/2009 Northern State 1 43 43.000 43 0 0 1 0 0 0-0 0 7 366 52.29 1 0
10/17/2009 St. Cloud State 2 51 25.500 28 0 0 1 0 0 1-1 26 0 6 371 61.83 0 0
10/24/2009 Bemidji State 5 182 36.400 42 0 0 2 0 0 0-1 0 0 6 329 54.83 0 0
10/31/2009 Minnesota-Crookston 3 67 20.750 26 0 0 0 0 0 1-1 21 0 8 424 53.00 2 1
11/7/2009 Winona State 2 85 42.500 44 0 1 0 0 0 2-3 42 0 7 433 61.86 0 0
11/21/2009 Nebraska-Kearney 3 115 38.300 43 0 1 0 0 1 0-0 0 7 408 58.29 0 1
11/28/2009 Grand Valley State 2 96 48.000 56 0 0 0 1 0 1-1 34 0 3 182 60.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 Concordia-St. Paul 19 33 0 9 13 102 0 33 102 0 33 9 123 0 26 1 -2 0 0
9/3/2009 Central Washington 30 121 0 16 22 154 1 16 154 1 16 3 51 0 18 0 0 0 0
9/12/2009 Southwest Minnesota 17 34 1 29 20 299 3 66 299 3 66 7 127 0 26 0 0 0 0
9/19/2009 Augustana 27 34 0 13 23 301 2 89 301 2 89 7 124 0 31 3 27 1 11
9/26/2009 University of Mary 37 106 0 15 12 143 1 45 143 1 45 6 86 0 28 3 37 0 19
10/3/2009 MSU-Moorhead 31 34 0 10 19 196 1 66 196 1 66 12 216 0 27 1 -1 0 0
10/10/2009 Northern State 27 66 0 15 13 97 0 23 97 0 23 6 84 0 23 0 0 0 0
10/17/2009 St. Cloud State 23 60 1 11 16 133 0 25 133 0 25 6 111 0 23 1 15 0 15
10/24/2009 Bemidji State 26 25 0 17 27 391 5 64 391 5 64 6 122 0 25 2 4 0 5
10/31/2009 Minnesota-Crookston 32 -12 0 9 7 90 0 46 90 0 46 4 58 0 18 0 0 0 0
11/7/2009 Winona State 33 99 1 24 9 206 1 45 206 1 45 7 92 0 27 1 -1 0 0
11/21/2009 Nebraska-Kearney 26 130 1 36 5 28 0 12 28 0 12 6 101 0 38 1 2 0 2
11/28/2009 Grand Valley State 41 168 1 27 14 225 2 32 225 2 32 3 44 0 18 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 Concordia-St. Paul 37 22 59 1.0 4 0 0 0 0 0 0 0 0 2 0 0
9/3/2009 Central Washington 49 8 57 6.0 8 1.0 1 0 0 0 0 0 1 1 2 0
9/12/2009 Southwest Minnesota 39 44 83 4.0 16 2.0 7 3 1 0 0 0 0 1 0 0
9/19/2009 Augustana 42 20 62 4.0 13 1.0 8 0 0 0 0 0 0 1 1 0
9/26/2009 University of Mary 36 22 58 6.0 26 1.0 10 0 0 0 0 0 0 2 0 0
10/3/2009 MSU-Moorhead 41 10 51 1.0 11 1.0 11 0 0 0 0 0 1 1 0 0
10/10/2009 Northern State 43 36 79 3.0 4 1.0 2 2 3 0 2 8 0 2 0 0
10/17/2009 St. Cloud State 48 14 62 5.0 11 0 0 1 0 0 1 22 0 1 0 0
10/24/2009 Bemidji State 27 60 87 5.0 15 3.0 13 1 0 0 1 21 0 2 0 0
10/31/2009 Minnesota-Crookston 41 24 65 7.0 33 0 0 0 2 0 1 2 0 1 0 0
11/7/2009 Winona State 37 38 75 2.0 5 0 0 0 1 0 0 0 0 0 0 0
11/21/2009 Nebraska-Kearney 38 44 82 3.0 6 0 0 0 0 0 0 0 0 0 0 0
11/28/2009 Grand Valley State 34 20 54 6.0 23 2.0 15 0 0 0 4 87 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 Concordia-St. Paul 9 395 43.900 60 0 1 7 2 4 0-2 0 0 1 62 62.00 0 0
9/3/2009 Central Washington 5 164 32.800 45 0 0 1 0 1 2-2 36 0 4 229 57.25 2 0
9/12/2009 Southwest Minnesota 4 124 31.000 47 0 1 0 0 1 0-0 0 5 312 62.40 0 1
9/19/2009 Augustana 5 167 36.600 42 0 0 4 0 2 0-0 0 4 226 56.50 0 0
9/26/2009 University of Mary 8 267 33.400 42 0 1 3 0 0 0-0 0 2 105 52.50 0 0
10/3/2009 MSU-Moorhead 7 228 37.500 48 0 1 1 0 1 0-1 0 1 2 117 58.50 0 0
10/10/2009 Northern State 6 218 37.000 45 0 0 1 0 1 0-0 0 1 67 67.00 0 0
10/17/2009 St. Cloud State 6 171 25.100 35 1 0 4 0 2 0-0 0 2 120 60.00 0 0
10/24/2009 Bemidji State 6 217 36.200 46 0 0 5 0 3 0-0 0 5 260 52.00 0 0
10/31/2009 Minnesota-Crookston 11 323 29.400 50 0 1 4 1 1 0-0 0 1 39 39.00 0 0
11/7/2009 Winona State 5 155 19.400 50 1 0 4 1 3 1-1 37 0 4 199 49.75 0 0
11/21/2009 Nebraska-Kearney 6 196 32.700 43 0 0 3 0 1 0-0 0 2 87 43.50 0 0
11/28/2009 Grand Valley State 4 152 38.000 47 0 1 0 0 1 1-2 30 0 5 240 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia-St. Paul 56-0 28/8 19/1 8/5 1/2 52-461 / 19-33 10-19-0 / 13-35-0 173/102 71-634 / 54-135 92/121 0/0
Central Washington 10-13 20/18 12/10 4/6 3/2 40-214 / 30-121 13-23-0 / 22-33-1 121/154 63-335 / 63-275 29/51 0/1
Southwest Minnesota 34-27 27/14 18/1 9/12 0/1 53-249 / 17-34 15-20-0 / 20-28-1 186/299 73-435 / 45-333 122/127 1/1
Augustana 42-21 19/17 12/4 7/11 0/2 47-186 / 27-34 12-19-0 / 23-37-1 222/301 66-408 / 64-335 81/151 0/2
University of Mary 35-7 15/12 10/5 3/7 2/0 40-259 / 37-106 8-17-0 / 12-30-2 64/143 57-323 / 67-249 97/123 0/2
MSU-Moorhead 76-7 27/11 20/3 6/8 1/0 43-460 / 31-34 10-15-0 / 19-37-3 130/196 58-590 / 68-230 127/215 0/5
Northern State 42-0 29/10 22/5 4/5 3/0 58-378 / 27-66 9-16-2 / 13-35-3 90/97 74-468 / 62-163 69/92 5/4
St. Cloud State 31-7 21/12 15/4 6/7 0/1 49-276 / 23-60 10-14-1 / 16-23-1 133/133 63-409 / 46-193 61/148 1/1
Bemidji State 35-34 21/21 13/1 7/18 1/2 47-235 / 26-25 9-15-1 / 27-42-0 136/391 62-371 / 68-416 186/147 1/0
Minnesota-Crookston 44-0 19/5 12/2 6/2 1/1 51-312 / 32--12 9-12-1 / 7-20-0 115/90 63-427 / 52-78 48/60 3/1
Winona State 41-16 23/14 16/6 4/7 3/1 53-313 / 33-99 8-10-0 / 9-28-0 71/206 63-384 / 61-305 85/91 1/1
Nebraska-Kearney 42-7 24/9 15/5 8/3 1/1 52-287 / 26-130 14-20-0 / 5-16-2 141/28 72-428 / 42-158 58/103 0/2
Grand Valley State 10-24 12/18 7/7 5/11 0/0 32-156 / 41-168 8-20-4 / 14-27-0 102/225 52-258 / 68-393 193/140 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia-St. Paul 7-10 / 1-15 1-2 / 2-2 36:23 / 23:37 12:46 8.87 / 1.74 9.11 / 2.91 8.93 / 2.50 1-42.0 / 9-43.9 7-65 / 9-45
Central Washington 4-13 / 6-14 1-2 / 0-1 33:19 / 26:41 6:38 5.35 / 4.03 5.26 / 4.67 5.32 / 4.37 5-34.0 / 5-32.8 10-86 / 10-63
Southwest Minnesota 8-13 / 2-8 0-0 / 1-2 37:38 / 22:22 15:16 4.70 / 2.00 9.30 / 10.68 5.96 / 7.40 2-39.0 / 4-31.0 3-20 / 0-0
Augustana 2-11 / 3-13 3-3 / 2-4 33:32 / 26:28 7:04 3.96 / 1.26 11.68 / 8.14 6.18 / 5.23 5-36.0 / 5-33.4 7-63 / 6-61
University of Mary 3-13 / 2-15 1-2 / 1-4 29:14 / 30:46 -1:32 6.48 / 2.86 3.76 / 4.77 5.67 / 3.72 6-37.3 / 8-33.4 7-58 / 4-23
MSU-Moorhead 3-7 / 7-19 0-1 / 0-0 27:36 / 32:24 -4:48 10.70 / 1.10 8.67 / 5.30 10.17 / 3.38 3-34.7 / 7-32.6 2-7 / 6-35
Northern State 3-8 / 6-16 1-2 / 0-3 34:50 / 23:46 11:04 6.52 / 2.44 5.63 / 2.77 6.32 / 2.63 1-43.0 / 6-36.3 2-30 / 6-43
St. Cloud State 9-14 / 2-9 1-1 / 0-1 35:27 / 24:33 10:54 5.63 / 2.61 9.50 / 5.78 6.49 / 4.20 2-25.5 / 6-28.5 4-27 / 4-35
Bemidji State 6-12 / 6-15 0-0 / 0-1 31:54 / 28:06 3:48 5.00 / 0.96 9.07 / 9.31 5.98 / 6.12 5-36.4 / 6-36.2 5-60 / 6-47
Minnesota-Crookston 7-12 / 0-14 0-0 / 0-1 33:01 / 26:59 6:02 6.12 / -0.38 9.58 / 4.50 6.78 / 1.50 3-22.3 / 11-29.4 6-44 / 12-97
Winona State 5-11 / 4-14 0-0 / 2-4 35:12 / 24:48 10:24 5.91 / 3.00 7.10 / 7.36 6.10 / 5.00 2-42.5 / 5-31.0 6-32 / 6-49
Nebraska-Kearney 6-12 / 2-9 2-3 / 0-1 40:56 / 19:04 21:52 5.52 / 5.00 7.05 / 1.75 5.94 / 3.76 3-38.3 / 6-32.7 6-44 / 4-29
Grand Valley State 2-9 / 7-16 0-3 / 1-2 24:54 / 35:06 -10:12 4.88 / 4.10 5.10 / 8.33 4.96 / 5.78 2-48.0 / 4-38.0 4-30 / 4-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 Concordia-St. Paul W 56-0 4 4 28 4 3 1 0 0 0 0 0 0 0
9/3/2009 Central Washington L 10-13 3 2 10 1 1 0 1 1 0 0 0 0 0
9/12/2009 Southwest Minnesota W 34-27 5 5 27 3 1 2 2 0 0 0 0 0 0
9/19/2009 Augustana W 42-21 6 6 42 6 4 2 0 0 0 0 0 0 0
9/26/2009 University of Mary W 35-7 4 4 28 4 4 0 0 0 0 0 0 0 0
10/3/2009 MSU-Moorhead W 76-7 6 5 34 5 5 0 0 0 1 0 0 0 0
10/10/2009 Northern State W 42-0 8 6 42 6 5 1 0 0 1 1 0 0 0
10/17/2009 St. Cloud State W 31-7 6 5 31 4 2 2 1 0 0 1 0 0 0
10/24/2009 Bemidji State W 35-34 5 4 28 4 4 0 0 1 0 0 0 0 0
10/31/2009 Minnesota-Crookston W 44-0 7 6 37 5 3 2 1 0 0 0 0 1 0
11/7/2009 Winona State W 41-16 6 5 31 4 4 0 1 1 0 0 0 0 0
11/21/2009 Nebraska-Kearney W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
11/28/2009 Grand Valley State L 10-24 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 67 58 376 51 41 10 7 3 2 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
