Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2019 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic MINNESOTA DULUTH Opponents
Scoring
34.18 16.45
376 181
First Downs
105 61
103 67
23 22
231 150
Rushing
2371 1625
316 434
432 397
4.8 3.0
186.8 108.3
22 11
2055 1191
Passing
313-177-12 296-123-11
7.65 5.28
217.55 142.00
26 12
2393 1562
Total Offense
745 693
6.0 4.0
404.4 250.3
4448 2753
51 25
Returns
18.76 16.93
29-544 43-728
17.16 2.82
19-326 17-48
14.18 15.00
11-156 12-180
Kicking
38.25 36.64
35.35 31.98
51-1951 87-3188
7-11 3-9
0-0 0-0
Penalties
68.73 52.00
84-756 63-572
Time Of Possession
30:54 28:37
05:39:55 05:14:51
Miscellaneous
49-138 (35.51%) 54-172 (31.40%)
5-19 (26.32%) 7-15 (46.67%)
14-9 11-7
35-252 16-101
47-47 22-25
0 0
39-53 12-15
33-53 11-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Martin, Cazz 11 76 696 34 662 8.7 7 77 60.18
26 Sullivan, Wade 11 121 678 32 646 5.3 6 46 58.73
9 Larson, John 7 67 368 62 306 4.6 2 53 43.71
29 Bynum, Byron 8 31 140 8 132 4.3 0 21 16.50
33 Ojile, Zach 11 31 134 5 129 4.2 4 39 11.73
37 Heim, Bryce 10 26 79 7 72 2.8 1 11 7.20
7 Woods, Quincy 11 6 71 6 65 10.8 0 38 5.91
89 Carmickle , Armani 11 4 38 0 38 9.5 0 18 3.45
89 Carmickle , Armani 11 4 38 0 38 9.5 0 18 3.45
1 Hudson, Dain 10 6 30 1 29 4.8 0 12 2.90
8 Eliason, Nick 11 6 29 9 20 3.3 0 16 1.82
82 Weigand, Kurtis 10 1 7 0 7 7.0 1 7 0.70
30 Versey, Javien 9 1 1 0 1 1.0 0 1 0.11
16 Olson, Garrett 8 24 46 53 -7 -0.3 0 8 -0.88
4 Calchera, Keagan 9 25 54 68 -14 -0.6 1 16 -1.56
Team 6 7 0 31 -31 -4.4 0 0 -5.17  
Total 11 436 2409 316 2093 4.8 22 77 190.27
Opponents 11 397 1625 434 1191 3.0 11 64 108.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Larson, John 7 161.52 94 169 6 55.62% 1527 19 79 218.14
16 Olson, Garrett 8 93.08 43 80 5 53.75% 415 2 63 51.88
4 Calchera, Keagan 9 131.24 33 56 1 58.93% 388 3 41 43.11
8 Eliason, Nick 11 264.40 4 4 0 100.00% 39 1 16 3.55
33 Ojile, Zach 11 192.40 2 2 0 100.00% 22 0 17 2.00
26 Sullivan, Wade 11 446.80 1 1 0 100.00% 2 1 2 0.18
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 140.52 177 313 12 56.55% 2393 26 79 217.55
Opponents 11 91.83 123 296 11 41.55% 1562 12 80 142.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Woods, Quincy 11 32 464 14.50 4 63 42.18
89 Carmickle , Armani 11 21 346 16.48 4 79 31.45
89 Carmickle , Armani 11 21 346 16.48 4 79 31.45
26 Sullivan, Wade 11 18 325 18.06 4 54 29.55
29 Bynum, Byron 8 12 236 19.67 2 37 29.50
1 Hudson, Dain 10 18 236 13.11 2 38 23.60
8 Eliason, Nick 11 21 216 10.29 0 24 19.64
33 Ojile, Zach 11 19 176 9.26 4 17 16.00
82 Weigand, Kurtis 10 14 145 10.36 2 24 14.50
28 Martin, Cazz 11 5 84 16.80 0 27 7.64
Linscheid, Jr 8 5 63 12.60 1 26 7.88  
35 Lew, Dane 9 4 45 11.25 1 20 5.00
30 Versey, Javien 9 1 28 28.00 0 28 3.11
23 Webb, Kyle 4 2 24 12.00 0 13 6.00
80 Skifton, Noah 4 1 10 10.00 0 10 2.50
37 Heim, Bryce 10 1 0 0.00 0 0 0.00
9 Larson, John 7 3 -5 -1.67 2 2 -0.71
Total 11 198 2739 13.83 30 79 249.00
Opponents 11 123 1562 12.70 12 80 142.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Atkins, Bill 11 33 14 47.0 3.5-7 0-0 1 6 0 0 0 0 0
46 Refsnider, Cole 11 35 7 42.0 9.5-33 2.0-12 0 4 0 1 1 0 0
52 Kordus, Joe 11 29 11 40.0 13.5-72 7.0-51 0 0 1 0 0 0 0
5 Moreland, Barry 11 31 7 38.0 2.5-13 1.5-10 3 7 1 0 0 0 0
51 Pearson, Nate 11 24 12 36.0 14.0-68 9.0-58 0 1 0 0 0 0 0
44 Dati, Brad 11 20 11 31.0 5.5-16 2.5-12 0 1 0 0 0 0 0
49 Erdmann, Isaac 11 15 13 28.0 3.5-16 1.0-11 0 0 0 0 0 0 0
94 Johnson, Tom 10 17 11 28.0 0-0 0-0 0 1 0 1 0 0 0
32 Harder, Bryce 10 19 8 27.0 4.5-34 2.5-30 0 0 2 1 0 1 0
97 Monson, Dan 11 20 6 26.0 8.0-44 4.0-34 0 0 1 1 0 1 0
22 Carmickle, Tyrik 11 17 4 21.0 0.5-1 0-0 0 1 1 0 1 1 0
2 King, Justic'e 10 17 4 21.0 2.0-11 1.0-10 1 6 0 1 0 1 0
11 Kurylo, Austin 4 17 4 21.0 2.5-9 0-0 1 3 0 0 0 0 0
41 Pokornowski, Tim 10 11 7 18.0 2.5-8 0-0 1 2 0 0 0 0 0
21 Schmitz, Eric 9 12 6 18.0 3.0-11 0-0 1 0 0 0 0 0 0
93 Tetteh-Jada, Emmanuel 11 10 7 17.0 4.0-9 1.0-5 0 2 0 0 0 0 0
18 Jorenby, Braden 10 12 2 14.0 3.0-6 0-0 0 2 0 0 0 0 0
36 Hamerski, Trent 11 10 3 13.0 0-0 0-0 0 2 1 0 0 0 0
6 Gbor, Dayvia 10 10 2 12.0 0-0 0-0 1 1 0 0 0 0 0
27 Kirkendoll, Michael 7 10 2 12.0 1.0-11 1.0-11 1 5 0 0 0 0 0
53 Desrocher, Seth 9 8 3 11.0 1.5-3 1.0-2 0 0 0 0 0 0 0
39 Jensen, Jonny 10 9 1 10.0 2.0-6 0-0 0 0 0 1 1 0 0
30 Versey, Javien 9 8 2 10.0 2.0-4 0-0 0 2 0 0 0 1 0
90 Woods, Paxton 7 5 5 10.0 3.5-11 1.5-6 0 0 1 0 1 0 0
43 Reder, Beau 10 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
99 Albrecht, Brock 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Glodowski, Marcus 7 3 4 7.0 0-0 0-0 0 0 0 1 1 0 0
13 Matteen, Branden 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Linscheid, Jr 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
54 Birkholz, John 4 4 0 4.0 1.0-2 0-0 0 0 1 0 0 0 0
37 Heim, Bryce 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Keech, Tyler 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Bursch, Nathan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Eiden, Logan 3 2 0 2.0 1.0-5 0-0 1 0 0 0 0 0 0
38 Empting, Michael 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
82 Weigand, Kurtis 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Eliason, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Hausman, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Johnson, Arik 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ojile, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Olson, Garrett 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Pitz, Josh 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Sullivan, Wade 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Thomas, Chamere 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Webb, Kyle 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Zeiler, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 452 166 618.0 94.0-400 35.0-252 11 48 9 7 5 5 0
Opponents 11 482 154 636.0 67.0-272 17.0-111 12 30 4 9 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Hausman, Cameron 50 1931 38.62 66 5 5 12 5 1
Team 1 20 20.00 20 0 0 0 0 0  
Total 51 1951 38.25 66 5 5 12 5 1
Opponents 87 3188 36.64 65 4 30 13 10 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Branger, Dan 7-11 63.64% 1-1 2-2 2-4 2-4 0-0 42 0
Total 7-11 63.64% 1-1 2-2 2-4 2-4 0-0 42 0
Opponents 3-9 33.33% 0-0 1-1 0-4 2-4 0-0 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Hausman, Cameron 69 3717 53.9 8 0
Total 69 3717 53.9 8 0
Opponents 38 2059 54.2 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Hudson, Dain 14 210 15.00 0 45
7 Woods, Quincy 3 50 16.67 0 32
30 Versey, Javien 1 41 41.00 1 0
27 Kirkendoll, Michael 1 25 25.00 0 25
Total 19 326 17.16 1 45
Opponents 17 48 2.82 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Kirkendoll, Michael 5 136 27.20 0 46
1 Hudson, Dain 3 99 33.00 0 56
28 Martin, Cazz 7 94 13.43 0 22
7 Woods, Quincy 4 87 21.75 0 38
26 Sullivan, Wade 2 44 22.00 0 32
30 Versey, Javien 3 43 14.33 0 16
29 Bynum, Byron 1 17 17.00 0 17
82 Weigand, Kurtis 1 15 15.00 0 15
32 Harder, Bryce 2 9 4.50 0 8
33 Ojile, Zach 1 0 0.00 0 0
Total 29 544 18.76 0 56
Opponents 43 728 16.93 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Branger, Dan 0 7 0 46-46 0-0 0 0-0 0 67
26 Sullivan, Wade 10 0 0 0-0 0-0 0 0-0 0 60
33 Ojile, Zach 8 0 0 0-0 0-1 0 0-0 0 48
28 Martin, Cazz 7 0 0 0-0 0-0 0 0-0 0 42
9 Larson, John 4 0 0 0-0 1-2 0 0-1 0 26
89 Carmickle , Armani 4 0 0 0-0 0-0 0 0-0 0 24
89 Carmickle , Armani 4 0 0 0-0 0-0 0 0-0 0 24
7 Woods, Quincy 4 0 0 0-0 0-0 0 0-0 0 24
82 Weigand, Kurtis 3 0 0 0-0 0-0 0 0-0 0 18
29 Bynum, Byron 2 0 0 0-0 0-0 0 0-0 0 12
1 Hudson, Dain 2 0 0 0-0 0-0 0 0-0 0 12
3 Atkins, Bill 1 0 0 0-0 0-0 0 0-0 0 6
4 Calchera, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
37 Heim, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
35 Lew, Dane 1 0 0 0-0 0-0 0 0-0 0 6
Linscheid, Jr 1 0 0 0-0 0-0 0 0-0 0 6  
21 Schmitz, Eric 1 0 0 0-0 0-0 0 0-0 0 6
30 Versey, Javien 1 0 0 0-0 0-0 0 0-0 0 6
45 Hausman, Cameron 0 0 0 1-1 0-0 0 0-0 0 1
Total 55 7 0 47-47 1-3 0 0-1 0 400
Opponents 25 3 0 22-25 0-0 0 0-0 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Minot State W 52-7 1-0 , 1-0 3:00 2308
9/14/2019 at MSU Moorhead W 48-20 2-0 , 2-0 2:55 2432
9/21/2019 vs St. Cloud State W 20-14 3-0 , 3-0 3:05 3528
9/28/2019 at Bemidji State W 42-7 4-0 , 4-0 2:55 4345
10/5/2019 at Minnesota State L 7-52 4-1 , 4-1 3:14 6171
10/12/2019 vs Wayne State (Neb.) W 21-7 5-1 , 5-1 2:34 3586
10/19/2019 at Sioux Falls L 3-34 5-2 , 5-2 2:40 1567
10/26/2019 vs Upper Iowa L 13-23 5-3 , 5-3 2:55 2136
11/2/2019 vs Minn.-Crookston W 63-0 6-3 , 6-3 1:40 1656
11/9/2019 at University of Mary W 59-7 7-3 , 6-0 2:32 1642
11/16/2019 at Northern State W 48-10 8-3 , 8-3 2:40 2288
31659

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Minot State 37 248 3 40 19 304 3 60 304 3 60 1 46 0 46 1 25 0 25
9/14/2019 MSU Moorhead 38 300 4 55 19 290 3 38 290 3 38 4 89 0 43 3 31 0 14
9/21/2019 St. Cloud State 42 94 1 33 13 140 1 28 140 1 28 1 18 0 18 1 2 0 2
9/28/2019 Bemidji State 36 190 2 77 12 198 2 79 198 2 79 2 25 0 15 1 41 1 0
10/5/2019 Minnesota State 30 81 0 20 11 175 1 63 175 1 63 6 64 0 20 0 0 0 0
10/12/2019 Wayne State (Neb.) 47 175 2 19 14 111 1 18 111 1 18 1 15 0 15 0 0 0 0
10/19/2019 Sioux Falls 28 6 0 9 16 127 0 13 127 0 13 6 89 0 23 2 18 0 18
10/26/2019 Upper Iowa 40 111 1 16 22 251 0 41 251 0 41 4 61 0 32 4 96 0 45
11/2/2019 Minn.-Crookston 68 448 8 55 8 84 1 27 84 1 27 1 38 0 38 2 20 0 15
11/9/2019 University of Mary 38 257 0 65 21 313 8 54 313 8 54 1 56 0 56 5 93 0 32
11/16/2019 Northern State 28 145 1 41 22 400 6 49 400 6 49 2 43 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Minot State 44 12 56 7.0 14 0 0 0 0 0 2 47 0 5 1 0
9/14/2019 MSU Moorhead 39 6 45 13.0 63 6.0 37 0 0 0 1 19 0 3 0 0
9/21/2019 St. Cloud State 46 4 50 10.0 35 3.0 19 1 1 0 2 1 0 8 1 0
9/28/2019 Bemidji State 54 22 76 8.0 20 0 0 2 3 0 2 76 2 7 1 0
10/5/2019 Minnesota State 40 24 64 4.0 13 1.0 10 1 1 0 0 0 0 2 1 0
10/12/2019 Wayne State (Neb.) 41 2 43 9.0 53 7.0 44 1 0 0 1 2 0 0 1 0
10/19/2019 Sioux Falls 42 16 58 7.0 26 2.0 19 0 1 0 0 0 0 3 0 0
10/26/2019 Upper Iowa 36 8 44 7.0 18 2.0 7 0 0 0 0 0 0 7 0 0
11/2/2019 Minn.-Crookston 37 2 39 8.0 27 2.0 12 0 1 0 1 11 0 5 0 0
11/9/2019 University of Mary 29 40 69 12.0 78 6.0 58 0 0 0 0 0 0 4 0 0
11/16/2019 Northern State 44 30 74 9.0 53 6.0 46 0 0 0 2 0 7 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Minot State 2 79 39.500 44 0 0 1 0 0 1-2 19 0 9 496 55.11 0 0
9/14/2019 MSU Moorhead 3 80 26.700 42 0 0 0 0 0 0-0 0 8 398 49.75 1 0
9/21/2019 St. Cloud State 7 308 44.000 52 0 2 0 2 1 2-3 32 0 5 291 58.20 1 0
9/28/2019 Bemidji State 6 246 41.000 48 0 0 1 0 2 0-0 0 7 400 57.14 0 0
10/5/2019 Minnesota State 8 276 34.500 49 0 0 1 0 2 0-0 0 2 129 64.50 1 0
10/12/2019 Wayne State (Neb.) 5 186 37.200 43 0 1 0 0 2 0-0 0 4 194 48.50 0 0
10/19/2019 Sioux Falls 7 300 42.900 66 0 0 0 2 1 1-1 40 0 2 119 59.50 0 0
10/26/2019 Upper Iowa 4 116 26.000 45 1 0 0 0 0 2-3 36 0 4 226 56.50 2 0
11/2/2019 Minn.-Crookston 2 60 30.000 32 0 0 0 0 1 0-1 0 0 10 499 49.90 0 0
11/9/2019 University of Mary 3 113 37.700 45 0 0 2 0 2 1-1 42 0 10 499 49.90 0 0
11/16/2019 Northern State 4 187 46.800 59 0 2 0 1 1 0-0 0 8 466 58.25 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Minnesota Duluth 37 118 0 28 8 43 0 28 43 0 28 7 211 1 100 0 0 0 0
9/14/2019 UMD 20 -10 1 13 24 282 2 54 282 2 54 3 48 0 20 0 0 0 0
9/21/2019 Minnesota Duluth 28 43 0 12 16 176 2 21 176 2 21 4 57 0 24 4 5 0 6
9/28/2019 Minnesota Duluth 48 207 1 25 10 103 0 22 103 0 22 7 119 0 23 2 7 0 4
10/5/2019 Minn. Duluth 49 287 3 45 13 286 4 80 286 4 80 1 19 0 19 3 32 0 14
10/12/2019 Minn. Duluth 33 28 1 25 5 76 0 37 76 0 37 3 48 0 32 2 0 0 0
10/19/2019 Minn. Duluth 46 298 3 64 8 108 2 44 108 2 44 2 49 0 30 3 3 0 3
10/26/2019 Minn. Duluth 31 60 1 31 9 156 1 42 156 1 42 2 9 0 8 1 -1 0 0
11/2/2019 Minn. Duluth 29 32 0 10 5 82 0 26 82 0 26 5 41 0 15 1 0 0 0
11/9/2019 Minn. Duluth 36 41 1 44 11 105 0 29 105 0 29 5 82 0 23 0 0 0 0
11/16/2019 Minn. Duluth 40 87 0 16 14 145 1 50 145 1 50 4 45 0 17 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Minnesota Duluth 42 8 50 5.0 11 0 0 0 0 0 1 3 0 2 0 0
9/14/2019 UMD 41 22 63 3.0 8 0 0 1 1 0 1 4 0 0 0 0
9/21/2019 Minnesota Duluth 51 2 53 8.0 28 2.0 15 0 0 0 1 25 0 5 0 0
9/28/2019 Minnesota Duluth 34 22 56 7.0 41 1.0 0 0 0 0 0 0 2 4 0 0
10/5/2019 Minn. Duluth 33 20 53 6.0 25 4.0 23 2 2 0 1 36 1 3 0 0
10/12/2019 Minn. Duluth 53 10 63 8.0 30 1.0 5 2 2 0 0 0 0 1 0 0
10/19/2019 Minn. Duluth 39 6 45 9.0 28 3.0 14 0 1 0 2 17 1 7 0 0
10/26/2019 Minn. Duluth 60 8 68 9.0 44 3.0 23 0 2 0 4 65 0 2 1 0
11/2/2019 Minn. Duluth 60 8 68 2.0 7 1.0 4 0 1 0 0 0 0 0 0 0
11/9/2019 Minn. Duluth 38 30 68 7.0 43 2.0 27 0 0 0 0 0 0 5 0 0
11/16/2019 Minn. Duluth 31 18 49 3.0 7 0 0 0 0 0 2 30 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Minnesota Duluth 6 274 45.700 63 0 1 1 3 0 0-1 0 1 2 115 57.50 1 0
9/14/2019 UMD 7 287 41.000 50 0 0 3 1 0 0-1 0 0 4 223 55.75 0 0
9/21/2019 Minnesota Duluth 7 266 38.000 54 0 0 3 1 2 0-1 0 1 3 187 62.33 2 0
9/28/2019 Minnesota Duluth 9 309 19.300 43 1 1 3 0 2 0-1 0 0 2 102 51.00 0 0
10/5/2019 Minn. Duluth 3 76 25.333 35 1 0 1 0 0 1-1 43 0 9 419 46.56 1 0
10/12/2019 Minn. Duluth 9 252 17.950 55 1 1 3 1 2 0-0 0 2 97 48.50 0 0
10/19/2019 Minn. Duluth 6 235 39.200 46 0 0 2 0 2 0-1 0 0 6 302 50.33 0 0
10/26/2019 Minn. Duluth 8 347 43.400 65 0 1 1 1 3 1-2 21 0 5 296 59.20 0 0
11/2/2019 Minn. Duluth 12 379 31.600 40 0 0 6 0 1 0-0 0 1 64 64.00 0 0
11/9/2019 Minn. Duluth 10 426 42.600 52 0 0 2 2 1 0-0 0 2 130 65.00 1 0
11/16/2019 Minn. Duluth 10 337 33.700 57 0 0 5 1 0 1-1 48 0 2 124 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minot State 52-7 28/11 13/5 13/4 2/2 37-248 / 37-118 19-32-1 / 8-24-2 304/43 69-552 / 61-161 118/214 1/2
MSU Moorhead 48-20 22/13 10/1 12/10 0/2 38-300 / 20--10 19-26-1 / 24-43-1 290/282 64-590 / 63-272 139/52 2/1
St. Cloud State 20-14 17/17 6/3 7/11 4/3 42-94 / 28-43 13-33-1 / 16-46-2 140/176 75-234 / 74-219 21/87 1/3
Bemidji State 42-7 14/18 6/8 8/6 0/4 36-190 / 48-207 12-25-0 / 10-28-2 198/103 61-388 / 76-310 142/126 0/5
Minnesota State 7-52 13/26 5/14 6/11 2/1 30-81 / 49-287 11-23-1 / 13-24-0 175/286 53-256 / 73-573 64/87 3/1
Wayne State (Neb.) 21-7 18/9 11/4 5/3 2/2 47-175 / 33-28 14-20-0 / 5-13-1 111/76 67-286 / 46-104 17/48 2/1
Sioux Falls 3-34 11/18 4/13 5/4 2/1 28-6 / 46-298 16-35-2 / 8-18-0 127/108 63-133 / 64-406 107/69 3/1
Upper Iowa 13-23 23/10 10/2 12/5 1/3 40-111 / 31-60 22-42-4 / 9-28-0 251/156 82-362 / 59-216 157/73 6/0
Minn.-Crookston 63-0 31/4 22/0 4/4 5/0 68-448 / 29-32 8-10-0 / 5-18-1 84/82 78-532 / 47-114 69/41 1/2
University of Mary 59-7 26/8 12/5 14/2 0/1 38-257 / 36-41 21-31-0 / 11-25-0 313/105 69-570 / 61-146 149/82 0/0
Northern State 48-10 28/16 6/6 17/7 5/3 28-145 / 40-87 22-36-2 / 14-29-2 400/145 64-545 / 69-232 43/77 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minot State 7-10 / 5-16 0-1 / 0-2 28:51 / 31:09 -2:18 6.70 / 3.19 9.50 / 1.79 8.00 / 2.64 2-39.5 / 6-45.7 8-52 / 3-25
MSU Moorhead 6-11 / 4-16 0-2 / 2-3 31:34 / 28:26 3:08 7.89 / -0.50 11.15 / 6.56 9.22 / 4.32 3-26.7 / 7-41.0 9-81 / 9-70
St. Cloud State 4-18 / 5-17 2-2 / 3-3 32:45 / 27:15 5:30 2.24 / 1.54 4.24 / 3.83 3.12 / 2.96 7-44.0 / 7-38.0 7-55 / 8-68
Bemidji State 1-12 / 5-15 1-5 / 0-0 27:58 / 31:55 -3:57 5.28 / 4.31 7.92 / 3.68 6.36 / 4.08 6-41.0 / 9-34.3 12-126 / 8-109
Minnesota State 2-12 / 12-17 0-0 / 0-0 26:52 / 33:08 -6:16 2.70 / 5.86 7.61 / 11.92 4.83 / 7.85 8-34.5 / 3-25.3 5-30 / 5-29
Wayne State (Neb.) 7-14 / 2-11 0-1 / 0-0 36:11 / 23:49 12:22 3.72 / 0.85 5.55 / 5.85 4.27 / 2.26 5-37.2 / 9-28.0 9-62 / 4-42
Sioux Falls 3-15 / 6-15 1-3 / 2-2 27:55 / 32:05 -4:10 0.21 / 6.48 3.63 / 6.00 2.11 / 6.34 7-42.9 / 6-39.2 3-30 / 4-35
Upper Iowa 4-14 / 3-16 0-1 / 0-2 35:13 / 23:20 11:53 2.78 / 1.94 5.98 / 5.57 4.41 / 3.66 4-29.0 / 8-43.4 13-161 / 8-75
Minn.-Crookston 6-12 / 1-13 1-2 / 0-0 34:22 / 21:58 12:24 6.59 / 1.10 8.40 / 4.56 6.82 / 2.43 2-30.0 / 12-31.6 7-39 / 8-62
University of Mary 7-12 / 6-19 0-1 / 0-2 32:03 / 27:57 4:06 6.76 / 1.14 10.10 / 4.20 8.26 / 2.39 3-37.7 / 10-42.6 4-50 / 0-0
Northern State 2-8 / 5-17 0-1 / 0-1 26:11 / 33:49 -7:38 5.18 / 2.18 11.11 / 5.00 8.52 / 3.36 4-46.8 / 10-33.7 7-70 / 6-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Minot State W 52-7 6 5 32 4 3 1 1 1 0 0 0 0 0
9/14/2019 MSU Moorhead W 48-20 7 5 34 5 3 2 0 0 1 0 1 0 0
9/21/2019 St. Cloud State W 20-14 5 4 20 2 1 1 2 1 0 0 0 0 0
9/28/2019 Bemidji State W 42-7 2 0 0 0 0 0 0 0 2 0 0 0 0
10/5/2019 Minnesota State L 7-52 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 Wayne State (Neb.) W 21-7 4 3 21 3 2 1 0 0 0 0 1 0 0
10/19/2019 Sioux Falls L 3-34 1 0 0 0 0 0 0 0 1 0 0 0 0
10/26/2019 Upper Iowa L 13-23 6 3 13 1 1 0 2 1 0 1 1 0 0
11/2/2019 Minn.-Crookston W 63-0 7 6 42 6 6 0 0 0 1 0 0 0 0
11/9/2019 University of Mary W 59-7 8 7 45 6 0 6 1 0 1 0 0 0 0
11/16/2019 Northern State W 48-10 6 5 34 5 1 4 0 0 1 0 0 0 0
TOTALS 53 39 248 33 17 16 6 3 7 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Minot State L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 MSU Moorhead L 20-48 2 1 7 1 1 0 0 1 0 0 0 0 0
9/21/2019 St. Cloud State L 14-20 2 2 14 2 0 2 0 0 0 0 0 0 0
9/28/2019 Bemidji State L 7-42 2 1 7 1 1 0 0 1 0 0 0 0 0
10/5/2019 Minnesota State W 52-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/12/2019 Wayne State (Neb.) L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2019 Sioux Falls W 34-3 3 2 14 2 1 1 0 1 0 0 0 0 0
10/26/2019 Upper Iowa W 23-13 1 1 3 0 0 0 1 0 0 0 0 0 0
