Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic MINN. DULUTH Opponents
Scoring
33.36 18.73
367 206
First Downs
137 50
90 82
16 17
243 149
Rushing
2746 1152
324 366
525 302
4.6 2.6
220.2 71.5
25 14
2422 786
Passing
259-159-5 281-152-13
8.19 6.92
192.91 176.73
25 12
2122 1944
Total Offense
784 583
5.8 4.7
413.1 248.2
4544 2730
51 28
Returns
20.08 13.25
25-502 40-530
16.31 19.33
13-212 12-232
6.31 5.80
13-82 5-29
Kicking
35.44 38.04
29.00 33.45
36-1276 55-2092
4-9 4-7
0-2 0-2
Penalties
61.18 38.91
78-673 47-428
Time Of Possession
35:58 24:02
06:35:42 04:24:18
Miscellaneous
73-156 (46.79%) 36-127 (28.35%)
13-27 (48.15%) 12-21 (57.14%)
19-7 14-10
39-285 26-122
43-43 22-24
0 0
41-53 15-21
37-53 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Sullivan, Wade 11 148 845 53 792 5.4 4 56 72.00
12 Walljasper, Kyle 10 146 810 105 705 4.8 11 51 70.50
6 Bellemy, Levon 9 42 220 10 210 5.0 1 33 23.33
23 Mitchell, Daniel 7 27 162 9 153 5.7 2 13 21.86
34 Miller, Cameron 3 18 134 10 124 6.9 2 21 41.33
2 Thomas, Chamere 6 29 135 11 124 4.3 0 22 20.67
1 Bynum, Byron 8 22 138 20 118 5.4 2 24 14.75
16 Olson, Garrett 8 30 113 32 81 2.7 0 17 10.13
33 Ojile, Zach 11 12 63 10 53 4.4 3 29 4.82
19 Yeary, Cooper 8 5 39 0 39 7.8 0 21 4.88
4 Graetz, Logan 7 21 54 31 23 1.1 0 10 3.29
8 Carmickle , Armani 8 3 11 0 11 3.7 0 6 1.38
5 Brumfield, Rayshion 10 2 9 0 9 4.5 0 5 0.90
13 Elmes, Nate 6 5 11 8 3 0.6 0 4 0.50
3 Skifton, Noah 11 1 2 0 2 2.0 0 2 0.18
68 Pitz, Josh 8 0 0 0 0 0.0 0 0 0.00
88 Pitz, Sam 10 0 0 0 0 0.0 0 0 0.00
76 Laing, Brent 11 0 0 2 -2 -2.0 0 0 -0.18
39 Wilson, Elijah 5 1 0 2 -2 -2.0 0 0 -0.40
45 Kobus, Logan 11 1 0 8 -8 -8.0 0 0 -0.73
Team 11 12 0 13 -13 -1.1 0 0 -1.18  
Total 11 525 2746 324 2422 4.6 25 56 220.18
Opponents 11 302 1152 366 786 2.6 14 55 71.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Walljasper, Kyle 10 158.79 61 95 4 64.21% 772 10 75 77.20
16 Olson, Garrett 8 156.96 52 78 0 66.67% 642 5 45 80.25
4 Graetz, Logan 7 144.74 37 71 1 52.11% 571 6 55 81.57
13 Elmes, Nate 6 148.00 5 11 0 45.45% 95 1 39 15.83
26 Sullivan, Wade 11 509.80 2 2 0 100.00% 19 2 17 1.73
3 Skifton, Noah 11 556.00 1 1 0 100.00% 15 1 15 1.36
45 Kobus, Logan 11 167.20 1 1 0 100.00% 8 0 8 0.73
33 Ojile, Zach 11 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 158.20 159 259 5 61.39% 2122 25 75 192.91
Opponents 11 117.04 152 281 13 54.09% 1944 12 61 176.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Carmickle , Armani 8 32 540 16.88 5 75 67.50
1 Bynum, Byron 8 21 298 14.19 5 40 37.25
33 Ojile, Zach 11 25 289 11.56 5 30 26.27
82 Weigand, Kurtis 11 19 238 12.53 3 21 21.64
11 Ames, DaShaun 10 12 213 17.75 0 39 21.30
3 Skifton, Noah 11 6 149 24.83 3 55 13.55
26 Sullivan, Wade 11 19 149 7.84 1 21 13.55
19 Yeary, Cooper 8 13 107 8.23 0 16 13.38
88 Pitz, Sam 10 6 84 14.00 2 30 8.40
6 Bellemy, Levon 9 3 27 9.00 0 22 3.00
16 Olson, Garrett 8 1 15 15.00 1 15 1.88
44 Dati, Brad 7 1 8 8.00 0 8 1.14
5 Brumfield, Rayshion 10 1 5 5.00 0 5 0.50
87 Clark, Brody 1 0 0 0.00 0 0 0.00
35 Lew, Dane 2 0 0 0.00 0 0 0.00
Total 11 159 2122 13.35 25 75 192.91
Opponents 11 152 1944 12.79 12 61 176.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Dati, Brad 7 34 8 42.0 4.0-14 1.0-5 0 0 3 0 0 0 0
58 Klopp, Andrew 10 31 11 42.0 3.0-15 1.5-12 0 1 1 1 0 0 0
17 Glodowski, Marcus 11 27 13 40.0 1.5-4 0-0 1 0 1 0 0 0 0
41 Pokornowski, Tim 11 30 10 40.0 3.0-4 0-0 1 3 0 1 0 0 0
21 Herbst, Brady 8 16 16 32.0 7.0-32 4.0-22 0 0 1 0 0 0 0
7 Gbor, Dayvia 11 16 6 22.0 1.0-10 1.0-10 7 11 0 0 0 0 0
22 Strand, Mac 9 12 9 21.0 2.5-13 1.0-10 0 0 0 0 1 0 0
9 Jensen, Jonny 11 15 5 20.0 1.0-2 0-0 0 7 1 0 0 0 0
5 Brumfield, Rayshion 10 12 7 19.0 3.5-19 1.0-9 2 2 0 0 1 0 0
55 Eiden, Logan 10 13 6 19.0 3.0-8 0-0 0 1 0 0 1 0 0
38 Empting, Michael 8 10 8 18.0 3.0-11 1.5-10 0 1 1 1 0 0 0
28 Wallace, Zach 7 16 1 17.0 3.0-29 2.0-20 0 0 0 0 1 0 0
54 Beffert, Ethan 11 8 8 16.0 1.0-3 0.5-2 0 0 1 1 1 0 0
46 Refsnider, Cole 7 10 6 16.0 3.0-14 1.0-7 0 0 1 0 0 0 0
43 Carter, Landon 11 11 4 15.0 4.5-32 4.5-32 1 0 4 0 1 0 0
95 Konz, Brian 11 7 7 14.0 3.0-15 2.0-10 0 0 0 0 0 0 0
92 Osmonson, Caden 10 10 3 13.0 4.5-17 3.0-15 0 0 0 0 0 0 0
15 Sylvester, Alex 9 10 3 13.0 0.5-3 0-0 0 1 0 0 0 0 0
56 Hennessey, Drew 8 10 2 12.0 6.5-54 6.0-53 0 0 1 1 1 0 0
97 Matzke, Ethan 10 7 5 12.0 1.5-4 1.0-3 0 1 1 0 1 0 0
48 Danielski, Luke 6 6 3 9.0 2.0-7 1.0-6 0 0 0 0 0 0 0
96 Bursch, Nathan 11 3 5 8.0 2.5-11 1.5-9 0 0 0 0 0 0 0
91 Kaszuba, Jacob 7 5 3 8.0 2.0-16 2.0-16 0 1 1 1 0 0 0
10 Mogensen, Jacob 7 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
14 Slaton, Craesean 10 4 2 6.0 1.0-13 1.0-13 0 2 0 1 0 0 0
39 Wilson, Elijah 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Ames, DaShaun 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Kielar, Harrison 5 1 2 3.0 0.5-1 0.5-1 1 0 0 0 1 0 0
23 Mitchell, Daniel 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Bellemy, Levon 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Cox, Curtis 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Cox, Curtis 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Glodowski, Marcus 1 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
42 Humbert, Luke 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Kaba, Cheick 3 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
94 Rohadfox, Cassius 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Thomas, Chamere 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Woods, Elijah 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Brumfield, Raysh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Collien, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Desalegn, Eyoel 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
52 Gode, Blake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ojile, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Skelton, Gavin 2 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Versey, Javien 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Walrath, Jayce 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
1 Bynum, Byron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Carmickle , Armani 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Elmes, Nate 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, Cameron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Olson, Garrett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pitz, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Skifton, Noah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Sullivan, Wade 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Walljasper, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Weigand, Kurtis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 354 166 520.0 70.0-371 39.0-285 13 33 18 8 9 0 0
Opponents 11 505 214 719.0 88.0-278 26.0-122 5 32 8 6 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Kobus, Logan 34 1276 37.53 51 0 12 10 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 36 1276 35.44 51 0 12 10 1 2
Opponents 55 2092 38.04 60 2 18 13 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Cox, Curtis 4-9 44.44% 1-2 2-3 0-1 1-3 0-0 48 1
Total 4-9 44.44% 1-2 2-3 0-1 1-3 0-0 48 1
Opponents 4-7 57.14% 0-0 1-2 1-2 1-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Van Watermeulen, Jared 2 117 58.5 0 0
Watermeulen, Van 2 117 58.5 0 0  
81 Cox, Curtis 54 2910 53.9 18 3
81 Cox, Curtis 54 2910 53.9 18 3
41 Pokornowski, Tim 5 240 48.0 0 1
44 Dati, Brad 3 101 33.7 0 0
Total 120 6395 53.3 36 7
Opponents 42 2367 56.4 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Sullivan, Wade 12 212 17.67 0 84
27 Versey, Javien 1 0 0 0 0
Total 13 212 16.31 0 84
Opponents 12 232 19.33 2 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Sullivan, Wade 10 231 23.10 0 36
1 Bynum, Byron 8 173 21.63 0 31
41 Pokornowski, Tim 2 48 24.00 0 32
58 Klopp, Andrew 1 22 22.00 0 22
22 Strand, Mac 1 12 12.00 0 12
82 Weigand, Kurtis 1 12 12.00 0 12
11 Ames, DaShaun 1 4 4.00 0 4
35 Walrath, Jayce 1 0 0.00 0 0
Total 25 502 20.08 0 36
Opponents 40 530 13.25 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Walljasper, Kyle 11 0 0 0-0 0-0 0 0-3 0 66
33 Ojile, Zach 8 0 0 0-0 2-3 0 0-0 0 52
81 Cox, Curtis 0 4 0 39-39 0-0 0 0-0 0 51
81 Cox, Curtis 0 4 0 39-39 0-0 0 0-0 0 51
1 Bynum, Byron 7 0 0 0-0 0-0 0 0-0 0 42
26 Sullivan, Wade 6 0 0 0-0 0-0 0 0-0 0 36
8 Carmickle , Armani 5 0 0 0-0 0-0 0 0-0 0 30
3 Skifton, Noah 3 0 0 0-0 1-1 0 0-0 0 20
82 Weigand, Kurtis 3 0 0 0-0 0-0 0 0-0 0 18
34 Miller, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
23 Mitchell, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
6 Bellemy, Levon 1 0 0 0-0 0-0 0 0-0 0 6
49 Kielar, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
16 Olson, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
88 Pitz, Sam 1 0 0 0-0 0-0 0 0-0 0 6
41 Pokornowski, Tim 0 0 0 4-4 0-0 0 0-0 0 4
Total 51 8 0 82-82 3-5 0 0-3 0 418
Opponents 28 4 0 22-24 0-1 2 2-3 0 206

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Southwest Minn. St. W 31-21 1-0 , 1-0 02:45 3576
09/10/2022 at Minnesota St. L 10-17 1-1 , 1-1 02:31 5963
09/17/2022 vs Upper Iowa W 28-6 2-1 , 2-1 02:33 3533
09/24/2022 at Sioux Falls L 31-34 2-2 , 2-2 03:22 2542
10/01/2022 vs MSU Moorhead W 36-28 3-2 , 3-2 02:43 1784
10/08/2022 vs Mary W 49-14 4-2 , 4-2 03:26 1434
10/15/2022 at Concordia-St. Paul W 53-7 5-2 , 5-2 2:38 2466
10/22/2022 at Bemidji St. L 16-41 5-3 , 5-3 02:42 1504
10/29/2022 vs Minot St. W 51-7 6-3 , 6-3 02:37 1567
11/05/2022 at Augustana W 34-24 7-3 , 7-3 02:49 2275
11/12/2022 at Northern State W 28-7 8-3 , 8-3 02:32 2593
29237

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Southwest Minn. St. 41 198 1 21 18 243 3 48 243 3 48 3 70 0 34 4 19 0 11
09/10/2022 Minnesota St. 42 157 1 32 6 61 0 32 61 0 32 2 52 0 28 2 35 0 41
09/17/2022 Upper Iowa 56 287 3 29 8 137 1 40 137 1 40 2 34 0 22 1 26 0 26
09/24/2022 Sioux Falls 50 192 1 33 14 155 3 30 155 3 30 1 14 0 14 0 0 0 0
10/01/2022 MSU Moorhead 55 264 2 24 13 128 3 27 128 3 27 4 92 0 31 0 0 0 0
10/08/2022 Mary 42 252 5 51 19 316 2 45 316 2 45 2 27 0 27 0 0 0 0
10/15/2022 Concordia-St. Paul 51 304 5 56 23 269 2 30 269 2 30 1 28 0 28 0 0 0 0
10/22/2022 Bemidji St. 46 160 1 31 15 163 1 22 163 1 22 6 84 0 25 1 3 0 3
10/29/2022 Minot St. 53 290 3 21 16 304 4 75 304 4 75 0 0 0 0 2 20 0 15
11/05/2022 Augustana 48 136 1 13 15 207 4 55 207 4 55 3 65 0 32 2 95 0 84
11/12/2022 Northern State 41 182 2 33 12 139 2 41 139 2 41 1 36 0 36 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Southwest Minn. St. 29 14 43 4.0 27 3.0 26 2 0 0 2 0 0 5 0 0
09/10/2022 Minnesota St. 37 18 55 6.0 35 3.0 26 0 0 0 0 0 0 0 0 0
09/17/2022 Upper Iowa 34 14 48 8.0 30 2.0 18 2 1 0 0 0 0 5 0 0
09/24/2022 Sioux Falls 39 4 43 4.0 14 1.0 6 1 1 0 1 0 1 1 0 0
10/01/2022 MSU Moorhead 35 16 51 10.0 57 5.0 43 0 0 0 1 10 1 1 0 0
10/08/2022 Mary 38 6 44 8.0 60 7.0 57 0 0 0 3 0 1 2 0 0
10/15/2022 Concordia-St. Paul 25 14 39 5.0 30 3.0 23 3 3 42 1 24 13 2 0 0
10/22/2022 Bemidji St. 19 38 57 4.0 13 2.0 7 1 1 0 1 22 0 1 0 0
10/29/2022 Minot St. 29 10 39 9.0 58 6.0 46 0 0 0 1 20 0 7 0 0
11/05/2022 Augustana 28 20 48 9.0 34 6.0 25 0 1 0 1 6 1 4 0 0
11/12/2022 Northern State 39 10 49 3.0 13 1.0 8 0 1 0 2 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Southwest Minn. St. 4 133 33.200 35 0 0 4 0 2 1-2 28 0 6 388 64.67 5 0
09/10/2022 Minnesota St. 7 297 42.400 51 0 0 1 1 2 1-1 19 0 3 183 61.00 1 0
09/17/2022 Upper Iowa 5 195 39.000 45 0 0 1 0 2 0-0 0 0 5 246 49.20 0 3
09/24/2022 Sioux Falls 3 130 43.300 46 0 0 0 0 1 1-2 48 0 6 259 43.17 2 0
10/01/2022 MSU Moorhead 5 120 20.000 47 2 0 0 0 2 0-0 0 0 6 292 48.67 2 0
10/08/2022 Mary 2 86 43.000 46 0 0 1 0 0 0-1 0 0 8 411 51.38 3 0
10/15/2022 Concordia-St. Paul 0 0 0.000 0 0 0 0 0 0 0-0 0 9 403 44.78 0 1
10/22/2022 Bemidji St. 2 70 35.000 37 0 0 1 0 0 1-2 26 0 3 186 62.00 1 0
10/29/2022 Minot St. 0 0 0.000 0 0 0 0 0 0 0-1 0 1 8 471 58.88 2 0
11/05/2022 Augustana 3 82 27.300 31 0 0 0 0 0 0-0 0 0 5 285 57.00 1 0
11/12/2022 Northern State 5 163 32.600 44 0 0 4 0 1 0-0 0 0 5 244 48.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Minn. Duluth 31 145 3 54 9 161 0 32 161 0 32 1 12 0 12 0 0 0 0
09/10/2022 Minn. Duluth 40 90 1 21 9 112 0 29 112 0 29 2 31 0 20 4 132 1 85
09/17/2022 Minn. Duluth 26 25 1 15 17 162 0 27 162 0 27 2 24 0 25 1 3 0 3
09/24/2022 Minn. Duluth 34 183 4 55 14 146 1 46 146 1 46 3 15 0 7 1 7 0 7
10/01/2022 Minn. Duluth 14 -36 0 4 30 340 3 61 340 3 61 4 35 0 25 2 78 1 47
10/08/2022 Minn. Duluth 29 66 1 18 12 141 1 29 141 1 29 4 39 0 23 1 5 0 5
10/15/2022 Minn. Duluth 22 52 0 13 7 112 1 42 112 1 42 8 126 0 42 0 0 0 0
10/22/2022 Minn. Duluth 34 177 4 22 11 287 2 50 287 2 50 2 29 0 15 1 2 0 2
10/29/2022 Minn. Duluth 23 -17 0 5 10 119 1 41 119 1 41 6 79 0 19 0 0 0 0
11/05/2022 Minnesota Duluth 20 32 0 17 18 175 2 32 175 2 32 4 105 0 36 1 2 0 2
11/12/2022 Minnesota Duluth 29 69 0 15 15 189 1 29 189 1 29 4 35 0 19 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Minn. Duluth 49 14 63 4.0 13 0 0 0 0 0 0 0 0 3 0 0
09/10/2022 Minn. Duluth 36 14 50 9.0 23 2.0 11 2 1 0 0 0 0 11 0 0
09/17/2022 Minn. Duluth 49 22 71 8.0 30 4.0 19 1 1 0 1 0 0 4 0 0
09/24/2022 Minn. Duluth 53 10 63 7.0 30 1.0 6 0 1 0 0 0 3 2 0 0
10/01/2022 Minn. Duluth 54 8 62 13.0 42 5.0 19 3 1 0 0 0 0 2 2 0
10/08/2022 Minn. Duluth 47 8 55 9.0 17 3.0 5 1 0 0 0 0 0 1 0 0
10/15/2022 Minn. Duluth 45 34 79 6.0 12 0 0 1 1 0 0 0 5 2 0 0
10/22/2022 Minn. Duluth 43 40 83 7.0 38 5.0 35 0 0 0 3 18 0 2 0 0
10/29/2022 Minn. Duluth 50 14 64 12.0 28 2.0 5 1 1 0 1 11 0 1 1 0
11/05/2022 Minnesota Duluth 43 30 73 6.0 17 2.0 8 0 0 0 0 0 0 0 0 0
11/12/2022 Minnesota Duluth 36 20 56 7.0 28 2.0 14 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Minn. Duluth 6 243 40.500 47 0 0 0 0 2 0-0 0 0 4 254 63.50 1 0
09/10/2022 Minn. Duluth 6 257 42.800 56 0 0 2 1 2 1-3 44 0 5 293 58.60 2 1
09/17/2022 Minn. Duluth 8 307 38.400 60 0 0 2 2 5 0-0 0 0 2 87 43.50 0 0
09/24/2022 Minn. Duluth 3 103 34.300 38 0 0 3 0 1 0-0 0 0 6 348 58.00 3 1
10/01/2022 Minn. Duluth 4 105 26.200 47 0 1 0 0 0 0-0 0 0 5 244 48.80 1 0
10/08/2022 Minn. Duluth 6 201 33.500 45 0 0 3 0 0 0-0 0 0 3 142 47.33 1 0
10/15/2022 Minn. Duluth 5 189 37.100 44 0 0 1 0 1 0-0 0 2 130 65.00 1 0
10/22/2022 Minn. Duluth 1 44 44.000 44 0 0 0 0 0 0-0 0 0 7 407 58.14 1 0
10/29/2022 Minn. Duluth 9 349 38.800 53 0 0 6 1 2 0-0 0 0 2 128 64.00 1 0
11/05/2022 Minnesota Duluth 4 193 48.200 58 0 1 1 3 0 3-3 50 0 4 207 51.75 0 0
11/12/2022 Minnesota Duluth 3 101 35.750 47 0 0 0 0 0 0-1 0 0 2 127 63.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Minn. St. 31-21 22/16 10/7 10/8 2/1 41-198 / 31-145 18-27-0 / 9-18-2 243/161 68-441 / 49-306 89/12 1/3
Minnesota St. 10-17 12/10 10/4 2/4 0/2 42-157 / 40-90 6-23-0 / 9-17-0 61/112 65-218 / 57-202 87/163 1/0
Upper Iowa 28-6 21/10 15/2 4/7 2/1 56-287 / 26-25 8-18-1 / 17-27-0 137/162 74-424 / 53-187 60/27 2/2
Sioux Falls 31-34 21/22 12/8 7/9 2/5 50-192 / 34-183 14-24-0 / 14-25-1 155/146 74-347 / 59-329 14/22 1/2
MSU Moorhead 36-28 21/15 15/0 6/14 0/1 55-264 / 14--36 13-18-0 / 30-40-1 128/340 73-392 / 54-304 102/113 1/1
Mary 49-14 25/15 11/7 12/5 2/3 42-252 / 29-66 19-27-0 / 12-24-3 316/141 69-568 / 53-207 27/44 0/3
Concordia-St. Paul 53-7 34/8 16/4 15/4 3/0 51-304 / 22-52 23-33-0 / 7-23-1 269/112 84-573 / 45-164 94/126 1/4
Bemidji St. 16-41 20/20 12/11 8/9 0/0 46-160 / 34-177 15-26-3 / 11-21-1 163/287 72-323 / 55-464 109/49 3/2
Minot St. 51-7 28/5 16/0 11/5 1/0 53-290 / 23--17 16-24-1 / 10-22-1 304/119 77-594 / 45-102 40/90 2/1
Augustana 34-24 20/13 11/2 9/8 0/3 48-136 / 20-32 15-20-0 / 18-35-1 207/175 68-343 / 55-207 166/107 0/2
Northern State 28-7 19/15 9/5 6/9 4/1 41-182 / 29-69 12-19-0 / 15-29-2 139/189 60-321 / 58-258 50/38 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Minn. St. 5-13 / 2-8 1-2 / 0-0 36:23 / 23:37 12:46 4.83 / 4.68 9.00 / 8.94 6.49 / 6.24 4-33.2 / 6-40.5 9-63 / 5-45
Minnesota St. 3-16 / 4-15 3-4 / 1-1 30:40 / 29:20 1:20 3.74 / 2.25 2.65 / 6.59 3.35 / 3.54 7-42.4 / 6-42.8 3-25 / 4-25
Upper Iowa 8-17 / 3-15 0-0 / 1-2 35:45 / 24:15 11:30 5.13 / 0.96 7.61 / 6.00 5.73 / 3.53 5-39 / 8-38.4 5-35 / 6-42
Sioux Falls 7-15 / 5-10 1-3 / 0-0 35:37 / 24:23 11:14 3.84 / 5.38 6.46 / 5.84 4.69 / 5.58 3-43.3 / 3-34.3 7-63 / 4-55
MSU Moorhead 8-16 / 5-13 1-1 / 0-3 39:22 / 20:38 18:44 4.80 / -2.57 7.11 / 8.50 5.37 / 5.63 5-24 / 4-26.2 10-105 / 6-57
Mary 4-10 / 3-11 1-2 / 2-2 35:43 / 24:17 11:26 6.00 / 2.28 11.70 / 5.88 8.23 / 3.91 2-43 / 6-33.5 10-93 / 2-14
Concordia-St. Paul 12-14 / 2-10 0-2 / 0-2 42:28 / 17:32 24:56 5.96 / 2.36 8.15 / 4.87 6.82 / 3.64 0-0 / 5-37.8 4-35 / 5-56
Bemidji St. 9-17 / 4-8 3-4 / 3-3 37:46 / 22:14 15:32 3.48 / 5.21 6.27 / 13.67 4.49 / 8.44 2-35 / 1-44 3-15 / 0-0
Minot St. 7-13 / 2-13 2-4 / 1-1 34:35 / 25:25 9:10 5.47 / -0.74 12.67 / 5.41 7.71 / 2.27 0-0 / 9-38.8 7-50 / 4-30
Augustana 8-14 / 2-13 0-3 / 3-4 35:27 / 24:33 10:54 2.83 / 1.60 10.35 / 5.00 5.04 / 3.76 3-27.3 / 4-48.2 12-114 / 3-15
Northern State 2-11 / 4-11 1-2 / 1-3 31:56 / 28:04 3:52 4.44 / 2.38 7.32 / 6.52 5.35 / 4.45 5-32.6 / 3-33.7 8-75 / 8-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Southwest Minn. St. W 31-21 4 3 17 2 1 1 1 1 0 0 0 0 0
09/10/2022 Minnesota St. L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/17/2022 Upper Iowa W 28-6 5 3 21 3 3 0 0 0 0 1 0 0 1
09/24/2022 Sioux Falls L 31-34 5 4 24 3 0 3 1 1 0 0 0 0 0
10/01/2022 MSU Moorhead W 36-28 4 4 29 4 2 2 0 0 0 0 0 0 0
10/08/2022 Mary W 49-14 6 4 28 4 3 1 0 1 1 0 0 0 0
10/15/2022 Concordia-St. Paul W 53-7 8 6 40 6 4 2 0 0 2 0 0 0 0
10/22/2022 Bemidji St. L 16-41 2 2 9 1 0 1 1 0 0 0 0 0 0
10/29/2022 Minot St. W 51-7 8 5 37 5 3 2 0 1 2 0 0 0 0
11/05/2022 Augustana W 34-24 5 4 27 4 1 3 0 0 1 0 0 0 0
11/12/2022 Northern State W 28-7 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 53 41 270 37 20 17 4 4 6 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
