Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Hockey Cumulative Statistics

Team (20-13, 11-12)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Shots
Goals-Shots 108-1041 83-816
Goals Per Game 3.3 2.5
Shot Percentage .104 .102
Shots Per Game 31.5 24.7
Assists 182 135
Saves 733 933
Power Plays
Goals-Opportunities 37-120 13-109
Conversion Percentage .308 .119
Goal Breakdown
Total 108 83
Power Play 37 13
Short Handed 2 2
Empty Net 9 7
Unassisted 5 5
Overtime 3 4
Hat Tricks 2 1
Penalties
Total 123 134
Minutes 266 304
Per Game 3.7 4.1
Minutes Per Game 8.1 9.2
Minor 118 127
Major 4 4
10 Minute Misconduct 0 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 976-1005 1005-976
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Plante, Max Plante, Max 33 22 22 44 119 .185 +12 8 2 2 5 0 1 1 3 7-17 6 1 0 9
17 Shaugabay, Jayson Shaugabay, Jayson 33 10 29 39 66 .152 +10 2 0 4 1 0 0 0 0 9-18 9 0 0 5
27 Plante, Zam Plante, Zam 33 14 24 38 116 .121 +9 8 0 0 3 0 1 0 0 1-2 1 0 0 23
2 Hanson, Ty Hanson, Ty 33 8 21 29 105 .076 +11 1 0 0 2 0 1 1 0 7-14 7 0 0 38
25 Arnott, Callum Arnott, Callum 33 11 14 25 83 .133 -5 6 0 1 1 0 0 0 1 3-6 3 0 0 8
24 Truman, Scout Truman, Scout 32 13 3 16 73 .178 -1 5 0 3 1 0 0 0 0 4-8 4 0 0 8
11 Anderson, Hunter Anderson, Hunter 28 5 11 16 46 .109 +1 2 0 2 2 0 0 0 0 9-18 9 0 0 4
37 Siepmann, Grayden Siepmann, Grayden 30 5 11 16 45 .111 -1 2 0 2 0 0 0 0 0 1-2 1 0 0 16
23 Gaffney, Kyle Gaffney, Kyle 33 2 10 12 35 .057 -4 1 0 0 1 0 0 0 0 8-16 8 0 0 14
13 Shlaine, Daniel Shlaine, Daniel 31 5 5 10 47 .106 +4 1 0 1 1 0 0 0 1 4-8 4 0 0 5
8 Pionk, Aaron Pionk, Aaron 33 1 9 10 51 .020 -6 0 0 1 0 0 0 0 0 3-6 3 0 0 30
6 Kleber, Adam Kleber, Adam 33 2 7 9 57 .035 +11 0 0 2 1 0 0 0 0 7-17 6 1 0 38
22 Zaremba, Ryan Zaremba, Ryan 24 1 7 8 17 .059 -1 1 0 0 0 0 0 0 0 6-12 6 0 0 5
19 Bentz, Harper Bentz, Harper 20 4 0 4 15 .267 -5 0 0 1 2 0 0 0 0 1-2 1 0 0 6
18 Pierce, Joey Pierce, Joey 33 3 1 4 60 .050 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 59
16 Bechen, Blake Bechen, Blake 26 0 4 4 21 .000 -5 0 0 0 0 0 0 0 0 10-20 10 0 0 2
5 Cleveland, Brady Cleveland, Brady 32 0 2 2 19 .000 +5 0 0 0 0 0 0 0 0 17-45 15 1 1 20
21 Fischer, Braden Fischer, Braden 8 1 0 1 3 .333 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 4
38 Kovich, Kyler Kovich, Kyler 33 1 0 1 25 .040 -7 0 0 0 0 0 0 0 0 9-21 8 1 0 15
30 Gajan, Adam Gajan, Adam 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
39 Stachowiak, Trevor Stachowiak, Trevor 3 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Bibby, Luke Bibby, Luke 26 0 0 0 19 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 8
20 Bodnarchuk, Riley Bodnarchuk, Riley 26 0 0 0 15 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 18
35 Dahlmeir, Ethan Dahlmeir, Ethan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
36 Sheffield, Cole Sheffield, Cole 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Toll, Jake Toll, Jake 11 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 33 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 33 108 182 290 1041 .104 -3 37 2 20 20 0 3 2 5 123-266 118 4 1 345
Opponents 33 83 135 218 816 .102 -14 13 2 13 13 0 4 1 5 134-304 127 4 3 363

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Gajan, Adam Gajan, Adam 26-26 1545:42 59 2.29 10 1 0 562 .905 15 11 0 2
35 Dahlmeir, Ethan Dahlmeir, Ethan 10-7 437:22 17 2.33 3 1 0 171 .910 5 2 0 0
36 Sheffield, Cole Sheffield, Cole 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 33-0 15:58 7 26.30 0 0 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Plante, Max Plante, Max 23 12 12 24 86 .140 -2 5 1 2 3 0 1 1 1 5-13 4 1 0 5
27 Plante, Zam Plante, Zam 23 7 14 21 79 .089 -1 3 0 0 2 0 1 0 0 1-2 1 0 0 12
17 Shaugabay, Jayson Shaugabay, Jayson 23 5 13 18 42 .119 0 1 0 1 0 0 0 0 0 7-14 7 0 0 3
25 Arnott, Callum Arnott, Callum 23 7 10 17 49 .143 -3 2 0 1 1 0 0 0 1 2-4 2 0 0 6
2 Hanson, Ty Hanson, Ty 23 6 11 17 78 .077 -2 1 0 0 1 0 1 1 0 6-12 6 0 0 29
37 Siepmann, Grayden Siepmann, Grayden 21 2 10 12 29 .069 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 9
24 Truman, Scout Truman, Scout 22 8 2 10 42 .190 -2 4 0 1 1 0 0 0 0 3-6 3 0 0 7
23 Gaffney, Kyle Gaffney, Kyle 23 2 8 10 26 .077 -6 1 0 0 1 0 0 0 0 3-6 3 0 0 12
11 Anderson, Hunter Anderson, Hunter 19 3 6 9 39 .077 -2 2 0 1 1 0 0 0 0 8-16 8 0 0 2
6 Kleber, Adam Kleber, Adam 23 2 6 8 50 .040 +1 0 0 2 1 0 0 0 0 4-11 3 1 0 29
8 Pionk, Aaron Pionk, Aaron 23 1 5 6 36 .028 -6 0 0 1 0 0 0 0 0 3-6 3 0 0 22
13 Shlaine, Daniel Shlaine, Daniel 21 3 1 4 27 .111 +3 1 0 0 0 0 0 0 1 1-2 1 0 0 3
18 Pierce, Joey Pierce, Joey 23 1 1 2 46 .022 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 37
5 Cleveland, Brady Cleveland, Brady 23 0 2 2 11 .000 -1 0 0 0 0 0 0 0 0 10-20 10 0 0 17
22 Zaremba, Ryan Zaremba, Ryan 14 0 2 2 7 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 2
19 Bentz, Harper Bentz, Harper 17 1 0 1 10 .100 -8 0 0 1 0 0 0 0 0 1-2 1 0 0 6
21 Fischer, Braden Fischer, Braden 5 1 0 1 3 .333 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 3
38 Kovich, Kyler Kovich, Kyler 23 1 0 1 15 .067 -7 0 0 0 0 0 0 0 0 7-17 6 1 0 12
16 Bechen, Blake Bechen, Blake 18 0 1 1 14 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 1
30 Gajan, Adam Gajan, Adam 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
39 Stachowiak, Trevor Stachowiak, Trevor 3 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Bibby, Luke Bibby, Luke 19 0 0 0 14 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 5
20 Bodnarchuk, Riley Bodnarchuk, Riley 17 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 13
35 Dahlmeir, Ethan Dahlmeir, Ethan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
36 Sheffield, Cole Sheffield, Cole 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Toll, Jake Toll, Jake 8 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 23 62 106 168 717 .086 -68 20 1 12 11 0 3 2 3 86-181 83 3 0 244
Opponents 23 64 106 170 598 .107 +56 9 2 11 12 0 4 1 4 86-197 81 3 2 247

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Gajan, Adam Gajan, Adam 17-17 1007:55 46 2.74 7 1 0 392 .895 7 10 0 1
35 Dahlmeir, Ethan Dahlmeir, Ethan 9-6 377:22 13 2.07 2 1 0 142 .916 4 2 0 0
36 Sheffield, Cole Sheffield, Cole 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 23-0 13:45 5 21.82 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Minn. Duluth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Alas. Fairbanks W 5-1 5 9 14 29 .172 4-8 0 0 1 1 0 0 0 10
10/04/25 at Alas. Fairbanks W 4-1 4 5 9 25 .160 7-25 0 0 1 1 0 0 0 7
10/10/25 Augustana (SD) W 4-1 4 6 10 37 .108 5-10 1 0 0 1 0 0 0 12
10/11/25 Augustana (SD) L 0-4 0 0 0 40 .000 5-10 0 0 0 0 0 0 0 13
10/17/25 at Bemidji St. W 7-3 7 11 18 25 .280 5-10 2 1 0 1 0 0 1 15
10/18/25 Bemidji St. W 5-1 5 8 13 36 .139 2-4 4 0 0 1 0 0 0 1
10/24/25 at Minnesota W 3-0 3 6 9 24 .125 2-4 1 0 0 1 0 0 0 11
10/25/25 at Minnesota W 4-1 4 4 8 24 .167 2-4 2 0 1 1 0 0 1 9
10/31/25 at North Dakota W 4-3 4 8 12 23 .174 2-4 1 1 0 1 0 0 0 22
11/01/25 at North Dakota L 1-5 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 19
11/07/25 St. Cloud St. W 4-0 4 6 10 29 .138 4-8 1 0 1 1 0 0 0 10
11/08/25 St. Cloud St. W 3-2 3 6 9 35 .086 7-14 1 0 0 1 0 0 0 8
11/14/25 Omaha W 5-2 5 9 14 43 .116 5-10 1 0 0 1 0 1 0 11
11/15/25 Omaha L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 at Colorado Col. W 4-2 4 6 10 30 .133 4-11 2 0 1 1 0 1 0 6
11/22/25 at Colorado Col. L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 14
12/05/25 at Western Mich. W 4-1 4 8 12 30 .133 2-4 3 0 0 1 0 0 0 10
12/06/25 at Western Mich. L 2-3 2 3 5 20 .100 0-0 0 0 0 0 0 0 0 7
12/12/25 Arizona St. W 3-1 3 4 7 39 .077 2-7 1 0 1 1 0 0 1 11
12/13/25 Arizona St. L 3-6 3 6 9 40 .075 4-8 0 0 0 0 0 0 0 9
1/09/26 Lindenwood W 6-3 6 12 18 44 .136 2-4 3 0 0 1 0 0 0 14
1/10/26 Lindenwood W 8-4 8 15 23 40 .200 3-6 4 0 0 1 0 0 0 9
1/16/26 at St. Cloud St. L 0-6 0 0 0 42 .000 6-12 0 0 0 0 0 0 0 7
1/17/26 at St. Cloud St. W 5-3 5 9 14 29 .172 4-8 1 0 1 1 0 0 0 8
1/23/26 Western Mich. L 3-4 3 5 8 37 .081 6-12 1 0 0 0 0 0 0 12
1/24/26 Western Mich. L 3-4 3 6 9 33 .091 3-6 1 0 0 0 0 0 0 10
1/30/26 at Denver L 3-4 3 5 8 35 .086 4-8 2 0 0 0 0 0 0 6
1/31/26 at Denver L 0-1 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 11
2/06/26 North Dakota W 3-2 3 4 7 32 .094 4-8 1 0 0 1 0 0 0 13
2/07/26 North Dakota L 1-4 1 2 3 26 .038 4-11 0 0 0 0 0 0 0 12
2/20/26 at Miami (OH) W 5-2 5 7 12 32 .156 5-10 2 0 1 1 0 0 1 7
2/21/26 at Miami (OH) W 4-1 4 6 10 21 .190 7-14 2 0 1 1 0 0 1 18
2/27/26 Colorado Col. L 1-4 1 2 3 40 .025 1-2 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Alas. Fairbanks W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/04/25 at Alas. Fairbanks W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/10/25 Augustana (SD) W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/11/25 Augustana (SD) L 0-4 60:00 6 4.00 12 .667 0 1 0 1 0 2
10/17/25 at Bemidji St. W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
10/18/25 Bemidji St. W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/24/25 at Minnesota W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/25/25 at Minnesota W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/31/25 at North Dakota W 4-3 60:43 3 3.00 25 .893 1 0 0 0 1 0
11/01/25 at North Dakota L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
11/07/25 St. Cloud St. W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/08/25 St. Cloud St. W 3-2 62:32 2 1.94 30 .938 1 0 0 1 0 0
11/14/25 Omaha W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Omaha L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/21/25 at Colorado Col. W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/22/25 at Colorado Col. L 1-2 60:50 2 2.00 38 .950 0 1 0 0 0 0
12/05/25 at Western Mich. W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/25 at Western Mich. L 2-3 63:04 3 2.86 27 .900 0 1 0 0 0 0
12/12/25 Arizona St. W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/13/25 Arizona St. L 3-6 60:00 7 6.00 24 .774 0 1 0 1 0 1
1/09/26 Lindenwood W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/10/26 Lindenwood W 8-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
1/16/26 at St. Cloud St. L 0-6 60:00 7 6.00 20 .741 0 1 0 1 0 1
1/17/26 at St. Cloud St. W 5-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
1/23/26 Western Mich. L 3-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
1/24/26 Western Mich. L 3-4 64:43 4 3.75 24 .857 0 1 0 2 0 0
1/30/26 at Denver L 3-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
1/31/26 at Denver L 0-1 62:17 1 .97 30 .968 0 1 0 0 0 0
2/06/26 North Dakota W 3-2 64:53 2 1.88 22 .917 1 0 0 0 1 0
2/07/26 North Dakota L 1-4 60:00 5 4.00 24 .828 0 1 0 2 0 1
2/20/26 at Miami (OH) W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/21/26 at Miami (OH) W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/27/26 Colorado Col. L 1-4 60:00 6 4.00 15 .714 0 1 0 0 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Alas. Fairbanks L 1-5 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 10
10/04/25 Alas. Fairbanks L 1-4 1 2 3 25 .040 8-16 0 0 0 0 0 0 0 18
10/10/25 at Augustana (SD) L 1-4 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 11
10/11/25 at Augustana (SD) W 4-0 4 3 7 16 .250 2-4 1 0 2 1 0 0 1 10
10/17/25 Bemidji St. L 3-7 3 6 9 20 .150 4-8 1 0 0 0 0 0 0 11
10/18/25 at Bemidji St. L 1-5 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 6
10/24/25 Minnesota L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 12
10/25/25 Minnesota L 1-4 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 12
10/31/25 North Dakota L 3-4 3 4 7 28 .107 3-6 0 1 0 0 0 0 1 22
11/01/25 North Dakota W 5-1 5 9 14 38 .132 3-6 1 0 0 1 0 0 0 8
11/07/25 at St. Cloud St. L 0-4 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 9
11/08/25 at St. Cloud St. L 2-3 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 10
11/14/25 at Omaha L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 15
11/15/25 at Omaha W 2-0 2 4 6 21 .095 5-10 1 0 0 1 0 0 0 5
11/21/25 Colorado Col. L 2-4 2 4 6 20 .100 4-8 0 0 0 0 0 0 0 7
11/22/25 Colorado Col. W 2-1 2 2 4 40 .050 2-15 0 0 0 1 0 0 1 5
12/05/25 Western Mich. L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 10
12/06/25 Western Mich. W 3-2 3 5 8 30 .100 1-2 0 0 0 1 0 0 0 7
12/12/25 at Arizona St. L 1-3 1 2 3 17 .059 1-2 0 0 0 0 0 0 0 12
12/13/25 at Arizona St. W 6-3 6 7 13 30 .200 3-6 1 0 1 1 0 1 1 6
1/09/26 at Lindenwood L 3-6 3 4 7 22 .136 6-12 0 0 0 0 0 0 0 14
1/10/26 at Lindenwood L 4-8 4 6 10 33 .121 8-27 1 0 0 0 0 0 0 12
1/16/26 St. Cloud St. W 6-0 6 11 17 26 .231 5-10 1 0 1 1 0 0 0 7
1/17/26 St. Cloud St. L 3-5 3 6 9 23 .130 3-6 0 0 0 0 0 0 0 10
1/23/26 at Western Mich. W 4-3 4 7 11 21 .190 6-12 0 0 0 1 0 0 0 9
1/24/26 at Western Mich. W 4-3 4 7 11 28 .143 3-6 2 0 0 1 0 0 0 15
1/30/26 Denver W 4-3 4 7 11 22 .182 5-13 0 0 0 1 0 0 0 21
1/31/26 Denver W 1-0 1 2 3 31 .032 2-4 0 0 0 1 0 0 0 7
2/06/26 at North Dakota L 2-3 2 4 6 24 .083 6-12 0 1 0 0 0 0 0 7
2/07/26 at North Dakota W 4-1 4 6 10 28 .143 5-10 2 0 1 1 0 0 0 9
2/20/26 Miami (OH) L 2-5 2 1 3 29 .069 6-23 0 0 0 0 0 0 1 18
2/21/26 Miami (OH) L 1-4 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 12
2/27/26 at Colorado Col. W 4-1 4 7 11 19 .211 2-4 0 0 2 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Alas. Fairbanks L 1-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
10/04/25 Alas. Fairbanks L 1-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
10/10/25 at Augustana (SD) L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
10/11/25 at Augustana (SD) W 4-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
10/17/25 Bemidji St. L 3-7 60:00 7 7.00 18 .720 0 1 0 2 1 0
10/18/25 at Bemidji St. L 1-5 60:00 5 5.00 31 .861 0 1 0 4 0 0
10/24/25 Minnesota L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
10/25/25 Minnesota L 1-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
10/31/25 North Dakota L 3-4 60:43 4 4.00 19 .826 0 1 0 1 1 0
11/01/25 North Dakota W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/07/25 at St. Cloud St. L 0-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/08/25 at St. Cloud St. L 2-3 62:32 3 2.90 32 .914 0 1 0 1 0 0
11/14/25 at Omaha L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Omaha W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/21/25 Colorado Col. L 2-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
11/22/25 Colorado Col. W 2-1 60:50 1 1.00 29 .967 1 0 0 0 0 0
12/05/25 Western Mich. L 1-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
12/06/25 Western Mich. W 3-2 63:04 2 1.90 18 .900 1 0 0 0 0 0
12/12/25 at Arizona St. L 1-3 60:00 4 3.00 36 .900 0 1 0 1 0 1
12/13/25 at Arizona St. W 6-3 60:00 3 3.00 37 .925 1 0 0 0 0 0
1/09/26 at Lindenwood L 3-6 60:00 6 6.00 38 .864 0 1 0 3 0 0
1/10/26 at Lindenwood L 4-8 60:00 8 8.00 32 .800 0 1 0 4 0 0
1/16/26 St. Cloud St. W 6-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
1/17/26 St. Cloud St. L 3-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
1/23/26 at Western Mich. W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/24/26 at Western Mich. W 4-3 64:43 3 2.81 30 .909 1 0 0 1 0 0
1/30/26 Denver W 4-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
1/31/26 Denver W 1-0 62:17 0 .00 19 1.000 1 0 0 0 0 0
2/06/26 at North Dakota L 2-3 64:53 3 2.81 29 .906 0 1 0 1 0 0
2/07/26 at North Dakota W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/20/26 Miami (OH) L 2-5 60:00 6 5.00 27 .818 0 1 0 2 0 1
2/21/26 Miami (OH) L 1-4 60:00 5 4.00 17 .773 0 1 0 2 0 1
2/27/26 at Colorado Col. W 4-1 60:00 1 1.00 39 .975 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Alas. Fairbanks W 5/1 9/2 29/16 4-8 / 3-6
10/04/25 at Alas. Fairbanks W 4/1 5/2 25/25 7-25 / 8-16
10/10/25 Augustana (SD) W 4/1 6/2 37/17 5-10 / 5-10
10/11/25 Augustana (SD) L 0/4 0/3 40/16 5-10 / 2-4
10/17/25 at Bemidji St. W 7/3 11/6 25/20 5-10 / 4-8
10/18/25 Bemidji St. W 5/1 8/2 36/23 2-4 / 7-14
10/24/25 at Minnesota W 3/0 6/0 24/17 2-4 / 3-6
10/25/25 at Minnesota W 4/1 4/2 24/29 2-4 / 2-4
10/31/25 at North Dakota W 4/3 8/4 23/28 2-4 / 3-6
11/01/25 at North Dakota L 1/5 2/9 20/38 4-8 / 3-6
11/07/25 St. Cloud St. W 4/0 6/0 29/18 4-8 / 4-8
11/08/25 St. Cloud St. W 3/2 6/4 35/32 7-14 / 5-10
11/14/25 Omaha W 5/2 9/3 43/25 5-10 / 4-8
11/15/25 Omaha L 0/2 0/4 32/21 5-10 / 5-10
11/21/25 at Colorado Col. W 4/2 6/4 30/20 4-11 / 4-8
11/22/25 at Colorado Col. L 1/2 2/2 30/40 2-4 / 2-15
12/05/25 at Western Mich. W 4/1 8/2 30/23 2-4 / 3-6
12/06/25 at Western Mich. L 2/3 3/5 20/30 0-0 / 1-2
12/12/25 Arizona St. W 3/1 4/2 39/17 2-7 / 1-2
12/13/25 Arizona St. L 3/6 6/7 40/30 4-8 / 3-6
1/09/26 Lindenwood W 6/3 12/4 44/22 2-4 / 6-12
1/10/26 Lindenwood W 8/4 15/6 40/33 3-6 / 8-27
1/16/26 at St. Cloud St. L 0/6 0/11 42/26 6-12 / 5-10
1/17/26 at St. Cloud St. W 5/3 9/6 29/23 4-8 / 3-6
1/23/26 Western Mich. L 3/4 5/7 37/21 6-12 / 6-12
1/24/26 Western Mich. L 3/4 6/7 33/28 3-6 / 3-6
1/30/26 at Denver L 3/4 5/7 35/22 4-8 / 5-13
1/31/26 at Denver L 0/1 0/2 19/31 1-2 / 2-4
2/06/26 North Dakota W 3/2 4/4 32/24 4-8 / 6-12
2/07/26 North Dakota L 1/4 2/6 26/28 4-11 / 5-10
2/20/26 at Miami (OH) W 5/2 7/1 32/29 5-10 / 6-23
2/21/26 at Miami (OH) W 4/1 6/2 21/25 7-14 / 5-10
2/27/26 Colorado Col. L 1/4 2/7 40/19 1-2 / 2-4
Minn. Duluth 108/83 182/135 1041/816 123-266 / 134-304
Opponents 83/108 135/182 816/1041 134-304 / 123-266

Game Highs

Minn. Duluth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Lindenwood (1/10/26)
GOALS 8 Lindenwood (1/10/26)
ASSISTS 15 Lindenwood (1/10/26)
SHOTS 44 Lindenwood (1/09/26)
POWER PLAY GOALS 4 Bemidji St. (10/18/25); Lindenwood (1/10/26)
SAVES 38 Colorado Col. (11/22/25)
PENALTIES 7 St. Cloud St. (11/08/25); Alas. Fairbanks (10/04/25); Miami (OH) (2/21/26)
PENALTY MINUTES 25 Alas. Fairbanks (10/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 St. Cloud St. (1/16/26)
GOALS 6 Arizona St. (12/13/25); St. Cloud St. (1/16/26)
ASSISTS 11 St. Cloud St. (1/16/26)
SHOTS 40 Colorado Col. (11/22/25)
POWER PLAY GOALS 2 Western Mich. (1/24/26); North Dakota (2/07/26)
SAVES 42 St. Cloud St. (1/16/26)
PENALTIES 8 Lindenwood (1/10/26); Alas. Fairbanks (10/04/25)
PENALTY MINUTES 27 Lindenwood (1/10/26)

Minn. Duluth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Denver (1/31/26)
SAVES 12 Augustana (SD) (10/11/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Augustana (SD) (10/11/25); Alas. Fairbanks (10/03/25)
SAVES 17 Miami (OH) (2/21/26)
PENALTIES 1 Arizona St. (12/12/25); Western Mich. (12/06/25)
PENALTY MINUTES 2 Arizona St. (12/12/25); Western Mich. (12/06/25)

Minn. Duluth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Plante, Max - Lindenwood (1/10/26); Plante, Max - Bemidji St. (10/17/25); Plante, Max - North Dakota (10/31/25); Shaugabay, Jayson - St. Cloud St. (1/17/26)
GOALS 3 Hanson, Ty - Omaha (11/14/25); Plante, Max - Colorado Col. (11/21/25)
