Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Hockey Cumulative Statistics

Team (9-3-2, 4-2)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Shots
Goals-Shots 47-438 22-324
Goals Per Game 3.4 1.6
Shot Percentage .107 .068
Shots Per Game 31.3 23.1
Assists 80 33
Saves 302 391
Power Plays
Goals-Opportunities 11-52 2-36
Conversion Percentage .212 .056
Goal Breakdown
Total 47 22
Power Play 11 2
Short Handed 2 1
Empty Net 3 1
Unassisted 3 2
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 45 60
Minutes 130 166
Per Game 3.2 4.3
Minutes Per Game 9.3 11.9
Minor 40 53
Major 0 2
10 Minute Misconduct 5 4
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 404-445 445-404
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Hanson, Ty 14 10 9 19 53 .189 +11 3 2 2 3 1 0 0 0 0-0 0 0 0 14
27 Plante, Zam 14 9 9 18 59 .153 +8 3 0 2 1 0 0 0 1 1-2 1 0 0 12
11 Anderson, Hunter 14 4 12 16 40 .100 +6 1 0 0 0 0 0 0 0 5-18 4 0 1 5
17 Shaugabay, Jayson 14 2 14 16 27 .074 +4 1 0 0 0 0 0 0 0 0-0 0 0 0 5
25 Arnott, Callum 11 4 4 8 36 .111 +5 2 0 1 1 0 0 0 0 1-2 1 0 0 7
6 Kleber, Adam 14 1 5 6 31 .032 +3 0 0 0 0 0 0 0 0 2-12 1 0 1 22
34 Murphy, Carter 14 1 5 6 12 .083 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 21
15 Hall, Barrett 13 3 2 5 31 .097 0 0 0 2 1 0 0 0 0 2-12 1 0 1 13
44 Plante, Victor 14 1 4 5 22 .045 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Bibby, Luke 14 3 1 4 21 .143 +7 0 0 2 1 0 0 0 0 3-6 3 0 0 8
24 Platter, Peyton 14 2 2 4 15 .133 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Zaremba, Ryan 11 2 2 4 11 .182 +4 0 0 1 1 0 0 0 1 4-8 4 0 0 3
16 Bechen, Blake 12 1 3 4 13 .077 -1 0 0 0 0 0 0 0 1 3-6 3 0 0 4
8 Pionk, Aaron 12 1 2 3 16 .063 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 8
37 Siepmann, Grayden 13 1 2 3 17 .059 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
21 Fischer, Braden 12 2 0 2 7 .286 -2 1 0 0 1 0 0 0 0 1-10 0 0 1 2
12 Kohanski, Kade 8 0 2 2 6 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 Plante, Max 2 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Axelsson, Carl 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Bentz, Harper 14 0 0 0 8 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 8
5 Cleveland, Brady 14 0 0 0 3 .000 +7 0 0 0 0 0 0 0 0 8-16 8 0 0 7
35 Dahlmeir, Ethan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 McInnis, Keith 14 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-10 0 0 1 7
39 Stachowiak, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Toll, Jake 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 14 47 80 127 438 .107 +75 11 2 11 9 1 0 0 3 45-130 40 0 5 168
Opponents 14 22 33 55 324 .068 -81 2 1 3 3 1 1 0 2 60-166 53 2 5 173

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
38 Axelsson, Carl 12-12 725:59 13 1.07 2 1 0 257 .952 8 2 2 5
35 Dahlmeir, Ethan 2-2 119:50 8 4.01 0 0 0 45 .849 1 1 0 0
TM Team 14-0 04:31 1 13.28 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Plante, Zam 6 5 4 9 18 .278 +2 3 0 2 1 0 0 0 0 1-2 1 0 0 6
11 Anderson, Hunter 6 1 7 8 21 .048 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Hanson, Ty 6 3 4 7 26 .115 +2 0 1 1 2 0 0 0 0 0-0 0 0 0 6
17 Shaugabay, Jayson 6 1 3 4 7 .143 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Platter, Peyton 6 2 1 3 9 .222 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Bechen, Blake 6 1 1 2 3 .333 0 0 0 0 0 0 0 0 1 1-2 1 0 0 1
34 Murphy, Carter 6 1 1 2 5 .200 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 8
6 Kleber, Adam 6 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 10
12 Kohanski, Kade 5 0 2 2 2 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Arnott, Callum 3 1 0 1 9 .111 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
22 Zaremba, Ryan 4 1 0 1 4 .250 +1 0 0 1 1 0 0 0 1 2-4 2 0 0 2
37 Siepmann, Grayden 6 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
38 Axelsson, Carl 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Bentz, Harper 6 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Bibby, Luke 6 0 0 0 11 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Cleveland, Brady 6 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
21 Fischer, Braden 6 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Hall, Barrett 6 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
28 McInnis, Keith 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Pionk, Aaron 6 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
44 Plante, Victor 6 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 16 26 42 163 .098 +19 4 1 4 4 0 0 0 2 11-22 11 0 0 72
Opponents 6 9 15 24 140 .064 -22 1 1 2 2 0 0 0 0 23-46 23 0 0 58

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
38 Axelsson, Carl 6-6 356:34 8 1.35 1 1 0 131 .942 4 2 0 3
TM Team 6-0 03:26 1 17.48 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Minn. Duluth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 LIU W 7-4 7 14 21 36 .194 4-8 1 1 1 1 0 0 0 9
10/03/26 LIU W 4-0 4 6 10 40 .100 12-64 0 0 0 1 0 0 0 9
10/09/26 at Augustana (SD) L 3-4 3 6 9 28 .107 6-12 1 0 0 0 0 0 0 8
10/10/26 at Augustana (SD) T 1-1 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 19
10/16/26 Minnesota W 7-1 7 11 18 38 .184 2-4 3 0 0 1 0 0 0 16
10/17/26 Minnesota T 2-2 2 4 6 36 .056 2-4 1 0 0 0 0 0 0 13
10/23/26 Bemidji St. W 4-1 4 7 11 32 .125 3-6 0 0 0 1 0 0 0 11
10/24/26 at Bemidji St. W 3-0 3 4 7 30 .100 2-4 1 0 1 1 0 0 1 11
10/30/26 at Colorado Col. W 1-0 1 2 3 20 .050 0-0 0 0 0 1 0 0 0 15
10/31/26 at Colorado Col. L 3-5 3 5 8 32 .094 1-2 0 0 0 0 0 0 0 13
11/06/26 Miami (OH) L 2-3 2 4 6 25 .080 2-4 0 0 0 0 0 0 0 17
11/07/26 Miami (OH) W 2-1 2 3 5 28 .071 5-10 1 1 0 1 0 0 0 8
11/13/26 at St. Cloud St. W 4-0 4 6 10 33 .121 1-2 1 0 1 1 0 0 1 8
11/14/26 at St. Cloud St. W 4-0 4 6 10 25 .160 2-4 2 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 LIU W 7-4 60:00 4 4.00 19 .826 1 0 0 0 0 0
10/03/26 LIU W 4-0 57:48 0 .00 17 1.000 1 0 0 0 0 0
10/09/26 at Augustana (SD) L 3-4 60:20 4 4.00 26 .867 0 1 0 0 0 0
10/10/26 at Augustana (SD) T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
10/16/26 Minnesota W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/17/26 Minnesota T 2-2 65:00 2 1.85 16 .889 0 0 1 1 0 0
10/23/26 Bemidji St. W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/24/26 at Bemidji St. W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/30/26 at Colorado Col. W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/31/26 at Colorado Col. L 3-5 60:00 6 5.00 18 .750 0 1 0 1 1 1
11/06/26 Miami (OH) L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/07/26 Miami (OH) W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/13/26 at St. Cloud St. W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/14/26 at St. Cloud St. W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at LIU L 4-7 4 6 10 23 .174 7-14 0 0 0 0 0 0 1 15
10/03/26 at LIU L 0-4 0 0 0 17 .000 14-71 0 0 0 0 0 0 0 19
10/09/26 Augustana (SD) W 4-3 4 3 7 30 .133 3-6 0 0 0 1 0 0 1 11
10/10/26 Augustana (SD) T 1-1 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 11
10/16/26 at Minnesota L 1-7 1 2 3 25 .040 4-11 0 0 0 0 0 0 0 9
10/17/26 at Minnesota T 2-2 2 4 6 18 .111 3-6 1 0 0 0 0 0 0 26
10/23/26 at Bemidji St. L 1-4 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 13
10/24/26 Bemidji St. L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 11
10/30/26 Colorado Col. L 0-1 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 8
10/31/26 Colorado Col. W 5-3 5 8 13 23 .217 3-6 1 1 1 1 0 0 0 10
11/06/26 at Miami (OH) W 3-2 3 5 8 22 .136 4-8 0 0 0 1 0 0 0 12
11/07/26 at Miami (OH) L 1-2 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 7
11/13/26 St. Cloud St. L 0-4 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 12
11/14/26 St. Cloud St. L 0-4 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at LIU L 4-7 60:00 8 7.00 29 .784 0 1 0 1 1 1
10/03/26 at LIU L 0-4 57:48 4 4.21 36 .900 0 1 0 0 0 0
10/09/26 Augustana (SD) W 4-3 60:20 3 3.00 25 .893 1 0 0 1 0 0
10/10/26 Augustana (SD) T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
10/16/26 at Minnesota L 1-7 60:00 7 7.00 31 .816 0 1 0 3 0 0
10/17/26 at Minnesota T 2-2 65:00 2 1.85 34 .944 0 0 1 1 0 0
10/23/26 at Bemidji St. L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
10/24/26 Bemidji St. L 0-3 60:00 4 3.00 27 .871 0 1 0 1 0 1
10/30/26 Colorado Col. L 0-1 60:00 1 1.00 19 .950 0 1 0 0 0 0
10/31/26 Colorado Col. W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/06/26 at Miami (OH) W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/07/26 at Miami (OH) L 1-2 60:00 2 2.00 26 .929 0 1 0 1 1 0
11/13/26 St. Cloud St. L 0-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
11/14/26 St. Cloud St. L 0-4 60:00 4 4.00 21 .840 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 LIU W 7/4 14/6 36/23 4-8 / 7-14
10/03/26 LIU W 4/0 6/0 40/17 12-64 / 14-71
10/09/26 at Augustana (SD) L 3/4 6/3 28/30 6-12 / 3-6
10/10/26 at Augustana (SD) T 1/1 2/2 35/22 3-6 / 2-4
10/16/26 Minnesota W 7/1 11/2 38/25 2-4 / 4-11
10/17/26 Minnesota T 2/2 4/4 36/18 2-4 / 3-6
10/23/26 Bemidji St. W 4/1 7/1 32/27 3-6 / 2-4
10/24/26 at Bemidji St. W 3/0 4/0 30/22 2-4 / 2-4
10/30/26 at Colorado Col. W 1/0 2/0 20/20 0-0 / 1-2
10/31/26 at Colorado Col. L 3/5 5/8 32/23 1-2 / 3-6
11/06/26 Miami (OH) L 2/3 4/5 25/22 2-4 / 4-8
11/07/26 Miami (OH) W 2/1 3/2 28/23 5-10 / 5-10
11/13/26 at St. Cloud St. W 4/0 6/0 33/28 1-2 / 4-8
11/14/26 at St. Cloud St. W 4/0 6/0 25/24 2-4 / 6-12
Minn. Duluth 47/22 80/33 438/324 45-130 / 60-166
Opponents 22/47 33/80 324/438 60-166 / 45-130

Game Highs

Minn. Duluth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 LIU (10/02/26)
GOALS 7 LIU (10/02/26); Minnesota (10/16/26)
ASSISTS 14 LIU (10/02/26)
SHOTS 40 LIU (10/03/26)
POWER PLAY GOALS 3 Minnesota (10/16/26)
SAVES 28 St. Cloud St. (11/13/26)
PENALTIES 12 LIU (10/03/26)
PENALTY MINUTES 64 LIU (10/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Colorado Col. (10/31/26)
GOALS 5 Colorado Col. (10/31/26)
ASSISTS 8 Colorado Col. (10/31/26)
SHOTS 30 Augustana (SD) (10/09/26)
POWER PLAY GOALS 1 Minnesota (10/17/26); Colorado Col. (10/31/26)
SAVES 36 LIU (10/03/26)
PENALTIES 14 LIU (10/03/26)
PENALTY MINUTES 71 LIU (10/03/26)

Minn. Duluth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Augustana (SD) (10/10/26); Colorado Col. (10/30/26)
GOALS 1 Augustana (SD) (10/10/26); Colorado Col. (10/30/26)
ASSISTS 2 Augustana (SD) (10/10/26); Colorado Col. (10/30/26)
SHOTS 20 Colorado Col. (10/30/26)
SAVES 16 Minnesota (10/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 LIU (10/03/26)
SAVES 19 Colorado Col. (10/30/26)
PENALTIES 1 Colorado Col. (10/30/26)
PENALTY MINUTES 2 Colorado Col. (10/30/26)

Minn. Duluth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Hanson, Ty - LIU (10/02/26); Anderson, Hunter - LIU (10/02/26); Shaugabay, Jayson - LIU (10/02/26); Arnott, Callum - LIU (10/02/26); Plante, Zam - Minnesota (10/16/26); Plante, Victor - Minnesota (10/16/26); Plante, Zam - St. Cloud St. (11/13/26); Anderson, Hunter - St. Cloud St. (11/14/26); Plante, Zam - St. Cloud St. (11/14/26)
GOALS 2 Hanson, Ty - Minnesota (10/16/26); Anderson, Hunter - Minnesota (10/16/26); Hanson, Ty - Bemidji St. (10/24/26); Plante, Zam - St. Cloud St. (11/14/26)
ASSISTS 3 Plante, Zam - Minnesota (10/16/26); Anderson, Hunter - St. Cloud St. (11/14/26)
SHOTS 9 Plante, Zam - Bemidji St. (10/23/26)
POWER PLAY GOALS 2 Hanson, Ty - Minnesota (10/16/26)
SAVES 28 Axelsson, Carl - St. Cloud St. (11/13/26)
PENALTIES 3 Cleveland, Brady - Augustana (SD) (10/09/26)
PENALTY MINUTES 12 Anderson, Hunter - LIU (10/03/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Beckner, Owen - Colorado Col. (10/31/26)
GOALS 2 Bydal, Luc - LIU (10/02/26); Ziemer, Brodie - Minnesota (10/17/26); Link, Bret - Colorado Col. (10/31/26)
ASSISTS 2 Jennersjö, Sixten - LIU (10/02/26); Kinch, Dylan - LIU (10/02/26); Delic, Kocha - Miami (OH) (11/06/26); Beckner, Owen - Colorado Col. (10/31/26)
SHOTS 6 Bydal, Luc - LIU (10/02/26)
POWER PLAY GOALS 1 Ziemer, Brodie - Minnesota (10/17/26); Link, Bret - Colorado Col. (10/31/26)
SAVES 35 Duris, Daniel - LIU (10/03/26)
PENALTIES 3 Veney, JT - LIU (10/03/26)
PENALTY MINUTES 17 Veney, JT - LIU (10/03/26)