Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Hockey Cumulative Statistics

Team (18-12, 9-11)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Shots
Goals-Shots 98-948 76-743
Goals Per Game 3.3 2.5
Shot Percentage .103 .102
Shots Per Game 31.6 24.8
Assists 167 125
Saves 667 850
Power Plays
Goals-Opportunities 33-108 13-97
Conversion Percentage .306 .134
Goal Breakdown
Total 98 76
Power Play 33 13
Short Handed 2 2
Empty Net 7 5
Unassisted 3 4
Overtime 3 4
Hat Tricks 2 1
Penalties
Total 110 121
Minutes 240 267
Per Game 3.7 4.0
Minutes Per Game 8.0 8.9
Minor 105 116
Major 4 3
10 Minute Misconduct 0 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 878-917 917-878
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Plante, Max Plante, Max 30 20 21 41 107 .187 +12 8 2 2 5 0 1 1 2 7-17 6 1 0 8
27 Plante, Zam Plante, Zam 30 14 24 38 105 .133 +10 8 0 0 3 0 1 0 0 1-2 1 0 0 22
17 Shaugabay, Jayson Shaugabay, Jayson 30 9 27 36 60 .150 +10 2 0 4 1 0 0 0 0 8-16 8 0 0 5
2 Hanson, Ty Hanson, Ty 30 8 20 28 98 .082 +12 1 0 0 2 0 1 1 0 6-12 6 0 0 35
25 Arnott, Callum Arnott, Callum 30 10 14 24 77 .130 -2 6 0 1 1 0 0 0 0 3-6 3 0 0 7
24 Truman, Scout Truman, Scout 29 10 3 13 64 .156 0 3 0 3 0 0 0 0 0 2-4 2 0 0 8
37 Siepmann, Grayden Siepmann, Grayden 27 5 7 12 40 .125 -2 2 0 2 0 0 0 0 0 1-2 1 0 0 14
11 Anderson, Hunter Anderson, Hunter 26 3 9 12 42 .071 +1 0 0 2 1 0 0 0 0 9-18 9 0 0 4
13 Shlaine, Daniel Shlaine, Daniel 28 5 5 10 44 .114 +3 1 0 1 1 0 0 0 1 4-8 4 0 0 5
6 Kleber, Adam Kleber, Adam 30 2 7 9 51 .039 +12 0 0 2 1 0 0 0 0 7-17 6 1 0 37
23 Gaffney, Kyle Gaffney, Kyle 30 2 6 8 30 .067 -3 1 0 0 1 0 0 0 0 7-14 7 0 0 13
22 Zaremba, Ryan Zaremba, Ryan 21 1 7 8 16 .063 -1 1 0 0 0 0 0 0 0 5-10 5 0 0 5
8 Pionk, Aaron Pionk, Aaron 30 0 8 8 45 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 29
19 Bentz, Harper Bentz, Harper 17 4 0 4 12 .333 -4 0 0 1 2 0 0 0 0 0-0 0 0 0 5
18 Pierce, Joey Pierce, Joey 30 3 1 4 57 .053 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 53
16 Bechen, Blake Bechen, Blake 25 0 4 4 20 .000 -5 0 0 0 0 0 0 0 0 10-20 10 0 0 2
5 Cleveland, Brady Cleveland, Brady 29 0 2 2 18 .000 +5 0 0 0 0 0 0 0 0 16-43 14 1 1 18
21 Fischer, Braden Fischer, Braden 8 1 0 1 3 .333 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 4
38 Kovich, Kyler Kovich, Kyler 30 1 0 1 25 .040 -6 0 0 0 0 0 0 0 0 8-19 7 1 0 13
30 Gajan, Adam Gajan, Adam 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
39 Stachowiak, Trevor Stachowiak, Trevor 3 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Bibby, Luke Bibby, Luke 23 0 0 0 17 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 7
20 Bodnarchuk, Riley Bodnarchuk, Riley 23 0 0 0 13 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 13
35 Dahlmeir, Ethan Dahlmeir, Ethan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Sheffield, Cole Sheffield, Cole 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Toll, Jake Toll, Jake 11 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 30 98 167 265 948 .103 +4 33 2 19 18 0 3 2 3 110-240 105 4 1 314
Opponents 30 76 125 201 743 .102 -17 13 2 11 12 0 4 1 4 121-267 116 3 2 317

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Gajan, Adam Gajan, Adam 26-26 1545:42 59 2.29 10 1 0 562 .905 15 11 0 2
35 Dahlmeir, Ethan Dahlmeir, Ethan 7-4 259:40 12 2.77 3 1 0 105 .897 3 1 0 0
36 Sheffield, Cole Sheffield, Cole 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 30-0 13:40 5 21.95 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Plante, Max Plante, Max 20 10 11 21 74 .135 -2 5 1 2 3 0 1 1 0 5-13 4 1 0 4
27 Plante, Zam Plante, Zam 20 7 14 21 68 .103 0 3 0 0 2 0 1 0 0 1-2 1 0 0 11
25 Arnott, Callum Arnott, Callum 20 6 10 16 43 .140 0 2 0 1 1 0 0 0 0 2-4 2 0 0 5
2 Hanson, Ty Hanson, Ty 20 6 10 16 71 .085 -1 1 0 0 1 0 1 1 0 5-10 5 0 0 26
17 Shaugabay, Jayson Shaugabay, Jayson 20 4 11 15 36 .111 0 1 0 1 0 0 0 0 0 6-12 6 0 0 3
6 Kleber, Adam Kleber, Adam 20 2 6 8 44 .045 +2 0 0 2 1 0 0 0 0 4-11 3 1 0 28
37 Siepmann, Grayden Siepmann, Grayden 18 2 6 8 24 .083 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 7
24 Truman, Scout Truman, Scout 19 5 2 7 33 .152 -1 2 0 1 0 0 0 0 0 1-2 1 0 0 7
23 Gaffney, Kyle Gaffney, Kyle 20 2 4 6 21 .095 -5 1 0 0 1 0 0 0 0 2-4 2 0 0 11
11 Anderson, Hunter Anderson, Hunter 17 1 4 5 35 .029 -2 0 0 1 0 0 0 0 0 8-16 8 0 0 2
13 Shlaine, Daniel Shlaine, Daniel 18 3 1 4 24 .125 +2 1 0 0 0 0 0 0 1 1-2 1 0 0 3
8 Pionk, Aaron Pionk, Aaron 20 0 4 4 30 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 21
18 Pierce, Joey Pierce, Joey 20 1 1 2 43 .023 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 31
5 Cleveland, Brady Cleveland, Brady 20 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 15
22 Zaremba, Ryan Zaremba, Ryan 11 0 2 2 6 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
19 Bentz, Harper Bentz, Harper 14 1 0 1 7 .143 -7 0 0 1 0 0 0 0 0 0-0 0 0 0 5
21 Fischer, Braden Fischer, Braden 5 1 0 1 3 .333 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 3
38 Kovich, Kyler Kovich, Kyler 20 1 0 1 15 .067 -6 0 0 0 0 0 0 0 0 6-15 5 1 0 10
16 Bechen, Blake Bechen, Blake 17 0 1 1 13 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 1
30 Gajan, Adam Gajan, Adam 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
39 Stachowiak, Trevor Stachowiak, Trevor 3 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Bibby, Luke Bibby, Luke 16 0 0 0 12 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 4
20 Bodnarchuk, Riley Bodnarchuk, Riley 14 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
35 Dahlmeir, Ethan Dahlmeir, Ethan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Sheffield, Cole Sheffield, Cole 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Toll, Jake Toll, Jake 8 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 20 52 91 143 624 .083 -61 16 1 11 9 0 3 2 1 73-155 70 3 0 213
Opponents 20 57 96 153 525 .109 +53 9 2 9 11 0 4 1 3 73-160 70 2 1 201

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Gajan, Adam Gajan, Adam 17-17 1007:55 46 2.74 7 1 0 392 .895 7 10 0 1
35 Dahlmeir, Ethan Dahlmeir, Ethan 6-3 199:40 8 2.40 2 1 0 76 .905 2 1 0 0
36 Sheffield, Cole Sheffield, Cole 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 20-0 11:27 3 15.72 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Minn. Duluth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Alas. Fairbanks W 5-1 5 9 14 29 .172 4-8 0 0 1 1 0 0 0 10
10/04/25 at Alas. Fairbanks W 4-1 4 5 9 25 .160 7-25 0 0 1 1 0 0 0 7
10/10/25 Augustana (SD) W 4-1 4 6 10 37 .108 5-10 1 0 0 1 0 0 0 12
10/11/25 Augustana (SD) L 0-4 0 0 0 40 .000 5-10 0 0 0 0 0 0 0 13
10/17/25 at Bemidji St. W 7-3 7 11 18 25 .280 5-10 2 1 0 1 0 0 1 15
10/18/25 Bemidji St. W 5-1 5 8 13 36 .139 2-4 4 0 0 1 0 0 0 1
10/24/25 at Minnesota W 3-0 3 6 9 24 .125 2-4 1 0 0 1 0 0 0 11
10/25/25 at Minnesota W 4-1 4 4 8 24 .167 2-4 2 0 1 1 0 0 1 9
10/31/25 at North Dakota W 4-3 4 8 12 23 .174 2-4 1 1 0 1 0 0 0 22
11/01/25 at North Dakota L 1-5 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 19
11/07/25 St. Cloud St. W 4-0 4 6 10 29 .138 4-8 1 0 1 1 0 0 0 10
11/08/25 St. Cloud St. W 3-2 3 6 9 35 .086 7-14 1 0 0 1 0 0 0 8
11/14/25 Omaha W 5-2 5 9 14 43 .116 5-10 1 0 0 1 0 1 0 11
11/15/25 Omaha L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 at Colorado Col. W 4-2 4 6 10 30 .133 4-11 2 0 1 1 0 1 0 6
11/22/25 at Colorado Col. L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 14
12/05/25 at Western Mich. W 4-1 4 8 12 30 .133 2-4 3 0 0 1 0 0 0 10
12/06/25 at Western Mich. L 2-3 2 3 5 20 .100 0-0 0 0 0 0 0 0 0 7
12/12/25 Arizona St. W 3-1 3 4 7 39 .077 2-7 1 0 1 1 0 0 1 11
12/13/25 Arizona St. L 3-6 3 6 9 40 .075 4-8 0 0 0 0 0 0 0 9
1/09/26 Lindenwood W 6-3 6 12 18 44 .136 2-4 3 0 0 1 0 0 0 14
1/10/26 Lindenwood W 8-4 8 15 23 40 .200 3-6 4 0 0 1 0 0 0 9
1/16/26 at St. Cloud St. L 0-6 0 0 0 42 .000 6-12 0 0 0 0 0 0 0 7
1/17/26 at St. Cloud St. W 5-3 5 9 14 29 .172 4-8 1 0 1 1 0 0 0 8
1/23/26 Western Mich. L 3-4 3 5 8 37 .081 6-12 1 0 0 0 0 0 0 12
1/24/26 Western Mich. L 3-4 3 6 9 33 .091 3-6 1 0 0 0 0 0 0 10
1/30/26 at Denver L 3-4 3 5 8 35 .086 4-8 2 0 0 0 0 0 0 6
1/31/26 at Denver L 0-1 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 11
2/06/26 North Dakota W 3-2 3 4 7 32 .094 4-8 1 0 0 1 0 0 0 13
2/07/26 North Dakota L 1-4 1 2 3 26 .038 4-11 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Alas. Fairbanks W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/04/25 at Alas. Fairbanks W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/10/25 Augustana (SD) W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/11/25 Augustana (SD) L 0-4 60:00 6 4.00 12 .667 0 1 0 1 0 2
10/17/25 at Bemidji St. W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
10/18/25 Bemidji St. W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/24/25 at Minnesota W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/25/25 at Minnesota W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/31/25 at North Dakota W 4-3 60:43 3 3.00 25 .893 1 0 0 0 1 0
11/01/25 at North Dakota L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
11/07/25 St. Cloud St. W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/08/25 St. Cloud St. W 3-2 62:32 2 1.94 30 .938 1 0 0 1 0 0
11/14/25 Omaha W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Omaha L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/21/25 at Colorado Col. W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/22/25 at Colorado Col. L 1-2 60:50 2 2.00 38 .950 0 1 0 0 0 0
12/05/25 at Western Mich. W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/25 at Western Mich. L 2-3 63:04 3 2.86 27 .900 0 1 0 0 0 0
12/12/25 Arizona St. W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/13/25 Arizona St. L 3-6 60:00 7 6.00 24 .774 0 1 0 1 0 1
1/09/26 Lindenwood W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/10/26 Lindenwood W 8-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
1/16/26 at St. Cloud St. L 0-6 60:00 7 6.00 20 .741 0 1 0 1 0 1
1/17/26 at St. Cloud St. W 5-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
1/23/26 Western Mich. L 3-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
1/24/26 Western Mich. L 3-4 64:43 4 3.75 24 .857 0 1 0 2 0 0
1/30/26 at Denver L 3-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
1/31/26 at Denver L 0-1 62:17 1 .97 30 .968 0 1 0 0 0 0
2/06/26 North Dakota W 3-2 64:53 2 1.88 22 .917 1 0 0 0 1 0
2/07/26 North Dakota L 1-4 60:00 5 4.00 24 .828 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Alas. Fairbanks L 1-5 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 10
10/04/25 Alas. Fairbanks L 1-4 1 2 3 25 .040 8-16 0 0 0 0 0 0 0 18
10/10/25 at Augustana (SD) L 1-4 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 11
10/11/25 at Augustana (SD) W 4-0 4 3 7 16 .250 2-4 1 0 2 1 0 0 1 10
10/17/25 Bemidji St. L 3-7 3 6 9 20 .150 4-8 1 0 0 0 0 0 0 11
10/18/25 at Bemidji St. L 1-5 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 6
10/24/25 Minnesota L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 12
10/25/25 Minnesota L 1-4 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 12
10/31/25 North Dakota L 3-4 3 4 7 28 .107 3-6 0 1 0 0 0 0 1 22
11/01/25 North Dakota W 5-1 5 9 14 38 .132 3-6 1 0 0 1 0 0 0 8
11/07/25 at St. Cloud St. L 0-4 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 9
11/08/25 at St. Cloud St. L 2-3 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 10
11/14/25 at Omaha L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 15
11/15/25 at Omaha W 2-0 2 4 6 21 .095 5-10 1 0 0 1 0 0 0 5
11/21/25 Colorado Col. L 2-4 2 4 6 20 .100 4-8 0 0 0 0 0 0 0 7
11/22/25 Colorado Col. W 2-1 2 2 4 40 .050 2-15 0 0 0 1 0 0 1 5
12/05/25 Western Mich. L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 10
12/06/25 Western Mich. W 3-2 3 5 8 30 .100 1-2 0 0 0 1 0 0 0 7
12/12/25 at Arizona St. L 1-3 1 2 3 17 .059 1-2 0 0 0 0 0 0 0 12
12/13/25 at Arizona St. W 6-3 6 7 13 30 .200 3-6 1 0 1 1 0 1 1 6
1/09/26 at Lindenwood L 3-6 3 4 7 22 .136 6-12 0 0 0 0 0 0 0 14
1/10/26 at Lindenwood L 4-8 4 6 10 33 .121 8-27 1 0 0 0 0 0 0 12
1/16/26 St. Cloud St. W 6-0 6 11 17 26 .231 5-10 1 0 1 1 0 0 0 7
1/17/26 St. Cloud St. L 3-5 3 6 9 23 .130 3-6 0 0 0 0 0 0 0 10
1/23/26 at Western Mich. W 4-3 4 7 11 21 .190 6-12 0 0 0 1 0 0 0 9
1/24/26 at Western Mich. W 4-3 4 7 11 28 .143 3-6 2 0 0 1 0 0 0 15
1/30/26 Denver W 4-3 4 7 11 22 .182 5-13 0 0 0 1 0 0 0 21
1/31/26 Denver W 1-0 1 2 3 31 .032 2-4 0 0 0 1 0 0 0 7
2/06/26 at North Dakota L 2-3 2 4 6 24 .083 6-12 0 1 0 0 0 0 0 7
2/07/26 at North Dakota W 4-1 4 6 10 28 .143 5-10 2 0 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Alas. Fairbanks L 1-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
10/04/25 Alas. Fairbanks L 1-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
10/10/25 at Augustana (SD) L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
10/11/25 at Augustana (SD) W 4-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
10/17/25 Bemidji St. L 3-7 60:00 7 7.00 18 .720 0 1 0 2 1 0
10/18/25 at Bemidji St. L 1-5 60:00 5 5.00 31 .861 0 1 0 4 0 0
10/24/25 Minnesota L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
10/25/25 Minnesota L 1-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
10/31/25 North Dakota L 3-4 60:43 4 4.00 19 .826 0 1 0 1 1 0
11/01/25 North Dakota W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/07/25 at St. Cloud St. L 0-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/08/25 at St. Cloud St. L 2-3 62:32 3 2.90 32 .914 0 1 0 1 0 0
11/14/25 at Omaha L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Omaha W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/21/25 Colorado Col. L 2-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
11/22/25 Colorado Col. W 2-1 60:50 1 1.00 29 .967 1 0 0 0 0 0
12/05/25 Western Mich. L 1-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
12/06/25 Western Mich. W 3-2 63:04 2 1.90 18 .900 1 0 0 0 0 0
12/12/25 at Arizona St. L 1-3 60:00 4 3.00 36 .900 0 1 0 1 0 1
12/13/25 at Arizona St. W 6-3 60:00 3 3.00 37 .925 1 0 0 0 0 0
1/09/26 at Lindenwood L 3-6 60:00 6 6.00 38 .864 0 1 0 3 0 0
1/10/26 at Lindenwood L 4-8 60:00 8 8.00 32 .800 0 1 0 4 0 0
1/16/26 St. Cloud St. W 6-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
1/17/26 St. Cloud St. L 3-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
1/23/26 at Western Mich. W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/24/26 at Western Mich. W 4-3 64:43 3 2.81 30 .909 1 0 0 1 0 0
1/30/26 Denver W 4-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
1/31/26 Denver W 1-0 62:17 0 .00 19 1.000 1 0 0 0 0 0
2/06/26 at North Dakota L 2-3 64:53 3 2.81 29 .906 0 1 0 1 0 0
2/07/26 at North Dakota W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Alas. Fairbanks W 5/1 9/2 29/16 4-8 / 3-6
10/04/25 at Alas. Fairbanks W 4/1 5/2 25/25 7-25 / 8-16
10/10/25 Augustana (SD) W 4/1 6/2 37/17 5-10 / 5-10
10/11/25 Augustana (SD) L 0/4 0/3 40/16 5-10 / 2-4
10/17/25 at Bemidji St. W 7/3 11/6 25/20 5-10 / 4-8
10/18/25 Bemidji St. W 5/1 8/2 36/23 2-4 / 7-14
10/24/25 at Minnesota W 3/0 6/0 24/17 2-4 / 3-6
10/25/25 at Minnesota W 4/1 4/2 24/29 2-4 / 2-4
10/31/25 at North Dakota W 4/3 8/4 23/28 2-4 / 3-6
11/01/25 at North Dakota L 1/5 2/9 20/38 4-8 / 3-6
11/07/25 St. Cloud St. W 4/0 6/0 29/18 4-8 / 4-8
11/08/25 St. Cloud St. W 3/2 6/4 35/32 7-14 / 5-10
11/14/25 Omaha W 5/2 9/3 43/25 5-10 / 4-8
11/15/25 Omaha L 0/2 0/4 32/21 5-10 / 5-10
11/21/25 at Colorado Col. W 4/2 6/4 30/20 4-11 / 4-8
11/22/25 at Colorado Col. L 1/2 2/2 30/40 2-4 / 2-15
12/05/25 at Western Mich. W 4/1 8/2 30/23 2-4 / 3-6
12/06/25 at Western Mich. L 2/3 3/5 20/30 0-0 / 1-2
12/12/25 Arizona St. W 3/1 4/2 39/17 2-7 / 1-2
12/13/25 Arizona St. L 3/6 6/7 40/30 4-8 / 3-6
1/09/26 Lindenwood W 6/3 12/4 44/22 2-4 / 6-12
1/10/26 Lindenwood W 8/4 15/6 40/33 3-6 / 8-27
1/16/26 at St. Cloud St. L 0/6 0/11 42/26 6-12 / 5-10
1/17/26 at St. Cloud St. W 5/3 9/6 29/23 4-8 / 3-6
1/23/26 Western Mich. L 3/4 5/7 37/21 6-12 / 6-12
1/24/26 Western Mich. L 3/4 6/7 33/28 3-6 / 3-6
1/30/26 at Denver L 3/4 5/7 35/22 4-8 / 5-13
1/31/26 at Denver L 0/1 0/2 19/31 1-2 / 2-4
2/06/26 North Dakota W 3/2 4/4 32/24 4-8 / 6-12
2/07/26 North Dakota L 1/4 2/6 26/28 4-11 / 5-10
Minn. Duluth 98/76 167/125 948/743 110-240 / 121-267
Opponents 76/98 125/167 743/948 121-267 / 110-240

Game Highs

Minn. Duluth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Lindenwood (1/10/26)
GOALS 8 Lindenwood (1/10/26)
ASSISTS 15 Lindenwood (1/10/26)
SHOTS 44 Lindenwood (1/09/26)
POWER PLAY GOALS 4 Bemidji St. (10/18/25); Lindenwood (1/10/26)
SAVES 38 Colorado Col. (11/22/25)
PENALTIES 7 St. Cloud St. (11/08/25); Alas. Fairbanks (10/04/25)
PENALTY MINUTES 25 Alas. Fairbanks (10/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 St. Cloud St. (1/16/26)
GOALS 6 Arizona St. (12/13/25); St. Cloud St. (1/16/26)
ASSISTS 11 St. Cloud St. (1/16/26)
SHOTS 40 Colorado Col. (11/22/25)
POWER PLAY GOALS 2 Western Mich. (1/24/26); North Dakota (2/07/26)
SAVES 42 St. Cloud St. (1/16/26)
PENALTIES 8 Lindenwood (1/10/26); Alas. Fairbanks (10/04/25)
PENALTY MINUTES 27 Lindenwood (1/10/26)

Minn. Duluth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Denver (1/31/26)
SAVES 12 Augustana (SD) (10/11/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Augustana (SD) (10/11/25); Alas. Fairbanks (10/03/25)
SAVES 18 Bemidji St. (10/17/25); Western Mich. (12/06/25)
PENALTIES 1 Arizona St. (12/12/25); Western Mich. (12/06/25)
PENALTY MINUTES 2 Arizona St. (12/12/25); Western Mich. (12/06/25)

Minn. Duluth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Plante, Max - Lindenwood (1/10/26); Plante, Max - Bemidji St. (10/17/25); Plante, Max - North Dakota (10/31/25); Shaugabay, Jayson - St. Cloud St. (1/17/26)
GOALS 3 Hanson, Ty - Omaha (11/14/25); Plante, Max - Colorado Col. (11/21/25)
ASSISTS 3 Hanson, Ty - Bemidji St. (10/18/25); Hanson, Ty - St. Cloud St. (11/07/25); Plante, Zam - Omaha (11/14/25); Hanson, Ty - Lindenwood (1/09/26); Pionk, Aaron - Lindenwood (1/10/26); Shaugabay, Jayson - Bemidji St. (10/17/25); Plante, Zam - North Dakota (10/31/25); Shaugabay, Jayson - St. Cloud St. (1/17/26)
SHOTS 9 Plante, Max - Arizona St. (12/13/25); Truman, Scout - Lindenwood (1/10/26)
POWER PLAY GOALS 2 Siepmann, Grayden - Lindenwood (1/09/26); Plante, Max - Lindenwood (1/10/26); Plante, Zam - Bemidji St. (10/17/25); Plante, Max - Colorado Col. (11/21/25); Truman, Scout - Western Mich. (12/05/25)
SAVES 38 Gajan, Adam - Colorado Col. (11/22/25)
PENALTIES 3 Cleveland, Brady - Augustana (SD) (10/10/25); Gaffney, Kyle - Alas. Fairbanks (10/03/25)
PENALTY MINUTES 15 Cleveland, Brady - Alas. Fairbanks (10/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Schimek, Bennett - Arizona St. (12/13/25)
GOALS 3 Schimek, Bennett - Arizona St. (12/13/25)
ASSISTS 4 Strinden, Ben - North Dakota (11/01/25)
SHOTS 7 Lorenz, Rieger - Denver (1/31/26)
POWER PLAY GOALS 2 Valente, Liam - Western Mich. (1/24/26)
SAVES 42 Shostak, Yan - St. Cloud St. (1/16/26)
