Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2025-26 Men's Hockey Cumulative Statistics

Team (14-6, 7-5)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Shots
Goals-Shots 66-611 41-485
Goals Per Game 3.3 2.1
Shot Percentage .108 .085
Shots Per Game 30.6 24.3
Assists 109 65
Saves 444 545
Power Plays
Goals-Opportunities 20-63 7-63
Conversion Percentage .317 .111
Goal Breakdown
Total 66 41
Power Play 20 7
Short Handed 2 1
Empty Net 6 3
Unassisted 3 4
Overtime 2 2
Hat Tricks 2 1
Penalties
Total 73 72
Minutes 163 155
Per Game 3.7 3.6
Minutes Per Game 8.2 7.8
Minor 69 70
Major 3 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 581-571 571-581
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Plante, Max Plante, Max 20 16 14 30 71 .225 +16 6 2 1 4 0 1 1 2 6-15 5 1 0 6
27 Plante, Zam Plante, Zam 20 7 18 25 64 .109 +12 5 0 0 1 0 0 0 0 1-2 1 0 0 16
17 Shaugabay, Jayson Shaugabay, Jayson 20 5 16 21 31 .161 +10 1 0 2 1 0 0 0 0 5-10 5 0 0 4
2 Hanson, Ty Hanson, Ty 20 6 14 20 63 .095 +14 1 0 0 2 0 1 1 0 4-8 4 0 0 24
25 Arnott, Callum Arnott, Callum 20 5 8 13 46 .109 +1 3 0 1 1 0 0 0 0 1-2 1 0 0 4
24 Truman, Scout Truman, Scout 20 8 1 9 44 .182 +2 3 0 3 0 0 0 0 0 1-2 1 0 0 6
11 Anderson, Hunter Anderson, Hunter 16 2 7 9 21 .095 +2 0 0 1 1 0 0 0 0 4-8 4 0 0 2
37 Siepmann, Grayden Siepmann, Grayden 20 3 5 8 30 .100 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 11
22 Zaremba, Ryan Zaremba, Ryan 15 1 7 8 11 .091 +4 1 0 0 0 0 0 0 0 2-4 2 0 0 5
13 Shlaine, Daniel Shlaine, Daniel 20 4 2 6 32 .125 +4 0 0 1 1 0 0 0 1 3-6 3 0 0 4
23 Gaffney, Kyle Gaffney, Kyle 20 1 5 6 23 .043 +1 0 0 0 1 0 0 0 0 7-14 7 0 0 11
6 Kleber, Adam Kleber, Adam 20 2 3 5 29 .069 +15 0 0 2 1 0 0 0 0 3-9 2 1 0 22
16 Bechen, Blake Bechen, Blake 16 0 4 4 13 .000 -2 0 0 0 0 0 0 0 0 9-18 9 0 0 0
19 Bentz, Harper Bentz, Harper 7 2 0 2 6 .333 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 2
18 Pierce, Joey Pierce, Joey 20 2 0 2 40 .050 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 35
5 Cleveland, Brady Cleveland, Brady 19 0 2 2 9 .000 +5 0 0 0 0 0 0 0 0 10-31 8 1 1 10
21 Fischer, Braden Fischer, Braden 7 1 0 1 2 .500 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 3
38 Kovich, Kyler Kovich, Kyler 20 1 0 1 16 .063 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 8
30 Gajan, Adam Gajan, Adam 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Pionk, Aaron Pionk, Aaron 20 0 1 1 33 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 20
39 Stachowiak, Trevor Stachowiak, Trevor 3 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Bibby, Luke Bibby, Luke 16 0 0 0 13 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 5
20 Bodnarchuk, Riley Bodnarchuk, Riley 14 0 0 0 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
35 Dahlmeir, Ethan Dahlmeir, Ethan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Sheffield, Cole Sheffield, Cole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Toll, Jake Toll, Jake 7 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 66 109 175 611 .108 +53 20 2 14 14 0 2 2 3 73-163 69 3 1 212
Opponents 20 41 65 106 485 .085 -64 7 1 6 6 0 2 1 4 72-155 70 1 1 206

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Gajan, Adam Gajan, Adam 20-20 1185:03 38 1.92 7 1 0 434 .919 14 6 0 2
35 Dahlmeir, Ethan Dahlmeir, Ethan 2-0 15:20 0 .00 0 0 0 10 1.000 0 0 0 0
36 Sheffield, Cole Sheffield, Cole 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 20-0 06:46 3 26.60 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Plante, Max Plante, Max 12 9 7 16 43 .209 +5 5 1 1 3 0 1 1 0 4-11 3 1 0 3
27 Plante, Zam Plante, Zam 12 2 11 13 36 .056 +4 1 0 0 0 0 0 0 0 1-2 1 0 0 6
2 Hanson, Ty Hanson, Ty 12 4 8 12 42 .095 +4 1 0 0 1 0 1 1 0 3-6 3 0 0 16
25 Arnott, Callum Arnott, Callum 12 3 6 9 22 .136 +1 1 0 1 1 0 0 0 0 1-2 1 0 0 3
17 Shaugabay, Jayson Shaugabay, Jayson 12 1 6 7 15 .067 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
37 Siepmann, Grayden Siepmann, Grayden 12 2 4 6 17 .118 0 0 0 1 0 0 0 0 0 0-0 0 0 0 5
24 Truman, Scout Truman, Scout 12 4 1 5 26 .154 +1 2 0 1 0 0 0 0 0 0-0 0 0 0 5
23 Gaffney, Kyle Gaffney, Kyle 12 1 4 5 14 .071 0 0 0 0 1 0 0 0 0 2-4 2 0 0 9
6 Kleber, Adam Kleber, Adam 12 2 2 4 23 .087 +4 0 0 2 1 0 0 0 0 2-7 1 1 0 18
11 Anderson, Hunter Anderson, Hunter 9 0 3 3 15 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
13 Shlaine, Daniel Shlaine, Daniel 12 2 0 2 17 .118 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 2
5 Cleveland, Brady Cleveland, Brady 12 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 8
22 Zaremba, Ryan Zaremba, Ryan 7 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Bentz, Harper Bentz, Harper 6 1 0 1 4 .250 0 0 0 1 0 0 0 0 0 0-0 0 0 0 2
21 Fischer, Braden Fischer, Braden 4 1 0 1 2 .500 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 2
38 Kovich, Kyler Kovich, Kyler 12 1 0 1 9 .111 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 8
18 Pierce, Joey Pierce, Joey 12 1 0 1 29 .034 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 19
16 Bechen, Blake Bechen, Blake 9 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 0
30 Gajan, Adam Gajan, Adam 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Pionk, Aaron Pionk, Aaron 12 0 1 1 22 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 12
39 Stachowiak, Trevor Stachowiak, Trevor 3 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Bibby, Luke Bibby, Luke 10 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
20 Bodnarchuk, Riley Bodnarchuk, Riley 7 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
35 Dahlmeir, Ethan Dahlmeir, Ethan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Sheffield, Cole Sheffield, Cole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Toll, Jake Toll, Jake 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 34 60 94 371 .092 -8 10 1 8 7 0 2 2 1 41-88 39 2 0 134
Opponents 12 29 46 75 322 .090 +2 4 1 4 5 0 2 1 3 38-87 36 1 1 116

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Gajan, Adam Gajan, Adam 12-12 706:41 28 2.38 4 1 0 283 .910 7 5 0 1
35 Dahlmeir, Ethan Dahlmeir, Ethan 2-0 15:20 0 .00 0 0 0 10 1.000 0 0 0 0
36 Sheffield, Cole Sheffield, Cole 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 12-0 05:08 1 11.69 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Minn. Duluth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Alas. Fairbanks W 5-1 5 9 14 29 .172 4-8 0 0 1 1 0 0 0 10
10/04/25 at Alas. Fairbanks W 4-1 4 5 9 25 .160 7-25 0 0 1 1 0 0 0 7
10/10/25 Augustana (SD) W 4-1 4 6 10 37 .108 5-10 1 0 0 1 0 0 0 12
10/11/25 Augustana (SD) L 0-4 0 0 0 40 .000 5-10 0 0 0 0 0 0 0 13
10/17/25 at Bemidji St. W 7-3 7 11 18 25 .280 5-10 2 1 0 1 0 0 1 15
10/18/25 Bemidji St. W 5-1 5 8 13 36 .139 2-4 4 0 0 1 0 0 0 1
10/24/25 at Minnesota W 3-0 3 6 9 24 .125 2-4 1 0 0 1 0 0 0 11
10/25/25 at Minnesota W 4-1 4 4 8 24 .167 2-4 2 0 1 1 0 0 1 9
10/31/25 at North Dakota W 4-3 4 8 12 23 .174 2-4 1 1 0 1 0 0 0 22
11/01/25 at North Dakota L 1-5 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 19
11/07/25 St. Cloud St. W 4-0 4 6 10 29 .138 4-8 1 0 1 1 0 0 0 10
11/08/25 St. Cloud St. W 3-2 3 6 9 35 .086 7-14 1 0 0 1 0 0 0 8
11/14/25 Omaha W 5-2 5 9 14 43 .116 5-10 1 0 0 1 0 1 0 11
11/15/25 Omaha L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 at Colorado Col. W 4-2 4 6 10 30 .133 4-11 2 0 1 1 0 1 0 6
11/22/25 at Colorado Col. L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 14
12/05/25 at Western Mich. W 4-1 4 8 12 30 .133 2-4 3 0 0 1 0 0 0 10
12/06/25 at Western Mich. L 2-3 2 3 5 20 .100 0-0 0 0 0 0 0 0 0 7
12/12/25 Arizona St. W 3-1 3 4 7 39 .077 2-7 1 0 1 1 0 0 1 11
12/13/25 Arizona St. L 3-6 3 6 9 40 .075 4-8 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Alas. Fairbanks W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/04/25 at Alas. Fairbanks W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/10/25 Augustana (SD) W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/11/25 Augustana (SD) L 0-4 60:00 6 4.00 12 .667 0 1 0 1 0 2
10/17/25 at Bemidji St. W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
10/18/25 Bemidji St. W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/24/25 at Minnesota W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/25/25 at Minnesota W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/31/25 at North Dakota W 4-3 60:43 3 3.00 25 .893 1 0 0 0 1 0
11/01/25 at North Dakota L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
11/07/25 St. Cloud St. W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/08/25 St. Cloud St. W 3-2 62:32 2 1.94 30 .938 1 0 0 1 0 0
11/14/25 Omaha W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Omaha L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/21/25 at Colorado Col. W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/22/25 at Colorado Col. L 1-2 60:50 2 2.00 38 .950 0 1 0 0 0 0
12/05/25 at Western Mich. W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/25 at Western Mich. L 2-3 63:04 3 2.86 27 .900 0 1 0 0 0 0
12/12/25 Arizona St. W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/13/25 Arizona St. L 3-6 60:00 7 6.00 24 .774 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Alas. Fairbanks L 1-5 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 10
10/04/25 Alas. Fairbanks L 1-4 1 2 3 25 .040 8-16 0 0 0 0 0 0 0 18
10/10/25 at Augustana (SD) L 1-4 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 11
10/11/25 at Augustana (SD) W 4-0 4 3 7 16 .250 2-4 1 0 2 1 0 0 1 10
10/17/25 Bemidji St. L 3-7 3 6 9 20 .150 4-8 1 0 0 0 0 0 0 11
10/18/25 at Bemidji St. L 1-5 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 6
10/24/25 Minnesota L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 12
10/25/25 Minnesota L 1-4 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 12
10/31/25 North Dakota L 3-4 3 4 7 28 .107 3-6 0 1 0 0 0 0 1 22
11/01/25 North Dakota W 5-1 5 9 14 38 .132 3-6 1 0 0 1 0 0 0 8
11/07/25 at St. Cloud St. L 0-4 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 9
11/08/25 at St. Cloud St. L 2-3 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 10
11/14/25 at Omaha L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 15
11/15/25 at Omaha W 2-0 2 4 6 21 .095 5-10 1 0 0 1 0 0 0 5
11/21/25 Colorado Col. L 2-4 2 4 6 20 .100 4-8 0 0 0 0 0 0 0 7
11/22/25 Colorado Col. W 2-1 2 2 4 40 .050 2-15 0 0 0 1 0 0 1 5
12/05/25 Western Mich. L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 10
12/06/25 Western Mich. W 3-2 3 5 8 30 .100 1-2 0 0 0 1 0 0 0 7
12/12/25 at Arizona St. L 1-3 1 2 3 17 .059 1-2 0 0 0 0 0 0 0 12
12/13/25 at Arizona St. W 6-3 6 7 13 30 .200 3-6 1 0 1 1 0 1 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Alas. Fairbanks L 1-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
10/04/25 Alas. Fairbanks L 1-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
10/10/25 at Augustana (SD) L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
10/11/25 at Augustana (SD) W 4-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
10/17/25 Bemidji St. L 3-7 60:00 7 7.00 18 .720 0 1 0 2 1 0
10/18/25 at Bemidji St. L 1-5 60:00 5 5.00 31 .861 0 1 0 4 0 0
10/24/25 Minnesota L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
10/25/25 Minnesota L 1-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
10/31/25 North Dakota L 3-4 60:43 4 4.00 19 .826 0 1 0 1 1 0
11/01/25 North Dakota W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/07/25 at St. Cloud St. L 0-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/08/25 at St. Cloud St. L 2-3 62:32 3 2.90 32 .914 0 1 0 1 0 0
11/14/25 at Omaha L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Omaha W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/21/25 Colorado Col. L 2-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
11/22/25 Colorado Col. W 2-1 60:50 1 1.00 29 .967 1 0 0 0 0 0
12/05/25 Western Mich. L 1-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
12/06/25 Western Mich. W 3-2 63:04 2 1.90 18 .900 1 0 0 0 0 0
12/12/25 at Arizona St. L 1-3 60:00 4 3.00 36 .900 0 1 0 1 0 1
12/13/25 at Arizona St. W 6-3 60:00 3 3.00 37 .925 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Alas. Fairbanks W 5/1 9/2 29/16 4-8 / 3-6
10/04/25 at Alas. Fairbanks W 4/1 5/2 25/25 7-25 / 8-16
10/10/25 Augustana (SD) W 4/1 6/2 37/17 5-10 / 5-10
10/11/25 Augustana (SD) L 0/4 0/3 40/16 5-10 / 2-4
10/17/25 at Bemidji St. W 7/3 11/6 25/20 5-10 / 4-8
10/18/25 Bemidji St. W 5/1 8/2 36/23 2-4 / 7-14
10/24/25 at Minnesota W 3/0 6/0 24/17 2-4 / 3-6
10/25/25 at Minnesota W 4/1 4/2 24/29 2-4 / 2-4
10/31/25 at North Dakota W 4/3 8/4 23/28 2-4 / 3-6
11/01/25 at North Dakota L 1/5 2/9 20/38 4-8 / 3-6
11/07/25 St. Cloud St. W 4/0 6/0 29/18 4-8 / 4-8
11/08/25 St. Cloud St. W 3/2 6/4 35/32 7-14 / 5-10
11/14/25 Omaha W 5/2 9/3 43/25 5-10 / 4-8
11/15/25 Omaha L 0/2 0/4 32/21 5-10 / 5-10
11/21/25 at Colorado Col. W 4/2 6/4 30/20 4-11 / 4-8
11/22/25 at Colorado Col. L 1/2 2/2 30/40 2-4 / 2-15
12/05/25 at Western Mich. W 4/1 8/2 30/23 2-4 / 3-6
12/06/25 at Western Mich. L 2/3 3/5 20/30 0-0 / 1-2
12/12/25 Arizona St. W 3/1 4/2 39/17 2-7 / 1-2
12/13/25 Arizona St. L 3/6 6/7 40/30 4-8 / 3-6
Minn. Duluth 66/41 109/65 611/485 73-163 / 72-155
Opponents 41/66 65/109 485/611 72-155 / 73-163

Game Highs

Minn. Duluth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Bemidji St. (10/17/25)
GOALS 7 Bemidji St. (10/17/25)
ASSISTS 11 Bemidji St. (10/17/25)
SHOTS 43 Omaha (11/14/25)
POWER PLAY GOALS 4 Bemidji St. (10/18/25)
SAVES 38 Colorado Col. (11/22/25)
PENALTIES 7 St. Cloud St. (11/08/25); Alas. Fairbanks (10/04/25)
PENALTY MINUTES 25 Alas. Fairbanks (10/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 North Dakota (11/01/25)
GOALS 6 Arizona St. (12/13/25)
ASSISTS 9 North Dakota (11/01/25)
SHOTS 40 Colorado Col. (11/22/25)
POWER PLAY GOALS 1 Augustana (SD) (10/10/25); Augustana (SD) (10/11/25); St. Cloud St. (11/08/25); Omaha (11/15/25); Arizona St. (12/13/25); Bemidji St. (10/17/25); North Dakota (11/01/25)
SAVES 40 Augustana (SD) (10/11/25)
PENALTIES 8 Alas. Fairbanks (10/04/25)
PENALTY MINUTES 16 Alas. Fairbanks (10/04/25)

Minn. Duluth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 North Dakota (11/01/25); Western Mich. (12/06/25)
SAVES 12 Augustana (SD) (10/11/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Augustana (SD) (10/11/25); Alas. Fairbanks (10/03/25)
SAVES 18 Bemidji St. (10/17/25); Western Mich. (12/06/25)
PENALTIES 1 Arizona St. (12/12/25); Western Mich. (12/06/25)
PENALTY MINUTES 2 Arizona St. (12/12/25); Western Mich. (12/06/25)

Minn. Duluth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Plante, Max - Bemidji St. (10/17/25); Plante, Max - North Dakota (10/31/25)
GOALS 3 Hanson, Ty - Omaha (11/14/25); Plante, Max - Colorado Col. (11/21/25)
ASSISTS 3 Hanson, Ty - Bemidji St. (10/18/25); Hanson, Ty - St. Cloud St. (11/07/25); Plante, Zam - Omaha (11/14/25); Shaugabay, Jayson - Bemidji St. (10/17/25); Plante, Zam - North Dakota (10/31/25)
SHOTS 9 Plante, Max - Arizona St. (12/13/25)
POWER PLAY GOALS 2 Plante, Zam - Bemidji St. (10/17/25); Plante, Max - Colorado Col. (11/21/25); Truman, Scout - Western Mich. (12/05/25)
SAVES 38 Gajan, Adam - Colorado Col. (11/22/25)
PENALTIES 3 Cleveland, Brady - Augustana (SD) (10/10/25); Gaffney, Kyle - Alas. Fairbanks (10/03/25)
PENALTY MINUTES 15 Cleveland, Brady - Alas. Fairbanks (10/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Schimek, Bennett - Arizona St. (12/13/25)
GOALS 3 Schimek, Bennett - Arizona St. (12/13/25)
ASSISTS 4 Strinden, Ben - North Dakota (11/01/25)
SHOTS 6 Schimek, Bennett - Arizona St. (12/13/25); Larson, Jhett - Alas. Fairbanks (10/04/25); Ziemer, Brodie - Minnesota (10/25/25); Menghini, Anthony - North Dakota (11/01/25)
POWER PLAY GOALS 1 Hennen, Tyler - Augustana (SD) (10/10/25); Friesen, Colton - Augustana (SD) (10/11/25); Hall, Barrett - St. Cloud St. (11/08/25); Lajoie, Marc - Omaha (11/15/25); Potter, Cullen - Arizona St. (12/13/25); Thornton, Hudson - Bemidji St. (10/17/25); Zellers, Will - North Dakota (11/01/25)
SAVES 40 Kotai, Josh - Augustana (SD) (10/11/25)
PENALTIES 2 Baumgartner, Owen - Augustana (SD) (10/10/25); Vig, Max - Bemidji St. (10/18/25); Burnevik, Austin - St. Cloud St. (11/08/25); Woodworth, Luke - Omaha (11/15/25); Cardona, Adam - Alas. Fairbanks (10/04/25); Mann, Matteo - Colorado Col. (11/22/25)
PENALTY MINUTES 15 Mann, Matteo - Colorado Col. (11/22/25)