Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Wright, Natalie 3 Wright, Natalie .373 1.023 52-52 177 41 66 13 2 8 47 107 .605 12 3 19 0 .418 2 1 15-20
19 Lewis, Ashley 19 Lewis, Ashley .326 .839 50-50 144 21 47 4 0 4 30 63 .438 13 7 10 0 .401 3 1 3-3
5 Schmoll, Hannah 5 Schmoll, Hannah .323 .761 52-52 186 48 60 5 2 1 19 72 .387 15 1 18 0 .374 1 0 40-46
9 Smith, Becky 9 Smith, Becky .314 .866 52-52 169 36 53 6 2 7 42 84 .497 16 0 32 0 .369 2 0 12-15
25 Schilling, Ashley 25 Schilling, Ashley .291 .718 51-50 158 42 46 6 0 2 21 58 .367 11 4 33 0 .351 1 3 24-25
23 Bloch, Hannah 23 Bloch, Hannah .255 .726 44-43 110 11 28 6 0 1 11 37 .336 23 2 24 0 .390 1 1 1-1
16 Schnyder, Sami 16 Schnyder, Sami .212 .558 52-52 146 17 31 4 0 0 24 35 .240 19 4 18 0 .318 1 6 2-3
18 Nelson, Abbey 18 Nelson, Abbey .210 .602 39-29 81 13 17 2 0 1 11 22 .272 15 0 26 1 .330 1 1 1-1
8 Sadler, Sammi 8 Sadler, Sammi .234 .560 40-26 64 13 15 1 0 0 6 16 .250 6 1 10 0 .310 0 1 1-4
11 Tilton , Kalynn 11 Tilton , Kalynn .222 .577 36-28 81 10 18 2 0 0 7 20 .247 12 1 14 1 .330 0 2 3-3
7 Lundquist, Hailey 7 Lundquist, Hailey .194 .516 35-24 72 14 14 3 0 0 7 17 .236 9 0 10 0 .280 1 3 10-12
6 Stimac, Maggie 6 Stimac, Maggie .111 .372 12-5 18 2 2 0 0 0 2 2 .111 3 1 6 0 .261 1 0 0-0
13 Sadler, Cayli 13 Sadler, Cayli .083 .237 34-26 12 1 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 0-0
Totals .281 .735 52-52 1418 269 398 52 6 24 227 534 .377 155 24 224 2 .358 14 19 112-133
Opponents .258 .681 52-52 1366 187 353 47 4 25 153 483 .354 120 22 205 4 .327 7 36 45-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sadler, Cayli 13Sadler, Cayli 2.92 1.47 13-9 31-25 14 4-0 3 158.1 161 88 66 71 67 15 3 9 612 .263 23 9 0 1 18
21 Hartmann, Sam 21Hartmann, Sam 3.07 1.26 18-8 29-26 15 4-0 0 166.2 174 91 73 36 115 30 1 13 661 .263 9 10 0 5 13
10 Knudson, Sadie 10Knudson, Sadie 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
20 Hohol, Valerie 20Hohol, Valerie 2.10 1.16 4-0 17-1 0 0-0 4 26.2 18 8 8 13 23 2 0 3 92 .196 3 3 0 1 5
Totals 2.92 1.34 35-17 78-52 29 8 7 352.0 353 187 147 120 205 47 4 25 1366 .258 35 22 0 7 36
Opponents 4.18 1.60 16-35 83-52 26 3 2 345.1 398 269 206 155 224 52 6 24 1418 .281 24 24 0 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lewis, Ashley 19 Lewis, Ashley 304 286 18 0 1.000 5 11 3 0 0
20 Hohol, Valerie 20 Hohol, Valerie 9 4 5 0 1.000 0 2 1 0 0
6 Stimac, Maggie 6 Stimac, Maggie 3 2 1 0 1.000 0 0 1 0 0
23 Bloch, Hannah 23 Bloch, Hannah 183 161 20 2 .989 2 34 11 7 0
21 Hartmann, Sam 21 Hartmann, Sam 56 9 46 1 .982 4 14 7 0 0
18 Nelson, Abbey 18 Nelson, Abbey 199 191 4 4 .980 3 0 0 0 0
7 Lundquist, Hailey 7 Lundquist, Hailey 27 26 0 1 .963 0 0 0 0 0
3 Wright, Natalie 3 Wright, Natalie 244 108 125 11 .955 9 0 0 0 0
25 Schilling, Ashley 25 Schilling, Ashley 62 56 3 3 .952 0 0 0 0 0
8 Sadler, Sammi 8 Sadler, Sammi 31 27 2 2 .935 0 0 0 0 0
16 Schnyder, Sami 16 Schnyder, Sami 152 33 109 10 .934 3 0 0 0 0
9 Smith, Becky 9 Smith, Becky 195 82 100 13 .933 9 0 0 0 0
5 Schmoll, Hannah 5 Schmoll, Hannah 59 52 3 4 .932 1 0 0 0 0
13 Sadler, Cayli 13 Sadler, Cayli 40 5 31 4 .900 0 29 8 0 0
11 Tilton , Kalynn 11 Tilton , Kalynn 19 14 3 2 .895 2 0 0 0 0
10 Knudson, Sadie 10 Knudson, Sadie 0 0 0 0 .000 0 0 0 0 0
Totals 1583 1056 470 57 .964 16 90 31 7 0
Opponents 1552 1036 438 78 .950 10 224 42 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Wright, Natalie 3Wright, Natalie .408 1.083 28-28 98 26 40 11 1 3 32 62 .633 7 2 11 0 .450 2 1 6-10
6 Stimac, Maggie 6Stimac, Maggie .400 .971 5-1 5 2 2 0 0 0 1 2 .400 2 0 1 0 .571 0 0 0-0
25 Schilling, Ashley 25Schilling, Ashley .364 .886 28-28 99 29 36 5 0 2 16 47 .475 7 1 19 0 .411 0 2 15-15
5 Schmoll, Hannah 5Schmoll, Hannah .346 .775 28-28 104 27 36 3 0 0 6 39 .375 9 1 8 0 .400 1 0 27-32
19 Lewis, Ashley 19Lewis, Ashley .337 .883 28-28 86 15 29 3 0 3 21 41 .477 6 6 5 0 .406 3 0 3-3
9 Smith, Becky 9Smith, Becky .312 .842 28-28 93 17 29 5 2 2 22 44 .473 9 0 20 0 .369 1 0 3-6
23 Bloch, Hannah 23Bloch, Hannah .284 .796 26-26 74 8 21 6 0 1 9 30 .405 12 1 12 0 .391 0 1 1-1
8 Sadler, Sammi 8Sadler, Sammi .250 .583 24-16 40 10 10 0 0 0 5 10 .250 4 1 6 0 .333 0 0 0-1
13 Sadler, Cayli 13Sadler, Cayli .250 .500 16-14 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
11 Tilton , Kalynn 11Tilton , Kalynn .241 .637 22-20 54 7 13 2 0 0 4 15 .278 9 1 8 1 .359 0 2 0-0
16 Schnyder, Sami 16Schnyder, Sami .218 .550 28-28 78 9 17 1 0 0 16 18 .231 10 2 10 0 .319 1 6 0-0
7 Lundquist, Hailey 7Lundquist, Hailey .212 .512 18-10 33 8 7 1 0 0 2 8 .242 3 0 4 0 .270 1 2 3-4
18 Nelson, Abbey 18Nelson, Abbey .172 .502 17-10 29 5 5 0 0 1 5 8 .276 2 0 12 1 .226 0 1 1-1
Totals .309 .786 28-28 797 163 246 37 3 12 139 325 .408 80 15 116 2 .378 9 15 59-73
Opponents .250 .646 28-28 728 87 182 23 0 11 73 238 .327 63 12 104 2 .319 3 20 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Knudson, Sadie 10Knudson, Sadie 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
20 Hohol, Valerie 20Hohol, Valerie 1.75 .88 3-0 10-0 0 0-0 2 16.0 9 4 4 5 14 2 0 2 56 .161 2 1 0 1 0
21 Hartmann, Sam 21Hartmann, Sam 2.37 1.15 11-3 14-14 10 2-0 0 91.2 87 40 31 18 57 13 0 5 353 .246 2 5 0 2 9
13 Sadler, Cayli 13Sadler, Cayli 2.83 1.50 7-4 15-14 7 3-0 1 84.0 86 43 34 40 33 8 0 4 318 .270 10 6 0 0 11
Totals 2.52 1.28 21-7 40-28 17 5 3 192.0 182 87 69 63 104 23 0 11 728 .250 14 12 0 3 20
Opponents 4.60 1.73 6-21 43-28 16 1 1 188.2 246 163 124 80 116 37 3 12 797 .309 15 15 0 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lewis, Ashley 19 Lewis, Ashley 188 179 9 0 1.000 3 1 1 0 0
21 Hartmann, Sam 21 Hartmann, Sam 32 4 28 0 1.000 1 6 4 0 0
20 Hohol, Valerie 20 Hohol, Valerie 6 3 3 0 1.000 0 1 1 0 0
23 Bloch, Hannah 23 Bloch, Hannah 118 106 11 1 .992 1 16 7 4 0
18 Nelson, Abbey 18 Nelson, Abbey 66 60 4 2 .970 1 0 0 0 0
5 Schmoll, Hannah 5 Schmoll, Hannah 30 26 3 1 .967 1 0 0 0 0
3 Wright, Natalie 3 Wright, Natalie 141 66 70 5 .965 7 0 0 0 0
13 Sadler, Cayli 13 Sadler, Cayli 22 4 17 1 .955 0 10 4 0 0
25 Schilling, Ashley 25 Schilling, Ashley 40 36 2 2 .950 0 0 0 0 0
16 Schnyder, Sami 16 Schnyder, Sami 96 22 69 5 .948 2 0 0 0 0
11 Tilton , Kalynn 11 Tilton , Kalynn 13 12 0 1 .923 2 0 0 0 0
8 Sadler, Sammi 8 Sadler, Sammi 13 10 2 1 .923 0 0 0 0 0
9 Smith, Becky 9 Smith, Becky 100 39 53 8 .920 7 0 0 0 0
7 Lundquist, Hailey 7 Lundquist, Hailey 10 9 0 1 .900 0 0 0 0 0
10 Knudson, Sadie 10 Knudson, Sadie 0 0 0 0 .000 0 0 0 0 0
6 Stimac, Maggie 6 Stimac, Maggie 0 0 0 0 .000 0 0 0 0 0
Totals 875 576 271 28 .968 25 34 17 4 0
Opponents 867 566 261 40 .954 12 118 28 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 vs Harding L 4-15 20 4 4 4 1 0 1 3 0 0 0 0 0 0 0 0 15 5 0 .200
2/12/2016 vs Arkansas-Monticello L 1-2 24 1 3 1 1 0 0 2 0 2 0 0 0 0 0 8 18 9 0 .125
2/13/2016 vs Fort Hays State L 0-4 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 21 13 2 .045
2/13/2016 vs Missouri Southern W 8-7 30 8 8 6 0 0 0 6 0 6 0 1 1 1 0 6 27 11 3 .267
2/22/2016 vs Bemidji State L 0-1 24 0 2 0 0 0 0 0 0 1 0 0 0 0 0 16 18 6 1 .083
2/22/2016 vs MSU Moorhead W 15-3 29 15 10 12 0 0 3 3 0 2 0 0 0 0 0 4 15 7 2 .345
2/23/2016 vs Bemidji State L 1-6 25 1 4 0 0 0 0 0 0 1 0 0 0 0 0 7 21 5 1 .160
3/6/2016 vs Slippery Rock W 3-2 28 3 5 2 1 0 0 4 0 1 0 0 0 1 0 1 21 11 2 .179
3/6/2016 Holy Family W 1-0 21 1 2 1 0 0 0 3 0 0 0 2 0 0 0 1 21 11 0 .095
3/7/2016 vs Wilmington (DE) L 5-6 29 5 8 3 0 0 0 4 0 6 0 0 0 0 0 4 21 9 2 .276
3/7/2016 vs Grand Valley State W 5-0 23 5 4 4 1 0 0 2 0 3 1 1 1 1 0 5 21 12 0 .174
3/8/2016 vs Saginaw Valley W 7-3 27 7 5 3 1 0 0 10 0 5 2 2 0 0 0 2 21 6 1 .185
3/8/2016 vs Trevecca Nazarene W 6-4 23 6 6 6 0 1 1 6 0 6 0 1 0 0 0 6 21 7 1 .261
3/10/2016 at Indiana (PA) W 5-1 28 5 7 5 1 0 0 5 0 6 0 0 0 1 0 2 21 10 2 .250
3/11/2016 vs Caldwell W 9-7 30 9 11 9 2 1 2 2 0 2 1 0 0 0 0 2 21 7 2 .367
3/11/2016 vs Northwood W 4-3 26 4 10 4 1 0 0 1 0 2 1 0 0 1 0 0 21 13 1 .385
3/11/2016 vs Mt. Olive W 9-2 31 9 10 7 1 0 0 4 0 7 0 1 0 0 0 0 21 4 1 .323
3/22/2016 at St. Cloud State W 4-2 28 4 7 4 0 0 0 0 0 8 1 0 0 1 0 4 21 5 3 .250
3/22/2016 at St. Cloud State L 7-10 28 7 8 6 3 0 1 2 0 0 0 1 0 1 0 2 18 11 2 .286
3/26/2016 at Minnesota State L 1-2 23 1 3 1 1 0 0 3 0 0 1 2 0 0 0 16 18 9 0 .130
3/26/2016 at Minnesota State W 10-0 21 10 8 8 3 0 1 4 0 0 1 0 0 1 0 3 15 14 0 .381
3/28/2016 at Concordia-St. Paul W 6-2 30 6 9 4 0 0 0 1 0 3 2 0 0 0 0 2 21 7 0 .300
3/28/2016 at Concordia-St. Paul W 21-10 49 21 23 21 2 0 4 9 0 1 0 1 1 1 1 4 27 15 1 .469
3/29/2016 MSU Moorhead W 4-2 26 4 9 4 1 0 0 4 0 7 1 0 0 0 0 2 21 13 0 .346
3/29/2016 MSU Moorhead L 4-5 28 4 8 4 1 0 0 6 0 2 0 0 0 1 0 1 21 4 1 .286
4/3/2016 Winona State W 3-2 27 3 8 3 2 0 0 1 0 1 0 0 1 0 0 7 21 13 0 .296
4/3/2016 Winona State W 10-2 29 10 11 10 1 0 1 8 0 2 0 1 0 1 0 4 18 5 0 .379
4/4/2016 at Upper Iowa L 0-5 29 0 9 0 2 0 0 2 0 1 0 0 1 0 0 6 21 7 3 .310
4/4/2016 at Upper Iowa W 3-2 33 3 9 3 1 0 2 0 0 0 1 0 2 1 0 11 30 13 1 .273
4/9/2016 at Sioux Falls W 7-2 32 7 11 6 1 0 0 3 0 1 0 2 1 0 0 5 21 11 1 .344
4/9/2016 at Sioux Falls W 7-5 35 7 8 6 1 0 0 1 0 2 0 0 1 0 0 1 21 13 3 .229
4/10/2016 at Southwest Minnesota L 1-3 25 1 4 0 1 0 0 2 0 1 0 0 0 0 0 8 18 10 2 .160
4/10/2016 at Southwest Minnesota W 5-1 32 5 9 4 0 1 0 0 0 4 0 1 1 0 0 2 21 10 1 .281
4/13/2016 Minnesota Crookston W 8-0 26 8 9 7 1 0 0 5 0 6 1 1 0 0 0 1 18 7 0 .346
4/13/2016 Minnesota Crookston W 10-0 23 10 12 10 3 0 1 3 0 3 1 0 0 0 0 0 15 9 0 .522
4/16/2016 Wayne State L 2-6 26 2 6 2 1 0 0 2 0 1 1 2 0 0 0 7 21 6 0 .231
4/16/2016 Wayne State W 8-1 25 8 10 7 2 0 1 3 0 2 0 1 2 0 0 2 21 10 1 .400
4/17/2016 Augustana W 8-7 38 8 14 5 1 0 0 2 0 1 0 1 1 0 0 4 24 10 2 .368
4/17/2016 Augustana W 6-5 23 6 8 2 1 0 0 8 0 4 0 0 1 2 0 5 21 10 1 .348
4/20/2016 Northern State W 4-0 23 4 6 4 0 1 0 1 0 2 1 1 0 0 0 5 21 13 0 .261
4/20/2016 Northern State W 3-2 28 3 7 3 3 0 0 1 0 0 0 0 0 0 0 0 21 9 0 .250
4/22/2016 at University of Mary W 9-2 25 9 8 8 3 0 0 5 0 7 1 1 1 0 1 4 21 9 0 .320
4/22/2016 at University of Mary W 5-4 25 5 6 2 1 0 0 3 0 0 2 0 2 0 0 3 21 14 3 .240
4/23/2016 at Minot State L 3-5 31 3 7 3 0 1 1 0 0 0 0 0 0 0 0 3 18 7 1 .226
4/23/2016 at Minot State W 4-0 29 4 9 2 1 0 0 1 0 0 0 0 0 0 0 4 21 7 2 .310
4/28/2016 vs Bemidji State L 2-4 27 2 5 2 1 0 0 1 0 0 0 0 0 0 0 15 21 6 0 .185
4/29/2016 Southwest Minnesota W 5-4 25 5 7 5 1 0 2 2 0 0 0 0 0 0 0 5 21 12 1 .280
4/29/2016 Northern State W 4-0 27 4 10 4 1 0 0 1 0 1 0 0 1 0 0 1 21 6 0 .370
4/29/2016 vs Augustana W 5-3 27 5 10 4 1 0 2 2 0 0 1 0 0 0 0 4 21 13 0 .370
5/1/2016 vs Minnesota State L 1-10 19 1 4 1 0 0 0 4 0 0 0 0 0 0 0 9 12 4 2 .211
5/5/2016 vs Missouri Western St. L 2-5 28 2 7 1 0 0 0 2 0 2 0 0 0 0 0 1 18 6 3 .250
5/6/2016 vs Central Oklahoma L 4-8 28 4 9 4 1 1 1 5 0 0 1 1 1 0 0 2 21 6 2 .321
Total 269-187 1418 269 398 227 52 6 24 155 0 112 21 24 19 14 2 224 1056 470 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 vs Harding L 4-15 5.0 14 15 15 6 4 1 0 4 0 0 0 0 0 1 0 21.00
2/12/2016 vs Arkansas-Monticello L 1-2 6.0 7 2 2 2 4 2 0 1 0 0 0 0 0 2 0 2.33
2/13/2016 vs Fort Hays State L 0-4 7.0 8 4 0 5 2 1 0 0 2 0 0 0 0 3 0 0.00
2/13/2016 vs Missouri Southern W 8-7 9.0 7 7 4 6 9 2 0 0 4 0 0 0 1 3 0 3.11
2/22/2016 vs Bemidji State L 0-1 6.0 0 1 1 3 6 0 0 0 0 0 0 0 1 4 0 1.17
2/22/2016 vs MSU Moorhead W 15-3 5.0 6 3 2 0 3 3 1 0 0 0 0 0 2 4 0 2.80
2/23/2016 vs Bemidji State L 1-6 7.0 8 6 5 2 9 1 0 1 0 0 0 0 2 5 0 5.00
3/6/2016 vs Slippery Rock W 3-2 7.0 7 2 1 0 4 1 1 0 1 0 0 0 3 5 0 1.00
3/6/2016 Holy Family W 1-0 7.0 6 0 0 0 4 1 0 0 0 0 0 0 4 5 0 0.00
3/7/2016 vs Wilmington (DE) L 5-6 7.0 7 6 3 4 3 1 1 0 0 0 0 0 4 6 0 3.00
3/7/2016 vs Grand Valley State W 5-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 5 6 0 0.00
3/8/2016 vs Saginaw Valley W 7-3 7.0 4 3 2 3 3 1 0 0 2 0 1 0 6 6 0 2.00
3/8/2016 vs Trevecca Nazarene W 6-4 7.0 5 4 4 2 8 1 0 1 0 0 2 0 7 6 1 4.00
3/10/2016 at Indiana (PA) W 5-1 7.0 7 1 0 2 3 0 0 0 1 0 1 0 8 6 0 0.00
3/11/2016 vs Caldwell W 9-7 7.0 10 7 7 1 4 3 0 2 0 0 1 0 9 6 1 7.00
3/11/2016 vs Northwood W 4-3 7.0 9 3 3 4 1 0 0 1 0 0 0 0 10 6 1 3.00
3/11/2016 vs Mt. Olive W 9-2 7.0 3 2 1 2 7 0 0 1 2 0 2 0 11 6 0 1.00
3/22/2016 at St. Cloud State W 4-2 7.0 4 2 1 5 5 1 0 0 1 0 1 0 12 6 1 1.00
3/22/2016 at St. Cloud State L 7-10 6.0 10 10 7 4 2 2 0 2 1 0 0 0 12 7 0 8.17
3/26/2016 at Minnesota State L 1-2 6.0 10 2 2 2 6 1 0 0 0 0 0 0 12 8 0 2.33
3/26/2016 at Minnesota State W 10-0 5.0 3 0 0 0 2 1 0 0 0 0 0 0 13 8 0 0.00
3/28/2016 at Concordia-St. Paul W 6-2 7.0 6 2 2 1 5 1 0 1 0 0 0 0 14 8 0 2.00
3/28/2016 at Concordia-St. Paul W 21-10 9.0 10 10 7 5 6 0 0 2 0 0 1 0 15 8 0 5.44
3/29/2016 MSU Moorhead W 4-2 7.0 7 2 2 2 2 0 0 0 0 0 0 0 16 8 0 2.00
3/29/2016 MSU Moorhead L 4-5 7.0 7 5 5 0 8 3 0 1 0 0 0 0 16 9 0 5.00
4/3/2016 Winona State W 3-2 7.0 7 2 2 3 3 0 0 2 0 0 0 0 17 9 0 2.00
4/3/2016 Winona State W 10-2 6.0 5 2 2 1 6 2 0 0 0 0 0 0 18 9 0 2.33
4/4/2016 at Upper Iowa L 0-5 7.0 8 5 3 6 3 0 0 0 0 0 0 0 18 10 0 3.00
4/4/2016 at Upper Iowa W 3-2 10.0 4 2 2 3 5 0 0 1 0 0 2 1 19 10 0 1.40
4/9/2016 at Sioux Falls W 7-2 7.0 4 2 1 8 2 0 0 0 2 0 1 0 20 10 0 1.00
4/9/2016 at Sioux Falls W 7-5 7.0 9 5 2 0 1 2 0 0 0 0 0 0 21 10 1 2.00
4/10/2016 at Southwest Minnesota L 1-3 6.0 5 3 2 2 4 3 0 0 0 0 1 0 21 11 0 2.33
4/10/2016 at Southwest Minnesota W 5-1 7.0 4 1 0 1 4 0 0 0 1 0 0 0 22 11 0 0.00
4/13/2016 Minnesota Crookston W 8-0 6.0 6 0 0 3 1 0 0 0 0 0 0 0 23 11 0 0.00
4/13/2016 Minnesota Crookston W 10-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 24 11 0 0.00
4/16/2016 Wayne State L 2-6 7.0 9 6 5 1 3 2 0 0 3 0 1 0 24 12 0 5.00
4/16/2016 Wayne State W 8-1 7.0 6 1 1 1 7 0 0 0 0 0 0 0 25 12 0 1.00
4/17/2016 Augustana W 8-7 8.0 10 7 7 1 2 1 0 1 1 0 2 0 26 12 0 6.13
4/17/2016 Augustana W 6-5 7.0 12 5 5 3 3 3 0 0 0 0 1 0 27 12 1 5.00
4/20/2016 Northern State W 4-0 7.0 3 0 0 1 3 1 0 0 0 0 0 0 28 12 0 0.00
4/20/2016 Northern State W 3-2 7.0 6 2 2 2 3 0 0 0 0 0 1 0 29 12 0 2.00
4/22/2016 at University of Mary W 9-2 7.0 8 2 2 2 5 0 0 0 5 0 0 0 30 12 0 2.00
4/22/2016 at University of Mary W 5-4 7.0 6 4 2 2 0 0 0 0 0 0 1 0 31 12 0 2.00
4/23/2016 at Minot State L 3-5 6.0 8 5 5 4 4 0 0 1 0 0 0 0 31 13 0 5.83
4/23/2016 at Minot State W 4-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 32 13 0 0.00
4/28/2016 vs Bemidji State L 2-4 7.0 9 4 4 1 8 0 0 1 0 0 0 0 32 14 0 4.00
4/29/2016 Southwest Minnesota W 5-4 7.0 6 4 4 1 3 0 1 0 2 0 1 0 33 14 0 4.00
4/29/2016 Northern State W 4-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 34 14 0 0.00
4/29/2016 vs Augustana W 5-3 7.0 10 3 3 1 2 2 0 1 1 0 0 0 35 14 1 3.00
5/1/2016 vs Minnesota State L 1-10 4.0 10 10 7 4 4 2 0 0 1 0 1 0 35 15 0 12.25
5/5/2016 vs Missouri Western St. L 2-5 6.0 9 5 4 4 1 0 0 0 3 0 0 0 35 16 0 4.67
5/6/2016 vs Central Oklahoma L 4-8 7.0 12 8 6 0 2 2 0 1 2 0 1 0 35 17 0 6.00
Total 269-187 352.0 353 187 147 120 205 47 4 25 35 0 22 1 35 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Concordia-St. Paul (3/28/2016)
RUNS SCORED 21 Concordia-St. Paul (3/28/2016)
HITS 23 Concordia-St. Paul (3/28/2016)
RBIS 21 Concordia-St. Paul (3/28/2016)
DOUBLES 3 Minnesota Crookston (4/13/2016); Northern State (4/20/2016); St. Cloud State (3/22/2016); Minnesota State (3/26/2016); University of Mary (4/22/2016)
TRIPLES 1 Trevecca Nazarene (3/8/2016); Caldwell (3/11/2016); Northern State (4/20/2016); Central Oklahoma (5/6/2016); Southwest Minnesota (4/10/2016)
HOME RUNS 4 Concordia-St. Paul (3/28/2016)
WALKS 10 Saginaw Valley (3/8/2016)
STRIKEOUTS 16 Bemidji State (2/22/2016); Minnesota State (3/26/2016)
SAC HITS 2 Upper Iowa (4/4/2016); Wayne State (4/16/2016); University of Mary (4/22/2016)
SAC FLIES 2 Augustana (4/17/2016)
STOLEN BASES 8 St. Cloud State (3/22/2016)
HIT BY PITCH 2 Holy Family (3/6/2016); Wayne State (4/16/2016); Saginaw Valley (3/8/2016); Minnesota State (3/26/2016); Sioux Falls (4/9/2016)
CAUGHT STEALING 2 Saginaw Valley (3/8/2016); Concordia-St. Paul (3/28/2016); University of Mary (4/22/2016)
HIT INTO DP 2 Missouri Southern (2/13/2016); Concordia-St. Paul (3/28/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Upper Iowa (4/4/2016)
RUNS ALLOWED 15 Harding (2/12/2016)
EARNED RUNS 15 Harding (2/12/2016)
WALKS ALLOWED 8 Sioux Falls (4/9/2016)
STRIKEOUTS 9 Missouri Southern (2/13/2016); Bemidji State (2/23/2016)
HITS ALLOWED 14 Harding (2/12/2016)
DOUBLES ALLOWED 3 Caldwell (3/11/2016); MSU Moorhead (3/29/2016); Augustana (4/17/2016); MSU Moorhead (2/22/2016); Southwest Minnesota (4/10/2016)
TRIPLES ALLOWED 1 Wilmington (DE) (3/7/2016); Southwest Minnesota (4/29/2016); MSU Moorhead (2/22/2016); Slippery Rock (3/6/2016)
HOME RUNS ALLOWED 4 Harding (2/12/2016)
WILD PITCHES 5 University of Mary (4/22/2016)
HIT BATTERS 2 Trevecca Nazarene (3/8/2016); Upper Iowa (4/4/2016); Augustana (4/17/2016); Mt. Olive (3/11/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Upper Iowa (4/4/2016)
ASSISTS 15 Concordia-St. Paul (3/28/2016)
ERRORS 3 Missouri Southern (2/13/2016); Upper Iowa (4/4/2016); St. Cloud State (3/22/2016); Sioux Falls (4/9/2016); University of Mary (4/22/2016)
PASSED BALLS 2 Wilmington (DE) (3/7/2016)
DPS TURNED 2 Minnesota Crookston (4/13/2016); Southwest Minnesota (4/10/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Schilling,Ashley Concordia-St. Paul (3/28/2016)
RUNS SCORED 4 Wright, Natalie MSU Moorhead (2/22/2016); Concordia-St. Paul (3/28/2016)
HITS 5 Lewis, Ashley Concordia-St. Paul (3/28/2016)
RBIS 8 Lewis, Ashley Concordia-St. Paul (3/28/2016)
DOUBLES 1 Wright, Natalie; Smith, Becky; Nelson, Abbey Harding (2/12/2016); Northwood (3/11/2016); Caldwell (3/11/2016); MSU Moorhead (3/29/2016); MSU Moorhead (3/29/2016)
TRIPLES 1 Schmoll, Hannah; Wright, Natalie; Smith, Becky Trevecca Nazarene (3/8/2016); Caldwell (3/11/2016); Northern State (4/20/2016); Central Oklahoma (5/6/2016); Southwest Minnesota (4/10/2016)
HOME RUNS 2 Wright, Natalie; Smith, Becky; Lewis, Ashley Augustana (4/29/2016); Southwest Minnesota (4/29/2016); MSU Moorhead (2/22/2016); Concordia-St. Paul (3/28/2016)
WALKS 3 Bloch, Hannah; Smith, Becky Augustana (4/17/2016); Saginaw Valley (3/8/2016); Concordia-St. Paul (3/28/2016)
STRIKEOUTS 4 Smith, Becky Upper Iowa (4/4/2016)
SAC HITS 1 Lundquist,Hailey; Schnyder,Sami; Schilling,Ashley Missouri Southern (2/13/2016); Winona State (4/3/2016); Upper Iowa (4/4/2016); Upper Iowa (4/4/2016); Wayne State (4/16/2016)
SAC FLIES 1 Smith, Becky; Bloch, Hannah; Schmoll, Hannah; Lewis, Ashley; Lundquist,Hailey Missouri Southern (2/13/2016); Northwood (3/11/2016); MSU Moorhead (3/29/2016); Winona State (4/3/2016); Upper Iowa (4/4/2016)
STOLEN BASES 5 Schmoll, Hannah MSU Moorhead (3/29/2016)
HIT BY PITCH 2 Lewis, Ashley Wayne State (4/16/2016)
CAUGHT STEALING 1 Wright, Natalie; Sadler, Sammi; Smith, Becky Northwood (3/11/2016); Caldwell (3/11/2016); MSU Moorhead (3/29/2016); Upper Iowa (4/4/2016); Minnesota Crookston (4/13/2016)
