Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Schmitt, Nicole 22 Schmitt, Nicole .370 .971 53-53 135 36 50 12 0 3 29 71 .526 16 3 24 1 .445 1 2 9-10
8 Bender, Kiana 8 Bender, Kiana .369 1.197 53-53 157 50 58 16 7 7 39 109 .694 34 8 26 0 .503 0 2 13-14
5 Zavoral, Sidney 5 Zavoral, Sidney .363 1.023 51-49 146 28 53 11 1 7 36 87 .596 12 5 9 1 .427 1 3 4-5
18 Burkhardt, Kat 18 Burkhardt, Kat .357 1.079 53-53 157 36 56 10 4 10 42 104 .662 14 3 14 0 .417 1 4 10-10
48 Weise, Corrie 48 Weise, Corrie .295 1.000 51-51 139 33 41 10 1 9 33 80 .576 29 3 24 1 .424 1 3 8-10
11 Gronholz, Julia 11 Gronholz, Julia .292 .810 52-51 144 23 42 13 3 1 26 64 .444 17 0 23 0 .366 0 2 6-9
19 Potts, Elle 19 Potts, Elle .261 .761 53-53 142 21 37 6 0 6 29 61 .430 14 1 33 1 .331 0 6 0-0
15 Deleon, Dea 15 Deleon, Dea .202 .498 47-45 109 17 22 1 1 0 9 25 .229 9 1 45 1 .269 0 10 2-2
10 Wietgrefe, Tori 10 Wietgrefe, Tori .429 .985 12-0 7 2 3 0 0 0 1 3 .429 2 0 3 0 .556 0 0 0-0
3 Meier, Cora 3 Meier, Cora .273 .678 26-8 22 9 6 1 0 0 2 7 .318 2 1 6 0 .360 0 1 4-6
9 Johnson, Ava 9 Johnson, Ava .250 .734 26-9 36 14 9 4 1 0 5 15 .417 4 0 17 0 .317 1 1 1-1
4 Jenkins, Kendal 4 Jenkins, Kendal .216 .703 38-37 102 21 22 5 2 3 17 40 .392 15 0 21 1 .311 2 2 1-1
31 Swank, Kelly 31 Swank, Kelly .200 .663 20-9 35 3 7 4 0 1 3 14 .400 2 1 15 0 .263 0 1 0-1
7 McMillan, Morgan 7 McMillan, Morgan .158 .501 12-5 19 3 3 2 0 0 4 5 .263 2 0 6 0 .238 0 0 0-0
21 Mohr, Kate 21 Mohr, Kate .000 .091 12-1 10 2 0 0 0 0 0 0 .000 1 0 6 0 .091 0 0 0-0
6 Hovland, Hanna 6 Hovland, Hanna .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .889 53-53 1364 299 409 95 20 47 275 685 .502 173 26 273 6 .387 7 37 58-69
Opponents .215 .574 53-53 1289 121 277 48 2 13 108 368 .285 123 12 331 9 .289 3 23 29-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dixon, Lauren 24Dixon, Lauren 1.50 1.04 21-5 34-28 22 11-0 1 172.2 114 45 37 65 228 22 1 5 628 .182 10 6 0 1 1
37 Stariha, Mady 37Stariha, Mady 2.05 1.16 9-4 27-21 3 1-4 0 85.1 81 38 25 18 41 15 1 5 332 .244 2 1 0 1 9
26 Williams, Allyssa 26Williams, Allyssa 3.17 1.47 6-3 21-1 1 0-4 4 59.2 58 29 27 30 47 9 0 2 224 .259 3 4 0 1 10
16 Luoma, Allison 16Luoma, Allison 1.81 1.26 4-1 13-3 0 0-2 0 27.0 24 9 7 10 15 2 0 1 105 .229 3 1 0 0 3
Totals 1.95 1.16 40-13 95-53 26 17 5 344.2 277 121 96 123 331 48 2 13 1289 .215 18 12 0 3 23
Opponents 5.38 1.73 13-40 92-53 24 3 0 336.0 409 299 258 173 273 95 20 47 1364 .300 25 26 0 7 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Jenkins, Kendal 4 Jenkins, Kendal 35 32 3 0 1.000 0 4 0 0 0
26 Williams, Allyssa 26 Williams, Allyssa 19 2 17 0 1.000 0 6 0 0 0
21 Mohr, Kate 21 Mohr, Kate 16 16 0 0 1.000 0 0 0 1 0
10 Wietgrefe, Tori 10 Wietgrefe, Tori 15 14 1 0 1.000 0 0 0 0 0
9 Johnson, Ava 9 Johnson, Ava 12 8 4 0 1.000 0 0 0 0 0
31 Swank, Kelly 31 Swank, Kelly 9 9 0 0 1.000 0 0 0 0 0
16 Luoma, Allison 16 Luoma, Allison 5 0 5 0 1.000 0 2 0 0 0
7 McMillan, Morgan 7 McMillan, Morgan 2 2 0 0 1.000 0 0 0 0 0
22 Schmitt, Nicole 22 Schmitt, Nicole 359 348 7 4 .989 13 0 0 0 0
5 Zavoral, Sidney 5 Zavoral, Sidney 299 276 18 5 .983 2 25 6 3 0
11 Gronholz, Julia 11 Gronholz, Julia 181 88 88 5 .972 9 0 0 0 0
37 Stariha, Mady 37 Stariha, Mady 31 2 28 1 .968 0 6 2 0 0
18 Burkhardt, Kat 18 Burkhardt, Kat 59 55 2 2 .966 0 0 0 0 0
24 Dixon, Lauren 24 Dixon, Lauren 49 5 42 2 .959 1 15 6 0 0
15 Deleon, Dea 15 Deleon, Dea 47 44 1 2 .957 0 0 0 0 0
8 Bender, Kiana 8 Bender, Kiana 198 77 111 10 .949 11 0 0 0 0
3 Meier, Cora 3 Meier, Cora 14 13 0 1 .929 0 0 0 0 0
19 Potts, Elle 19 Potts, Elle 92 24 60 8 .913 1 0 0 0 0
48 Weise, Corrie 48 Weise, Corrie 22 19 0 3 .864 0 0 0 0 0
6 Hovland, Hanna 6 Hovland, Hanna 0 0 0 0 .000 0 0 0 0 0
Totals 1464 1034 387 43 .971 15 58 14 4 0
Opponents 1438 1008 385 45 .969 16 116 19 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 McMillan, Morgan 7McMillan, Morgan 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
10 Wietgrefe, Tori 10Wietgrefe, Tori .500 1.250 6-0 2 0 1 0 0 0 1 1 .500 2 0 1 0 .750 0 0 0-0
22 Schmitt, Nicole 22Schmitt, Nicole .417 1.058 28-28 72 18 30 6 0 2 18 42 .583 8 0 9 1 .475 0 1 5-6
8 Bender, Kiana 8Bender, Kiana .361 1.165 28-28 83 25 30 7 5 3 22 56 .675 15 6 12 0 .490 0 2 6-6
18 Burkhardt, Kat 18Burkhardt, Kat .353 1.108 28-28 85 23 30 7 1 7 23 60 .706 6 1 7 0 .402 0 2 3-3
5 Zavoral, Sidney 5Zavoral, Sidney .338 .951 28-28 80 16 27 7 0 3 17 43 .538 8 3 4 0 .413 1 2 3-4
3 Meier, Cora 3Meier, Cora .333 .789 17-7 18 7 6 1 0 0 2 7 .389 2 0 4 0 .400 0 1 4-5
19 Potts, Elle 19Potts, Elle .292 .892 28-28 72 12 21 4 0 4 13 37 .514 10 0 17 1 .378 0 2 0-0
48 Weise, Corrie 48Weise, Corrie .284 .978 28-28 81 17 23 4 0 6 18 45 .556 18 2 13 0 .422 1 2 4-4
11 Gronholz, Julia 11Gronholz, Julia .280 .776 28-28 82 11 23 8 1 1 12 36 .439 7 0 13 0 .337 0 1 2-4
31 Swank, Kelly 31Swank, Kelly .231 .795 8-3 13 1 3 3 0 0 1 6 .462 2 0 5 0 .333 0 0 0-0
15 Deleon, Dea 15Deleon, Dea .222 .603 22-21 45 9 10 1 1 0 3 13 .289 5 1 14 0 .314 0 5 1-1
4 Jenkins, Kendal 4Jenkins, Kendal .209 .713 23-23 67 13 14 4 2 2 14 28 .418 9 0 13 0 .295 2 2 0-0
9 Johnson, Ava 9Johnson, Ava .000 .000 13-2 8 5 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
21 Mohr, Kate 21Mohr, Kate .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .307 .921 28-28 713 158 219 53 10 28 146 376 .527 92 13 118 2 .394 4 20 29-34
Opponents .230 .602 28-28 687 71 158 25 1 9 64 212 .309 54 8 193 2 .293 2 15 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dixon, Lauren 24Dixon, Lauren 1.38 .98 13-2 17-14 13 7-0 1 91.0 62 21 18 27 140 12 1 2 334 .186 4 4 0 0 0
37 Stariha, Mady 37Stariha, Mady 2.43 1.24 4-2 14-13 2 1-2 0 49.0 51 25 17 10 25 10 0 4 194 .263 0 1 0 1 8
26 Williams, Allyssa 26Williams, Allyssa 3.54 1.40 3-1 11-0 0 0-2 3 27.2 28 16 14 10 24 2 0 2 105 .267 1 2 0 1 5
16 Luoma, Allison 16Luoma, Allison 4.08 2.00 2-1 7-1 0 0-0 0 12.0 17 9 7 7 4 1 0 1 54 .315 2 1 0 0 2
Totals 2.18 1.18 22-6 49-28 15 10 4 179.2 158 71 56 54 193 25 1 9 687 .230 7 8 0 2 15
Opponents 5.64 1.80 6-22 44-28 15 2 0 173.2 219 158 140 92 118 53 10 28 713 .307 11 13 0 4 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Williams, Allyssa 26 Williams, Allyssa 7 1 6 0 1.000 0 3 0 0 0
21 Mohr, Kate 21 Mohr, Kate 3 3 0 0 1.000 0 0 0 0 0
31 Swank, Kelly 31 Swank, Kelly 3 3 0 0 1.000 0 0 0 0 0
10 Wietgrefe, Tori 10 Wietgrefe, Tori 2 2 0 0 1.000 0 0 0 0 0
16 Luoma, Allison 16 Luoma, Allison 2 0 2 0 1.000 0 1 0 0 0
5 Zavoral, Sidney 5 Zavoral, Sidney 202 186 13 3 .985 1 10 3 1 0
22 Schmitt, Nicole 22 Schmitt, Nicole 179 170 6 3 .983 4 0 0 0 0
18 Burkhardt, Kat 18 Burkhardt, Kat 37 35 1 1 .973 0 0 0 0 0
11 Gronholz, Julia 11 Gronholz, Julia 86 41 42 3 .965 1 0 0 0 0
37 Stariha, Mady 37 Stariha, Mady 17 1 15 1 .941 0 2 0 0 0
8 Bender, Kiana 8 Bender, Kiana 83 39 39 5 .940 3 0 0 0 0
19 Potts, Elle 19 Potts, Elle 45 13 29 3 .933 1 0 0 0 0
24 Dixon, Lauren 24 Dixon, Lauren 28 1 25 2 .929 0 4 4 0 0
3 Meier, Cora 3 Meier, Cora 14 13 0 1 .929 0 0 0 0 0
15 Deleon, Dea 15 Deleon, Dea 23 21 0 2 .913 0 0 0 0 0
48 Weise, Corrie 48 Weise, Corrie 13 10 0 3 .769 0 0 0 0 0
4 Jenkins, Kendal 4 Jenkins, Kendal 0 0 0 0 .000 0 0 0 0 0
7 McMillan, Morgan 7 McMillan, Morgan 0 0 0 0 .000 0 0 0 0 0
9 Johnson, Ava 9 Johnson, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 744 539 178 27 .964 10 20 7 1 0
Opponents 741 521 198 22 .970 18 58 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Concordia-St. Paul W 2-1 25 2 6 2 2 0 0 2 0 0 0 0 1 0 0 6 21 10 1 .240
2/3/2023 vs NorthwestMissouri St W 9-2 26 9 7 9 1 1 2 3 0 2 0 0 0 0 0 9 21 8 1 .269
2/4/2023 vs Lewis W 5-4 26 5 7 4 2 0 1 4 0 2 1 1 0 0 1 7 21 12 1 .269
2/4/2023 vs Missouri Western W 8-5 42 8 9 7 2 1 0 6 0 4 0 1 1 0 0 12 33 18 1 .214
2/11/2023 vs Bemidji State W 16-0 30 16 17 15 5 4 1 5 0 1 0 0 0 2 1 1 15 3 0 .567
2/11/2023 vs Mary W 13-2 20 13 9 13 3 0 2 11 0 1 0 0 0 0 0 2 15 6 0 .450
2/12/2023 vs Bemidji State W 13-2 25 13 13 10 3 1 1 2 1 1 0 0 1 0 0 2 15 7 0 .520
2/12/2023 at St. Cloud State W 11-1 26 11 12 11 2 0 3 3 0 1 1 0 0 0 0 6 15 7 1 .462
2/18/2023 vs Oklahoma Baptist L 2-4 21 2 1 0 0 0 0 2 0 1 0 1 1 0 0 14 18 8 1 .048
2/18/2023 vs Newman L 2-5 23 2 3 2 0 0 1 4 0 0 0 1 0 0 0 6 21 7 1 .130
2/19/2023 vs Missouri-St. Louis W 3-2 31 3 8 3 2 1 1 3 0 1 0 1 0 0 0 10 21 6 0 .258
2/19/2023 vs Quincy W 5-1 26 5 7 4 3 0 0 1 0 0 1 1 2 0 0 6 21 10 0 .269
2/20/2023 vs Northwest Mo. St. L 8-9 30 8 9 8 1 0 2 3 0 1 0 1 1 0 0 6 20 6 2 .300
2/23/2023 vs Ferris St. W 2-1 25 2 3 1 0 1 0 2 0 1 0 1 1 0 0 6 21 6 1 .120
2/23/2023 vs Wayne State W 10-0 20 10 8 10 2 1 0 10 0 2 1 0 1 0 0 6 15 8 1 .400
2/24/2023 vs Grand Valley State L 0-1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 18 8 1 .000
2/24/2023 vs Parkside W 3-0 22 3 7 2 0 0 0 0 0 1 0 0 1 0 0 3 21 6 0 .318
2/25/2023 vs Lewis SB W 4-0 27 4 11 4 2 0 0 4 0 2 0 2 3 0 1 10 21 11 1 .407
2/25/2023 vs Saginaw Valley L 1-2 25 1 5 1 1 0 1 2 0 1 1 2 0 0 0 8 18 11 0 .200
3/28/2023 at St. Cloud State L 1-3 28 1 7 1 3 0 0 2 0 0 0 0 0 0 0 8 18 8 0 .250
3/28/2023 at St. Cloud State W 4-0 25 4 6 3 2 2 0 2 0 0 0 0 0 1 1 4 21 5 1 .240
4/1/2023 at Minot State W 11-0 30 11 14 10 4 0 1 4 0 0 0 1 0 0 0 2 15 5 0 .467
4/1/2023 at Minot State W 2-0 24 2 5 2 1 0 0 6 0 1 1 0 1 0 1 4 21 4 0 .208
4/2/2023 vs University of Mary W 3-0 22 3 2 2 0 0 0 7 0 4 0 0 1 0 0 4 21 4 1 .091
4/2/2023 vs University of Mary W 4-2 24 4 7 4 2 0 0 8 0 3 1 2 2 0 0 2 21 13 1 .292
4/4/2023 vs Northern State W 5-0 23 5 7 4 1 1 1 2 0 1 0 0 0 1 0 3 21 10 1 .304
4/4/2023 vs Northern State W 5-1 28 5 9 4 3 1 1 2 0 2 0 0 0 0 0 2 21 9 5 .321
4/7/2023 vs Concordia-St. Paul W 11-1 24 11 12 10 1 1 0 6 0 2 0 2 1 1 0 4 15 6 1 .500
4/7/2023 vs Concordia-St. Paul W 3-2 21 3 3 2 0 0 1 6 0 1 0 0 2 0 0 8 21 5 1 .143
4/8/2023 at Minnesota State W 3-1 28 3 10 3 1 0 0 2 0 0 0 0 1 0 0 4 21 5 1 .357
4/8/2023 at Minnesota State L 0-3 24 0 4 0 0 1 0 0 0 0 0 0 0 0 0 2 18 7 1 .167
4/11/2023 at Bemidji State W 4-2 29 4 7 4 2 0 0 1 0 1 0 0 3 0 0 8 24 11 0 .241
4/11/2023 at Bemidji State L 0-1 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 18 2 0 .130
4/14/2023 Winona State W 10-0 18 10 8 10 2 0 3 3 0 1 0 2 3 0 0 3 15 3 0 .444
4/14/2023 Winona State W 6-5 36 6 8 6 1 1 1 2 0 1 0 2 1 0 0 5 30 11 1 .222
4/15/2023 Upper Iowa W 9-0 19 9 7 9 3 0 2 6 0 0 0 0 0 0 0 1 15 4 0 .368
4/15/2023 Upper Iowa W 10-4 22 10 8 8 3 0 2 5 0 1 0 1 0 0 0 6 15 3 0 .364
4/23/2023 at Sioux Falls W 6-1 32 6 12 5 3 1 2 2 0 0 2 0 0 0 0 2 21 6 1 .375
4/23/2023 at Sioux Falls W 5-4 27 5 7 5 4 0 0 3 0 1 0 0 2 1 0 5 21 10 3 .259
4/24/2023 at Southwest Minnesota W 9-1 28 9 10 8 3 1 1 0 0 0 0 0 2 0 0 1 18 8 1 .357
4/24/2023 at SW Minnesota State L 2-3 26 2 5 1 1 0 0 2 0 1 0 1 1 0 0 10 20 10 5 .192
4/26/2023 Minnesota Crookston W 6-4 26 6 8 6 3 0 0 5 0 3 0 1 0 0 0 3 21 8 1 .308
4/26/2023 Minnesota Crookston W 6-0 26 6 9 7 2 0 3 3 0 0 1 0 0 0 0 4 21 4 0 .346
4/29/2023 Wayne State W 10-0 22 10 10 10 1 0 4 4 0 1 0 1 0 0 0 4 15 5 0 .455
4/29/2023 Wayne State W 8-0 21 8 9 8 3 0 2 2 0 1 0 0 0 0 0 4 15 4 0 .429
4/30/2023 Augustana L 4-17 22 4 7 4 1 1 1 3 0 0 0 0 0 0 0 7 15 2 1 .318
4/30/2023 Augustana L 11-16 35 11 15 10 3 0 3 3 0 4 0 0 0 0 0 7 21 6 1 .429
5/3/2023 vs Minot State W 2-0 24 2 8 2 2 0 0 2 0 3 0 0 1 0 0 2 21 6 0 .333
5/4/2023 vs Winona State W 4-1 23 4 8 4 2 0 0 2 0 0 0 1 1 0 1 3 21 6 1 .348
5/5/2023 vs Augustana W 4-0 29 4 8 4 1 0 1 5 0 1 0 0 0 0 0 3 21 8 0 .276
5/6/2023 vs Augustana W 9-0 32 9 13 8 4 0 2 2 0 2 1 0 1 0 0 7 21 13 0 .406
5/11/2023 at Mo. Southern St. L 2-3 26 2 6 2 1 0 1 0 0 1 0 0 1 0 0 2 20 9 2 .231
5/12/2023 vs Rogers State L 3-4 25 3 5 3 1 0 0 3 0 0 0 0 0 1 0 7 20 9 0 .200
Total 299-121 1364 299 409 275 95 20 47 173 1 58 11 26 37 7 6 273 1034 387 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Concordia-St. Paul W 2-1 7.0 2 1 0 4 7 0 0 0 0 0 0 0 1 0 0 0.00
2/3/2023 vs NorthwestMissouri St W 9-2 7.0 6 2 2 3 5 0 0 0 0 0 1 0 2 0 0 2.00
2/4/2023 vs Lewis W 5-4 7.0 7 4 0 1 4 0 0 0 0 0 0 0 3 0 0 0.00
2/4/2023 vs Missouri Western W 8-5 11.0 12 5 5 7 7 4 0 0 1 0 1 0 4 0 0 3.18
2/11/2023 vs Bemidji State W 16-0 5.0 3 0 0 2 6 1 0 0 0 0 0 0 5 0 0 0.00
2/11/2023 vs Mary W 13-2 5.0 2 2 2 1 6 0 0 0 1 0 0 0 6 0 0 2.80
2/12/2023 vs Bemidji State W 13-2 5.0 4 2 2 2 2 3 0 0 1 0 0 0 7 0 0 2.80
2/12/2023 at St. Cloud State W 11-1 5.0 4 1 0 3 2 0 0 0 0 0 0 0 8 0 0 0.00
2/18/2023 vs Oklahoma Baptist L 2-4 6.0 7 4 3 3 6 2 0 0 1 0 0 0 8 1 0 3.50
2/18/2023 vs Newman L 2-5 7.0 9 5 5 2 6 2 0 0 2 0 0 0 8 2 0 5.00
2/19/2023 vs Missouri-St. Louis W 3-2 7.0 4 2 2 6 7 0 0 0 2 0 1 0 9 2 0 2.00
2/19/2023 vs Quincy W 5-1 7.0 3 1 1 0 5 2 0 1 1 0 0 0 10 2 0 1.00
2/20/2023 vs Northwest Mo. St. L 8-9 6.2 13 9 8 7 7 2 0 1 1 0 0 0 10 3 0 8.40
2/23/2023 vs Ferris St. W 2-1 7.0 5 1 1 1 8 2 0 0 0 0 0 0 11 3 0 1.00
2/23/2023 vs Wayne State W 10-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 12 3 0 0.00
2/24/2023 vs Grand Valley State L 0-1 6.0 4 1 1 1 3 0 1 0 0 0 0 0 12 4 0 1.17
2/24/2023 vs Parkside W 3-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 13 4 0 0.00
2/25/2023 vs Lewis SB W 4-0 7.0 2 0 0 2 2 1 0 0 0 0 0 0 14 4 1 0.00
2/25/2023 vs Saginaw Valley L 1-2 6.0 2 2 2 5 3 1 0 0 0 0 0 0 14 5 0 2.33
3/28/2023 at St. Cloud State L 1-3 6.0 7 3 1 3 4 1 0 0 2 0 1 0 14 6 0 1.17
3/28/2023 at St. Cloud State W 4-0 7.0 3 0 0 2 13 1 0 0 1 0 1 0 15 6 0 0.00
4/1/2023 at Minot State W 11-0 5.0 4 0 0 0 4 1 0 0 0 0 0 0 16 6 0 0.00
4/1/2023 at Minot State W 2-0 7.0 3 0 0 2 15 0 0 0 0 0 0 0 17 6 0 0.00
4/2/2023 vs University of Mary W 3-0 7.0 3 0 0 2 14 0 0 0 0 0 0 0 18 6 0 0.00
4/2/2023 vs University of Mary W 4-2 7.0 3 2 0 3 4 0 0 0 1 0 0 0 19 6 1 0.00
4/4/2023 vs Northern State W 5-0 7.0 2 0 0 0 12 1 0 0 0 0 0 0 20 6 0 0.00
4/4/2023 vs Northern State W 5-1 7.0 7 1 0 1 5 0 0 0 0 0 1 0 21 6 1 0.00
4/7/2023 vs Concordia-St. Paul W 11-1 5.0 4 1 0 4 8 2 0 0 0 0 0 0 22 6 0 0.00
4/7/2023 vs Concordia-St. Paul W 3-2 7.0 10 2 2 3 4 1 0 0 0 0 1 0 23 6 1 2.00
4/8/2023 at Minnesota State W 3-1 7.0 4 1 1 1 10 1 0 0 1 0 0 0 24 6 0 1.00
4/8/2023 at Minnesota State L 0-3 6.0 4 3 3 2 3 0 0 1 1 0 1 0 24 7 0 3.50
4/11/2023 at Bemidji State W 4-2 8.0 5 2 2 2 3 1 0 0 0 0 0 0 25 7 0 1.75
4/11/2023 at Bemidji State L 0-1 6.0 5 1 1 1 12 1 0 0 0 0 0 0 25 8 0 1.17
4/14/2023 Winona State W 10-0 5.0 3 0 0 0 6 0 0 0 0 0 1 0 26 8 0 0.00
4/14/2023 Winona State W 6-5 10.0 11 5 3 5 9 1 0 0 0 0 0 0 27 8 0 2.10
4/15/2023 Upper Iowa W 9-0 5.0 2 0 0 2 10 0 0 0 0 0 0 0 28 8 0 0.00
4/15/2023 Upper Iowa W 10-4 5.0 6 4 4 3 3 3 0 0 0 0 0 0 29 8 0 5.60
4/23/2023 at Sioux Falls W 6-1 7.0 5 1 1 1 7 2 0 0 0 0 0 0 30 8 0 1.00
4/23/2023 at Sioux Falls W 5-4 7.0 4 4 2 2 2 1 0 0 0 0 0 0 31 8 0 2.00
4/24/2023 at Southwest Minnesota W 9-1 6.0 3 1 0 2 8 1 0 0 0 0 0 0 32 8 0 0.00
4/24/2023 at SW Minnesota State L 2-3 6.2 5 3 1 3 5 0 0 0 0 0 0 0 32 9 0 1.05
4/26/2023 Minnesota Crookston W 6-4 7.0 5 4 4 5 6 0 1 0 0 0 0 0 33 9 0 4.00
4/26/2023 Minnesota Crookston W 6-0 7.0 4 0 0 0 5 0 0 0 0 0 1 0 34 9 1 0.00
4/29/2023 Wayne State W 10-0 5.0 2 0 0 1 9 0 0 0 0 0 0 0 35 9 0 0.00
4/29/2023 Wayne State W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 36 9 0 0.00
4/30/2023 Augustana L 4-17 5.0 22 17 16 2 4 3 0 3 1 0 1 0 36 10 0 22.40
4/30/2023 Augustana L 11-16 7.0 21 16 15 1 2 4 0 5 0 0 0 0 36 11 0 15.00
5/3/2023 vs Minot State W 2-0 7.0 1 0 0 3 9 0 0 0 0 0 0 0 37 11 0 0.00
5/4/2023 vs Winona State W 4-1 7.0 7 1 1 3 9 1 0 0 0 0 0 0 38 11 0 1.00
5/5/2023 vs Augustana W 4-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 39 11 0 0.00
5/6/2023 vs Augustana W 9-0 7.0 4 0 0 3 5 1 0 0 0 0 1 0 40 11 0 0.00
5/11/2023 at Mo. Southern St. L 2-3 6.2 5 3 1 0 3 0 0 1 0 0 0 0 40 12 0 1.05
5/12/2023 vs Rogers State L 3-4 6.2 6 4 4 8 6 1 0 1 1 0 0 0 40 13 0 4.20
Total 299-121 344.2 277 121 96 123 331 48 2 13 18 0 12 0 40 13 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Missouri Western (2/4/2023)
RUNS SCORED 16 Bemidji State (2/11/2023)
HITS 17 Bemidji State (2/11/2023)
RBIS 15 Bemidji State (2/11/2023)
DOUBLES 5 Bemidji State (2/11/2023)
TRIPLES 4 Bemidji State (2/11/2023)
HOME RUNS 4 Wayne State (4/29/2023)
WALKS 11 Mary (2/11/2023)
STRIKEOUTS 14 Oklahoma Baptist (2/18/2023)
SAC HITS 3 Winona State (4/14/2023); Lewis SB (2/25/2023); Bemidji State (4/11/2023)
SAC FLIES 2 Bemidji State (2/11/2023)
STOLEN BASES 4 Augustana (4/30/2023); Missouri Western (2/4/2023); University of Mary (4/2/2023)
HIT BY PITCH 2 Winona State (4/14/2023); Winona State (4/14/2023); Lewis SB (2/25/2023); Saginaw Valley (2/25/2023); University of Mary (4/2/2023)
CAUGHT STEALING 2 Sioux Falls (4/23/2023)
HIT INTO DP 2 Parkside (2/24/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Missouri Western (2/4/2023)
RUNS ALLOWED 17 Augustana (4/30/2023)
EARNED RUNS 16 Augustana (4/30/2023)
WALKS ALLOWED 8 Rogers State (5/12/2023)
STRIKEOUTS 15 Minot State (4/1/2023)
HITS ALLOWED 22 Augustana (4/30/2023)
DOUBLES ALLOWED 4 Augustana (4/30/2023); Missouri Western (2/4/2023)
TRIPLES ALLOWED 1 Minnesota Crookston (4/26/2023); Grand Valley State (2/24/2023)
HOME RUNS ALLOWED 5 Augustana (4/30/2023)
WILD PITCHES 2 Newman (2/18/2023); Missouri-St. Louis (2/19/2023); St. Cloud State (3/28/2023)
HIT BATTERS 1 NorthwestMissouri St (2/3/2023); Northern State (4/4/2023); Winona State (4/14/2023); Minnesota Crookston (4/26/2023); Augustana (4/30/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Missouri Western (2/4/2023)
ASSISTS 18 Missouri Western (2/4/2023)
ERRORS 5 Northern State (4/4/2023); SW Minnesota State (4/24/2023)
PASSED BALLS 1 Bemidji State (2/12/2023); Augustana (4/30/2023); Missouri-St. Louis (2/19/2023); Saginaw Valley (2/25/2023)
DPS TURNED 2 Newman (2/18/2023); Lewis SB (2/25/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Burkhardt, Kat Missouri Western (2/4/2023)
RUNS SCORED 3 Bender, Kiana; Zavoral, Sidney; Schmitt, Nicole Mary (2/11/2023); Bemidji State (2/12/2023); Bemidji State (2/11/2023); St. Cloud State (2/12/2023); Minot State (4/1/2023)
HITS 4 Weise, Corrie; Zavoral, Sidney Augustana (4/30/2023); Augustana (5/6/2023)
RBIS 6 Potts, Elle St. Cloud State (2/12/2023)
DOUBLES 2 Weise, C.; Bender, Kiana; Zavoral, Sidney Northern State (4/4/2023); Upper Iowa (4/15/2023); Wayne State (4/29/2023); Sioux Falls (4/23/2023); Augustana (5/6/2023)
TRIPLES 2 Bender, K. St. Cloud State (3/28/2023)
