Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2013 Soccer Cumulative Statistics

Team (17-5-1, 12-3)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Shots
Goals 48 23
Goals Per Game 2.09 1.00
Shots 416 248
Shots Per Game 18.1 10.8
Shots Percentage 0.115 0.093
Shots On Goal 192-416 119-248
Shots On Goal Percentage 0.462 0.480
Penalties
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 42 15
Saves 96 144
Fouls 131 151
Corner Kicks 113 88
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Stormont, Maureen 19Stormont, Maureen 19 18 1363 17 7 41 95 0.179 42 0.442 0-0 7 1-2
17 Potter, Dani 17Potter, Dani 22 22 1733 12 7 31 59 0.203 29 0.492 0-0 6 2-2
14 Smith, Jennifer 14Smith, Jennifer 23 22 1698 5 7 17 57 0.088 31 0.544 2-0 2 0-0
3 Ganske, Marissa 3Ganske, Marissa 23 5 1141 2 5 9 21 0.095 12 0.571 0-0 0 0-0
9 Klun, Kelli 9Klun, Kelli 23 23 1887 3 3 9 21 0.143 12 0.571 1-0 0 0-0
18 Allen, Riley 18Allen, Riley 23 23 2060 3 2 8 9 0.333 4 0.444 0-0 2 0-0
4 Keil, Hannah 4Keil, Hannah 22 21 1470 1 5 7 24 0.042 12 0.500 0-0 0 0-0
24 Beatt, Kailey 24Beatt, Kailey 18 0 407 1 1 3 14 0.071 4 0.286 0-0 0 0-0
12 Helberg, Megan 12Helberg, Megan 22 22 1783 1 1 3 25 0.040 7 0.280 1-0 0 0-0
10 Schneider, Katie 10Schneider, Katie 23 23 1717 1 1 3 22 0.045 11 0.500 1-0 0 0-0
1 Rosa, Marissa 1Rosa, Marissa 23 23 2090 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 St. Germain, Jenna 22St. Germain, Jenna 10 0 174 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Driscoll, Courtney 2Driscoll, Courtney 13 0 315 0 1 1 5 0.000 0 0.000 0-0 0 0-0
16 Nesheim, Leah 16Nesheim, Leah 16 1 368 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Stromme, Sally 8Stromme, Sally 23 23 1578 0 1 1 29 0.000 10 0.345 2-0 0 0-0
6 Barr, Maddie 6Barr, Maddie 10 0 167 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Jenson, Emily 7Jenson, Emily 19 1 531 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 McMahon, Kate 5McMahon, Kate 10 0 259 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Solheim, Kaleigh 26Solheim, Kaleigh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sorenson, Jackie 11Sorenson, Jackie 11 0 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stormont, Maureen] 19Stormont, Maureen] 2 2 175 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
15 Woodland, Kelsey 15Woodland, Kelsey 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zdechlik, Ana 20Zdechlik, Ana 23 22 1955 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 23 - 23135 48 42 138 416 0.115 192 0.462 8-0 17 3-4
Opponent 23 - 23146 23 15 61 248 0.093 119 0.480 8-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rosa, Marissa 1Rosa, Marissa 23 23 2106:17 22 0.94 88 0.800 16 5 1 7 236
Total 23 - 2106:17 23 0.98 90 0.796 16 5 1 7 242
Opponents 23 - 2106:17 48 2.05 144 0.750 3 412

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Stormont, Maureen 19Stormont, Maureen 12 11 785 10 5 25 57 0.175 28 0.491 0-0 6 0-1
17 Potter, Dani 17Potter, Dani 14 14 1063 9 6 24 44 0.205 21 0.477 0-0 3 1-1
14 Smith, Jennifer 14Smith, Jennifer 15 14 1085 3 5 11 39 0.077 20 0.513 1-0 2 0-0
18 Allen, Riley 18Allen, Riley 15 15 1320 2 2 6 6 0.333 3 0.500 0-0 1 0-0
3 Ganske, Marissa 3Ganske, Marissa 15 5 776 2 2 6 18 0.111 10 0.556 0-0 0 0-0
4 Keil, Hannah 4Keil, Hannah 14 14 924 1 4 6 20 0.050 10 0.500 0-0 0 0-0
9 Klun, Kelli 9Klun, Kelli 15 15 1221 2 2 6 17 0.118 10 0.588 0-0 0 0-0
24 Beatt, Kailey 24Beatt, Kailey 14 0 371 1 1 3 14 0.071 4 0.286 0-0 0 0-0
12 Helberg, Megan 12Helberg, Megan 14 14 1097 1 1 3 16 0.063 6 0.375 1-0 0 0-0
10 Schneider, Katie 10Schneider, Katie 15 15 1046 1 1 3 13 0.077 9 0.692 1-0 0 0-0
1 Rosa, Marissa 1Rosa, Marissa 15 15 1350 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 St. Germain, Jenna 22St. Germain, Jenna 7 0 153 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Driscoll, Courtney 2Driscoll, Courtney 11 0 299 0 1 1 5 0.000 0 0.000 0-0 0 0-0
16 Nesheim, Leah 16Nesheim, Leah 9 0 214 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Stromme, Sally 8Stromme, Sally 15 15 1002 0 1 1 21 0.000 7 0.333 1-0 0 0-0
6 Barr, Maddie 6Barr, Maddie 8 0 149 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Jenson, Emily 7Jenson, Emily 14 1 397 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 McMahon, Kate 5McMahon, Kate 8 0 227 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Solheim, Kaleigh 26Solheim, Kaleigh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sorenson, Jackie 11Sorenson, Jackie 8 0 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stormont, Maureen] 19Stormont, Maureen] 1 1 90 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
15 Woodland, Kelsey 15Woodland, Kelsey 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zdechlik, Ana 20Zdechlik, Ana 15 14 1239 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 15 - 15047 34 32 100 302 0.113 145 0.480 8-0 12 1-2
Opponent 15 - 15007 14 9 37 147 0.095 78 0.531 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rosa, Marissa 1Rosa, Marissa 15 15 1366:17 13 0.86 57 0.814 11 3 0 4 136
Total 15 - 1366:17 14 0.92 59 0.808 11 3 0 4 142
Opponents 15 - 1366:17 34 2.24 111 0.766 3 300

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2013 vs Northern Michigan W 2-1 (1-0-0) 263 Stormont, Maureen (1)
Potter, Dani (1)
9/8/2013 at North Dakota State L 1-3 (1-1-0) 267 Klun, Kelli (0) (Ganske, Marissa)
9/15/2013 at St. Cloud State W 4-1 (2-1, 1-0 NSIC) 1-0 NSIC 301 Potter,Dani (2)
Stormont,Maureen (2) (Schneider,Katie , Helberg,Megan)
Potter,Dani (3) (Stormont,Maureen , Stromme,Sally)
Potter,Dani (4) (Stormont,Maureen)
9/21/2013 vs Upper Iowa W 2-0 (3-1 (2-0 NSIC)) 152 Stormont,Maureen (3) (Potter,Dani)
Klun,Kelli (2) (Allen,Riley)
9/22/2013 vs Winona State W 2-1 (4-1-0(3-0-0 NSIC)) 174 Stormont,Maureen (4)
Stormont,Maureen (5) (Potter,Dani , Allen,Riley)
9/28/2013 at Sioux Falls W 2-1 (5-1 (4-0 NSIC)) 80 Ganske, Marissa (0)
Stormont, Maureen (0) (Potter, Dani)
9/29/2013 at Southwest Minnesota L 0-3 (5-2, 4-1 NSIC) 4-1 NSIC 125
10/4/2013 vs Wayne State W 5-0 (6-2-0 (5-1-0 NSIC)) 235 Potter, Dani (5) (Smith, Jennifer)
Stormont, Maureen (7) (Smith, Jennifer)
Smith, Jennifer (1)
Ganske, Marissa (2) (Stormont, Maureen , Smith, Jennifer)
Beatt, Kailey (1) (Nesheim, Leah)
10/6/2013 vs Augustana W 3-2 (7-2-0 (6-1-0 NSIC)) 367 Potter, Dani (6)
Stormont, Maureen (8) (Potter, Dani)
Stormont, Maureen (9) (Smith, Jennifer , Potter, Dani)
10/12/2013 at Minot State W 2-1 (8-2-0 (7-1-0)) 90 Allen,Riley (0) (Keil,Hannah)
Potter,Dani (0)
10/13/2013 at U-Mary W 4-0 (9-2 / 8-1 NSIC) 131 Stormont,Maureen (10) (Ganske,Marissa , Potter,Dani)
Schneider,Katie (1) (Potter,Dani)
Helberg,Megan (1) (Smith,Jennifer)
Stormont,Maureen (11)
10/18/2013 at Concordia-St. Paul W 2-1 (10-2-0, 9-1-0) 9-1-0 192 Stormont,Maureen (12) (Keil,Hannah)
Smith,Jennifer (2) (Stormont,Maureen)
10/20/2013 at Minnesota State L 0-1 (10-3-0, 9-2-0 NSIC) 9-2-0 NSIC 315
10/26/2013 vs Minn. State-Moorhead W 3-0 (11-3-0 (10-2-0 NSIC) 428 Smith,Jennifer (3)
St. Germain, Jenna (1) (Klun,Kelli)
Potter,Dani (8)
10/27/2013 vs Northern State W 2-1 (12-3 (11-2 NSIC)) 460 Potter,Dani (9) (Keil,Hannah , Ganske,Marissa)
Potter,Dani (10) (Klun,Kelli , Beatt,Kailey)
11/1/2013 at Bemidji State L 0-1 (12-4-0; 11-3-0 NSIC) 121
11/3/2013 vs Minnesota Crookston W 3-1 (13-4-0 (12-3-0 NSIC)) 274 Klun,Kelli (3) (Stormont,Maureen)
Allen,Riley (2) (Keil,Hannah)
Keil,Hannah (1)
11/6/2013 vs Bemidji State W 2-0 (14-4) 247 Potter,Dani (11) (Stormont,Maureen , Klun,Kelli)
Smith,Jennifer (4) (Ganske,Marissa , Stormont,Maureen)
11/8/2013 at Winona State W 3-1 (15-4-0) 75 Stormont,Maureen (13) (Potter,Dani)
Allen,Riley (3)
Stormont,Maureen (14)
11/10/2013 at Minnesota State T 2-2 (15-4-1) 326 Stormont,Maureen (15) (Keil,Hannah , Ganske,Marissa)
Stormont,Maureen (16)
11/17/2013 vs Winona State W 1-0 (16-4-1) 446 Potter,Dani (12) (Smith,Jennifer)
11/22/2013 vs Southwest Minnesota W 2-0 (17-4-1) 328 Stormont,Maureen (17)
Stormont,Maureen (18) (Smith,Jennifer)
11/24/2013 vs Grand Valley State L 1-2 (17-5-1) 235 Smith,Jennifer (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2013 vs Northern Michigan 2-1 2 0 4 13 0.154 4 0.308 0-0 1 1-1 987
9/8/2013 at North Dakota State 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 992
9/15/2013 at St. Cloud State 4-1 4 5 13 19 0.211 10 0.526 0-0 1 0-0 989
9/21/2013 vs Upper Iowa 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
9/22/2013 vs Winona State 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 989
9/28/2013 at Sioux Falls 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-0 990
9/29/2013 at Southwest Minnesota 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/4/2013 vs Wayne State 5-0 5 5 15 36 0.139 23 0.639 0-0 1 0-0 989
10/6/2013 vs Augustana 3-2 3 3 9 24 0.125 11 0.458 0-0 1 0-0 998
10/12/2013 at Minot State 2-1 2 1 5 19 0.105 8 0.421 0-0 1 0-0 991
10/13/2013 at U-Mary 4-0 4 4 12 22 0.182 15 0.682 1-0 1 0-0 989
10/18/2013 at Concordia-St. Paul 2-1 2 2 6 20 0.100 6 0.300 1-0 1 0-0 1166
10/20/2013 at Minnesota State 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/26/2013 vs Minn. State-Moorhead 3-0 3 1 7 36 0.083 19 0.528 0-0 1 1-1 990
10/27/2013 vs Northern State 2-1 2 4 8 12 0.167 6 0.500 0-0 1 0-0 1006
11/1/2013 at Bemidji State 0-1 0 0 0 28 0.000 9 0.321 0-0 0 0-0 990
11/3/2013 vs Minnesota Crookston 3-1 3 2 8 19 0.158 10 0.526 0-0 1 0-1 990
11/6/2013 vs Bemidji State 2-0 2 4 8 26 0.077 10 0.385 0-0 1 0-0 990
11/8/2013 at Winona State 3-1 3 1 7 10 0.300 6 0.600 0-0 1 0-0 990
11/10/2013 at Minnesota State 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 1199
11/17/2013 vs Winona State 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 950
11/22/2013 vs Southwest Minnesota 2-0 2 1 5 21 0.095 5 0.238 0-0 1 1-1 989
11/24/2013 vs Grand Valley State 1-2 1 0 2 12 0.083 7 0.583 2-0 0 0-0 991
Total 48-23 48 42 138 416 0.115 192 0.462 8-0 17 3-4 23135
Opponent - 23 15 61 248 0.093 119 0.480 8-0 5 - 23146

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2013 Northern Michigan 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
9/8/2013 North Dakota State 1-3 90:00 3 2.00 4 0.571 0 1 0 0 15
9/15/2013 St. Cloud State 4-1 90:00 1 1.67 5 0.833 1 0 0 0 8
9/21/2013 Upper Iowa 2-0 90:00 0 1.25 3 1.000 1 0 0 1 11
9/22/2013 Winona State 2-1 90:00 1 1.20 4 0.800 1 0 0 0 11
9/28/2013 Sioux Falls 2-1 90:00 1 1.17 2 0.667 1 0 0 0 6
9/29/2013 Southwest Minnesota 0-3 90:00 3 1.43 4 0.571 0 1 0 0 8
10/4/2013 Wayne State 5-0 90:00 0 1.25 1 1.000 1 0 0 1 6
10/6/2013 Augustana 3-2 90:30 2 1.33 6 0.750 1 0 0 0 14
10/12/2013 Minot State 2-1 90:00 1 1.30 5 0.833 1 0 0 0 8
10/13/2013 U-Mary 4-0 90:00 0 1.18 7 1.000 1 0 0 1 10
10/18/2013 Concordia-St. Paul 2-1 105:47 1 1.15 3 0.750 1 0 0 0 9
10/20/2013 Minnesota State 0-1 90:00 1 1.14 8 0.889 0 1 0 0 17
10/26/2013 Minn. State-Moorhead 3-0 90:00 0 1.06 4 1.000 1 0 0 1 9
10/27/2013 Northern State 2-1 90:00 1 1.05 3 0.750 1 0 0 0 7
11/1/2013 Bemidji State 0-1 90:00 1 1.05 4 0.800 0 1 0 0 7
11/3/2013 Minnesota Crookston 3-1 90:00 1 1.05 5 0.833 1 0 0 0 11
11/6/2013 Bemidji State 2-0 90:00 0 0.99 4 1.000 1 0 0 1 11
11/8/2013 Winona State 3-1 90:00 1 0.99 3 0.750 1 0 0 0 17
11/10/2013 Minnesota State 2-2 110:00 2 1.03 7 0.778 0 0 1 0 22
11/17/2013 Winona State 1-0 90:00 0 0.98 7 1.000 1 0 0 1 14
11/22/2013 Southwest Minnesota 2-0 90:00 0 0.94 3 1.000 1 0 0 1 3
11/24/2013 Grand Valley State 1-2 90:00 2 0.98 2 0.500 0 1 0 0 11
Totals - 2105 23 0.98 96 0.807 17 5 1 7 242
Opponent - 2106:17 48 2.05 144 0.750 5 17 1 3 412

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2013 Northern Michigan 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
9/8/2013 North Dakota State 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 991
9/15/2013 St. Cloud State 1-4 1 1 3 10 0.100 6 0.600 0-0 0 0-0 992
9/21/2013 Upper Iowa 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/22/2013 Winona State 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 997
9/28/2013 Sioux Falls 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 975
9/29/2013 Southwest Minnesota 3-0 3 1 7 9 0.333 7 0.778 0-0 1 0-0 991
10/4/2013 Wayne State 0-5 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
10/6/2013 Augustana 2-3 2 2 6 14 0.143 8 0.571 1-0 0 0-0 998
10/12/2013 Minot State 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 961
10/13/2013 U-Mary 0-4 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/18/2013 Concordia-St. Paul 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1166
10/20/2013 Minnesota State 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0 989
10/26/2013 Minn. State-Moorhead 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/27/2013 Northern State 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 998
11/1/2013 Bemidji State 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 988
11/3/2013 Minnesota Crookston 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0 991
11/6/2013 Bemidji State 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
11/8/2013 Winona State 1-3 1 0 2 17 0.059 4 0.235 1-0 0 0-0 993
11/10/2013 Minnesota State 2-2 2 1 5 23 0.087 9 0.391 0-0 0 0-0 1208
11/17/2013 Winona State 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 991
11/22/2013 Southwest Minnesota 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 985
11/24/2013 Grand Valley State 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 991
Total 23-48 23 15 61 248 0.093 119 0.480 8-0 5 0-0 23146
Minnesota Duluth - 48 42 138 416 0.115 192 0.462 8-0 17 - 23135

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2013 Northern Michigan 1-2 90:00 2 2.00 2 0.500 0 1 0 0 12
9/8/2013 North Dakota State 3-1 90:00 1 1.50 4 0.800 1 0 0 0 11
9/15/2013 St. Cloud State 1-4 90:00 4 2.33 6 0.600 0 1 0 0 19
9/21/2013 Upper Iowa 0-2 90:00 2 2.25 4 0.667 0 1 0 0 14
9/22/2013 Winona State 1-2 90:00 2 2.20 5 0.714 0 1 0 0 16
9/28/2013 Sioux Falls 1-2 90:00 2 2.17 6 0.750 0 1 0 0 18
9/29/2013 Southwest Minnesota 3-0 90:00 0 1.86 5 1.000 1 0 0 1 13
10/4/2013 Wayne State 0-5 90:00 5 2.25 18 0.783 0 1 0 0 36
10/6/2013 Augustana 2-3 90:30 3 2.33 8 0.727 0 1 0 0 24
10/12/2013 Minot State 1-2 90:00 2 2.30 6 0.750 0 1 0 0 19
10/13/2013 U-Mary 0-4 90:00 4 2.45 11 0.733 0 1 0 0 22
10/18/2013 Concordia-St. Paul 1-2 105:47 2 2.38 4 0.667 0 1 0 0 20
10/20/2013 Minnesota State 1-0 90:00 0 2.20 2 1.000 1 0 0 1 6
10/26/2013 Minn. State-Moorhead 0-3 90:00 3 2.26 16 0.842 0 1 0 0 35
10/27/2013 Northern State 1-2 90:00 2 2.24 4 0.667 0 1 0 0 12
11/1/2013 Bemidji State 1-0 90:00 0 2.10 9 1.000 1 0 0 1 28
11/3/2013 Minnesota Crookston 1-3 90:00 3 2.15 7 0.700 0 1 0 0 18
11/6/2013 Bemidji State 0-2 90:00 2 2.15 8 0.800 0 1 0 0 26
11/8/2013 Winona State 1-3 90:00 3 2.19 3 0.500 0 1 0 0 10
11/10/2013 Minnesota State 2-2 110:00 2 2.16 4 0.667 0 0 1 0 11
11/17/2013 Winona State 0-1 90:00 1 2.10 3 0.750 0 1 0 0 10
11/22/2013 Southwest Minnesota 0-2 90:00 2 2.10 3 0.600 0 1 0 0 20
11/24/2013 Grand Valley State 2-1 90:00 1 2.05 6 0.857 1 0 0 0 12
Totals - 2105 48 2.05 144 0.750 5 17 1 3 412
Minnesota Duluth - 2106:17 23 0.98 96 0.807 17 5 1 7 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2013 vs Northern Michigan 2-1 2/1 0/1 13/7 4/3 7/4 0/0 0/0
9/8/2013 at North Dakota State 1-3 1/3 1/3 11/15 5/7 3/6 0/0 0/0
9/15/2013 at St. Cloud State 4-1 4/1 5/1 19/10 10/6 3/3 0/0 0/0
9/21/2013 vs Upper Iowa 2-0 2/0 2/0 14/11 6/3 4/4 1/0 0/0
9/22/2013 vs Winona State 2-1 2/1 2/1 16/11 7/5 6/6 1/0 0/0
9/28/2013 at Sioux Falls 2-1 2/1 1/1 18/6 8/3 10/0 0/0 0/0
9/29/2013 at Southwest Minnesota 0-3 0/3 0/1 13/9 5/7 1/3 0/0 0/0
10/4/2013 vs Wayne State 5-0 5/0 5/0 36/6 23/1 10/2 0/1 0/0
10/6/2013 vs Augustana 3-2 3/2 3/2 24/14 11/8 9/5 0/1 0/0
10/12/2013 at Minot State 2-1 2/1 1/0 19/8 8/6 5/0 0/0 0/0
10/13/2013 at U-Mary 4-0 4/0 4/0 22/11 15/7 6/6 1/0 0/0
10/18/2013 at Concordia-St. Paul 2-1 2/1 2/1 20/9 6/4 5/3 1/1 0/0
10/20/2013 at Minnesota State 0-1 0/1 0/0 6/17 2/9 3/10 0/0 0/0
10/26/2013 vs Minn. State-Moorhead 3-0 3/0 1/0 36/9 19/4 8/2 0/1 0/0
10/27/2013 vs Northern State 2-1 2/1 4/1 12/7 6/4 6/2 0/0 0/0
11/1/2013 at Bemidji State 0-1 0/1 0/1 28/8 9/5 8/1 0/0 0/0
11/3/2013 vs Minnesota Crookston 3-1 3/1 2/0 19/11 10/6 2/4 0/1 0/0
11/6/2013 vs Bemidji State 2-0 2/0 4/0 26/11 10/4 6/4 0/1 0/0
11/8/2013 at Winona State 3-1 3/1 1/0 10/17 6/4 6/4 0/1 0/0
11/10/2013 at Minnesota State 2-2 2/2 2/1 11/23 6/9 1/11 2/0 0/0
11/17/2013 vs Winona State 1-0 1/0 1/0 10/14 4/7 0/5 0/1 0/0
11/22/2013 vs Southwest Minnesota 2-0 2/0 1/0 21/3 5/3 1/2 0/0 0/0
11/24/2013 vs Grand Valley State 1-2 1/2 0/1 12/11 7/4 3/1 2/0 0/0
Totals 48/23 42/15 416/248 192/119 113/88 8/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wayne State (10/4/2013)
GOALS 5 Wayne State (10/4/2013)
ASSISTS 5 St. Cloud State (9/15/2013)
Wayne State (10/4/2013)
SHOTS 36 Wayne State (10/4/2013)
Minn. State-Moorhead (10/26/2013)
SHOTS ON GOAL 23 Wayne State (10/4/2013)
SAVES 8 Minnesota State (10/20/2013)
FOULS 11 Upper Iowa (9/21/2013)
CORNER KICKS 10 Sioux Falls (9/28/2013)
Wayne State (10/4/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 North Dakota State (9/8/2013)
GOALS 3 North Dakota State (9/8/2013)
Southwest Minnesota (9/29/2013)
ASSISTS 3 North Dakota State (9/8/2013)
SHOTS 23 Minnesota State (11/10/2013)
SHOTS ON GOAL 9 Minnesota State (10/20/2013)
Minnesota State (11/10/2013)
SAVES 18 Wayne State (10/4/2013)
FOULS 14 Minot State (10/12/2013)
Concordia-St. Paul (10/18/2013)
CORNER KICKS 11 Minnesota State (11/10/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grand Valley State (11/24/2013)
GOALS 1 North Dakota State (9/8/2013)
Winona State (11/17/2013)
Grand Valley State (11/24/2013)
ASSISTS 1 North Dakota State (9/8/2013)
Sioux Falls (9/28/2013)
Minot State (10/12/2013)
Minn. State-Moorhead (10/26/2013)
Winona State (11/8/2013)
Winona State (11/17/2013)
Southwest Minnesota (11/22/2013)
SHOTS 6 Minnesota State (10/20/2013)
Winona State (11/8/2013)
Winona State (11/17/2013)
SHOTS ON GOAL 2 Northern Michigan (09/05/2013)
Minnesota State (10/20/2013)
Winona State (11/17/2013)
SAVES 1 Northern Michigan (09/05/2013)
Sioux Falls (9/28/2013)
Wayne State (10/4/2013)
Grand Valley State (11/24/2013)
FOULS 1 Winona State (9/22/2013)
Sioux Falls (9/28/2013)
Wayne State (10/4/2013)
Bemidji State (11/6/2013)
Winona State (11/8/2013)
CORNER KICKS 1 Southwest Minnesota (9/29/2013)
Minnesota State (11/10/2013)
Southwest Minnesota (11/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minot State (10/12/2013)
Minnesota State (10/20/2013)
Minnesota Crookston (11/3/2013)
Winona State (11/8/2013)
GOALS 1 Northern Michigan (09/05/2013)
St. Cloud State (9/15/2013)
Winona State (9/22/2013)
Sioux Falls (9/28/2013)
Minot State (10/12/2013)
Concordia-St. Paul (10/18/2013)
Minnesota State (10/20/2013)
Northern State (10/27/2013)
Bemidji State (11/1/2013)
Minnesota Crookston (11/3/2013)
Winona State (11/8/2013)
ASSISTS 1 Northern Michigan (09/05/2013)
St. Cloud State (9/15/2013)
Winona State (9/22/2013)
Sioux Falls (9/28/2013)
Southwest Minnesota (9/29/2013)
Concordia-St. Paul (10/18/2013)
Northern State (10/27/2013)
Bemidji State (11/1/2013)
Minnesota State (11/10/2013)
Grand Valley State (11/24/2013)
SHOTS 3 Sioux Falls (9/28/2013)
Wayne State (10/4/2013)
Southwest Minnesota (11/22/2013)
SHOTS ON GOAL 1 Northern Michigan (09/05/2013)
Upper Iowa (9/21/2013)
Sioux Falls (9/28/2013)
Wayne State (10/4/2013)
Southwest Minnesota (11/22/2013)
SAVES 2 Northern Michigan (09/05/2013)
Minnesota State (10/20/2013)
Winona State (11/8/2013)
Winona State (11/17/2013)
Southwest Minnesota (11/22/2013)
FOULS 2 U-Mary (10/13/2013)
Northern State (10/27/2013)
Winona State (11/8/2013)
Southwest Minnesota (11/22/2013)
CORNER KICKS 1 Bemidji State (11/1/2013)
Grand Valley State (11/24/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Cloud State (9/15/2013)
GOALS 3 St. Cloud State (9/15/2013)
ASSISTS 3 Wayne State (10/4/2013)
SHOTS 9 Augustana (10/6/2013)
Southwest Minnesota (11/22/2013)
SHOTS ON GOAL 6 Wayne State (10/4/2013)
SAVES 8 Minnesota State (10/20/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wayne State (10/4/2013)
GOALS 5 Wayne State (10/4/2013)
ASSISTS 5 St. Cloud State (9/15/2013)
Wayne State (10/4/2013)
SHOTS 36 Wayne State (10/4/2013)
Minn. State-Moorhead (10/26/2013)
SHOTS ON GOAL 23 Wayne State (10/4/2013)
SAVES 8 Minnesota State (10/20/2013)
