Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Soccer Cumulative Statistics

Team (12-6-2, 10-4-1)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Shots
Goals 32 14
Goals Per Game 1.60 0.70
Shots 368 166
Shots Per Game 18.4 8.3
Shots Percentage 0.087 0.084
Shots On Goal 182-368 90-166
Shots On Goal Percentage 0.495 0.542
Penalties
Yellow Cards 15 10
Red Cards 1 0
Miscellaneous
Assists 33 8
Saves 76 150
Fouls 156 126
Corner Kicks 127 69
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Helvig, Nora 20 20 1648 7 4 18 82 0.085 47 0.573 0-0 3 0-0
18 McGough, Lauren 20 16 1300 8 2 18 51 0.157 25 0.490 2-0 4 0-0
24 VanDeHei, Marissa 20 16 1233 1 5 7 10 0.100 6 0.600 1-0 0 0-0
13 Lilly, Gwendolyn 20 16 1269 2 2 6 15 0.133 5 0.333 2-0 1 0-0
2 Beavers, Kamryn 12 1 337 1 3 5 6 0.167 4 0.667 0-0 1 0-0  
10 Castleberg, Amelia 16 4 676 2 1 5 23 0.087 9 0.391 0-0 0 0-0
30 Killian, Ava 16 0 383 2 1 5 19 0.105 7 0.368 1-0 0 0-0
12 Tomzak, Kailey 20 20 1572 1 3 5 11 0.091 4 0.364 0-0 1 0-0
14 Zerna, Juliana 16 13 1085 1 3 5 23 0.043 16 0.696 0-0 1 0-0
22 Olabode, Keira 20 15 1479 2 0 4 4 0.500 2 0.500 1-0 1 0-0
8 Sheleski, Caitlin 10 2 309 1 2 4 4 0.250 2 0.500 1-0 0 0-0
3 Beavers, Kaitlyn 16 11 972 1 1 3 45 0.022 23 0.511 2-0 0 0-0
29 Brosteau, Macie 15 0 271 1 1 3 8 0.125 3 0.375 0-0 0 0-0
20 Eischens, Jessica 7 7 493 1 1 3 14 0.071 6 0.429 1-0 0 0-0
11 Plahn, Abby 11 0 213 1 0 2 6 0.167 4 0.667 0-0 0 0-0
28 Christensen, Kennedy 5 0 55 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Doyle, Alyssa 20 18 1157 0 1 1 27 0.000 10 0.370 0-0 0 0-0
19 Gieseke, Savannah 19 17 1270 0 1 1 13 0.000 5 0.385 2-1 0 0-0
16 Hyland, Tessa 8 4 281 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Cernohous, Cece 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Halverson, Edy 18 18 1620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Hobbs, Madeline 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ling, Emilie 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peleska, Liliana 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rosenfeld, Jordan 3 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Skarda, Julia 20 20 1688 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Vruggink, Emma 2 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Waldrop, Keira 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19859 32 33 97 368 0.087 182 0.495 15-1 12 0-0
Opponent 20 - 19800 14 8 36 166 0.084 90 0.542 10-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Halverson, Edy 18 18 1606:45 11 0.62 68 0.861 11 5 2 9/1 154
33 Rosenfeld, Jordan 3 2 193:15 3 1.40 4 0.571 1 1 0 0/1 13
Total 20 - 1800:00 14 0.70 72 0.837 12 6 2 10 167
Opponents 20 - 1800:00 32 1.60 141 0.815 5 368

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Helvig, Nora 15 15 1214 6 3 15 69 0.087 38 0.551 0-0 3 0-0
18 McGough, Lauren 15 11 954 6 2 14 33 0.182 17 0.515 1-0 3 0-0
24 VanDeHei, Marissa 15 11 855 1 4 6 7 0.143 5 0.714 1-0 0 0-0
2 Beavers, Kamryn 12 1 337 1 3 5 6 0.167 4 0.667 0-0 1 0-0  
30 Killian, Ava 13 0 312 2 1 5 14 0.143 5 0.357 1-0 0 0-0
13 Lilly, Gwendolyn 15 11 927 1 2 4 10 0.100 4 0.400 2-0 0 0-0
22 Olabode, Keira 15 10 1069 2 0 4 3 0.667 2 0.667 0-0 1 0-0
8 Sheleski, Caitlin 9 2 304 1 2 4 4 0.250 2 0.500 1-0 0 0-0
12 Tomzak, Kailey 15 15 1122 1 2 4 8 0.125 3 0.375 0-0 1 0-0
14 Zerna, Juliana 11 11 855 1 2 4 19 0.053 12 0.632 0-0 1 0-0
3 Beavers, Kaitlyn 12 8 678 1 1 3 32 0.031 18 0.563 1-0 0 0-0
29 Brosteau, Macie 13 0 219 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10 Castleberg, Amelia 11 4 448 1 0 2 13 0.077 6 0.462 0-0 0 0-0
20 Eischens, Jessica 4 4 261 1 0 2 8 0.125 3 0.375 1-0 0 0-0
11 Plahn, Abby 9 0 184 1 0 2 6 0.167 4 0.667 0-0 0 0-0
28 Christensen, Kennedy 4 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Doyle, Alyssa 15 14 862 0 1 1 21 0.000 9 0.429 0-0 0 0-0
19 Gieseke, Savannah 14 14 984 0 1 1 11 0.000 5 0.455 2-1 0 0-0
16 Hyland, Tessa 8 4 281 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Cernohous, Cece 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Halverson, Edy 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Hobbs, Madeline 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ling, Emilie 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peleska, Liliana 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rosenfeld, Jordan 3 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Skarda, Julia 15 15 1274 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Vruggink, Emma 2 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Waldrop, Keira 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14909 27 27 81 275 0.098 143 0.520 15-1 10 0-0
Opponent 15 - 14850 11 5 27 119 0.092 67 0.563 10-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Halverson, Edy 13 13 1156:45 8 0.62 49 0.860 9 3 1 6/1 107
33 Rosenfeld, Jordan 3 2 193:15 3 1.40 4 0.571 1 1 0 0/1 13
Total 15 - 1350:00 11 0.73 53 0.828 10 4 1 7 120
Opponents 15 - 1350:00 27 1.80 109 0.801 3 275

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 at Michigan Tech W 2-0 (1-0-0, 0-0-0) 0-0-0 124 Lauren Mcgough (1) (Kailey Tomzak)
Amelia Castleberg (1) (Jessica Eischens)
08/30/2026 at Northern Mich. L 1-2 (1-1-0, 0-0-0) 0-0-0 215 Lauren Mcgough (2) (Juliana Zerna)
09/05/2026 at St. Cloud St. T 0-0 (1-1-1, 0-0-0) 0-0-0 234
09/11/2026 at Southwest Minnesota State W 2-1 (2-1-1, 1-0-0) 1-0-0 95 Lauren Mcgough (3) (Nora Helvig)
Juliana Zerna (1)
09/13/2026 at Sioux Falls W 2-0 (3-1-1, 2-0-0) 2-0-0 184 Nora Helvig (1) (Marissa VanDeHei)
Jessica Eischens (1)
09/18/2026 vs Augustana (SD) T 1-1 (3-1-2, 2-0-1) 2-0-1 200 Nora Helvig (2) (Lauren Mcgough , Marissa VanDeHei)
09/20/2026 vs Wayne St. (NE) W 1-0 (4-1-2, 3-0-1) 3-0-1 292 Lauren Mcgough (4) (Juliana Zerna)
09/25/2026 at Mary L 0-1 (4-2-2, 3-1-1) 3-1-1 113
09/27/2026 at Minot State W 2-0 (5-2-2, 4-1-1) 4-1-1 0 Lauren Mcgough (6) (Marissa VanDeHei , Gwendolyn Lilly)
Lauren Mcgough (6) (Nora Helvig)
10/02/2026 vs St. Cloud St. L 1-2 (5-3-2, 4-2-1) 4-2-1 266 Kaitlyn Beavers (1) (Ava Killian)
10/04/2026 vs Minnesota St. W 3-0 (6-3-2, 5-2-1) 5-2-1 238 Nora Helvig (3) (Alyssa Doyle)
Marissa VanDeHei (1) (Kamryn Beavers , Kailey Tomzak)
Ava Killian (1)
10/09/2026 at MSU Moorhead L 0-1 (6-4-2, 5-3-1) 5-3-1 213
10/11/2026 vs Minn.-Crookston W 5-1 (7-4-2, 6-3-1) 6-3-1 205 Keira Olabode (1) (Savannah Gieseke)
Kamryn Beavers (1) (Nora Helvig , Gwendolyn Lilly)
Nora Helvig (4) (Tessa Hyland)
Caitlin Sheleski (1) (Kamryn Beavers)
Abby Plahn (1) (Kennedy Christensen)
10/16/2026 at Concordia-St. Paul L 0-2 (7-5-2, 6-4-1) 6-4-1 300
10/18/2026 at Winona St. W 3-2 (8-5-2, 7-4-1) 7-4-1 463 Gwendolyn Lilly (1) (Marissa VanDeHei)
Nora Helvig (5) (Kaitlyn Beavers)
Kailey Tomzak (1)
10/23/2026 vs Northern St. W 1-0 (9-5-2, 8-4-1) 8-4-1 224 Nora Helvig (6) (Kamryn Beavers , Caitlin Sheleski)
10/25/2026 vs Jamestown W 4-0 (10-5-2, 9-4-1) 9-4-1 235 Keira Olabode (2)
Amelia Castleberg (2) (Kailey Tomzak , Macie Brosteau)
Ava Killian (2)
Lauren Mcgough (7) (Caitlin Sheleski)
10/29/2026 vs Bemidji St. W 2-0 (11-5-2, 10-4-1) 10-4-1 147 Lauren Mcgough (8)
Macie Brosteau (1) (Lauren Mcgough , Juliana Zerna)
11/02/2026 vs Augustana (SD) W 2-0 (12-5-2, 10-4-1) 10-4-1 114 Gwendolyn Lilly (2) (Nora Helvig , Amelia Castleberg)
Nora Helvig (7) (Marissa VanDeHei)
11/06/2026 vs Bemidji St. L 0-1 (12-6-2, 10-4-1) 10-4-1 316

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 at Michigan Tech 2-0 2 2 6 20 0.100 10 0.500 2-0 1 0-0 990
08/30/2026 at Northern Mich. 1-2 1 1 3 20 0.050 10 0.500 1-0 0 0-0 990
09/05/2026 at St. Cloud St. 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/11/2026 at Southwest Minnesota State 2-1 2 1 5 24 0.083 10 0.417 1-0 1 0-0 990
09/13/2026 at Sioux Falls 2-0 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
09/18/2026 vs Augustana (SD) 1-1 1 2 4 12 0.083 7 0.583 1-0 0 0-0 990
09/20/2026 vs Wayne St. (NE) 1-0 1 1 3 22 0.045 15 0.682 0-0 1 0-0 990
09/25/2026 at Mary 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 989
09/27/2026 at Minot State 2-0 2 3 7 18 0.111 6 0.333 1-0 1 0-0 1063
10/02/2026 vs St. Cloud St. 1-2 1 1 3 24 0.042 14 0.583 0-0 0 0-0 990
10/04/2026 vs Minnesota St. 3-0 3 3 9 25 0.120 14 0.560 1-0 1 0-0 990
10/09/2026 at MSU Moorhead 0-1 0 0 0 26 0.000 10 0.385 3-0 0 0-0 990
10/11/2026 vs Minn.-Crookston 5-1 5 6 16 14 0.357 7 0.500 1-0 1 0-0 990
10/16/2026 at Concordia-St. Paul 0-2 0 0 0 16 0.000 6 0.375 2-1 0 0-0 977
10/18/2026 at Winona St. 3-2 3 2 8 17 0.176 11 0.647 0-0 1 0-0 990
10/23/2026 vs Northern St. 1-0 1 2 4 12 0.083 7 0.583 0-0 1 0-0 990
10/25/2026 vs Jamestown 4-0 4 3 11 16 0.250 9 0.563 1-0 1 0-0 990
10/29/2026 vs Bemidji St. 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
11/02/2026 vs Augustana (SD) 2-0 2 3 7 14 0.143 8 0.571 0-0 1 0-0 990
11/06/2026 vs Bemidji St. 0-1 0 0 0 28 0.000 5 0.179 0-0 0 0-0 990
Total 32-14 32 33 97 368 0.087 182 0.495 15-1 12 0-0 19859
Opponent - 14 8 36 166 0.084 90 0.542 10-0 6 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Michigan Tech 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/30/2026 Northern Mich. 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
09/05/2026 St. Cloud St. 0-0 90:00 0 0.67 3 1.000 0 0 1 1 10
09/11/2026 Southwest Minnesota State 2-1 90:00 1 0.75 0 0.000 1 0 0 0 2
09/13/2026 Sioux Falls 2-0 90:00 0 0.60 2 1.000 1 0 0 1 5
09/18/2026 Augustana (SD) 1-1 90:00 1 0.67 8 0.889 0 0 1 0 12
09/20/2026 Wayne St. (NE) 1-0 90:00 0 0.57 6 1.000 1 0 0 1 9
09/25/2026 Mary 0-1 90:00 1 0.63 5 0.833 0 1 0 0 12
09/27/2026 Minot State 2-0 90:00 0 0.56 2 1.000 1 0 0 1 5
10/02/2026 St. Cloud St. 1-2 90:00 2 0.70 4 0.667 0 1 0 0 10
10/04/2026 Minnesota St. 3-0 90:00 0 0.64 4 1.000 1 0 0 1 10
10/09/2026 MSU Moorhead 0-1 90:00 1 0.67 4 0.800 0 1 0 0 7
10/11/2026 Minn.-Crookston 5-1 90:00 1 0.69 2 0.667 1 0 0 0 4
10/16/2026 Concordia-St. Paul 0-2 90:00 2 0.79 6 0.750 0 1 0 0 14
10/18/2026 Winona St. 3-2 90:00 2 0.87 3 0.600 1 0 0 0 9
10/23/2026 Northern St. 1-0 90:00 0 0.81 2 1.000 1 0 0 1 6
10/25/2026 Jamestown 4-0 90:00 0 0.76 2 1.000 1 0 0 1 5
10/29/2026 Bemidji St. 2-0 90:00 0 0.72 3 1.000 1 0 0 1 10
11/02/2026 Augustana (SD) 2-0 90:00 0 0.68 5 1.000 1 0 0 1 10
11/06/2026 Bemidji St. 0-1 90:00 1 0.70 6 0.857 0 1 0 0 15
Totals - 1800 14 0.70 72 0.837 12 6 2 10 167
Opponent - 1800:00 32 1.60 141 0.815 6 12 2 5 368

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Michigan Tech 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/30/2026 Northern Mich. 2-1 2 2 6 7 0.286 6 0.857 2-0 1 0-0 990
09/05/2026 St. Cloud St. 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/11/2026 Southwest Minnesota State 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
09/13/2026 Sioux Falls 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/18/2026 Augustana (SD) 1-1 1 1 3 12 0.083 9 0.750 0-0 0 0-0 990
09/20/2026 Wayne St. (NE) 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-1 990
09/25/2026 Mary 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
09/27/2026 Minot State 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/02/2026 St. Cloud St. 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
10/04/2026 Minnesota St. 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/09/2026 MSU Moorhead 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
10/11/2026 Minn.-Crookston 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/16/2026 Concordia-St. Paul 2-0 2 1 5 14 0.143 8 0.571 3-0 1 0-0 990
10/18/2026 Winona St. 2-3 2 0 4 8 0.250 4 0.500 2-0 0 0-0 990
10/23/2026 Northern St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/25/2026 Jamestown 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/29/2026 Bemidji St. 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
11/02/2026 Augustana (SD) 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
11/06/2026 Bemidji St. 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
Total 14-32 14 8 36 166 0.084 90 0.542 10-0 6 0-1 19800
Minn. Duluth - 32 33 97 368 0.087 182 0.495 15-1 12 - 19859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Michigan Tech 0-2 90:00 2 2.00 8 0.800 0 1 0 0 20
08/30/2026 Northern Mich. 2-1 90:00 1 1.50 8 0.889 1 0 0 0 20
09/05/2026 St. Cloud St. 0-0 90:00 0 1.00 6 1.000 0 0 1 1 11
09/11/2026 Southwest Minnesota State 1-2 90:00 2 1.25 8 0.800 0 1 0 0 24
09/13/2026 Sioux Falls 0-2 90:00 2 1.40 9 0.818 0 1 0 0 17
09/18/2026 Augustana (SD) 1-1 90:00 1 1.33 6 0.857 0 0 1 0 12
09/20/2026 Wayne St. (NE) 0-1 90:00 1 1.29 14 0.933 0 1 0 0 22
09/25/2026 Mary 1-0 90:00 0 1.13 6 1.000 1 0 0 1 12
09/27/2026 Minot State 0-2 90:00 2 1.22 4 0.667 0 1 0 0 18
10/02/2026 St. Cloud St. 2-1 90:00 1 1.20 11 0.917 1 0 0 0 24
10/04/2026 Minnesota St. 0-3 90:00 3 1.36 11 0.786 0 1 0 0 25
10/09/2026 MSU Moorhead 1-0 90:00 0 1.25 10 1.000 1 0 0 1 26
10/11/2026 Minn.-Crookston 1-5 90:00 5 1.54 2 0.286 0 1 0 0 14
10/16/2026 Concordia-St. Paul 2-0 90:00 0 1.43 6 1.000 1 0 0 1 16
10/18/2026 Winona St. 2-3 90:00 3 1.53 8 0.727 0 1 0 0 17
10/23/2026 Northern St. 0-1 90:00 1 1.50 2 0.667 0 1 0 0 12
10/25/2026 Jamestown 0-4 90:00 4 1.65 5 0.556 0 1 0 0 16
10/29/2026 Bemidji St. 0-2 90:00 2 1.67 7 0.778 0 1 0 0 20
11/02/2026 Augustana (SD) 0-2 90:00 2 1.68 5 0.714 0 1 0 0 14
11/06/2026 Bemidji St. 1-0 90:00 0 1.60 5 1.000 1 0 0 1 28
Totals - 1800 32 1.60 141 0.815 6 12 2 5 368
Minn. Duluth - 1800:00 14 0.70 72 0.837 12 6 2 10 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 at Michigan Tech 2-0 2/0 2/0 20/5 10/2 4/4 2/0 0/0
08/30/2026 at Northern Mich. 1-2 1/2 1/2 20/7 10/6 6/6 1/2 0/0
09/05/2026 at St. Cloud St. 0-0 0/0 0/0 11/10 6/3 4/4 0/0 0/0
09/11/2026 at Southwest Minnesota State 2-1 2/1 1/0 24/2 10/1 13/0 1/0 0/0
09/13/2026 at Sioux Falls 2-0 2/0 1/0 17/5 11/2 5/6 1/1 0/0
09/18/2026 vs Augustana (SD) 1-1 1/1 2/1 12/12 7/9 6/5 1/0 0/0
09/20/2026 vs Wayne St. (NE) 1-0 1/0 1/0 22/9 15/7 10/1 0/0 0/0
09/25/2026 at Mary 0-1 0/1 0/0 12/12 6/6 5/4 0/0 0/0
09/27/2026 at Minot State 2-0 2/0 3/0 18/5 6/2 4/2 1/0 0/0
10/02/2026 vs St. Cloud St. 1-2 1/2 1/2 24/10 14/6 6/2 0/0 0/0
10/04/2026 vs Minnesota St. 3-0 3/0 3/0 25/10 14/5 3/4 1/1 0/0
10/09/2026 at MSU Moorhead 0-1 0/1 0/0 26/7 10/5 7/1 3/0 0/0
10/11/2026 vs Minn.-Crookston 5-1 5/1 6/1 14/4 7/3 6/1 1/0 0/0
10/16/2026 at Concordia-St. Paul 0-2 0/2 0/1 16/14 6/8 2/2 2/3 1/0
10/18/2026 at Winona St. 3-2 3/2 2/0 17/8 11/4 7/1 0/2 0/0
10/23/2026 vs Northern St. 1-0 1/0 2/0 12/6 7/4 4/8 0/0 0/0
10/25/2026 vs Jamestown 4-0 4/0 3/0 16/5 9/2 8/4 1/0 0/0
10/29/2026 vs Bemidji St. 2-0 2/0 2/0 20/10 10/3 7/5 0/0 0/0
11/02/2026 vs Augustana (SD) 2-0 2/0 3/0 14/10 8/5 8/6 0/1 0/0
11/06/2026 vs Bemidji St. 0-1 0/1 0/1 28/15 5/7 12/3 0/0 0/0
Totals 32/14 33/8 368/166 182/90 127/69 15/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Minn.-Crookston (10/11/2026)
GOALS 5 Minn.-Crookston (10/11/2026)
ASSISTS 6 Minn.-Crookston (10/11/2026)
SHOTS 28 Bemidji St. (11/06/2026)
SHOTS ON GOAL 15 Wayne St. (NE) (09/20/2026)
SAVES 8 Augustana (SD) (09/18/2026)
FOULS 15 St. Cloud St. (09/05/2026)
CORNER KICKS 13 Southwest Minnesota State (09/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Northern Mich. (08/30/2026)
St. Cloud St. (10/02/2026)
GOALS 2 Northern Mich. (08/30/2026)
St. Cloud St. (10/02/2026)
Concordia-St. Paul (10/16/2026)
Winona St. (10/18/2026)
ASSISTS 2 Northern Mich. (08/30/2026)
St. Cloud St. (10/02/2026)
SHOTS 15 Bemidji St. (11/06/2026)
SHOTS ON GOAL 9 Augustana (SD) (09/18/2026)
SAVES 14 Wayne St. (NE) (09/20/2026)
FOULS 11 Michigan Tech (08/28/2026)
St. Cloud St. (09/05/2026)
CORNER KICKS 8 Northern St. (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northern Mich. (08/30/2026)
Wayne St. (NE) (09/20/2026)
St. Cloud St. (10/02/2026)
GOALS 1 Northern Mich. (08/30/2026)
Augustana (SD) (09/18/2026)
Wayne St. (NE) (09/20/2026)
St. Cloud St. (10/02/2026)
Northern St. (10/23/2026)
ASSISTS 1 Northern Mich. (08/30/2026)
Southwest Minnesota State (09/11/2026)
Sioux Falls (09/13/2026)
Wayne St. (NE) (09/20/2026)
St. Cloud St. (10/02/2026)
SHOTS 11 St. Cloud St. (09/05/2026)
Augustana (SD) (09/18/2026)
Mary (09/25/2026)
Northern St. (10/23/2026)
SHOTS ON GOAL 5 St. Cloud St. (09/05/2026)
Mary (09/25/2026)
Minot State (09/27/2026)
Concordia-St. Paul (10/16/2026)
Bemidji St. (11/06/2026)
SAVES 2 Michigan Tech (08/28/2026)
Sioux Falls (09/13/2026)
Minot State (09/27/2026)
Minn.-Crookston (10/11/2026)
Northern St. (10/23/2026)
Jamestown (10/25/2026)
FOULS 1 Mary (09/25/2026)
Northern St. (10/23/2026)
CORNER KICKS 2 Minnesota St. (10/04/2026)
Concordia-St. Paul (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest Minnesota State (09/11/2026)
Mary (09/25/2026)
MSU Moorhead (10/09/2026)
GOALS 1 Southwest Minnesota State (09/11/2026)
Augustana (SD) (09/18/2026)
Mary (09/25/2026)
MSU Moorhead (10/09/2026)
Minn.-Crookston (10/11/2026)
Bemidji St. (11/06/2026)
ASSISTS 1 Augustana (SD) (09/18/2026)
Minn.-Crookston (10/11/2026)
Concordia-St. Paul (10/16/2026)
Bemidji St. (11/06/2026)
SHOTS 2 Southwest Minnesota State (09/11/2026)
Minn.-Crookston (10/11/2026)
SHOTS ON GOAL 1 Michigan Tech (08/28/2026)
Southwest Minnesota State (09/11/2026)
Sioux Falls (09/13/2026)
Minot State (09/27/2026)
Jamestown (10/25/2026)
SAVES 2 Minot State (09/27/2026)
Minn.-Crookston (10/11/2026)
Northern St. (10/23/2026)
FOULS 1 Southwest Minnesota State (09/11/2026)
Northern St. (10/23/2026)
Bemidji St. (11/06/2026)
CORNER KICKS 1 Wayne St. (NE) (09/20/2026)
MSU Moorhead (10/09/2026)
Minn.-Crookston (10/11/2026)
Winona St. (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minot State (09/27/2026)
GOALS 2 Minot State (09/27/2026)
ASSISTS 1 Michigan Tech (08/28/2026)
Northern Mich. (08/30/2026)
Southwest Minnesota State (09/11/2026)
Sioux Falls (09/13/2026)
Augustana (SD) (09/18/2026)
Wayne St. (NE) (09/20/2026)
Minot State (09/27/2026)
St. Cloud St. (10/02/2026)
Minnesota St. (10/04/2026)
Minn.-Crookston (10/11/2026)
Winona St. (10/18/2026)
Northern St. (10/23/2026)
Jamestown (10/25/2026)
Bemidji St. (10/29/2026)
Augustana (SD) (11/02/2026)
SHOTS 9 St. Cloud St. (10/02/2026)
Bemidji St. (10/29/2026)
SHOTS ON GOAL 5 St. Cloud St. (10/02/2026)
Bemidji St. (10/29/2026)
SAVES 8 Augustana (SD) (09/18/2026)
FOULS 6 Concordia-St. Paul (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Minn.-Crookston (10/11/2026)
GOALS 5 Minn.-Crookston (10/11/2026)
ASSISTS 6 Minn.-Crookston (10/11/2026)
SHOTS 28 Bemidji St. (11/06/2026)
SHOTS ON GOAL 15 Wayne St. (NE) (09/20/2026)
SAVES 8 Augustana (SD) (09/18/2026)
FOULS 15 St. Cloud St. (09/05/2026)
CORNER KICKS 13 Southwest Minnesota State (09/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mcgough, Lauren
Minot State (09/27/2026)
GOALS 2 Mcgough, Lauren
Minot State (09/27/2026)
ASSISTS 1 Tomzak, Kailey
Zerna, Juliana
Helvig, Nora
VanDeHei, Marissa
Mcgough, Lauren
Zerna, Juliana
Helvig, Nora
Killian, Ava
Beavers, Kamryn
Beavers, Kamryn
Beavers, Kaitlyn
Beavers, Kamryn
Sheleski, Caitlin
Zerna, Juliana
Helvig, Nora
Michigan Tech (08/28/2026)
Northern Mich. (08/30/2026)
Southwest Minnesota State (09/11/2026)
Sioux Falls (09/13/2026)
Augustana (SD) (09/18/2026)
Wayne St. (NE) (09/20/2026)
Minot State (09/27/2026)
St. Cloud St. (10/02/2026)
Minnesota St. (10/04/2026)
Minn.-Crookston (10/11/2026)
Winona St. (10/18/2026)
Northern St. (10/23/2026)
Jamestown (10/25/2026)
Bemidji St. (10/29/2026)
Augustana (SD) (11/02/2026)
SHOTS 9 Beavers, Kaitlyn
Helvig, Nora
St. Cloud St. (10/02/2026)
