Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2026-27 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chaney, Carly 1-1 1-1 0-0 0-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Friedrich, Sydney 2-0 2-0 0-0 1-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Gorton, Olivia 1-1 1-1 0-0 1-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Hammer, Morgan 1-1 1-1 0-0 0-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Heideman, Paige 2-0 2-0 0-0 1-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Miller, Mia 1-1 1-1 0-0 0-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Total 8-4 8-4 0-0 3-3 1-1 2-0 1-1 1-1 2-0 1-1 0-0 0-0
Percentage .667 .667 .000 .500 .500 1.000 .500 .500 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chaney, Carly / Simon, Isabelle Simon, Isabelle 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Eppen, Courtney / Heideman, Paige Heideman, Paige 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Hammer, Morgan / Gorton, Olivia Gorton, Olivia 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 1-5 0-0 0-3 0-2 0-2 1-1 0-0 0-0
Percentage .167 .167 .000 .000 .000 .000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chaney, Carly 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Eppen, Courtney 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Gorton, Olivia 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Simon, Isabelle 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Heideman, Paige 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Hammer, Morgan 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 1-5 0-0 0-3 0-2 0-2 1-1 0-0 0-0
Percentage .167 .167 .000 .000 .000 .000 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chaney, Carly 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Friedrich, Sydney 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Gorton, Olivia 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hammer, Morgan 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Heideman, Paige 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Miller, Mia 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 3-3 0-1 1-0 0-1 0-1 1-0 1-0 0-0 0-0
Percentage .500 .000 1.000 .000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chaney, Carly / Simon, Isabelle Simon, Isabelle 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Eppen, Courtney / Heideman, Paige Heideman, Paige 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hammer, Morgan / Gorton, Olivia Gorton, Olivia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chaney, Carly 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Eppen, Courtney 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gorton, Olivia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Simon, Isabelle 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Heideman, Paige 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hammer, Morgan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 Bemidji State L 3-4 L W L L W W L L L
1/31/26 St. Scholastica W 5-2 W W W W W L L L W