Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (12-1, 5-0)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Attack
Kills 640 427
Errors 200 222
Attempts 1499 1420
Percent .294 .144
Kills Per Set 14.9 9.9
Set
Assists 578 401
Assists Per Set 13.4 9.3
Ball Handling Errors 3 3
Serve
Aces 84 52
Errors 106 72
Aces Per Set 2.0 1.2
Receptions
Errors 52 84
Errors Per Set 1.2 2.0
Defense
Digs 632 532
Digs Per Set 14.7 12.4
Blocking
Solo 18 18
Assists 131 100
Errors 10 11
Blocks 83.5 68.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tims, Brietta 38 12 9 101.0 2.66 75 1.97 44 217 .143 6 0.16 22 0.58 25
2 Winchell, Karsyn 16 7 0 4.0 0.25 0 0.00 0 0 0 2 0.13 4 0.25 5
3 Burke, McKenzie 3 2 0 1.5 0.50 1 0.33 1 6 .000 0 0.00 0 0.00 0
4 Borys, Grace 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Decker, Paige 43 13 13 151.5 3.52 136 3.16 28 251 .430 5 0.12 1 0.02 1
6 Behrens, Kendra 6 4 0 4.5 0.75 3 0.50 3 14 .000 0 0.00 0 0.00 0
7 Aslakson, Brooke 5 2 1 4.0 0.80 3 0.60 2 11 .091 0 0.00 0 0.00 0
8 Reed, Madison 40 13 0 12.0 0.30 0 0.00 0 3 .000 22 0.55 12 0.30 21
9 Jones, Ava 43 13 13 56.0 1.30 25 0.58 5 88 .227 490 11.40 20 0.47 12
10 Koscielak, Georgia 28 11 0 1.0 0.04 0 0.00 0 0 0 3 0.11 1 0.04 9
12 Mueller, Grace 5 4 1 5.0 1.00 4 0.80 1 11 .273 0 0.00 0 0.00 0
13 Johnson, Xada 26 10 7 68.5 2.63 62 2.38 22 162 .247 3 0.12 0 0.00 2
14 Chandler, Ella 40 13 1 17.0 0.43 7 0.18 3 24 .167 0 0.00 10 0.25 10
15 Hon, Julianne 38 13 0 5.0 0.13 1 0.03 0 11 .091 19 0.50 4 0.11 2
16 Kiminski, Kenzie 37 11 9 129.0 3.49 118 3.19 42 288 .264 5 0.14 0 0.00 5
17 Guetzkow, Madeline 43 13 13 172.0 4.00 152 3.53 40 305 .367 19 0.44 10 0.23 14
18 Karrels, Elyse 35 12 11 75.5 2.16 53 1.51 9 108 .407 3 0.09 0 0.00 0
Total 43 13 807.5 18.78 640 14.88 200 1499 .294 578 13.44 84 1.95 106
Opponents 43 13 547.0 12.72 427 9.93 222 1420 .144 401 9.33 52 1.21 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tims, Brietta 38 84 2.21 10 147 .932 0.26 1 6 7.0 0.18 0 0
2 Winchell, Karsyn 16 6 0.38 1 3 .667 0.06 0 0 0 0.00 0 0
3 Burke, McKenzie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Borys, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Decker, Paige 43 10 0.23 1 3 .667 0.02 1 27 28.0 0.65 1 1
6 Behrens, Kendra 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
7 Aslakson, Brooke 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Reed, Madison 40 108 2.70 4 85 .953 0.10 0 0 0 0.00 0 0
9 Jones, Ava 43 85 1.98 0 0 .000 0.00 3 16 19.0 0.44 2 2
10 Koscielak, Georgia 28 6 0.21 0 0 .000 0.00 0 0 0 0.00 1 0
12 Mueller, Grace 5 2 0.40 0 1 1.000 0.00 0 2 2.0 0.40 0 0
13 Johnson, Xada 26 23 0.88 6 69 .913 0.23 1 11 12.0 0.46 1 0
14 Chandler, Ella 40 42 1.05 5 70 .929 0.13 0 0 0 0.00 0 0
15 Hon, Julianne 38 64 1.68 1 64 .984 0.03 0 0 0 0.00 0 0
16 Kiminski, Kenzie 37 64 1.73 8 162 .951 0.22 4 14 18.0 0.49 1 0
17 Guetzkow, Madeline 43 126 2.93 2 132 .985 0.05 0 20 20.0 0.47 3 0
18 Karrels, Elyse 35 11 0.31 0 0 .000 0.00 7 31 38.0 1.09 1 0
Total 43 632 14.70 52 736 .929 1.21 18 131 83.5 1.94 10 3
Opponents 43 532 12.37 84 914 .908 1.95 18 100 68.0 1.58 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tims, Brietta 10 4 3 12.0 1.20 7 0.70 6 22 .045 0 0.00 5 0.50 9
2 Winchell, Karsyn 11 5 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 4
3 Burke, McKenzie 2 1 0 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 0
4 Borys, Grace 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Decker, Paige 15 5 5 52.5 3.50 46 3.07 6 85 .471 2 0.13 1 0.07 1
6 Behrens, Kendra 2 1 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
7 Aslakson, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Reed, Madison 13 5 0 2.0 0.15 0 0.00 0 0 0 7 0.54 2 0.15 6
9 Jones, Ava 15 5 5 17.5 1.17 5 0.33 1 20 .200 176 11.73 7 0.47 7
10 Koscielak, Georgia 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
13 Johnson, Xada 14 5 3 41.5 2.96 36 2.57 11 100 .250 2 0.14 0 0.00 1
14 Chandler, Ella 15 5 1 10.0 0.67 4 0.27 2 14 .143 0 0.00 6 0.40 5
15 Hon, Julianne 13 5 0 2.0 0.15 1 0.08 0 5 .200 10 0.77 1 0.08 1
16 Kiminski, Kenzie 15 5 3 52.5 3.50 49 3.27 14 104 .337 2 0.13 0 0.00 0
17 Guetzkow, Madeline 15 5 5 65.0 4.33 60 4.00 9 109 .468 5 0.33 1 0.07 3
18 Karrels, Elyse 14 5 5 29.5 2.11 17 1.21 2 40 .375 2 0.14 0 0.00 0
Total 15 5 288.0 19.20 227 15.13 54 511 .339 210 14.00 24 1.60 39
Opponents 15 5 183.0 12.20 148 9.87 89 514 .115 137 9.13 17 1.13 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tims, Brietta 10 16 1.60 3 22 .864 0.30 0 0 0 0.00 0 0
2 Winchell, Karsyn 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
3 Burke, McKenzie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
4 Borys, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Decker, Paige 15 3 0.20 0 0 .000 0.00 0 11 11.0 0.73 0 1
6 Behrens, Kendra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Aslakson, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Reed, Madison 13 40 3.08 0 22 1.000 0.00 0 0 0 0.00 0 0
9 Jones, Ava 15 34 2.27 0 0 .000 0.00 0 11 11.0 0.73 0 2
10 Koscielak, Georgia 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Johnson, Xada 14 13 0.93 1 38 .974 0.07 1 9 10.0 0.71 0 0
14 Chandler, Ella 15 19 1.27 3 40 .925 0.20 0 0 0 0.00 0 0
15 Hon, Julianne 13 23 1.77 0 15 1.000 0.00 0 0 0 0.00 0 0
16 Kiminski, Kenzie 15 27 1.80 1 48 .979 0.07 2 3 5.0 0.33 0 0
17 Guetzkow, Madeline 15 41 2.73 1 50 .980 0.07 0 8 8.0 0.53 0 0
18 Karrels, Elyse 14 4 0.29 0 0 .000 0.00 3 19 22.0 1.57 1 0
Total 15 226 15.07 17 235 .928 1.13 6 62 37.0 2.47 1 3
Opponents 15 197 13.13 24 324 .926 1.60 3 30 18.0 1.20 5 1

Match-By-Match

Minn. Duluth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Michigan Tech W 5 68 30 192 .198 62 10 15 5 74 0 14 0 7 0 85.0
8/28/2026 vs Cal St. East Bay W 3 45 18 115 .235 44 7 4 9 57 4 2 0 5 0 57.0
8/28/2026 at Northern Mich. W 4 58 18 125 .320 55 10 11 1 59 1 14 1 8 0 76.0
8/29/2026 vs Tiffin W 3 50 13 95 .389 45 4 3 3 43 3 4 0 5 0 59.0
9/04/2026 vs Fort Lewis L 4 53 28 161 .155 45 8 11 8 56 2 10 4 7 0 68.0
9/04/2026 at CSU Pueblo W 3 48 14 108 .315 40 9 9 6 39 1 8 2 5 0 62.0
9/05/2026 vs Adelphi W 3 46 14 103 .311 36 8 6 2 34 0 12 1 6 0 60.0
9/05/2026 vs Florida Tech W 3 45 11 89 .382 41 4 8 1 44 1 5 1 3.5 0 52.5
9/11/2026 at Mary W 3 50 9 100 .410 47 5 7 4 42 0 10 0 5 0 60.0
9/12/2026 at Minot St. W 3 44 7 106 .349 42 4 7 1 65 2 14 0 9 2 57.0
9/18/2026 Northern St. W 3 47 11 100 .360 41 3 13 5 34 2 14 0 9 0 59.0
9/19/2026 Jamestown W 3 45 16 113 .257 42 8 7 5 45 1 16 1 9 0 62.0
9/24/2026 at Bemidji St. W 3 41 11 92 .326 38 4 5 2 40 1 8 0 5 1 50.0
Minn. Duluth 43 640 200 1499 .294 578 84 106 52 632 18 131 10 83.5 3 807.5
Opponents 43 427 222 1420 .144 401 52 72 84 532 18 100 11 68.0 3 547.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 14.88
Assists Per Set 13.44
Service Aces Per Set 1.95
Reception Errors Per Set 1.21
Digs Per Set 14.70
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.07
Points Per Set 18.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Michigan Tech L 5 58 20 159 .239 55 5 9 10 73 4 16 1 12 0 75.0
8/28/2026 vs Cal St. East Bay L 3 31 12 107 .178 30 9 9 7 44 3 4 0 5 0 45.0
8/28/2026 Northern Mich. L 4 36 17 121 .157 35 1 8 10 43 3 6 1 6 0 43.0
8/29/2026 vs Tiffin L 3 30 16 98 .143 29 3 5 4 29 1 10 0 6 0 39.0
9/04/2026 vs Fort Lewis W 4 54 22 155 .206 50 8 4 8 64 2 10 1 7 2 69.0
9/04/2026 CSU Pueblo L 3 24 13 84 .131 22 6 1 9 32 1 8 0 5 0 35.0
9/05/2026 vs Adelphi L 3 23 17 94 .064 20 2 3 8 22 0 10 2 5 0 30.0
9/05/2026 vs Florida Tech L 3 23 16 88 .080 23 1 5 4 28 1 6 1 4 0 28.0
9/11/2026 Mary L 3 29 16 93 .140 27 4 3 5 32 0 6 2 3 0 36.0
9/12/2026 Minot St. L 3 22 23 120 -.008 22 1 3 4 58 0 0 0 0 1 23.0
9/18/2026 at Northern St. L 3 33 18 96 .156 31 5 5 3 35 0 10 3 5 0 43.0
9/19/2026 at Jamestown L 3 30 20 107 .093 26 5 2 8 43 1 12 0 7 0 42.0
9/24/2026 Bemidji St. L 3 34 12 98 .224 31 2 15 4 29 2 2 0 3 0 39.0
Opponents 43 427 222 1420 .144 401 52 72 84 532 18 100 11 68.0 3 547.0
Minn. Duluth 43 640 200 1499 .294 578 84 106 52 632 18 131 10 83.5 3 807.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 9.93
Assists Per Set 9.33
Service Aces Per Set 1.21
Reception Errors Per Set 1.95
Digs Per Set 12.37
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.07
Points Per Set 12.72

Leaders

Team Leaders: Kills
Player High
Kills
Guetzkow, Madeline 152
Decker, Paige 136
Kiminski, Kenzie 118
Tims, Brietta 75
Johnson, Xada 62
Team Leaders: Assists
Player High
Assists
Jones, Ava 490
Reed, Madison 22
Guetzkow, Madeline 19
Hon, Julianne 19
Tims, Brietta 6
Team Leaders: Service Aces
Player High
Service Aces
Tims, Brietta 22
Jones, Ava 20
Reed, Madison 12
Chandler, Ella 10
Guetzkow, Madeline 10
Team Leaders: Digs
Player High
Digs
Guetzkow, Madeline 126
Reed, Madison 108
Jones, Ava 85
Tims, Brietta 84
Hon, Julianne 64
Team Leaders: Blocks
Player High
Blocks
Karrels, Elyse 38.0
Decker, Paige 28.0
Guetzkow, Madeline 20.0
Jones, Ava 19.0
Kiminski, Kenzie 18.0