Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2025 Volleyball Cumulative Statistics

Team (18-10, 11-9)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Attack
Kills 1434 1231
Errors 508 515
Attempts 3691 3610
Percent .251 .198
Kills Per Set 13.8 11.8
Set
Assists 1342 1134
Assists Per Set 12.9 10.9
Ball Handling Errors 6 7
Serve
Aces 172 176
Errors 191 150
Aces Per Set 1.7 1.7
Receptions
Errors 176 173
Errors Per Set 1.7 1.7
Defense
Digs 1599 1481
Digs Per Set 15.4 14.2
Blocking
Solo 49 58
Assists 291 274
Errors 30 34
Blocks 194.5 195.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tims, Brietta 76 25 9 139.0 1.83 117 1.54 67 387 .129 7 0.09 18 0.24 32
2 Winchell, Karsyn 41 15 1 5.0 0.12 1 0.02 0 7 .143 3 0.07 4 0.10 6
4 Rupp, Mollie 86 25 20 200.0 2.33 186 2.16 66 586 .205 6 0.07 8 0.09 14
5 Decker, Paige 80 22 21 250.0 3.13 215 2.69 57 445 .355 11 0.14 0 0.00 0
6 Behrens, Kendra 20 7 3 31.0 1.55 26 1.30 6 52 .385 0 0.00 1 0.05 0
8 Reed, Madison 104 28 0 41.0 0.39 4 0.04 1 24 .125 98 0.94 37 0.36 41
9 Jones, Ava 104 28 28 100.5 0.97 44 0.42 8 163 .221 1164 11.19 34 0.33 27
10 Koscielak, Georgia 88 25 0 15.5 0.18 0 0.00 0 0 0 2 0.02 15 0.17 22
12 Mueller, Grace 11 4 3 20.0 1.82 13 1.18 9 38 .105 0 0.00 0 0.00 0
13 Johnson, Xada 92 28 26 223.0 2.42 189 2.05 87 586 .174 10 0.11 14 0.15 12
14 Chandler, Ella 13 6 0 32.5 2.50 28 2.15 12 85 .188 1 0.08 3 0.23 7
15 Hon, Julianne 50 19 0 12.0 0.24 0 0.00 0 0 0 4 0.08 12 0.24 4
16 Broten, Kylie 102 28 28 337.0 3.30 289 2.83 71 566 .385 8 0.08 0 0.00 0
17 Guetzkow, Madeline 90 25 25 339.5 3.77 278 3.09 115 670 .243 27 0.30 26 0.29 26
18 Karrels, Elyse 25 12 4 54.5 2.18 44 1.76 9 82 .427 1 0.04 0 0.00 0
Total 104 28 1,800.5 17.31 1434 13.79 508 3691 .251 1342 12.90 172 1.65 191
Opponents 104 28 1,602.0 15.40 1231 11.84 515 3610 .198 1134 10.90 176 1.69 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tims, Brietta 76 108 1.42 17 235 .928 0.22 0 8 8.0 0.11 1 1
2 Winchell, Karsyn 41 55 1.34 6 90 .933 0.15 0 0 0 0.00 0 1
4 Rupp, Mollie 86 189 2.20 30 542 .945 0.35 1 10 11.0 0.13 0 2
5 Decker, Paige 80 15 0.19 0 3 1.000 0.00 4 62 66.0 0.83 9 1
6 Behrens, Kendra 20 6 0.30 0 2 1.000 0.00 0 8 8.0 0.40 1 0
8 Reed, Madison 104 465 4.47 20 337 .941 0.19 0 0 0 0.00 0 0
9 Jones, Ava 104 218 2.10 0 6 1.000 0.00 4 37 41.0 0.39 6 1
10 Koscielak, Georgia 88 44 0.50 0 1 1.000 0.00 0 1 1.0 0.01 0 0
12 Mueller, Grace 11 1 0.09 0 0 .000 0.00 2 10 12.0 1.09 1 0
13 Johnson, Xada 92 171 1.86 43 448 .904 0.47 9 22 31.0 0.34 1 0
14 Chandler, Ella 13 28 2.15 4 50 .920 0.31 0 3 3.0 0.23 0 0
15 Hon, Julianne 50 51 1.02 1 19 .947 0.02 0 0 0 0.00 0 0
16 Broten, Kylie 102 28 0.27 2 9 .778 0.02 20 56 76.0 0.75 6 0
17 Guetzkow, Madeline 90 213 2.37 15 219 .932 0.17 6 59 65.0 0.72 3 0
18 Karrels, Elyse 25 7 0.28 0 2 1.000 0.00 3 15 18.0 0.72 2 0
Total 104 1599 15.38 176 1963 .910 1.69 49 291 194.5 1.87 30 6
Opponents 104 1481 14.24 173 2067 .916 1.66 58 274 195.0 1.88 34 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tims, Brietta 51 17 3 70.5 1.38 62 1.22 41 222 .095 3 0.06 7 0.14 16
2 Winchell, Karsyn 21 8 1 0 0.00 0 0.00 0 4 .000 1 0.05 0 0.00 2
4 Rupp, Mollie 66 19 18 167.0 2.53 155 2.35 50 481 .218 6 0.09 8 0.12 14
5 Decker, Paige 51 14 13 163.0 3.20 143 2.80 42 312 .324 7 0.14 0 0.00 0
6 Behrens, Kendra 20 7 3 31.0 1.55 26 1.30 6 52 .385 0 0.00 1 0.05 0
8 Reed, Madison 75 20 0 32.0 0.43 4 0.05 1 21 .143 79 1.05 28 0.37 26
9 Jones, Ava 75 20 20 66.5 0.89 30 0.40 6 121 .198 827 11.03 20 0.27 19
10 Koscielak, Georgia 73 20 0 13.5 0.18 0 0.00 0 0 0 1 0.01 13 0.18 19
12 Mueller, Grace 11 4 3 20.0 1.82 13 1.18 9 38 .105 0 0.00 0 0.00 0
13 Johnson, Xada 66 20 18 158.0 2.39 138 2.09 61 441 .175 8 0.12 8 0.12 11
14 Chandler, Ella 13 6 0 32.5 2.50 28 2.15 12 85 .188 1 0.08 3 0.23 7
15 Hon, Julianne 36 13 0 6.0 0.17 0 0.00 0 0 0 4 0.11 6 0.17 3
16 Broten, Kylie 73 20 20 234.5 3.21 203 2.78 58 408 .355 7 0.10 0 0.00 0
17 Guetzkow, Madeline 61 17 17 230.5 3.78 194 3.18 84 475 .232 22 0.36 14 0.23 16
18 Karrels, Elyse 22 9 4 53.5 2.43 43 1.95 8 80 .438 1 0.05 0 0.00 0
Total 75 20 1,278.5 17.05 1039 13.85 378 2740 .241 967 12.89 108 1.44 133
Opponents 75 20 1,182.0 15.76 914 12.19 359 2642 .210 839 11.19 122 1.63 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tims, Brietta 51 52 1.02 11 116 .905 0.22 0 3 3.0 0.06 0 0
2 Winchell, Karsyn 21 32 1.52 0 43 1.000 0.00 0 0 0 0.00 0 1
4 Rupp, Mollie 66 162 2.45 24 478 .950 0.36 0 8 8.0 0.12 0 1
5 Decker, Paige 51 7 0.14 0 2 1.000 0.00 3 34 37.0 0.73 5 0
6 Behrens, Kendra 20 6 0.30 0 2 1.000 0.00 0 8 8.0 0.40 1 0
8 Reed, Madison 75 343 4.57 12 241 .950 0.16 0 0 0 0.00 0 0
9 Jones, Ava 75 174 2.32 0 3 1.000 0.00 3 27 30.0 0.40 4 1
10 Koscielak, Georgia 73 41 0.56 0 1 1.000 0.00 0 1 1.0 0.01 0 0
12 Mueller, Grace 11 1 0.09 0 0 .000 0.00 2 10 12.0 1.09 1 0
13 Johnson, Xada 66 128 1.94 30 340 .912 0.45 6 12 18.0 0.27 1 0
14 Chandler, Ella 13 28 2.15 4 50 .920 0.31 0 3 3.0 0.23 0 0
15 Hon, Julianne 36 48 1.33 1 17 .941 0.03 0 0 0 0.00 0 0
16 Broten, Kylie 73 21 0.29 1 7 .857 0.01 15 33 48.0 0.66 2 0
17 Guetzkow, Madeline 61 129 2.11 7 139 .950 0.11 5 35 40.0 0.66 1 0
18 Karrels, Elyse 22 7 0.32 0 2 1.000 0.00 3 15 18.0 0.82 2 0
Total 75 1179 15.72 122 1441 .915 1.63 37 189 131.5 1.75 17 3
Opponents 75 1106 14.75 108 1472 .927 1.44 52 188 146.0 1.95 28 2

Match-By-Match

Minn. Duluth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southwestern Okla. W 4 58 20 133 .286 55 11 6 6 62 2 14 1 9 0 78.0
9/05/2025 at McKendree W 3 48 12 92 .391 44 7 8 3 28 1 6 1 4 0 59.0
9/06/2025 vs Purdue Northwest W 4 56 16 143 .280 53 8 3 9 73 0 18 3 9 1 73.0
9/06/2025 vs Mo.-St. Louis W 3 47 11 98 .367 45 11 5 6 37 0 10 2 5 0 63.0
9/11/2025 Michigan Tech W 5 55 29 150 .173 54 5 8 7 69 2 30 1 17 2 77.0
9/12/2025 Adelphi W 3 39 8 81 .383 37 10 12 2 37 4 10 0 9 0 58.0
9/13/2025 vs Northern Mich. W 3 46 13 118 .280 41 7 3 8 64 3 10 3 8 0 61.0
9/19/2025 Sioux Falls W 5 73 23 169 .296 63 7 12 4 54 2 6 1 5 0 85.0
9/20/2025 Southwest Minn. St. W 4 66 17 160 .306 60 7 7 7 72 3 10 0 8 0 81.0
9/23/2025 Bemidji St. W 3 46 4 93 .452 44 2 6 2 45 2 14 0 9 0 57.0
9/26/2025 at Wayne St. (NE) L 5 78 22 196 .286 75 8 6 3 107 1 8 4 5 2 91.0
9/27/2025 at Augustana (SD) W 5 66 27 184 .212 64 9 4 10 83 0 14 1 7 0 82.0
10/03/2025 Mary W 3 51 18 106 .311 45 5 5 4 48 1 2 0 2 0 58.0
10/04/2025 Minot St. W 3 36 11 92 .272 27 10 5 5 46 2 18 0 11 0 57.0
10/10/2025 at Northern St. L 3 32 16 91 .176 30 4 9 7 20 0 6 1 3 0 39.0
10/11/2025 at Jamestown W 3 40 19 133 .158 35 3 4 3 65 3 15 0 10.5 0 53.5
10/16/2025 at Minn.-Crookston W 5 63 24 191 .204 62 4 7 8 90 6 8 4 10 0 77.0
10/18/2025 MSU Moorhead W 3 48 7 98 .418 44 4 4 1 40 1 14 1 8 0 60.0
10/21/2025 at Bemidji St. L 5 64 17 157 .299 62 9 11 12 71 1 14 0 8 1 81.0
10/24/2025 Augustana (SD) W 3 46 19 113 .239 42 7 4 3 56 2 8 0 6 0 59.0
10/25/2025 Wayne St. (NE) L 3 43 21 123 .179 43 3 8 9 53 1 6 0 4 0 50.0
10/31/2025 at Southwest Minn. St. L 4 49 22 150 .180 48 6 6 9 60 2 16 0 10 0 65.0
11/01/2025 at Sioux Falls L 4 58 30 148 .189 57 5 7 8 52 0 12 1 6 0 69.0
11/07/2025 at St. Cloud St. L 3 33 22 109 .101 29 1 11 8 44 0 4 2 2 0 36.0
11/08/2025 at Minnesota St. L 3 39 20 114 .167 39 2 8 7 47 1 8 0 5 0 46.0
11/14/2025 Winona St. W 3 46 19 141 .191 44 4 3 2 60 4 4 1 6 0 56.0
11/15/2025 Concordia-St. Paul L 5 62 20 172 .244 54 8 6 10 66 5 2 1 6 0 76.0
11/18/2025 at Concordia-St. Paul L 4 46 21 136 .184 46 5 13 13 50 0 4 2 2 0 53.0
Minn. Duluth 104 1434 508 3691 .251 1342 172 191 176 1599 49 291 30 194.5 6 1,800.5
Opponents 104 1231 515 3610 .198 1134 176 150 173 1481 58 274 34 195.0 7 1,602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.79
Assists Per Set 12.90
Service Aces Per Set 1.65
Reception Errors Per Set 1.69
Digs Per Set 15.38
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.06
Points Per Set 17.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southwestern Okla. L 4 42 21 136 .154 35 6 5 11 50 2 20 1 12 1 60.0
9/05/2025 McKendree L 3 32 17 87 .172 30 3 2 7 31 0 10 1 5 1 40.0
9/06/2025 vs Purdue Northwest L 4 52 25 159 .170 50 9 6 8 60 1 14 0 8 0 69.0
9/06/2025 vs Mo.-St. Louis L 3 34 14 89 .225 34 6 3 11 37 1 4 1 3 0 43.0
9/11/2025 at Michigan Tech L 5 50 33 169 .101 48 7 11 5 59 1 18 0 10 1 67.0
9/12/2025 at Adelphi L 3 17 20 78 -.038 15 2 3 11 28 0 2 0 1 1 20.0
9/13/2025 vs Northern Mich. L 3 42 16 135 .193 38 8 4 7 56 1 2 1 2 1 52.0
9/19/2025 at Sioux Falls L 5 63 14 147 .333 60 4 8 7 51 3 4 0 5 1 72.0
9/20/2025 at Southwest Minn. St. L 4 43 20 145 .159 39 7 3 7 60 3 12 3 9 0 59.0
9/23/2025 at Bemidji St. L 3 36 21 106 .142 32 2 5 2 38 1 0 0 1 0 39.0
9/26/2025 Wayne St. (NE) W 5 81 15 212 .311 64 3 5 8 84 4 8 1 8 0 92.0
9/27/2025 Augustana (SD) L 5 59 24 178 .197 58 10 4 9 72 3 10 4 8 0 77.0
10/03/2025 at Mary L 3 23 10 85 .153 22 4 7 5 34 2 10 2 7 0 34.0
10/04/2025 at Minot St. L 3 22 24 100 -.020 19 5 4 10 38 0 8 2 4 0 31.0
10/10/2025 Northern St. W 3 43 5 74 .514 42 7 5 4 32 0 10 1 5 0 55.0
10/11/2025 Jamestown L 3 31 27 128 .031 31 3 3 3 60 2 18 0 11 0 45.0
10/16/2025 Minn.-Crookston L 5 61 31 194 .155 59 8 5 4 89 7 0 4 7 0 76.0
10/18/2025 at MSU Moorhead L 3 34 18 112 .143 30 1 3 4 35 0 4 2 2 0 37.0
10/21/2025 Bemidji St. W 5 62 21 174 .236 55 12 8 9 69 2 4 5 4 1 78.0
10/24/2025 at Augustana (SD) L 3 29 18 107 .103 24 3 4 7 41 2 8 0 6 0 38.0
10/25/2025 at Wayne St. (NE) W 3 35 7 102 .275 33 9 7 3 49 3 8 1 7 0 51.0
10/31/2025 Southwest Minn. St. W 4 57 26 154 .201 50 9 4 6 68 1 16 0 9 0 75.0
11/01/2025 Sioux Falls W 4 55 14 132 .311 53 8 6 5 48 4 26 0 17 0 80.0
11/07/2025 St. Cloud St. W 3 33 12 94 .223 32 8 4 1 51 1 18 1 10 0 51.0
11/08/2025 Minnesota St. W 3 39 12 104 .260 35 7 7 2 46 3 16 1 11 0 57.0
11/14/2025 at Winona St. L 3 37 20 126 .135 35 2 4 4 62 4 8 0 8 0 47.0
11/15/2025 at Concordia-St. Paul W 5 71 20 168 .304 66 10 8 8 79 7 0 1 7 0 88.0
11/18/2025 Concordia-St. Paul W 4 48 10 115 .330 45 13 12 5 54 0 16 2 8 0 69.0
Opponents 104 1231 515 3610 .198 1134 176 150 173 1481 58 274 34 195.0 7 1,602.0
Minn. Duluth 104 1434 508 3691 .251 1342 172 191 176 1599 49 291 30 194.5 6 1,800.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.84
Assists Per Set 10.90
Service Aces Per Set 1.69
Reception Errors Per Set 1.66
Digs Per Set 14.24
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.07
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Broten, Kylie 289
Guetzkow, Madeline 278
Decker, Paige 215
Johnson, Xada 189
Rupp, Mollie 186
Team Leaders: Assists
Player High
Assists
Jones, Ava 1164
Reed, Madison 98
Guetzkow, Madeline 27
Decker, Paige 11
Johnson, Xada 10
Team Leaders: Service Aces
Player High
Service Aces
Reed, Madison 37
Jones, Ava 34
Guetzkow, Madeline 26
Tims, Brietta 18
Koscielak, Georgia 15
Team Leaders: Digs
Player High
Digs
Reed, Madison 465
Jones, Ava 218
Guetzkow, Madeline 213
Rupp, Mollie 189
Johnson, Xada 171
Team Leaders: Blocks
Player High
Blocks
Broten, Kylie 76.0
Decker, Paige 66.0
Guetzkow, Madeline 65.0
Jones, Ava 41.0
Johnson, Xada 31.0