Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2025 Volleyball Cumulative Statistics

Team (16-3, 9-3)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Attack
Kills 1012 827
Errors 314 376
Attempts 2485 2508
Percent .281 .180
Kills Per Set 14.1 11.5
Set
Assists 940 761
Assists Per Set 13.1 10.6
Ball Handling Errors 6 7
Serve
Aces 131 107
Errors 125 94
Aces Per Set 1.8 1.5
Receptions
Errors 107 132
Errors Per Set 1.5 1.8
Defense
Digs 1111 983
Digs Per Set 15.4 13.7
Blocking
Solo 34 33
Assists 227 158
Errors 23 28
Blocks 147.5 112.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tims, Brietta 50 17 7 92.0 1.84 76 1.52 38 236 .161 3 0.06 13 0.26 19
2 Winchell, Karsyn 28 11 1 5.0 0.18 1 0.04 0 4 .250 3 0.11 4 0.14 5
4 Rupp, Mollie 67 18 13 157.5 2.35 146 2.18 44 450 .227 5 0.07 6 0.09 10
5 Decker, Paige 48 13 12 136.0 2.83 113 2.35 30 229 .362 8 0.17 0 0.00 0
6 Behrens, Kendra 18 6 3 31.0 1.72 26 1.44 5 50 .420 0 0.00 1 0.06 0
8 Reed, Madison 72 19 0 28.0 0.39 3 0.04 1 19 .105 65 0.90 25 0.35 31
9 Jones, Ava 72 19 19 78.5 1.09 36 0.50 5 115 .270 818 11.36 26 0.36 14
10 Koscielak, Georgia 56 16 0 10.5 0.19 0 0.00 0 0 0 2 0.04 10 0.18 17
12 Mueller, Grace 11 4 3 20.0 1.82 13 1.18 9 38 .105 0 0.00 0 0.00 0
13 Johnson, Xada 64 19 17 162.5 2.54 135 2.11 59 407 .187 7 0.11 12 0.19 9
14 Chandler, Ella 7 3 0 19.5 2.79 16 2.29 5 48 .229 0 0.00 3 0.43 2
15 Hon, Julianne 32 11 0 9.0 0.28 0 0.00 0 0 0 1 0.03 9 0.28 3
16 Broten, Kylie 70 19 19 244.0 3.49 209 2.99 42 387 .432 5 0.07 0 0.00 0
17 Guetzkow, Madeline 58 16 16 244.5 4.22 196 3.38 67 423 .305 22 0.38 22 0.38 15
18 Karrels, Elyse 23 10 4 52.5 2.28 42 1.83 9 79 .418 1 0.04 0 0.00 0
Total 72 19 1,290.5 17.92 1012 14.06 314 2485 .281 940 13.06 131 1.82 125
Opponents 72 19 1,046.0 14.53 827 11.49 376 2508 .180 761 10.57 107 1.49 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tims, Brietta 50 65 1.30 10 132 .924 0.20 0 6 6.0 0.12 1 1
2 Winchell, Karsyn 28 31 1.11 3 56 .946 0.11 0 0 0 0.00 0 1
4 Rupp, Mollie 67 153 2.28 17 383 .956 0.25 1 9 10.0 0.15 0 2
5 Decker, Paige 48 10 0.21 0 3 1.000 0.00 3 40 43.0 0.90 7 1
6 Behrens, Kendra 18 5 0.28 0 2 1.000 0.00 0 8 8.0 0.44 1 0
8 Reed, Madison 72 332 4.61 16 239 .933 0.22 0 0 0 0.00 0 0
9 Jones, Ava 72 138 1.92 0 6 1.000 0.00 3 27 30.0 0.42 3 1
10 Koscielak, Georgia 56 29 0.52 0 1 1.000 0.00 0 1 1.0 0.02 0 0
12 Mueller, Grace 11 1 0.09 0 0 .000 0.00 2 10 12.0 1.09 1 0
13 Johnson, Xada 64 125 1.95 25 296 .916 0.39 6 19 25.0 0.39 1 0
14 Chandler, Ella 7 14 2.00 1 23 .957 0.14 0 1 1.0 0.14 0 0
15 Hon, Julianne 32 27 0.84 1 5 .800 0.03 0 0 0 0.00 0 0
16 Broten, Kylie 70 21 0.30 1 6 .833 0.01 12 46 58.0 0.83 5 0
17 Guetzkow, Madeline 58 153 2.64 10 141 .929 0.17 4 45 49.0 0.84 2 0
18 Karrels, Elyse 23 7 0.30 0 2 1.000 0.00 3 15 18.0 0.78 2 0
Total 72 1111 15.43 107 1295 .917 1.49 34 227 147.5 2.05 23 6
Opponents 72 983 13.65 132 1478 .911 1.83 33 158 112.0 1.56 28 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tims, Brietta 29 10 2 29.5 1.02 25 0.86 18 97 .072 0 0.00 4 0.14 8
2 Winchell, Karsyn 12 5 1 0 0.00 0 0.00 0 3 .000 1 0.08 0 0.00 2
4 Rupp, Mollie 47 12 11 124.5 2.65 115 2.45 28 345 .252 5 0.11 6 0.13 10
5 Decker, Paige 23 6 5 63.0 2.74 54 2.35 19 122 .287 4 0.17 0 0.00 0
6 Behrens, Kendra 18 6 3 31.0 1.72 26 1.44 5 50 .420 0 0.00 1 0.06 0
8 Reed, Madison 47 12 0 19.0 0.40 3 0.06 1 16 .125 49 1.04 16 0.34 17
9 Jones, Ava 47 12 12 48.0 1.02 24 0.51 3 77 .273 523 11.13 13 0.28 8
10 Koscielak, Georgia 45 12 0 9.5 0.21 0 0.00 0 0 0 1 0.02 9 0.20 15
12 Mueller, Grace 11 4 3 20.0 1.82 13 1.18 9 38 .105 0 0.00 0 0.00 0
13 Johnson, Xada 42 12 10 105.0 2.50 91 2.17 37 283 .191 5 0.12 6 0.14 8
14 Chandler, Ella 7 3 0 19.5 2.79 16 2.29 5 48 .229 0 0.00 3 0.43 2
15 Hon, Julianne 19 6 0 3.0 0.16 0 0.00 0 0 0 1 0.05 3 0.16 2
16 Broten, Kylie 45 12 12 149.5 3.32 131 2.91 32 251 .394 4 0.09 0 0.00 0
17 Guetzkow, Madeline 33 9 9 148.5 4.50 124 3.76 40 263 .319 17 0.52 11 0.33 8
18 Karrels, Elyse 20 7 4 51.5 2.58 41 2.05 8 77 .429 1 0.05 0 0.00 0
Total 47 12 821.5 17.48 663 14.11 205 1670 .274 611 13.00 72 1.53 80
Opponents 47 12 695.0 14.79 558 11.87 230 1655 .198 511 10.87 66 1.40 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tims, Brietta 29 19 0.66 5 38 .868 0.17 0 1 1.0 0.03 0 0
2 Winchell, Karsyn 12 16 1.33 0 26 1.000 0.00 0 0 0 0.00 0 1
4 Rupp, Mollie 47 126 2.68 11 319 .966 0.23 0 7 7.0 0.15 0 1
5 Decker, Paige 23 5 0.22 0 2 1.000 0.00 2 14 16.0 0.70 3 0
6 Behrens, Kendra 18 5 0.28 0 2 1.000 0.00 0 8 8.0 0.44 1 0
8 Reed, Madison 47 221 4.70 9 154 .942 0.19 0 0 0 0.00 0 0
9 Jones, Ava 47 100 2.13 0 3 1.000 0.00 2 18 20.0 0.43 2 1
10 Koscielak, Georgia 45 28 0.62 0 1 1.000 0.00 0 1 1.0 0.02 0 0
12 Mueller, Grace 11 1 0.09 0 0 .000 0.00 2 10 12.0 1.09 1 0
13 Johnson, Xada 42 84 2.00 16 205 .922 0.38 3 10 13.0 0.31 1 0
14 Chandler, Ella 7 14 2.00 1 23 .957 0.14 0 1 1.0 0.14 0 0
15 Hon, Julianne 19 24 1.26 1 5 .800 0.05 0 0 0 0.00 0 0
16 Broten, Kylie 45 15 0.33 0 4 1.000 0.00 7 23 30.0 0.67 1 0
17 Guetzkow, Madeline 33 76 2.30 4 69 .942 0.12 3 21 24.0 0.73 1 0
18 Karrels, Elyse 20 7 0.35 0 2 1.000 0.00 3 15 18.0 0.90 2 0
Total 47 741 15.77 66 853 .923 1.40 22 129 86.5 1.84 12 3
Opponents 47 662 14.09 72 943 .924 1.53 27 88 71.0 1.51 24 2

Match-By-Match

Minn. Duluth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southwestern Okla. W 4 58 20 133 .286 55 11 6 6 62 2 14 1 9 0 78.0
9/05/2025 at McKendree W 3 48 12 92 .391 44 7 8 3 28 1 6 1 4 0 59.0
9/06/2025 vs Purdue Northwest W 4 56 16 143 .280 53 8 3 9 73 0 18 3 9 1 73.0
9/06/2025 vs Mo.-St. Louis W 3 47 11 98 .367 45 11 5 6 37 0 10 2 5 0 63.0
9/11/2025 Michigan Tech W 5 55 29 150 .173 54 5 8 7 69 2 30 1 17 2 77.0
9/12/2025 Adelphi W 3 39 8 81 .383 37 10 12 2 37 4 10 0 9 0 58.0
9/13/2025 vs Northern Mich. W 3 46 13 118 .280 41 7 3 8 64 3 10 3 8 0 61.0
9/19/2025 Sioux Falls W 5 73 23 169 .296 63 7 12 4 54 2 6 1 5 0 85.0
9/20/2025 Southwest Minn. St. W 4 66 17 160 .306 60 7 7 7 72 3 10 0 8 0 81.0
9/23/2025 Bemidji St. W 3 46 4 93 .452 44 2 6 2 45 2 14 0 9 0 57.0
9/26/2025 at Wayne St. (NE) L 5 78 22 196 .286 75 8 6 3 107 1 8 4 5 2 91.0
9/27/2025 at Augustana (SD) W 5 66 27 184 .212 64 9 4 10 83 0 14 1 7 0 82.0
10/03/2025 Mary W 3 51 18 106 .311 45 5 5 4 48 1 2 0 2 0 58.0
10/04/2025 Minot St. W 3 36 11 92 .272 27 10 5 5 46 2 18 0 11 0 57.0
10/10/2025 at Northern St. L 3 32 16 91 .176 30 4 9 7 20 0 6 1 3 0 39.0
10/11/2025 at Jamestown W 3 40 19 133 .158 35 3 4 3 65 3 15 0 10.5 0 53.5
10/16/2025 at Minn.-Crookston W 5 63 24 191 .204 62 4 7 8 90 6 8 4 10 0 77.0
10/18/2025 MSU Moorhead W 3 48 7 98 .418 44 4 4 1 40 1 14 1 8 0 60.0
10/21/2025 at Bemidji St. L 5 64 17 157 .299 62 9 11 12 71 1 14 0 8 1 81.0
Minn. Duluth 72 1012 314 2485 .281 940 131 125 107 1111 34 227 23 147.5 6 1,290.5
Opponents 72 827 376 2508 .180 761 107 94 132 983 33 158 28 112.0 7 1,046.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 14.06
Assists Per Set 13.06
Service Aces Per Set 1.82
Reception Errors Per Set 1.49
Digs Per Set 15.43
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.08
Points Per Set 17.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southwestern Okla. L 4 42 21 136 .154 35 6 5 11 50 2 20 1 12 1 60.0
9/05/2025 McKendree L 3 32 17 87 .172 30 3 2 7 31 0 10 1 5 1 40.0
9/06/2025 vs Purdue Northwest L 4 52 25 159 .170 50 9 6 8 60 1 14 0 8 0 69.0
9/06/2025 vs Mo.-St. Louis L 3 34 14 89 .225 34 6 3 11 37 1 4 1 3 0 43.0
9/11/2025 at Michigan Tech L 5 50 33 169 .101 48 7 11 5 59 1 18 0 10 1 67.0
9/12/2025 at Adelphi L 3 17 20 78 -.038 15 2 3 11 28 0 2 0 1 1 20.0
9/13/2025 vs Northern Mich. L 3 42 16 135 .193 38 8 4 7 56 1 2 1 2 1 52.0
9/19/2025 at Sioux Falls L 5 63 14 147 .333 60 4 8 7 51 3 4 0 5 1 72.0
9/20/2025 at Southwest Minn. St. L 4 43 20 145 .159 39 7 3 7 60 3 12 3 9 0 59.0
9/23/2025 at Bemidji St. L 3 36 21 106 .142 32 2 5 2 38 1 0 0 1 0 39.0
9/26/2025 Wayne St. (NE) W 5 81 15 212 .311 64 3 5 8 84 4 8 1 8 0 92.0
9/27/2025 Augustana (SD) L 5 59 24 178 .197 58 10 4 9 72 3 10 4 8 0 77.0
10/03/2025 at Mary L 3 23 10 85 .153 22 4 7 5 34 2 10 2 7 0 34.0
10/04/2025 at Minot St. L 3 22 24 100 -.020 19 5 4 10 38 0 8 2 4 0 31.0
10/10/2025 Northern St. W 3 43 5 74 .514 42 7 5 4 32 0 10 1 5 0 55.0
10/11/2025 Jamestown L 3 31 27 128 .031 31 3 3 3 60 2 18 0 11 0 45.0
10/16/2025 Minn.-Crookston L 5 61 31 194 .155 59 8 5 4 89 7 0 4 7 0 76.0
10/18/2025 at MSU Moorhead L 3 34 18 112 .143 30 1 3 4 35 0 4 2 2 0 37.0
10/21/2025 Bemidji St. W 5 62 21 174 .236 55 12 8 9 69 2 4 5 4 1 78.0
Opponents 72 827 376 2508 .180 761 107 94 132 983 33 158 28 112.0 7 1,046.0
Minn. Duluth 72 1012 314 2485 .281 940 131 125 107 1111 34 227 23 147.5 6 1,290.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.49
Assists Per Set 10.57
Service Aces Per Set 1.49
Reception Errors Per Set 1.83
Digs Per Set 13.65
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.10
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Broten, Kylie 209
Guetzkow, Madeline 196
Rupp, Mollie 146
Johnson, Xada 135
Decker, Paige 113
Team Leaders: Assists
Player High
Assists
Jones, Ava 818
Reed, Madison 65
Guetzkow, Madeline 22
Decker, Paige 8
Johnson, Xada 7
Team Leaders: Service Aces
Player High
Service Aces
Jones, Ava 26
Reed, Madison 25
Guetzkow, Madeline 22
Tims, Brietta 13
Johnson, Xada 12
Team Leaders: Digs
Player High
Digs
Reed, Madison 332
Guetzkow, Madeline 153
Rupp, Mollie 153
Jones, Ava 138
Johnson, Xada 125
Team Leaders: Blocks
Player High
Blocks
Broten, Kylie 58.0
Guetzkow, Madeline 49.0
Decker, Paige 43.0
Jones, Ava 30.0
Johnson, Xada 25.0