Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Aasen, Cody .331 .769 40-40 151 18 50 7 0 1 23 60 .397 8 3 19 3 .372 2 0 0-1
33 Comer, Kyle .331 .980 34-33 118 30 39 7 2 5 18 65 .551 11 10 21 1 .429 1 1 2-4
16 Goff, Beau .322 .820 35-29 90 13 29 6 0 2 14 41 .456 6 1 15 0 .364 2 2 0-1
35 Wojciechowski, Alex .315 .880 41-41 146 28 46 10 2 3 28 69 .473 20 4 28 0 .407 2 1 1-3
3 Wenninger, Skyler .302 .760 38-36 126 19 38 7 0 1 8 48 .381 11 6 19 1 .379 2 0 2-4
18 Heck, Jimmy .293 .788 38-37 116 24 34 8 1 1 17 47 .405 17 0 21 3 .383 0 1 3-4
29 Vogt, Matt .280 .781 36-30 107 13 30 9 1 2 21 47 .439 5 5 21 1 .342 0 0 2-2
23 McCoshen, Kellen .239 .561 34-30 92 8 22 2 0 0 12 24 .261 8 0 23 0 .300 0 1 3-4
30 Couillard, Chris 1.000 3.000 9-5 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
15 Hellquist, Bo .625 1.477 13-12 8 2 5 1 0 0 1 6 .750 3 0 1 0 .727 0 0 0-0
10 Ryan, Max .556 1.192 14-8 9 5 5 0 0 0 3 5 .556 2 0 0 0 .636 0 0 0-0
27 Hoffman, Kyle .500 1.125 12-2 8 2 4 1 0 0 1 5 .625 1 0 0 0 .500 1 0 1-1
32 Balestreri, Joe .375 .840 12-5 24 4 9 1 0 0 4 10 .417 1 1 6 1 .423 0 0 0-1
24 .333 .946 22-8 21 8 7 2 0 1 9 12 .571 1 1 5 0 .375 1 0 2-2  
4 Denisen, Josh .324 .905 21-7 37 8 12 1 1 1 6 18 .486 2 4 12 0 .419 0 0 1-2
22 Farley, Grant .306 1.000 28-20 62 17 19 5 3 2 12 36 .581 8 4 11 2 .419 0 2 0-1
1 Pierce, Brian .286 .694 24-19 63 9 18 2 2 0 11 24 .381 3 0 15 0 .313 1 3 5-5
25 .276 .610 16-7 29 0 8 1 0 0 2 9 .310 1 0 4 0 .300 0 1 0-0  
13 Meyer, John .250 .722 18-12 56 7 14 4 1 1 9 23 .411 4 1 7 0 .311 0 1 1-1
5 .167 .417 6-2 12 1 2 1 0 0 1 3 .250 0 0 2 0 .167 0 1 0-0  
21 Stein, Tyler .132 .333 15-12 38 5 5 1 0 0 2 6 .158 2 0 8 0 .175 0 2 0-0
Totals .302 .798 41-41 1314 222 397 77 13 20 203 560 .426 114 40 238 12 .372 12 16 23-36
Opponents .290 .786 41-41 1273 236 369 73 13 21 211 531 .417 120 51 210 8 .369 19 28 39-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hellquist, Bo 2.82 1.10 4-4 9-9 5 2-1 0 51.0 41 21 16 15 40 10 0 2 195 .210 4 9 0 1 1
1 Pierce, Brian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
22 Farley, Grant 1.59 1.41 1-0 7-1 0 0-0 1 11.1 10 5 2 6 10 2 0 0 42 .238 0 1 0 0 4
31 Stocke, Kevin 1.80 1.47 0-2 11-0 0 0-0 0 15.0 13 6 3 9 4 1 0 0 53 .245 3 2 0 1 2
18 Heck, Jimmy 2.45 2.18 0-0 1-1 0 0-0 0 3.2 7 4 1 1 2 1 0 0 18 .389 0 2 0 1 0
16 Goff, Beau 3.00 .33 0-0 3-0 0 0-0 0 3.0 1 1 1 0 4 0 0 0 9 .111 0 1 0 0 1
28 Sinning, Colton 3.55 1.18 1-0 9-0 0 0-0 1 12.2 11 5 5 4 10 4 0 2 49 .224 1 3 1 0 0
6 Lucarelli, Marco 3.60 1.50 1-0 8-0 0 0-0 1 10.0 6 5 4 9 2 1 0 0 32 .188 1 0 0 0 3
17 Stocke, Michael 3.65 2.03 0-0 10-0 0 0-1 0 12.1 22 7 5 3 1 4 0 0 52 .423 3 1 0 0 2
9 Mleziva, Wes 3.80 1.06 0-1 6-5 0 0-0 0 23.2 20 13 10 5 20 6 1 1 89 .225 0 3 0 1 1
12 Mattiacci, Matt 4.22 1.03 1-1 4-2 0 0-0 0 10.2 8 5 5 3 9 0 1 0 37 .216 0 4 0 0 0
30 Couillard, Chris 6.25 1.52 3-1 8-5 1 0-0 0 31.2 33 26 22 15 10 4 1 3 122 .270 0 5 0 4 3
11 Schreder, Matt 6.52 1.86 1-0 7-0 0 0-0 0 9.2 14 7 7 4 6 2 1 1 41 .341 2 2 0 0 0
20 Conkel, Charlie 6.85 1.66 1-2 10-2 0 0-0 1 22.1 33 19 17 4 17 5 3 0 92 .359 2 2 0 2 5
26 Fritz, Kyle 6.86 1.67 2-2 10-4 0 0-0 0 21.0 26 25 16 9 13 7 3 3 89 .292 0 3 0 2 1
10 Ryan, Max 7.43 1.63 3-3 10-6 2 0-0 0 40.0 54 42 33 11 33 11 2 6 169 .320 8 8 0 4 2
24 24 9.00 2.04 0-5 9-4 1 0-1 1 24.0 42 26 24 7 19 8 1 3 114 .368 2 4 0 1 0  
19 Diedrich, Spencer 9.98 2.61 0-2 7-2 0 0-0 0 15.1 26 18 17 14 10 7 0 0 67 .388 2 1 0 2 2
3 Wenninger, Skyler 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 2 1.000 1 0 1 0 1
Totals 5.35 1.54 18-23 131-41 9 3 5 318.0 369 236 189 120 210 73 13 21 1273 .290 29 51 2 19 28
Opponents 5.01 1.60 23-18 106-41 6 4 10 319.2 397 222 178 114 238 77 13 20 1314 .302 17 40 5 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Meyer, John 26 25 1 0 1.000 0 0 0 0 0
24 24 15 9 6 0 1.000 0 6 1 0 0  
32 Balestreri, Joe 14 14 0 0 1.000 0 1 0 1 0
25 25 10 10 0 0 1.000 1 0 0 0 0  
20 Conkel, Charlie 8 1 7 0 1.000 0 1 0 0 0
31 Stocke, Kevin 8 1 7 0 1.000 1 0 2 0 0
17 Stocke, Michael 7 1 6 0 1.000 0 1 1 0 0
9 Mleziva, Wes 4 1 3 0 1.000 1 3 0 0 0
12 Mattiacci, Matt 3 0 3 0 1.000 0 2 0 0 0
19 Diedrich, Spencer 2 0 2 0 1.000 0 1 1 0 0
28 Sinning, Colton 2 0 2 0 1.000 0 0 0 0 0
35 Wojciechowski, Alex 337 317 16 4 .988 18 0 0 0 0
16 Goff, Beau 161 145 14 2 .988 1 29 6 9 0
23 McCoshen, Kellen 77 72 4 1 .987 0 0 0 0 0
21 Stein, Tyler 64 56 7 1 .984 0 9 3 3 0
29 Vogt, Matt 61 59 1 1 .984 0 0 0 0 0
3 Wenninger, Skyler 147 67 77 3 .980 11 0 0 0 0
33 Comer, Kyle 107 36 66 5 .953 11 0 0 0 0
8 Aasen, Cody 50 46 1 3 .940 0 0 0 0 0
10 Ryan, Max 15 5 9 1 .933 2 8 3 0 0
15 Hellquist, Bo 14 5 8 1 .929 1 6 1 0 0
4 Denisen, Josh 13 7 5 1 .923 1 0 0 0 0
27 Hoffman, Kyle 11 3 7 1 .909 1 0 0 0 0
5 5 8 4 3 1 .875 1 0 0 0 0  
18 Heck, Jimmy 94 30 52 12 .872 2 3 0 0 0
22 Farley, Grant 19 13 3 3 .842 0 1 0 0 0
1 Pierce, Brian 90 25 50 15 .833 6 0 0 0 0
30 Couillard, Chris 5 1 3 1 .800 0 4 1 0 0
26 Fritz, Kyle 9 1 6 2 .778 0 2 1 0 0
11 Schreder, Matt 3 0 2 1 .667 0 1 0 0 0
6 Lucarelli, Marco 5 0 3 2 .600 0 0 0 0 0
Totals 1389 954 374 61 .956 23 78 20 13 0
Opponents 1415 959 400 56 .960 31 46 24 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Couillard, Chris 1.000 3.000 8-4 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
10 Ryan, Max .750 1.583 9-6 4 4 3 0 0 0 2 3 .750 2 0 0 0 .833 0 0 0-0
27 Hoffman, Kyle .667 1.404 8-1 6 2 4 1 0 0 1 5 .833 0 0 0 0 .571 1 0 1-1
32 Balestreri, Joe .400 .905 10-4 20 2 8 1 0 0 3 9 .450 1 1 6 1 .455 0 0 0-1
33 Comer, Kyle .365 1.021 24-23 85 18 31 6 2 3 13 50 .588 5 6 17 1 .433 1 1 2-3
18 Heck, Jimmy .322 .852 29-28 87 17 28 6 1 1 14 39 .448 12 0 17 3 .404 0 1 3-4
16 Goff, Beau .311 .784 29-23 74 12 23 4 0 2 12 33 .446 4 0 12 0 .338 2 2 0-0
35 Wojciechowski, Alex .304 .824 31-31 112 20 34 5 0 3 19 48 .429 13 4 23 0 .395 0 1 0-2
8 Aasen, Cody .299 .701 30-30 117 9 35 5 0 1 15 43 .368 4 2 15 3 .333 0 0 0-0
22 Farley, Grant .286 .968 20-15 49 13 14 4 2 2 7 28 .571 6 3 8 2 .397 0 1 0-0
24 24 .286 .884 16-6 14 5 4 1 0 1 7 8 .571 1 0 3 0 .313 1 0 1-1  
1 Pierce, Brian .281 .697 18-18 57 8 16 2 2 0 11 22 .386 3 0 13 0 .311 1 3 5-5
3 Wenninger, Skyler .276 .686 29-28 105 16 29 6 0 0 5 35 .333 11 2 19 1 .353 1 0 1-2
4 Denisen, Josh .259 .777 16-5 27 6 7 0 1 1 5 12 .444 0 3 8 0 .333 0 0 0-1
13 Meyer, John .250 .722 18-12 56 7 14 4 1 1 9 23 .411 4 1 7 0 .311 0 1 1-1
29 Vogt, Matt .247 .665 27-24 85 9 21 6 1 1 15 32 .376 3 2 15 1 .289 0 0 1-1
25 25 .235 .572 11-4 17 0 4 1 0 0 1 5 .294 1 0 1 0 .278 0 1 0-0  
23 McCoshen, Kellen .200 .450 24-21 65 6 13 1 0 0 7 14 .215 3 0 17 0 .235 0 1 2-2
21 Stein, Tyler .103 .271 11-9 29 5 3 1 0 0 0 4 .138 1 0 6 0 .133 0 2 0-0
Totals .289 .761 31-31 1010 160 292 55 10 16 147 415 .411 74 24 187 12 .350 7 14 17-24
Opponents .292 .800 31-31 965 176 282 56 10 18 157 412 .427 91 42 157 8 .373 15 26 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Stocke, Kevin 0.73 1.40 0-1 8-0 0 0-0 0 12.1 10 3 1 7 4 1 0 0 42 .238 3 2 0 1 1
15 Hellquist, Bo 2.05 1.05 4-3 7-7 5 2-1 0 44.0 32 12 10 14 30 7 0 2 160 .200 3 9 0 1 1
22 Farley, Grant 2.16 1.48 1-0 5-1 0 0-0 0 8.1 6 5 2 6 9 2 0 0 28 .214 0 0 0 0 4
12 Mattiacci, Matt 2.70 .65 0-1 2-1 0 0-0 0 3.1 1 1 1 1 5 0 0 0 10 .100 0 3 0 0 0
16 Goff, Beau 3.00 .33 0-0 3-0 0 0-0 0 3.0 1 1 1 0 4 0 0 0 9 .111 0 1 0 0 1
28 Sinning, Colton 3.72 1.41 1-0 8-0 0 0-0 0 9.2 9 4 4 4 7 3 0 2 38 .237 1 2 1 0 0
17 Stocke, Michael 4.09 1.64 0-0 7-0 0 0-1 0 11.0 16 5 5 2 1 3 0 0 44 .364 1 1 0 0 2
9 Mleziva, Wes 4.76 1.00 0-1 4-4 0 0-0 0 17.0 15 10 9 2 16 5 0 1 64 .234 0 3 0 1 1
30 Couillard, Chris 5.53 1.43 2-1 7-4 1 0-0 0 27.2 27 21 17 12 9 2 1 2 103 .262 0 5 0 4 3
26 Fritz, Kyle 5.71 1.75 2-1 8-3 0 0-0 0 17.1 23 20 11 7 11 6 3 2 76 .303 0 1 0 1 1
6 Lucarelli, Marco 6.00 2.00 0-0 7-0 0 0-0 1 6.0 6 5 4 6 1 1 0 0 20 .300 1 0 0 0 3
19 Diedrich, Spencer 7.45 2.61 0-1 5-1 0 0-0 0 9.2 15 8 8 9 5 4 0 0 38 .395 1 1 0 1 2
11 Schreder, Matt 7.71 2.00 1-0 5-0 0 0-0 0 7.0 11 6 6 3 2 1 1 1 31 .355 1 2 0 0 0
20 Conkel, Charlie 7.79 1.81 1-2 8-2 0 0-0 1 17.1 28 16 15 3 11 5 2 0 73 .384 1 1 0 2 4
10 Ryan, Max 8.04 1.70 2-2 7-5 1 0-0 0 31.1 44 35 28 9 26 9 2 5 132 .333 6 8 0 4 2
24 24 9.61 2.14 0-4 7-3 1 0-1 0 19.2 36 23 21 5 16 7 1 3 95 .379 2 3 0 0 0  
3 Wenninger, Skyler 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 2 1.000 1 0 1 0 1
Totals 5.29 1.52 14-17 99-31 8 3 2 245.0 282 176 144 91 157 56 10 18 965 .292 21 42 2 15 26
Opponents 4.71 1.49 17-14 72-31 6 4 5 246.2 292 160 129 74 187 55 10 16 1010 .289 12 24 3 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 McCoshen, Kellen 51 48 3 0 1.000 0 0 0 0 0
13 Meyer, John 26 25 1 0 1.000 0 0 0 0 0
24 24 10 4 6 0 1.000 0 4 0 0 0  
25 25 10 10 0 0 1.000 1 0 0 0 0  
32 Balestreri, Joe 10 10 0 0 1.000 0 0 0 1 0
27 Hoffman, Kyle 8 2 6 0 1.000 1 0 0 0 0
4 Denisen, Josh 8 3 5 0 1.000 1 0 0 0 0
17 Stocke, Michael 7 1 6 0 1.000 0 0 1 0 0
20 Conkel, Charlie 7 1 6 0 1.000 0 1 0 0 0
31 Stocke, Kevin 5 1 4 0 1.000 1 0 1 0 0
9 Mleziva, Wes 3 0 3 0 1.000 1 2 0 0 0
19 Diedrich, Spencer 2 0 2 0 1.000 0 1 1 0 0
28 Sinning, Colton 2 0 2 0 1.000 0 0 0 0 0
35 Wojciechowski, Alex 259 244 12 3 .988 14 0 0 0 0
16 Goff, Beau 124 112 10 2 .984 1 18 5 7 0
3 Wenninger, Skyler 118 51 65 2 .983 10 0 0 0 0
29 Vogt, Matt 52 51 0 1 .981 0 0 0 0 0
21 Stein, Tyler 49 42 6 1 .980 0 7 3 2 0
33 Comer, Kyle 72 25 44 3 .958 9 0 0 0 0
8 Aasen, Cody 45 41 1 3 .933 0 0 0 0 0
18 Heck, Jimmy 73 27 40 6 .918 2 0 0 0 0
10 Ryan, Max 11 3 7 1 .909 2 6 3 0 0
15 Hellquist, Bo 9 2 6 1 .889 0 4 1 0 0
22 Farley, Grant 16 11 3 2 .875 0 1 0 0 0
1 Pierce, Brian 78 21 44 13 .833 5 0 0 0 0
26 Fritz, Kyle 6 0 5 1 .833 0 2 0 0 0
30 Couillard, Chris 4 0 3 1 .750 0 4 1 0 0
6 Lucarelli, Marco 4 0 3 1 .750 0 0 0 0 0
11 Schreder, Matt 3 0 2 1 .667 0 0 0 0 0
12 Mattiacci, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1072 735 295 42 .961 48 50 16 10 0
Opponents 1102 740 321 41 .963 56 34 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2014 vs Northwood (Mich.) L 8-10 41 8 13 7 3 0 0 2 0 1 1 1 0 0 0 8 27 4 6 .317
3/13/2014 vs Ohio Dominican L 2-4 25 2 7 2 0 0 0 5 0 0 1 2 1 1 0 7 18 8 3 .280
3/13/2014 vs Ohio Dominican L 7-11 26 7 8 6 1 0 0 7 0 0 1 2 0 0 0 7 21 12 2 .308
3/15/2014 vs Wayne State (Mich.) W 7-4 25 7 9 7 3 0 1 5 0 0 0 1 0 0 0 1 21 6 0 .360
3/15/2014 vs Wayne State (Mich.) L 4-5 30 4 9 3 1 0 1 4 0 0 0 2 0 0 0 4 18 7 0 .300
3/16/2014 vs Saint Michael's L 5-6 28 5 11 5 2 1 0 5 0 1 1 3 0 1 0 2 18 8 2 .393
3/16/2014 vs Saint Michael's W 16-6 35 16 18 14 6 2 1 5 0 0 0 0 0 1 0 2 21 3 1 .514
3/17/2014 vs Saint Michael's W 7-6 25 7 9 7 2 0 1 4 1 1 0 3 0 1 0 2 21 11 2 .360
3/19/2014 vs West Chester of Penn L 2-7 33 2 8 1 1 0 0 1 0 1 1 1 0 0 0 7 27 10 1 .242
3/19/2014 vs Johnson (FL) W 4-1 36 4 13 4 3 0 0 2 0 2 1 1 1 1 0 11 27 10 2 .361
3/23/2014 at Wayne State (Neb.) L 3-5 35 3 9 3 3 0 0 2 0 0 0 0 1 0 0 8 24 9 2 .257
3/23/2014 at Wayne State (Neb.) L 0-2 23 0 2 0 0 0 0 3 0 1 0 1 1 0 0 12 18 7 3 .087
3/30/2014 vs Minnesota State L 0-3 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .154
3/30/2014 vs Minnesota State L 6-8 39 6 11 6 3 0 0 0 0 0 0 1 0 0 0 8 24 5 0 .282
3/31/2014 vs Minnesota State L 1-3 28 1 7 1 0 0 0 1 0 0 0 1 0 0 0 11 18 9 0 .250
3/31/2014 vs Minnesota State L 7-8 36 7 10 6 1 0 1 5 0 2 1 1 0 1 0 11 24 14 2 .278
4/2/2014 vs Concordia-St. Paul W 6-4 48 6 10 6 1 0 0 6 1 1 0 3 1 0 2 11 39 19 0 .208
4/2/2014 vs Concordia-St. Paul L 2-10 25 2 5 2 1 0 1 0 0 0 0 1 0 0 1 4 18 12 3 .200
4/5/2014 vs Southwest Minnesota W 8-0 29 8 11 8 2 0 0 1 0 1 0 1 0 0 0 2 21 6 0 .379
4/5/2014 vs Southwest Minnesota L 0-3 36 0 10 0 1 0 0 0 0 0 0 0 0 0 1 7 27 10 1 .278
4/6/2014 vs Southwest Minnesota L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 21 8 1 .125
4/6/2014 vs Southwest Minnesota W 6-5 35 6 10 4 3 1 0 6 1 0 1 1 1 0 1 4 27 9 1 .286
4/12/2014 at Augustana (SD) L 2-6 31 2 10 2 1 0 0 0 0 1 0 1 0 0 1 3 21 9 2 .323
4/12/2014 at Augustana (SD) L 3-15 25 3 4 3 1 1 2 1 0 0 0 0 0 0 0 5 21 4 1 .160
4/13/2014 at Augustana (SD) L 3-11 26 3 5 2 3 0 1 3 0 0 0 1 0 0 0 11 21 4 7 .192
4/15/2014 at U-Mary L 3-7 28 3 7 3 1 0 0 2 0 1 1 0 0 0 0 5 18 10 1 .250
4/15/2014 at U-Mary W 6-5 53 6 12 6 4 0 0 3 1 1 0 2 1 0 0 10 42 20 0 .226
4/18/2014 at Sioux Falls W 13-1 33 13 14 11 2 0 1 4 0 0 0 1 0 0 1 4 21 12 0 .424
4/18/2014 at Sioux Falls W 12-7 34 12 10 11 2 0 3 9 0 0 0 0 0 2 2 6 27 11 3 .294
4/19/2014 at Sioux Falls W 5-4 33 5 7 5 0 1 0 3 2 2 0 1 0 0 2 7 27 13 0 .212
4/19/2014 at Sioux Falls W 7-4 29 7 12 7 3 0 1 1 0 1 0 0 0 1 1 0 21 10 0 .414
4/22/2014 at Upper Iowa Univ. W 4-0 17 4 4 4 1 0 0 5 0 0 1 0 2 0 0 4 21 11 1 .235
4/22/2014 at Upper Iowa Univ. W 5-4 41 5 15 5 2 1 0 5 1 1 0 2 4 0 0 3 33 8 4 .366
4/25/2014 vs Northern State L 4-8 30 4 9 4 0 0 3 0 0 0 0 0 0 0 0 10 21 12 0 .300
4/25/2014 vs Northern State L 4-14 29 4 10 4 2 0 2 2 0 0 0 0 0 0 0 5 21 10 1 .345
4/26/2014 at Northern State L 4-14 32 4 11 4 2 1 0 1 0 0 0 0 0 0 0 5 21 6 2 .344
4/26/2014 at Northern State L 1-3 34 1 9 1 2 0 0 3 0 0 1 0 1 0 0 4 27 10 2 .265
5/3/2014 at Minnesota Crookston W 5-0 31 5 12 5 2 0 0 1 0 0 1 1 1 0 0 2 21 6 0 .387
5/3/2014 at Minnesota Crookston W 21-11 51 21 20 15 7 1 1 3 0 1 0 3 1 0 0 4 27 10 4 .392
5/4/2014 at Minnesota Crookston W 4-1 26 4 8 4 2 1 0 0 0 2 0 1 0 3 0 5 21 7 0 .308
5/4/2014 at Minnesota Crookston W 15-5 43 15 21 15 2 3 0 4 0 2 1 1 0 0 0 6 24 8 1 .488
Total 222-236 1314 222 397 203 77 13 20 114 7 23 13 40 16 12 12 238 954 374 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2014 vs Northwood (Mich.) L 8-10 9.0 11 10 2 3 13 3 1 0 2 0 0 0 0 1 0 2.00
3/13/2014 vs Ohio Dominican L 2-4 6.0 8 4 4 3 3 1 1 0 0 0 1 0 0 2 0 6.00
3/13/2014 vs Ohio Dominican L 7-11 7.0 13 11 10 5 7 3 1 0 2 0 0 0 0 3 0 12.86
3/15/2014 vs Wayne State (Mich.) W 7-4 7.0 7 4 4 1 5 1 0 1 1 0 0 0 1 3 0 5.14
3/15/2014 vs Wayne State (Mich.) L 4-5 6.0 7 5 5 3 1 1 0 1 0 0 3 0 1 4 0 7.50
3/16/2014 vs Saint Michael's L 5-6 6.0 9 6 3 2 3 1 0 0 0 0 2 0 1 5 0 4.50
3/16/2014 vs Saint Michael's W 16-6 7.0 8 6 6 3 4 3 0 1 0 0 1 0 2 5 0 7.71
3/17/2014 vs Saint Michael's W 7-6 7.0 6 6 5 4 2 2 0 0 1 0 0 0 3 5 0 6.43
3/19/2014 vs West Chester of Penn L 2-7 9.0 12 7 6 2 10 2 0 0 2 0 1 0 3 6 0 6.00
3/19/2014 vs Johnson (FL) W 4-1 9.0 6 1 0 3 5 0 0 0 0 0 1 0 4 6 0 0.00
3/23/2014 at Wayne State (Neb.) L 3-5 8.0 8 5 4 1 7 4 0 0 1 0 1 0 4 7 0 4.50
3/23/2014 at Wayne State (Neb.) L 0-2 6.0 5 2 1 2 4 0 0 0 0 0 0 0 4 8 0 1.50
3/30/2014 vs Minnesota State L 0-3 6.0 4 3 3 2 6 1 0 1 1 0 3 0 4 9 0 4.50
3/30/2014 vs Minnesota State L 6-8 8.0 11 8 8 1 6 3 0 1 0 0 0 0 4 10 0 9.00
3/31/2014 vs Minnesota State L 1-3 6.0 8 3 3 2 1 2 0 0 0 0 0 0 4 11 0 4.50
3/31/2014 vs Minnesota State L 7-8 8.0 11 8 5 6 3 1 0 1 0 0 2 0 4 12 0 5.63
4/2/2014 vs Concordia-St. Paul W 6-4 13.0 7 4 4 8 9 1 0 0 0 1 0 0 5 12 0 2.77
4/2/2014 vs Concordia-St. Paul L 2-10 6.0 15 10 9 2 2 2 1 0 2 0 1 0 5 13 0 13.50
4/5/2014 vs Southwest Minnesota W 8-0 7.0 2 0 0 3 6 0 0 0 1 0 2 0 6 13 0 0.00
4/5/2014 vs Southwest Minnesota L 0-3 9.0 8 3 2 4 7 1 0 0 2 0 6 0 6 14 0 2.00
4/6/2014 vs Southwest Minnesota L 0-5 7.0 9 5 4 1 5 1 1 2 0 0 1 0 6 15 0 5.14
4/6/2014 vs Southwest Minnesota W 6-5 9.0 7 5 5 4 5 2 1 0 1 0 3 0 7 15 0 5.00
4/12/2014 at Augustana (SD) L 2-6 7.0 9 6 5 3 2 4 0 1 1 0 1 0 7 16 0 6.43
4/12/2014 at Augustana (SD) L 3-15 7.0 18 15 15 2 6 6 1 2 1 0 2 0 7 17 0 19.29
4/13/2014 at Augustana (SD) L 3-11 7.0 12 11 7 3 6 2 0 0 2 0 1 0 7 18 0 9.00
4/15/2014 at U-Mary L 3-7 6.0 11 7 7 5 5 2 1 0 0 0 0 0 7 19 0 10.50
4/15/2014 at U-Mary W 6-5 14.0 8 5 4 4 6 0 0 1 2 1 3 0 8 19 0 2.57
4/18/2014 at Sioux Falls W 13-1 7.0 4 1 1 3 6 1 0 0 0 0 0 0 9 19 0 1.29
4/18/2014 at Sioux Falls W 12-7 9.0 13 7 5 0 11 3 0 1 0 0 2 0 10 19 0 5.00
4/19/2014 at Sioux Falls W 5-4 9.0 10 4 4 3 3 2 1 0 0 0 0 0 11 19 0 4.00
4/19/2014 at Sioux Falls W 7-4 7.0 11 4 4 4 5 0 1 0 0 0 3 0 12 19 0 5.14
4/22/2014 at Upper Iowa Univ. W 4-0 7.0 5 0 0 1 4 1 0 0 0 0 2 0 13 19 0 0.00
4/22/2014 at Upper Iowa Univ. W 5-4 11.0 4 4 1 6 9 2 0 0 0 0 0 0 14 19 0 0.82
4/25/2014 vs Northern State L 4-8 7.0 8 8 8 4 4 2 0 4 0 0 3 0 14 20 0 10.29
4/25/2014 vs Northern State L 4-14 7.0 15 14 9 3 2 4 1 3 0 0 1 0 14 21 0 11.57
4/26/2014 at Northern State L 4-14 7.0 20 14 12 1 3 6 0 0 1 0 1 0 14 22 0 15.43
4/26/2014 at Northern State L 1-3 9.0 4 3 2 3 6 0 0 0 0 0 0 0 14 23 0 2.00
5/3/2014 at Minnesota Crookston W 5-0 7.0 6 0 0 2 4 0 0 0 0 0 1 0 15 23 0 0.00
5/3/2014 at Minnesota Crookston W 21-11 9.0 13 11 6 2 6 1 1 1 3 0 2 0 16 23 0 6.00
5/4/2014 at Minnesota Crookston W 4-1 7.0 8 1 1 2 2 1 0 0 0 0 1 0 17 23 0 1.29
5/4/2014 at Minnesota Crookston W 15-5 8.0 8 5 5 4 6 1 1 0 3 0 0 0 18 23 0 5.63
Total 222-236 318.0 369 236 189 120 210 73 13 21 29 2 51 0 18 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 U-Mary (4/15/2014)
RUNS SCORED 21 Minnesota Crookston (5/3/2014)
HITS 21 Minnesota Crookston (5/4/2014)
RBIS 15 Minnesota Crookston (5/3/2014); Minnesota Crookston (5/4/2014)
DOUBLES 7 Minnesota Crookston (5/3/2014)
TRIPLES 3 Minnesota Crookston (5/4/2014)
HOME RUNS 3 Sioux Falls (4/18/2014); Northern State (4/25/2014)
WALKS 9 Sioux Falls (4/18/2014)
STRIKEOUTS 12 Wayne State (Neb.) (3/23/2014)
SAC HITS 4 Upper Iowa Univ. (4/22/2014)
SAC FLIES 3 Minnesota Crookston (5/4/2014)
STOLEN BASES 2 Sioux Falls (4/19/2014); Johnson (FL) (3/19/2014); Minnesota State (3/31/2014); Minnesota Crookston (5/4/2014); Minnesota Crookston (5/4/2014)
HIT BY PITCH 3 Saint Michael's (3/17/2014); Saint Michael's (3/16/2014); Concordia-St. Paul (4/2/2014); Minnesota Crookston (5/3/2014)
CAUGHT STEALING 1 Northwood (Mich.) (3/12/2014); Ohio Dominican (3/13/2014); West Chester of Penn (3/19/2014); Southwest Minnesota (4/6/2014); Upper Iowa Univ. (4/22/2014)
HIT INTO DP 3 Wayne State (Mich.) (3/15/2014)

