Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Pokornowski, Tim .349 .951 45-45 169 42 59 8 3 6 37 91 .538 11 8 33 2 .413 1 1 12-13
23 Gustafson, Trevor .325 .876 44-44 163 34 53 12 3 2 33 77 .472 20 3 30 2 .404 2 0 6-6
1 Kolpack, Brandt .322 .786 46-46 177 34 57 4 1 2 23 69 .390 15 8 26 0 .396 2 0 12-15
8 Paulson, Brodie .308 .999 49-49 172 35 53 19 1 11 54 107 .622 17 5 44 2 .377 5 0 4-6
15 Puder , Jack .304 .797 50-48 168 23 51 9 2 3 26 73 .435 12 4 54 3 .362 1 2 2-6
17 Wattermann, Alex .294 .804 49-49 170 28 50 13 2 1 24 70 .412 21 7 49 0 .392 1 1 1-1
10 Mann, Tosten .282 .858 47-47 174 39 49 10 1 8 31 85 .489 20 4 35 2 .369 0 2 9-13
28 Cole, Ethan .245 .656 39-29 98 17 24 3 0 0 7 27 .276 18 4 29 2 .380 1 0 0-1
25 Tanner, Sam .234 .686 41-34 107 15 25 2 1 3 15 38 .355 9 7 33 1 .331 1 0 3-3
27 Gordon, Austin .202 .658 41-39 104 20 21 9 0 1 13 33 .317 16 6 44 0 .341 0 6 8-9
31 Reilley, Ben .333 .666 12-2 3 3 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
4 Nemetz , Jack .222 .642 15-3 18 2 4 1 0 0 3 5 .278 4 0 7 1 .364 0 0 0-0
34 Rosenberg, Nathan .204 .455 18-12 49 3 10 1 0 0 7 11 .224 2 0 12 0 .231 1 0 0-0
13 Brown, Hayden .200 .473 9-3 10 0 2 0 0 0 1 2 .200 0 1 3 0 .273 0 0 0-0
32 Brown, August .077 .327 16-1 13 2 1 0 0 0 0 1 .077 2 1 7 0 .250 0 0 0-0
22 Wilson, Dylan .000 .400 6-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
18 Farley, Braden .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .288 .806 50-50 1598 298 460 91 14 37 275 690 .432 170 59 410 15 .374 15 12 57-73
Opponents .312 .879 50-50 1589 352 495 79 18 49 330 757 .476 208 50 303 17 .403 22 12 50-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Shepard, Ben 5.65 1.53 5-4 10-10 0 0-0 0 57.1 69 43 36 19 52 7 1 7 234 .295 7 3 0 1 3
21 Salonek, Jake 5.68 1.62 3-4 12-10 0 0-0 0 50.2 63 33 32 19 37 13 4 6 203 .310 8 6 1 4 2
33 Van De Steeg, Daniel 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
37 Torve , Mason 0.00 .00 1-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Reilley, Ben 2.91 1.34 2-1 7-2 0 0-0 0 21.2 22 10 7 7 14 0 1 1 86 .256 2 2 0 1 0
17 Wattermann, Alex 3.52 1.50 0-0 11-1 0 0-0 8 15.1 20 8 6 3 17 7 1 1 61 .328 3 2 0 2 0
26 Kuseske, Zach 3.75 1.08 2-1 15-2 0 0-0 1 24.0 22 12 10 4 12 3 1 3 87 .253 1 2 1 2 1
29 Drexler, Eli 4.91 2.00 0-0 8-0 0 0-0 0 11.0 8 6 6 14 8 1 0 2 37 .216 2 0 1 0 0
30 Eiden, Chase 5.28 2.09 3-1 9-1 0 0-0 1 15.1 17 9 9 15 17 3 0 1 61 .279 0 0 1 0 1
24 Tanner, Russ 5.74 1.34 2-0 3-3 0 0-0 0 15.2 14 11 10 7 24 1 1 1 61 .230 2 0 2 1 0
20 Nygard , Connor 6.48 1.68 2-1 18-0 0 0-0 0 25.0 31 24 18 11 12 10 1 1 104 .298 4 4 0 2 0
12 Benesh, Isaac 7.45 1.76 4-3 10-6 0 0-0 0 38.2 50 37 32 18 29 9 1 8 159 .314 7 5 0 2 1
11 Pokornowski, Tim 7.71 .86 0-0 3-0 0 0-0 0 2.1 1 5 2 1 5 0 0 1 9 .111 0 3 0 0 0
9 Thiel , Mason 8.78 2.33 0-0 15-0 0 0-0 0 13.1 21 16 13 10 8 4 0 1 60 .350 0 3 0 1 0
14 Hinnenkamp, Eric 9.53 2.43 0-3 10-4 0 0-0 1 22.2 40 27 24 15 19 6 3 4 97 .412 4 2 0 2 1
6 Sturnieks, Alex 9.98 2.15 0-1 10-1 0 0-0 0 15.1 22 19 17 11 14 3 1 0 65 .338 1 4 1 1 2
5 Wukmir, Aaron 11.37 2.45 1-4 11-6 0 0-0 0 25.1 48 35 32 14 19 6 1 4 118 .407 4 2 0 0 1
16 O'Bey, Wyatt 11.76 2.52 0-1 13-4 0 0-0 0 20.2 30 31 27 22 12 5 2 4 91 .330 5 8 0 1 0
13 Brown, Hayden 14.85 1.65 0-0 6-0 0 0-0 0 6.2 7 11 11 4 1 0 0 4 26 .269 2 2 0 1 0
2 Ricker, Luke 16.87 4.50 0-1 4-0 0 0-0 0 2.2 1 6 5 11 1 0 0 0 9 .111 3 2 0 1 0
22 Wilson, Dylan 31.50 5.50 0-0 3-0 0 0-0 0 2.0 9 9 7 2 2 1 0 0 16 .563 1 0 1 0 0
Totals 7.06 1.82 25-25 181-50 0 0 11 387.1 495 352 304 208 303 79 18 49 1589 .312 56 50 8 22 12
Opponents 5.67 1.61 25-25 161-50 6 4 8 392.1 460 298 247 170 410 91 14 37 1598 .288 44 59 3 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Rosenberg, Nathan 49 46 3 0 1.000 0 11 2 5 0
4 Nemetz , Jack 16 14 2 0 1.000 1 2 1 0 0
12 Benesh, Isaac 9 2 7 0 1.000 1 7 3 0 0
5 Wukmir, Aaron 7 0 7 0 1.000 1 7 5 0 0
13 Brown, Hayden 6 4 2 0 1.000 0 0 0 0 0
26 Kuseske, Zach 5 1 4 0 1.000 0 1 0 0 0
30 Eiden, Chase 4 1 3 0 1.000 0 1 1 0 0
31 Reilley, Ben 4 1 3 0 1.000 0 2 1 0 0
6 Sturnieks, Alex 4 0 4 0 1.000 1 3 0 0 0
14 Hinnenkamp, Eric 3 1 2 0 1.000 0 4 3 0 0
20 Nygard , Connor 3 0 3 0 1.000 0 1 2 0 0
24 Tanner, Russ 3 0 3 0 1.000 0 7 0 0 0
29 Drexler, Eli 1 0 1 0 1.000 0 0 2 0 0
9 Thiel , Mason 1 0 1 0 1.000 0 2 2 0 0
8 Paulson, Brodie 309 295 10 4 .987 23 0 0 0 0
1 Kolpack, Brandt 176 83 90 3 .983 12 0 0 0 0
23 Gustafson, Trevor 302 245 48 9 .970 1 36 23 6 0
27 Gordon, Austin 65 57 6 2 .969 1 0 0 0 0
11 Pokornowski, Tim 112 106 2 4 .964 1 0 0 0 0
10 Mann, Tosten 124 116 3 5 .960 3 0 0 0 0
17 Wattermann, Alex 170 56 106 8 .953 18 0 0 0 0
28 Cole, Ethan 79 37 36 6 .924 3 0 0 0 0
25 Tanner, Sam 37 34 0 3 .919 0 0 0 0 0
3 Shepard, Ben 12 4 7 1 .917 0 6 3 0 0
15 Puder , Jack 124 50 62 12 .903 5 0 0 0 0
21 Salonek, Jake 8 3 4 1 .875 0 4 4 0 0
32 Brown, August 13 6 5 2 .846 0 0 0 0 0
16 O'Bey, Wyatt 5 0 4 1 .800 0 4 1 0 0
22 Wilson, Dylan 4 0 2 2 .500 0 0 0 0 0
18 Farley, Braden 0 0 0 0 .000 0 0 0 0 0
2 Ricker, Luke 0 0 0 0 .000 0 0 0 0 0
33 Van De Steeg, Daniel 0 0 0 0 .000 0 0 0 0 0
37 Torve , Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1655 1162 430 63 .962 28 98 53 11 0
Opponents 1619 1177 387 55 .966 22 114 30 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Pokornowski, Tim .352 .978 32-32 122 33 43 4 2 6 30 69 .566 8 5 23 2 .412 1 0 10-11
1 Kolpack, Brandt .325 .793 32-32 120 24 39 3 1 1 13 47 .392 10 6 21 0 .401 1 0 7-9
15 Puder , Jack .324 .863 32-32 102 14 33 5 0 3 14 47 .461 11 3 32 2 .402 1 2 1-5
23 Gustafson, Trevor .319 .887 32-32 116 24 37 10 2 2 27 57 .491 13 3 21 2 .396 2 0 4-4
8 Paulson, Brodie .306 1.016 32-32 111 22 34 14 0 8 36 72 .649 10 3 32 1 .367 4 0 4-6
17 Wattermann, Alex .291 .774 32-32 110 13 32 9 1 0 14 43 .391 10 7 36 0 .383 1 0 1-1
10 Mann, Tosten .257 .758 30-30 109 23 28 6 0 4 18 46 .422 10 3 25 0 .336 0 1 6-8
25 Tanner, Sam .246 .732 25-21 65 7 16 1 1 2 9 25 .385 4 6 21 1 .347 0 0 1-1
4 Nemetz , Jack .231 .564 11-2 13 2 3 0 0 0 1 3 .231 2 0 6 0 .333 0 0 0-0
28 Cole, Ethan .224 .646 23-15 49 9 11 2 0 0 4 13 .265 11 2 16 2 .381 1 0 0-0
27 Gordon, Austin .210 .642 25-24 62 10 13 7 0 0 6 20 .323 7 3 29 0 .319 0 4 4-5
34 Rosenberg, Nathan .200 .461 9-4 20 1 4 0 0 0 5 4 .200 2 0 1 0 .261 1 0 0-0
32 Brown, August .000 .222 11-0 7 1 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
22 Wilson, Dylan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Reilley, Ben .000 .000 7-2 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Farley, Braden .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .291 .817 32-32 1008 186 293 61 7 26 177 446 .442 100 43 269 10 .375 12 7 38-50
Opponents .311 .871 32-32 1018 217 317 53 13 31 203 489 .480 119 24 190 10 .391 15 11 29-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Van De Steeg, Daniel 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
37 Torve , Mason 0.00 .00 1-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
17 Wattermann, Alex 1.86 1.30 0-0 7-1 0 0-0 5 9.2 11 4 2 1 10 3 1 0 36 .306 3 1 0 2 0
29 Drexler, Eli 2.57 1.86 0-0 5-0 0 0-0 0 7.0 2 2 2 11 5 0 0 1 21 .095 2 0 1 0 0
26 Kuseske, Zach 3.71 1.18 2-1 11-1 0 0-0 1 17.0 17 9 7 3 9 3 1 1 64 .266 0 2 1 2 1
31 Reilley, Ben 4.15 1.31 1-1 4-2 0 0-0 0 13.0 14 7 6 3 8 0 1 0 51 .275 2 2 0 1 0
12 Benesh, Isaac 5.46 1.51 2-2 5-5 0 0-0 0 29.2 35 23 18 9 19 5 1 7 119 .294 3 2 0 2 1
3 Shepard, Ben 5.80 1.47 3-4 7-7 0 0-0 0 40.1 44 30 26 15 34 4 1 5 161 .273 4 2 0 0 3
21 Salonek, Jake 6.14 1.71 2-3 8-7 0 0-0 0 36.2 48 26 25 14 29 10 3 5 150 .320 4 5 0 2 2
30 Eiden, Chase 6.14 2.54 2-0 6-0 0 0-0 1 7.1 10 5 5 8 9 1 0 1 32 .313 0 0 1 0 0
14 Hinnenkamp, Eric 6.57 2.07 0-1 6-2 0 0-0 1 12.1 18 12 9 7 9 4 1 2 49 .367 2 1 0 1 1
9 Thiel , Mason 6.75 2.31 0-0 8-0 0 0-0 0 9.1 16 9 7 5 5 3 0 1 41 .390 0 0 0 1 0
6 Sturnieks, Alex 6.92 1.77 0-1 7-1 0 0-0 0 13.0 16 12 10 7 10 2 0 0 52 .308 1 2 1 1 2
24 Tanner, Russ 9.00 2.00 1-0 1-1 0 0-0 0 5.0 7 6 5 3 5 1 0 0 22 .318 1 0 0 1 0
20 Nygard , Connor 9.00 1.88 1-0 13-0 0 0-0 0 17.0 24 19 17 8 11 10 1 0 73 .329 1 3 0 1 0
5 Wukmir, Aaron 11.12 2.35 1-2 6-4 0 0-0 0 17.0 32 22 21 8 13 3 1 3 77 .416 2 1 0 0 1
16 O'Bey, Wyatt 14.90 2.93 0-0 8-1 0 0-0 0 9.2 15 16 16 12 8 3 2 2 43 .349 4 1 0 1 0
13 Brown, Hayden 15.00 1.67 0-0 1-0 0 0-0 0 3.0 3 5 5 2 1 0 0 2 12 .250 1 0 0 0 0
11 Pokornowski, Tim 18.00 2.00 0-0 2-0 0 0-0 0 1.0 1 5 2 1 3 0 0 1 5 .200 0 2 0 0 0
22 Wilson, Dylan 20.25 3.64 0-0 2-0 0 0-0 0 1.1 4 3 3 0 2 1 0 0 8 .500 1 0 0 0 0
2 Ricker, Luke 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 0 2 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.73 1.74 16-16 110-32 0 0 8 250.0 317 217 187 119 190 53 13 31 1018 .311 32 24 4 15 11
Opponents 5.49 1.58 16-16 99-32 2 2 7 249.1 293 186 152 100 269 61 7 26 1008 .291 30 43 1 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Paulson, Brodie 209 203 6 0 1.000 11 0 0 0 0
34 Rosenberg, Nathan 15 15 0 0 1.000 0 0 0 1 0
25 Tanner, Sam 14 14 0 0 1.000 0 0 0 0 0
3 Shepard, Ben 8 3 5 0 1.000 0 4 2 0 0
12 Benesh, Isaac 7 0 7 0 1.000 1 4 2 0 0
5 Wukmir, Aaron 5 0 5 0 1.000 1 5 4 0 0
26 Kuseske, Zach 4 0 4 0 1.000 0 1 0 0 0
6 Sturnieks, Alex 4 0 4 0 1.000 1 3 0 0 0
31 Reilley, Ben 3 1 2 0 1.000 0 1 0 0 0
14 Hinnenkamp, Eric 2 1 1 0 1.000 0 1 2 0 0
13 Brown, Hayden 1 0 1 0 1.000 0 0 0 0 0
20 Nygard , Connor 1 0 1 0 1.000 0 0 2 0 0
29 Drexler, Eli 1 0 1 0 1.000 0 0 1 0 0
30 Eiden, Chase 1 0 1 0 1.000 0 0 1 0 0
1 Kolpack, Brandt 121 52 67 2 .983 6 0 0 0 0
17 Wattermann, Alex 109 36 70 3 .972 9 0 0 0 0
23 Gustafson, Trevor 223 178 37 8 .964 1 28 18 3 0
11 Pokornowski, Tim 87 81 2 4 .954 1 0 0 0 0
27 Gordon, Austin 42 37 3 2 .952 1 0 0 0 0
10 Mann, Tosten 82 75 2 5 .939 1 0 0 0 0
28 Cole, Ethan 39 20 16 3 .923 1 0 0 0 0
15 Puder , Jack 78 31 38 9 .885 2 0 0 0 0
21 Salonek, Jake 5 1 3 1 .800 0 1 3 0 0
32 Brown, August 4 2 1 1 .750 0 0 0 0 0
16 O'Bey, Wyatt 0 0 0 0 .000 0 1 0 0 0
18 Farley, Braden 0 0 0 0 .000 0 0 0 0 0
2 Ricker, Luke 0 0 0 0 .000 0 0 0 0 0
22 Wilson, Dylan 0 0 0 0 .000 0 0 0 0 0
24 Tanner, Russ 0 0 0 0 .000 0 6 0 0 0
33 Van De Steeg, Daniel 0 0 0 0 .000 0 0 0 0 0
37 Torve , Mason 0 0 0 0 .000 0 0 0 0 0
4 Nemetz , Jack 0 0 0 0 .000 0 0 0 0 0
9 Thiel , Mason 0 0 0 0 .000 0 1 2 0 0
Totals 1065 750 277 38 .964 36 56 37 4 0
Opponents 1025 748 242 35 .966 41 76 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2022 vs Southwest Minnesota L 4-5 29 4 9 4 3 1 0 4 0 0 0 0 0 0 0 8 18 8 2 .310
3/3/2022 vs Southwest Minnesota W 6-4 25 6 8 6 2 2 0 3 0 1 1 2 0 0 0 3 21 5 0 .320
3/5/2022 at Missouri-St. Louis W 13-12 32 13 8 11 4 0 1 14 1 1 0 1 0 0 0 10 21 7 0 .250
3/5/2022 at Missouri-St. Louis W 15-8 35 15 12 11 2 0 0 6 0 3 0 1 0 0 0 8 21 10 0 .343
3/6/2022 at Missouri-St. Louis W 8-6 39 8 14 7 2 0 0 3 0 3 0 1 0 1 0 6 27 11 1 .359
3/9/2022 at Mo. Southern St. L 0-7 34 0 9 0 0 0 0 2 0 0 0 0 0 0 1 10 24 9 2 .265
3/10/2022 at Lindenwood L 2-7 27 2 7 2 2 1 0 0 0 1 0 2 0 0 1 6 18 7 0 .259
3/10/2022 at Lindenwood L 4-13 33 4 8 4 3 0 1 6 0 0 0 0 0 1 0 11 24 8 5 .242
3/13/2022 at Lindenwood W 3-1 27 3 4 2 1 0 0 1 0 0 1 1 1 0 0 8 21 6 1 .148
3/13/2022 at Lindenwood L 7-8 40 7 13 6 3 1 0 1 0 1 0 0 0 1 0 11 26 12 2 .325
3/17/2022 vs Concordia-St. Paul L 0-7 20 0 3 0 0 0 0 3 0 0 0 1 0 0 1 2 18 6 2 .150
3/17/2022 vs Concordia-St. Paul L 10-11 44 10 17 9 1 1 1 9 1 3 2 0 1 0 2 8 28 7 1 .386
3/20/2022 vs Upper Iowa W 17-6 39 17 18 17 3 0 3 5 0 1 0 4 1 0 1 5 21 6 2 .462
3/20/2022 vs Upper Iowa W 3-1 31 3 5 3 2 0 1 1 0 0 1 2 0 0 0 11 27 13 2 .161
3/21/2022 vs Upper Iowa W 8-2 36 8 10 6 2 0 0 4 0 0 0 2 0 0 1 11 27 13 1 .278
3/21/2022 vs Upper Iowa W 13-6 38 13 13 11 1 1 1 2 0 2 0 1 0 0 0 4 21 10 3 .342
3/24/2022 at Augustana L 5-14 26 5 8 5 2 0 1 3 0 0 0 4 0 2 1 8 18 7 2 .308
3/24/2022 at Augustana L 2-9 34 2 6 3 1 0 1 1 0 0 0 0 0 0 0 13 24 7 0 .176
4/2/2022 Minnesota State L 0-18 21 0 1 0 0 0 0 2 0 0 0 2 0 0 0 6 21 6 1 .048
4/2/2022 Minnesota State L 1-13 26 1 5 1 0 0 0 3 0 1 0 1 0 0 0 14 21 9 2 .192
4/3/2022 Minnesota State L 1-13 22 1 3 1 1 0 0 1 0 0 1 0 0 1 0 7 21 8 4 .136
4/5/2022 at Sioux Falls W 7-3 28 7 10 6 1 0 1 3 0 2 0 0 0 0 0 2 21 9 1 .357
4/5/2022 at Sioux Falls W 11-6 36 11 12 10 1 2 2 5 0 5 0 2 0 0 0 11 27 13 1 .333
4/10/2022 Winona State L 3-6 35 3 9 3 0 0 0 3 0 0 1 0 0 0 0 14 27 12 2 .257
4/11/2022 Winona State W 5-4 28 5 9 5 1 0 0 3 1 7 0 0 0 2 0 8 21 8 0 .321
4/11/2022 Winona State W 6-4 31 6 11 6 4 1 0 0 0 0 1 3 1 1 0 6 27 10 1 .355
4/12/2022 Wayne State College W 8-2 25 8 11 8 5 0 0 2 0 1 1 3 0 1 0 3 21 11 1 .440
4/12/2022 Wayne State College L 14-15 51 14 18 13 5 1 3 3 0 1 0 2 0 0 0 14 33 12 2 .353
4/15/2022 vs University of Mary L 3-7 33 3 6 3 2 1 1 7 0 0 0 0 0 0 0 13 24 7 0 .182
4/16/2022 vs University of Mary L 3-6 27 3 6 2 0 1 0 1 0 3 0 1 0 0 0 16 18 7 1 .222
4/16/2022 vs University of Mary L 5-6 36 5 11 5 2 0 1 6 0 1 0 0 0 0 2 4 24 8 0 .306
4/21/2022 Minnesota Crookston L 2-5 29 2 10 2 2 0 0 3 0 1 2 1 0 0 0 8 21 7 1 .345
4/21/2022 Minnesota Crookston L 5-10 40 5 13 5 1 0 1 1 0 1 0 2 0 0 0 9 27 10 0 .325
4/22/2022 at Northern State W 6-2 27 6 6 6 2 0 0 6 0 2 1 1 0 0 0 7 21 9 2 .222
4/22/2022 at Northern State W 13-7 41 13 17 12 4 0 1 2 0 2 0 2 1 2 0 5 27 7 1 .415
4/27/2022 at St. Cloud State L 0-3 21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 18 11 1 .000
4/27/2022 at St. Cloud State L 2-9 31 2 4 2 0 0 1 2 0 0 0 1 0 0 1 15 24 15 2 .129
5/1/2022 Minot State W 3-2 32 3 9 3 5 0 0 2 0 0 0 2 0 0 0 4 27 11 1 .281
5/1/2022 Minot State W 7-6 26 7 8 7 3 1 0 5 0 1 0 0 1 0 0 10 21 6 2 .308
5/2/2022 Minot State L 1-11 23 1 4 1 1 0 0 0 0 0 0 0 0 0 2 13 21 5 1 .174
5/3/2022 Southwest Minnesota W 10-7 28 10 13 8 1 0 0 8 0 1 2 1 0 0 1 2 21 4 1 .464
5/3/2022 Southwest Minnesota W 8-6 33 8 12 7 2 0 1 4 0 3 0 2 1 0 1 3 27 7 0 .364
5/6/2022 at Bemidji State L 4-5 26 4 6 4 1 0 1 3 0 0 0 2 2 0 0 8 18 5 2 .231
5/6/2022 at Bemidji State W 14-1 43 14 17 14 3 0 3 8 0 4 1 1 0 2 0 11 27 10 0 .395
5/7/2022 at Bemidji State W 9-8 43 9 15 9 4 0 4 3 0 1 1 1 0 1 0 3 27 4 1 .349
5/11/2022 vs Minnesota State L 4-20 37 4 10 4 1 0 2 3 0 0 0 0 0 0 0 13 24 10 3 .270
5/12/2022 Sioux Falls W 9-4 30 9 8 7 2 0 0 4 0 0 0 4 2 0 0 10 27 8 3 .267
5/13/2022 vs Winona State W 7-1 40 7 13 7 0 0 1 3 0 2 0 1 0 0 0 11 27 11 0 .325
5/14/2022 vs Minot State W 6-4 34 6 7 6 1 0 4 3 0 2 0 0 1 0 0 11 27 11 0 .206
5/14/2022 vs Augustana L 1-11 26 1 4 1 2 0 0 3 0 0 0 1 0 0 0 1 19 7 0 .154
Total 298-352 1598 298 460 275 91 14 37 170 3 57 16 59 12 15 15 410 1162 430 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2022 vs Southwest Minnesota L 4-5 6.0 5 5 3 4 3 1 1 0 1 1 0 0 0 1 0 4.50
3/3/2022 vs Southwest Minnesota W 6-4 7.0 11 4 4 3 8 3 0 0 1 0 0 0 1 1 1 5.14
3/5/2022 at Missouri-St. Louis W 13-12 7.0 8 12 12 5 14 1 0 1 1 0 3 0 2 1 1 15.43
3/5/2022 at Missouri-St. Louis W 15-8 7.0 11 8 8 3 5 3 0 2 0 0 0 0 3 1 0 10.29
3/6/2022 at Missouri-St. Louis W 8-6 9.0 7 6 6 7 7 1 0 0 0 0 2 0 4 1 0 6.00
3/9/2022 at Mo. Southern St. L 0-7 8.0 8 7 6 7 5 1 0 1 2 0 1 0 4 2 0 6.75
3/10/2022 at Lindenwood L 2-7 6.0 10 7 7 4 6 1 1 0 3 0 0 0 4 3 0 10.50
3/10/2022 at Lindenwood L 4-13 8.0 13 13 12 8 7 2 2 0 1 0 3 0 4 4 0 13.50
3/13/2022 at Lindenwood W 3-1 7.0 4 1 1 2 9 1 1 0 0 2 1 0 5 4 1 1.29
3/13/2022 at Lindenwood L 7-8 8.2 12 8 5 6 9 0 0 1 4 0 4 1 5 5 0 5.19
3/17/2022 vs Concordia-St. Paul L 0-7 6.0 10 7 5 3 3 2 0 2 1 0 2 0 5 6 0 7.50
3/17/2022 vs Concordia-St. Paul L 10-11 9.1 19 11 11 9 7 3 0 2 4 0 0 0 5 7 0 10.61
3/20/2022 vs Upper Iowa W 17-6 7.0 7 6 5 3 5 1 0 0 1 0 0 0 6 7 0 6.43
3/20/2022 vs Upper Iowa W 3-1 9.0 5 1 1 1 7 2 0 1 0 0 0 0 7 7 1 1.00
3/21/2022 vs Upper Iowa W 8-2 9.0 6 2 1 1 7 1 0 0 1 0 0 0 8 7 0 1.00
3/21/2022 vs Upper Iowa W 13-6 7.0 4 6 3 4 2 0 0 1 2 0 3 0 9 7 0 3.86
3/24/2022 at Augustana L 5-14 6.0 9 14 9 8 3 1 0 2 3 0 1 0 9 8 0 13.50
3/24/2022 at Augustana L 2-9 8.0 14 9 9 2 4 3 1 1 2 0 1 0 9 9 0 10.13
4/2/2022 Minnesota State L 0-18 7.0 11 18 17 12 7 0 0 5 4 1 2 0 9 10 0 21.86
4/2/2022 Minnesota State L 1-13 7.0 17 13 10 1 2 2 1 4 1 0 3 0 9 11 0 12.86
4/3/2022 Minnesota State L 1-13 7.0 18 13 10 2 6 3 1 3 2 0 1 0 9 12 0 12.86
4/5/2022 at Sioux Falls W 7-3 7.0 7 3 1 1 6 1 0 0 3 0 1 0 10 12 0 1.29
4/5/2022 at Sioux Falls W 11-6 9.0 15 6 5 4 12 4 0 0 1 1 0 0 11 12 0 5.00
4/10/2022 Winona State L 3-6 9.0 12 6 6 4 8 2 1 0 1 0 0 0 11 13 0 6.00
4/11/2022 Winona State W 5-4 7.0 6 4 4 1 8 2 0 1 0 0 0 0 12 13 0 5.14
4/11/2022 Winona State W 6-4 9.0 7 4 4 7 9 2 0 0 1 0 1 0 13 13 1 4.00
4/12/2022 Wayne State College W 8-2 7.0 8 2 2 4 6 2 0 0 0 0 0 0 14 13 0 2.57
4/12/2022 Wayne State College L 14-15 11.0 18 15 10 8 9 4 5 0 1 0 1 0 14 14 0 8.18
4/15/2022 vs University of Mary L 3-7 8.0 9 7 7 4 4 5 1 0 1 0 3 0 14 15 0 7.88
4/16/2022 vs University of Mary L 3-6 6.0 9 6 6 2 3 0 0 1 1 0 0 0 14 16 0 9.00
4/16/2022 vs University of Mary L 5-6 8.0 8 6 6 9 8 2 0 1 3 0 1 0 14 17 0 6.75
4/21/2022 Minnesota Crookston L 2-5 7.0 8 5 4 1 3 1 0 3 0 0 0 0 14 18 0 5.14
4/21/2022 Minnesota Crookston L 5-10 9.0 18 10 10 2 6 2 0 2 0 0 1 0 14 19 0 10.00
4/22/2022 at Northern State W 6-2 7.0 3 2 0 3 7 0 0 0 0 0 1 0 15 19 0 0.00
4/22/2022 at Northern State W 13-7 9.0 9 7 7 7 4 2 0 2 1 0 1 0 16 19 0 7.00
4/27/2022 at St. Cloud State L 0-3 6.0 8 3 3 4 1 0 0 0 0 0 0 0 16 20 0 4.50
4/27/2022 at St. Cloud State L 2-9 8.0 10 9 8 3 2 1 1 0 1 0 1 0 16 21 0 9.00
5/1/2022 Minot State W 3-2 9.0 7 2 2 4 9 4 1 0 0 0 0 0 17 21 1 2.00
5/1/2022 Minot State W 7-6 7.0 9 6 5 1 8 0 0 0 0 0 0 0 18 21 1 6.43
5/2/2022 Minot State L 1-11 7.0 11 11 11 4 7 1 1 0 0 0 2 0 18 22 0 14.14
