Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Football Cumulative Statistics

Team Stats (9-2, 8-2)

Overall Team Statistics
Statistic MINN. DULUTH Opponents
Scoring
37.73 18.64
415 205
First Downs
131 59
83 103
19 19
233 181
Rushing
2840 1480
160 386
427 328
6.3 3.3
243.6 99.5
25 15
2680 1094
Passing
236-140-4 326-193-11
7.74 6.56
166.09 194.45
26 11
1827 2139
Total Offense
663 654
6.8 4.9
409.7 293.9
4507 3233
54 28
Returns
22.96 19.90
24-551 51-1015
13.73 6.43
15-206 7-45
25.73 18.00
11-283 4-72
Kicking
38.61 36.61
35.42 31.69
33-1274 54-1977
12-15 3-5
1-1 1-2
Penalties
52.09 45.36
60-573 57-499
Time Of Possession
31:26 27:43
05:45:47 05:04:56
Miscellaneous
57-119 (47.90%) 62-150 (41.33%)
7-11 (63.64%) 6-20 (30.00%)
12-7 15-7
35-228 11-46
47-48 24-24
0 0
42-50 23-29
34-50 20-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Walljasper, Kyle 11 166 1141 70 1071 6.5 16 52 97.36
24 McKnight, Jaylen 11 73 454 17 437 6.0 4 21 39.73
23 Mitchell, Daniel 9 46 360 7 353 7.7 2 51 39.22
2 Thomas, Chamere 11 41 289 15 274 6.7 1 33 24.91
18 Vallafskey, Ben 2 23 148 6 142 6.2 0 26 71.00
11 Ames, DaShaun 10 12 122 5 117 9.8 1 53 11.70
10 Riley, Alex 2 15 97 9 88 5.9 0 51 44.00
1 Bellemy, Levon 6 19 79 11 68 3.6 0 15 11.33
33 Litke, Nathan 8 9 51 0 51 5.7 0 20 6.38
82 Durocher, Jimmy 11 3 39 0 39 13.0 1 27 3.55
35 Ojile, Nick 11 2 33 0 33 16.5 0 31 3.00
5 Yeary, Cooper 11 2 9 0 9 4.5 0 9 0.82
89 McCoy, Tayvion 5 1 8 0 8 8.0 0 8 1.60
Bowman, Aj 1 2 5 0 5 2.5 0 5 5.00  
Mitchell, Nejeh 3 1 4 0 4 4.0 0 4 1.33  
9 Eggert, Jacob 7 1 1 0 1 1.0 0 1 0.14
77 Cahalan, Treyvon 11 0 0 0 0 0.0 0 0 0.00
4 Premovic, Rad 4 1 0 5 -5 -5.0 0 0 -1.25
Team 11 10 0 15 -15 -1.5 0 0 -1.36  
Total 11 427 2840 160 2680 6.3 25 53 243.64
Opponents 11 328 1480 386 1094 3.3 15 75 99.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Walljasper, Kyle 11 157.09 118 202 3 58.42% 1580 22 78 143.64
9 Eggert, Jacob 7 127.75 18 29 1 62.07% 172 2 33 24.57
82 Durocher, Jimmy 11 715.60 1 1 0 100.00% 34 1 34 3.09
11 Ames, DaShaun 10 598.00 1 1 0 100.00% 20 1 20 2.00
1 Bellemy, Levon 6 226.00 1 1 0 100.00% 15 0 15 2.50
4 Premovic, Rad 4 75.20 1 2 0 50.00% 6 0 6 1.50
Total 11 157.32 140 236 4 59.32% 1827 26 78 166.09
Opponents 11 118.70 193 326 11 59.20% 2139 11 49 194.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Durocher, Jimmy 11 33 548 16.61 5 62 49.82
11 Ames, DaShaun 10 25 441 17.64 3 78 44.10
0 Pitz, Sam 11 25 356 14.24 9 37 32.36
5 Yeary, Cooper 11 9 100 11.11 1 25 9.09
84 Patterson, Ryder 3 4 58 14.50 0 33 19.33
23 Mitchell, Daniel 9 5 44 8.80 1 18 4.89
Mitchell, Nejeh 3 4 34 8.50 0 11 11.33  
12 Walljasper, Kyle 11 1 34 34.00 1 34 3.09
2 Thomas, Chamere 11 6 33 5.50 0 18 3.00
24 McKnight, Jaylen 11 4 28 7.00 0 9 2.55
35 Ojile, Nick 11 7 28 4.00 3 11 2.55
85 Forgacs, Joel 11 3 26 8.67 0 16 2.36
86 Flaherty, Joey 2 2 21 10.50 0 15 10.50
88 Gilbert III, Chuck 2 2 21 10.50 0 11 10.50
89 McCoy, Tayvion 5 1 15 15.00 0 15 3.00
34 Miller, Cameron 11 3 11 3.67 1 9 1.00
26 Clark, Brody 10 1 9 9.00 0 9 0.90
1 Bellemy, Levon 6 1 8 8.00 0 8 1.33
Blevins, Kameron 8 1 4 4.00 0 4 0.50  
47 Branch, Nate 2 1 4 4.00 1 4 2.00
33 Litke, Nathan 8 2 4 2.00 1 2 0.50
37 Bowman, Trace 2 0 0 0.00 0 0 0.00
Total 11 140 1827 13.05 26 78 166.09
Opponents 11 193 2155 11.17 11 49 195.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Glodowski, Marcus 11 38 17 55.0 3.0-6 0-0 3 5 1 0 0 0 0
22 Strand, Mac 11 35 15 50.0 3.5-11 1.5-4 0 1 0 1 0 0 0
4 Klopp, Andrew 11 29 14 43.0 5.5-25 1.5-8 1 2 0 1 2 0 0
7 Gibson, Ty'Rhae 11 34 2 36.0 0-0 0-0 1 5 0 1 0 0 0
10 Mogensen, Jacob 11 28 7 35.0 6.5-27 2.0-11 0 1 2 0 0 0 1
54 Beffert, Ethan 11 26 7 33.0 14.0-61 4.0-39 0 0 0 1 2 0 0
3 Pokornowski, Tim 11 26 7 33.0 4.0-12 0-0 3 5 0 0 1 0 0
15 Sylvester, Alex 10 28 4 32.0 4.5-8 1.5-3 0 0 0 0 0 0 0
6 Gibson, Ty'Rese 11 27 2 29.0 2.0-14 0-0 2 3 0 1 2 0 0
21 Herbst, Brady 11 20 9 29.0 6.5-35 4.0-27 0 0 0 0 1 0 0
56 Hennessey, Drew 11 19 9 28.0 12.5-68 8.0-53 0 1 0 0 0 0 0
44 Dati, Brad 7 14 7 21.0 2.0-12 1.0-11 0 0 0 0 0 0 0
28 Wallace, Zach 11 14 5 19.0 2.5-14 1.5-13 0 0 0 1 0 0 0
43 Carter, Landon 10 10 5 15.0 5.0-22 4.0-21 1 2 0 0 1 0 0
92 Osmonson, Caden 11 10 2 12.0 4.0-13 1.0-5 0 0 2 0 0 0 0
96 Bursch, Nathan 11 6 5 11.0 1.0-2 0-0 0 1 0 0 0 0 0
42 Humbert, Luke 11 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
25 Stevenson, Kenneth 9 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0  
90 Wilson, Mason 9 6 4 10.0 2.5-17 2.5-17 0 0 0 0 0 0 0
8 Konz, Brian 10 5 4 9.0 0.5-3 0.5-3 0 1 0 1 0 0 0
91 Kaszuba, Jacob 11 5 3 8.0 2.5-3 0-0 0 0 0 0 0 0 0
99 Ryan, Reed 8 7 1 8.0 2.0-10 1.0-4 0 0 0 0 0 0 0
20 Desalegn, Eyoel 9 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
48 Danielski, Luke 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Hampton, Isaiah 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Bennett, Jarrett 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Slaton, Craesean 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
51 Walrath, Jayce 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Aarsvold, Jakob 3 0 2 2.0 0.5-6 0-0 0 0 0 0 0 0 0
11 Ames, DaShaun 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Eiden, Logan 10 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Hoffman, Ashton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Loesch, Carter 2 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
27 Mokiao, Royasen 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Niggeling, Tommy 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Clark, Brody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Cox, Curtis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Cox, Curtis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hull, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Krouse, Joey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McKnight, Jaylen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McQueen, Preston 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ojile, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Rohadfox, Cassius 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Sam, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Shrum, Jonathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Skelton, Gavin 2 0 1 1.0 0.5-6 0-0 0 0 0 0 0 0 0
2 Thomas, Chamere 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Yeary, Cooper 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Branch, Nate 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Durocher, Jimmy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Henson, Drew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Litke, Nathan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, Cameron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Mitchell, Daniel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pitz, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Premovic, Rad 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Walljasper, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 443 146 589.0 87.0-385 35.0-228 11 30 5 7 9 0 1
Opponents 11 406 218 624.0 47.0-131 11.0-46 4 20 2 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Kobus, Logan 32 1274 39.81 73 3 11 8 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1274 38.61 73 3 11 8 4 1
Opponents 54 1977 36.61 70 3 14 16 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Cox, Curtis 12-15 80.00% 1-1 2-3 5-5 4-5 0-1 45 1
Total 12-15 80.00% 1-1 2-3 5-5 4-5 0-1 45 1
Opponents 3-5 60.00% 0-0 1-1 2-2 0-1 0-1 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Cox, Curtis 74 4317 58.3 16 3
81 Cox, Curtis 74 4317 58.3 16 3
Total 148 8634 58.3 32 6
Opponents 40 2253 56.3 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Pokornowski, Tim 6 100 16.67 0 50
5 Yeary, Cooper 6 43 7.17 0 20
89 McCoy, Tayvion 1 36 36.00 0 36
4 Klopp, Andrew 1 23 23.00 0 23
21 Herbst, Brady 1 4 4.00 0 4
Total 15 206 13.73 0 50
Opponents 7 45 6.43 1 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Ames, DaShaun 11 313 28.45 1 93
5 Yeary, Cooper 6 109 18.17 0 25
82 Durocher, Jimmy 4 105 26.25 0 40
51 Walrath, Jayce 1 14 14.00 0 14
27 Mokiao, Royasen 2 10 5.00 0 11
Total 24 551 22.96 1 93
Opponents 51 1015 19.90 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Walljasper, Kyle 17 0 0 0-0 0-0 1 1-3 0 104
81 Cox, Curtis 0 12 0 46-47 0-0 0 0-0 0 82
81 Cox, Curtis 0 12 0 46-47 0-0 0 0-0 0 82
0 Pitz, Sam 9 0 0 0-0 0-0 0 0-0 0 54
82 Durocher, Jimmy 6 0 0 0-0 0-0 0 0-0 0 36
11 Ames, DaShaun 5 0 0 0-0 0-0 0 0-0 0 30
24 McKnight, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
23 Mitchell, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
35 Ojile, Nick 3 0 0 0-0 0-0 0 0-0 0 18
47 Branch, Nate 1 0 0 0-0 0-0 0 0-0 0 6
6 Gibson, Ty'Rese 1 0 0 0-0 0-0 0 0-0 0 6
8 Konz, Brian 1 0 0 0-0 0-0 0 0-0 0 6
33 Litke, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
34 Miller, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
2 Thomas, Chamere 1 0 0 0-0 0-0 0 0-0 0 6
5 Yeary, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
45 Kobus, Logan 0 0 0 0-0 0-0 2 2-2 0 4
10 Mogensen, Jacob 0 0 1 0-0 0-0 0 0-0 0 2
98 Henson, Drew 0 0 0 1-1 0-0 0 0-0 0 1
Total 54 24 1 93-95 0-1 3 3-5 0 497
Opponents 28 3 0 24-24 1-3 1 1-1 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Northern Mich. W 47-10 1-0 , 0-0 02:30 3309
09/09/2023 at Northern State W 41-21 2-0 , 1-0 02:41 5128
09/16/2023 vs Sioux Falls W 42-34 3-0 , 2-0 02:43 3942
09/23/2023 at Southwest Minnesota State W 33-0 4-0 , 3-0 02:32 2174
09/30/2023 vs Winona St. W 38-14 5-0 , 4-0 02:53 4107
10/07/2023 at Wayne St. (NE) L 18-28 5-1 , 4-1 02:30 2015
10/14/2023 vs Mary W 46-0 6-1 , 5-1 02:26 2397
10/21/2023 at Minot St. W 42-7 7-1 , 6-1 02:25 1200
10/28/2023 vs Bemidji St. L 31-38 7-2 , 6-2 02:35 1895
11/04/2023 vs Concordia-St. Paul W 44-32 8-2 , 7-2 02:47 1563
11/11/2023 at Minnesota St. W 33-21 9-2 , 8-2 02:52 3986
31716

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Northern Mich. 45 379 3 53 14 113 3 15 113 3 15 2 76 0 41 2 9 0 5
09/09/2023 Northern State 37 193 2 25 8 120 4 43 120 4 43 3 44 0 21 0 0 0 0
09/16/2023 Sioux Falls 32 280 6 46 17 270 0 38 270 0 38 3 32 0 17 1 5 0 5
09/23/2023 Southwest Minnesota State 42 187 2 33 11 162 1 36 162 1 36 1 33 0 33 2 39 0 36
09/30/2023 Winona St. 38 198 0 22 14 222 4 39 222 4 39 3 131 1 93 2 20 0 20
10/07/2023 Wayne St. (NE) 43 265 1 51 8 72 1 28 72 1 28 1 -1 0 0 0 0 0 0
10/14/2023 Mary 40 328 1 31 16 176 5 33 176 5 33 0 0 0 0 1 3 0 3
10/21/2023 Minot St. 42 291 5 45 10 107 0 28 107 0 28 1 17 0 17 2 17 0 16
10/28/2023 Bemidji St. 37 220 2 48 10 135 2 78 135 2 78 4 71 0 25 1 23 0 23
11/04/2023 Concordia-St. Paul 30 185 1 30 22 240 4 40 240 4 40 4 69 0 24 2 40 0 22
11/11/2023 Minnesota St. 41 154 2 29 10 210 2 62 210 2 62 2 79 0 40 2 50 0 50

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Northern Mich. 52 6 58 6.0 33 2.0 13 0 0 0 2 62 0 1 0 0
09/09/2023 Northern State 42 12 54 11.0 56 8.0 47 0 0 0 2 125 0 4 0 0
09/16/2023 Sioux Falls 50 6 56 7.0 16 0 0 1 1 25 0 0 0 3 0 0
09/23/2023 Southwest Minnesota State 33 12 45 9.0 68 5.0 52 2 2 0 2 8 0 3 0 0
09/30/2023 Winona St. 44 10 54 11.0 60 8.0 52 0 0 0 2 15 0 1 0 0
10/07/2023 Wayne St. (NE) 29 24 53 6.0 21 0 0 2 0 0 0 0 4 2 0 0
10/14/2023 Mary 28 12 40 6.0 31 1.0 9 0 1 7 1 0 0 4 0 0
10/21/2023 Minot St. 35 20 55 14.0 46 2.0 17 3 2 57 1 25 1 3 0 0
10/28/2023 Bemidji St. 48 14 62 5.0 7 0 0 0 0 0 0 0 0 2 0 0
11/04/2023 Concordia-St. Paul 41 2 43 7.0 30 5.0 23 1 1 10 0 0 0 2 0 1
11/11/2023 Minnesota St. 40 28 68 5.0 17 4.0 15 0 0 0 1 48 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Northern Mich. 2 88 44.000 47 0 0 1 0 1 0-0 0 0 8 418 52.25 1 0
09/09/2023 Northern State 3 134 44.700 45 0 0 1 0 0 0-0 0 0 7 414 59.14 0 0
09/16/2023 Sioux Falls 3 136 45.300 61 0 1 1 1 1 0-1 0 0 7 422 60.29 0 1
09/23/2023 Southwest Minnesota State 2 78 39.000 43 0 0 0 0 1 4-4 40 0 7 444 63.43 4 0
09/30/2023 Winona St. 3 119 39.700 47 0 0 1 0 0 1-2 35 0 7 405 57.86 2 0
10/07/2023 Wayne St. (NE) 4 175 43.800 73 0 1 0 1 2 1-1 30 0 4 251 62.75 2 0
10/14/2023 Mary 1 40 40.000 40 0 0 1 0 1 1-1 43 0 7 394 56.29 2 1
10/21/2023 Minot St. 4 154 38.500 45 0 0 2 0 0 0-0 0 0 7 440 62.86 1 0
10/28/2023 Bemidji St. 5 202 40.400 54 0 1 3 1 1 1-1 27 0 6 326 54.33 1 0
11/04/2023 Concordia-St. Paul 3 64 16.000 33 1 0 1 0 1 2-2 40 0 8 454 56.75 0 1
11/11/2023 Minnesota St. 3 84 28.000 57 0 0 0 1 0 2-3 45 1 6 349 58.17 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Minn. Duluth 30 92 0 25 22 173 1 30 173 1 30 5 88 0 33 0 0 0 0
09/09/2023 Minnesota Duluth 36 171 2 53 17 224 1 46 224 1 46 7 175 0 41 0 0 0 0
09/16/2023 Minn. Duluth 33 137 5 16 23 206 0 34 190 0 34 6 121 0 31 1 -2 0 0
09/23/2023 Minnesota Duluth 23 -1 0 12 12 159 0 41 159 0 41 3 34 0 14 1 2 0 2
09/30/2023 Minn. Duluth 23 -28 0 7 23 298 2 49 298 2 49 4 82 0 33 2 13 0 9
10/07/2023 Minn. Duluth 29 208 3 75 14 145 1 41 145 1 41 2 32 0 20 1 2 0 2
10/14/2023 Minn. Duluth 17 10 0 12 16 88 0 18 88 0 18 4 81 0 27 0 0 0 0
10/21/2023 Minn. Duluth 38 38 0 12 6 55 0 16 55 0 16 6 201 1 100 0 0 0 0
10/28/2023 Minn. Duluth 40 212 3 74 19 271 2 33 271 2 33 5 90 0 25 0 0 0 0
11/04/2023 Minn. Duluth 26 119 0 58 20 304 3 48 304 3 48 6 68 0 18 1 30 1 17
11/11/2023 Minn. Duluth 33 136 2 19 21 232 1 32 232 1 32 3 43 0 22 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Minn. Duluth 52 2 54 4.0 14 0 0 2 2 0 0 0 0 2 0 0
09/09/2023 Minnesota Duluth 28 28 56 6.0 12 1.0 3 0 0 0 0 0 0 1 0 0
09/16/2023 Minn. Duluth 37 4 41 3.0 6 0 0 1 1 8 1 26 0 2 0 0
09/23/2023 Minnesota Duluth 40 26 66 5.0 20 2.0 14 0 0 0 0 0 0 4 0 0
09/30/2023 Minn. Duluth 40 8 48 7.0 22 1.0 7 1 1 14 0 0 0 1 0 0
10/07/2023 Minn. Duluth 26 36 62 4.0 8 2.0 3 0 0 0 1 46 2 2 0 0
10/14/2023 Minn. Duluth 36 24 60 3.0 4 0 0 0 0 0 0 0 0 2 0 0
10/21/2023 Minn. Duluth 37 24 61 3.0 13 1.0 8 0 0 0 2 0 0 1 0 0
10/28/2023 Minn. Duluth 36 16 52 4.0 9 1.0 0 1 0 0 0 0 0 2 0 0
11/04/2023 Minn. Duluth 45 16 61 3.0 5 0 0 0 0 0 0 0 0 3 1 0
11/11/2023 Minn. Duluth 29 34 63 5.0 18 3.0 11 3 3 19 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Minn. Duluth 7 162 23.100 45 0 0 1 0 3 1-1 37 0 3 185 61.67 1 0
09/09/2023 Minnesota Duluth 1 31 31.000 31 0 0 0 0 0 0-0 0 0 4 234 58.50 1 0
09/16/2023 Minn. Duluth 6 287 47.800 70 0 1 2 3 2 0-0 0 0 6 337 56.17 3 0
09/23/2023 Minnesota Duluth 5 182 36.400 67 0 0 0 1 1 0-0 0 1 53 53.00 0 0
09/30/2023 Minn. Duluth 6 277 46.200 58 0 1 2 2 3 0-0 0 0 3 169 56.33 0 0
10/07/2023 Minn. Duluth 4 125 31.200 39 0 0 2 0 1 0-0 0 0 5 298 59.60 4 0
10/14/2023 Minn. Duluth 6 176 29.300 39 0 0 2 0 1 0-0 0 1 40 40.00 0 0
10/21/2023 Minn. Duluth 9 386 42.900 56 0 1 3 4 3 0-0 0 0 2 110 55.00 0 0
10/28/2023 Minn. Duluth 3 102 34.000 47 0 0 1 0 0 1-1 21 0 7 400 57.14 2 0
11/04/2023 Minn. Duluth 2 82 41.000 47 0 0 0 0 0 1-2 35 0 5 278 55.60 1 0
11/11/2023 Minn. Duluth 5 167 31.750 46 0 0 1 0 2 0-1 0 0 3 149 49.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Mich. 47-10 26/17 18/6 8/10 0/1 45-379 / 30-92 14-22-0 / 22-32-2 113/173 67-492 / 62-265 147/88 2/2
Northern State 21-41 19/22 10/9 7/10 2/3 37-193 / 36-171 8-12-0 / 17-35-2 120/224 49-313 / 71-395 169/175 0/2
Sioux Falls 42-34 24/17 11/7 12/9 1/1 32-280 / 33-137 17-23-1 / 23-30-0 270/190 55-550 / 63-327 62/153 2/1
Southwest Minnesota State 0-33 20/11 10/3 8/8 2/0 42-187 / 23--1 11-22-0 / 12-25-2 162/159 64-349 / 48-158 80/36 0/4
Winona St. 38-14 25/16 12/1 10/11 3/4 38-198 / 23--28 14-26-0 / 23-34-2 222/298 64-420 / 57-270 166/109 1/2
Wayne St. (NE) 18-28 17/16 12/8 2/6 3/2 43-265 / 29-208 8-18-1 / 14-24-0 72/145 61-337 / 53-353 -1/80 1/0
Mary 46-0 30/9 19/1 10/6 1/2 40-328 / 17-10 16-25-0 / 16-24-1 176/88 65-504 / 41-98 10/81 0/2
Minot St. 7-42 22/9 12/3 8/4 2/2 42-291 / 38-38 10-19-2 / 6-18-1 107/55 61-398 / 56-93 116/201 2/3
Bemidji St. 38-31 14/25 10/9 2/14 2/2 37-220 / 40-212 10-19-0 / 19-26-0 135/271 56-355 / 66-483 94/90 0/0
Concordia-St. Paul 44-32 20/20 9/6 9/13 2/1 30-185 / 26-119 22-32-0 / 20-36-0 240/304 62-425 / 62-423 119/98 0/1
Minnesota St. 21-33 16/19 8/6 7/12 1/1 41-154 / 33-136 10-18-0 / 21-42-1 210/232 59-364 / 75-368 177/62 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Mich. 9-13 / 8-14 0-0 / 1-1 32:16 / 26:44 5:32 8.42 / 3.07 5.14 / 5.41 7.34 / 4.27 2-44 / 7-23.1 2-15 / 1-5
Northern State 6-9 / 8-15 0-0 / 0-5 25:57 / 34:03 8:6 5.22 / 4.75 10.00 / 6.40 6.39 / 5.56 3-44.7 / 1-31 5-47 / 5-45
Sioux Falls 2-5 / 4-13 0-1 / 2-2 29:14 / 30:46 1:32 8.75 / 4.15 11.74 / 6.33 10.00 / 5.19 3-45.3 / 6-47.8 9-84 / 5-45
Southwest Minnesota State 4-12 / 3-12 1-2 / 0-1 35:35 / 24:25 11:10 4.45 / -0.04 7.36 / 6.36 5.45 / 3.29 2-39 / 5-36.4 4-37 / 6-35
Winona St. 6-13 / 5-14 1-1 / 1-2 34:37 / 25:23 9:14 5.21 / -1.22 8.54 / 8.76 6.56 / 4.74 3-39.7 / 6-46.2 9-95 / 9-100
Wayne St. (NE) 4-11 / 3-10 1-2 / 1-1 35:41 / 24:19 11:22 6.16 / 7.17 4.00 / 6.04 5.52 / 6.66 4-43.8 / 4-31.2 6-60 / 5-29
Mary 5-9 / 5-12 2-2 / 0-0 26:06 / 25:37 0:29 8.20 / 0.59 7.04 / 3.67 7.75 / 2.39 1-40 / 6-29.3 7-60 / 1-9
Minot St. 5-10 / 4-16 0-0 / 1-2 31:56 / 28:04 3:52 6.93 / 1.00 5.63 / 3.06 6.52 / 1.66 4-38.5 / 9-42.9 3-30 / 4-43
Bemidji St. 3-11 / 8-14 1-1 / 0-1 31:02 / 28:58 2:4 5.95 / 5.30 7.11 / 10.42 6.34 / 7.32 5-40.4 / 3-34 5-40 / 5-42
Concordia-St. Paul 7-13 / 8-14 1-1 / 0-1 35:39 / 24:21 11:18 6.17 / 4.58 7.50 / 8.44 6.85 / 6.82 3-21.3 / 2-41 6-60 / 7-56
Minnesota St. 6-13 / 6-16 0-1 / 0-4 27:44 / 32:16 4:32 3.76 / 4.12 11.67 / 5.52 6.17 / 4.91 3-28 / 5-33.4 4-45 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Northern Mich. W 47-10 8 5 34 5 2 3 0 0 0 0 2 0 1
09/09/2023 Northern State W 41-21 5 5 34 5 2 3 0 0 0 0 0 0 0
09/16/2023 Sioux Falls W 42-34 3 3 21 3 3 0 0 0 0 0 0 0 0
09/23/2023 Southwest Minnesota State W 33-0 6 6 26 2 1 1 4 0 0 0 0 0 0
09/30/2023 Winona St. W 38-14 5 4 24 3 0 3 1 0 0 0 1 0 0
10/07/2023 Wayne St. (NE) L 18-28 3 2 10 1 1 0 1 0 1 0 0 0 0
10/14/2023 Mary W 46-0 5 5 36 5 1 4 0 0 0 0 0 0 0
10/21/2023 Minot St. W 42-7 4 3 21 3 3 0 0 0 0 0 0 0 1
10/28/2023 Bemidji St. L 31-38 4 4 24 3 2 1 1 0 0 0 0 0 0
11/04/2023 Concordia-St. Paul W 44-32 3 3 17 2 0 2 1 0 0 0 0 0 0
