Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-15, 10-12)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Scoring
Total Points 1980 2028
Points Per Game 73.3 75.1
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 679-1494 687-1530
FG: Percentage .454 .449
FG: Per Game 25.1 25.4
3PT: Made-Attempted 178-480 178-529
3PT: Percentage .371 .336
3PT: Per Game 6.6 6.6
FT: Made-Attempted 444-585 476-660
FT: Percentage .759 .721
FT: Per Game 16.4 17.6
Rebounding
Total 886 906
Per Game 32.8 33.6
Margin -0.7 --
Assists
Total 275 306
Per Game 10.2 11.3
Turnovers
Total 280 251
Per Game 10.4 9.3
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 9.9 11.4
Steals
Total 117 126
Per Game 4.3 4.7
Blocks
Total 78 79
Per Game 2.9 2.9
Attendance
Total 9044 16457
Per Game 13-696 14-1,176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reetz, Jordan 27 23 836 31.0 154 333 .462 51 122 .418 119 137 .869 478 17.7 21 84 105 3.9 73 54 46 12 7
12 Zoelle, Reece 27 26 923 34.2 168 364 .462 47 115 .409 53 66 .803 436 16.1 42 126 168 6.2 67 44 49 20 5
10 Crawford, Peter 26 25 851 32.7 116 222 .523 24 63 .381 141 166 .849 397 15.3 35 73 108 4.2 45 62 41 19 16
20 Coleman, Junior 25 6 600 24.0 78 177 .441 24 70 .343 31 59 .525 211 8.4 6 48 54 2.2 39 38 29 19 1
23 Connors, Jack 5 2 111 22.2 10 28 .357 7 16 .438 3 4 .750 30 6.0 4 14 18 3.6 9 6 13 5 1  
04 Byrd, Justin 8 5 159 19.9 16 33 .485 5 13 .385 8 23 .348 45 5.6 5 11 16 2.0 16 10 8 6 0
32 Jackson, Kristofer 16 8 264 16.5 27 51 .529 3 11 .273 17 29 .586 74 4.6 17 49 66 4.1 29 12 14 4 14
30 Gillard, Garrison 25 13 440 17.6 26 71 .366 9 26 .346 24 31 .774 85 3.4 6 35 41 1.6 54 26 18 14 1
40 Olson, Lane 26 6 347 13.3 26 53 .491 0 0 .000 14 16 .875 66 2.5 36 42 78 3.0 89 7 11 5 19
50 Benson, Charles 18 5 296 16.4 16 36 .444 1 4 .250 12 18 .667 45 2.5 18 39 57 3.2 46 6 12 6 7
14 Wilson, Jake 22 1 167 7.6 17 53 .321 6 29 .207 8 14 .571 48 2.2 10 19 29 1.3 17 1 8 4 3
42 Harder, Jake 21 10 274 13.0 14 46 .304 0 1 .000 10 14 .714 38 1.8 20 28 48 2.3 40 3 10 1 3
34 Eisenschenk, Jonah 7 0 81 11.6 4 18 .222 0 9 .000 3 6 .500 11 1.6 7 4 11 1.6 22 1 5 1 0  
22 Daniels, Treyton 11 0 52 4.7 7 9 .778 1 1 1.000 1 2 .500 16 1.5 2 2 4 0.4 4 5 3 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 56 83 3.1 0 0 13 0 0  
Total 27 5401 200.0 679 1494 .454 178 480 .371 444 585 .759 1980 73.33 256 630 886 32.8 550 275 280 117 78
Opponents 27 5404 200.1 687 1530 .449 178 529 .336 476 660 .721 2028 75.11 288 618 906 33.6 506 306 251 126 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reetz, Jordan 22 20 703 32.0 137 289 .474 44 103 .427 99 110 .900 417 19.0 20 74 94 4.3 59 44 2.0 36 11 7
12 Zoelle, Reece 22 21 766 34.8 134 297 .451 35 91 .385 50 62 .806 353 16.0 38 111 149 6.8 54 39 1.8 40 13 5
10 Crawford, Peter 21 20 702 33.4 93 186 .500 22 57 .386 123 140 .879 331 15.8 27 57 84 4.0 32 44 2.1 37 18 13
23 Connors, Jack 1 0 20 20.0 4 10 .400 4 5 .800 0 0 .000 12 12.0 1 3 4 4.0 1 1 1.0 1 0 0  
20 Coleman, Junior 20 3 481 24.1 66 144 .458 20 58 .345 24 46 .522 176 8.8 5 42 47 2.4 31 33 1.7 22 15 1
04 Byrd, Justin 5 5 120 24.0 13 27 .481 5 11 .455 6 14 .429 37 7.4 3 7 10 2.0 10 7 1.4 4 3 0
30 Gillard, Garrison 22 13 417 19.0 23 65 .354 8 23 .348 21 27 .778 75 3.4 6 33 39 1.8 51 25 1.1 17 13 1
32 Jackson, Kristofer 11 4 143 13.0 14 28 .500 0 5 .000 6 14 .429 34 3.1 9 22 31 2.8 20 4 0.4 8 2 6
40 Olson, Lane 22 6 307 14.0 25 50 .500 0 0 .000 12 14 .857 62 2.8 31 36 67 3.0 77 6 0.3 10 5 18
50 Benson, Charles 17 5 282 16.6 16 35 .457 1 4 .250 12 18 .667 45 2.6 16 37 53 3.1 43 6 0.4 11 6 7
14 Wilson, Jake 18 1 151 8.4 17 50 .340 6 26 .231 8 14 .571 48 2.7 9 19 28 1.6 15 1 0.1 8 3 3
42 Harder, Jake 17 7 222 13.1 11 40 .275 0 1 .000 7 8 .875 29 1.7 18 22 40 2.4 31 2 0.1 10 1 3
22 Daniels, Treyton 10 0 49 4.9 7 8 .875 1 1 1.000 1 2 .500 16 1.6 2 2 4 0.4 4 5 0.5 2 1 1
34 Eisenschenk, Jonah 3 0 37 12.3 1 6 .167 0 2 .000 0 2 .000 2 0.7 6 2 8 2.7 12 1 0.3 2 1 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 46 69 3.1 0 0 0.0 9 0 0  
Total 22 4400 200.0 561 1235 .454 146 387 .377 369 471 .783 1637 74.41 214 513 727 33.0 440 218 9.9 217 92 65
Opponents 22 4403 200.1 558 1242 .449 152 456 .333 396 547 .724 1664 75.64 236 505 741 33.7 408 247 11.2 204 99 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Reetz, Jordan 27 23 836 154 333 .462 51 122 .418 119 137 .869 478 17.7
12 Zoelle, Reece 27 26 923 168 364 .462 47 115 .409 53 66 .803 436 16.1
10 Crawford, Peter 26 25 851 116 222 .523 24 63 .381 141 166 .849 397 15.3
20 Coleman, Junior 25 6 600 78 177 .441 24 70 .343 31 59 .525 211 8.4
23 Connors, Jack 5 2 111 10 28 .357 7 16 .438 3 4 .750 30 6.0
04 Byrd, Justin 8 5 159 16 33 .485 5 13 .385 8 23 .348 45 5.6
32 Jackson, Kristofer 16 8 264 27 51 .529 3 11 .273 17 29 .586 74 4.6
30 Gillard, Garrison 25 13 440 26 71 .366 9 26 .346 24 31 .774 85 3.4
40 Olson, Lane 26 6 347 26 53 .491 0 0 .000 14 16 .875 66 2.5
50 Benson, Charles 18 5 296 16 36 .444 1 4 .250 12 18 .667 45 2.5
14 Wilson, Jake 22 1 167 17 53 .321 6 29 .207 8 14 .571 48 2.2
42 Harder, Jake 21 10 274 14 46 .304 0 1 .000 10 14 .714 38 1.8
22 Daniels, Treyton 11 0 52 7 9 .778 1 1 1.000 1 2 .500 16 1.5
34 Eisenschenk, Jonah 7 0 81 4 18 .222 0 9 .000 3 6 .500 11 1.6
Total 27 5401 679 1494 .454 178 480 .371 444 585 .759 1980 73.33
Opponents 27 5404 687 1530 .449 178 529 .336 476 660 .721 2028 75.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Reetz, Jordan 27 31.0 .462 .418 .869 0.8 3.1 3.9 2.0 0.4 0.3 17.7
12 Zoelle, Reece 27 34.2 .462 .409 .803 1.6 4.7 6.2 1.6 0.7 0.2 16.1
10 Crawford, Peter 26 32.7 .523 .381 .849 1.3 2.8 4.2 2.4 0.7 0.6 15.3
20 Coleman, Junior 25 24.0 .441 .343 .525 0.2 1.9 2.2 1.5 0.8 0.0 8.4
23 Connors, Jack 5 22.2 .357 .438 .750 0.8 2.8 3.6 1.2 1.0 0.2 6.0
04 Byrd, Justin 8 19.9 .485 .385 .348 0.6 1.4 2.0 1.3 0.8 0.0 5.6
32 Jackson, Kristofer 16 16.5 .529 .273 .586 1.1 3.1 4.1 0.8 0.3 0.9 4.6
30 Gillard, Garrison 25 17.6 .366 .346 .774 0.2 1.4 1.6 1.0 0.6 0.0 3.4
40 Olson, Lane 26 13.3 .491 .000 .875 1.4 1.6 3.0 0.3 0.2 0.7 2.5
50 Benson, Charles 18 16.4 .444 .250 .667 1.0 2.2 3.2 0.3 0.3 0.4 2.5
14 Wilson, Jake 22 7.6 .321 .207 .571 0.5 0.9 1.3 0.0 0.2 0.1 2.2
42 Harder, Jake 21 13.0 .304 .000 .714 1.0 1.3 2.3 0.1 0.0 0.1 1.8
22 Daniels, Treyton 11 4.7 .778 1.000 .500 0.2 0.2 0.4 0.5 0.1 0.1 1.5
34 Eisenschenk, Jonah 7 11.6 .222 .000 .500 1.0 0.6 1.6 0.1 0.1 0.0 1.6
Total 27 200.0 .454 .371 .759 9.5 23.3 32.8 10.2 4.3 2.9 73.33
Opponents 27 200.1 .449 .336 .721 10.7 22.9 33.6 11.3 4.7 2.9 75.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wisconsin-Stout 11/09/13 61-59 W 19-41 .463 6-15 .400 17-23 .739 2 24 26 26.0 25 10 14 6 5 61 61.0
at Michigan Tech 11/16/13 58-78 L 22-50 .440 4-19 .211 10-17 .588 8 21 29 27.5 21 11 16 2 6 58 59.5
vs Wisconsin Superior 11/19/13 73-58 W 25-49 .510 4-14 .286 19-31 .613 7 27 34 29.7 27 10 13 2 6 73 64.0
at UW-Parkside 11/26/13 70-83 L 24-64 .375 8-27 .296 14-20 .700 17 21 38 31.8 22 15 11 1 4 70 65.5
at St. Cloud State 11/30/13 65-86 L 25-61 .410 8-21 .381 7-11 .636 11 23 34 32.2 24 8 9 3 2 65 65.4
at Minnesota Crookston 12/06/13 85-87 L 29-60 .483 9-26 .346 18-25 .720 12 20 32 32.2 24 11 9 3 2 85 68.7
at Bemidji State 12/07/13 79-90 L 25-54 .463 5-19 .263 24-28 .857 6 18 24 31.0 27 7 12 3 8 79 70.1
vs U-Mary 12/13/13 72-65 W 25-62 .403 4-18 .222 18-20 .900 10 21 31 31.0 13 10 5 1 6 72 70.4
vs Minot State 12/14/13 81-74 W 30-58 .517 6-20 .300 15-22 .682 14 15 29 30.8 20 17 8 3 6 81 71.6
vs St. Cloud State 12/21/13 79-78 W 25-51 .490 6-15 .400 23-28 .821 11 30 41 31.8 23 9 13 4 2 79 72.3
at Concordia-St. Paul 01/03/14 60-69 L 19-65 .292 4-18 .222 18-24 .750 11 31 42 32.7 19 7 7 2 6 60 71.2
at Minnesota State 01/04/14 54-89 L 19-62 .306 4-20 .200 12-24 .500 13 17 30 32.5 21 3 8 3 4 54 69.8
vs Sioux Falls 01/10/14 86-64 W 27-49 .551 7-13 .538 25-27 .926 6 20 26 32.0 17 16 13 4 11 86 71.0
vs Southwest Minnesota State 01/11/14 62-87 L 20-51 .392 8-21 .381 14-15 .933 7 15 22 31.3 13 9 10 3 3 62 70.4
at Minot State 01/17/14 88-80 W 28-54 .519 11-24 .458 21-26 .808 6 25 31 31.3 24 12 8 2 3 88 71.5
at U-Mary 01/18/14 67-83 L 24-51 .471 7-15 .467 12-17 .706 6 19 25 30.9 22 7 12 4 0 67 71.3
vs MSU-Moorhead 01/24/14 71-76 L 23-47 .489 5-15 .333 20-24 .833 7 27 34 31.1 21 8 14 4 3 71 71.2
vs Northern State 01/25/14 78-80 L 23-48 .479 2-12 .167 30-36 .833 7 17 24 30.7 26 9 6 0 5 78 71.6
vs Augustana 01/31/14 62-82 L 25-67 .373 6-18 .333 6-12 .500 12 22 34 30.8 11 10 7 3 3 62 71.1
vs Wayne State 02/01/14 76-53 W 28-55 .509 6-14 .429 14-19 .737 8 30 38 31.2 14 15 13 6 7 76 71.4
at Northern State 02/07/14 88-80 W 24-54 .444 10-16 .625 30-34 .882 11 26 37 31.5 27 9 9 3 4 88 72.1
at MSU Moorhead 02/08/14 70-67 W 26-55 .473 6-13 .462 12-18 .667 13 28 41 31.9 20 7 12 3 2 70 72.0
at Upper Iowa 02/14/14 85-87 L 30-63 .476 6-14 .429 19-23 .826 12 28 40 32.3 26 10 8 4 4 85 72.6
at Winona State 02/15/14 64-68 L 24-53 .453 8-18 .444 8-8 1.000 10 23 33 32.3 13 7 12 1 2 64 72.3
vs Bemidji State 02/21/14 81-65 W 30-54 .556 7-21 .333 14-17 .824 5 27 32 32.3 16 14 11 1 4 81 72.6
vs Minnesota Crookston 02/22/14 84-54 W 32-61 .525 11-16 .688 9-13 .692 16 31 47 32.8 19 13 11 5 5 84 73.0
at Upper Iowa 02/26/14 81-86 L 28-55 .509 10-18 .556 15-23 .652 8 24 32 32.8 15 11 9 2 4 81 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin-Stout 11/09/13 59-61 L 21-57 .368 4-12 .333 13-22 .591 10 18 28 28.0 22 10 13 1 7 59 59.0
Michigan Tech 11/16/13 78-58 W 27-52 .519 6-14 .429 18-22 .818 8 26 34 31.0 17 15 9 3 7 78 68.5
Wisconsin Superior 11/19/13 58-73 L 16-56 .286 1-13 .077 25-34 .735 14 21 35 32.3 24 6 11 6 6 58 65.0
UW-Parkside 11/26/13 83-70 W 30-56 .536 8-17 .471 15-21 .714 8 27 35 33.0 16 16 9 2 4 83 69.5
St. Cloud State 11/30/13 86-65 W 30-64 .469 4-18 .222 22-31 .710 15 29 44 35.2 14 12 2 3 3 86 72.8
Minnesota Crookston 12/06/13 87-85 W 27-47 .574 8-15 .533 25-36 .694 5 22 27 33.8 21 15 7 2 2 87 75.2
Bemidji State 12/07/13 90-79 W 25-49 .510 8-20 .400 32-39 .821 9 24 33 33.7 22 15 14 4 7 90 77.3
U-Mary 12/13/13 65-72 L 26-55 .473 5-16 .313 8-16 .500 5 22 27 32.9 17 8 8 3 3 65 75.8
Minot State 12/14/13 74-81 L 23-53 .434 6-15 .400 22-28 .786 14 16 30 32.6 19 8 12 0 4 74 75.6
St. Cloud State 12/21/13 78-79 L 27-60 .450 5-19 .263 19-26 .731 7 19 26 31.9 21 8 5 5 5 78 75.8
Concordia-St. Paul 01/03/14 69-60 W 22-65 .338 9-28 .321 16-23 .696 15 38 53 33.8 18 14 10 7 4 69 75.2
Minnesota State 01/04/14 89-54 W 29-56 .518 9-20 .450 22-30 .733 16 36 52 35.3 20 18 15 7 6 89 76.3
Sioux Falls 01/10/14 64-86 L 23-59 .390 8-25 .320 10-14 .714 13 16 29 34.8 22 10 21 2 6 64 75.4
Southwest Minnesota State 01/11/14 87-62 W 33-62 .532 6-26 .231 15-17 .882 15 24 39 35.1 12 16 5 3 7 87 76.2
Minot State 01/17/14 80-88 L 27-58 .466 11-24 .458 15-25 .600 12 22 34 35.1 22 13 10 1 1 80 76.5
U-Mary 01/18/14 83-67 W 28-54 .519 6-16 .375 21-25 .840 9 25 34 35.0 18 14 10 1 3 83 76.9
MSU-Moorhead 01/24/14 76-71 W 25-60 .417 8-26 .308 18-23 .783 12 20 32 34.8 18 8 8 2 8 76 76.8
Northern State 01/25/14 80-78 W 25-49 .510 7-17 .412 23-34 .676 16 21 37 34.9 29 10 13 2 2 80 77.0
Augustana 01/31/14 82-62 W 27-55 .491 14-28 .500 14-18 .778 8 32 40 35.2 14 11 9 1 4 82 77.3
Wayne State 02/01/14 53-76 L 19-52 .365 5-21 .238 10-15 .667 6 22 28 34.9 17 7 13 0 5 53 76.1
Northern State 02/07/14 80-88 L 27-60 .450 8-28 .286 18-27 .667 11 21 32 34.7 25 14 9 6 2 80 76.2
MSU Moorhead 02/08/14 67-70 L 22-64 .344 5-21 .238 18-28 .643 19 20 39 34.9 16 7 6 4 4 67 75.8
Upper Iowa 02/14/14 87-85 W 26-55 .473 8-20 .400 27-40 .675 7 20 27 34.6 19 13 4 4 5 87 76.3
Winona State 02/15/14 68-64 W 26-62 .419 6-20 .300 10-13 .769 13 19 32 34.5 11 13 5 6 9 68 76.0
Bemidji State 02/21/14 65-81 L 25-57 .439 3-19 .158 12-15 .800 6 20 26 34.1 18 10 10 1 3 65 75.5
Minnesota Crookston 02/22/14 54-84 L 16-46 .348 3-14 .214 19-24 .792 3 17 20 33.6 15 3 8 1 6 54 74.7
Upper Iowa 02/26/14 86-81 W 35-67 .522 7-17 .412 9-14 .643 12 21 33 33.6 19 12 5 2 3 86 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin-Stout 11/09/13 61-59 2 19-41/21-57 .463/.368 6-15/4-12 .400/.333 17-23/13-22 .739-.591 26/28 -2 10/10 14/13 6/1 5/7 25/22
Michigan Tech 11/16/13 58-78 -20 22-50/27-52 .440/.519 4-19/6-14 .211/.429 10-17/18-22 .588-.818 29/34 -5 11/15 16/9 2/3 6/7 21/17
Wisconsin Superior 11/19/13 73-58 15 25-49/16-56 .510/.286 4-14/1-13 .286/.077 19-31/25-34 .613-.735 34/35 -1 10/6 13/11 2/6 6/6 27/24
UW-Parkside 11/26/13 70-83 -13 24-64/30-56 .375/.536 8-27/8-17 .296/.471 14-20/15-21 .700-.714 38/35 3 15/16 11/9 1/2 4/4 22/16
St. Cloud State 11/30/13 65-86 -21 25-61/30-64 .410/.469 8-21/4-18 .381/.222 7-11/22-31 .636-.710 34/44 -10 8/12 9/2 3/3 2/3 24/14
Minnesota Crookston 12/06/13 85-87 -2 29-60/27-47 .483/.574 9-26/8-15 .346/.533 18-25/25-36 .720-.694 32/27 5 11/15 9/7 3/2 2/2 24/21
Bemidji State 12/07/13 79-90 -11 25-54/25-49 .463/.510 5-19/8-20 .263/.400 24-28/32-39 .857-.821 24/33 -9 7/15 12/14 3/4 8/7 27/22
U-Mary 12/13/13 72-65 7 25-62/26-55 .403/.473 4-18/5-16 .222/.313 18-20/8-16 .900-.500 31/27 4 10/8 5/8 1/3 6/3 13/17
Minot State 12/14/13 81-74 7 30-58/23-53 .517/.434 6-20/6-15 .300/.400 15-22/22-28 .682-.786 29/30 -1 17/8 8/12 3/0 6/4 20/19
St. Cloud State 12/21/13 79-78 1 25-51/27-60 .490/.450 6-15/5-19 .400/.263 23-28/19-26 .821-.731 41/26 15 9/8 13/5 4/5 2/5 23/21
Concordia-St. Paul 01/03/14 60-69 -9 19-65/22-65 .292/.338 4-18/9-28 .222/.321 18-24/16-23 .750-.696 42/53 -11 7/14 7/10 2/7 6/4 19/18
Minnesota State 01/04/14 54-89 -35 19-62/29-56 .306/.518 4-20/9-20 .200/.450 12-24/22-30 .500-.733 30/52 -22 3/18 8/15 3/7 4/6 21/20
Sioux Falls 01/10/14 86-64 22 27-49/23-59 .551/.390 7-13/8-25 .538/.320 25-27/10-14 .926-.714 26/29 -3 16/10 13/21 4/2 11/6 17/22
Southwest Minnesota State 01/11/14 62-87 -25 20-51/33-62 .392/.532 8-21/6-26 .381/.231 14-15/15-17 .933-.882 22/39 -17 9/16 10/5 3/3 3/7 13/12
Minot State 01/17/14 88-80 8 28-54/27-58 .519/.466 11-24/11-24 .458/.458 21-26/15-25 .808-.600 31/34 -3 12/13 8/10 2/1 3/1 24/22
U-Mary 01/18/14 67-83 -16 24-51/28-54 .471/.519 7-15/6-16 .467/.375 12-17/21-25 .706-.840 25/34 -9 7/14 12/10 4/1 0/3 22/18
MSU-Moorhead 01/24/14 71-76 -5 23-47/25-60 .489/.417 5-15/8-26 .333/.308 20-24/18-23 .833-.783 34/32 2 8/8 14/8 4/2 3/8 21/18
Northern State 01/25/14 78-80 -2 23-48/25-49 .479/.510 2-12/7-17 .167/.412 30-36/23-34 .833-.676 24/37 -13 9/10 6/13 0/2 5/2 26/29
Augustana 01/31/14 62-82 -20 25-67/27-55 .373/.491 6-18/14-28 .333/.500 6-12/14-18 .500-.778 34/40 -6 10/11 7/9 3/1 3/4 11/14
Wayne State 02/01/14 76-53 23 28-55/19-52 .509/.365 6-14/5-21 .429/.238 14-19/10-15 .737-.667 38/28 10 15/7 13/13 6/0 7/5 14/17
Northern State 02/07/14 88-80 8 24-54/27-60 .444/.450 10-16/8-28 .625/.286 30-34/18-27 .882-.667 37/32 5 9/14 9/9 3/6 4/2 27/25
MSU Moorhead 02/08/14 70-67 3 26-55/22-64 .473/.344 6-13/5-21 .462/.238 12-18/18-28 .667-.643 41/39 2 7/7 12/6 3/4 2/4 20/16
Upper Iowa 02/14/14 85-87 -2 30-63/26-55 .476/.473 6-14/8-20 .429/.400 19-23/27-40 .826-.675 40/27 13 10/13 8/4 4/4 4/5 26/19
Winona State 02/15/14 64-68 -4 24-53/26-62 .453/.419 8-18/6-20 .444/.300 8-8/10-13 1.000-.769 33/32 1 7/13 12/5 1/6 2/9 13/11
Bemidji State 02/21/14 81-65 16 30-54/25-57 .556/.439 7-21/3-19 .333/.158 14-17/12-15 .824-.800 32/26 6 14/10 11/10 1/1 4/3 16/18
Minnesota Crookston 02/22/14 84-54 30 32-61/16-46 .525/.348 11-16/3-14 .688/.214 9-13/19-24 .692-.792 47/20 27 13/3 11/8 5/1 5/6 19/15
Upper Iowa 02/26/14 81-86 -5 28-55/35-67 .509/.522 10-18/7-17 .556/.412 15-23/9-14 .652-.643 32/33 -1 11/12 9/5 2/2 4/3 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Minot State (01/17/14); Northern State (02/07/14)
FIELD GOALS MADE 32 Minnesota Crookston (02/22/14)
FIELD GOAL ATTEMPTS 67 Augustana (01/31/14)
3 PT FIELD GOALS MADE 11 Minnesota Crookston (02/22/14); Minot State (01/17/14)
3 PT FG ATTEMPTS 27 UW-Parkside (11/26/13)
FREE THROWS MADE 30 Northern State (01/25/14); Northern State (02/07/14)
FREE THROW ATTEMPTS 36 Northern State (01/25/14)
REBOUNDS 47 Minnesota Crookston (02/22/14)
ASSISTS 17 Minot State (12/14/13)
STEALS 11 Sioux Falls (01/10/14)
BLOCKED SHOTS 6 Wisconsin-Stout (11/09/13); Wayne State (02/01/14)
TURNOVERS 16 Michigan Tech (11/16/13)
FOULS 27 Wisconsin Superior (11/19/13); Bemidji State (12/07/13); Northern State (02/07/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Zoelle,Reece Northern State (02/07/14)
FIELD GOALS MADE 14 Reetz,Jordan; Zoelle,Reece Bemidji State (02/21/14); Northern State (02/07/14)
FIELD GOAL ATTEMPTS 23 Zoelle,Reece Minnesota Crookston (12/06/13)
3 PT FIELD GOALS MADE 8 Zoelle,Reece Northern State (02/07/14)
3 PT FG ATTEMPTS 11 Zoelle,Reece UW-Parkside (11/26/13)
FREE THROWS MADE 16 Crawford,Peter Sioux Falls (01/10/14)
FREE THROW ATTEMPTS 18 Reetz,Jordan Northern State (01/25/14)
REBOUNDS 11 Jackson,Kristofer; Zoelle,Reece Wisconsin Superior (11/19/13); MSU Moorhead (02/08/14)
ASSISTS 8 Crawford,Peter UW-Parkside (11/26/13)
STEALS 6 Crawford,Peter Sioux Falls (01/10/14)
BLOCKED SHOTS 6 Jackson,Kristofer Wisconsin-Stout (11/09/13)
TURNOVERS 5 Connors,Jack; Reetz,Jordan Wisconsin-Stout (11/09/13); MSU-Moorhead (01/24/14); Michigan Tech (11/16/13); Bemidji State (12/07/13)
FOULS 6 Reetz,Jordan Wisconsin-Stout (11/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Reetz, Jordan 27 478 17.7
#12 Zoelle, Reece 27 436 16.1
#10 Crawford, Peter 26 397 15.3
#20 Coleman, Junior 25 211 8.4
#30 Gillard, Garrison 25 85 3.4
#32 Jackson, Kristofer 16 74 4.6
#40 Olson, Lane 26 66 2.5
#14 Wilson, Jake 22 48 2.2
#50 Benson, Charles 18 45 2.5
#04 Byrd, Justin 8 45 5.6
#42 Harder, Jake 21 38 1.8
#23 Connors, Jack 5 30 6.0
#22 Daniels, Treyton 11 16 1.5
#34 Eisenschenk, Jonah 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Zoelle, Reece 27 168 364 .462 6.2 13.5
#24 Reetz, Jordan 27 154 333 .462 5.7 12.3
#10 Crawford, Peter 26 116 222 .523 4.5 8.5
#20 Coleman, Junior 25 78 177 .441 3.1 7.1
#32 Jackson, Kristofer 16 27 51 .529 1.7 3.2
#30 Gillard, Garrison 25 26 71 .366 1.0 2.8
#40 Olson, Lane 26 26 53 .491 1.0 2.0
#14 Wilson, Jake 22 17 53 .321 0.8 2.4
#50 Benson, Charles 18 16 36 .444 0.9 2.0
#04 Byrd, Justin 8 16 33 .485 2.0 4.1
#42 Harder, Jake 21 14 46 .304 0.7 2.2
#23 Connors, Jack 5 10 28 .357 2.0 5.6
#22 Daniels, Treyton 11 7 9 .778 0.6 0.8
#34 Eisenschenk, Jonah 7 4 18 .222 0.6 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Reetz, Jordan 27 51 122 .418 1.9 4.5
#12 Zoelle, Reece 27 47 115 .409 1.7 4.3
#20 Coleman, Junior 25 24 70 .343 1.0 2.8
#10 Crawford, Peter 26 24 63 .381 0.9 2.4
#30 Gillard, Garrison 25 9 26 .346 0.4 1.0
#23 Connors, Jack 5 7 16 .438 1.4 3.2
#14 Wilson, Jake 22 6 29 .207 0.3 1.3
#04 Byrd, Justin 8 5 13 .385 0.6 1.6
#32 Jackson, Kristofer 16 3 11 .273 0.2 0.7
#50 Benson, Charles 18 1 4 .250 0.1 0.2
#22 Daniels, Treyton 11 1 1 1.000 0.1 0.1
#34 Eisenschenk, Jonah 7 0 9 .000 0.0 1.3
#42 Harder, Jake 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Crawford, Peter 26 141 166 .849 5.4 6.4
#24 Reetz, Jordan 27 119 137 .869 4.4 5.1
#12 Zoelle, Reece 27 53 66 .803 2.0 2.4
#20 Coleman, Junior 25 31 59 .525 1.2 2.4
#30 Gillard, Garrison 25 24 31 .774 1.0 1.2
#32 Jackson, Kristofer 16 17 29 .586 1.1 1.8
#40 Olson, Lane 26 14 16 .875 0.5 0.6
#50 Benson, Charles 18 12 18 .667 0.7 1.0
#42 Harder, Jake 21 10 14 .714 0.5 0.7
#04 Byrd, Justin 8 8 23 .348 1.0 2.9
#14 Wilson, Jake 22 8 14 .571 0.4 0.6
#23 Connors, Jack 5 3 4 .750 0.6 0.8
#34 Eisenschenk, Jonah 7 3 6 .500 0.4 0.9
#22 Daniels, Treyton 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Zoelle, Reece 27 168 6.2 42 1.6 126 4.7
#10 Crawford, Peter 26 108 4.2 35 1.3 73 2.8
#24 Reetz, Jordan 27 105 3.9 21 0.8 84 3.1
