Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-9, 15-7)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Scoring
Total Points 2210 1919
Points Per Game 76.2 66.2
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 797-1675 677-1630
FG: Percentage .476 .415
FG: Per Game 27.5 23.3
3PT: Made-Attempted 209-591 202-654
3PT: Percentage .354 .309
3PT: Per Game 7.2 7.0
FT: Made-Attempted 407-620 363-483
FT: Percentage .656 .752
FT: Per Game 14.0 12.5
Rebounding
Total 1056 928
Per Game 36.4 32.0
Margin 4.4 --
Assists
Total 341 314
Per Game 11.8 10.8
Turnovers
Total 306 360
Per Game 10.6 12.4
Margin 1.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.8 11.0
Steals
Total 193 171
Per Game 6.7 5.9
Blocks
Total 91 73
Per Game 3.1 2.5
Attendance
Total 8289 8093
Per Game 17-488 12-674

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Katona, Charlie 29 29 923 31.8 173 366 .473 20 83 .241 106 159 .667 472 16.3 30 165 195 6.7 58 65 49 43 13
04 Siwek, Caleb 14 14 432 30.9 56 128 .438 32 77 .416 34 39 .872 178 12.7 5 49 54 3.9 19 26 14 11 3
01 Brown, Joshua 29 29 822 28.3 131 277 .473 22 69 .319 56 89 .629 340 11.7 32 118 150 5.2 49 60 58 15 14
32 Andrews, Austin 29 29 814 28.1 126 198 .636 1 4 .250 56 108 .519 309 10.7 58 104 162 5.6 70 59 43 26 11
11 Johnson, Jayden 29 7 518 17.9 68 153 .444 39 87 .448 30 34 .882 205 7.1 8 40 48 1.7 25 14 16 9 2
12 Thompson, Mattie 25 12 602 24.1 73 151 .483 16 46 .348 14 40 .350 176 7.0 33 66 99 4.0 45 21 31 22 19
03 Hanson, Kole 29 15 551 19.0 60 146 .411 31 90 .344 44 55 .800 195 6.7 5 35 40 1.4 46 39 34 29 1
13 Katona, Nick 29 10 688 23.7 62 156 .397 33 97 .340 34 50 .680 191 6.6 24 107 131 4.5 80 29 27 28 17
34 Paulson, Noah 29 0 306 10.6 31 61 .508 10 24 .417 23 29 .793 95 3.3 25 36 61 2.1 43 18 15 9 10
22 Montgomery, Manny 9 0 37 4.1 10 16 .625 3 6 .500 1 4 .250 24 2.7 3 7 10 1.1 7 3 0 1 1
10 Leach, Owen 6 0 35 5.8 1 7 .143 0 2 .000 6 8 .750 8 1.3 5 7 12 2.0 5 3 5 0 0
25 Lahti, Cole 13 0 86 6.6 6 12 .500 2 5 .400 2 3 .667 16 1.2 3 12 15 1.2 8 3 6 0 0
02 Abdullah, Karon 3 0 11 3.7 0 4 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 2.7 0 0 8 0 0  
Total 29 5825 200.9 797 1675 .476 209 591 .354 407 620 .656 2210 76.21 266 790 1056 36.4 456 341 306 193 91
Opponents 29 5825 200.9 677 1630 .415 202 654 .309 363 483 .752 1919 66.17 207 721 928 32.0 567 314 360 171 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Katona, Charlie 22 22 725 33.0 136 290 .469 18 64 .281 81 124 .653 371 16.9 19 123 142 6.5 48 55 2.5 41 31 10
04 Siwek, Caleb 8 8 261 32.6 35 79 .443 20 49 .408 14 18 .778 104 13.0 2 35 37 4.6 11 15 1.9 9 9 2
01 Brown, Joshua 22 22 649 29.5 100 223 .448 21 60 .350 42 67 .627 263 12.0 25 98 123 5.6 33 43 2.0 43 12 11
32 Andrews, Austin 22 22 631 28.7 98 152 .645 0 2 .000 44 83 .530 240 10.9 48 82 130 5.9 56 46 2.1 35 18 7
03 Hanson, Kole 22 14 453 20.6 50 125 .400 26 77 .338 38 45 .844 164 7.5 3 29 32 1.5 39 28 1.3 27 24 1
13 Katona, Nick 22 9 545 24.8 51 127 .402 26 75 .347 26 39 .667 154 7.0 22 81 103 4.7 62 22 1.0 17 22 13
11 Johnson, Jayden 22 7 413 18.8 57 121 .471 32 68 .471 18 20 .900 164 7.5 7 26 33 1.5 18 10 0.5 13 5 2
12 Thompson, Mattie 18 6 403 22.4 43 92 .467 8 25 .320 14 28 .500 108 6.0 26 49 75 4.2 32 20 1.1 21 13 13
22 Montgomery, Manny 7 0 28 4.0 9 12 .750 2 4 .500 1 4 .250 21 3.0 1 4 5 0.7 5 1 0.1 0 0 0
34 Paulson, Noah 22 0 227 10.3 25 46 .543 8 19 .421 17 23 .739 75 3.4 18 22 40 1.8 29 15 0.7 10 6 10
25 Lahti, Cole 11 0 73 6.6 5 11 .455 1 4 .250 2 3 .667 13 1.2 1 10 11 1.0 7 2 0.2 3 0 0
02 Abdullah, Karon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Leach, Owen 4 0 15 3.8 0 3 .000 0 1 .000 3 4 .750 3 0.8 3 5 8 2.0 5 2 0.5 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 2.9 0 0 0.0 6 0 0  
Total 22 4425 201.1 609 1281 .475 162 448 .362 300 458 .655 1680 76.36 204 599 803 36.5 345 259 11.8 229 140 69
Opponents 22 4425 201.1 519 1239 .419 162 505 .321 279 371 .752 1479 67.23 157 545 702 31.9 428 250 11.4 264 128 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Katona, Charlie 29 29 923 173 366 .473 20 83 .241 106 159 .667 472 16.3
04 Siwek, Caleb 14 14 432 56 128 .438 32 77 .416 34 39 .872 178 12.7
01 Brown, Joshua 29 29 822 131 277 .473 22 69 .319 56 89 .629 340 11.7
32 Andrews, Austin 29 29 814 126 198 .636 1 4 .250 56 108 .519 309 10.7
12 Thompson, Mattie 25 12 602 73 151 .483 16 46 .348 14 40 .350 176 7.0
11 Johnson, Jayden 29 7 518 68 153 .444 39 87 .448 30 34 .882 205 7.1
03 Hanson, Kole 29 15 551 60 146 .411 31 90 .344 44 55 .800 195 6.7
13 Katona, Nick 29 10 688 62 156 .397 33 97 .340 34 50 .680 191 6.6
34 Paulson, Noah 29 0 306 31 61 .508 10 24 .417 23 29 .793 95 3.3
22 Montgomery, Manny 9 0 37 10 16 .625 3 6 .500 1 4 .250 24 2.7
25 Lahti, Cole 13 0 86 6 12 .500 2 5 .400 2 3 .667 16 1.2
10 Leach, Owen 6 0 35 1 7 .143 0 2 .000 6 8 .750 8 1.3
02 Abdullah, Karon 3 0 11 0 4 .000 0 1 .000 1 2 .500 1 0.3
Total 29 5825 797 1675 .476 209 591 .354 407 620 .656 2210 76.21
Opponents 29 5825 677 1630 .415 202 654 .309 363 483 .752 1919 66.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Katona, Charlie 29 31.8 .473 .241 .667 1.0 5.7 6.7 2.2 1.5 0.4 16.3
04 Siwek, Caleb 14 30.9 .438 .416 .872 0.4 3.5 3.9 1.9 0.8 0.2 12.7
01 Brown, Joshua 29 28.3 .473 .319 .629 1.1 4.1 5.2 2.1 0.5 0.5 11.7
32 Andrews, Austin 29 28.1 .636 .250 .519 2.0 3.6 5.6 2.0 0.9 0.4 10.7
12 Thompson, Mattie 25 24.1 .483 .348 .350 1.3 2.6 4.0 0.8 0.9 0.8 7.0
11 Johnson, Jayden 29 17.9 .444 .448 .882 0.3 1.4 1.7 0.5 0.3 0.1 7.1
03 Hanson, Kole 29 19.0 .411 .344 .800 0.2 1.2 1.4 1.3 1.0 0.0 6.7
13 Katona, Nick 29 23.7 .397 .340 .680 0.8 3.7 4.5 1.0 1.0 0.6 6.6
34 Paulson, Noah 29 10.6 .508 .417 .793 0.9 1.2 2.1 0.6 0.3 0.3 3.3
22 Montgomery, Manny 9 4.1 .625 .500 .250 0.3 0.8 1.1 0.3 0.1 0.1 2.7
25 Lahti, Cole 13 6.6 .500 .400 .667 0.2 0.9 1.2 0.2 0.0 0.0 1.2
10 Leach, Owen 6 5.8 .143 .000 .750 0.8 1.2 2.0 0.5 0.0 0.0 1.3
02 Abdullah, Karon 3 3.7 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 29 200.9 .476 .354 .656 9.2 27.2 36.4 11.8 6.7 3.1 76.21
Opponents 29 200.9 .415 .309 .752 7.1 24.9 32.0 10.8 5.9 2.5 66.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Okla. 11/08/24 115-81 W 40-70 .571 14-23 .609 21-28 .750 12 30 42 42.0 17 24 9 4 8 115 115.0
vs Okla. Baptist 11/09/24 71-52 W 27-52 .519 5-13 .385 12-17 .706 5 31 36 39.0 13 10 12 4 9 71 93.0
vs Wis.-Parkside 11/17/24 73-43 W 29-56 .518 4-16 .250 11-25 .440 12 31 43 40.3 10 7 8 6 8 73 86.3
vs Michigan Tech 11/22/24 80-70 W 26-52 .500 1-13 .077 27-36 .750 6 26 32 38.3 20 10 10 1 7 80 84.8
vs Northern Mich. 11/23/24 79-67 W 27-60 .450 14-37 .378 11-14 .786 9 24 33 37.2 15 16 5 4 6 79 83.6
at Lake Superior St. 11/26/24 49-53 L 16-48 .333 5-20 .250 12-18 .667 8 27 35 36.8 20 5 21 2 9 49 77.8
at Southwest Minn. St. 12/06/24 66-79 L 23-63 .365 7-31 .226 13-22 .591 13 26 39 37.1 21 11 11 3 7 66 76.1
at Sioux Falls 12/07/24 68-71 L 25-59 .424 5-15 .333 13-19 .684 10 18 28 36.0 19 5 13 5 11 68 75.1
vs Augustana (SD) 12/13/24 70-61 W 22-47 .468 8-23 .348 18-25 .720 7 30 37 36.1 13 15 14 6 4 70 74.6
vs Wayne St. (NE) 12/14/24 83-66 W 32-58 .552 11-22 .500 8-14 .571 14 27 41 36.6 12 13 10 3 4 83 75.4
vs Winona St. 12/18/24 71-72 L (OT) 26-64 .406 9-33 .273 10-18 .556 9 29 38 36.7 12 9 9 5 8 71 75.0
at Concordia-St. Paul 12/21/24 89-93 L 37-77 .481 6-21 .286 9-13 .692 14 21 35 36.6 23 13 8 5 8 89 76.2
at Northern St. 01/03/25 83-72 W 27-47 .574 7-17 .412 22-28 .786 5 30 35 36.5 10 13 14 3 6 83 76.7
at MSU Moorhead 01/04/25 71-56 W 29-55 .527 7-17 .412 6-13 .462 4 30 34 36.3 12 13 6 3 6 71 76.3
vs St. Cloud St. 01/11/25 66-58 W 25-53 .472 6-14 .429 10-20 .500 4 28 32 36.0 18 11 12 2 5 66 75.6
vs Bemidji St. 01/17/25 75-59 W 25-55 .455 10-22 .455 15-22 .682 9 21 30 35.6 11 14 5 1 6 75 75.6
vs Minn.-Crookston 01/18/25 107-67 W 34-57 .596 9-19 .474 30-39 .769 8 29 37 35.7 18 12 8 2 6 107 77.4
at Mary 01/24/25 70-52 W 27-57 .474 9-24 .375 7-15 .467 14 33 47 36.3 16 17 17 3 8 70 77.0
at Minot St. 01/25/25 68-75 L 26-64 .406 7-22 .318 9-12 .750 11 22 33 36.2 20 6 9 0 8 68 76.5
at Winona St. 01/29/25 78-86 L 28-56 .500 9-24 .375 13-21 .619 10 28 38 36.3 19 14 14 4 4 78 76.6
vs Concordia-St. Paul 02/01/25 88-87 W 36-64 .563 5-8 .625 11-24 .458 7 24 31 36.0 19 12 6 4 9 88 77.1
vs Southwest Minn. St. 02/05/25 63-44 W 25-54 .463 5-18 .278 8-12 .667 10 33 43 36.3 10 9 16 3 5 63 76.5
at Augustana (SD) 02/08/25 76-66 W 24-59 .407 9-27 .333 19-27 .704 14 31 45 36.7 14 17 12 4 5 76 76.5
vs Minnesota St. 02/11/25 75-74 W 28-50 .560 3-10 .300 16-24 .667 7 26 33 36.5 13 10 11 5 3 75 76.4
vs MSU Moorhead 02/14/25 67-68 L 25-64 .391 7-26 .269 10-16 .625 10 23 33 36.4 16 7 5 2 3 67 76.0
vs Northern St. 02/15/25 83-52 W 31-62 .500 9-17 .529 12-19 .632 10 28 38 36.5 9 20 8 1 12 83 76.3
at Minn.-Crookston 02/21/25 76-66 W 23-53 .434 6-12 .500 24-37 .649 5 34 39 36.6 24 7 13 4 4 76 76.3
at Bemidji St. 02/22/25 87-55 W 31-63 .492 8-26 .308 17-18 .944 9 28 37 36.6 16 11 8 1 8 87 76.7
vs Augustana (SD) 02/26/25 63-74 L 23-56 .411 4-21 .190 13-24 .542 10 22 32 36.4 16 10 12 1 6 63 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Okla. 11/08/24 81-115 L 29-67 .433 10-22 .455 13-21 .619 11 21 32 32.0 20 15 12 2 7 81 81.0
Okla. Baptist 11/09/24 52-71 L 16-54 .296 9-29 .310 11-14 .786 9 23 32 32.0 16 11 15 4 9 52 66.5
Wis.-Parkside 11/17/24 43-73 L 17-53 .321 3-22 .136 6-7 .857 3 23 26 30.0 21 4 12 2 4 43 58.7
Michigan Tech 11/22/24 70-80 L 24-55 .436 6-21 .286 16-17 .941 4 26 30 30.0 25 10 15 2 3 70 61.5
Northern Mich. 11/23/24 67-79 L 23-54 .426 8-21 .381 13-18 .722 8 26 34 30.8 17 9 12 0 2 67 62.6
Lake Superior St. 11/26/24 53-49 W 19-54 .352 1-22 .045 14-21 .667 11 27 38 32.0 20 8 17 3 9 53 61.0
Southwest Minn. St. 12/06/24 79-66 W 28-56 .500 7-22 .318 16-21 .762 4 33 37 32.7 21 15 7 2 5 79 63.6
Sioux Falls 12/07/24 71-68 W 24-47 .511 9-15 .600 14-18 .778 8 23 31 32.5 22 17 20 6 6 71 64.5
Augustana (SD) 12/13/24 61-70 L 21-58 .362 7-22 .318 12-16 .750 10 23 33 32.6 25 11 10 3 7 61 64.1
Wayne St. (NE) 12/14/24 66-83 L 24-53 .453 8-23 .348 10-16 .625 4 16 20 31.3 19 9 8 5 9 66 64.3
Winona St. 12/18/24 72-71 W (OT) 24-67 .358 10-34 .294 14-17 .824 14 32 46 32.6 15 12 12 4 4 72 65.0
Concordia-St. Paul 12/21/24 93-89 W 32-56 .571 6-13 .462 23-30 .767 6 27 33 32.7 16 16 13 7 6 93 67.3
Northern St. 01/03/25 72-83 L 28-58 .483 11-22 .500 5-11 .455 3 18 21 31.8 18 24 9 2 9 72 67.7
MSU Moorhead 01/04/25 56-71 L 21-54 .389 6-21 .286 8-9 .889 4 25 29 31.6 11 9 9 2 3 56 66.9
St. Cloud St. 01/11/25 58-66 L 16-45 .356 3-18 .167 23-27 .852 3 30 33 31.7 20 4 15 3 9 58 66.3
Bemidji St. 01/17/25 59-75 L 23-56 .411 5-26 .192 8-8 1.000 11 27 38 32.1 20 12 14 1 5 59 65.8
Minn.-Crookston 01/18/25 67-107 L 24-56 .429 3-17 .176 16-22 .727 6 20 26 31.7 27 7 13 0 5 67 65.9
Mary 01/24/25 52-70 L 17-62 .274 7-27 .259 11-13 .846 13 20 33 31.8 18 10 14 4 9 52 65.1
Minot St. 01/25/25 75-68 W 25-55 .455 8-24 .333 17-20 .850 9 28 37 32.1 13 10 12 3 4 75 65.6
Winona St. 01/29/25 86-78 W 29-62 .468 10-26 .385 18-24 .750 7 23 30 32.0 18 15 5 1 7 86 66.7
Concordia-St. Paul 02/01/25 87-88 L 28-54 .519 9-16 .563 22-27 .815 3 27 30 31.9 19 13 14 4 3 87 67.6
Southwest Minn. St. 02/05/25 44-63 L 16-52 .308 7-25 .280 5-7 .714 4 21 25 31.5 14 8 13 2 7 44 66.5
Augustana (SD) 02/08/25 66-76 L 24-65 .369 9-27 .333 9-9 1.000 9 25 34 31.7 22 9 11 1 8 66 66.5
Minnesota St. 02/11/25 74-75 L 28-62 .452 10-28 .357 8-12 .667 10 20 30 31.6 21 13 7 0 6 74 66.8
MSU Moorhead 02/14/25 68-67 W 26-55 .473 6-20 .300 10-16 .625 7 30 37 31.8 21 6 12 1 1 68 66.9
Northern St. 02/15/25 52-83 L 21-52 .404 7-25 .280 3-7 .429 5 23 28 31.7 17 13 18 3 6 52 66.3
Minn.-Crookston 02/21/25 66-76 L 20-62 .323 5-24 .208 21-29 .724 11 31 42 32.0 28 7 12 3 6 66 66.3
Bemidji St. 02/22/25 55-87 L 20-52 .385 9-30 .300 6-12 .500 6 23 29 31.9 23 10 16 0 3 55 65.9
Augustana (SD) 02/26/25 74-63 W 30-54 .556 3-12 .250 11-14 .786 4 30 34 32.0 20 7 13 3 9 74 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Okla. 11/08/24 115-81 34 40-70/29-67 .571/.433 14-23/10-22 .609/.455 21-28/13-21 .750-.619 42/32 10 24/15 9/12 4/2 8/7 17/20
Okla. Baptist 11/09/24 71-52 19 27-52/16-54 .519/.296 5-13/9-29 .385/.310 12-17/11-14 .706-.786 36/32 4 10/11 12/15 4/4 9/9 13/16
Wis.-Parkside 11/17/24 73-43 30 29-56/17-53 .518/.321 4-16/3-22 .250/.136 11-25/6-7 .440-.857 43/26 17 7/4 8/12 6/2 8/4 10/21
Michigan Tech 11/22/24 80-70 10 26-52/24-55 .500/.436 1-13/6-21 .077/.286 27-36/16-17 .750-.941 32/30 2 10/10 10/15 1/2 7/3 20/25
Northern Mich. 11/23/24 79-67 12 27-60/23-54 .450/.426 14-37/8-21 .378/.381 11-14/13-18 .786-.722 33/34 -1 16/9 5/12 4/0 6/2 15/17
Lake Superior St. 11/26/24 49-53 -4 16-48/19-54 .333/.352 5-20/1-22 .250/.045 12-18/14-21 .667-.667 35/38 -3 5/8 21/17 2/3 9/9 20/20
Southwest Minn. St. 12/06/24 66-79 -13 23-63/28-56 .365/.500 7-31/7-22 .226/.318 13-22/16-21 .591-.762 39/37 2 11/15 11/7 3/2 7/5 21/21
Sioux Falls 12/07/24 68-71 -3 25-59/24-47 .424/.511 5-15/9-15 .333/.600 13-19/14-18 .684-.778 28/31 -3 5/17 13/20 5/6 11/6 19/22
Augustana (SD) 12/13/24 70-61 9 22-47/21-58 .468/.362 8-23/7-22 .348/.318 18-25/12-16 .720-.750 37/33 4 15/11 14/10 6/3 4/7 13/25
Wayne St. (NE) 12/14/24 83-66 17 32-58/24-53 .552/.453 11-22/8-23 .500/.348 8-14/10-16 .571-.625 41/20 21 13/9 10/8 3/5 4/9 12/19
Winona St. 12/18/24 71-72 -1 26-64/24-67 .406/.358 9-33/10-34 .273/.294 10-18/14-17 .556-.824 38/46 -8 9/12 9/12 5/4 8/4 12/15
Concordia-St. Paul 12/21/24 89-93 -4 37-77/32-56 .481/.571 6-21/6-13 .286/.462 9-13/23-30 .692-.767 35/33 2 13/16 8/13 5/7 8/6 23/16
Northern St. 01/03/25 83-72 11 27-47/28-58 .574/.483 7-17/11-22 .412/.500 22-28/5-11 .786-.455 35/21 14 13/24 14/9 3/2 6/9 10/18
MSU Moorhead 01/04/25 71-56 15 29-55/21-54 .527/.389 7-17/6-21 .412/.286 6-13/8-9 .462-.889 34/29 5 13/9 6/9 3/2 6/3 12/11
St. Cloud St. 01/11/25 66-58 8 25-53/16-45 .472/.356 6-14/3-18 .429/.167 10-20/23-27 .500-.852 32/33 -1 11/4 12/15 2/3 5/9 18/20
Bemidji St. 01/17/25 75-59 16 25-55/23-56 .455/.411 10-22/5-26 .455/.192 15-22/8-8 .682-1.000 30/38 -8 14/12 5/14 1/1 6/5 11/20
Minn.-Crookston 01/18/25 107-67 40 34-57/24-56 .596/.429 9-19/3-17 .474/.176 30-39/16-22 .769-.727 37/26 11 12/7 8/13 2/0 6/5 18/27
Mary 01/24/25 70-52 18 27-57/17-62 .474/.274 9-24/7-27 .375/.259 7-15/11-13 .467-.846 47/33 14 17/10 17/14 3/4 8/9 16/18
Minot St. 01/25/25 68-75 -7 26-64/25-55 .406/.455 7-22/8-24 .318/.333 9-12/17-20 .750-.850 33/37 -4 6/10 9/12 0/3 8/4 20/13
Winona St. 01/29/25 78-86 -8 28-56/29-62 .500/.468 9-24/10-26 .375/.385 13-21/18-24 .619-.750 38/30 8 14/15 14/5 4/1 4/7 19/18
Concordia-St. Paul 02/01/25 88-87 1 36-64/28-54 .563/.519 5-8/9-16 .625/.563 11-24/22-27 .458-.815 31/30 1 12/13 6/14 4/4 9/3 19/19
Southwest Minn. St. 02/05/25 63-44 19 25-54/16-52 .463/.308 5-18/7-25 .278/.280 8-12/5-7 .667-.714 43/25 18 9/8 16/13 3/2 5/7 10/14
Augustana (SD) 02/08/25 76-66 10 24-59/24-65 .407/.369 9-27/9-27 .333/.333 19-27/9-9 .704-1.000 45/34 11 17/9 12/11 4/1 5/8 14/22
Minnesota St. 02/11/25 75-74 1 28-50/28-62 .560/.452 3-10/10-28 .300/.357 16-24/8-12 .667-.667 33/30 3 10/13 11/7 5/0 3/6 13/21
MSU Moorhead 02/14/25 67-68 -1 25-64/26-55 .391/.473 7-26/6-20 .269/.300 10-16/10-16 .625-.625 33/37 -4 7/6 5/12 2/1 3/1 16/21
Northern St. 02/15/25 83-52 31 31-62/21-52 .500/.404 9-17/7-25 .529/.280 12-19/3-7 .632-.429 38/28 10 20/13 8/18 1/3 12/6 9/17
Minn.-Crookston 02/21/25 76-66 10 23-53/20-62 .434/.323 6-12/5-24 .500/.208 24-37/21-29 .649-.724 39/42 -3 7/7 13/12 4/3 4/6 24/28
Bemidji St. 02/22/25 87-55 32 31-63/20-52 .492/.385 8-26/9-30 .308/.300 17-18/6-12 .944-.500 37/29 8 11/10 8/16 1/0 8/3 16/23
Augustana (SD) 02/26/25 63-74 -11 23-56/30-54 .411/.556 4-21/3-12 .190/.250 13-24/11-14 .542-.786 32/34 -2 10/7 12/13 1/3 6/9 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Southeastern Okla. (11/08/24)
FIELD GOALS MADE 40 Southeastern Okla. (11/08/24)
FIELD GOAL ATTEMPTS 77 Concordia-St. Paul (12/21/24)
3 PT FIELD GOALS MADE 14 Southeastern Okla. (11/08/24); Northern Mich. (11/23/24)
3 PT FG ATTEMPTS 37 Northern Mich. (11/23/24)
FREE THROWS MADE 30 Minn.-Crookston (01/18/25)
FREE THROW ATTEMPTS 39 Minn.-Crookston (01/18/25)
REBOUNDS 47 Mary (01/24/25)
ASSISTS 24 Southeastern Okla. (11/08/24)
STEALS 12 Northern St. (02/15/25)
BLOCKED SHOTS 6 Wis.-Parkside (11/17/24); Augustana (SD) (12/13/24)
TURNOVERS 21 Lake Superior St. (11/26/24)
FOULS 24 Minn.-Crookston (02/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Andrews,Austin; Katona,Charlie Concordia-St. Paul (02/01/25); Northern St. (02/15/25); Concordia-St. Paul (12/21/24)
FIELD GOALS MADE 13 Andrews,Austin; Katona,Charlie Concordia-St. Paul (02/01/25); Concordia-St. Paul (12/21/24)
FIELD GOAL ATTEMPTS 26 Katona,Charlie Concordia-St. Paul (12/21/24)
3 PT FIELD GOALS MADE 6 Thompson,Matt; Siwek,Caleb Northern Mich. (11/23/24); Augustana (SD) (12/13/24)
3 PT FG ATTEMPTS 10 Thompson,Matt; Siwek,Caleb Northern Mich. (11/23/24); Augustana (SD) (12/13/24)
FREE THROWS MADE 9 Andrews,Austin; Katona,Nick Augustana (SD) (02/08/25); Minn.-Crookston (02/21/25)
FREE THROW ATTEMPTS 12 Andrews,Austin; Katona,Nick Augustana (SD) (02/08/25); Minn.-Crookston (02/21/25)
REBOUNDS 17 Katona,Charlie Northern Mich. (11/23/24)
ASSISTS 8 Katona,Charlie Augustana (SD) (02/08/25)
STEALS 5 Thompson,Matt Sioux Falls (12/07/24)
BLOCKED SHOTS 4 Thompson,Matt Augustana (SD) (12/13/24)
TURNOVERS 6 Katona,Nick Lake Superior St. (11/26/24)
FOULS 5 Katona,Nick; Brown,Joshua; Katona,Charlie; Hanson,Kole Minnesota St. (02/11/25); Augustana (SD) (02/26/25); Lake Superior St. (11/26/24); Southwest Minn. St. (12/06/24); Sioux Falls (12/07/24); Concordia-St. Paul (12/21/24); Minot St. (01/25/25); Winona St. (01/29/25); Minn.-Crookston (02/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Katona, Charlie 29 472 16.3
#01 Brown, Joshua 29 340 11.7
#32 Andrews, Austin 29 309 10.7
#11 Johnson, Jayden 29 205 7.1
#03 Hanson, Kole 29 195 6.7
#13 Katona, Nick 29 191 6.6
#04 Siwek, Caleb 14 178 12.7
#12 Thompson, Mattie 25 176 7.0
#34 Paulson, Noah 29 95 3.3
#22 Montgomery, Manny 9 24 2.7
#25 Lahti, Cole 13 16 1.2
#10 Leach, Owen 6 8 1.3
#02 Abdullah, Karon 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Katona, Charlie 29 173 366 .473 6.0 12.6
#01 Brown, Joshua 29 131 277 .473 4.5 9.6
#32 Andrews, Austin 29 126 198 .636 4.3 6.8
#12 Thompson, Mattie 25 73 151 .483 2.9 6.0
#11 Johnson, Jayden 29 68 153 .444 2.3 5.3
#13 Katona, Nick 29 62 156 .397 2.1 5.4
#03 Hanson, Kole 29 60 146 .411 2.1 5.0
#04 Siwek, Caleb 14 56 128 .438 4.0 9.1
#34 Paulson, Noah 29 31 61 .508 1.1 2.1
#22 Montgomery, Manny 9 10 16 .625 1.1 1.8
#25 Lahti, Cole 13 6 12 .500 0.5 0.9
#10 Leach, Owen 6 1 7 .143 0.2 1.2
#02 Abdullah, Karon 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Jayden 29 39 87 .448 1.3 3.0
#13 Katona, Nick 29 33 97 .340 1.1 3.3
#04 Siwek, Caleb 14 32 77 .416 2.3 5.5
#03 Hanson, Kole 29 31 90 .344 1.1 3.1
#01 Brown, Joshua 29 22 69 .319 0.8 2.4
#24 Katona, Charlie 29 20 83 .241 0.7 2.9
#12 Thompson, Mattie 25 16 46 .348 0.6 1.8
#34 Paulson, Noah 29 10 24 .417 0.3 0.8
#22 Montgomery, Manny 9 3 6 .500 0.3 0.7
#25 Lahti, Cole 13 2 5 .400 0.2 0.4
#32 Andrews, Austin 29 1 4 .250 0.0 0.1
#02 Abdullah, Karon 3 0 1 .000 0.0 0.3
#10 Leach, Owen 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Katona, Charlie 29 106 159 .667 3.7 5.5
#32 Andrews, Austin 29 56 108 .519 1.9 3.7
#01 Brown, Joshua 29 56 89 .629 1.9 3.1
#03 Hanson, Kole 29 44 55 .800 1.5 1.9
#13 Katona, Nick 29 34 50 .680 1.2 1.7
