Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4, 3-2)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Scoring
Total Points 833 768
Points Per Game 75.7 69.8
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 292-668 265-619
FG: Percentage .437 .428
FG: Per Game 26.5 24.1
3PT: Made-Attempted 75-242 89-254
3PT: Percentage .310 .350
3PT: Per Game 6.8 8.1
FT: Made-Attempted 174-243 149-203
FT: Percentage .716 .734
FT: Per Game 15.8 13.5
Rebounding
Total 421 372
Per Game 38.3 33.8
Margin 4.5 --
Assists
Total 113 105
Per Game 10.3 9.5
Turnovers
Total 106 143
Per Game 9.6 13.0
Margin 3.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.6 8.3
Steals
Total 82 67
Per Game 7.5 6.1
Blocks
Total 38 34
Per Game 3.5 3.1
Attendance
Total 3036 4469
Per Game 5-607 5-894

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Siwek, Caleb 11 11 366 33.3 68 146 .466 18 52 .346 32 42 .762 186 16.9 6 36 42 3.8 18 16 20 10 1
03 Hanson, Kole 9 1 192 21.3 30 76 .395 14 36 .389 33 39 .846 107 11.9 7 15 22 2.4 20 9 9 13 0
34 Paulson, Noah 11 11 277 25.2 47 88 .534 5 17 .294 26 30 .867 125 11.4 22 33 55 5.0 35 21 14 13 8
00 Fowlkes, Jackson 11 10 276 25.1 42 101 .416 13 46 .283 14 20 .700 111 10.1 11 27 38 3.5 16 14 6 12 3
12 Thompson, Mattie 11 11 322 29.3 37 77 .481 6 20 .300 17 34 .500 97 8.8 12 32 44 4.0 21 15 14 11 7
13 Katona, Nick 11 11 296 26.9 26 72 .361 8 28 .286 26 32 .813 86 7.8 16 56 72 6.5 22 16 18 10 6
14 Morgan, Jaden 4 0 17 4.3 5 9 .556 3 6 .500 0 0 .000 13 3.3 2 1 3 0.8 1 0 1 0 0
24 Molhoek, Daniel 11 0 108 9.8 13 30 .433 4 14 .286 5 9 .556 35 3.2 3 18 21 1.9 8 7 5 1 3
10 Leach, Owen 11 0 115 10.5 11 29 .379 2 10 .200 7 10 .700 31 2.8 9 18 27 2.5 8 5 8 5 1
32 Rader, Andrew 3 0 10 3.3 3 6 .500 0 1 .000 2 6 .333 8 2.7 3 0 3 1.0 0 2 0 1 0
25 McBeth, Wyatt 10 0 114 11.4 9 23 .391 2 6 .333 2 9 .222 22 2.2 10 5 15 1.5 16 2 1 4 6
01 Rogers, Peyton 9 0 114 12.7 1 8 .125 0 4 .000 10 12 .833 12 1.3 6 22 28 3.1 10 2 5 1 3
31 DeMars, Billy 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
23 Johnson, Brooks 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
22 Lahti, Cole 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 3 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 4.3 0 0 3 0 0  
Total 11 2225 202.3 292 668 .437 75 242 .310 174 243 .716 833 75.73 131 290 421 38.3 175 113 106 82 38
Opponents 11 2225 202.3 265 619 .428 89 254 .350 149 203 .734 768 69.82 95 277 372 33.8 205 105 143 67 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hanson, Kole 5 0 125 25.0 26 55 .473 12 25 .480 26 30 .867 90 18.0 5 9 14 2.8 13 8 1.6 6 8 0
34 Paulson, Noah 5 5 130 26.0 26 44 .591 2 6 .333 17 18 .944 71 14.2 13 11 24 4.8 18 8 1.6 3 7 3
04 Siwek, Caleb 5 5 174 34.8 27 66 .409 7 26 .269 13 17 .765 74 14.8 2 24 26 5.2 9 9 1.8 6 4 1
12 Thompson, Mattie 5 5 162 32.4 17 39 .436 2 10 .200 14 22 .636 50 10.0 6 17 23 4.6 9 8 1.6 5 5 2
13 Katona, Nick 5 5 143 28.6 14 38 .368 5 13 .385 12 14 .857 45 9.0 13 22 35 7.0 12 5 1.0 9 5 1
00 Fowlkes, Jackson 5 5 118 23.6 17 42 .405 7 21 .333 3 3 1.000 44 8.8 8 13 21 4.2 8 7 1.4 2 5 2
24 Molhoek, Daniel 5 0 42 8.4 6 15 .400 2 7 .286 1 3 .333 15 3.0 2 7 9 1.8 2 4 0.8 1 0 2
25 McBeth, Wyatt 4 0 44 11.0 5 10 .500 1 3 .333 0 2 .000 11 2.8 3 5 8 2.0 7 1 0.3 0 2 3
32 Rader, Andrew 2 0 7 3.5 2 5 .400 0 1 .000 1 4 .250 5 2.5 2 0 2 1.0 0 1 0.5 0 0 0
10 Leach, Owen 5 0 42 8.4 2 12 .167 0 5 .000 4 5 .800 8 1.6 4 3 7 1.4 5 2 0.4 4 3 1
01 Rogers, Peyton 3 0 34 11.3 0 0 .000 0 0 .000 3 4 .750 3 1.0 2 3 5 1.7 5 1 0.3 0 0 0
22 Lahti, Cole 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Morgan, Jaden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 4.8 0 0 0.0 2 0 0  
Total 5 1025 205.0 142 326 .436 38 117 .325 94 122 .770 416 83.20 71 127 198 39.6 88 54 10.8 39 39 15
Opponents 5 1025 205.0 125 285 .439 47 121 .388 81 109 .743 378 75.60 51 126 177 35.4 98 47 9.4 67 21 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Siwek, Caleb 11 11 366 68 146 .466 18 52 .346 32 42 .762 186 16.9
34 Paulson, Noah 11 11 277 47 88 .534 5 17 .294 26 30 .867 125 11.4
03 Hanson, Kole 9 1 192 30 76 .395 14 36 .389 33 39 .846 107 11.9
00 Fowlkes, Jackson 11 10 276 42 101 .416 13 46 .283 14 20 .700 111 10.1
12 Thompson, Mattie 11 11 322 37 77 .481 6 20 .300 17 34 .500 97 8.8
13 Katona, Nick 11 11 296 26 72 .361 8 28 .286 26 32 .813 86 7.8
24 Molhoek, Daniel 11 0 108 13 30 .433 4 14 .286 5 9 .556 35 3.2
14 Morgan, Jaden 4 0 17 5 9 .556 3 6 .500 0 0 .000 13 3.3
10 Leach, Owen 11 0 115 11 29 .379 2 10 .200 7 10 .700 31 2.8
25 McBeth, Wyatt 10 0 114 9 23 .391 2 6 .333 2 9 .222 22 2.2
32 Rader, Andrew 3 0 10 3 6 .500 0 1 .000 2 6 .333 8 2.7
01 Rogers, Peyton 9 0 114 1 8 .125 0 4 .000 10 12 .833 12 1.3
31 DeMars, Billy 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Johnson, Brooks 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Lahti, Cole 4 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2225 292 668 .437 75 242 .310 174 243 .716 833 75.73
Opponents 11 2225 265 619 .428 89 254 .350 149 203 .734 768 69.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Siwek, Caleb 11 33.3 .466 .346 .762 0.5 3.3 3.8 1.5 0.9 0.1 16.9
34 Paulson, Noah 11 25.2 .534 .294 .867 2.0 3.0 5.0 1.9 1.2 0.7 11.4
03 Hanson, Kole 9 21.3 .395 .389 .846 0.8 1.7 2.4 1.0 1.4 0.0 11.9
00 Fowlkes, Jackson 11 25.1 .416 .283 .700 1.0 2.5 3.5 1.3 1.1 0.3 10.1
12 Thompson, Mattie 11 29.3 .481 .300 .500 1.1 2.9 4.0 1.4 1.0 0.6 8.8
13 Katona, Nick 11 26.9 .361 .286 .813 1.5 5.1 6.5 1.5 0.9 0.5 7.8
24 Molhoek, Daniel 11 9.8 .433 .286 .556 0.3 1.6 1.9 0.6 0.1 0.3 3.2
14 Morgan, Jaden 4 4.3 .556 .500 .000 0.5 0.3 0.8 0.0 0.0 0.0 3.3
10 Leach, Owen 11 10.5 .379 .200 .700 0.8 1.6 2.5 0.5 0.5 0.1 2.8
25 McBeth, Wyatt 10 11.4 .391 .333 .222 1.0 0.5 1.5 0.2 0.4 0.6 2.2
32 Rader, Andrew 3 3.3 .500 .000 .333 1.0 0.0 1.0 0.7 0.3 0.0 2.7
01 Rogers, Peyton 9 12.7 .125 .000 .833 0.7 2.4 3.1 0.2 0.1 0.3 1.3
31 DeMars, Billy 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Johnson, Brooks 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
22 Lahti, Cole 4 3.0 .000 .000 .000 0.3 0.5 0.8 0.8 0.0 0.0 0.0
Total 11 202.3 .437 .310 .716 11.9 26.4 38.3 10.3 7.5 3.5 75.73
Opponents 11 202.3 .428 .350 .734 8.6 25.2 33.8 9.5 6.1 3.1 69.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East Central 11/14/25 71-66 W 24-44 .545 4-14 .286 19-35 .543 7 28 35 35.0 24 5 15 3 8 71 71.0
at Southeastern Okla. 11/15/25 84-61 W 31-63 .492 8-19 .421 14-17 .824 14 27 41 38.0 14 10 14 2 9 84 77.5
vs St. Scholastica 11/18/25 89-58 W 33-62 .532 7-25 .280 16-22 .727 11 33 44 40.0 13 18 9 6 8 89 81.3
vs Michigan Tech 11/21/25 48-57 L 18-55 .327 4-22 .182 8-17 .471 10 24 34 38.5 18 6 12 3 5 48 73.0
vs Lake Superior St. 11/22/25 72-69 W 25-57 .439 8-25 .320 14-17 .824 9 28 37 38.2 10 9 12 6 5 72 72.8
vs Bemidji St. 11/25/25 77-67 W 28-71 .394 8-28 .286 13-15 .867 14 30 44 39.2 17 11 8 2 10 77 73.5
at Northern Mich. 11/29/25 53-79 L 19-61 .311 6-20 .300 9-13 .692 9 23 32 38.1 8 11 5 3 8 53 70.6
vs Minn.-Crookston 12/03/25 99-86 W 36-64 .563 6-18 .333 21-27 .778 9 21 30 37.1 16 11 6 4 7 99 74.1
at MSU Moorhead 12/06/25 91-92 L (OT) 29-73 .397 9-28 .321 24-31 .774 22 22 44 37.9 17 10 6 0 8 91 76.0
at Northern St. 12/11/25 79-62 W 26-57 .456 10-26 .385 17-25 .680 16 29 45 38.6 21 12 16 5 6 79 76.3
at Jamestown 12/13/25 70-71 L 23-61 .377 5-17 .294 19-24 .792 10 25 35 38.3 17 10 3 4 8 70 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Central 11/14/25 66-71 L 23-51 .451 3-19 .158 17-28 .607 7 23 30 30.0 25 6 13 4 10 66 66.0
Southeastern Okla. 11/15/25 61-84 L 24-55 .436 5-23 .217 8-13 .615 8 20 28 29.0 18 8 17 3 11 61 63.5
St. Scholastica 11/18/25 58-89 L 18-60 .300 8-26 .308 14-16 .875 8 19 27 28.3 14 8 11 3 2 58 61.7
Michigan Tech 11/21/25 57-48 W 19-50 .380 3-14 .214 16-20 .800 8 31 39 31.0 18 6 15 3 10 57 60.5
Lake Superior St. 11/22/25 69-72 L 28-62 .452 9-23 .391 4-7 .571 7 22 29 30.6 17 11 9 0 9 69 62.2
Bemidji St. 11/25/25 67-77 L 24-53 .453 10-22 .455 9-17 .529 4 28 32 30.8 16 9 16 6 5 67 63.0
Northern Mich. 11/29/25 79-53 W 28-56 .500 14-28 .500 9-10 .900 6 36 42 32.4 15 19 11 4 4 79 65.3
Minn.-Crookston 12/03/25 86-99 L 27-60 .450 12-26 .462 20-25 .800 14 21 35 32.8 20 8 15 4 6 86 67.9
MSU Moorhead 12/06/25 92-91 W (OT) 33-66 .500 10-21 .476 16-23 .696 17 27 44 34.0 23 10 12 3 3 92 70.6
Northern St. 12/11/25 62-79 L 15-52 .288 7-29 .241 25-28 .893 10 19 29 33.5 20 8 14 2 6 62 69.7
Jamestown 12/13/25 71-70 W 26-54 .481 8-23 .348 11-16 .688 6 31 37 33.8 19 12 10 2 1 71 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Central 11/14/25 71-66 5 24-44/23-51 .545/.451 4-14/3-19 .286/.158 19-35/17-28 .543-.607 35/30 5 5/6 15/13 3/4 8/10 24/25
Southeastern Okla. 11/15/25 84-61 23 31-63/24-55 .492/.436 8-19/5-23 .421/.217 14-17/8-13 .824-.615 41/28 13 10/8 14/17 2/3 9/11 14/18
St. Scholastica 11/18/25 89-58 31 33-62/18-60 .532/.300 7-25/8-26 .280/.308 16-22/14-16 .727-.875 44/27 17 18/8 9/11 6/3 8/2 13/14
Michigan Tech 11/21/25 48-57 -9 18-55/19-50 .327/.380 4-22/3-14 .182/.214 8-17/16-20 .471-.800 34/39 -5 6/6 12/15 3/3 5/10 18/18
Lake Superior St. 11/22/25 72-69 3 25-57/28-62 .439/.452 8-25/9-23 .320/.391 14-17/4-7 .824-.571 37/29 8 9/11 12/9 6/0 5/9 10/17
Bemidji St. 11/25/25 77-67 10 28-71/24-53 .394/.453 8-28/10-22 .286/.455 13-15/9-17 .867-.529 44/32 12 11/9 8/16 2/6 10/5 17/16
Northern Mich. 11/29/25 53-79 -26 19-61/28-56 .311/.500 6-20/14-28 .300/.500 9-13/9-10 .692-.900 32/42 -10 11/19 5/11 3/4 8/4 8/15
Minn.-Crookston 12/03/25 99-86 13 36-64/27-60 .563/.450 6-18/12-26 .333/.462 21-27/20-25 .778-.800 30/35 -5 11/8 6/15 4/4 7/6 16/20
MSU Moorhead 12/06/25 91-92 -1 29-73/33-66 .397/.500 9-28/10-21 .321/.476 24-31/16-23 .774-.696 44/44 0 10/10 6/12 0/3 8/3 17/23
Northern St. 12/11/25 79-62 17 26-57/15-52 .456/.288 10-26/7-29 .385/.241 17-25/25-28 .680-.893 45/29 16 12/8 16/14 5/2 6/6 21/20
Jamestown 12/13/25 70-71 -1 23-61/26-54 .377/.481 5-17/8-23 .294/.348 19-24/11-16 .792-.688 35/37 -2 10/12 3/10 4/2 8/1 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Minn.-Crookston (12/03/25)
FIELD GOALS MADE 36 Minn.-Crookston (12/03/25)
FIELD GOAL ATTEMPTS 73 MSU Moorhead (12/06/25)
3 PT FIELD GOALS MADE 10 Northern St. (12/11/25)
3 PT FG ATTEMPTS 28 Bemidji St. (11/25/25); MSU Moorhead (12/06/25)
FREE THROWS MADE 24 MSU Moorhead (12/06/25)
FREE THROW ATTEMPTS 35 East Central (11/14/25)
REBOUNDS 45 Northern St. (12/11/25)
ASSISTS 18 St. Scholastica (11/18/25)
STEALS 10 Bemidji St. (11/25/25)
BLOCKED SHOTS 6 St. Scholastica (11/18/25); Lake Superior St. (11/22/25)
TURNOVERS 16 Northern St. (12/11/25)
FOULS 24 East Central (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Siwek,Caleb East Central (11/14/25)
FIELD GOALS MADE 11 Siwek,Caleb East Central (11/14/25)
FIELD GOAL ATTEMPTS 19 Siwek,Caleb MSU Moorhead (12/06/25)
3 PT FIELD GOALS MADE 4 Siwek,Caleb Lake Superior St. (11/22/25); Bemidji St. (11/25/25)
3 PT FG ATTEMPTS 7 Siwek,Caleb; Hanson,Kole Lake Superior St. (11/22/25); Bemidji St. (11/25/25)
FREE THROWS MADE 12 Hanson,Kole Minn.-Crookston (12/03/25)
FREE THROW ATTEMPTS 15 Hanson,Kole Minn.-Crookston (12/03/25)
REBOUNDS 13 TEAM MSU Moorhead (12/06/25)
ASSISTS 4 Paulson,Noah; Thompson,Matt Michigan Tech (11/21/25); Northern Mich. (11/29/25)
STEALS 3 Hanson,Kole; Paulson,Noah; Katona,Nick East Central (11/14/25); MSU Moorhead (12/06/25); Jamestown (12/13/25)
BLOCKED SHOTS 3 Katona,Nick St. Scholastica (11/18/25)
TURNOVERS 4 Paulson,Noah; Siwek,Caleb; Katona,Nick Michigan Tech (11/21/25); Lake Superior St. (11/22/25); Northern St. (12/11/25)
FOULS 5 Paulson,Noah; Hanson,Kole Michigan Tech (11/21/25); Bemidji St. (11/25/25); MSU Moorhead (12/06/25); Jamestown (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Siwek, Caleb 11 186 16.9
#34 Paulson, Noah 11 125 11.4
#00 Fowlkes, Jackson 11 111 10.1
#03 Hanson, Kole 9 107 11.9
#12 Thompson, Mattie 11 97 8.8
#13 Katona, Nick 11 86 7.8
#24 Molhoek, Daniel 11 35 3.2
#10 Leach, Owen 11 31 2.8
#25 McBeth, Wyatt 10 22 2.2
#14 Morgan, Jaden 4 13 3.3
#01 Rogers, Peyton 9 12 1.3
#32 Rader, Andrew 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Siwek, Caleb 11 68 146 .466 6.2 13.3
#34 Paulson, Noah 11 47 88 .534 4.3 8.0
#00 Fowlkes, Jackson 11 42 101 .416 3.8 9.2
#12 Thompson, Mattie 11 37 77 .481 3.4 7.0
#03 Hanson, Kole 9 30 76 .395 3.3 8.4
#13 Katona, Nick 11 26 72 .361 2.4 6.5
#24 Molhoek, Daniel 11 13 30 .433 1.2 2.7
#10 Leach, Owen 11 11 29 .379 1.0 2.6
#25 McBeth, Wyatt 10 9 23 .391 0.9 2.3
#14 Morgan, Jaden 4 5 9 .556 1.3 2.3
#32 Rader, Andrew 3 3 6 .500 1.0 2.0
#01 Rogers, Peyton 9 1 8 .125 0.1 0.9
#31 DeMars, Billy 1 0 1 .000 0.0 1.0
#23 Johnson, Brooks 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Siwek, Caleb 11 18 52 .346 1.6 4.7
#03 Hanson, Kole 9 14 36 .389 1.6 4.0
#00 Fowlkes, Jackson 11 13 46 .283 1.2 4.2
#13 Katona, Nick 11 8 28 .286 0.7 2.5
#12 Thompson, Mattie 11 6 20 .300 0.5 1.8
#34 Paulson, Noah 11 5 17 .294 0.5 1.5
#24 Molhoek, Daniel 11 4 14 .286 0.4 1.3
#14 Morgan, Jaden 4 3 6 .500 0.8 1.5
#10 Leach, Owen 11 2 10 .200 0.2 0.9
#25 McBeth, Wyatt 10 2 6 .333 0.2 0.6
#31 DeMars, Billy 1 0 1 .000 0.0 1.0
#23 Johnson, Brooks 1 0 1 .000 0.0 1.0
#32 Rader, Andrew 3 0 1 .000 0.0 0.3
#01 Rogers, Peyton 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hanson, Kole 9 33 39 .846 3.7 4.3
#04 Siwek, Caleb 11 32 42 .762 2.9 3.8
#13 Katona, Nick 11 26 32 .813 2.4 2.9
#34 Paulson, Noah 11 26 30 .867 2.4 2.7
#12 Thompson, Mattie 11 17 34 .500 1.5 3.1
#00 Fowlkes, Jackson 11 14 20 .700 1.3 1.8
#01 Rogers, Peyton 9 10 12 .833 1.1 1.3
#10 Leach, Owen 11 7 10 .700 0.6 0.9
#24 Molhoek, Daniel 11 5 9 .556 0.5 0.8
#25 McBeth, Wyatt 10 2 9 .222 0.2 0.9
#32 Rader, Andrew 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Katona, Nick 11 72 6.5 16 1.5 56 5.1
#34 Paulson, Noah 11 55 5.0 22 2.0 33 3.0
#TM Team 11 47 4.3 23 2.1 24 2.2
#12 Thompson, Mattie 11 44 4.0 12 1.1 32 2.9
#04 Siwek, Caleb 11 42 3.8 6 0.5 36 3.3
#00 Fowlkes, Jackson 11 38 3.5 11 1.0 27 2.5
#01 Rogers, Peyton 9 28 3.1 6 0.7 22 2.4
#10 Leach, Owen 11 27 2.5 9 0.8 18 1.6
#03 Hanson, Kole 9 22 2.4 7 0.8 15 1.7
#24 Molhoek, Daniel 11 21 1.9 3 0.3 18 1.6
#25 McBeth, Wyatt 10 15 1.5 10 1.0 5 0.5
#22 Lahti, Cole 4 3 0.8 1 0.3 2 0.5
#14 Morgan, Jaden 4 3 0.8 2 0.5 1 0.3
#32 Rader, Andrew 3 3 1.0 3 1.0 0 0.0
#23 Johnson, Brooks 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Paulson, Noah 11 21 1.9
#13 Katona, Nick 11 16 1.5
#04 Siwek, Caleb 11 16 1.5
#12 Thompson, Mattie 11 15 1.4
#00 Fowlkes, Jackson 11 14 1.3
#03 Hanson, Kole 9 9 1.0
#24 Molhoek, Daniel 11 7 0.6
#10 Leach, Owen 11 5 0.5
#22 Lahti, Cole 4 3 0.8
#25 McBeth, Wyatt 10 2 0.2
#32 Rader, Andrew 3 2 0.7
#01 Rogers, Peyton 9 2 0.2
#23 Johnson, Brooks 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Paulson, Noah 11 8 0.7
#12 Thompson, Mattie 11 7 0.6
#13 Katona, Nick 11 6 0.5
#25 McBeth, Wyatt 10 6 0.6
#00 Fowlkes, Jackson 11 3 0.3
#24 Molhoek, Daniel 11 3 0.3
#01 Rogers, Peyton 9 3 0.3
#10 Leach, Owen 11 1 0.1
#04 Siwek, Caleb 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hanson, Kole 9 13 1.4
#34 Paulson, Noah 11 13 1.2
#00 Fowlkes, Jackson 11 12 1.1
#12 Thompson, Mattie 11 11 1.0
#13 Katona, Nick 11 10 0.9
#04 Siwek, Caleb 11 10 0.9
#10 Leach, Owen 11 5 0.5
#25 McBeth, Wyatt 10 4 0.4
#23 Johnson, Brooks 1 1 1.0
#24 Molhoek, Daniel 11 1 0.1
#32 Rader, Andrew 3 1 0.3
#01 Rogers, Peyton 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Siwek, Caleb 11 20 1.8
#13 Katona, Nick 11 18 1.6
#34 Paulson, Noah 11 14 1.3
#12 Thompson, Mattie 11 14 1.3
#03 Hanson, Kole 9 9 1.0
#10 Leach, Owen 11 8 0.7
#00 Fowlkes, Jackson 11 6 0.5
#24 Molhoek, Daniel 11 5 0.5
#01 Rogers, Peyton 9 5 0.6
#TM Team 11 3 0.3
#31 DeMars, Billy 1 1 1.0
#22 Lahti, Cole 4 1 0.3
#25 McBeth, Wyatt 10 1 0.1
#14 Morgan, Jaden 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Paulson, Noah 11 35 3.2
#13 Katona, Nick 11 22 2.0
#12 Thompson, Mattie 11 21 1.9
#03 Hanson, Kole 9 20 2.2
#04 Siwek, Caleb 11 18 1.6
#00 Fowlkes, Jackson 11 16 1.5
#25 McBeth, Wyatt 10 16 1.6
#01 Rogers, Peyton 9 10 1.1
#10 Leach, Owen 11 8 0.7
#24 Molhoek, Daniel 11 8 0.7
#14 Morgan, Jaden 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Siwek, Caleb 11 366 33.3
#12 Thompson, Mattie 11 322 29.3
#13 Katona, Nick 11 296 26.9
#34 Paulson, Noah 11 277 25.2
#00 Fowlkes, Jackson 11 276 25.1
#03 Hanson, Kole 9 192 21.3
#10 Leach, Owen 11 115 10.5
#25 McBeth, Wyatt 10 114 11.4
#01 Rogers, Peyton 9 114 12.7
#24 Molhoek, Daniel 11 108 9.8
#14 Morgan, Jaden 4 17 4.3
#22 Lahti, Cole 4 12 3.0
#32 Rader, Andrew 3 10 3.3
#31 DeMars, Billy 1 3 3.0
#23 Johnson, Brooks 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Lahti, Cole 4 3 1 3.00
#00 Fowlkes, Jackson 11 14 6 2.33
#25 McBeth, Wyatt 10 2 1 2.00
#03 Hanson, Kole 9 9 9 1.00
#24 Molhoek, Daniel 11 7 5 1.40
#34 Paulson, Noah 11 21 14 1.50
#12 Thompson, Mattie 11 15 14 1.07