Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-14, 12-10)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Scoring
Total Points 2062 2079
Points Per Game 68.7 69.3
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 729-1612 779-1737
FG: Percentage .452 .448
FG: Per Game 24.3 26.0
3PT: Made-Attempted 182-523 218-595
3PT: Percentage .348 .366
3PT: Per Game 6.1 7.3
FT: Made-Attempted 422-558 303-419
FT: Percentage .756 .723
FT: Per Game 14.1 10.1
Rebounding
Total 995 975
Per Game 33.2 32.5
Margin 0.7 --
Assists
Total 330 372
Per Game 11.0 12.4
Turnovers
Total 300 263
Per Game 10.0 8.8
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 10.4 10.0
Steals
Total 114 140
Per Game 3.8 4.7
Blocks
Total 41 91
Per Game 1.4 3.0
Attendance
Total 9988 17519
Per Game 15-666 13-1,348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Ervin, Brett 30 30 1047 34.9 203 433 .469 45 109 .413 123 155 .794 574 19.1 32 132 164 5.5 68 41 63 8 10
10 Newton, Pierre 30 26 918 30.6 136 283 .481 14 50 .280 117 153 .765 403 13.4 56 127 183 6.1 98 52 58 21 5
24 Pineda, Brendon 30 30 1012 33.7 126 252 .500 24 81 .296 54 76 .711 330 11.0 53 118 171 5.7 69 40 33 19 16
23 Lavery, Taylor 30 27 971 32.4 99 236 .419 49 129 .380 69 90 .767 316 10.5 9 86 95 3.2 53 53 37 25 2
12 Zoelle, Reece 29 18 935 32.2 89 228 .390 33 96 .344 13 22 .591 224 7.7 27 94 121 4.2 53 47 40 10 1
04 Byrd, Justin 30 15 612 20.4 30 62 .484 4 10 .400 24 33 .727 88 2.9 18 55 73 2.4 58 56 31 24 2
21 Schalow, Kyle 29 4 334 11.5 19 43 .442 13 34 .382 10 12 .833 61 2.1 6 31 37 1.3 32 28 14 5 0
42 Harder, Jake 10 0 81 8.1 8 18 .444 0 4 .000 3 4 .750 19 1.9 5 7 12 1.2 6 2 1 0 0
34 Marshall, Will 8 0 48 6.0 4 14 .286 0 2 .000 3 3 1.000 11 1.4 0 7 7 0.9 3 3 1 0 2  
50 Benson, Charles 16 0 71 4.4 6 12 .500 0 0 .000 3 4 .750 15 0.9 3 5 8 0.5 10 2 5 0 1
54 Jackson, Brody 8 0 19 2.4 3 7 .429 0 0 .000 1 1 1.000 7 0.9 2 2 4 0.5 1 0 0 0 0
20 Larkin, Jake 10 0 33 3.3 4 9 .444 0 3 .000 0 1 .000 8 0.8 4 4 8 0.8 2 0 0 0 0
22 Daniels, Treyton 11 0 76 6.9 2 12 .167 0 4 .000 2 4 .500 6 0.5 1 13 14 1.3 7 4 8 0 2
14 Christman, Brandyn 7 0 18 2.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 1 2 2 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 59 97 3.2 0 0 7 0 0  
Total 30 6175 205.8 729 1612 .452 182 523 .348 422 558 .756 2062 68.73 255 740 995 33.2 461 330 300 114 41
Opponents 30 6174 205.8 779 1737 .448 218 595 .366 303 419 .723 2079 69.30 271 704 975 32.5 519 372 263 140 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Ervin, Brett 22 22 793 36.0 158 326 .485 35 81 .432 84 106 .792 435 19.8 21 96 117 5.3 52 28 1.3 41 5 10
10 Newton, Pierre 22 22 695 31.6 102 211 .483 11 36 .306 89 116 .767 304 13.8 42 96 138 6.3 70 39 1.8 44 18 4
23 Lavery, Taylor 22 21 758 34.5 78 181 .431 40 97 .412 49 63 .778 245 11.1 5 74 79 3.6 42 43 2.0 31 19 2
24 Pineda, Brendon 22 22 751 34.1 86 183 .470 18 58 .310 42 59 .712 232 10.5 33 83 116 5.3 48 31 1.4 26 14 12
12 Zoelle, Reece 21 10 685 32.6 62 156 .397 26 72 .361 5 9 .556 155 7.4 21 61 82 3.9 33 33 1.6 32 6 0
04 Byrd, Justin 22 12 457 20.8 23 45 .511 2 4 .500 17 24 .708 65 3.0 14 44 58 2.6 45 42 1.9 21 12 2
21 Schalow, Kyle 21 1 205 9.8 15 30 .500 11 24 .458 5 6 .833 46 2.2 4 16 20 1.0 23 14 0.7 9 3 0
42 Harder, Jake 4 0 38 9.5 5 10 .500 0 1 .000 0 0 .000 10 2.5 3 3 6 1.5 5 0 0.0 1 0 0
34 Marshall, Will 8 0 48 6.0 4 14 .286 0 2 .000 3 3 1.000 11 1.4 0 7 7 0.9 3 3 0.4 1 0 2  
50 Benson, Charles 9 0 37 4.1 2 5 .400 0 0 .000 1 2 .500 5 0.6 1 2 3 0.3 6 2 0.2 3 0 0
14 Christman, Brandyn 5 0 13 2.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 2 0.4 1 1 0
22 Daniels, Treyton 9 0 56 6.2 2 8 .250 0 2 .000 2 4 .500 6 0.7 1 10 11 1.2 4 4 0.4 3 0 2
54 Jackson, Brody 6 0 12 2.0 2 4 .500 0 0 .000 0 0 .000 4 0.7 1 2 3 0.5 1 0 0.0 0 0 0
20 Larkin, Jake 8 0 27 3.4 3 6 .500 0 2 .000 0 1 .000 6 0.8 1 3 4 0.5 2 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 43 68 3.1 0 0 0.0 7 0 0  
Total 22 4575 208.0 542 1181 .459 143 379 .377 297 393 .756 1524 69.27 173 540 713 32.4 335 241 11.0 220 78 34
Opponents 22 4574 207.9 586 1306 .449 160 446 .359 222 307 .723 1554 70.64 218 521 739 33.6 373 277 12.6 191 108 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Ervin, Brett 30 30 1047 203 433 .469 45 109 .413 123 155 .794 574 19.1
10 Newton, Pierre 30 26 918 136 283 .481 14 50 .280 117 153 .765 403 13.4
24 Pineda, Brendon 30 30 1012 126 252 .500 24 81 .296 54 76 .711 330 11.0
23 Lavery, Taylor 30 27 971 99 236 .419 49 129 .380 69 90 .767 316 10.5
12 Zoelle, Reece 29 18 935 89 228 .390 33 96 .344 13 22 .591 224 7.7
04 Byrd, Justin 30 15 612 30 62 .484 4 10 .400 24 33 .727 88 2.9
21 Schalow, Kyle 29 4 334 19 43 .442 13 34 .382 10 12 .833 61 2.1
42 Harder, Jake 10 0 81 8 18 .444 0 4 .000 3 4 .750 19 1.9
34 Marshall, Will 8 0 48 4 14 .286 0 2 .000 3 3 1.000 11 1.4
50 Benson, Charles 16 0 71 6 12 .500 0 0 .000 3 4 .750 15 0.9
14 Christman, Brandyn 7 0 18 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Daniels, Treyton 11 0 76 2 12 .167 0 4 .000 2 4 .500 6 0.5
54 Jackson, Brody 8 0 19 3 7 .429 0 0 .000 1 1 1.000 7 0.9
20 Larkin, Jake 10 0 33 4 9 .444 0 3 .000 0 1 .000 8 0.8
Total 30 6175 729 1612 .452 182 523 .348 422 558 .756 2062 68.73
Opponents 30 6174 779 1737 .448 218 595 .366 303 419 .723 2079 69.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Ervin, Brett 30 34.9 .469 .413 .794 1.1 4.4 5.5 1.4 0.3 0.3 19.1
10 Newton, Pierre 30 30.6 .481 .280 .765 1.9 4.2 6.1 1.7 0.7 0.2 13.4
24 Pineda, Brendon 30 33.7 .500 .296 .711 1.8 3.9 5.7 1.3 0.6 0.5 11.0
23 Lavery, Taylor 30 32.4 .419 .380 .767 0.3 2.9 3.2 1.8 0.8 0.1 10.5
12 Zoelle, Reece 29 32.2 .390 .344 .591 0.9 3.2 4.2 1.6 0.3 0.0 7.7
04 Byrd, Justin 30 20.4 .484 .400 .727 0.6 1.8 2.4 1.9 0.8 0.1 2.9
21 Schalow, Kyle 29 11.5 .442 .382 .833 0.2 1.1 1.3 1.0 0.2 0.0 2.1
42 Harder, Jake 10 8.1 .444 .000 .750 0.5 0.7 1.2 0.2 0.0 0.0 1.9
34 Marshall, Will 8 6.0 .286 .000 1.000 0.0 0.9 0.9 0.4 0.0 0.3 1.4
50 Benson, Charles 16 4.4 .500 .000 .750 0.2 0.3 0.5 0.1 0.0 0.1 0.9
14 Christman, Brandyn 7 2.6 .000 .000 .000 0.1 0.0 0.1 0.3 0.3 0.0 0.0
22 Daniels, Treyton 11 6.9 .167 .000 .500 0.1 1.2 1.3 0.4 0.0 0.2 0.5
54 Jackson, Brody 8 2.4 .429 .000 1.000 0.3 0.3 0.5 0.0 0.0 0.0 0.9
20 Larkin, Jake 10 3.3 .444 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.8
Total 30 205.8 .452 .348 .756 8.5 24.7 33.2 11.0 3.8 1.4 68.73
Opponents 30 205.8 .448 .366 .723 9.0 23.5 32.5 12.4 4.7 3.0 69.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln 11/14/14 89-58 W 32-55 .582 7-18 .389 18-21 .857 11 26 37 37.0 18 21 10 0 5 89 89.0
at Southwest Baptist 11/15/14 68-67 W 20-47 .426 5-20 .250 23-28 .821 8 23 31 34.0 20 8 13 2 4 68 78.5
vs Wis.-Superior 11/18/14 80-70 W 29-56 .518 1-6 .167 21-29 .724 12 34 46 38.0 12 15 14 0 5 80 79.0
vs Michigan Tech 11/22/14 58-60 L 22-51 .431 6-20 .300 8-13 .615 9 19 28 35.5 15 9 5 2 4 58 73.8
vs Wis.-Parkside 11/23/14 61-79 L 19-45 .422 8-22 .364 15-18 .833 8 18 26 33.6 14 11 14 0 4 61 71.2
at Northern Michigan 11/25/14 53-56 L 15-53 .283 4-21 .190 19-24 .792 14 27 41 34.8 15 8 10 0 5 53 68.2
at St. Cloud State 11/29/14 66-69 L 26-49 .531 8-18 .444 6-12 .500 9 22 31 34.3 14 10 18 2 6 66 67.9
at Minnesota Crookston 12/05/14 66-50 W 24-47 .511 4-12 .333 14-21 .667 4 24 28 33.5 10 11 5 1 8 66 67.6
at Bemidji State 12/06/14 79-66 W 27-49 .551 7-13 .538 18-25 .720 7 22 29 33.0 13 10 12 1 6 79 68.9
vs Northern State 12/12/14 50-58 L 20-59 .339 5-25 .200 5-5 1.000 11 24 35 33.2 23 9 14 1 5 50 67.0
vs MSU-Moorhead 12/13/14 60-58 W 21-50 .420 8-16 .500 10-14 .714 7 33 40 33.8 11 9 12 0 3 60 66.4
vs St. Cloud State 12/20/14 74-98 L 24-60 .400 7-21 .333 19-24 .792 13 19 32 33.7 16 13 8 1 1 74 67.0
at Concordia-St. Paul 01/02/15 56-65 L 21-53 .396 5-19 .263 9-12 .750 10 23 33 33.6 17 13 9 2 2 56 66.2
at Minnesota State 01/03/15 71-86 L 29-64 .453 2-12 .167 11-17 .647 8 25 33 33.6 15 4 9 0 5 71 66.5
vs Bemidji State 01/09/15 84-80 W (OT) 26-51 .510 4-15 .267 28-34 .824 4 22 26 33.1 14 10 6 0 4 84 67.7
vs Minnesota Crookston 01/10/15 71-47 W 24-47 .511 8-14 .571 15-17 .882 6 31 37 33.3 13 11 9 2 5 71 67.9
vs Wayne State (Neb.) 01/16/15 94-80 W (OT) 34-54 .630 6-11 .545 20-31 .645 8 28 36 33.5 17 14 8 5 4 94 69.4
vs Augustana 01/17/15 69-95 L 27-58 .466 6-16 .375 9-11 .818 6 20 26 33.1 19 13 11 4 3 69 69.4
at Minot State 01/23/15 60-56 W 21-54 .389 2-10 .200 16-25 .640 14 26 40 33.4 17 6 10 1 4 60 68.9
at University of Mary 01/24/15 71-75 L 26-55 .473 3-14 .214 16-20 .800 9 23 32 33.4 16 10 9 1 2 71 69.0
at Sioux Falls 01/30/15 74-70 W 21-47 .447 10-17 .588 22-24 .917 5 25 30 33.2 13 15 12 2 2 74 69.2
at Southwest Minnesota State 01/31/15 59-78 L 21-51 .412 8-19 .421 9-9 1.000 8 22 30 33.0 16 13 14 3 1 59 68.8
vs Upper Iowa 02/06/15 64-68 L 25-60 .417 2-13 .154 12-13 .923 13 27 40 33.3 21 7 11 1 2 64 68.6
vs Winona State 02/07/15 76-63 W 27-51 .529 11-22 .500 11-13 .846 8 26 34 33.4 15 12 10 2 3 76 68.9
at MSU Moorhead 02/13/15 67-89 L 24-51 .471 9-17 .529 10-16 .625 5 25 30 33.2 18 13 14 0 1 67 68.8
at Northern State 02/14/15 67-63 W 25-55 .455 10-23 .435 7-8 .875 3 22 25 32.9 15 12 5 3 3 67 68.7
vs University of Mary 02/20/15 63-60 W 22-55 .400 7-24 .292 12-16 .750 10 25 35 33.0 10 11 8 2 5 63 68.5
vs Minot State 02/21/15 83-80 W (OT) 27-61 .443 11-28 .393 18-26 .692 5 26 31 32.9 12 15 6 0 3 83 69.0
vs Winona State 02/25/15 67-64 W 23-59 .390 2-15 .133 19-27 .704 12 30 42 33.2 13 7 6 1 3 67 69.0
at Augustana 03/01/15 62-71 L 27-65 .415 6-22 .273 2-5 .400 8 23 31 33.2 19 10 8 2 6 62 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln 11/14/14 58-89 L 19-48 .396 7-17 .412 13-18 .722 5 13 18 18.0 20 8 11 2 4 58 58.0
Southwest Baptist 11/15/14 67-68 L 23-51 .451 8-23 .348 13-19 .684 8 22 30 24.0 23 16 10 1 7 67 62.5
Wis.-Superior 11/18/14 70-80 L 26-63 .413 11-26 .423 7-8 .875 3 19 22 23.3 16 13 7 3 4 70 65.0
Michigan Tech 11/22/14 60-58 W 22-50 .440 11-23 .478 5-9 .556 10 23 33 25.8 15 10 8 6 3 60 63.8
Wis.-Parkside 11/23/14 79-61 W 31-51 .608 7-18 .389 10-15 .667 6 20 26 25.8 17 15 9 2 6 79 66.8
Northern Michigan 11/25/14 56-53 W 22-52 .423 7-18 .389 5-9 .556 6 26 32 26.8 21 15 11 3 4 56 65.0
St. Cloud State 11/29/14 69-66 W 27-63 .429 6-19 .316 9-9 1.000 14 19 33 27.7 17 12 10 2 14 69 65.6
Minnesota Crookston 12/05/14 50-66 L 21-53 .396 6-21 .286 2-7 .286 10 24 34 28.5 15 10 13 3 2 50 63.6
Bemidji State 12/06/14 66-79 L 26-61 .426 7-20 .350 7-10 .700 7 19 26 28.2 22 10 11 4 8 66 63.9
Northern State 12/12/14 58-50 W 16-45 .356 5-21 .238 21-28 .750 8 28 36 29.0 12 5 14 3 5 58 63.3
MSU-Moorhead 12/13/14 58-60 L 24-60 .400 3-22 .136 7-12 .583 7 24 31 29.2 13 9 4 2 10 58 62.8
St. Cloud State 12/20/14 98-74 W 35-61 .574 12-25 .480 16-19 .842 9 24 33 29.5 18 23 5 5 4 98 65.8
Concordia-St. Paul 01/02/15 65-56 W 23-57 .404 8-19 .421 11-15 .733 12 24 36 30.0 17 14 5 2 5 65 65.7
Minnesota State 01/03/15 86-71 W 32-65 .492 13-28 .464 9-16 .563 12 30 42 30.9 16 24 10 1 6 86 67.1
Bemidji State 01/09/15 80-84 L (OT) 34-63 .540 6-19 .316 6-12 .500 11 26 37 31.3 24 8 11 2 2 80 68.0
Minnesota Crookston 01/10/15 47-71 L 17-52 .327 8-21 .381 5-10 .500 6 19 25 30.9 17 7 7 1 4 47 66.7
Wayne State (Neb.) 01/16/15 80-94 L (OT) 29-66 .439 6-21 .286 16-20 .800 12 18 30 30.8 23 9 10 2 3 80 67.5
Augustana 01/17/15 95-69 W 30-65 .462 13-22 .591 22-27 .815 19 26 45 31.6 14 21 9 7 6 95 69.0
Minot State 01/23/15 56-60 L 20-54 .370 6-24 .250 10-13 .769 9 23 32 31.6 22 10 11 3 5 56 68.3
University of Mary 01/24/15 75-71 W 29-59 .492 5-11 .455 12-14 .857 8 22 30 31.6 18 18 7 3 3 75 68.7
Sioux Falls 01/30/15 70-74 L 29-61 .475 7-16 .438 5-10 .500 8 21 29 31.4 19 15 10 6 7 70 68.7
Southwest Minnesota State 01/31/15 78-59 W 30-61 .492 8-16 .500 10-11 .909 9 22 31 31.4 13 16 4 5 6 78 69.1
Upper Iowa 02/06/15 68-64 W 25-57 .439 11-22 .500 7-12 .583 8 22 30 31.3 13 8 9 0 3 68 69.1
Winona State 02/07/15 63-76 L 26-58 .448 2-13 .154 9-11 .818 8 17 25 31.1 16 9 6 2 3 63 68.8
MSU Moorhead 02/13/15 89-67 W 32-64 .500 10-29 .345 15-20 .750 11 25 36 31.3 16 15 5 4 7 89 69.6
Northern State 02/14/15 63-67 L 25-54 .463 6-17 .353 7-9 .778 8 28 36 31.5 14 13 10 4 1 63 69.4
University of Mary 02/20/15 60-63 L 24-59 .407 3-18 .167 9-13 .692 12 26 38 31.7 15 5 7 3 3 60 69.0
Minot State 02/21/15 80-83 L (OT) 32-68 .471 9-22 .409 7-9 .778 10 34 44 32.1 19 16 13 2 1 80 69.4
Winona State 02/25/15 64-67 L 25-59 .424 3-11 .273 11-12 .917 4 29 33 32.2 21 8 5 4 2 64 69.2
Augustana 03/01/15 71-62 W 25-57 .439 4-13 .308 17-22 .773 11 31 42 32.5 13 10 11 4 2 71 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln 11/14/14 89-58 31 32-55/19-48 .582/.396 7-18/7-17 .389/.412 18-21/13-18 .857-.722 37/18 19 21/8 10/11 0/2 5/4 18/20
Southwest Baptist 11/15/14 68-67 1 20-47/23-51 .426/.451 5-20/8-23 .250/.348 23-28/13-19 .821-.684 31/30 1 8/16 13/10 2/1 4/7 20/23
Wis.-Superior 11/18/14 80-70 10 29-56/26-63 .518/.413 1-6/11-26 .167/.423 21-29/7-8 .724-.875 46/22 24 15/13 14/7 0/3 5/4 12/16
Michigan Tech 11/22/14 58-60 -2 22-51/22-50 .431/.440 6-20/11-23 .300/.478 8-13/5-9 .615-.556 28/33 -5 9/10 5/8 2/6 4/3 15/15
Wis.-Parkside 11/23/14 61-79 -18 19-45/31-51 .422/.608 8-22/7-18 .364/.389 15-18/10-15 .833-.667 26/26 0 11/15 14/9 0/2 4/6 14/17
Northern Michigan 11/25/14 53-56 -3 15-53/22-52 .283/.423 4-21/7-18 .190/.389 19-24/5-9 .792-.556 41/32 9 8/15 10/11 0/3 5/4 15/21
St. Cloud State 11/29/14 66-69 -3 26-49/27-63 .531/.429 8-18/6-19 .444/.316 6-12/9-9 .500-1.000 31/33 -2 10/12 18/10 2/2 6/14 14/17
Minnesota Crookston 12/05/14 66-50 16 24-47/21-53 .511/.396 4-12/6-21 .333/.286 14-21/2-7 .667-.286 28/34 -6 11/10 5/13 1/3 8/2 10/15
Bemidji State 12/06/14 79-66 13 27-49/26-61 .551/.426 7-13/7-20 .538/.350 18-25/7-10 .720-.700 29/26 3 10/10 12/11 1/4 6/8 13/22
Northern State 12/12/14 50-58 -8 20-59/16-45 .339/.356 5-25/5-21 .200/.238 5-5/21-28 1.000-.750 35/36 -1 9/5 14/14 1/3 5/5 23/12
MSU-Moorhead 12/13/14 60-58 2 21-50/24-60 .420/.400 8-16/3-22 .500/.136 10-14/7-12 .714-.583 40/31 9 9/9 12/4 0/2 3/10 11/13
St. Cloud State 12/20/14 74-98 -24 24-60/35-61 .400/.574 7-21/12-25 .333/.480 19-24/16-19 .792-.842 32/33 -1 13/23 8/5 1/5 1/4 16/18
Concordia-St. Paul 01/02/15 56-65 -9 21-53/23-57 .396/.404 5-19/8-19 .263/.421 9-12/11-15 .750-.733 33/36 -3 13/14 9/5 2/2 2/5 17/17
Minnesota State 01/03/15 71-86 -15 29-64/32-65 .453/.492 2-12/13-28 .167/.464 11-17/9-16 .647-.563 33/42 -9 4/24 9/10 0/1 5/6 15/16
Bemidji State 01/09/15 84-80 4 26-51/34-63 .510/.540 4-15/6-19 .267/.316 28-34/6-12 .824-.500 26/37 -11 10/8 6/11 0/2 4/2 14/24
Minnesota Crookston 01/10/15 71-47 24 24-47/17-52 .511/.327 8-14/8-21 .571/.381 15-17/5-10 .882-.500 37/25 12 11/7 9/7 2/1 5/4 13/17
Wayne State (Neb.) 01/16/15 94-80 14 34-54/29-66 .630/.439 6-11/6-21 .545/.286 20-31/16-20 .645-.800 36/30 6 14/9 8/10 5/2 4/3 17/23
Augustana 01/17/15 69-95 -26 27-58/30-65 .466/.462 6-16/13-22 .375/.591 9-11/22-27 .818-.815 26/45 -19 13/21 11/9 4/7 3/6 19/14
Minot State 01/23/15 60-56 4 21-54/20-54 .389/.370 2-10/6-24 .200/.250 16-25/10-13 .640-.769 40/32 8 6/10 10/11 1/3 4/5 17/22
University of Mary 01/24/15 71-75 -4 26-55/29-59 .473/.492 3-14/5-11 .214/.455 16-20/12-14 .800-.857 32/30 2 10/18 9/7 1/3 2/3 16/18
Sioux Falls 01/30/15 74-70 4 21-47/29-61 .447/.475 10-17/7-16 .588/.438 22-24/5-10 .917-.500 30/29 1 15/15 12/10 2/6 2/7 13/19
Southwest Minnesota State 01/31/15 59-78 -19 21-51/30-61 .412/.492 8-19/8-16 .421/.500 9-9/10-11 1.000-.909 30/31 -1 13/16 14/4 3/5 1/6 16/13
Upper Iowa 02/06/15 64-68 -4 25-60/25-57 .417/.439 2-13/11-22 .154/.500 12-13/7-12 .923-.583 40/30 10 7/8 11/9 1/0 2/3 21/13
Winona State 02/07/15 76-63 13 27-51/26-58 .529/.448 11-22/2-13 .500/.154 11-13/9-11 .846-.818 34/25 9 12/9 10/6 2/2 3/3 15/16
MSU Moorhead 02/13/15 67-89 -22 24-51/32-64 .471/.500 9-17/10-29 .529/.345 10-16/15-20 .625-.750 30/36 -6 13/15 14/5 0/4 1/7 18/16
Northern State 02/14/15 67-63 4 25-55/25-54 .455/.463 10-23/6-17 .435/.353 7-8/7-9 .875-.778 25/36 -11 12/13 5/10 3/4 3/1 15/14
University of Mary 02/20/15 63-60 3 22-55/24-59 .400/.407 7-24/3-18 .292/.167 12-16/9-13 .750-.692 35/38 -3 11/5 8/7 2/3 5/3 10/15
Minot State 02/21/15 83-80 3 27-61/32-68 .443/.471 11-28/9-22 .393/.409 18-26/7-9 .692-.778 31/44 -13 15/16 6/13 0/2 3/1 12/19
Winona State 02/25/15 67-64 3 23-59/25-59 .390/.424 2-15/3-11 .133/.273 19-27/11-12 .704-.917 42/33 9 7/8 6/5 1/4 3/2 13/21
Augustana 03/01/15 62-71 -9 27-65/25-57 .415/.439 6-22/4-13 .273/.308 2-5/17-22 .400-.773 31/42 -11 10/10 8/11 2/4 6/2 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Wayne State (Neb.) (01/16/15)
FIELD GOALS MADE 34 Wayne State (Neb.) (01/16/15)
FIELD GOAL ATTEMPTS 65 Augustana (03/01/15)
3 PT FIELD GOALS MADE 11 Winona State (02/07/15); Minot State (02/21/15)
3 PT FG ATTEMPTS 28 Minot State (02/21/15)
FREE THROWS MADE 28 Bemidji State (01/09/15)
FREE THROW ATTEMPTS 34 Bemidji State (01/09/15)
REBOUNDS 46 Wis.-Superior (11/18/14)
ASSISTS 21 Lincoln (11/14/14)
STEALS 8 Minnesota Crookston (12/05/14)
BLOCKED SHOTS 5 Wayne State (Neb.) (01/16/15)
TURNOVERS 18 St. Cloud State (11/29/14)
FOULS 23 Northern State (12/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ervin, Brett Bemidji State (12/06/14)
FIELD GOALS MADE 14 Ervin, Brett Bemidji State (12/06/14)
FIELD GOAL ATTEMPTS 22 Ervin, Brett Minnesota State (01/03/15)
3 PT FIELD GOALS MADE 6 Lavery,Taylor Minnesota Crookston (01/10/15)
3 PT FG ATTEMPTS 9 Lavery,Taylor Minot State (02/21/15); Southwest Minnesota State (01/31/15)
FREE THROWS MADE 14 Lavery,Taylor Southwest Baptist (11/15/14)
FREE THROW ATTEMPTS 16 Ervin, Brett Winona State (02/25/15)
REBOUNDS 16 Pineda,Brendon Winona State (02/25/15)
ASSISTS 7 Schalow,Kyle; Byrd,Justin Lincoln (11/14/14); Sioux Falls (01/30/15)
STEALS 3 Byrd,Justin; Ervin, Brett Lincoln (11/14/14); Wis.-Superior (11/18/14); St. Cloud State (11/29/14); Minnesota Crookston (12/05/14); Augustana (03/01/15)
BLOCKED SHOTS 2 Ervin, Brett; Pineda,Brendon; Lavery,Taylor Minnesota Crookston (01/10/15); Wayne State (Neb.) (01/16/15); Augustana (01/17/15); Southwest Baptist (11/15/14); St. Cloud State (11/29/14); Southwest Minnesota State (01/31/15); Northern State (02/14/15)
TURNOVERS 6 Ervin, Brett Southwest Baptist (11/15/14)
FOULS 5 Newton, Pierre; Ervin, Brett; Zoelle,Reece Michigan Tech (11/22/14); Northern State (12/12/14); MSU-Moorhead (12/13/14); Augustana (01/17/15); Southwest Baptist (11/15/14); Minot State (01/23/15); Southwest Minnesota State (01/31/15); Northern State (02/14/15); Augustana (03/01/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Ervin, Brett 30 574 19.1
#10 Newton, Pierre 30 403 13.4
#24 Pineda, Brendon 30 330 11.0
#23 Lavery, Taylor 30 316 10.5
#12 Zoelle, Reece 29 224 7.7
#04 Byrd, Justin 30 88 2.9
#21 Schalow, Kyle 29 61 2.1
#42 Harder, Jake 10 19 1.9
#50 Benson, Charles 16 15 0.9
#34 Marshall, Will 8 11 1.4
#20 Larkin, Jake 10 8 0.8
#54 Jackson, Brody 8 7 0.9
#22 Daniels, Treyton 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Ervin, Brett 30 203 433 .469 6.8 14.4
#10 Newton, Pierre 30 136 283 .481 4.5 9.4
#24 Pineda, Brendon 30 126 252 .500 4.2 8.4
#23 Lavery, Taylor 30 99 236 .419 3.3 7.9
#12 Zoelle, Reece 29 89 228 .390 3.1 7.9
#04 Byrd, Justin 30 30 62 .484 1.0 2.1
#21 Schalow, Kyle 29 19 43 .442 0.7 1.5
#42 Harder, Jake 10 8 18 .444 0.8 1.8
#50 Benson, Charles 16 6 12 .500 0.4 0.8
#20 Larkin, Jake 10 4 9 .444 0.4 0.9
#34 Marshall, Will 8 4 14 .286 0.5 1.8
#54 Jackson, Brody 8 3 7 .429 0.4 0.9
#22 Daniels, Treyton 11 2 12 .167 0.2 1.1
#14 Christman, Brandyn 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lavery, Taylor 30 49 129 .380 1.6 4.3
#44 Ervin, Brett 30 45 109 .413 1.5 3.6
#12 Zoelle, Reece 29 33 96 .344 1.1 3.3
#24 Pineda, Brendon 30 24 81 .296 0.8 2.7
