Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021-22 Men's Basketball Cumulative Statistics

Team Stats (25-6, 18-5)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Scoring
Total Points 2653 2229
Points Per Game 85.6 71.9
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 975-1920 827-1935
FG: Percentage .508 .427
FG: Per Game 31.5 26.7
3PT: Made-Attempted 266-719 240-702
3PT: Percentage .370 .342
3PT: Per Game 8.6 7.7
FT: Made-Attempted 437-601 335-451
FT: Percentage .727 .743
FT: Per Game 14.1 10.8
Rebounding
Total 1104 1012
Per Game 35.6 32.6
Margin 3.0 --
Assists
Total 444 388
Per Game 14.3 12.5
Turnovers
Total 328 387
Per Game 10.6 12.5
Margin 1.9 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.0 11.5
Steals
Total 195 146
Per Game 6.3 4.7
Blocks
Total 90 82
Per Game 2.9 2.6
Attendance
Total 8048 10581
Per Game 13-619 14-756

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Blair, Drew 31 31 1060 34.2 193 438 .441 75 195 .385 117 140 .836 578 18.6 10 128 138 4.5 41 66 40 37 7
32 Andrews, Austin 29 29 899 31.0 230 360 .639 0 7 .000 64 116 .552 524 18.1 83 192 275 9.5 78 85 66 28 24
01 Brown, Joshua 31 31 987 31.8 158 346 .457 71 193 .368 81 106 .764 468 15.1 30 100 130 4.2 48 53 42 28 9
24 Katona, Charlie 31 31 840 27.1 137 256 .535 23 72 .319 56 83 .675 353 11.4 28 133 161 5.2 74 49 50 29 11
03 Middleton, Jack 31 31 972 31.4 111 228 .487 56 129 .434 46 52 .885 324 10.5 25 91 116 3.7 49 92 37 19 6
04 Shields, Jacob 31 0 436 14.1 55 98 .561 12 32 .375 24 36 .667 146 4.7 16 51 67 2.2 59 26 36 19 9
00 Strong, Joshua 31 0 472 15.2 41 100 .410 23 69 .333 15 20 .750 120 3.9 2 40 42 1.4 50 42 20 18 3
40 Meister, Lincoln 30 2 277 9.2 34 54 .630 1 1 1.000 22 31 .710 91 3.0 20 46 66 2.2 37 9 15 5 19
02 Lea, Zach 28 0 193 6.9 8 17 .471 2 9 .222 8 13 .615 26 0.9 1 23 24 0.9 21 20 5 7 2
14 Watts, Isaiah 16 0 32 2.0 3 13 .231 2 10 .200 4 4 1.000 12 0.8 3 2 5 0.3 3 1 2 5 0
23 Steffen, Mason 16 0 42 2.6 5 10 .500 1 2 .500 0 0 .000 11 0.7 0 3 3 0.2 3 1 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 54 77 2.5 0 0 13 0 0  
Total 31 6210 200.3 975 1920 .508 266 719 .370 437 601 .727 2653 85.58 241 863 1104 35.6 463 444 328 195 90
Opponents 31 6083 196.2 806 1886 .427 234 685 .342 323 435 .743 2169 69.97 246 741 987 31.8 554 379 382 144 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Andrews, Austin 20 20 642 32.1 168 264 .636 0 6 .000 51 85 .600 387 19.4 61 127 188 9.4 51 56 2.8 48 21 19
22 Blair, Drew 20 20 685 34.3 114 266 .429 47 118 .398 68 78 .872 343 17.2 6 72 78 3.9 28 41 2.1 24 25 2
01 Brown, Joshua 20 20 630 31.5 100 213 .469 44 122 .361 43 62 .694 287 14.4 20 64 84 4.2 33 33 1.7 26 17 3
24 Katona, Charlie 20 20 550 27.5 81 159 .509 14 47 .298 36 53 .679 212 10.6 17 84 101 5.1 44 30 1.5 28 20 5
03 Middleton, Jack 20 20 642 32.1 75 151 .497 38 84 .452 30 34 .882 218 10.9 17 62 79 4.0 29 57 2.9 22 10 1
04 Shields, Jacob 20 0 249 12.5 34 60 .567 10 24 .417 14 18 .778 92 4.6 9 25 34 1.7 36 11 0.6 25 15 5
00 Strong, Joshua 20 0 295 14.8 28 66 .424 14 42 .333 12 15 .800 82 4.1 2 28 30 1.5 32 22 1.1 11 13 2
40 Meister, Lincoln 20 0 148 7.4 14 27 .519 1 1 1.000 17 21 .810 46 2.3 9 27 36 1.8 20 5 0.3 8 2 12
02 Lea, Zach 17 0 116 6.8 6 10 .600 1 4 .250 4 5 .800 17 1.0 0 12 12 0.7 11 11 0.6 3 7 1
23 Steffen, Mason 11 0 23 2.1 3 4 .750 1 1 1.000 0 0 .000 7 0.6 0 1 1 0.1 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 36 48 2.4 0 0 0.0 7 0 0  
14 Watts, Isaiah 11 0 20 1.8 1 8 .125 0 6 .000 2 2 1.000 4 0.4 1 0 1 0.1 3 0 0.0 1 2 0
Total 20 4000 200.0 624 1228 .508 170 455 .374 277 373 .743 1695 84.75 154 538 692 34.6 289 266 13.3 203 132 50
Opponents 20 4000 200.0 533 1240 .430 165 466 .354 204 278 .734 1435 71.75 168 477 645 32.3 359 245 12.3 252 89 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Blair, Drew 31 31 1060 193 438 .441 75 195 .385 117 140 .836 578 18.6
32 Andrews, Austin 29 29 899 230 360 .639 0 7 .000 64 116 .552 524 18.1
01 Brown, Joshua 31 31 987 158 346 .457 71 193 .368 81 106 .764 468 15.1
24 Katona, Charlie 31 31 840 137 256 .535 23 72 .319 56 83 .675 353 11.4
03 Middleton, Jack 31 31 972 111 228 .487 56 129 .434 46 52 .885 324 10.5
04 Shields, Jacob 31 0 436 55 98 .561 12 32 .375 24 36 .667 146 4.7
40 Meister, Lincoln 30 2 277 34 54 .630 1 1 1.000 22 31 .710 91 3.0
00 Strong, Joshua 31 0 472 41 100 .410 23 69 .333 15 20 .750 120 3.9
02 Lea, Zach 28 0 193 8 17 .471 2 9 .222 8 13 .615 26 0.9
23 Steffen, Mason 16 0 42 5 10 .500 1 2 .500 0 0 .000 11 0.7
14 Watts, Isaiah 16 0 32 3 13 .231 2 10 .200 4 4 1.000 12 0.8
Total 31 6210 975 1920 .508 266 719 .370 437 601 .727 2653 85.58
Opponents 31 6083 806 1886 .427 234 685 .342 323 435 .743 2169 69.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Blair, Drew 31 34.2 .441 .385 .836 0.3 4.1 4.5 2.1 1.2 0.2 18.6
32 Andrews, Austin 29 31.0 .639 .000 .552 2.9 6.6 9.5 2.9 1.0 0.8 18.1
01 Brown, Joshua 31 31.8 .457 .368 .764 1.0 3.2 4.2 1.7 0.9 0.3 15.1
24 Katona, Charlie 31 27.1 .535 .319 .675 0.9 4.3 5.2 1.6 0.9 0.4 11.4
03 Middleton, Jack 31 31.4 .487 .434 .885 0.8 2.9 3.7 3.0 0.6 0.2 10.5
04 Shields, Jacob 31 14.1 .561 .375 .667 0.5 1.6 2.2 0.8 0.6 0.3 4.7
40 Meister, Lincoln 30 9.2 .630 1.000 .710 0.7 1.5 2.2 0.3 0.2 0.6 3.0
00 Strong, Joshua 31 15.2 .410 .333 .750 0.1 1.3 1.4 1.4 0.6 0.1 3.9
02 Lea, Zach 28 6.9 .471 .222 .615 0.0 0.8 0.9 0.7 0.3 0.1 0.9
23 Steffen, Mason 16 2.6 .500 .500 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.7
14 Watts, Isaiah 16 2.0 .231 .200 1.000 0.2 0.1 0.3 0.1 0.3 0.0 0.8
Total 31 200.3 .508 .370 .727 7.8 27.8 35.6 14.3 6.3 2.9 85.58
Opponents 31 196.2 .427 .342 .743 7.9 23.9 31.8 12.2 4.6 2.6 69.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ferris State 01/02/21 109-107 W (2 OT) 38-82 .463 10-34 .294 23-35 .657 11 34 45 45.0 21 25 12 5 9 109 109.0
vs Neb.-Kearney 11/12/21 77-64 W 29-60 .483 7-25 .280 12-14 .857 7 24 31 38.0 18 15 9 4 3 77 93.0
vs East Central 11/13/21 92-84 W 32-54 .593 11-24 .458 17-26 .654 8 28 36 37.3 13 17 18 1 4 92 92.7
vs Northland 11/16/21 123-48 W 47-69 .681 16-32 .500 13-18 .722 9 40 49 40.3 12 34 13 6 8 123 100.3
at Concordia-St. Paul 11/19/21 99-76 W 41-68 .603 6-18 .333 11-19 .579 6 32 38 39.8 22 20 11 5 7 99 100.0
vs St. Cloud St. 11/23/21 86-69 W 30-61 .492 8-22 .364 18-22 .818 8 33 41 40.0 12 16 10 1 4 86 97.7
at Michigan Tech 11/27/21 76-42 W 29-57 .509 8-21 .381 10-14 .714 7 31 38 39.7 9 10 11 3 9 76 94.6
at Northern Mich. 11/28/21 76-63 W 26-58 .448 9-20 .450 15-26 .577 8 33 41 39.9 19 10 11 4 4 76 92.3
at Bemidji St. 12/02/21 87-64 W 35-68 .515 10-25 .400 7-12 .583 10 31 41 40.0 19 11 9 2 10 87 91.7
vs Minn.-Crookston 12/04/21 75-68 W 26-65 .400 7-21 .333 16-21 .762 14 26 40 40.0 16 14 10 4 5 75 90.0
vs Minot St. 12/10/21 91-73 W 37-59 .627 10-21 .476 7-11 .636 7 21 28 38.9 15 19 10 2 9 91 90.1
vs Mary 12/11/21 77-64 W 24-48 .500 6-19 .316 23-26 .885 5 22 27 37.9 12 5 11 5 4 77 89.0
at Northern St. 12/17/21 69-66 W 26-54 .481 8-22 .364 9-16 .563 6 27 33 37.5 12 14 13 0 6 69 87.5
at MSU Moorhead 12/18/21 92-71 W 33-60 .550 11-25 .440 15-22 .682 13 23 36 37.4 15 19 8 3 6 92 87.8
vs Concordia-St. Paul 01/08/22 106-71 W 41-75 .547 8-20 .400 16-21 .762 10 32 42 37.7 15 23 10 4 11 106 89.0
at Winona St. 01/14/22 86-71 W 36-60 .600 6-16 .375 8-11 .727 5 30 35 37.6 10 12 14 1 7 86 88.8
at Upper Iowa 01/15/22 85-94 L 28-61 .459 8-23 .348 21-26 .808 8 27 35 37.4 21 9 16 2 3 85 88.6
at Augustana (SD) 01/21/22 80-89 L 33-62 .532 9-26 .346 5-10 .500 4 30 34 37.2 15 16 16 2 1 80 88.1
at Wayne St. (NE) 01/22/22 91-83 W 29-59 .492 7-21 .333 26-30 .867 11 23 34 37.1 12 7 9 1 5 91 88.3
vs Southwest Minn. St. 01/28/22 91-62 W 33-65 .508 13-27 .481 12-20 .600 9 27 36 37.0 14 19 4 4 9 91 88.4
vs Sioux Falls 01/29/22 98-64 W 33-60 .550 9-18 .500 23-26 .885 4 30 34 36.9 16 15 9 5 4 98 88.9
vs MSU Moorhead 02/04/22 80-70 W 28-60 .467 7-20 .350 17-18 .944 7 24 31 36.6 11 11 10 1 6 80 88.5
vs Northern St. 02/05/22 88-75 W 33-57 .579 9-19 .474 13-20 .650 7 24 31 36.3 19 12 9 2 6 88 88.4
at Mary 02/11/22 71-75 L 26-64 .406 9-33 .273 10-14 .714 7 25 32 36.2 14 11 14 2 12 71 87.7
at Minot St. 02/12/22 63-80 L 23-56 .411 3-24 .125 14-23 .609 8 28 36 36.2 19 4 13 1 7 63 86.7
vs Bemidji St. 02/17/22 88-73 W 36-71 .507 9-22 .409 7-11 .636 7 24 31 36.0 9 13 4 5 11 88 86.8
at Minn.-Crookston 02/19/22 91-53 W 34-63 .540 13-31 .419 10-13 .769 4 31 35 35.9 13 16 4 3 6 91 86.9
vs Mary 02/26/22 84-73 W 35-68 .515 7-23 .304 7-12 .583 8 28 36 35.9 12 16 8 3 8 84 86.8
vs Upper Iowa 02/28/22 76-73 W 30-65 .462 3-19 .158 13-14 .929 11 25 36 35.9 15 9 11 4 6 76 86.4
vs MSU Moorhead 03/01/22 73-81 L 27-59 .458 9-20 .450 10-16 .625 8 20 28 35.7 14 13 8 3 4 73 86.0
vs Washburn 03/12/22 73-83 L 17-52 .327 10-28 .357 29-34 .853 4 30 34 35.6 19 9 13 2 1 73 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris State 01/02/21 107-109 L (2 OT) 36-83 .434 10-32 .313 25-32 .781 17 37 54 54.0 26 25 17 6 7 107 107.0
Neb.-Kearney 11/12/21 64-77 L 2-4 .500 0-1 .000 0-1 .000 0 7 7 30.5 3 1 4 0 1 4 55.5
East Central 11/13/21 84-92 L 33-64 .516 8-23 .348 10-11 .909 3 17 20 27.0 24 17 11 1 12 84 65.0
Northland 11/16/21 48-123 L 21-70 .300 5-27 .185 1-3 .333 8 16 24 26.3 21 7 15 0 4 48 60.8
Concordia-St. Paul 11/19/21 76-99 L 25-63 .397 4-15 .267 22-27 .815 7 26 33 27.6 19 14 13 2 3 76 63.8
St. Cloud St. 11/23/21 69-86 L 29-63 .460 7-29 .241 4-6 .667 2 24 26 27.3 18 9 10 4 5 69 64.7
Michigan Tech 11/27/21 42-76 L 16-54 .296 5-21 .238 5-6 .833 7 24 31 27.9 13 7 17 1 8 42 61.4
Northern Mich. 11/28/21 63-76 L 21-64 .328 4-21 .190 17-22 .773 10 26 36 28.9 21 6 8 2 5 63 61.6
Bemidji St. 12/02/21 64-87 L 23-54 .426 6-17 .353 12-19 .632 5 24 29 28.9 16 16 15 1 2 64 61.9
Minn.-Crookston 12/04/21 68-75 L 25-62 .403 12-30 .400 6-10 .600 14 28 42 30.2 21 9 16 3 6 68 62.5
Minot St. 12/10/21 73-91 L 26-55 .473 9-19 .474 12-13 .923 9 17 26 29.8 14 11 12 2 6 73 63.5
Mary 12/11/21 64-77 L 27-61 .443 5-19 .263 5-7 .714 6 20 26 29.5 20 13 10 0 5 64 63.5
Northern St. 12/17/21 66-69 L 24-62 .387 8-27 .296 10-13 .769 11 26 37 30.1 20 13 13 3 7 66 63.7
MSU Moorhead 12/18/21 71-92 L 24-57 .421 6-20 .300 17-18 .944 10 17 27 29.9 16 11 8 1 5 71 64.2
Concordia-St. Paul 01/08/22 71-106 L 27-69 .391 10-25 .400 7-11 .636 9 24 33 30.1 22 12 20 2 3 71 64.7
Winona St. 01/14/22 71-86 L 28-61 .459 9-24 .375 6-10 .600 5 19 24 29.7 11 12 12 2 7 71 65.1
Upper Iowa 01/15/22 94-85 W 29-60 .483 11-19 .579 25-32 .781 6 27 33 29.9 23 16 10 5 4 94 66.8
Augustana (SD) 01/21/22 89-80 W 37-69 .536 6-20 .300 9-12 .750 3 25 28 29.8 17 19 7 1 8 89 68.0
Wayne St. (NE) 01/22/22 83-91 L 31-65 .477 7-20 .350 14-19 .737 14 19 33 29.9 21 11 11 7 4 83 68.8
Southwest Minn. St. 01/28/22 62-91 L 22-65 .338 10-31 .323 8-12 .667 9 27 36 30.3 20 10 12 3 2 62 68.5
Sioux Falls 01/29/22 64-98 L 24-67 .358 8-31 .258 8-13 .615 7 20 27 30.1 18 11 12 1 2 64 68.2
MSU Moorhead 02/04/22 70-80 L 27-65 .415 9-20 .450 7-9 .778 11 21 32 30.2 15 12 13 7 6 70 68.3
Northern St. 02/05/22 75-88 L 25-57 .439 7-22 .318 18-22 .818 9 21 30 30.2 19 11 12 2 4 75 68.6
Mary 02/11/22 75-71 W 29-60 .483 12-27 .444 5-7 .714 6 33 39 30.5 17 14 19 3 4 75 68.9
Minot St. 02/12/22 80-63 W 27-60 .450 8-17 .471 18-22 .818 8 31 39 30.9 24 14 13 2 6 80 69.3
Bemidji St. 02/17/22 73-88 L 30-64 .469 9-20 .450 4-11 .364 11 28 39 31.2 12 14 17 2 1 73 69.5
Minn.-Crookston 02/19/22 53-91 L 19-64 .297 6-29 .207 9-12 .750 13 26 39 31.5 15 7 10 2 2 53 68.9
Mary 02/26/22 73-84 L 27-63 .429 11-24 .458 8-11 .727 9 29 38 31.7 14 9 16 2 2 73 69.0
Upper Iowa 02/28/22 73-76 L 26-57 .456 10-24 .417 11-15 .733 6 25 31 31.7 15 14 13 3 5 73 69.1
MSU Moorhead 03/01/22 81-73 W 35-61 .574 4-11 .364 7-13 .538 9 26 35 31.8 16 19 8 5 3 81 69.5
Washburn 03/12/22 83-73 W 31-63 .492 8-20 .400 13-16 .813 2 31 33 31.8 23 15 8 6 5 83 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris State 01/02/21 109-107 2 38-82/36-83 .463/.434 10-34/10-32 .294/.313 23-35/25-32 .657-.781 45/54 -9 25/25 12/17 5/6 9/7 21/26
Neb.-Kearney 11/12/21 77-64 13 29-60/2-4 .483/.500 7-25/0-1 .280/.000 12-14/0-1 .857-.000 31/7 24 15/1 9/4 4/0 3/1 18/3
East Central 11/13/21 92-84 8 32-54/33-64 .593/.516 11-24/8-23 .458/.348 17-26/10-11 .654-.909 36/20 16 17/17 18/11 1/1 4/12 13/24
Northland 11/16/21 123-48 75 47-69/21-70 .681/.300 16-32/5-27 .500/.185 13-18/1-3 .722-.333 49/24 25 34/7 13/15 6/0 8/4 12/21
Concordia-St. Paul 11/19/21 99-76 23 41-68/25-63 .603/.397 6-18/4-15 .333/.267 11-19/22-27 .579-.815 38/33 5 20/14 11/13 5/2 7/3 22/19
St. Cloud St. 11/23/21 86-69 17 30-61/29-63 .492/.460 8-22/7-29 .364/.241 18-22/4-6 .818-.667 41/26 15 16/9 10/10 1/4 4/5 12/18
Michigan Tech 11/27/21 76-42 34 29-57/16-54 .509/.296 8-21/5-21 .381/.238 10-14/5-6 .714-.833 38/31 7 10/7 11/17 3/1 9/8 9/13
Northern Mich. 11/28/21 76-63 13 26-58/21-64 .448/.328 9-20/4-21 .450/.190 15-26/17-22 .577-.773 41/36 5 10/6 11/8 4/2 4/5 19/21
Bemidji St. 12/02/21 87-64 23 35-68/23-54 .515/.426 10-25/6-17 .400/.353 7-12/12-19 .583-.632 41/29 12 11/16 9/15 2/1 10/2 19/16
Minn.-Crookston 12/04/21 75-68 7 26-65/25-62 .400/.403 7-21/12-30 .333/.400 16-21/6-10 .762-.600 40/42 -2 14/9 10/16 4/3 5/6 16/21
Minot St. 12/10/21 91-73 18 37-59/26-55 .627/.473 10-21/9-19 .476/.474 7-11/12-13 .636-.923 28/26 2 19/11 10/12 2/2 9/6 15/14
Mary 12/11/21 77-64 13 24-48/27-61 .500/.443 6-19/5-19 .316/.263 23-26/5-7 .885-.714 27/26 1 5/13 11/10 5/0 4/5 12/20
Northern St. 12/17/21 69-66 3 26-54/24-62 .481/.387 8-22/8-27 .364/.296 9-16/10-13 .563-.769 33/37 -4 14/13 13/13 0/3 6/7 12/20
MSU Moorhead 12/18/21 92-71 21 33-60/24-57 .550/.421 11-25/6-20 .440/.300 15-22/17-18 .682-.944 36/27 9 19/11 8/8 3/1 6/5 15/16
Concordia-St. Paul 01/08/22 106-71 35 41-75/27-69 .547/.391 8-20/10-25 .400/.400 16-21/7-11 .762-.636 42/33 9 23/12 10/20 4/2 11/3 15/22
Winona St. 01/14/22 86-71 15 36-60/28-61 .600/.459 6-16/9-24 .375/.375 8-11/6-10 .727-.600 35/24 11 12/12 14/12 1/2 7/7 10/11
Upper Iowa 01/15/22 85-94 -9 28-61/29-60 .459/.483 8-23/11-19 .348/.579 21-26/25-32 .808-.781 35/33 2 9/16 16/10 2/5 3/4 21/23
Augustana (SD) 01/21/22 80-89 -9 33-62/37-69 .532/.536 9-26/6-20 .346/.300 5-10/9-12 .500-.750 34/28 6 16/19 16/7 2/1 1/8 15/17
Wayne St. (NE) 01/22/22 91-83 8 29-59/31-65 .492/.477 7-21/7-20 .333/.350 26-30/14-19 .867-.737 34/33 1 7/11 9/11 1/7 5/4 12/21
Southwest Minn. St. 01/28/22 91-62 29 33-65/22-65 .508/.338 13-27/10-31 .481/.323 12-20/8-12 .600-.667 36/36 0 19/10 4/12 4/3 9/2 14/20
Sioux Falls 01/29/22 98-64 34 33-60/24-67 .550/.358 9-18/8-31 .500/.258 23-26/8-13 .885-.615 34/27 7 15/11 9/12 5/1 4/2 16/18
MSU Moorhead 02/04/22 80-70 10 28-60/27-65 .467/.415 7-20/9-20 .350/.450 17-18/7-9 .944-.778 31/32 -1 11/12 10/13 1/7 6/6 11/15
Northern St. 02/05/22 88-75 13 33-57/25-57 .579/.439 9-19/7-22 .474/.318 13-20/18-22 .650-.818 31/30 1 12/11 9/12 2/2 6/4 19/19
Mary 02/11/22 71-75 -4 26-64/29-60 .406/.483 9-33/12-27 .273/.444 10-14/5-7 .714-.714 32/39 -7 11/14 14/19 2/3 12/4 14/17
Minot St. 02/12/22 63-80 -17 23-56/27-60 .411/.450 3-24/8-17 .125/.471 14-23/18-22 .609-.818 36/39 -3 4/14 13/13 1/2 7/6 19/24
Bemidji St. 02/17/22 88-73 15 36-71/30-64 .507/.469 9-22/9-20 .409/.450 7-11/4-11 .636-.364 31/39 -8 13/14 4/17 5/2 11/1 9/12
Minn.-Crookston 02/19/22 91-53 38 34-63/19-64 .540/.297 13-31/6-29 .419/.207 10-13/9-12 .769-.750 35/39 -4 16/7 4/10 3/2 6/2 13/15
Mary 02/26/22 84-73 11 35-68/27-63 .515/.429 7-23/11-24 .304/.458 7-12/8-11 .583-.727 36/38 -2 16/9 8/16 3/2 8/2 12/14
Upper Iowa 02/28/22 76-73 3 30-65/26-57 .462/.456 3-19/10-24 .158/.417 13-14/11-15 .929-.733 36/31 5 9/14 11/13 4/3 6/5 15/15
MSU Moorhead 03/01/22 73-81 -8 27-59/35-61 .458/.574 9-20/4-11 .450/.364 10-16/7-13 .625-.538 28/35 -7 13/19 8/8 3/5 4/3 14/16
Washburn 03/12/22 73-83 -10 17-52/31-63 .327/.492 10-28/8-20 .357/.400 29-34/13-16 .853-.813 34/33 1 9/15 13/8 2/6 1/5 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Northland (11/16/21)
FIELD GOALS MADE 47 Northland (11/16/21)
FIELD GOAL ATTEMPTS 82 Ferris State (01/02/21)
3 PT FIELD GOALS MADE 16 Northland (11/16/21)
3 PT FG ATTEMPTS 34 Ferris State (01/02/21)
FREE THROWS MADE 29 Washburn (03/12/22)
FREE THROW ATTEMPTS 35 Ferris State (01/02/21)
REBOUNDS 49 Northland (11/16/21)
ASSISTS 34 Northland (11/16/21)
STEALS 12 Mary (02/11/22)
BLOCKED SHOTS 6 Northland (11/16/21)
TURNOVERS 18 East Central (11/13/21)
FOULS 22 Concordia-St. Paul (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Blair,Drew Sioux Falls (01/29/22)
FIELD GOALS MADE 15 Andrews,Austin St. Cloud St. (11/23/21)
FIELD GOAL ATTEMPTS 23 Blair,Drew Upper Iowa (02/28/22)
3 PT FIELD GOALS MADE 7 Blair,Drew Southwest Minn. St. (01/28/22)
3 PT FG ATTEMPTS 11 Drew Blair; Brown,Joshua Ferris State (01/02/21); Northern Mich. (11/28/21)
FREE THROWS MADE 13 Joshua Brown Ferris State (01/02/21)
FREE THROW ATTEMPTS 15 Joshua Brown Ferris State (01/02/21)
REBOUNDS 15 Andrews,Austin Minn.-Crookston (12/04/21); Mary (02/26/22); Bemidji St. (12/02/21)
ASSISTS 9 Jack Middleton Ferris State (01/02/21)
STEALS 5 Blair,Drew Mary (02/11/22)
BLOCKED SHOTS 4 Andrews,Austin Mary (12/11/21)
TURNOVERS 5 Andrews,Austin; Brown,Joshua Bemidji St. (12/02/21); Winona St. (01/14/22)
FOULS 6 Shields,Jacob Washburn (03/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Blair, Drew 31 578 18.6
#32 Andrews, Austin 29 524 18.1
#01 Brown, Joshua 31 468 15.1
#24 Katona, Charlie 31 353 11.4
#03 Middleton, Jack 31 324 10.5
#04 Shields, Jacob 31 146 4.7
#00 Strong, Joshua 31 120 3.9
#40 Meister, Lincoln 30 91 3.0
#02 Lea, Zach 28 26 0.9
#14 Watts, Isaiah 16 12 0.8
#23 Steffen, Mason 16 11 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Andrews, Austin 29 230 360 .639 7.9 12.4
#22 Blair, Drew 31 193 438 .441 6.2 14.1
#01 Brown, Joshua 31 158 346 .457 5.1 11.2
#24 Katona, Charlie 31 137 256 .535 4.4 8.3
#03 Middleton, Jack 31 111 228 .487 3.6 7.4
#04 Shields, Jacob 31 55 98 .561 1.8 3.2
#00 Strong, Joshua 31 41 100 .410 1.3 3.2
#40 Meister, Lincoln 30 34 54 .630 1.1 1.8
#02 Lea, Zach 28 8 17 .471 0.3 0.6
#23 Steffen, Mason 16 5 10 .500 0.3 0.6
#14 Watts, Isaiah 16 3 13 .231 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Blair, Drew 31 75 195 .385 2.4 6.3
#01 Brown, Joshua 31 71 193 .368 2.3 6.2
#03 Middleton, Jack 31 56 129 .434 1.8 4.2
#24 Katona, Charlie 31 23 72 .319 0.7 2.3
#00 Strong, Joshua 31 23 69 .333 0.7 2.2
#04 Shields, Jacob 31 12 32 .375 0.4 1.0
#02 Lea, Zach 28 2 9 .222 0.1 0.3
#14 Watts, Isaiah 16 2 10 .200 0.1 0.6
#40 Meister, Lincoln 30 1 1 1.000 0.0 0.0
#23 Steffen, Mason 16 1 2 .500 0.1 0.1
#32 Andrews, Austin 29 0 7 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Blair, Drew 31 117 140 .836 3.8 4.5
#01 Brown, Joshua 31 81 106 .764 2.6 3.4
#32 Andrews, Austin 29 64 116 .552 2.2 4.0
#24 Katona, Charlie 31 56 83 .675 1.8 2.7
#03 Middleton, Jack 31 46 52 .885 1.5 1.7
#04 Shields, Jacob 31 24 36 .667 0.8 1.2
#40 Meister, Lincoln 30 22 31 .710 0.7 1.0
#00 Strong, Joshua 31 15 20 .750 0.5 0.6
#02 Lea, Zach 28 8 13 .615 0.3 0.5
#14 Watts, Isaiah 16 4 4 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Andrews, Austin 29 275 9.5 83 2.9 192 6.6
#24 Katona, Charlie 31 161 5.2 28 0.9 133 4.3
#22 Blair, Drew 31 138 4.5 10 0.3 128 4.1
#01 Brown, Joshua 31 130 4.2 30 1.0 100 3.2
#03 Middleton, Jack 31 116 3.7 25 0.8 91 2.9
#TM Team 31 77 2.5 23 0.7 54 1.7
#04 Shields, Jacob 31 67 2.2 16 0.5 51 1.6
