Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2022-23 Men's Basketball Cumulative Statistics

Team Stats (26-10, 16-6)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Scoring
Total Points 2861 2599
Points Per Game 79.5 72.2
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 1034-2130 948-2217
FG: Percentage .485 .428
FG: Per Game 28.7 26.3
3PT: Made-Attempted 277-791 283-848
3PT: Percentage .350 .334
3PT: Per Game 7.7 7.9
FT: Made-Attempted 516-752 420-554
FT: Percentage .686 .758
FT: Per Game 14.3 11.7
Rebounding
Total 1300 1164
Per Game 36.1 32.3
Margin 3.8 --
Assists
Total 449 436
Per Game 12.5 12.1
Turnovers
Total 391 400
Per Game 10.9 11.1
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.1 11.7
Steals
Total 205 221
Per Game 5.7 6.1
Blocks
Total 122 101
Per Game 3.4 2.8
Attendance
Total 9785 11412
Per Game 16-612 11-1,037

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Blair, Drew 36 36 1206 33.5 237 536 .442 92 264 .348 152 184 .826 718 19.9 16 166 182 5.1 58 72 66 45 7
24 Katona, Charlie 36 36 1141 31.7 158 288 .549 16 60 .267 113 168 .673 445 12.4 41 177 218 6.1 78 74 53 44 19
01 Brown, Joshua 33 22 940 28.5 132 291 .454 51 146 .349 69 103 .670 384 11.6 38 148 186 5.6 70 49 68 26 15
32 Andrews, Austin 36 36 973 27.0 167 292 .572 0 1 .000 50 113 .442 384 10.7 76 125 201 5.6 96 64 71 15 19
03 Middleton, Jack 36 36 1027 28.5 115 277 .415 57 158 .361 32 37 .865 319 8.9 26 83 109 3.0 59 49 18 20 5
00 Strong, Joshua 36 14 861 23.9 83 187 .444 45 111 .405 26 35 .743 237 6.6 9 73 82 2.3 63 81 45 31 4
12 Thompson, Mattie 36 0 538 14.9 69 122 .566 8 29 .276 31 43 .721 177 4.9 33 77 110 3.1 33 21 23 15 14
40 Meister, Lincoln 36 0 427 11.9 56 97 .577 0 0 .000 39 62 .629 151 4.2 35 69 104 2.9 51 25 29 7 37
14 Watts, Isaiah 15 0 45 3.0 7 21 .333 5 17 .294 2 4 .500 21 1.4 2 9 11 0.7 6 2 3 0 0
02 Lea, Zach 11 0 114 10.4 6 12 .500 1 1 1.000 1 2 .500 14 1.3 1 13 14 1.3 9 11 5 2 2
34 Paulson, Noah 9 0 28 3.1 4 7 .571 2 4 .500 1 1 1.000 11 1.2 1 2 3 0.3 4 1 2 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 50 80 2.2 0 0 8 0 0  
Total 36 7300 202.8 1034 2130 .485 277 791 .350 516 752 .686 2861 79.47 308 992 1300 36.1 527 449 391 205 122
Opponents 36 7300 202.8 948 2217 .428 283 848 .334 420 554 .758 2599 72.19 283 881 1164 32.3 659 436 400 221 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Blair, Drew 22 22 714 32.5 147 308 .477 62 161 .385 86 101 .851 442 20.1 9 98 107 4.9 33 49 2.2 38 23 3
01 Brown, Joshua 20 9 549 27.5 81 161 .503 38 91 .418 47 71 .662 247 12.4 21 89 110 5.5 38 26 1.3 40 15 8
24 Katona, Charlie 22 22 672 30.5 86 168 .512 9 36 .250 64 94 .681 245 11.1 29 104 133 6.0 47 48 2.2 32 27 10
32 Andrews, Austin 22 22 596 27.1 105 178 .590 0 1 .000 27 69 .391 237 10.8 39 64 103 4.7 56 37 1.7 47 10 14
03 Middleton, Jack 22 22 620 28.2 66 164 .402 31 94 .330 10 12 .833 173 7.9 20 55 75 3.4 35 34 1.5 12 12 5
00 Strong, Joshua 22 13 555 25.2 53 130 .408 28 76 .368 19 26 .731 153 7.0 6 55 61 2.8 36 49 2.2 26 20 4
12 Thompson, Mattie 22 0 370 16.8 53 87 .609 8 19 .421 25 34 .735 139 6.3 21 45 66 3.0 21 18 0.8 16 13 6
40 Meister, Lincoln 22 0 269 12.2 41 71 .577 0 0 .000 29 43 .674 111 5.0 27 38 65 3.0 33 19 0.9 15 4 20
02 Lea, Zach 7 0 70 10.0 5 9 .556 1 1 1.000 0 0 .000 11 1.6 1 8 9 1.3 6 4 0.6 4 1 2
34 Paulson, Noah 7 0 25 3.6 4 6 .667 2 3 .667 1 1 1.000 11 1.6 1 2 3 0.4 4 1 0.1 2 0 0
14 Watts, Isaiah 10 0 35 3.5 4 17 .235 3 14 .214 2 4 .500 13 1.3 2 7 9 0.9 5 1 0.1 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 31 48 2.2 0 0 0.0 4 0 0  
Total 22 4475 203.4 645 1299 .497 182 496 .367 310 455 .681 1782 81.00 193 596 789 35.9 314 286 13.0 238 125 72
Opponents 22 4475 203.4 578 1341 .431 179 512 .350 257 338 .760 1592 72.36 166 525 691 31.4 396 274 12.5 244 132 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Blair, Drew 36 36 1206 237 536 .442 92 264 .348 152 184 .826 718 19.9
24 Katona, Charlie 36 36 1141 158 288 .549 16 60 .267 113 168 .673 445 12.4
01 Brown, Joshua 33 22 940 132 291 .454 51 146 .349 69 103 .670 384 11.6
32 Andrews, Austin 36 36 973 167 292 .572 0 1 .000 50 113 .442 384 10.7
03 Middleton, Jack 36 36 1027 115 277 .415 57 158 .361 32 37 .865 319 8.9
00 Strong, Joshua 36 14 861 83 187 .444 45 111 .405 26 35 .743 237 6.6
40 Meister, Lincoln 36 0 427 56 97 .577 0 0 .000 39 62 .629 151 4.2
12 Thompson, Mattie 36 0 538 69 122 .566 8 29 .276 31 43 .721 177 4.9
02 Lea, Zach 11 0 114 6 12 .500 1 1 1.000 1 2 .500 14 1.3
34 Paulson, Noah 9 0 28 4 7 .571 2 4 .500 1 1 1.000 11 1.2
14 Watts, Isaiah 15 0 45 7 21 .333 5 17 .294 2 4 .500 21 1.4
Total 36 7300 1034 2130 .485 277 791 .350 516 752 .686 2861 79.47
Opponents 36 7300 948 2217 .428 283 848 .334 420 554 .758 2599 72.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Blair, Drew 36 33.5 .442 .348 .826 0.4 4.6 5.1 2.0 1.3 0.2 19.9
24 Katona, Charlie 36 31.7 .549 .267 .673 1.1 4.9 6.1 2.1 1.2 0.5 12.4
01 Brown, Joshua 33 28.5 .454 .349 .670 1.2 4.5 5.6 1.5 0.8 0.5 11.6
32 Andrews, Austin 36 27.0 .572 .000 .442 2.1 3.5 5.6 1.8 0.4 0.5 10.7
03 Middleton, Jack 36 28.5 .415 .361 .865 0.7 2.3 3.0 1.4 0.6 0.1 8.9
00 Strong, Joshua 36 23.9 .444 .405 .743 0.3 2.0 2.3 2.3 0.9 0.1 6.6
40 Meister, Lincoln 36 11.9 .577 .000 .629 1.0 1.9 2.9 0.7 0.2 1.0 4.2
12 Thompson, Mattie 36 14.9 .566 .276 .721 0.9 2.1 3.1 0.6 0.4 0.4 4.9
02 Lea, Zach 11 10.4 .500 1.000 .500 0.1 1.2 1.3 1.0 0.2 0.2 1.3
34 Paulson, Noah 9 3.1 .571 .500 1.000 0.1 0.2 0.3 0.1 0.0 0.0 1.2
14 Watts, Isaiah 15 3.0 .333 .294 .500 0.1 0.6 0.7 0.1 0.0 0.0 1.4
Total 36 202.8 .485 .350 .686 8.6 27.6 36.1 12.5 5.7 3.4 79.47
Opponents 36 202.8 .428 .334 .758 7.9 24.5 32.3 12.1 6.1 2.8 72.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ark. 11/11/22 93-74 W 35-62 .565 10-24 .417 13-19 .684 6 23 29 29.0 16 18 8 1 6 93 93.0
vs Neb.-Kearney 11/12/22 78-72 W 25-56 .446 7-29 .241 21-29 .724 7 25 32 30.5 9 10 13 5 10 78 85.5
vs Point Loma 11/18/22 89-85 W (OT) 27-64 .422 10-26 .385 25-36 .694 7 36 43 34.7 20 10 15 1 5 89 86.7
vs Ferris St. 11/19/22 64-71 L 23-68 .338 5-19 .263 13-20 .650 10 30 40 36.0 16 8 9 0 3 64 81.0
at St. Cloud St. 11/22/22 94-89 W (OT) 31-61 .508 9-27 .333 23-34 .676 11 29 40 36.8 16 16 15 4 4 94 83.6
vs Michigan Tech 11/26/22 99-65 W 34-59 .576 6-11 .545 25-30 .833 7 32 39 37.2 8 18 7 3 8 99 86.2
vs Northern Mich. 11/27/22 76-90 L 27-56 .482 5-19 .263 17-25 .680 7 16 23 35.1 17 17 6 2 6 76 84.7
vs Minn.-Crookston 12/01/22 89-61 W 33-60 .550 15-25 .600 8-14 .571 8 22 30 34.5 14 21 9 3 8 89 85.3
at Bemidji St. 12/03/22 83-68 W 27-58 .466 6-17 .353 23-27 .852 9 24 33 34.3 8 7 5 5 9 83 85.0
at Minot St. 12/09/22 95-82 W 34-51 .667 8-18 .444 19-26 .731 6 20 26 33.5 12 8 12 2 11 95 86.0
at Mary 12/10/22 72-56 W 29-60 .483 4-19 .211 10-15 .667 10 34 44 34.5 16 16 11 3 2 72 84.7
vs St. Cloud St. 12/18/22 84-80 W (OT) 29-65 .446 12-33 .364 14-20 .700 11 29 40 34.9 18 21 14 3 6 84 84.7
vs Northern St. 12/31/22 73-75 L 25-61 .410 9-28 .321 14-23 .609 11 36 47 35.8 13 11 12 2 1 73 83.8
vs MSU Moorhead 01/01/23 58-72 L 23-58 .397 4-17 .235 8-13 .615 9 22 31 35.5 16 5 10 5 6 58 81.9
at Concordia-St. Paul 01/06/23 80-78 W 26-48 .542 7-20 .350 21-34 .618 6 28 34 35.4 19 15 17 6 4 80 81.8
at Minnesota St. 01/07/23 85-76 W 31-60 .517 5-15 .333 18-27 .667 15 24 39 35.6 13 14 11 3 6 85 82.0
vs Upper Iowa 01/13/23 80-62 W 32-63 .508 6-22 .273 10-15 .667 6 34 40 35.9 12 12 10 6 7 80 81.9
vs Winona St. 01/14/23 72-84 L 26-58 .448 6-23 .261 14-22 .636 8 23 31 35.6 18 9 9 1 4 72 81.3
at Sioux Falls 01/20/23 68-53 W 29-54 .537 3-12 .250 7-10 .700 7 27 34 35.5 13 12 18 2 7 68 80.6
at Southwest Minn. St. 01/21/23 63-69 L 22-53 .415 7-22 .318 12-16 .750 8 21 29 35.2 13 10 12 1 8 63 79.8
vs Wayne St. (NE) 01/27/23 92-89 W (OT) 28-60 .467 11-29 .379 25-36 .694 12 22 34 35.1 18 13 11 2 4 92 80.3
vs Augustana (SD) 01/28/23 82-87 L 25-51 .490 9-26 .346 23-32 .719 6 19 25 34.7 19 15 6 4 3 82 80.4
at MSU Moorhead 02/03/23 87-69 W 34-59 .576 7-15 .467 12-15 .800 6 30 36 34.7 18 12 8 1 7 87 80.7
at Northern St. 02/04/23 75-89 L 27-60 .450 8-21 .381 13-23 .565 10 25 35 34.8 14 11 10 3 4 75 80.5
vs Mary 02/10/23 83-68 W 34-65 .523 10-28 .357 5-6 .833 10 30 40 35.0 9 15 7 6 0 83 80.6
vs Minot St. 02/11/23 71-63 W 24-58 .414 7-21 .333 16-19 .842 10 23 33 34.9 11 7 9 1 7 71 80.2
at Minn.-Crookston 02/16/23 109-69 W 42-65 .646 16-25 .640 9-16 .563 7 33 40 35.1 11 22 15 4 9 109 81.3
vs Bemidji St. 02/18/23 87-53 W 34-71 .479 13-33 .394 6-12 .500 7 41 48 35.5 13 14 7 5 8 87 81.5
vs Minnesota St. 02/21/23 88-68 W 33-58 .569 9-22 .409 13-17 .765 6 28 34 35.5 8 11 11 0 7 88 81.7
at Upper Iowa 02/26/23 72-61 W 28-64 .438 4-18 .222 12-18 .667 7 34 41 35.7 20 11 10 8 8 72 81.4
at Northern St. 02/27/23 75-69 W 32-59 .542 5-19 .263 6-12 .500 4 25 29 35.5 19 12 11 5 7 75 81.2
at MSU Moorhead 02/28/23 69-79 L 28-65 .431 3-20 .150 10-16 .625 16 25 41 35.6 18 8 13 0 5 69 80.8
at Central Okla. 03/11/23 62-56 W 21-48 .438 9-23 .391 11-21 .524 8 37 45 35.9 15 13 18 11 6 62 80.2
vs Emporia St. 03/12/23 84-79 W 29-58 .500 8-27 .296 18-27 .667 12 29 41 36.1 16 9 9 7 3 84 80.3
at Southern Nazarene 03/14/23 62-52 W 17-44 .386 9-20 .450 19-24 .792 6 33 39 36.1 12 6 9 6 2 62 79.8
at Black Hills St. 03/21/23 68-86 L 30-70 .429 5-18 .278 3-3 1.000 12 23 35 36.1 19 12 14 1 4 68 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ark. 11/11/22 74-93 L 29-63 .460 4-19 .211 12-16 .750 12 20 32 32.0 18 6 13 1 4 74 74.0
Neb.-Kearney 11/12/22 72-78 L 29-65 .446 12-29 .414 2-3 .667 7 23 30 31.0 21 13 16 1 9 72 73.0
Point Loma 11/18/22 85-89 L (OT) 29-73 .397 7-34 .206 20-24 .833 9 32 41 34.3 25 13 13 2 10 85 77.0
Ferris St. 11/19/22 71-64 W 24-56 .429 6-19 .316 17-25 .680 7 39 46 37.3 21 8 15 6 6 71 75.5
St. Cloud St. 11/22/22 89-94 L (OT) 33-68 .485 8-26 .308 15-15 1.000 6 26 32 36.2 25 15 13 4 6 89 78.2
Michigan Tech 11/26/22 65-99 L 27-69 .391 7-22 .318 4-6 .667 5 18 23 34.0 21 14 11 3 2 65 76.0
Northern Mich. 11/27/22 90-76 W 30-56 .536 12-26 .462 18-19 .947 9 23 32 33.7 23 17 11 4 5 90 78.0
Minn.-Crookston 12/01/22 61-89 L 25-56 .446 7-14 .500 4-9 .444 3 22 25 32.6 16 10 13 1 5 61 75.9
Bemidji St. 12/03/22 68-83 L 27-59 .458 10-24 .417 4-6 .667 9 23 32 32.6 19 9 15 4 4 68 75.0
Minot St. 12/09/22 82-95 L 29-57 .509 8-22 .364 16-18 .889 9 15 24 31.7 20 12 14 2 6 82 75.7
Mary 12/10/22 56-72 L 19-55 .345 9-27 .333 9-12 .750 4 25 29 31.5 18 12 11 4 5 56 73.9
St. Cloud St. 12/18/22 80-84 L (OT) 29-68 .426 8-25 .320 14-16 .875 6 25 31 31.4 19 17 13 3 10 80 74.4
Northern St. 12/31/22 75-73 W 27-67 .403 12-35 .343 9-17 .529 7 26 33 31.5 16 12 3 4 8 75 74.5
MSU Moorhead 01/01/23 72-58 W 24-57 .421 12-24 .500 12-15 .800 8 30 38 32.0 13 11 11 2 3 72 74.3
Concordia-St. Paul 01/06/23 78-80 L 29-65 .446 10-21 .476 10-17 .588 11 21 32 32.0 25 13 14 3 6 78 74.5
Minnesota St. 01/07/23 76-85 L 28-63 .444 11-27 .407 9-9 1.000 11 21 32 32.0 23 20 13 2 1 76 74.6
Upper Iowa 01/13/23 62-80 L 21-63 .333 7-23 .304 13-15 .867 6 28 34 32.1 13 9 13 3 6 62 73.9
Winona St. 01/14/23 84-72 W 30-56 .536 9-18 .500 15-21 .714 5 26 31 32.1 18 15 6 0 6 84 74.4
Sioux Falls 01/20/23 53-68 L 19-56 .339 6-23 .261 9-13 .692 9 20 29 31.9 16 9 16 4 10 53 73.3
Southwest Minn. St. 01/21/23 69-63 W 26-55 .473 6-20 .300 11-12 .917 7 26 33 32.0 18 16 12 4 9 69 73.1
Wayne St. (NE) 01/27/23 89-92 L (OT) 33-67 .493 6-17 .353 17-22 .773 8 24 32 32.0 22 12 10 5 4 89 73.9
Augustana (SD) 01/28/23 87-82 W 29-59 .492 9-22 .409 20-21 .952 10 24 34 32.0 26 13 9 1 4 87 74.5
MSU Moorhead 02/03/23 69-87 L 22-60 .367 7-28 .250 18-24 .750 11 22 33 32.1 18 11 10 2 4 69 74.2
Northern St. 02/04/23 89-75 W 32-64 .500 9-26 .346 16-17 .941 7 27 34 32.2 17 20 6 3 6 89 74.8
Mary 02/10/23 68-83 L 29-69 .420 3-16 .188 7-9 .778 10 21 31 32.1 9 8 3 2 5 68 74.6
Minot St. 02/11/23 63-71 L 22-52 .423 5-17 .294 14-16 .875 3 20 23 31.8 17 8 11 1 7 63 74.1
Minn.-Crookston 02/16/23 69-109 L 27-66 .409 8-28 .286 7-16 .438 10 20 30 31.7 18 13 16 1 12 69 73.9
Bemidji St. 02/18/23 53-87 L 18-59 .305 9-29 .310 8-18 .444 6 33 39 32.0 10 9 12 0 5 53 73.2
Minnesota St. 02/21/23 68-88 L 28-64 .438 10-30 .333 2-4 .500 8 22 30 31.9 19 10 13 0 6 68 73.0
Upper Iowa 02/26/23 61-72 L 22-60 .367 5-21 .238 12-23 .522 7 29 36 32.0 16 14 13 6 4 61 72.6
Northern St. 02/27/23 69-75 L 24-59 .407 3-23 .130 18-22 .818 10 27 37 32.2 15 8 12 2 4 69 72.5
MSU Moorhead 02/28/23 79-69 W 28-61 .459 12-27 .444 11-14 .786 9 23 32 32.2 15 13 9 8 6 79 72.7
Central Okla. 03/11/23 56-62 L 18-59 .305 4-15 .267 16-20 .800 6 25 31 32.2 19 11 9 4 16 56 72.2
Emporia St. 03/12/23 79-84 L 29-68 .426 8-27 .296 13-15 .867 12 25 37 32.3 22 6 6 3 6 79 72.4
Southern Nazarene 03/14/23 52-62 L 22-65 .338 6-27 .222 2-5 .400 12 24 36 32.4 20 10 6 1 5 52 71.8
Black Hills St. 03/21/23 86-68 W 31-58 .534 8-17 .471 16-20 .800 4 26 30 32.3 8 19 9 5 6 86 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ark. 11/11/22 93-74 19 35-62/29-63 .565/.460 10-24/4-19 .417/.211 13-19/12-16 .684-.750 29/32 -3 18/6 8/13 1/1 6/4 16/18
Neb.-Kearney 11/12/22 78-72 6 25-56/29-65 .446/.446 7-29/12-29 .241/.414 21-29/2-3 .724-.667 32/30 2 10/13 13/16 5/1 10/9 9/21
Point Loma 11/18/22 89-85 4 27-64/29-73 .422/.397 10-26/7-34 .385/.206 25-36/20-24 .694-.833 43/41 2 10/13 15/13 1/2 5/10 20/25
Ferris St. 11/19/22 64-71 -7 23-68/24-56 .338/.429 5-19/6-19 .263/.316 13-20/17-25 .650-.680 40/46 -6 8/8 9/15 0/6 3/6 16/21
St. Cloud St. 11/22/22 94-89 5 31-61/33-68 .508/.485 9-27/8-26 .333/.308 23-34/15-15 .676-1.000 40/32 8 16/15 15/13 4/4 4/6 16/25
Michigan Tech 11/26/22 99-65 34 34-59/27-69 .576/.391 6-11/7-22 .545/.318 25-30/4-6 .833-.667 39/23 16 18/14 7/11 3/3 8/2 8/21
Northern Mich. 11/27/22 76-90 -14 27-56/30-56 .482/.536 5-19/12-26 .263/.462 17-25/18-19 .680-.947 23/32 -9 17/17 6/11 2/4 6/5 17/23
Minn.-Crookston 12/01/22 89-61 28 33-60/25-56 .550/.446 15-25/7-14 .600/.500 8-14/4-9 .571-.444 30/25 5 21/10 9/13 3/1 8/5 14/16
Bemidji St. 12/03/22 83-68 15 27-58/27-59 .466/.458 6-17/10-24 .353/.417 23-27/4-6 .852-.667 33/32 1 7/9 5/15 5/4 9/4 8/19
Minot St. 12/09/22 95-82 13 34-51/29-57 .667/.509 8-18/8-22 .444/.364 19-26/16-18 .731-.889 26/24 2 8/12 12/14 2/2 11/6 12/20
Mary 12/10/22 72-56 16 29-60/19-55 .483/.345 4-19/9-27 .211/.333 10-15/9-12 .667-.750 44/29 15 16/12 11/11 3/4 2/5 16/18
St. Cloud St. 12/18/22 84-80 4 29-65/29-68 .446/.426 12-33/8-25 .364/.320 14-20/14-16 .700-.875 40/31 9 21/17 14/13 3/3 6/10 18/19
Northern St. 12/31/22 73-75 -2 25-61/27-67 .410/.403 9-28/12-35 .321/.343 14-23/9-17 .609-.529 47/33 14 11/12 12/3 2/4 1/8 13/16
MSU Moorhead 01/01/23 58-72 -14 23-58/24-57 .397/.421 4-17/12-24 .235/.500 8-13/12-15 .615-.800 31/38 -7 5/11 10/11 5/2 6/3 16/13
Concordia-St. Paul 01/06/23 80-78 2 26-48/29-65 .542/.446 7-20/10-21 .350/.476 21-34/10-17 .618-.588 34/32 2 15/13 17/14 6/3 4/6 19/25
Minnesota St. 01/07/23 85-76 9 31-60/28-63 .517/.444 5-15/11-27 .333/.407 18-27/9-9 .667-1.000 39/32 7 14/20 11/13 3/2 6/1 13/23
Upper Iowa 01/13/23 80-62 18 32-63/21-63 .508/.333 6-22/7-23 .273/.304 10-15/13-15 .667-.867 40/34 6 12/9 10/13 6/3 7/6 12/13
Winona St. 01/14/23 72-84 -12 26-58/30-56 .448/.536 6-23/9-18 .261/.500 14-22/15-21 .636-.714 31/31 0 9/15 9/6 1/0 4/6 18/18
Sioux Falls 01/20/23 68-53 15 29-54/19-56 .537/.339 3-12/6-23 .250/.261 7-10/9-13 .700-.692 34/29 5 12/9 18/16 2/4 7/10 13/16
Southwest Minn. St. 01/21/23 63-69 -6 22-53/26-55 .415/.473 7-22/6-20 .318/.300 12-16/11-12 .750-.917 29/33 -4 10/16 12/12 1/4 8/9 13/18
Wayne St. (NE) 01/27/23 92-89 3 28-60/33-67 .467/.493 11-29/6-17 .379/.353 25-36/17-22 .694-.773 34/32 2 13/12 11/10 2/5 4/4 18/22
Augustana (SD) 01/28/23 82-87 -5 25-51/29-59 .490/.492 9-26/9-22 .346/.409 23-32/20-21 .719-.952 25/34 -9 15/13 6/9 4/1 3/4 19/26
MSU Moorhead 02/03/23 87-69 18 34-59/22-60 .576/.367 7-15/7-28 .467/.250 12-15/18-24 .800-.750 36/33 3 12/11 8/10 1/2 7/4 18/18
Northern St. 02/04/23 75-89 -14 27-60/32-64 .450/.500 8-21/9-26 .381/.346 13-23/16-17 .565-.941 35/34 1 11/20 10/6 3/3 4/6 14/17
Mary 02/10/23 83-68 15 34-65/29-69 .523/.420 10-28/3-16 .357/.188 5-6/7-9 .833-.778 40/31 9 15/8 7/3 6/2 0/5 9/9
Minot St. 02/11/23 71-63 8 24-58/22-52 .414/.423 7-21/5-17 .333/.294 16-19/14-16 .842-.875 33/23 10 7/8 9/11 1/1 7/7 11/17
Minn.-Crookston 02/16/23 109-69 40 42-65/27-66 .646/.409 16-25/8-28 .640/.286 9-16/7-16 .563-.438 40/30 10 22/13 15/16 4/1 9/12 11/18
Bemidji St. 02/18/23 87-53 34 34-71/18-59 .479/.305 13-33/9-29 .394/.310 6-12/8-18 .500-.444 48/39 9 14/9 7/12 5/0 8/5 13/10
Minnesota St. 02/21/23 88-68 20 33-58/28-64 .569/.438 9-22/10-30 .409/.333 13-17/2-4 .765-.500 34/30 4 11/10 11/13 0/0 7/6 8/19
Upper Iowa 02/26/23 72-61 11 28-64/22-60 .438/.367 4-18/5-21 .222/.238 12-18/12-23 .667-.522 41/36 5 11/14 10/13 8/6 8/4 20/16
Northern St. 02/27/23 75-69 6 32-59/24-59 .542/.407 5-19/3-23 .263/.130 6-12/18-22 .500-.818 29/37 -8 12/8 11/12 5/2 7/4 19/15
MSU Moorhead 02/28/23 69-79 -10 28-65/28-61 .431/.459 3-20/12-27 .150/.444 10-16/11-14 .625-.786 41/32 9 8/13 13/9 0/8 5/6 18/15
Central Okla. 03/11/23 62-56 6 21-48/18-59 .438/.305 9-23/4-15 .391/.267 11-21/16-20 .524-.800 45/31 14 13/11 18/9 11/4 6/16 15/19
Emporia St. 03/12/23 84-79 5 29-58/29-68 .500/.426 8-27/8-27 .296/.296 18-27/13-15 .667-.867 41/37 4 9/6 9/6 7/3 3/6 16/22
Southern Nazarene 03/14/23 62-52 10 17-44/22-65 .386/.338 9-20/6-27 .450/.222 19-24/2-5 .792-.400 39/36 3 6/10 9/6 6/1 2/5 12/20
Black Hills St. 03/21/23 68-86 -18 30-70/31-58 .429/.534 5-18/8-17 .278/.471 3-3/16-20 1.000-.800 35/30 5 12/19 14/9 1/5 4/6 19/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Minn.-Crookston (02/16/23)
FIELD GOALS MADE 42 Minn.-Crookston (02/16/23)
FIELD GOAL ATTEMPTS 71 Bemidji St. (02/18/23)
3 PT FIELD GOALS MADE 16 Minn.-Crookston (02/16/23)
3 PT FG ATTEMPTS 33 St. Cloud St. (12/18/22); Bemidji St. (02/18/23)
FREE THROWS MADE 25 Point Loma (11/18/22); Michigan Tech (11/26/22); Wayne St. (NE) (01/27/23)
FREE THROW ATTEMPTS 36 Point Loma (11/18/22); Wayne St. (NE) (01/27/23)
REBOUNDS 48 Bemidji St. (02/18/23)
ASSISTS 22 Minn.-Crookston (02/16/23)
STEALS 11 Minot St. (12/09/22)
BLOCKED SHOTS 11 Central Okla. (03/11/23)
TURNOVERS 18 Sioux Falls (01/20/23); Central Okla. (03/11/23)
FOULS 20 Point Loma (11/18/22); Upper Iowa (02/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Blair,Drew St. Cloud St. (12/18/22)
FIELD GOALS MADE 13 Blair,Drew St. Cloud St. (12/18/22)
FIELD GOAL ATTEMPTS 25 Blair,Drew MSU Moorhead (02/28/23)
3 PT FIELD GOALS MADE 7 Blair,Drew St. Cloud St. (12/18/22)
3 PT FG ATTEMPTS 13 Blair,Drew St. Cloud St. (11/22/22)
FREE THROWS MADE 12 Blair,Drew Wayne St. (NE) (01/27/23)
FREE THROW ATTEMPTS 14 Blair,Drew Wayne St. (NE) (01/27/23)
REBOUNDS 14 Andrews,Austin Ferris St. (11/19/22)
ASSISTS 6 Strong,Joshua; Middleton,Jack Southern Ark. (11/11/22); Minn.-Crookston (02/16/23)
STEALS 5 Katona,Charlie Bemidji St. (12/03/22)
BLOCKED SHOTS 5 Brown,Joshua; Meister,Lincoln Upper Iowa (02/26/23); Central Okla. (03/11/23)
TURNOVERS 6 Brown,Joshua; Andrews,Austin; Blair,Drew Point Loma (11/18/22); St. Cloud St. (11/22/22); Central Okla. (03/11/23)
FOULS 5 Brown,Joshua; Katona,Charlie Winona St. (01/14/23); Wayne St. (NE) (01/27/23); Augustana (SD) (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Blair, Drew 36 718 19.9
#24 Katona, Charlie 36 445 12.4
#32 Andrews, Austin 36 384 10.7
#01 Brown, Joshua 33 384 11.6
#03 Middleton, Jack 36 319 8.9
#00 Strong, Joshua 36 237 6.6
#12 Thompson, Mattie 36 177 4.9
#40 Meister, Lincoln 36 151 4.2
#14 Watts, Isaiah 15 21 1.4
#02 Lea, Zach 11 14 1.3
#34 Paulson, Noah 9 11 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Blair, Drew 36 237 536 .442 6.6 14.9
#32 Andrews, Austin 36 167 292 .572 4.6 8.1
#24 Katona, Charlie 36 158 288 .549 4.4 8.0
#01 Brown, Joshua 33 132 291 .454 4.0 8.8
#03 Middleton, Jack 36 115 277 .415 3.2 7.7
