Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023-24 Men's Basketball Cumulative Statistics

Team Stats (26-7, 18-4)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Scoring
Total Points 2638 2319
Points Per Game 79.9 70.3
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 958-1957 850-1977
FG: Percentage .490 .430
FG: Per Game 29.0 25.8
3PT: Made-Attempted 222-637 222-714
3PT: Percentage .349 .311
3PT: Per Game 6.7 6.7
FT: Made-Attempted 500-735 397-544
FT: Percentage .680 .730
FT: Per Game 15.2 12.0
Rebounding
Total 1197 1085
Per Game 36.3 32.9
Margin 3.4 --
Assists
Total 385 358
Per Game 11.7 10.8
Turnovers
Total 287 341
Per Game 8.7 10.3
Margin 1.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 11.8 9.5
Steals
Total 191 155
Per Game 5.8 4.7
Blocks
Total 113 91
Per Game 3.4 2.8
Attendance
Total 8377 13026
Per Game 11-762 15-868

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Blair, Drew 33 33 1146 34.7 258 531 .486 89 236 .377 149 188 .793 754 22.8 19 148 167 5.1 56 72 51 42 8
24 Katona, Charlie 33 33 927 28.1 152 284 .535 23 70 .329 97 161 .602 424 12.8 44 117 161 4.9 78 61 51 33 15
32 Andrews, Austin 33 33 727 22.0 136 228 .596 1 3 .333 46 90 .511 319 9.7 55 107 162 4.9 77 40 47 18 9
01 Brown, Joshua 33 33 897 27.2 119 267 .446 17 66 .258 51 69 .739 306 9.3 26 129 155 4.7 60 61 37 23 19
03 Middleton, Jack 33 33 1010 30.6 88 220 .400 62 152 .408 65 67 .970 303 9.2 23 67 90 2.7 52 73 25 26 5
12 Thompson, Mattie 33 0 660 20.0 83 169 .491 3 29 .103 39 72 .542 208 6.3 37 70 107 3.2 56 28 27 18 13
40 Meister, Lincoln 33 0 515 15.6 67 113 .593 0 0 .000 33 57 .579 167 5.1 55 88 143 4.3 51 19 19 12 32
04 Siwek, Caleb 33 0 411 12.5 30 78 .385 15 41 .366 9 12 .750 84 2.5 4 51 55 1.7 23 14 10 9 4
13 Katona, Nick 24 0 284 11.8 16 46 .348 12 36 .333 11 15 .733 55 2.3 5 36 41 1.7 38 12 6 10 6
34 Paulson, Noah 14 0 42 3.0 7 15 .467 0 3 .000 0 0 .000 14 1.0 6 5 11 0.8 5 4 3 0 2
02 Abdullah, Karon 13 0 31 2.4 2 6 .333 0 1 .000 0 4 .000 4 0.3 0 6 6 0.5 4 1 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 50 99 3.0 0 0 10 0 0  
Total 33 6650 201.5 958 1957 .490 222 637 .349 500 735 .680 2638 79.94 323 874 1197 36.3 500 385 287 191 113
Opponents 33 6650 201.5 850 1977 .430 222 714 .311 397 544 .730 2319 70.27 297 788 1085 32.9 604 358 341 155 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Blair, Drew 22 22 756 34.4 167 353 .473 58 158 .367 97 122 .795 489 22.2 9 112 121 5.5 41 47 2.1 27 25 5
24 Katona, Charlie 22 22 637 29.0 104 197 .528 17 53 .321 73 124 .589 298 13.5 30 87 117 5.3 50 42 1.9 39 28 8
32 Andrews, Austin 22 22 479 21.8 92 154 .597 1 2 .500 30 57 .526 215 9.8 41 61 102 4.6 50 24 1.1 28 15 7
01 Brown, Joshua 22 22 574 26.1 78 178 .438 13 46 .283 35 44 .795 204 9.3 18 79 97 4.4 39 31 1.4 21 15 12
03 Middleton, Jack 22 22 684 31.1 61 154 .396 43 104 .413 46 47 .979 211 9.6 12 47 59 2.7 32 50 2.3 20 21 5
12 Thompson, Mattie 22 0 458 20.8 56 122 .459 3 23 .130 28 47 .596 143 6.5 27 51 78 3.5 35 18 0.8 18 14 10
40 Meister, Lincoln 22 0 344 15.6 41 73 .562 0 0 .000 26 45 .578 108 4.9 43 55 98 4.5 29 13 0.6 13 9 28
13 Katona, Nick 13 0 167 12.8 8 28 .286 7 23 .304 8 10 .800 31 2.4 4 20 24 1.8 17 10 0.8 4 5 5
04 Siwek, Caleb 22 0 301 13.7 21 59 .356 11 33 .333 9 12 .750 62 2.8 2 38 40 1.8 20 8 0.4 5 7 3
34 Paulson, Noah 10 0 31 3.1 6 12 .500 0 3 .000 0 0 .000 12 1.2 6 3 9 0.9 4 1 0.1 2 0 2
02 Abdullah, Karon 8 0 19 2.4 0 3 .000 0 0 .000 0 4 .000 0 0.0 0 5 5 0.6 3 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 3.2 0 0 0.0 7 0 0  
Total 22 4450 202.3 634 1333 .476 153 445 .344 352 512 .688 1773 80.59 228 593 821 37.3 320 244 11.1 184 139 85
Opponents 22 4450 202.3 573 1356 .423 148 491 .301 246 338 .728 1540 70.00 215 539 754 34.3 415 235 10.7 235 100 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Blair, Drew 33 33 1146 258 531 .486 89 236 .377 149 188 .793 754 22.8
24 Katona, Charlie 33 33 927 152 284 .535 23 70 .329 97 161 .602 424 12.8
32 Andrews, Austin 33 33 727 136 228 .596 1 3 .333 46 90 .511 319 9.7
01 Brown, Joshua 33 33 897 119 267 .446 17 66 .258 51 69 .739 306 9.3
03 Middleton, Jack 33 33 1010 88 220 .400 62 152 .408 65 67 .970 303 9.2
12 Thompson, Mattie 33 0 660 83 169 .491 3 29 .103 39 72 .542 208 6.3
40 Meister, Lincoln 33 0 515 67 113 .593 0 0 .000 33 57 .579 167 5.1
13 Katona, Nick 24 0 284 16 46 .348 12 36 .333 11 15 .733 55 2.3
04 Siwek, Caleb 33 0 411 30 78 .385 15 41 .366 9 12 .750 84 2.5
34 Paulson, Noah 14 0 42 7 15 .467 0 3 .000 0 0 .000 14 1.0
02 Abdullah, Karon 13 0 31 2 6 .333 0 1 .000 0 4 .000 4 0.3
Total 33 6650 958 1957 .490 222 637 .349 500 735 .680 2638 79.94
Opponents 33 6650 850 1977 .430 222 714 .311 397 544 .730 2319 70.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Blair, Drew 33 34.7 .486 .377 .793 0.6 4.5 5.1 2.2 1.3 0.2 22.8
24 Katona, Charlie 33 28.1 .535 .329 .602 1.3 3.5 4.9 1.8 1.0 0.5 12.8
32 Andrews, Austin 33 22.0 .596 .333 .511 1.7 3.2 4.9 1.2 0.5 0.3 9.7
01 Brown, Joshua 33 27.2 .446 .258 .739 0.8 3.9 4.7 1.8 0.7 0.6 9.3
03 Middleton, Jack 33 30.6 .400 .408 .970 0.7 2.0 2.7 2.2 0.8 0.2 9.2
12 Thompson, Mattie 33 20.0 .491 .103 .542 1.1 2.1 3.2 0.8 0.5 0.4 6.3
40 Meister, Lincoln 33 15.6 .593 .000 .579 1.7 2.7 4.3 0.6 0.4 1.0 5.1
13 Katona, Nick 24 11.8 .348 .333 .733 0.2 1.5 1.7 0.5 0.4 0.3 2.3
04 Siwek, Caleb 33 12.5 .385 .366 .750 0.1 1.5 1.7 0.4 0.3 0.1 2.5
34 Paulson, Noah 14 3.0 .467 .000 .000 0.4 0.4 0.8 0.3 0.0 0.1 1.0
02 Abdullah, Karon 13 2.4 .333 .000 .000 0.0 0.5 0.5 0.1 0.0 0.0 0.3
Total 33 201.5 .490 .349 .680 9.8 26.5 36.3 11.7 5.8 3.4 79.94
Opponents 33 201.5 .430 .311 .730 9.0 23.9 32.9 10.8 4.7 2.8 70.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Okla. Baptist 11/10/23 77-71 W 30-73 .411 5-28 .179 12-25 .480 24 25 49 49.0 16 11 10 5 4 77 77.0
vs East Central 11/11/23 58-62 L 23-50 .460 7-25 .280 5-11 .455 7 23 30 39.5 14 13 14 2 6 58 67.5
at Wis.-Parkside 11/17/23 90-66 W 34-58 .586 4-12 .333 18-23 .783 10 23 33 37.3 20 15 6 2 6 90 75.0
at Davenport 11/18/23 105-62 W 37-54 .685 13-22 .591 18-27 .667 6 35 41 38.3 18 25 9 5 5 105 82.5
at Michigan Tech 11/25/23 85-70 W 33-58 .569 2-10 .200 17-22 .773 2 30 32 37.0 20 12 8 4 9 85 83.0
at Northern Mich. 11/26/23 74-72 W 28-56 .500 6-17 .353 12-17 .706 5 26 31 36.0 15 8 5 2 3 74 81.5
vs Wayne St. (NE) 12/02/23 82-54 W 28-65 .431 7-22 .318 19-23 .826 13 28 41 36.7 16 12 5 7 4 82 81.6
vs Augustana (SD) 12/03/23 92-65 W 32-57 .561 11-21 .524 17-19 .895 6 32 38 36.9 12 13 8 4 4 92 82.9
at Sioux Falls 12/08/23 81-56 W 32-62 .516 7-19 .368 10-15 .667 4 30 34 36.6 13 7 10 4 7 81 82.7
at Southwest Minn. St. 12/09/23 72-85 L 25-65 .385 11-29 .379 11-14 .786 11 22 33 36.2 20 16 5 2 4 72 81.6
at Concordia-St. Paul 12/14/23 92-69 W 35-69 .507 6-16 .375 16-23 .696 16 30 46 37.1 17 12 9 6 10 92 82.5
vs Winona St. 12/16/23 73-62 W 24-50 .480 7-17 .412 18-30 .600 6 25 31 36.6 12 12 8 2 7 73 81.8
at Minnesota St. 12/19/23 96-100 L (OT) 34-80 .425 5-27 .185 23-33 .697 18 32 50 37.6 18 12 8 2 10 96 82.8
vs Mary 01/05/24 82-60 W 29-55 .527 4-12 .333 20-29 .690 6 31 37 37.6 12 12 5 7 5 82 82.8
vs Minot St. 01/06/24 69-85 L 25-54 .463 4-17 .235 15-20 .750 8 20 28 36.9 13 7 9 3 4 69 81.9
at St. Cloud St. 01/13/24 75-66 W 28-60 .467 6-15 .400 13-21 .619 9 32 41 37.2 14 8 9 2 3 75 81.4
at MSU Moorhead 01/19/24 58-62 L 20-58 .345 3-19 .158 15-21 .714 13 29 42 37.5 19 4 15 3 6 58 80.1
at Northern St. 01/20/24 96-72 W 42-71 .592 7-25 .280 5-12 .417 13 30 43 37.8 18 17 4 1 8 96 80.9
vs Minn.-Crookston 01/26/24 72-62 W 24-47 .511 2-9 .222 22-32 .688 5 23 28 37.3 13 7 6 6 8 72 80.5
vs Bemidji St. 01/27/24 90-71 W 34-62 .548 13-24 .542 9-16 .563 10 23 33 37.1 10 17 8 3 7 90 81.0
vs Minnesota St. 01/30/24 85-70 W 35-67 .522 11-26 .423 4-11 .364 13 22 35 37.0 7 13 10 3 9 85 81.1
at Augustana (SD) 02/02/24 78-72 W 22-62 .355 7-25 .280 27-38 .711 6 38 44 37.3 22 7 9 5 5 78 81.0
at Wayne St. (NE) 02/03/24 79-78 W (OT) 27-62 .435 7-25 .280 18-23 .783 12 21 33 37.1 16 10 8 5 6 79 80.9
vs Southwest Minn. St. 02/09/24 70-62 W 21-52 .404 9-25 .360 19-31 .613 10 24 34 37.0 17 15 11 3 7 70 80.5
vs Sioux Falls 02/10/24 78-76 W 28-58 .483 2-9 .222 20-29 .690 12 18 30 36.7 11 4 7 5 9 78 80.4
at Minot St. 02/16/24 94-90 W 31-61 .508 6-24 .250 26-30 .867 9 28 37 36.7 12 10 10 4 9 94 80.9
at Mary 02/17/24 79-54 W 30-64 .469 11-20 .550 8-15 .533 16 30 46 37.0 12 15 10 2 5 79 80.8
vs St. Cloud St. 02/21/24 80-69 W 28-52 .538 7-19 .368 17-27 .630 12 25 37 37.0 16 14 10 6 2 80 80.8
vs Augustana (SD) 03/02/24 88-74 W 31-62 .500 8-19 .421 18-29 .621 8 26 34 36.9 18 16 7 2 4 88 81.0
vs Winona St. 03/04/24 90-76 W 34-59 .576 9-17 .529 13-19 .684 7 28 35 36.9 12 14 6 2 3 90 81.3
at Minnesota St. 03/05/24 77-97 L 29-59 .492 9-18 .500 10-15 .667 11 21 32 36.7 15 10 13 0 3 77 81.2
vs Fort Hays St. 03/16/24 59-58 W 21-48 .438 2-15 .133 15-24 .625 7 23 30 36.5 16 8 10 1 5 59 80.5
at Northwest Mo. St. 03/17/24 62-71 L 24-47 .511 4-9 .444 10-11 .909 8 21 29 36.3 16 9 15 3 4 62 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Baptist 11/10/23 71-77 L 24-53 .453 9-23 .391 14-21 .667 7 28 35 35.0 20 15 14 1 6 71 71.0
East Central 11/11/23 62-58 W 21-49 .429 5-14 .357 15-18 .833 8 23 31 33.0 13 7 15 1 7 62 66.5
Wis.-Parkside 11/17/23 66-90 L 22-49 .449 6-18 .333 16-22 .727 5 17 22 29.3 16 13 10 3 1 66 66.3
Davenport 11/18/23 62-105 L 22-58 .379 5-24 .208 13-21 .619 5 17 22 27.5 21 9 9 2 7 62 65.3
Michigan Tech 11/25/23 70-85 L 24-55 .436 9-22 .409 13-17 .765 3 25 28 27.6 19 9 14 0 3 70 66.2
Northern Mich. 11/26/23 72-74 L 27-64 .422 3-21 .143 15-21 .714 12 26 38 29.3 16 14 5 3 4 72 67.2
Wayne St. (NE) 12/02/23 54-82 L 19-65 .292 1-19 .053 15-20 .750 19 26 45 31.6 20 4 7 3 3 54 65.3
Augustana (SD) 12/03/23 65-92 L 28-70 .400 3-14 .214 6-12 .500 13 21 34 31.9 18 11 6 2 4 65 65.3
Sioux Falls 12/08/23 56-81 L 21-67 .313 4-25 .160 10-17 .588 10 26 36 32.3 15 8 10 5 7 56 64.2
Southwest Minn. St. 12/09/23 85-72 W 30-52 .577 3-14 .214 22-28 .786 3 30 33 32.4 16 15 5 3 3 85 66.3
Concordia-St. Paul 12/14/23 69-92 L 25-59 .424 9-23 .391 10-16 .625 7 23 30 32.2 19 13 15 4 2 69 66.5
Winona St. 12/16/23 62-73 L 23-59 .390 7-28 .250 9-13 .692 9 27 36 32.5 22 9 11 4 6 62 66.2
Minnesota St. 12/19/23 100-96 W (OT) 33-67 .493 12-29 .414 22-25 .880 4 32 36 32.8 24 18 11 3 5 100 68.8
Mary 01/05/24 60-82 L 25-65 .385 3-19 .158 7-14 .500 10 19 29 32.5 22 9 9 1 5 60 68.1
Minot St. 01/06/24 85-69 W 31-67 .463 10-24 .417 13-13 1.000 16 23 39 32.9 15 11 6 5 6 85 69.3
St. Cloud St. 01/13/24 66-75 L 24-61 .393 8-28 .286 10-13 .769 4 28 32 32.9 19 13 9 3 4 66 69.1
MSU Moorhead 01/19/24 62-58 W 19-57 .333 3-23 .130 21-24 .875 12 29 41 33.4 16 7 12 4 7 62 68.6
Northern St. 01/20/24 72-96 L 25-58 .431 11-28 .393 11-17 .647 8 21 29 33.1 13 11 9 1 1 72 68.8
Minn.-Crookston 01/26/24 62-72 L 25-61 .410 6-19 .316 6-11 .545 15 24 39 33.4 23 8 14 6 4 62 68.5
Bemidji St. 01/27/24 71-90 L 28-56 .500 8-22 .364 7-13 .538 9 21 30 33.3 16 10 13 6 4 71 68.6
Minnesota St. 01/30/24 70-85 L 29-60 .483 6-21 .286 6-6 1.000 7 22 29 33.0 11 7 12 3 7 70 68.7
Augustana (SD) 02/02/24 72-78 L 24-70 .343 2-17 .118 22-30 .733 10 38 48 33.7 27 12 8 2 3 72 68.8
Wayne St. (NE) 02/03/24 78-79 L (OT) 27-57 .474 9-17 .529 15-20 .750 11 23 34 33.7 21 8 12 2 4 78 69.2
Southwest Minn. St. 02/09/24 62-70 L 22-49 .449 8-22 .364 10-16 .625 7 28 35 33.8 24 10 18 2 5 62 68.9
Sioux Falls 02/10/24 76-78 L 32-64 .500 8-19 .421 4-5 .800 13 21 34 33.8 22 15 16 4 5 76 69.2
Minot St. 02/16/24 90-94 L 36-73 .493 10-30 .333 8-9 .889 10 22 32 33.7 21 14 10 0 5 90 70.0
Mary 02/17/24 54-79 L 22-58 .379 5-21 .238 5-6 .833 7 21 28 33.5 13 13 12 1 5 54 69.4
St. Cloud St. 02/21/24 69-80 L 25-61 .410 12-29 .414 7-10 .700 11 14 25 33.2 18 9 10 1 5 69 69.4
Augustana (SD) 03/02/24 74-88 L 25-60 .417 8-17 .471 16-22 .727 6 29 35 33.3 22 10 9 2 4 74 69.6
Winona St. 03/04/24 76-90 L 28-62 .452 10-23 .435 10-13 .769 8 21 29 33.1 15 13 8 5 3 76 69.8
Minnesota St. 03/05/24 97-77 W 36-68 .529 11-30 .367 14-18 .778 11 22 33 33.1 11 14 5 5 9 97 70.6
Fort Hays St. 03/16/24 58-59 L 22-52 .423 2-14 .143 12-16 .750 10 25 35 33.2 20 7 10 1 7 58 70.3
Northwest Mo. St. 03/17/24 71-62 W 26-51 .510 6-17 .353 13-17 .765 7 16 23 32.9 16 12 7 3 4 71 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Baptist 11/10/23 77-71 6 30-73/24-53 .411/.453 5-28/9-23 .179/.391 12-25/14-21 .480-.667 49/35 14 11/15 10/14 5/1 4/6 16/20
East Central 11/11/23 58-62 -4 23-50/21-49 .460/.429 7-25/5-14 .280/.357 5-11/15-18 .455-.833 30/31 -1 13/7 14/15 2/1 6/7 14/13
Wis.-Parkside 11/17/23 90-66 24 34-58/22-49 .586/.449 4-12/6-18 .333/.333 18-23/16-22 .783-.727 33/22 11 15/13 6/10 2/3 6/1 20/16
Davenport 11/18/23 105-62 43 37-54/22-58 .685/.379 13-22/5-24 .591/.208 18-27/13-21 .667-.619 41/22 19 25/9 9/9 5/2 5/7 18/21
Michigan Tech 11/25/23 85-70 15 33-58/24-55 .569/.436 2-10/9-22 .200/.409 17-22/13-17 .773-.765 32/28 4 12/9 8/14 4/0 9/3 20/19
Northern Mich. 11/26/23 74-72 2 28-56/27-64 .500/.422 6-17/3-21 .353/.143 12-17/15-21 .706-.714 31/38 -7 8/14 5/5 2/3 3/4 15/16
Wayne St. (NE) 12/02/23 82-54 28 28-65/19-65 .431/.292 7-22/1-19 .318/.053 19-23/15-20 .826-.750 41/45 -4 12/4 5/7 7/3 4/3 16/20
Augustana (SD) 12/03/23 92-65 27 32-57/28-70 .561/.400 11-21/3-14 .524/.214 17-19/6-12 .895-.500 38/34 4 13/11 8/6 4/2 4/4 12/18
Sioux Falls 12/08/23 81-56 25 32-62/21-67 .516/.313 7-19/4-25 .368/.160 10-15/10-17 .667-.588 34/36 -2 7/8 10/10 4/5 7/7 13/15
Southwest Minn. St. 12/09/23 72-85 -13 25-65/30-52 .385/.577 11-29/3-14 .379/.214 11-14/22-28 .786-.786 33/33 0 16/15 5/5 2/3 4/3 20/16
Concordia-St. Paul 12/14/23 92-69 23 35-69/25-59 .507/.424 6-16/9-23 .375/.391 16-23/10-16 .696-.625 46/30 16 12/13 9/15 6/4 10/2 17/19
Winona St. 12/16/23 73-62 11 24-50/23-59 .480/.390 7-17/7-28 .412/.250 18-30/9-13 .600-.692 31/36 -5 12/9 8/11 2/4 7/6 12/22
Minnesota St. 12/19/23 96-100 -4 34-80/33-67 .425/.493 5-27/12-29 .185/.414 23-33/22-25 .697-.880 50/36 14 12/18 8/11 2/3 10/5 18/24
Mary 01/05/24 82-60 22 29-55/25-65 .527/.385 4-12/3-19 .333/.158 20-29/7-14 .690-.500 37/29 8 12/9 5/9 7/1 5/5 12/22
Minot St. 01/06/24 69-85 -16 25-54/31-67 .463/.463 4-17/10-24 .235/.417 15-20/13-13 .750-1.000 28/39 -11 7/11 9/6 3/5 4/6 13/15
St. Cloud St. 01/13/24 75-66 9 28-60/24-61 .467/.393 6-15/8-28 .400/.286 13-21/10-13 .619-.769 41/32 9 8/13 9/9 2/3 3/4 14/19
MSU Moorhead 01/19/24 58-62 -4 20-58/19-57 .345/.333 3-19/3-23 .158/.130 15-21/21-24 .714-.875 42/41 1 4/7 15/12 3/4 6/7 19/16
Northern St. 01/20/24 96-72 24 42-71/25-58 .592/.431 7-25/11-28 .280/.393 5-12/11-17 .417-.647 43/29 14 17/11 4/9 1/1 8/1 18/13
Minn.-Crookston 01/26/24 72-62 10 24-47/25-61 .511/.410 2-9/6-19 .222/.316 22-32/6-11 .688-.545 28/39 -11 7/8 6/14 6/6 8/4 13/23
Bemidji St. 01/27/24 90-71 19 34-62/28-56 .548/.500 13-24/8-22 .542/.364 9-16/7-13 .563-.538 33/30 3 17/10 8/13 3/6 7/4 10/16
Minnesota St. 01/30/24 85-70 15 35-67/29-60 .522/.483 11-26/6-21 .423/.286 4-11/6-6 .364-1.000 35/29 6 13/7 10/12 3/3 9/7 7/11
Augustana (SD) 02/02/24 78-72 6 22-62/24-70 .355/.343 7-25/2-17 .280/.118 27-38/22-30 .711-.733 44/48 -4 7/12 9/8 5/2 5/3 22/27
Wayne St. (NE) 02/03/24 79-78 1 27-62/27-57 .435/.474 7-25/9-17 .280/.529 18-23/15-20 .783-.750 33/34 -1 10/8 8/12 5/2 6/4 16/21
Southwest Minn. St. 02/09/24 70-62 8 21-52/22-49 .404/.449 9-25/8-22 .360/.364 19-31/10-16 .613-.625 34/35 -1 15/10 11/18 3/2 7/5 17/24
Sioux Falls 02/10/24 78-76 2 28-58/32-64 .483/.500 2-9/8-19 .222/.421 20-29/4-5 .690-.800 30/34 -4 4/15 7/16 5/4 9/5 11/22
Minot St. 02/16/24 94-90 4 31-61/36-73 .508/.493 6-24/10-30 .250/.333 26-30/8-9 .867-.889 37/32 5 10/14 10/10 4/0 9/5 12/21
Mary 02/17/24 79-54 25 30-64/22-58 .469/.379 11-20/5-21 .550/.238 8-15/5-6 .533-.833 46/28 18 15/13 10/12 2/1 5/5 12/13
St. Cloud St. 02/21/24 80-69 11 28-52/25-61 .538/.410 7-19/12-29 .368/.414 17-27/7-10 .630-.700 37/25 12 14/9 10/10 6/1 2/5 16/18
Augustana (SD) 03/02/24 88-74 14 31-62/25-60 .500/.417 8-19/8-17 .421/.471 18-29/16-22 .621-.727 34/35 -1 16/10 7/9 2/2 4/4 18/22
Winona St. 03/04/24 90-76 14 34-59/28-62 .576/.452 9-17/10-23 .529/.435 13-19/10-13 .684-.769 35/29 6 14/13 6/8 2/5 3/3 12/15
Minnesota St. 03/05/24 77-97 -20 29-59/36-68 .492/.529 9-18/11-30 .500/.367 10-15/14-18 .667-.778 32/33 -1 10/14 13/5 0/5 3/9 15/11
Fort Hays St. 03/16/24 59-58 1 21-48/22-52 .438/.423 2-15/2-14 .133/.143 15-24/12-16 .625-.750 30/35 -5 8/7 10/10 1/1 5/7 16/20
Northwest Mo. St. 03/17/24 62-71 -9 24-47/26-51 .511/.510 4-9/6-17 .444/.353 10-11/13-17 .909-.765 29/23 6 9/12 15/7 3/3 4/4 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Davenport (11/18/23)
FIELD GOALS MADE 42 Northern St. (01/20/24)
FIELD GOAL ATTEMPTS 80 Minnesota St. (12/19/23)
3 PT FIELD GOALS MADE 13 Bemidji St. (01/27/24); Davenport (11/18/23)
3 PT FG ATTEMPTS 29 Southwest Minn. St. (12/09/23)
FREE THROWS MADE 27 Augustana (SD) (02/02/24)
FREE THROW ATTEMPTS 38 Augustana (SD) (02/02/24)
REBOUNDS 50 Minnesota St. (12/19/23)
ASSISTS 25 Davenport (11/18/23)
STEALS 10 Concordia-St. Paul (12/14/23); Minnesota St. (12/19/23)
BLOCKED SHOTS 7 Wayne St. (NE) (12/02/23); Mary (01/05/24)
TURNOVERS 15 MSU Moorhead (01/19/24); Northwest Mo. St. (03/17/24)
FOULS 22 Augustana (SD) (02/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Blair,Drew Winona St. (03/04/24)
FIELD GOALS MADE 13 Blair,Drew Augustana (SD) (03/02/24); Okla. Baptist (11/10/23)
FIELD GOAL ATTEMPTS 28 Blair,Drew Minnesota St. (12/19/23)
3 PT FIELD GOALS MADE 6 Blair,Drew Davenport (11/18/23); Mary (02/17/24)
3 PT FG ATTEMPTS 13 Blair,Drew Northern St. (01/20/24)
FREE THROWS MADE 9 Blair,Drew Winona St. (03/04/24); Michigan Tech (11/25/23); Augustana (SD) (02/02/24)
FREE THROW ATTEMPTS 12 Blair,Drew Minnesota St. (12/19/23)
REBOUNDS 16 Katona,Charlie Minnesota St. (12/19/23)
ASSISTS 6 Blair,Drew; Brown,Joshua; Middleton,Jack Augustana (SD) (03/02/24); Wis.-Parkside (11/17/23); Davenport (11/18/23)
STEALS 4 Blair,Drew; Katona,Charlie East Central (11/11/23); Winona St. (12/16/23); Minnesota St. (12/19/23)
BLOCKED SHOTS 4 Meister,Lincoln Mary (01/05/24)
TURNOVERS 5 Andrews,Austin Minnesota St. (03/05/24)
FOULS 5 Brown,Joshua; Blair,Drew; Katona,Nick Southwest Minn. St. (12/09/23); Minnesota St. (12/19/23); MSU Moorhead (01/19/24); Augustana (SD) (02/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Blair, Drew 33 754 22.8
#24 Katona, Charlie 33 424 12.8
#32 Andrews, Austin 33 319 9.7
#01 Brown, Joshua 33 306 9.3
#03 Middleton, Jack 33 303 9.2
#12 Thompson, Mattie 33 208 6.3
#40 Meister, Lincoln 33 167 5.1
#04 Siwek, Caleb 33 84 2.5
#13 Katona, Nick 24 55 2.3
#34 Paulson, Noah 14 14 1.0
#02 Abdullah, Karon 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Blair, Drew 33 258 531 .486 7.8 16.1
#24 Katona, Charlie 33 152 284 .535 4.6 8.6
#32 Andrews, Austin 33 136 228 .596 4.1 6.9
#01 Brown, Joshua 33 119 267 .446 3.6 8.1
#03 Middleton, Jack 33 88 220 .400 2.7 6.7
#12 Thompson, Mattie 33 83 169 .491 2.5 5.1
#40 Meister, Lincoln 33 67 113 .593 2.0 3.4
#04 Siwek, Caleb 33 30 78 .385 0.9 2.4
#13 Katona, Nick 24 16 46 .348 0.7 1.9
#34 Paulson, Noah 14 7 15 .467 0.5 1.1
#02 Abdullah, Karon 13 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Blair, Drew 33 89 236 .377 2.7 7.2
#03 Middleton, Jack 33 62 152 .408 1.9 4.6
#24 Katona, Charlie 33 23 70 .329 0.7 2.1
#01 Brown, Joshua 33 17 66 .258 0.5 2.0
#04 Siwek, Caleb 33 15 41 .366 0.5 1.2
#13 Katona, Nick 24 12 36 .333 0.5 1.5
#12 Thompson, Mattie 33 3 29 .103 0.1 0.9
#32 Andrews, Austin 33 1 3 .333 0.0 0.1
#02 Abdullah, Karon 13 0 1 .000 0.0 0.1
#34 Paulson, Noah 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Blair, Drew 33 149 188 .793 4.5 5.7
#24 Katona, Charlie 33 97 161 .602 2.9 4.9
#03 Middleton, Jack 33 65 67 .970 2.0 2.0
#01 Brown, Joshua 33 51 69 .739 1.5 2.1
