Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Schmoll, Hannah 5 Schmoll, Hannah .417 .927 52-52 187 47 78 7 2 1 19 92 .492 6 0 21 0 .435 0 6 26-28
9 Smith, Becky 9 Smith, Becky .359 1.102 53-53 170 35 61 22 0 11 57 116 .682 16 2 27 0 .420 0 4 1-1
16 Schnyder, Sami 16 Schnyder, Sami .352 .794 52-52 159 24 56 6 0 0 21 62 .390 17 1 22 0 .404 6 2 2-2
23 Rice, Jordan 23 Rice, Jordan .351 1.054 54-54 168 26 59 6 0 14 42 107 .637 16 3 20 0 .417 0 2 0-0
3 Wright, Natalie 3 Wright, Natalie .319 .836 53-53 163 31 52 7 0 5 25 74 .454 18 1 30 0 .382 4 3 2-4
25 Schilling, Ashley 25 Schilling, Ashley .315 .902 46-43 127 23 40 8 2 5 24 67 .528 10 2 31 0 .374 0 1 1-1
19 Lewis, Ashley 19 Lewis, Ashley .309 .752 46-45 123 15 38 7 0 0 14 45 .366 13 3 7 0 .386 1 3 0-0
20 Woyak, Heather 20 Woyak, Heather .248 .636 43-41 117 14 29 0 1 3 7 40 .342 8 0 37 0 .294 1 3 2-2
6 Klaas, Alexia 6 Klaas, Alexia .223 .635 45-43 130 15 29 6 0 3 21 44 .338 13 1 23 0 .297 1 9 1-1
7 7 .455 1.819 4-4 11 3 5 1 0 3 6 15 1.364 0 0 3 0 .455 0 0 0-0  
22 Jarvi, Mel 22 Jarvi, Mel .263 .596 13-6 19 4 5 0 0 0 1 5 .263 2 0 5 0 .333 0 2 0-0
18 Nelson, Abbey 18 Nelson, Abbey .250 .652 17-15 40 5 10 1 0 1 6 14 .350 3 0 9 0 .302 0 1 0-0
8 McGovern, Katherine 8 McGovern, Katherine .250 .500 7-2 8 3 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 0-0
11 11 .167 .834 2-2 6 1 1 0 0 1 1 4 .667 0 0 1 0 .167 0 0 0-0  
2 2 .167 .334 2-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0  
10 Nadeau, Laura 10 Nadeau, Laura .143 .414 26-9 28 10 4 0 1 0 0 6 .214 2 0 10 0 .200 0 1 0-0
13 Sadler, Cayli 13 Sadler, Cayli .129 .440 39-32 62 9 8 2 0 2 3 16 .258 4 0 21 0 .182 0 1 0-0
14 14 .000 .167 2-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0  
12 12 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
15 Knudson, Sadie 15 Knudson, Sadie .000 .000 9-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .312 .830 55-55 1533 267 478 73 6 49 247 710 .463 129 13 277 0 .367 13 38 35-39
Opponents .245 .700 55-55 1402 204 344 52 7 37 179 521 .372 159 17 311 1 .328 8 34 66-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sadler, Cayli 13Sadler, Cayli 3.06 1.41 17-11 34-23 20 2-1 2 190.0 194 102 83 73 147 33 3 20 742 .261 22 10 0 6 20
21 Hartmann, Sam 21Hartmann, Sam 3.50 1.45 14-10 32-30 14 2-2 1 148.0 134 94 74 81 144 17 4 16 569 .236 13 5 0 2 14
11 11 1111 1.27 .73 1-1 2-2 2 1-0 0 11.0 5 2 2 3 10 1 0 0 42 .119 0 0 0 0 0  
15 Knudson, Sadie 15Knudson, Sadie 3.23 1.00 1-0 7-0 0 0-1 0 13.0 11 6 6 2 10 1 0 1 49 .224 1 2 0 0 0
Totals 3.19 1.39 33-22 75-55 36 7 3 362.0 344 204 165 159 311 52 7 37 1402 .245 36 17 0 8 34
Opponents 4.30 1.69 21-33 80-55 34 5 1 359.2 478 267 221 129 277 73 6 49 1533 .312 18 13 1 13 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Nelson, Abbey 18 Nelson, Abbey 29 28 1 0 1.000 0 3 1 1 0
10 Nadeau, Laura 10 Nadeau, Laura 11 10 1 0 1.000 0 0 0 0 0
15 Knudson, Sadie 15 Knudson, Sadie 9 1 8 0 1.000 0 3 0 0 0
11 11 11 11 7 3 4 0 1.000 0 2 0 0 0  
7 7 7 7 5 4 1 0 1.000 0 0 0 0 0  
12 12 12 12 3 3 0 0 1.000 0 2 0 1 0  
14 14 14 14 2 2 0 0 1.000 0 0 0 0 0  
2 2 2 2 2 2 0 0 1.000 0 0 0 0 0  
19 Lewis, Ashley 19 Lewis, Ashley 285 267 17 1 .996 1 53 6 8 0
23 Rice, Jordan 23 Rice, Jordan 383 372 9 2 .995 7 0 0 0 0
20 Woyak, Heather 20 Woyak, Heather 56 52 3 1 .982 0 0 0 0 0
25 Schilling, Ashley 25 Schilling, Ashley 48 42 5 1 .979 1 0 0 0 0
5 Schmoll, Hannah 5 Schmoll, Hannah 50 46 2 2 .960 0 0 0 0 0
13 Sadler, Cayli 13 Sadler, Cayli 64 13 48 3 .953 0 33 7 0 0
6 Klaas, Alexia 6 Klaas, Alexia 58 47 8 3 .948 0 8 4 1 0
3 Wright, Natalie 3 Wright, Natalie 198 82 105 11 .944 6 0 0 0 0
21 Hartmann, Sam 21 Hartmann, Sam 40 6 31 3 .925 0 28 5 0 0
16 Schnyder, Sami 16 Schnyder, Sami 133 42 80 11 .917 1 0 0 0 0
9 Smith, Becky 9 Smith, Becky 172 64 93 15 .913 7 0 0 0 0
22 Jarvi, Mel 22 Jarvi, Mel 9 0 8 1 .889 0 0 0 0 0
8 McGovern, Katherine 8 McGovern, Katherine 3 0 2 1 .667 0 0 0 0 0
Totals 1567 1086 426 55 .965 12 132 23 11 0
Opponents 1549 1079 415 55 .964 9 70 8 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 7 77 .667 2.500 2-2 6 2 4 1 0 2 5 11 1.833 0 0 2 0 .667 0 0 0-0  
5 Schmoll, Hannah 5Schmoll, Hannah .421 .908 29-29 107 27 45 4 1 0 10 51 .477 2 0 12 0 .431 0 2 12-13
19 Lewis, Ashley 19Lewis, Ashley .349 .859 25-24 63 12 22 4 0 0 5 26 .413 8 3 7 0 .446 0 1 0-0
25 Schilling, Ashley 25Schilling, Ashley .339 .913 23-21 62 8 21 6 1 1 12 32 .516 4 2 14 0 .397 0 1 0-0
23 Rice, Jordan 23Rice, Jordan .330 1.006 30-30 91 13 30 3 0 7 20 54 .593 10 3 11 0 .413 0 0 0-0
16 Schnyder, Sami 16Schnyder, Sami .323 .706 29-29 93 12 30 2 0 0 15 32 .344 8 0 15 0 .362 4 2 0-0
9 Smith, Becky 9Smith, Becky .315 .985 29-29 92 16 29 12 0 5 25 56 .609 8 1 17 0 .376 0 3 0-0
3 Wright, Natalie 3Wright, Natalie .298 .827 29-29 84 12 25 4 0 3 15 38 .452 10 1 15 0 .375 1 2 1-2
8 McGovern, Katherine 8McGovern, Katherine .250 .500 6-2 8 3 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 0-0
20 Woyak, Heather 20Woyak, Heather .227 .610 25-25 66 7 15 0 0 2 3 21 .318 6 0 19 0 .292 0 1 0-0
6 Klaas, Alexia 6Klaas, Alexia .216 .584 30-30 88 9 19 3 0 1 13 25 .284 10 1 16 0 .300 1 5 0-0
13 Sadler, Cayli 13Sadler, Cayli .174 .588 22-20 23 2 4 1 0 1 1 8 .348 2 0 13 0 .240 0 1 0-0
11 11 1111 .167 .834 2-2 6 1 1 0 0 1 1 4 .667 0 0 1 0 .167 0 0 0-0  
2 2 22 .167 .334 2-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0  
10 Nadeau, Laura 10Nadeau, Laura .143 .455 17-7 21 6 3 0 1 0 0 5 .238 2 0 7 0 .217 0 0 0-0
18 Nelson, Abbey 18Nelson, Abbey .091 .258 5-4 11 0 1 0 0 0 1 1 .091 1 0 5 0 .167 0 1 0-0
22 Jarvi, Mel 22Jarvi, Mel .091 .182 7-4 11 1 1 0 0 0 0 1 .091 0 0 4 0 .091 0 2 0-0
14 14 1414 .000 .167 2-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0  
12 12 1212 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
15 Knudson, Sadie 15Knudson, Sadie .000 .000 7-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .299 .793 31-31 847 133 253 40 3 23 126 368 .434 72 11 168 0 .359 6 21 13-15
Opponents .250 .716 31-31 795 121 199 33 5 23 103 311 .391 80 10 162 0 .325 4 20 39-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 1111 1.27 .73 1-1 2-2 2 1-0 0 11.0 5 2 2 3 10 1 0 0 42 .119 0 0 0 0 0  
13 Sadler, Cayli 13Sadler, Cayli 2.88 1.31 9-6 19-14 13 2-0 0 112.0 116 55 46 31 85 23 2 9 441 .263 18 6 0 3 12
15 Knudson, Sadie 15Knudson, Sadie 3.82 1.09 1-0 5-0 0 0-0 0 11.0 11 6 6 1 8 1 0 1 43 .256 1 2 0 0 0
21 Hartmann, Sam 21Hartmann, Sam 4.40 1.60 6-7 15-15 7 0-0 0 70.0 67 58 44 45 59 8 3 13 269 .249 10 2 0 1 8
Totals 3.36 1.37 17-14 41-31 22 3 0 204.0 199 121 98 80 162 33 5 23 795 .250 29 10 0 4 20
Opponents 3.59 1.60 13-17 45-31 19 3 1 203.0 253 133 104 72 168 40 3 23 847 .299 12 11 0 6 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rice, Jordan 23 Rice, Jordan 242 237 5 0 1.000 4 0 0 0 0
21 Hartmann, Sam 21 Hartmann, Sam 19 1 18 0 1.000 0 10 3 0 0
10 Nadeau, Laura 10 Nadeau, Laura 8 7 1 0 1.000 0 0 0 0 0
11 11 11 11 7 3 4 0 1.000 0 2 0 0 0  
15 Knudson, Sadie 15 Knudson, Sadie 7 1 6 0 1.000 0 3 0 0 0
18 Nelson, Abbey 18 Nelson, Abbey 6 6 0 0 1.000 0 0 0 1 0
22 Jarvi, Mel 22 Jarvi, Mel 6 0 6 0 1.000 0 0 0 0 0
12 12 12 12 3 3 0 0 1.000 0 2 0 1 0  
7 7 7 7 3 3 0 0 1.000 0 0 0 0 0  
14 14 14 14 2 2 0 0 1.000 0 0 0 0 0  
2 2 2 2 2 2 0 0 1.000 0 0 0 0 0  
19 Lewis, Ashley 19 Lewis, Ashley 137 127 9 1 .993 1 29 4 2 0
6 Klaas, Alexia 6 Klaas, Alexia 46 40 5 1 .978 0 8 4 1 0
20 Woyak, Heather 20 Woyak, Heather 38 35 2 1 .974 0 0 0 0 0
5 Schmoll, Hannah 5 Schmoll, Hannah 26 25 0 1 .962 0 0 0 0 0
25 Schilling, Ashley 25 Schilling, Ashley 23 20 2 1 .957 1 0 0 0 0
3 Wright, Natalie 3 Wright, Natalie 111 32 74 5 .955 3 0 0 0 0
13 Sadler, Cayli 13 Sadler, Cayli 46 9 34 3 .935 0 24 5 0 0
9 Smith, Becky 9 Smith, Becky 105 40 58 7 .933 5 0 0 0 0
16 Schnyder, Sami 16 Schnyder, Sami 71 19 47 5 .930 0 0 0 0 0
8 McGovern, Katherine 8 McGovern, Katherine 3 0 2 1 .667 0 0 0 0 0
Totals 911 612 273 26 .971 14 78 16 5 0
Opponents 869 609 230 30 .965 12 26 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2015 vs Arkansas-Monticello L 3-4 35 3 11 2 0 1 1 0 0 0 0 0 0 0 0 4 18 4 1 .314
2/13/2015 vs Fort Hays State W 2-0 27 2 5 2 0 0 1 1 0 0 0 0 0 0 0 6 21 3 0 .185
2/13/2015 vs Neb.-Kearney W 13-1 33 13 15 13 3 0 1 2 0 2 0 0 1 0 0 1 18 7 0 .455
2/14/2015 vs Ouachita Baptist L 5-7 35 5 13 5 1 0 2 1 1 1 0 0 1 0 0 1 21 4 3 .371
2/14/2015 vs Missouri Western W 7-5 34 7 13 6 2 0 2 1 0 4 0 0 0 0 0 5 21 9 1 .382
2/18/2015 vs Wis.-Parkside W 6-3 26 6 7 5 2 0 0 4 0 0 0 0 0 0 0 7 21 7 1 .269
2/18/2015 vs Wis.-Parkside W 4-3 32 4 13 4 3 0 0 2 0 1 0 0 2 0 0 9 21 4 1 .406
2/19/2015 vs Northern State W 5-0 24 5 6 5 2 0 1 4 0 1 0 0 1 0 0 5 21 5 1 .250
2/19/2015 vs Northern State L 0-5 25 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 18 5 3 .120
2/24/2015 vs Southwest Minnesota W 5-0 28 5 10 4 1 0 3 0 0 0 0 0 0 0 0 7 21 2 3 .357
2/24/2015 vs Southwest Minnesota W 11-1 34 11 13 11 3 1 5 5 0 1 0 0 0 0 0 4 21 10 0 .382
3/4/2015 vs Concordia-St. Paul L 2-8 27 2 7 0 1 0 0 2 0 1 1 0 0 0 0 4 21 7 1 .259
3/4/2015 vs Concordia-St. Paul W 5-3 26 5 8 5 0 0 1 5 1 0 0 0 2 1 0 2 21 10 0 .308
3/15/2015 vs Wayne State (MI) L 1-10 20 1 4 0 0 0 0 1 0 0 0 0 0 0 0 6 15 10 3 .200
3/15/2015 vs Saint Michael's W 12-1 27 12 13 10 2 0 0 8 0 5 0 2 0 1 0 2 15 2 2 .481
3/16/2015 vs So. Conn. St. W 15-8 38 15 20 12 4 0 2 4 0 2 0 0 1 2 0 5 21 7 4 .526
3/16/2015 vs Philadelphia W 4-1 24 4 7 4 1 0 0 0 0 2 0 0 0 1 0 5 21 5 1 .292
3/17/2015 vs U. of Bridgeport W 7-6 30 7 10 7 0 0 1 5 0 0 1 0 1 0 0 5 21 4 1 .333
3/17/2015 vs U. of Bridgeport W 8-0 21 8 9 8 2 0 3 2 0 0 0 0 0 0 0 2 15 6 0 .429
3/18/2015 vs Philadelphia L 4-5 32 4 11 4 2 0 1 3 0 1 0 0 0 1 0 6 21 10 1 .344
3/18/2015 vs Pace L 0-2 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 18 5 0 .087
3/19/2015 vs Caldwell University W 6-1 29 6 9 6 2 0 1 4 0 0 0 0 3 0 0 6 21 11 0 .310
3/19/2015 vs Caldwell University W 7-6 32 7 12 6 2 1 0 1 0 1 0 0 3 1 0 9 24 9 1 .375
3/24/2015 St. Cloud State L 0-7 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 12 21 7 1 .160
3/24/2015 St. Cloud State W 3-2 29 3 11 3 0 0 0 3 0 1 0 0 1 0 0 3 21 11 0 .379
3/28/2015 Minn. St. Mankato L 0-3 23 0 2 0 0 0 0 3 0 1 1 0 1 0 0 11 21 11 0 .087
3/28/2015 Minn. St. Mankato W 3-2 25 3 8 3 1 1 0 1 0 0 0 0 1 1 0 1 21 9 0 .320
3/30/2015 Concordia-St. Paul L 4-5 33 4 12 4 2 0 1 1 1 0 0 0 0 0 0 6 21 10 0 .364
3/30/2015 Concordia-St. Paul W 7-4 27 7 8 6 1 0 4 1 0 0 0 0 0 0 0 4 21 14 3 .296
3/31/2015 at MSU Moorhead W 8-3 31 8 12 8 3 1 1 2 0 0 0 0 0 1 0 4 21 10 0 .387
3/31/2015 at MSU Moorhead L 3-4 28 3 9 2 2 0 0 2 0 1 0 0 1 1 0 5 19 9 2 .321
4/3/2015 at Winona State L 2-6 23 2 3 2 0 0 1 2 0 0 0 2 0 1 0 4 18 9 0 .130
4/3/2015 at Winona State L 3-11 25 3 6 3 0 0 1 0 0 0 0 0 0 0 0 4 17 7 2 .240
4/4/2015 at Upper Iowa L 2-5 28 2 6 2 2 0 0 3 0 0 1 2 0 0 0 8 18 5 0 .214
4/4/2015 at Upper Iowa W 6-4 28 6 8 6 1 1 2 3 0 0 0 1 1 0 0 4 21 7 1 .286
4/8/2015 at Minnesota Duluth L 1-2 26 1 4 1 1 0 1 0 0 0 0 0 0 0 0 13 18 3 1 .154
4/8/2015 at Minnesota Duluth W 8-0 23 8 7 7 0 0 4 4 0 0 0 0 0 0 0 7 15 6 1 .304
4/11/2015 Southwest Minnesota W 8-1 30 8 12 8 3 0 1 1 0 1 0 1 1 0 0 0 21 8 1 .400
4/11/2015 Southwest Minnesota L 2-3 29 2 9 2 2 0 1 0 0 1 0 1 1 0 0 3 21 6 0 .310
4/12/2015 Sioux Falls L 1-2 24 1 6 1 0 0 0 3 0 0 0 0 2 0 0 3 21 13 0 .250
4/12/2015 Sioux Falls W 2-0 25 2 9 2 1 0 0 1 0 0 0 0 1 0 0 0 21 8 0 .360
4/14/2015 at Minnesota Crookston W 10-3 32 10 13 10 2 0 2 6 0 0 0 1 2 1 0 2 21 11 2 .406
4/14/2015 at Minnesota Crookston W 9-4 35 9 14 6 0 0 0 3 0 2 0 1 1 0 0 2 21 8 1 .400
4/18/2015 at Augustana (SD) W 2-1 27 2 5 1 1 0 0 0 0 0 0 0 0 0 0 10 21 15 2 .185
4/18/2015 at Augustana (SD) L 0-9 17 0 2 0 0 0 0 1 0 0 0 0 1 0 0 2 12 4 1 .118
4/20/2015 at Wayne State (Neb.) L 4-8 32 4 12 4 1 0 0 4 0 1 0 0 1 0 0 10 18 9 2 .375
4/20/2015 at Wayne State (Neb.) L 1-8 24 1 5 1 0 0 0 1 0 1 0 0 2 0 0 9 18 10 4 .208
4/21/2015 at Northern State W 4-1 32 4 10 4 0 0 1 4 0 1 0 0 0 0 0 11 21 7 1 .313
4/21/2015 at Northern State W 6-5 35 6 12 6 0 0 1 2 0 0 0 0 2 0 0 9 24 7 1 .343
4/25/2015 University of Mary W 8-6 28 8 9 8 6 0 1 5 0 1 0 1 1 1 0 7 21 13 0 .321
4/25/2015 University of Mary W 13-1 26 13 12 13 2 0 0 6 0 1 0 1 0 0 0 3 15 7 0 .462
4/26/2015 Minot State W 3-0 24 3 8 3 2 0 0 4 1 0 0 0 1 0 0 1 21 6 0 .333
4/26/2015 Minot State W 9-8 31 9 13 9 5 0 1 2 0 0 0 0 0 0 0 4 21 12 0 .419
4/30/2015 Southwest Minnesota L 1-3 22 1 2 1 1 0 0 2 0 0 0 0 0 0 0 6 21 11 0 .091
4/30/2015 vs Northern State L 2-3 24 2 4 2 0 0 1 2 0 0 0 0 1 0 0 2 18 7 1 .167
Total 267-204 1533 267 478 247 73 6 49 129 4 35 4 13 38 13 0 277 1086 426 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2015 vs Arkansas-Monticello L 3-4 6.0 7 4 4 9 2 1 0 1 2 0 0 0 0 1 0 4.67
2/13/2015 vs Fort Hays State W 2-0 7.0 5 0 0 2 9 0 0 0 0 0 0 0 1 1 0 0.00
2/13/2015 vs Neb.-Kearney W 13-1 6.0 6 1 1 2 5 0 0 0 0 0 0 0 2 1 0 1.17
2/14/2015 vs Ouachita Baptist L 5-7 7.0 12 7 6 2 6 2 0 3 0 0 0 0 2 2 0 6.00
2/14/2015 vs Missouri Western W 7-5 7.0 7 5 5 2 4 0 0 1 0 0 1 0 3 2 0 5.00
2/18/2015 vs Wis.-Parkside W 6-3 7.0 3 3 3 6 5 0 0 1 0 0 0 0 4 2 0 3.00
2/18/2015 vs Wis.-Parkside W 4-3 7.0 4 3 3 4 12 0 1 0 0 0 0 0 5 2 0 3.00
2/19/2015 vs Northern State W 5-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 6 2 0 0.00
2/19/2015 vs Northern State L 0-5 6.0 5 5 3 7 8 1 0 1 0 0 0 0 6 3 0 3.50
2/24/2015 vs Southwest Minnesota W 5-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 7 3 0 0.00
2/24/2015 vs Southwest Minnesota W 11-1 7.0 6 1 1 1 4 1 0 0 1 0 0 0 8 3 0 1.00
3/4/2015 vs Concordia-St. Paul L 2-8 7.0 12 8 7 7 7 3 0 1 0 0 0 0 8 4 0 7.00
3/4/2015 vs Concordia-St. Paul W 5-3 7.0 8 3 3 4 3 1 0 1 0 0 0 0 9 4 0 3.00
3/15/2015 vs Wayne State (MI) L 1-10 5.0 12 10 7 2 1 2 0 2 1 0 1 0 9 5 0 9.80
3/15/2015 vs Saint Michael's W 12-1 5.0 3 1 0 0 12 0 0 0 0 0 0 0 10 5 0 0.00
3/16/2015 vs So. Conn. St. W 15-8 7.0 9 8 7 4 7 2 0 1 0 0 0 0 11 5 0 7.00
3/16/2015 vs Philadelphia W 4-1 7.0 3 1 0 1 10 1 0 0 0 0 2 0 12 5 0 0.00
3/17/2015 vs U. of Bridgeport W 7-6 7.0 8 6 5 5 7 1 1 0 1 0 1 0 13 5 0 5.00
3/17/2015 vs U. of Bridgeport W 8-0 5.0 2 0 0 3 3 0 0 0 0 0 0 0 14 5 0 0.00
3/18/2015 vs Philadelphia L 4-5 7.0 5 5 3 1 4 0 0 1 0 0 1 0 14 6 0 3.00
3/18/2015 vs Pace L 0-2 6.0 6 2 2 4 11 2 0 0 2 0 0 0 14 7 0 2.33
3/19/2015 vs Caldwell University W 6-1 7.0 5 1 1 3 3 0 0 1 0 0 1 0 15 7 0 1.00
3/19/2015 vs Caldwell University W 7-6 8.0 7 6 5 5 3 1 0 0 0 0 0 0 16 7 0 4.38
3/24/2015 St. Cloud State L 0-7 7.0 6 7 5 8 7 1 1 1 0 0 0 0 16 8 0 5.00
3/24/2015 St. Cloud State W 3-2 7.0 6 2 2 1 3 1 0 0 0 0 0 0 17 8 0 2.00
3/28/2015 Minn. St. Mankato L 0-3 7.0 7 3 3 0 2 1 0 0 0 0 1 0 17 9 0 3.00
3/28/2015 Minn. St. Mankato W 3-2 7.0 2 2 2 4 6 1 0 1 3 0 0 0 18 9 0 2.00
3/30/2015 Concordia-St. Paul L 4-5 7.0 9 5 5 4 3 0 0 1 1 0 1 0 18 10 0 5.00
3/30/2015 Concordia-St. Paul W 7-4 7.0 10 4 1 1 4 4 0 0 2 0 0 0 19 10 0 1.00
3/31/2015 at MSU Moorhead W 8-3 7.0 8 3 3 4 6 3 0 0 1 0 1 0 20 10 0 3.00
3/31/2015 at MSU Moorhead L 3-4 6.1 8 4 2 2 2 1 0 0 3 0 0 0 20 11 0 2.21
4/3/2015 at Winona State L 2-6 6.0 7 6 6 4 5 3 0 2 2 0 0 0 20 12 0 7.00
4/3/2015 at Winona State L 3-11 5.2 12 11 9 6 5 1 0 1 0 0 1 0 20 13 0 11.12
4/4/2015 at Upper Iowa L 2-5 6.0 5 5 5 3 5 2 1 1 1 0 2 0 20 14 0 5.83
4/4/2015 at Upper Iowa W 6-4 7.0 6 4 3 3 7 1 0 3 1 0 0 0 21 14 0 3.00
4/8/2015 at Minnesota Duluth L 1-2 6.0 5 2 2 1 3 1 0 0 0 0 0 0 21 15 0 2.33
4/8/2015 at Minnesota Duluth W 8-0 5.0 0 0 0 2 7 0 0 0 0 0 0 0 22 15 0 0.00
4/11/2015 Southwest Minnesota W 8-1 7.0 6 1 1 2 6 0 0 0 2 0 0 0 23 15 0 1.00
4/11/2015 Southwest Minnesota L 2-3 7.0 4 3 3 3 4 0 1 0 1 0 0 0 23 16 0 3.00
4/12/2015 Sioux Falls L 1-2 7.0 5 2 2 3 5 0 0 2 0 0 0 0 23 17 0 2.00
4/12/2015 Sioux Falls W 2-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 24 17 0 0.00
4/14/2015 at Minnesota Crookston W 10-3 7.0 7 3 3 1 6 0 0 1 1 0 0 0 25 17 0 3.00
4/14/2015 at Minnesota Crookston W 9-4 7.0 4 4 1 4 8 2 0 0 0 0 0 0 26 17 0 1.00
4/18/2015 at Augustana (SD) W 2-1 7.0 5 1 1 3 1 0 0 1 2 0 0 0 27 17 0 1.00
4/18/2015 at Augustana (SD) L 0-9 4.0 7 9 8 3 4 1 0 3 1 0 1 0 27 18 0 14.00
4/20/2015 at Wayne State (Neb.) L 4-8 6.0 12 8 7 3 6 1 1 1 2 0 1 0 27 19 0 8.17
4/20/2015 at Wayne State (Neb.) L 1-8 6.0 8 8 2 2 3 1 1 0 3 0 0 0 27 20 0 2.33
4/21/2015 at Northern State W 4-1 7.0 4 1 1 1 8 2 0 0 0 0 0 0 28 20 0 1.00
4/21/2015 at Northern State W 6-5 8.0 8 5 3 2 11 1 0 1 0 0 1 0 29 20 0 2.63
4/25/2015 University of Mary W 8-6 7.0 12 6 6 2 7 0 0 1 3 0 0 0 30 20 0 6.00
4/25/2015 University of Mary W 13-1 5.0 4 1 1 0 2 0 0 1 0 0 0 0 31 20 0 1.40
4/26/2015 Minot State W 3-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 32 20 0 0.00
4/26/2015 Minot State W 9-8 7.0 10 8 8 3 3 3 0 1 0 0 0 0 33 20 0 8.00
4/30/2015 Southwest Minnesota L 1-3 7.0 7 3 3 1 7 2 0 1 0 0 1 0 33 21 0 3.00
4/30/2015 vs Northern State L 2-3 6.0 7 3 1 3 3 1 0 0 0 0 0 0 33 22 0 1.17
Total 267-204 362.0 344 204 165 159 311 52 7 37 36 0 17 0 33 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 So. Conn. St. (3/16/2015)
RUNS SCORED 15 So. Conn. St. (3/16/2015)
HITS 20 So. Conn. St. (3/16/2015)
RBIS 13 University of Mary (4/25/2015); Neb.-Kearney (2/13/2015)
DOUBLES 6 University of Mary (4/25/2015)
TRIPLES 1 Caldwell University (3/19/2015); Minn. St. Mankato (3/28/2015); Arkansas-Monticello (2/12/2015); Southwest Minnesota (2/24/2015); MSU Moorhead (3/31/2015)
HOME RUNS 5 Southwest Minnesota (2/24/2015)
WALKS 8 Saint Michael's (3/15/2015)
STRIKEOUTS 13 Minnesota Duluth (4/8/2015)
SAC HITS 3 Caldwell University (3/19/2015); Caldwell University (3/19/2015)
SAC FLIES 2 So. Conn. St. (3/16/2015)
STOLEN BASES 5 Saint Michael's (3/15/2015)
HIT BY PITCH 2 Saint Michael's (3/15/2015); Winona State (4/3/2015); Upper Iowa (4/4/2015)
CAUGHT STEALING 1 Concordia-St. Paul (3/4/2015); Minn. St. Mankato (3/28/2015); U. of Bridgeport (3/17/2015); Upper Iowa (4/4/2015)
HIT INTO DP 1 Wis.-Parkside (2/18/2015); Concordia-St. Paul (3/4/2015); Caldwell University (3/19/2015); Concordia-St. Paul (3/30/2015); Southwest Minnesota (4/11/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Caldwell University (3/19/2015); Northern State (4/21/2015)
